
| order | code | Region | value |
| 1. | ES704 | Fuerteventura | 29,20 |
| 2. | ES708 | Lanzarote | 29,20 |
| 3. | ES705 | Grand Canaria | 27,70 |
| 4. | FR940 | Réunion | 27,10 |
| 5. | ES612 | Cádiz | 26,90 |
| 6. | ES611 | Almería | 26,80 |
| 7. | ES617 | Málaga | 26,40 |
| 8. | ES614 | Granada | 26,30 |
| 9. | ES613 | Córdoba | 26,10 |
| 10. | ES703 | El Hierro | 25,60 |
| 11. | ES640 | Melilla | 24,20 |
| 12. | ES709 | Tenerife | 24,20 |
| 13. | ES706 | La Gomera | 24,10 |
| 14. | ES618 | Sevilla | 23,60 |
| 15. | ES707 | La Palma | 23,60 |
| 16. | FR910 | Guadeloupe | 23,40 |
| 17. | ES616 | Jaén | 23,20 |
| 18. | ES615 | Huelva | 22,60 |
| 19. | ES521 | Alicante / Alacant | 22,40 |
| 20. | FR920 | Martinique | 21,80 |
| 21. | EE007 | Kirde-Eesti | 21,40 |
| 22. | ES431 | Badajoz | 21,40 |
| 23. | ES620 | Murcia | 20,70 |
| 24. | ES523 | Valencia / València | 20,60 |
| 25. | FR930 | Guyane | 20,20 |
| 26. | ES425 | Toledo | 20,10 |
| 27. | ES421 | Albacete | 20,00 |
| 28. | ES422 | Ciudad Real | 19,90 |
| 29. | ES522 | Castellón / Castelló | 19,90 |
| 30. | LV009 | Zemgale | 19,60 |
| 31. | DED22 | Görlitz, Kreisfreie Stadt | 19,10 |
| 32. | HU323 | Szabolcs-Szatmar-Bereg | 19,10 |
| 33. | ES432 | Cáceres | 19,00 |
| 34. | ITG25 | Sassari | 19,00 |
| 35. | DE808 | Demmin | 18,90 |
| 36. | ES630 | Ceuta | 18,90 |
| 37. | LV008 | Vidzeme | 18,90 |
| 38. | SK032 | Banská Bystrica region | 18,80 |
| 39. | ES411 | Ávila | 18,50 |
| 40. | ES531 | Eivissa y Formentera | 18,40 |
| 41. | ES512 | Girona | 18,20 |
| 42. | ES532 | Mallorca | 18,00 |
| 43. | ITG12 | Palermo | 17,90 |
| 44. | DE80I | Uecker-Randow | 17,80 |
| 45. | DED23 | Hoyerswerda, Kreisfreie Stadt | 17,80 |
| 46. | DE418 | Uckermark | 17,60 |
| 47. | DEE0A | Mansfeld-Sudharz | 17,60 |
| 48. | ITG14 | Agrigento | 17,60 |
| 49. | LV005 | Latgale | 17,60 |
| 50. | ES533 | Menorca | 17,30 |
| 51. | LT008 | Telsiu apskritis | 17,30 |
| 52. | LV006 | Riga | 17,30 |
| 53. | ES514 | Tarragona | 17,00 |
| 54. | GR132 | Kastoria | 16,90 |
| 55. | RO122 | Brasov | 16,70 |
| 56. | DE80F | Ostvorpommern | 16,40 |
| 57. | DE805 | Stralsund, Kreisfreie Stadt | 16,30 |
| 58. | SK041 | Prešov region | 16,30 |
| 59. | DEE0D | Stendal | 16,20 |
| 60. | ES511 | Barcelona | 16,20 |
| 61. | ITF45 | Lecce | 16,20 |
| 62. | HU311 | Borsod-Abauj-Zemplen | 16,10 |
| 63. | GR243 | Evrytania | 16,00 |
| 64. | ES423 | Cuenca | 15,90 |
| 65. | HU313 | Nograd | 15,90 |
| 66. | DE806 | Wismar, Kreisfreie Stadt | 15,80 |
| 67. | DE80B | Mecklenburg-Strelitz | 15,70 |
| 68. | DED28 | Löbau-Zittau | 15,70 |
| 69. | LT001 | Alytaus apskritis | 15,60 |
| 70. | DE802 | Neubrandenburg, Kreisfreie Stadt | 15,50 |
| 71. | DEE08 | Burgenland (D) | 15,50 |
| 72. | ES114 | Pontevedra | 15,50 |
| 73. | ES415 | Salamanca | 15,50 |
| 74. | SK042 | Košice region | 15,50 |
| 75. | DEG0A | Kyffhäuserkreis | 15,40 |
| 76. | DE80D | Nordvorpommern | 15,30 |
| 77. | ITG15 | Caltanissetta | 15,30 |
| 78. | LV007 | Pieriga | 15,30 |
| 79. | ITG16 | Enna | 15,20 |
| 80. | DE416 | Ostprignitz-Ruppin | 15,10 |
| 81. | DE427 | Oberspreewald-Lausitz | 15,10 |
| 82. | RO412 | Gorj | 15,10 |
| 83. | UKE11 | Kingston upon Hull, City of | 15,10 |
| 84. | DE809 | Güstrow | 14,90 |
| 85. | DEG0M | Altenburger Land | 14,90 |
| 86. | EE006 | Kesk-Eesti | 14,80 |
| 87. | LV003 | Kurzeme | 14,80 |
| 88. | DE411 | Frankfurt (Oder), Kreisfreie Stadt | 14,70 |
| 89. | DEE01 | Dessau-Rosslau, Kreisfreie Stadt | 14,70 |
| 90. | DE417 | Prignitz | 14,60 |
| 91. | DED1B | Aue-Schwarzenberg | 14,60 |
| 92. | DED33 | Döbeln | 14,60 |
| 93. | ES413 | León | 14,60 |
| 94. | ITF33 | Napoli | 14,60 |
| 95. | IE024 | South-East (IRL) | 14,50 |
| 96. | FR813 | Hérault | 14,40 |
| 97. | LT005 | Panevezio apskritis | 14,40 |
| 98. | GR421 | Dodekanisos | 14,30 |
| 99. | ITF44 | Brindisi | 14,30 |
| 100. | LT00A | Vilniaus apskritis | 14,30 |
| 101. | DE425 | Elbe-Elster | 14,20 |
| 102. | DEE05 | Anhalt-Bitterfeld | 14,20 |
| 103. | FR815 | Pyrénées-Orientales | 14,20 |
| 104. | GR111 | Evros | 14,20 |
| 105. | ITG29 | Olbia-Tempio | 14,20 |
| 106. | LT006 | Siauliu apskritis | 14,20 |
| 107. | ES414 | Palencia | 14,10 |
| 108. | ES419 | Zamora | 14,10 |
| 109. | FR812 | Gard | 14,10 |
| 110. | ITG13 | Messina | 14,10 |
| 111. | LT003 | Klaipedos apskritis | 14,10 |
| 112. | UKG31 | Birmingham | 14,10 |
| 113. | DED12 | Plauen, Kreisfreie Stadt | 14,00 |
| 114. | DEE02 | Halle (Saale), Kreisfreie Stadt | 14,00 |
| 115. | EE008 | Lõuna-Eesti | 14,00 |
| 116. | ES300 | Madrid | 14,00 |
| 117. | GR245 | Fokida | 14,00 |
| 118. | IE012 | Midland | 14,00 |
| 119. | ITF35 | Salerno | 14,00 |
| 120. | UKG34 | Dudley and Sandwell | 14,00 |
| 121. | DEA32 | Gelsenkirchen, Kreisfreie Stadt | 13,90 |
| 122. | ITG28 | Oristano | 13,90 |
| 123. | DE801 | Greifswald, Kreisfreie Stadt | 13,80 |
| 124. | DE803 | Rostock, Kreisfreie Stadt | 13,80 |
| 125. | DE804 | Schwerin, Kreisfreie Stadt | 13,80 |
| 126. | DED31 | Leipzig, Kreisfreie Stadt | 13,80 |
| 127. | DEE0C | Salzland | 13,80 |
| 128. | DEG02 | Gera, Kreisfreie Stadt | 13,80 |
| 129. | UKG35 | Walsall and Wolverhampton | 13,80 |
| 130. | DE300 | Berlin | 13,70 |
| 131. | ES243 | Zaragoza | 13,70 |
| 132. | PL515 | Jeleniegorski | 13,70 |
| 133. | ITF41 | Foggia | 13,60 |
| 134. | ES424 | Guadalajara | 13,50 |
| 135. | FR301 | Nord | 13,50 |
| 136. | RO312 | Calarasi | 13,50 |
| 137. | DED14 | Annaberg | 13,40 |
| 138. | DEE03 | Magdeburg, Kreisfreie Stadt | 13,40 |
| 139. | ES120 | Asturias | 13,40 |
| 140. | FR302 | Pas-de-Calais | 13,40 |
| 141. | HU332 | Bekes | 13,40 |
| 142. | DEB37 | Pirmasens, Kreisfreie Stadt | 13,30 |
| 143. | GR114 | Drama | 13,30 |
| 144. | DED36 | Torgau-Oschatz | 13,20 |
| 145. | FR811 | Aude | 13,20 |
| 146. | DE421 | Brandenburg an der Havel, Kreisfreie Stadt | 13,10 |
| 147. | DE80C | Müritz | 13,10 |
| 148. | DED13 | Zwickau, Kreisfreie Stadt | 13,10 |
| 149. | DED27 | Riesa-Großenhain | 13,10 |
| 150. | DEE09 | Harz | 13,10 |
| 151. | LT002 | Kauno apskritis | 13,10 |
| 152. | PL422 | Koszalinski | 13,10 |
| 153. | UKM64 | Eilean Siar (Western Isles) | 13,10 |
| 154. | DED11 | Chemnitz, Kreisfreie Stadt | 13,00 |
| 155. | DED26 | Niederschlesischer Oberlausitzkreis | 13,00 |
| 156. | FI133 | Pohjois-Karjala | 13,00 |
| 157. | PL614 | Grudziadzki | 13,00 |
| 158. | SK023 | Nitra region | 13,00 |
| 159. | FR221 | Aisne | 12,90 |
| 160. | GR433 | Rethymni | 12,90 |
| 161. | HU312 | Heves | 12,90 |
| 162. | IE011 | Border | 12,90 |
| 163. | ITF64 | Vibo Valentia | 12,90 |
| 164. | DEE0B | Saalekreis | 12,80 |
| 165. | DEE0E | Wittenberg | 12,80 |
| 166. | DEG07 | Nordhausen | 12,80 |
| 167. | ES230 | La Rioja | 12,80 |
| 168. | GR241 | Voiotia | 12,80 |
| 169. | IE023 | Mid-West | 12,80 |
| 170. | DE422 | Cottbus, Kreisfreie Stadt | 12,70 |
| 171. | DE80H | Rügen | 12,70 |
| 172. | DEA52 | Dortmund, Kreisfreie Stadt | 12,70 |
| 173. | DEA55 | Herne, Kreisfreie Stadt | 12,70 |
| 174. | DEE04 | Altmarkkreis Salzwedel | 12,70 |
| 175. | ES412 | Burgos | 12,70 |
| 176. | ITG2A | Ogliastra | 12,70 |
| 177. | PL326 | Tarnobrzeski | 12,70 |
| 178. | DED29 | Sächsische Schweiz | 12,60 |
| 179. | IE013 | West | 12,60 |
| 180. | ITF52 | Matera | 12,60 |
| 181. | PL423 | Stargardzki | 12,60 |
| 182. | DED15 | Chemnitzer Land | 12,50 |
| 183. | DED18 | Mittlerer Erzgebirgskreis | 12,50 |
| 184. | DED24 | Bautzen | 12,50 |
| 185. | DEG09 | Unstrut-Hainich-Kreis | 12,50 |
| 186. | DEG0D | Sömmerda | 12,50 |
| 187. | PL324 | Przemyski | 12,50 |
| 188. | UKL16 | Gwent Valleys | 12,50 |
| 189. | DED32 | Delitzsch | 12,40 |
| 190. | ES418 | Valladolid | 12,40 |
| 191. | FR211 | Ardennes | 12,40 |
| 192. | ES213 | Vizcaya | 12,30 |
| 193. | FR414 | Vosges | 12,30 |
| 194. | GR133 | Kozani | 12,30 |
| 195. | GR242 | Evvoia | 12,30 |
| 196. | RO124 | Harghita | 12,30 |
| 197. | RO316 | Prahova | 12,30 |
| 198. | DED34 | Leipziger Land | 12,20 |
| 199. | ES416 | Segovia | 12,20 |
| 200. | PL331 | 12,10 | |
| 201. | PL521 | Nyski | 12,10 |
| 202. | DE413 | Märkisch-Oderland | 12,00 |
| 203. | DE80G | Parchim | 12,00 |
| 204. | DEF01 | Flensburg, Kreisfreie Stadt | 12,00 |
| 205. | ES130 | Cantabria | 12,00 |
| 206. | FR412 | Meuse | 12,00 |
| 207. | ITF62 | Crotone | 12,00 |
| 208. | PL615 | Wroclawski | 12,00 |
| 209. | UKJ41 | Medway | 12,00 |
| 210. | DED1C | Zwickauer Land | 11,90 |
| 211. | EE001 | Põhja-Eesti | 11,90 |
| 212. | GR211 | Arta | 11,90 |
| 213. | ITG2B | Medio Campidano | 11,90 |
| 214. | UKF14 | Nottingham | 11,90 |
| 215. | DE502 | Bremerhaven, Kreisfreie Stadt | 11,80 |
| 216. | DED35 | Muldentalkreis | 11,80 |
| 217. | FR413 | Moselle | 11,80 |
| 218. | ITG2C | Carbonia-Iglesias | 11,80 |
| 219. | UKD52 | Liverpool | 11,80 |
| 220. | DE415 | Oder-Spree | 11,70 |
| 221. | DE429 | Spree-Neiße | 11,70 |
| 222. | DEE06 | Jerichower Land | 11,70 |
| 223. | ITE41 | Viterbo | 11,70 |
| 224. | PL517 | Walbrzyski | 11,70 |
| 225. | DE80E | Nordwestmecklenburg | 11,60 |
| 226. | EE004 | Lääne-Eesti | 11,60 |
| 227. | ES111 | A Coruña | 11,60 |
| 228. | FI1A3 | Lappi | 11,60 |
| 229. | HU231 | Baranya | 11,60 |
| 230. | DEF03 | Lübeck, Kreisfreie Stadt | 11,40 |
| 231. | DEG0N | Eisenach, Kreisfreie Stadt | 11,40 |
| 232. | ES513 | Lleida | 11,40 |
| 233. | FR106 | Seine-Saint-Denis | 11,40 |
| 234. | FR621 | Ariège | 11,40 |
| 235. | GR213 | Ioannina | 11,40 |
| 236. | HU232 | Somogy | 11,40 |
| 237. | HU322 | Jasz-Nagykun-Szolnok | 11,40 |
| 238. | RO223 | Constanta | 11,40 |
| 239. | RO415 | Vâlcea | 11,40 |
| 240. | UKC23 | Sunderland | 11,40 |
| 241. | DEA53 | Hagen, Kreisfreie Stadt | 11,30 |
| 242. | ES211 | Álava | 11,30 |
| 243. | GR122 | Thessaloniki | 11,30 |
| 244. | HU321 | Hajdu-Bihar | 11,30 |
| 245. | ITE11 | Massa-Carrara | 11,30 |
| 246. | ITF63 | Catanzaro | 11,30 |
| 247. | ITF65 | Reggio di Calabria | 11,30 |
| 248. | ITG17 | Catania | 11,30 |
| 249. | DED17 | Vogtlandkreis | 11,20 |
| 250. | DEG05 | Weimar, Kreisfreie Stadt | 11,20 |
| 251. | FI193 | Keski-Suomi | 11,20 |
| 252. | FR223 | Somme | 11,20 |
| 253. | GR134 | Florina | 11,20 |
| 254. | GR222 | Kerkyra | 11,20 |
| 255. | DE919 | Osterode am Harz | 11,10 |
| 256. | DEC01 | Stadtverband Saarbrücken | 11,10 |
| 257. | DED1A | Stollberg | 11,10 |
| 258. | DEG01 | Erfurt, Kreisfreie Stadt | 11,10 |
| 259. | GR112 | Xanthi | 11,10 |
| 260. | ITF32 | Benevento | 11,10 |
| 261. | ITF42 | Bari | 11,10 |
| 262. | PL314 | Lubelski | 11,10 |
| 263. | DED21 | Dresden, Kreisfreie Stadt | 11,00 |
| 264. | DEG04 | Suhl, Kreisfreie Stadt | 11,00 |
| 265. | DK041 | Vestjylland | 11,00 |
| 266. | ITG11 | Trapani | 11,00 |
| 267. | ITG27 | Cagliari | 11,00 |
| 268. | LT007 | Taurages apskritis | 11,00 |
| 269. | RO214 | Neamt | 11,00 |
| 270. | CZ041 | Karlovarsky kraj | 10,90 |
| 271. | DED19 | Mittweida | 10,90 |
| 272. | DEG0F | Ilm-Kreis | 10,90 |
| 273. | ES220 | Navarra | 10,90 |
| 274. | FR628 | Tarn-et-Garonne | 10,90 |
| 275. | HU331 | Bacs-Kiskun | 10,90 |
| 276. | IE025 | South-West (IRL) | 10,90 |
| 277. | ITE44 | Latina | 10,90 |
| 278. | ITF61 | Cosenza | 10,90 |
| 279. | SE124 | Örebro län | 10,90 |
| 280. | UKC22 | Tyneside | 10,90 |
| 281. | UKF21 | Leicester | 10,90 |
| 282. | DE412 | Barnim | 10,80 |
| 283. | DE713 | Offenbach am Main, Kreisfreie Stadt | 10,80 |
| 284. | DE731 | Kassel, Kreisfreie Stadt | 10,80 |
| 285. | DEG0L | Greiz | 10,80 |
| 286. | FI132 | Pohjois-Savo | 10,80 |
| 287. | FR411 | Meurthe-et-Moselle | 10,80 |
| 288. | FR627 | Tarn | 10,80 |
| 289. | HU223 | Zala | 10,80 |
| 290. | UKI12 | Inner London - East | 10,80 |
| 291. | DE414 | Oberhavel | 10,70 |
| 292. | FI187 | Etelä-Karjala | 10,70 |
| 293. | DE262 | Schweinfurt, Kreisfreie Stadt | 10,60 |
| 294. | DE945 | Wilhelmshaven, Kreisfreie Stadt | 10,60 |
| 295. | DEA41 | Bielefeld, Kreisfreie Stadt | 10,60 |
| 296. | DEF04 | Neumünster, Kreisfreie Stadt | 10,60 |
| 297. | ES241 | Huesca | 10,60 |
| 298. | FR232 | Seine-Maritime | 10,60 |
| 299. | FR626 | Hautes-Pyrénées | 10,60 |
| 300. | GR214 | Preveza | 10,60 |
| 301. | GR252 | Arkadia | 10,60 |
| 302. | IE022 | Mid-East | 10,60 |
| 303. | PL414 | Koninski | 10,60 |
| 304. | PL516 | Legnicko-Glogowski | 10,60 |
| 305. | SK031 | Žilina region | 10,60 |
| 306. | GR142 | Larisa | 10,50 |
| 307. | ITF51 | Potenza | 10,50 |
| 308. | PL315 | Pulawski | 10,50 |
| 309. | DEA36 | Recklinghausen | 10,40 |
| 310. | ES417 | Soria | 10,40 |
| 311. | FR713 | Drôme | 10,40 |
| 312. | PL128 | Radomski | 10,40 |
| 313. | DE912 | Salzgitter, Kreisfreie Stadt | 10,30 |
| 314. | DEA12 | Duisburg, Kreisfreie Stadt | 10,30 |
| 315. | DEA54 | Hamm, Kreisfreie Stadt | 10,30 |
| 316. | DED16 | Freiberg | 10,30 |
| 317. | ES113 | Ourense | 10,30 |
| 318. | ES242 | Teruel | 10,30 |
| 319. | UKE31 | Barnsley, Doncaster and Rotherham | 10,30 |
| 320. | DE916 | Goslar | 10,20 |
| 321. | DED25 | Meißen | 10,20 |
| 322. | FR824 | Bouches-du-Rhône | 10,20 |
| 323. | GR212 | Thesprotia | 10,20 |
| 324. | GR232 | Achaia | 10,20 |
| 325. | HU222 | Vas | 10,20 |
| 326. | SE313 | Gävleborgs län | 10,20 |
| 327. | CZ042 | Ustecky kraj | 10,10 |
| 328. | DEF02 | Kiel, Kreisfreie Stadt | 10,10 |
| 329. | DEG0I | Saalfeld-Rudolstadt | 10,10 |
| 330. | FR532 | Charente-Maritime | 10,10 |
| 331. | IE021 | Dublin | 10,10 |
| 332. | ITG26 | Nuoro | 10,10 |
| 333. | PL121 | Ciechanowsko-plocki | 10,10 |
| 334. | PL631 | Slupski | 10,10 |
| 335. | UKL15 | Central Valleys | 10,10 |
| 336. | DE80A | Ludwigslust | 10,00 |
| 337. | DEA1A | Wuppertal, Kreisfreie Stadt | 10,00 |
| 338. | DEA51 | Bochum, Kreisfreie Stadt | 10,00 |
| 339. | FI197 | Pirkanmaa | 10,00 |
| 340. | FI1A2 | Pohjois-Pohjanmaa | 10,00 |
| 341. | FR231 | Eure | 10,00 |
| 342. | FR434 | Territoire de Belfort | 10,00 |
| 343. | LT009 | Utenos apskritis | 10,00 |
| 344. | UKE13 | North and North East Lincolnshire | 10,00 |
| 345. | DE129 | Pforzheim, Stadtkreis | 9,90 |
| 346. | FR825 | Var | 9,90 |
| 347. | ITF11 | L'Aquila | 9,90 |
| 348. | LT004 | Marijampoles apskritis | 9,90 |
| 349. | PL411 | Pilski | 9,90 |
| 350. | SE123 | Östergötlands län | 9,90 |
| 351. | UKD31 | Greater Manchester South | 9,90 |
| 352. | UKD41 | Blackburn with Darwen | 9,90 |
| 353. | DED2A | Weißeritzkreis | 9,80 |
| 354. | DEE07 | Borde | 9,80 |
| 355. | FR712 | Ardèche | 9,80 |
| 356. | HU213 | Veszprem | 9,80 |
| 357. | CZ080 | Moravskoslezsky kraj | 9,70 |
| 358. | DE254 | Nürnberg, Kreisfreie Stadt | 9,70 |
| 359. | DE426 | Havelland | 9,70 |
| 360. | DEA13 | Essen, Kreisfreie Stadt | 9,70 |
| 361. | DEA17 | Oberhausen, Kreisfreie Stadt | 9,70 |
| 362. | DEB32 | Kaiserslautern, Kreisfreie Stadt | 9,70 |
| 363. | FR214 | Haute-Marne | 9,70 |
| 364. | FR715 | Loire | 9,70 |
| 365. | FR826 | Vaucluse | 9,70 |
| 366. | PL431 | Gorzowski | 9,70 |
| 367. | SE332 | Norrbottens län | 9,70 |
| 368. | UKG23 | Stoke-on-Trent | 9,70 |
| 369. | UKG32 | Solihull | 9,70 |
| 370. | UKG33 | Coventry | 9,70 |
| 371. | UKK42 | Torbay | 9,70 |
| 372. | UKM33 | East Ayrshire and North Ayrshire Mainland | 9,70 |
| 373. | DE807 | Bad Doberan | 9,60 |
| 374. | DEA15 | Mönchengladbach, Kreisfreie Stadt | 9,60 |
| 375. | DEA5C | Unna | 9,60 |
| 376. | DED2B | Kamenz | 9,60 |
| 377. | DEG0C | Gotha | 9,60 |
| 378. | FI131 | Etelä-Savo | 9,60 |
| 379. | FR431 | Doubs | 9,60 |
| 380. | GR143 | Magnisia | 9,60 |
| 381. | ITE34 | Ascoli Piceno | 9,60 |
| 382. | ITF43 | Taranto | 9,60 |
| 383. | PL432 | Zielonogorski | 9,60 |
| 384. | RO116 | Salaj | 9,60 |
| 385. | FR531 | Charente | 9,50 |
| 386. | FR623 | Haute-Garonne | 9,50 |
| 387. | GR115 | Kavala | 9,50 |
| 388. | HU233 | Tolna | 9,50 |
| 389. | ITF22 | Campobasso | 9,50 |
| 390. | PL215 | Nowosadecki | 9,50 |
| 391. | SE311 | Värmlands län | 9,50 |
| 392. | UKM22 | Clackmannanshire and Fife | 9,50 |
| 393. | DEG06 | Eichsfeld | 9,40 |
| 394. | DK014 | Bornholm | 9,40 |
| 395. | FR212 | Aube | 9,40 |
| 396. | GR125 | Pieria | 9,40 |
| 397. | GR253 | Korinthia | 9,40 |
| 398. | HU211 | Fejer | 9,40 |
| 399. | RO216 | Vaslui | 9,40 |
| 400. | UKC12 | South Teesside | 9,40 |
| 401. | UKI21 | Outer London - East and North East | 9,40 |
| 402. | UKN01 | Belfast | 9,40 |
| 403. | UKN04 | North of Northern Ireland | 9,40 |
| 404. | DE244 | Hof, Kreisfreie Stadt | 9,30 |
| 405. | ES112 | Lugo | 9,30 |
| 406. | FI134 | Kainuu | 9,30 |
| 407. | FR614 | Lot-et-Garonne | 9,30 |
| 408. | GR224 | Lefkada | 9,30 |
| 409. | PL323 | Krosnienski | 9,30 |
| 410. | SE125 | Västmanlands län | 9,30 |
| 411. | UKL17 | Bridgend and Neath Port Talbot | 9,30 |
| 412. | UKL18 | Swansea | 9,30 |
| 413. | DEA21 | Aachen, Kreisfreie Stadt | 9,20 |
| 414. | FR101 | Paris | 9,20 |
| 415. | GR221 | Zakynthos | 9,20 |
| 416. | GR231 | Aitoloakarnania | 9,20 |
| 417. | PL622 | Olsztynski | 9,20 |
| 418. | SE221 | Blekinge län | 9,20 |
| 419. | SI015 | Zasavska | 9,20 |
| 420. | DE911 | Braunschweig, Kreisfreie Stadt | 9,10 |
| 421. | DE934 | Lüchow-Dannenberg | 9,10 |
| 422. | DEG0B | Schmalkalden-Meiningen | 9,10 |
| 423. | DEG0K | Saale-Orla-Kreis | 9,10 |
| 424. | FR108 | Val-d'Oise | 9,10 |
| 425. | FR222 | Oise | 9,10 |
| 426. | FR611 | Dordogne | 9,10 |
| 427. | RO125 | Mures | 9,10 |
| 428. | SE213 | Kalmar län | 9,10 |
| 429. | SK021 | Trnava region | 9,10 |
| 430. | UKD32 | Greater Manchester North | 9,10 |
| 431. | UKE42 | Leeds | 9,10 |
| 432. | DE253 | Fürth, Kreisfreie Stadt | 9,00 |
| 433. | DE917 | Helmstedt | 9,00 |
| 434. | DE941 | Delmenhorst, Kreisfreie Stadt | 9,00 |
| 435. | DEA14 | Krefeld, Kreisfreie Stadt | 9,00 |
| 436. | ES212 | Guipúzcoa | 9,00 |
| 437. | FR422 | Haut-Rhin | 9,00 |
| 438. | FR433 | Haute-Saône | 9,00 |
| 439. | FR821 | Alpes-de-Haute-Provence | 9,00 |
| 440. | ITF31 | Caserta | 9,00 |
| 441. | PL115 | Piotrkowski | 9,00 |
| 442. | PL635 | Starogardzki | 9,00 |
| 443. | SE214 | Gotlands län | 9,00 |
| 444. | SE232 | Västra Götalands län | 9,00 |
| 445. | SE321 | Västernorrlands län | 9,00 |
| 446. | UKC11 | Hartlepool and Stockton-on-Tees | 9,00 |
| 447. | UKH32 | Thurrock | 9,00 |
| 448. | UKI23 | Outer London - West and North West | 9,00 |
| 449. | DE24D | Wunsiedel i. Fichtelgebirge | 8,90 |
| 450. | DE261 | Aschaffenburg, Kreisfreie Stadt | 8,90 |
| 451. | DEA45 | Lippe | 8,90 |
| 452. | DEB34 | Ludwigshafen am Rhein, Kreisfreie Stadt | 8,90 |
| 453. | DEF05 | Dithmarschen | 8,90 |
| 454. | DEG0J | Saale-Holzland-Kreis | 8,90 |
| 455. | FR264 | Yonne | 8,90 |
| 456. | FR514 | Sarthe | 8,90 |
| 457. | FR612 | Gironde | 8,90 |
| 458. | GR431 | Irakleio | 8,90 |
| 459. | ITG18 | Ragusa | 8,90 |
| 460. | PL332 | Sandomiersko-jedrzejowski | 8,90 |
| 461. | SE122 | Södermanlands län | 8,90 |
| 462. | UKD51 | East Merseyside | 8,90 |
| 463. | DE243 | Coburg, Kreisfreie Stadt | 8,80 |
| 464. | DEA23 | Köln, Kreisfreie Stadt | 8,80 |
| 465. | DEB11 | Koblenz, Kreisfreie Stadt | 8,80 |
| 466. | DEG0G | Weimarer Land | 8,80 |
| 467. | FR625 | Lot | 8,80 |
| 468. | GR123 | Kilkis | 8,80 |
| 469. | GR251 | Argolida | 8,80 |
| 470. | GR300 | Attiki | 8,80 |
| 471. | UKE32 | Sheffield | 8,80 |
| 472. | UKM34 | Glasgow City | 8,80 |
| 473. | DE231 | Amberg, Kreisfreie Stadt | 8,70 |
| 474. | DE242 | Bayreuth, Kreisfreie Stadt | 8,70 |
| 475. | DE42A | Teltow-Fläming | 8,70 |
| 476. | DE942 | Emden, Kreisfreie Stadt | 8,70 |
| 477. | FI185 | Päijät-Häme | 8,70 |
| 478. | FR721 | Allier | 8,70 |
| 479. | PL114 | Lodzki | 8,70 |
| 480. | RO123 | Covasna | 8,70 |
| 481. | SE322 | Jämtlands län | 8,70 |
| 482. | UKE43 | Calderdale, Kirklees and Wakefield | 8,70 |
| 483. | DE915 | Göttingen | 8,60 |
| 484. | FR262 | Nièvre | 8,60 |
| 485. | FR716 | Rhône | 8,60 |
| 486. | GR233 | Ileia | 8,60 |
| 487. | PL311 | Bialski | 8,60 |
| 488. | RO421 | Arad | 8,60 |
| 489. | SE224 | Skåne län | 8,60 |
| 490. | UKD42 | Blackpool | 8,60 |
| 491. | UKH21 | Luton | 8,60 |
| 492. | DE126 | Mannheim, Stadtkreis | 8,50 |
| 493. | DE501 | Bremen, Kreisfreie Stadt | 8,50 |
| 494. | DE918 | Northeim | 8,50 |
| 495. | DE923 | Hameln-Pyrmont | 8,50 |
| 496. | DE929 | Region Hannover | 8,50 |
| 497. | DEG0P | Wartburgkreis | 8,50 |
| 498. | FR213 | Marne | 8,50 |
| 499. | FR263 | Saône-et-Loire | 8,50 |
| 500. | FR714 | Isère | 8,50 |
| 501. | ITF14 | Chieti | 8,50 |
| 502. | ITG19 | Siracusa | 8,50 |
| 503. | PL228 | Bytomski | 8,50 |
| 504. | PL522 | Opolski | 8,50 |
| 505. | RO126 | Sibiu | 8,50 |
| 506. | SE312 | Dalarnas län | 8,50 |
| 507. | SI016 | Spodnjeposavska | 8,50 |
| 508. | DE926 | Holzminden | 8,40 |
| 509. | DEC03 | Neunkirchen | 8,40 |
| 510. | DEF0C | Schleswig-Flensburg | 8,40 |
| 511. | FR613 | Landes | 8,40 |
| 512. | GR411 | Lesvos | 8,40 |
| 513. | HU212 | Komarom-Esztergom | 8,40 |
| 514. | PL621 | Elblaski | 8,40 |
| 515. | UKJ21 | Brighton and Hove | 8,40 |
| 516. | DE271 | Augsburg, Kreisfreie Stadt | 8,30 |
| 517. | DEA58 | Märkischer Kreis | 8,30 |
| 518. | FR512 | Maine-et-Loire | 8,30 |
| 519. | ITC11 | Torino | 8,30 |
| 520. | PL216 | Oswiecimcki | 8,30 |
| 521. | PL416 | Kaliski | 8,30 |
| 522. | PL518 | Wroclawski | 8,30 |
| 523. | RO313 | Dâmbovita | 8,30 |
| 524. | RO423 | Hunedoara | 8,30 |
| 525. | SI011 | Pomurska | 8,30 |
| 526. | SI012 | Podravska | 8,30 |
| 527. | DEB15 | Birkenfeld | 8,20 |
| 528. | FR421 | Bas-Rhin | 8,20 |
| 529. | FR432 | Jura | 8,20 |
| 530. | RO114 | Maramures | 8,20 |
| 531. | SE212 | Kronobergs län | 8,20 |
| 532. | UKD54 | Wirral | 8,20 |
| 533. | UKH11 | Peterborough | 8,20 |
| 534. | UKK41 | Plymouth | 8,20 |
