| indicator | year | |
| number of inhabitants | year 2009 | 7 701 856 |
| area in square km | year 2008 | 41 285 |
| Population density | year 2007 | 189 |
| GDP per capita in PPS of EU average | year 2008 | 141 |
| Unemployment rate | year 2007 | 3,70 |
| unemployment rage, male | year 2007 | 2,90 |
| unemployment rate, female | year 2007 | 4,50 |
| Employment rate | 2 quarter 2009 | 66,20 |
| employment rate, male | 2 quarter 2009 | 74,60 |
| employment rate, female | 2 quarter 2009 | 58,40 |
| Gender gap in employment rate | 2 quarter 2009 | 13,60 |
| Economic activity rate | 2 quarter 2009 | 85,80 |
| Economic activity rate - men | 2 quarter 2009 | 92,50 |
| Economic activity rate - women | 2 quarter 2009 | 79,10 |
| Gender differences in economic activity rate | 2 quarter 2009 | 13,40 |
| Life long learning participation | 2 quarter 2009 | 23,90 |
| Gross wages and salaries in Euro | year 2009 | 188 979 |
| HICP inflation rate | year 2008 | 2,30 |
| Distance from Bratislava | 693 km | |
| Distance from Košice | 996 km |
| Youth rate of unemployment | 2 quarter 2009 | 8,20 | 100% |
| Youth rate of unemployment, primary education | 2 quarter 2009 | 7,90 | 96,34% |
| Youth rate of unemployment, secondary education | 2 quarter 2009 | 8,80 | 107% |
| Youth unemployment, tertiary education | 2 quarter 2008 | 8,10 | 98,78% |
| Employment by education | year 2007 | 3 457 | 100% |
| Employment, primary education | year 2007 | 392 | 11,34% |
| Employment, secondary education | year 2007 | 1 873 | 54,17% |
| Employment, tertiary education | year 2007 | 1 189 | 34,39% |
Source: Eurostat
sub regions Switzerland : Switzerland
Neighbouring regions: Austria, Germany, France, Italy and Liechtenstein