
| indicator | year | |
| number of inhabitants | year 2009 | 7 701 856 |
| area in square km | year 2008 | 41 285 |
| Population density | year 2007 | 189 |
| Unemployment rate | year 2007 | 3,70 |
| unemployment rage, male | year 2007 | 2,90 |
| unemployment rate, female | year 2007 | 4,50 |
| Employment rate | year 2007 | 65,60 |
| employment rate, male | year 2007 | 75,00 |
| employment rate, female | year 2007 | 56,90 |
| Gender gap in employment rate | year 2007 | 16,40 |
| Life long learning participation | year 2007 | 26,80 |
| Distance from Bratislava | 693 km | |
| Distance from Košice | 996 km |
| Employment by education | year 2007 | 3 457 | 100% |
| Employment, primary education | year 2007 | 392 | 11,34% |
| Employment, secondary education | year 2007 | 1 873 | 54,17% |
| Employment, tertiary education | year 2007 | 1 189 | 34,39% |
Source: Eurostat
sub regions Switzerland : Région lémanique, Espace Mittelland, Nordwestschweiz, Zürich, Ostschweiz, Zentralschweiz and Ticino
other regions in Switzerland : Switzerland
Neighbouring regions: West Austria, Baden-Würtenberg, EST, CENTRE-EST, NORD-OVEST, NORD-EST and Liechtenstein