
| indicator | year | |
| number of inhabitants | year 2009 | 1 085 698 |
| area in square km | year 2008 | 11 521 |
| Population density | year 2007 | 94,50 |
| Unemployment rate | year 2007 | 2,60 |
| unemployment rage, male | year 2007 | 1,90 |
| unemployment rate, female | year 2007 | 3,60 |
| Gender difference in unemployment | year 2005 | 0,20 |
| Employment rate | year 2007 | 66,60 |
| employment rate, male | year 2007 | 76,30 |
| employment rate, female | year 2007 | 57,50 |
| Gender gap in employment rate | year 2007 | 16,60 |
| Life long learning participation | year 2007 | 26,50 |
| Distance from Bratislava | 600 km | |
| Distance from Košice | 903 km |
Source: Eurostat
sub regions Ostschweiz : Glarus, Schaffhausen, Appenzell Ausserrhoden, Appenzell Innerrhoden, St. Gallen, Graubünden and Thurgau
other regions in Switzerland : Région lémanique, Espace Mittelland, Nordwestschweiz, Zürich, Ostschweiz, Zentralschweiz and Ticino
Neighbouring regions: Tirol, Vorarlberg, Zürich, Zentralschweiz, Ticino, Freiburg, Lombardia, Provincia Autonoma Bolzano/Bozen and Liechtenstein