
| indicator | year | |
| number of inhabitants | year 2009 | 733 173 |
| area in square km | year 2008 | 4 483 |
| Population density | year 2007 | 168 |
| Unemployment rate | year 2007 | 2,70 |
| unemployment rage, male | year 2007 | 2,30 |
| unemployment rate, female | year 2007 | 3,30 |
| Employment rate | year 2007 | 68,60 |
| employment rate, male | year 2007 | 77,90 |
| employment rate, female | year 2007 | 59,60 |
| Gender gap in employment rate | year 2007 | 16,10 |
| Life long learning participation | year 2007 | 26,60 |
| Distance from Bratislava | 674 km | |
| Distance from Košice | 977 km |
Source: Eurostat
sub regions Zentralschweiz : Luzern, Uri, Schwyz, Obwalden, Nidwalden and Zug
other regions in Switzerland : Région lémanique, Espace Mittelland, Nordwestschweiz, Zürich, Ostschweiz, Zentralschweiz and Ticino
Neighbouring regions: Région lémanique, Espace Mittelland, Nordwestschweiz, Zürich, Ostschweiz and Ticino