
| indicator | year | |
| number of inhabitants | year 2009 | 319 368 |
| area in square km | year 2008 | 103 000 |
| Unemployment rate | year 2007 | 2,30 |
| unemployment rage, male | year 2007 | 2,20 |
| unemployment rate, female | year 2007 | 2,30 |
| Gender difference in unemployment | year 2005 | 0,10 |
| Employment rate | year 2007 | 82,20 |
| employment rate, male | year 2007 | 87,70 |
| employment rate, female | year 2007 | 76,30 |
| Gender gap in employment rate | year 2007 | 9,30 |
| Life long learning participation | year 2007 | 26,80 |
| Distance from Bratislava | 2801 km | |
| Distance from Košice | 2945 km |
| Employment by education | year 2006 | 135 | 100% |
| Employment, primary education | year 2006 | 34,60 | 25,61% |
| Employment, secondary education | year 2006 | 33,70 | 24,94% |
| Employment, tertiary education | year 2006 | 30,60 | 22,65% |
Source: Eurostat
other regions in Iceland : Iceland
Neighbouring regions: