
| indicator | year | |
| number of inhabitants | year 2011 | 5 161 782 |
| area in square km | year 2011 | 5 291 |
| GDP per capita in PPS | year 2009 | 31 300 |
| GDP per capita in PPS of EU average | year 2009 | 133 |
| Unemployment rate | year 2011 | 6,90 |
| unemployment rage, male | year 2011 | 7,90 |
| unemployment rate, female | year 2011 | 5,70 |
| Gender difference in unemployment | year 2011 | 2,20 |
| Employment rate | year 2011 | 55,20 |
| employment rate, male | year 2011 | 62,30 |
| employment rate, female | year 2011 | 48,70 |
| Gender gap in employment rate | year 2011 | 11,80 |
| Distance from Bratislava | 833 km | |
| Distance from Košice | 1088 km |
| employed in sectors | year 2009 | 2 593 | 100% |
| employed in agriculture | year 2009 | 31,40 | 1,21% |
| employed in industry | year 2009 | 570 | 21,99% |
| employed in services | year 2009 | 717 | 27,65% |
| employed in financial services | year 2009 | 523 | 20,18% |
| employed in public services | year 2009 | 751 | 28,97% |
| Employment by education | year 2010 | 2 051 | 100% |
Source: Eurostat; shortened variable name does not necessarily precisely describe contents of this v
sub regions Düsseldorf : Düsseldorf, Kreisfreie Stadt, Duisburg, Kreisfreie Stadt, Essen, Kreisfreie Stadt, Krefeld, Kreisfreie Stadt, Mönchengladbach, Kreisfreie Stadt, Mülheim an der Ruhr,Kreisfreie Stadt, Oberhausen, Kreisfreie Stadt, Remscheid, Kreisfreie Stadt, Solingen, Kreisfreie Stadt, Wuppertal, Kreisfreie Stadt, Kleve, Mettmann, Neuss, Viersen and Wesel
other regions in NORDRHEIN-WESTFALEN : Düsseldorf, Köln, Münster, Detmold and Arnsberg
Neighbouring regions: Köln, Münster, Arnsberg, Gelderland and Limburg (NL)