- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Average wage and inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Aggregate replacement ratio
- People at risk of poverty or social exclusion
- Employment of mothers of more than 3 children
- Percentage of employees ususally working on Sunday
- Working hours on full time job
- Long term unemployment
- Employment rate
- Unemployment rate
- Percentage of employees ususally working at nights
- NEET
- Unemployment rate - over 55 years
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava»
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : Percentage of part time workers, women : Percentage of part time workers, women NUTS 2 :
Percentage of part time workers, women NUTS 2 - year 2021


order | code | region | value | note |
---|---|---|---|---|
1. | Yuzhen Tsentralen Planning Region | BG42 | 1,33 | |
2. | Nord-Vest | RO11 | 1,51 | |
3. | Centru | RO12 | 1,87 | period 2020 |
4. | HR05 | 1,97 | ||
5. | Yugoiztochen Planning Region | BG34 | 2,04 | period 2020 |
6. | Severoiztochen Planning Region | BG33 | 2,14 | |
7. | Vertonne | BG41 | 2,17 | |
8. | București – Ilfov | RO32 | 2,25 | period 2014 |
9. | Vest | RO42 | 2,36 | period 2015 |
10. | Sud-Vest Oltenia | RO41 | 2,48 | |
11. | Severen Tsentralen Planning Region | BG32 | 2,72 | |
12. | Sud – Muntenia | RO31 | 2,87 | |
13. | Северозападен | BG31 | 2,98 | period 2019 |
14. | Eastern Slovakia | SK04 | 3,17 | |
15. | Црна Гора | ME00 | 3,64 | period 2020 |
16. | North Macedonia | MK00 | 4,51 | period 2020 |
17. | HR06 | 4,85 | ||
18. | Warmian-Masurian Voivodeship | PL62 | 4,88 | |
19. | Bratislava Region | SK01 | 5,25 | |
20. | Kontinentalna Hrvatska | HR04 | 5,34 | period 2020 |
21. | Lesser Poland Voivodeship | PL21 | 5,39 | |
22. | Sud-Est | RO22 | 5,52 | |
23. | Western Slovakia | SK02 | 5,6 | |
24. | Central Slovakia | SK03 | 5,65 | |
25. | Mazowiecki regionalny | PL92 | 5,8 | |
26. | Central Transdanubia | HU21 | 5,96 | |
27. | Ionian Islands Region | EL62 | 6,08 | |
28. | Świętokrzyskie Voivodeship | PL72 | 6,14 | |
29. | Podkarpackie Voivodeship | PL82 | 6,25 | |
30. | Northern Hungary | HU31 | 6,3 | |
31. | Yönten Pal Zang | LT01 | 6,37 | |
32. | Belgrade District | RS11 | 6,63 | |
33. | Podlaskie Voivodeship | PL84 | 6,79 | |
34. | South Aegean Region | EL42 | 6,96 | |
35. | Warszawski stołeczny | PL91 | 7,18 | |
36. | Kuyavian-Pomeranian Voivodeship | PL61 | 7,29 | |
37. | Lubusz Voivodeship | PL43 | 7,36 | |
38. | Central Bohemia cohesion region | CZ02 | 7,54 | |
39. | Northern Great Plain | HU32 | 7,55 | |
40. | Western Transdanubia | HU22 | 7,59 | |
41. | Severozápad | CZ04 | 7,75 | |
42. | Budapest | HU11 | 7,8 | |
43. | Pest County | HU12 | 7,82 | |
44. | Greater Poland Voivodeship | PL41 | 7,82 | |
45. | Southern Transdanubia | HU23 | 8,01 | |
46. | Регион Војводине | RS12 | 8,12 | |
47. | Jadranska Hrvatska | HR03 | 8,28 | |
48. | West Pomeranian Voivodeship | PL42 | 8,62 | |
49. | Alentejo region | PT18 | 8,67 | |
50. | Centro region | PT16 | 8,89 | |
51. | HU10 | 8,96 | period 2012 | |
52. | Lisbon Metropolitan Area | PT17 | 9,01 | |
53. | HR02 | 9,05 | ||
54. | Algarve (NUTS 2) | PT15 | 9,14 | |
55. | Central and Western Lithuania region | LT02 | 9,2 | |
56. | Central Moravia | CZ07 | 9,2 | |
57. | SI02 | 9,22 | period 2009 | |
58. | Southern Great Plain | HU33 | 9,25 | |
59. | Mardin Subregion | TRC3 | 9,34 | period 2020 |
60. | Łódź Voivodeship | PL71 | 9,34 | |
61. | Açores (NUTS 2) | PT20 | 9,41 | |
62. | Madeira (NUTS 2) | PT30 | 9,46 | |
63. | Norte Region | PT11 | 9,5 | |
64. | Jihozápad | CZ03 | 9,53 | |
65. | Lower Silesian Voivodeship | PL51 | 9,55 | |
66. | Регион Јужне и Источне Србије | RS22 | 9,55 | |
67. | Istanbul Subregion | TR10 | 9,64 | period 2020 |
68. | Nord-Est | RO21 | 9,69 | |
69. | Pomeranian Voivodeship | PL63 | 9,79 | |
70. | Moravian-Silesian Region | CZ08 | 9,83 | |
71. | Silesian Voivodeship | PL22 | 10,07 | |
72. | Severovýchod | CZ05 | 10,31 | |
73. | Opole Voivodeship | PL52 | 10,41 | |
74. | Регион Шумадије и Западне Србије | RS21 | 10,65 | |
75. | SI01 | 10,76 | period 2009 | |
76. | Aττική | EL30 | 10,78 | |
77. | LT00 | 10,81 | period 2012 | |
78. | Crete Region | EL43 | 10,86 | |
79. | Latvia | LV00 | 11,13 | |
80. | Peloponnese Region | EL65 | 11,15 | |
81. | East Macedonia and Thrace | EL51 | 11,22 | |
82. | Eastern Slovenia | SI03 | 11,25 | |
83. | Western Slovenia | SI04 | 11,39 | |
84. | Western Macedonia | EL53 | 12,01 | |
85. | Jihovýchod | CZ06 | 12,02 | |
86. | North Aegean Region | EL41 | 12,32 | |
87. | Ankara Subregion | TR51 | 12,39 | period 2020 |
88. | Epirus Region | EL54 | 12,69 | |
89. | Cyprus | CY00 | 12,71 | |
90. | West Greece Region | EL63 | 12,72 | |
91. | Şanlıurfa Subregion | TRC2 | 13,16 | period 2020 |
92. | Lublin Voivodeship | PL81 | 13,28 | |
93. | Ciudad Autónoma de Melilla | ES64 | 13,64 | |
94. | Izmir Subregion | TR31 | 13,69 | period 2020 |
95. | Central Greece Region | EL64 | 13,94 | |
96. | Central Macedonia | EL52 | 13,95 | |
97. | Ciudad Autónoma de Ceuta | ES63 | 14,81 | |
98. | NUTS2 Region Prague | CZ01 | 15,43 | |
99. | Kastamonu Subregion | TR82 | 16,77 | period 2020 |
100. | Malatya Subregion | TRB1 | 16,82 | period 2020 |
101. | Bursa Subregion | TR41 | 17,27 | period 2020 |
102. | Balearic Islands | ES53 | 17,44 | |
103. | Thessaly Region | EL61 | 17,46 | |
104. | Estonia | EE00 | 17,51 | |
105. | Comunidad de Madrid | ES30 | 17,62 | |
106. | Malta | MT00 | 17,78 | |
107. | Trabzon Subregion | TR90 | 17,8 | period 2020 |
108. | Catalonia | ES51 | 18 | |
109. | Canarias | ES70 | 18,17 | |
110. | Tekirdağ Subregion | TR21 | 18,19 | period 2020 |
111. | Helsinki-Uusimaa | FI1B | 18,24 | |
112. | Manisa Subregion | TR33 | 18,55 | period 2020 |
113. | Antalya Subregion | TR61 | 19,73 | period 2020 |
114. | Île-de-France | FR10 | 19,96 | |
115. | Cantabria | ES13 | 20,07 | |
116. | Adana Subregion | TR62 | 20,28 | period 2020 |
117. | Mayotte | FRY5 | 20,32 | period 2020 |
118. | Corsica | FRM0 | 20,36 | |
119. | Southern Finland | FI1C | 20,57 | |
120. | Kocaeli Subregion | TR42 | 20,79 | period 2020 |
121. | Gaziantep Subregion | TRC1 | 20,79 | period 2020 |
122. | Galicia | ES11 | 21,24 | |
123. | Pohjois- ja Itä-Suomi | FI1D | 21,7 | |
124. | Guadeloupe | FRY1 | 21,73 | |
125. | Länsi-Suomi | FI19 | 21,99 | |
126. | La Rioja | ES23 | 22,09 | |
127. | Zonguldak Subregion | TR81 | 22,15 | period 2020 |
128. | Castile-La Mancha | ES42 | 22,53 | |
129. | Asturias | ES12 | 22,55 | |
130. | Martinique | FRY2 | 22,64 | |
131. | Balıkesir Subregion | TR22 | 23,03 | period 2020 |
132. | Aydın Subregion | TR32 | 23,12 | period 2020 |
133. | Basque Autonomous Community | ES21 | 23,15 | |
134. | Stockholm | SE11 | 23,22 | |
135. | French Guiana | FRY3 | 23,31 | |
136. | Castile and León | ES41 | 23,33 | |
137. | Land of Valencia | ES52 | 23,48 | |
138. | Kırıkkale Subregion | TR71 | 23,6 | period 2020 |
139. | Andalusia | ES61 | 23,61 | |
140. | Región de Murcia | ES62 | 23,82 | |
141. | Centre-Val de Loire | FRB0 | 24,18 | |
142. | Oslo og Akershus | NO01 | 24,2 | period 2020 |
143. | Capital Region of Denmark | DK01 | 24,33 | |
144. | Limousin | FRI2 | 24,68 | |
145. | Eastern & Midland Region | IE06 | 25,06 | |
146. | Comunidad Foral de Navarra | ES22 | 25,27 | |
147. | Aragon | ES24 | 25,27 | |
148. | Extremadura | ES43 | 25,39 | |
149. | Picardy | FRE2 | 25,41 | |
150. | Molise | ITF2 | 26,12 | |
151. | Inner London – West | UKI3 | 26,43 | period 2019 |
152. | NO08 | 26,48 | ||
153. | Aquitaine | FRI1 | 26,62 | |
154. | Northern & Western Region, Ireland | IE04 | 26,9 | |
155. | UKI1 | 27,21 | period 2009 | |
156. | Region Zealand | DK02 | 27,46 | |
157. | Valle d'Aosta/Vallée d'Aoste | ITC2 | 27,62 | |
158. | Campania | ITF3 | 27,68 | |
159. | Burgundy | FRC1 | 27,71 | |
160. | Samsun Subregion | TR83 | 27,75 | period 2020 |
161. | Upper Norrland | SE33 | 27,76 | |
162. | North Denmark Region | DK05 | 27,83 | |
163. | Champagne-Ardenne | FRF2 | 28,08 | |
164. | Lower Normandy | FRD1 | 28,25 | |
165. | Brussels-Capital Region | BE10 | 28,67 | |
166. | Midi-Pyrénées | FRJ2 | 28,68 | |
167. | Upper Normandy | FRD2 | 28,81 | |
168. | Piedmont | ITC1 | 28,86 | |
169. | West Sweden | SE23 | 28,95 | |
170. | Lazio | ITI4 | 28,97 | |
171. | Nord-Norge | NO07 | 29,03 | |
172. | Erzurum Subregion | TRA1 | 29,2 | period 2020 |
173. | Basilicata | ITF5 | 29,24 | |
174. | Brittany | FRH0 | 29,3 | |
175. | Hatay Subregion | TR63 | 29,36 | period 2020 |
176. | Nord-Pas-de-Calais | FRE1 | 29,49 | |
177. | Provence-Alpes-Côte d'Azur | FRL0 | 29,56 | |
178. | Calabria | ITF6 | 29,61 | |
179. | Auvergne | FRK1 | 30,24 | |
180. | East Middle Sweden | SE12 | 30,3 | |
181. | Luxembourg | LU00 | 30,32 | |
182. | Emilia-Romagna | ITH5 | 30,47 | |
183. | Tuscany | ITI1 | 30,52 | |
184. | Southern Region, Ireland | IE05 | 30,72 | |
185. | Lombardy | ITC4 | 30,8 | |
186. | Åland | FI20 | 31,08 | |
187. | Pays de la Loire | FRG0 | 31,11 | |
EU28 | 31,22 | period 2019 | ||
188. | Småland and the islands | SE21 | 31,23 | |
189. | Poitou-Charentes | FRI3 | 31,27 | |
190. | South Sweden | SE22 | 31,3 | |
191. | Marche | ITI3 | 31,44 | |
192. | Réunion | FRY4 | 31,52 | |
193. | Iceland | IS00 | 31,6 | |
194. | Central Denmark Region | DK04 | 31,78 | |
195. | Inner London – East | UKI4 | 31,81 | period 2019 |
196. | Liguria | ITC3 | 31,84 | |
197. | Southern Denmark | DK03 | 31,91 | |
198. | North Middle Sweden | SE31 | 31,99 | |
199. | Middle Norrland | SE32 | 32,1 | |
200. | Kayseri Subregion | TR72 | 32,21 | period 2020 |
201. | Vestlandet | NO05 | 32,24 | period 2020 |
202. | Apulia | ITF4 | 32,4 | |
203. | Umbria | ITI2 | 32,4 | |
204. | Veneto | ITH3 | 32,51 | |
205. | NO0A | 32,6 | ||
206. | Rhône-Alpes | FRK2 | 32,65 | |
207. | Alsace | FRF1 | 32,66 | |
208. | Languedoc-Roussillon | FRJ1 | 32,7 | |
209. | IE02 | 32,95 | period 2011 | |
210. | Sicily | ITG1 | 32,99 | |
211. | Abruzzo | ITF1 | 33,24 | |
212. | Trøndelag | NO06 | 33,67 | |
213. | Friuli-Venezia Giulia | ITH4 | 33,75 | |
214. | West Central Scotland | UKM8 | 33,84 | period 2019 |
215. | Outer London – South | UKI6 | 34,06 | period 2019 |
216. | Franche-Comté | FRC2 | 34,07 | |
217. | Greater Manchester | UKD3 | 34,18 | period 2019 |
218. | IE01 | 34,21 | period 2011 | |
219. | Lorraine | FRF3 | 34,26 | |
220. | Merseyside | UKD7 | 34,49 | period 2019 |
221. | Flemish Brabant | BE24 | 34,61 | |
222. | Hainaut | BE32 | 35,03 | |
223. | Outer London – East and North East | UKI5 | 35,84 | period 2019 |
224. | Hedmark og Oppland | NO02 | 35,89 | |
225. | Outer London – West and North West | UKI7 | 36,04 | period 2019 |
226. | Northern Ireland | UKN0 | 36,12 | period 2019 |
227. | UKI2 | 36,35 | period 2009 | |
228. | Sør-Østlandet | NO03 | 36,58 | period 2020 |
229. | Saxony-Anhalt | DEE0 | 36,79 | |
230. | Sardinia | ITG2 | 36,98 | |
231. | Namur | BE35 | 37,36 | |
232. | East Flanders | BE23 | 37,5 | |
233. | Brandenburg | DE40 | 37,6 | |
234. | Agder og Rogaland | NO04 | 37,68 | period 2020 |
235. | West Midlands | UKG3 | 37,92 | period 2019 |
236. | Cheshire | UKD6 | 38,18 | period 2019 |
237. | Trentino-South Tyrol | ITH2 | 38,4 | |
238. | Leipzig Government Region | DED5 | 38,57 | |
239. | Walloon Brabant | BE31 | 38,82 | |
240. | Shropshire and Staffordshire | UKG2 | 39,17 | period 2019 |
241. | Northumberland and Tyne and Wear | UKC2 | 39,27 | period 2019 |
242. | West Wales | UKL1 | 39,6 | period 2019 |
243. | Bedfordshire and Hertfordshire | UKH2 | 39,77 | period 2019 |
244. | Highlands and Islands | UKM6 | 39,78 | period 2019 |
245. | Berlin | DE30 | 39,94 | |
246. | Konya Subregion | TR52 | 40,11 | period 2020 |
247. | West Yorkshire | UKE4 | 40,19 | period 2019 |
248. | UKM2 | 40,2 | period 2012 | |
249. | Thuringia | DEG0 | 40,21 | |
250. | East Wales | UKL2 | 40,59 | period 2019 |
251. | Lancashire | UKD4 | 40,63 | period 2019 |
252. | NO09 | 40,71 | ||
253. | UKM3 | 40,82 | period 2012 | |
254. | Chemnitz Government Region | DED4 | 40,85 | |
255. | West Flanders | BE25 | 41,01 | |
256. | Leicestershire, Rutland and Northamptonshire | UKF2 | 41,05 | period 2019 |
257. | Eastern Scotland | UKM7 | 41,09 | period 2019 |
258. | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 41,22 | period 2019 |
259. | Kent | UKJ4 | 41,36 | period 2019 |
260. | North Eastern Scotland | UKM5 | 41,5 | period 2019 |
261. | Wien | AT13 | 41,59 | |
262. | Essex | UKH3 | 41,64 | period 2019 |
263. | South Yorkshire | UKE3 | 42,23 | period 2019 |
264. | Southern Scotland | UKM9 | 42,24 | period 2019 |
265. | Lincolnshire | UKF3 | 42,63 | period 2019 |
266. | Province of Antwerp | BE21 | 42,82 | |
267. | Derbyshire and Nottinghamshire | UKF1 | 43,07 | period 2019 |
268. | Tees Valley | UKC1 | 43,51 | period 2019 |
269. | Hamburg | DE60 | 43,77 | |
270. | Dresden Directorate District | DED2 | 43,85 | |
271. | Hampshire and Isle of Wight | UKJ3 | 44,01 | period 2019 |
272. | East Yorkshire and Northern Lincolnshire | UKE1 | 44,48 | period 2019 |
273. | Liège | BE33 | 44,57 | |
274. | Herefordshire, Worcestershire and Warwickshire | UKG1 | 44,77 | period 2019 |
275. | North Yorkshire | UKE2 | 44,84 | period 2019 |
276. | Cornwall | UKK3 | 44,95 | period 2019 |
277. | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 45,04 | period 2019 |
278. | Devon | UKK4 | 45,1 | period 2019 |
279. | East Anglia | UKH1 | 45,2 | period 2019 |
280. | Provincia Autonoma di Bolzano/Bozen | ITH1 | 45,26 | |
281. | Mecklenburg-Western Pomerania | DE80 | 45,56 | |
282. | Luxembourg | BE34 | 45,9 | |
283. | Surrey, East and West Sussex | UKJ2 | 46 | period 2019 |
284. | Limburg | BE22 | 47,34 | |
285. | Lower Austria | AT12 | 47,44 | |
286. | Düsseldorf Government Region | DEA1 | 48,72 | |
287. | Dorset and Somerset | UKK2 | 48,91 | period 2019 |
288. | Darmstadt Government Region | DE71 | 49,05 | |
289. | Cologne Government Region | DEA2 | 49,09 | |
290. | Middle Franconia | DE25 | 49,59 | |
291. | Upper Bavaria | DE21 | 49,62 | |
292. | Stuttgart Government Region | DE11 | 49,96 | |
293. | Upper Franconia | DE24 | 50 | |
294. | Ağrı Subregion | TRA2 | 50,3 | period 2020 |
295. | Cumbria | UKD1 | 50,34 | period 2019 |
296. | Carinthia | AT21 | 50,65 | |
297. | Hanover Government Region | DE92 | 50,73 | |
298. | Karlsruhe Government Region | DE12 | 50,96 | |
299. | Arnsberg Government Region | DEA5 | 51 | |
300. | Burgenland | AT11 | 51,27 | |
301. | Free Hanseatic City of Bremen | DE50 | 51,28 | |
302. | Brunswick Government Region | DE91 | 51,46 | |
303. | Saarland | DEC0 | 51,78 | |
304. | Styria | AT22 | 52,46 | |
305. | Swabia | DE27 | 52,47 | |
306. | Rheinhessen-Pfalz | DEB3 | 52,7 | |
307. | Van Subregion | TRB2 | 53,15 | period 2020 |
308. | Giessen Government Region | DE72 | 53,23 | |
309. | Salzburg | AT32 | 53,32 | |
310. | Freiburg Government Region | DE13 | 54,6 | |
311. | Schleswig-Holstein | DEF0 | 54,86 | |
312. | Tübingen Government Region | DE14 | 55,31 | |
313. | Detmold Government Region | DEA4 | 55,45 | |
314. | Koblenz Government Region | DEB1 | 55,72 | |
315. | Trier Government Region | DEB2 | 55,94 | |
316. | North Holland | NL32 | 56,01 | |
317. | Lüneburg Government Region | DE93 | 56,02 | |
318. | Kassel Government Region | DE73 | 56,14 | |
319. | Vorarlberg | AT34 | 56,18 | |
320. | Lower Franconia | DE26 | 56,35 | |
321. | Weser-Ems Government Region | DE94 | 57,31 | |
322. | Tyrol | AT33 | 57,56 | |
323. | South Holland | NL33 | 58,28 | |
324. | Ticino | CH07 | 58,68 | |
325. | Lower Bavaria | DE22 | 58,7 | |
326. | Upper Palatinate | DE23 | 58,86 | |
327. | Münster Government Region | DEA3 | 59,18 | |
328. | Lake Geneva region | CH01 | 59,67 | |
329. | Upper Austria | AT31 | 60,18 | |
330. | Groningen | NL11 | 61,83 | |
331. | Utrecht | NL31 | 61,88 | |
332. | Zürich | CH04 | 62,53 | |
333. | North Brabant | NL41 | 64,09 | |
334. | Flevoland | NL23 | 65,66 | |
335. | Limburg | NL42 | 66,09 | |
336. | Gelderland | NL22 | 66,23 | |
337. | Northwestern Switzerland | CH03 | 67,15 | |
338. | Central Switzerland | CH06 | 67,2 | |
339. | Overijssel | NL21 | 67,95 | |
340. | Drenthe | NL13 | 68,15 | |
341. | Friesland | NL12 | 68,19 | |
342. | Eastern Switzerland | CH05 | 68,29 | |
343. | Espace Mittelland | CH02 | 69,8 | |
344. | Zeeland | NL34 | 70,11 |
Data for the period year 2021. Source of the data is Eurostat, table [lfst_r_lfe2eftpt].
Suggested citation: Michal Páleník: EU indicators - Percentage of part time workers, women NUTS 2 - year 2021, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/percentage-of-part-time-workers-women-nuts-2
https://www.iz.sk/en/projects/EU-indicators/percentage-of-part-time-workers-women-nuts-2