Order | Code | Region | Value | Note |
1. | Vertonne | BG41 | 1,01 |
2. | Nord-Vest | RO11 | 1,52 |
3. | Centru | RO12 | 1,87 | period 2020 |
4. | Severoiztochen Planning Region | BG33 | 1,93 |
5. | Yugoiztochen Planning Region | BG34 | 2,09 |
6. | Yugozapaden Planning Region | BG42 | 2,11 |
7. | Sud-Muntenia | RO31 | 2,12 |
8. | București-Ilfov | RO32 | 2,25 | period 2014 |
9. | Vest | RO42 | 2,36 | period 2015 |
10. | Sud-Vest Oltenia | RO41 | 2,37 |
11. | Severozapaden Planning Region | BG31 | 2,53 | period 2022 |
12. | Severen Tsentralen Planning Region | BG32 | 2,77 | period 2022 |
13. | Şanlıurfa Subregion | TRC2 | 3,5 |
14. | Montenegro | ME00 | 3,64 | period 2020 |
15. | Eastern Slovakia | SK04 | 4,38 |
16. | Ionian Islands Region | EL62 | 4,49 |
17. | North Macedonia | MK00 | 4,51 | period 2020 |
18. | Central Slovakia | SK03 | 4,66 |
19. | Central Transdanubia | HU21 | 4,67 |
20. | Adriatic Croatia | HR03 | 5,09 |
21. | Sud-Est | RO22 | 5,12 |
22. | Subcarpathian Voivodeship | PL82 | 5,34 |
23. | City of Belgrade | RS11 | 5,45 |
24. | Bratislava Region | SK01 | 5,7 |
25. | Central Greece Region | EL64 | 5,76 |
26. | Świętokrzyskie Voivodeship | PL72 | 5,86 |
27. | Northern Great Plain | HU32 | 6,22 |
28. | Pest County | HU12 | 6,26 |
29. | Northern Hungary | HU31 | 6,3 |
30. | Budapest | HU11 | 6,65 |
31. | Kuyavian-Pomeranian Voivodeship | PL61 | 6,69 |
32. | Western Slovakia | SK02 | 6,8 |
33. | Warmian-Masurian Voivodeship | PL62 | 6,86 |
34. | Capital Region | LT01 | 6,95 |
35. | Aττική | EL30 | 6,95 |
36. | Podlaskie Voivodeship | PL84 | 6,97 |
37. | Greater Poland Voivodeship | PL41 | 7,16 |
38. | Masovian Regional | PL92 | 7,24 |
39. | Lesser Poland Voivodeship | PL21 | 7,3 |
40. | Southern Transdanubia | HU23 | 7,37 |
41. | West Pomeranian Voivodeship | PL42 | 7,56 |
42. | Alentejo region | PT18 | 7,57 | period 2023 |
43. | Регион Јужне и Источне Србије | RS22 | 7,62 |
44. | Регион Шумадије и Западне Србије | RS21 | 7,8 |
45. | Регион Војводине | RS12 | 8,04 |
46. | Kontinentalna Hrvatska | HR04 | 8,34 | period 2015 |
47. | Nord-Est | RO21 | 8,36 |
48. | Severozápad | CZ04 | 8,38 |
49. | Łódź Voivodeship | PL71 | 8,59 |
50. | Southern Great Plain | HU33 | 9,02 |
51. | Central and Western Lithuania region | LT02 | 9,36 |
52. | Central Bohemia cohesion region | CZ02 | 9,51 |
53. | Crete Region | EL43 | 9,55 |
54. | Warszawski stołeczny | PL91 | 9,58 |
55. | Centro region | PT16 | 9,78 | period 2023 |
56. | Lubusz Voivodeship | PL43 | 9,78 |
57. | Algarve | PT15 | 9,92 |
58. | Western Transdanubia | HU22 | 10 |
59. | Pomeranian Voivodeship | PL63 | 10,01 |
60. | Latvia | LV00 | 10,02 |
61. | Norte Region | PT11 | 10,09 |
62. | Peloponnese Region | EL65 | 10,09 |
63. | Lower Silesian Voivodeship | PL51 | 10,1 |
64. | Madeira (NUTS 2) | PT30 | 10,37 |
65. | Açores (NUTS 2) | PT20 | 10,4 |
66. | Silesian Voivodeship | PL22 | 10,5 |
67. | Cyprus | CY00 | 10,64 |
68. | Trabzon Subregion | TR90 | 10,74 |
69. | Lisbon Region | PT17 | 11,06 | period 2023 |
70. | Eastern Slovenia | SI03 | 11,14 |
71. | Western Slovenia | SI04 | 11,16 |
72. | Central Macedonia | EL52 | 12,26 |
73. | Jihozápad | CZ03 | 12,78 |
74. | Opole Voivodeship | PL52 | 12,81 |
75. | Central Moravia | CZ07 | 12,86 |
76. | Ceuta | ES63 | 13,51 |
77. | Moravian-Silesian Region | CZ08 | 13,54 |
78. | Epirus Region | EL54 | 13,69 |
79. | Gaziantep Subregion | TRC1 | 13,73 |
80. | Western Macedonia | EL53 | 13,78 |
81. | Jihovýchod | CZ06 | 13,86 |
82. | Lublin Voivodeship | PL81 | 13,93 |
83. | Istanbul Subregion | TR10 | 14,04 |
84. | West Greece Region | EL63 | 14,05 |
85. | Bursa Subregion | TR41 | 14,54 |
86. | Thessaly Region | EL61 | 14,6 |
87. | Ankara Province | TR51 | 14,66 |
88. | South Aegean Region | EL42 | 14,68 |
89. | Manisa Subregion | TR33 | 14,9 |
90. | Balearic Islands | ES53 | 14,92 |
91. | Severovýchod | CZ05 | 15,17 |
92. | Kırıkkale Subregion | TR71 | 15,76 |
93. | İzmir Subregion | TR31 | 15,81 |
94. | Kastamonu Subregion | TR82 | 15,84 |
95. | Eastern Macedonia and Thrace | EL51 | 16,09 |
96. | Melilla | ES64 | 16,26 |
97. | North Aegean Region | EL41 | 16,5 |
98. | Canarias | ES70 | 16,73 |
99. | Mardin Subregion | TRC3 | 16,75 |
100. | Malta | MT00 | 16,84 |
101. | Uusimaa | FI1B | 17,13 |
102. | Community of Madrid | ES30 | 17,16 |
103. | Tekirdağ Subregion | TR21 | 17,39 |
104. | French Guiana | FRY3 | 17,76 |
105. | Catalonia | ES51 | 18,14 |
106. | Malatya Subregion | TRB1 | 18,2 |
107. | Estonia | EE00 | 18,41 |
108. | Île-de-France | FR10 | 18,77 |
109. | NUTS2 Region Prague | CZ01 | 18,99 |
110. | Galicia | ES11 | 19,9 |
111. | Asturias | ES12 | 20,19 |
112. | Stockholm | SE11 | 20,26 |
113. | Mayotte | FRY5 | 20,32 | period 2020 |
114. | Navarre | ES22 | 20,49 |
115. | Samsun Subregion | TR83 | 20,5 |
116. | Southern Finland | FI1C | 20,61 |
117. | Region of Murcia | ES62 | 20,93 |
118. | Martinique | FRY2 | 20,94 |
119. | Aragon | ES24 | 21,07 |
120. | Guadeloupe | FRY1 | 21,08 |
121. | Andalusia | ES61 | 21,21 |
122. | Cantabria | ES13 | 21,23 |
123. | Kocaeli Subregion | TR42 | 21,23 |
124. | Pohjois- ja Itä-Suomi | FI1D | 21,32 |
125. | Adana Subregion | TR62 | 21,48 |
126. | Länsi-Suomi | FI19 | 21,49 |
127. | La Rioja | ES23 | 21,56 |
128. | Kayseri Subregion | TR72 | 21,88 |
129. | Castile and León | ES41 | 21,97 |
130. | Calabria | ITF6 | 22,01 |
131. | Extremadura | ES43 | 22,05 |
132. | Antalya Subregion | TR61 | 22,08 |
133. | Valencian Community | ES52 | 22,33 |
134. | Erzurum Subregion | TRA1 | 22,42 |
135. | Castilla–La Mancha | ES42 | 22,58 |
136. | Eastern & Midland Region | IE06 | 22,84 |
137. | Centre-Val de Loire | FRB0 | 23,17 |
138. | Aydın Subregion | TR32 | 23,2 |
139. | Picardy | FRE2 | 23,89 |
140. | Basque Autonomous Community | ES21 | 24,16 |
141. | Balıkesir Subregion | TR22 | 24,64 |
142. | Oslo og Akershus | NO01 | 24,66 | period 2015 |
143. | Trøndelag | NO06 | 24,68 |
144. | Limousin | FRI2 | 25 |
145. | East Middle Sweden | SE12 | 25,01 |
146. | Aquitaine | FRI1 | 25,07 |
147. | Campania | ITF3 | 25,35 |
148. | Upper Normandy | FRD2 | 25,84 |
149. | South Sweden | SE22 | 25,88 |
150. | Zonguldak Subregion | TR81 | 26,14 |
151. | Inner London – West | UKI3 | 26,43 | period 2019 |
152. | West Sweden | SE23 | 26,68 |
153. | Piedmont | ITC1 | 26,75 |
154. | Lower Normandy | FRD1 | 26,83 |
155. | North Middle Sweden | SE31 | 26,84 |
156. | Upper Norrland | SE33 | 26,93 |
157. | Abruzzo | ITF1 | 26,98 |
158. | Corsica | FRM0 | 27,01 |
159. | Brussels-Capital Region | BE10 | 27,21 |
160. | Provence-Alpes-Côte d'Azur | FRL0 | 27,41 |
161. | Iceland | IS00 | 27,42 |
162. | Konya Subregion | TR52 | 27,58 |
163. | Capital Region of Denmark | DK01 | 27,59 |
164. | Lazio | ITI4 | 27,8 |
165. | Luxembourg | LU00 | 27,95 |
166. | Northern & Western Region | IE04 | 28,04 |
167. | Middle Norrland | SE32 | 28,06 |
168. | Emilia-Romagna | ITH5 | 28,1 |
169. | Apulia | ITF4 | 28,13 |
170. | Åland | FI20 | 28,17 | period 2022 |
171. | Lombardy | ITC4 | 28,37 |
172. | Brittany | FRH0 | 28,4 |
173. | Hatay Subregion | TR63 | 28,57 |
174. | Champagne-Ardenne | FRF2 | 28,72 |
175. | Marche | ITI3 | 28,79 |
176. | Sicily | ITG1 | 28,88 |
177. | Aosta Valley | ITC2 | 28,91 |
178. | Auvergne | FRK1 | 28,98 |
179. | Poitou-Charentes | FRI3 | 29,03 |
180. | Midi-Pyrénées | FRJ2 | 29,11 |
181. | Molise | ITF2 | 29,15 |
182. | Nord-Norge | NO07 | 29,23 |
183. | Southern Region | IE05 | 29,33 |
184. | Basilicata | ITF5 | 29,4 |
185. | Pays de la Loire | FRG0 | 29,45 |
186. | Tuscany | ITI1 | 29,67 |
187. | Nord-Pas-de-Calais | FRE1 | 29,73 |
188. | Vertonne | FRF1 | 29,79 |
189. | Réunion | FRY4 | 30,16 |
190. | Lorraine | FRF3 | 30,24 |
191. | Hainaut | BE32 | 30,54 |
192. | Languedoc-Roussillon | FRJ1 | 30,62 |
193. | Rhône-Alpes | FRK2 | 31,07 |
194. | Region Zealand | DK02 | 31,09 |
195. | Burgundy | FRC1 | 31,35 |
196. | Inner London – East | UKI4 | 31,81 | period 2019 |
197. | Umbria | ITI2 | 31,97 |
198. | Friuli Venezia Giulia | ITH4 | 32,88 |
199. | Franche-Comté | FRC2 | 33,02 |
200. | Van Subregion | TRB2 | 33,12 |
201. | Småland and the islands | SE21 | 33,31 |
202. | West Central Scotland | UKM8 | 33,84 | period 2019 |
203. | Flemish Brabant | BE24 | 34,01 |
204. | Outer London – South | UKI6 | 34,06 | period 2019 |
205. | Greater Manchester | UKD3 | 34,18 | period 2019 |
206. | Merseyside | UKD7 | 34,49 | period 2019 |
207. | Walloon Brabant | BE31 | 34,66 |
208. | Veneto | ITH3 | 34,84 |
209. | Southern Denmark | DK03 | 35,13 |
210. | Liguria | ITC3 | 35,32 |
211. | North Denmark Region | DK05 | 35,77 |
212. | Outer London – East and North East | UKI5 | 35,84 | period 2019 |
213. | Ağrı Subregion | TRA2 | 35,84 |
214. | Outer London – West and North West | UKI7 | 36,04 | period 2019 |
215. | Northern Ireland | UKN0 | 36,12 | period 2019 |
216. | Sardinia | ITG2 | 36,43 |
217. | Vestlandet | NO05 | 36,71 | period 2015 |
218. | Sør-Østlandet | NO03 | 36,92 | period 2015 |
219. | Innlandet | NO02 | 37,05 |
220. | East Flanders | BE23 | 37,29 |
221. | Trentino-South Tyrol | ITH2 | 37,49 |
222. | Central Denmark | DK04 | 37,79 |
223. | Province of Namur | BE35 | 37,85 |
224. | West Midlands | UKG3 | 37,92 | period 2019 |
225. | Province of Liege | BE33 | 38,13 |
226. | Cheshire | UKD6 | 38,18 | period 2019 |
227. | Shropshire and Staffordshire | UKG2 | 39,17 | period 2019 |
228. | Northumberland and Tyne and Wear | UKC2 | 39,27 | period 2019 |
229. | West Wales | UKL1 | 39,6 | period 2019 |
230. | Bedfordshire and Hertfordshire | UKH2 | 39,77 | period 2019 |
231. | Highlands and Islands | UKM6 | 39,78 | period 2019 |
232. | West Yorkshire | UKE4 | 40,19 | period 2019 |
233. | East Wales | UKL2 | 40,59 | period 2019 |
234. | Lancashire | UKD4 | 40,63 | period 2019 |
235. | Saxony-Anhalt | DEE0 | 40,74 |
236. | Berlin | DE30 | 40,84 |
237. | Leicestershire, Rutland and Northamptonshire | UKF2 | 41,05 | period 2019 |
238. | Eastern Scotland | UKM7 | 41,09 | period 2019 |
239. | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 41,22 | period 2019 |
240. | Thuringia | DEG0 | 41,24 |
241. | Kent | UKJ4 | 41,36 | period 2019 |
242. | Agder og Rogaland | NO04 | 41,38 | period 2015 |
243. | North Eastern Scotland | UKM5 | 41,5 | period 2019 |
244. | Essex | UKH3 | 41,64 | period 2019 |
245. | Leipzig Government Region | DED5 | 41,81 |
246. | Brandenburg | DE40 | 41,81 |
247. | Province of Antwerp | BE21 | 41,94 |
248. | South Yorkshire | UKE3 | 42,23 | period 2019 |
249. | Wien | AT13 | 42,24 |
250. | Southern Scotland | UKM9 | 42,24 | period 2019 |
251. | West Flanders | BE25 | 42,59 |
252. | Lincolnshire | UKF3 | 42,63 | period 2019 |
253. | Derbyshire and Nottinghamshire | UKF1 | 43,07 | period 2019 |
254. | Tees Valley | UKC1 | 43,51 | period 2019 |
255. | Hampshire and Isle of Wight | UKJ3 | 44,01 | period 2019 |
256. | Luxembourg | BE34 | 44,04 |
257. | East Yorkshire and Northern Lincolnshire | UKE1 | 44,48 | period 2019 |
258. | South Tyrol | ITH1 | 44,69 |
259. | Herefordshire, Worcestershire and Warwickshire | UKG1 | 44,77 | period 2019 |
260. | North Yorkshire | UKE2 | 44,84 | period 2019 |
261. | Cornwall | UKK3 | 44,95 | period 2019 |
262. | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 45,04 | period 2019 |
263. | Devon | UKK4 | 45,1 | period 2019 |
264. | East Anglia | UKH1 | 45,2 | period 2019 |
265. | Limburg | BE22 | 45,64 |
266. | Hamburg | DE60 | 45,88 |
267. | Surrey, East and West Sussex | UKJ2 | 46 | period 2019 |
268. | Dresden Directorate District | DED2 | 46,16 |
269. | Mecklenburg-Western Pomerania | DE80 | 47,09 |
270. | Darmstadt Government Region | DE71 | 47,39 |
271. | Dorset and Somerset | UKK2 | 48,91 | period 2019 |
272. | Carinthia | AT21 | 49,09 |
273. | Upper Bavaria | DE21 | 49,45 |
274. | Burgenland | AT11 | 49,59 |
275. | Middle Franconia | DE25 | 49,82 |
276. | Düsseldorf Government Region | DEA1 | 49,9 |
277. | Cumbria | UKD1 | 50,34 | period 2019 |
278. | Hanover Government Region | DE92 | 50,6 |
279. | Bremen | DE50 | 50,86 |
280. | Cologne Government Region | DEA2 | 50,93 |
281. | Lower Austria | AT12 | 51,28 |
282. | Stuttgart Government Region | DE11 | 51,35 |
283. | Brunswick Government Region | DE91 | 51,41 |
284. | Arnsberg Government Region | DEA5 | 51,64 |
285. | Chemnitz Government Region | DED4 | 51,71 |
286. | Flevoland | NL23 | 51,77 |
287. | Saarland | DEC0 | 52,17 |
288. | Karlsruhe Government Region | DE12 | 52,32 |
289. | Salzburg | AT32 | 53,3 |
290. | Swabia | DE27 | 53,64 |
291. | Schleswig-Holstein | DEF0 | 53,68 |
292. | Rheinhessen-Pfalz | DEB3 | 53,82 |
293. | North Holland | NL32 | 53,88 |
294. | Koblenz Government Region | DEB1 | 55,23 |
295. | Münster Government Region | DEA3 | 55,55 |
296. | Upper Franconia | DE24 | 55,62 |
297. | Giessen Government Region | DE72 | 55,82 |
298. | Detmold Government Region | DEA4 | 55,94 |
299. | Tübingen Government Region | DE14 | 56,33 |
300. | South Holland | NL33 | 56,49 | period 2023 |
301. | Lüneburg Government Region | DE93 | 56,99 |
302. | Upper Palatinate | DE23 | 57,4 |
303. | Lower Bavaria | DE22 | 57,46 |
304. | Styria | AT22 | 57,61 |
305. | Tyrol | AT33 | 57,69 |
306. | Utrecht | NL31 | 57,92 | period 2023 |
307. | Weser-Ems Government Region | DE94 | 57,92 |
308. | Freiburg Government Region | DE13 | 58,41 |
309. | Lower Franconia | DE26 | 58,49 |
310. | Kassel Government Region | DE73 | 58,62 |
311. | Vorarlberg | AT34 | 58,83 |
312. | Upper Austria | AT31 | 59,26 |
313. | Trier Government Region | DEB2 | 59,54 |
314. | Lake Geneva region | CH01 | 59,92 |
315. | Ticino | CH07 | 61,95 |
316. | North Brabant | NL41 | 62,21 |
317. | Canton of Zürich | CH04 | 62,86 |
318. | Limburg | NL42 | 63,66 |
319. | Gelderland | NL22 | 65,02 |
320. | Overijssel | NL21 | 65,2 |
321. | Groningen | NL11 | 65,26 |
322. | Northwestern Switzerland | CH03 | 65,94 |
323. | Central Switzerland | CH06 | 66,78 |
324. | Zeeland | NL34 | 67,47 |
325. | Friesland | NL12 | 67,9 |
326. | Eastern Switzerland | CH05 | 68,55 |
327. | Drenthe | NL13 | 69,91 |
328. | Espace Mittelland | CH02 | 69,95 |
Suggested citation: Michal Páleník: Europe and its regions in numbers - Percentage of part time workers, women NUTS 2 – year 2024, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/percentage-of-part-time-workers-women-nuts-2, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/percentage-of-part-time-workers-women-nuts-2