- About us»
- Net income calculator»
- Population aging»
-
-
- Unemployment structure in the Visegrad region
- Development in least developed regions
- Statistics of the least developed regions in Slovakia
- Detailed statistics of least developed regions in Slovakia
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Percentage of employees ususally working at nights
- Long term unemployment NUTS 2
- NEET NUTS 2
- Employment rate NUTS 2
- Unemployment rate NUTS 2
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
Average salary
Nominal monthly brutto average wage in Slovakia
| nominal prices | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 839 | 867 | 897 | 955 | 1023 | 1086 | 1124 | 1212 | 1327 | 1447 | 1518 | 1611 |
| 06 | 877 | 901 | 944 | 1004 | 1101 | 1088 | 1202 | 1291 | 1419 | 1520 | 1654 | |
| 09 | 861 | 889 | 935 | 992 | 1068 | 1113 | 1185 | 1296 | 1403 | 1484 | 1569 | |
| 12 | 956 | 990 | 1041 | 1101 | 1177 | 1245 | 1331 | 1418 | 1569 | 1643 | 1739 |
Average monthly nominal wage (as published by the Statistical office of Slovak republic) and CPI inflation in given years in Slovakia:
Real average wage in Slovakia
| fixed prices of 6. 2026 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 1291.38 | 1341.87 | 1374.76 | 1428.81 | 1490.61 | 1546.55 | 1579.19 | 1542.46 | 1471.94 | 1568.36 | 1582.54 | 1623.43 |
| 06 | 1341.66 | 1389.36 | 1441.52 | 1491.46 | 1594.1 | 1547.64 | 1661.84 | 1575.97 | 1562.27 | 1640.41 | 1710.83 | |
| 09 | 1326.87 | 1376.77 | 1424.32 | 1471.03 | 1539.23 | 1582.31 | 1610.87 | 1543.11 | 1543.98 | 1591.99 | 1613.62 | |
| 12 | 1476.89 | 1526.6 | 1576.24 | 1634.59 | 1697.3 | 1767.97 | 1786.16 | 1649.3 | 1722.88 | 1754.32 | 1787.72 |
https://www.iz.sk/average-wage
Regularly updated
On our webpage, we have several data which are regularly updated. These include data on unemployment or legislation.. . .
Similar articles
Detailed statistics of least developed regions in Slovakia, Foreigners in Slovakia, Local Administrative Units data of Visegrad countries, Share of salaries on GDP – 1 quarter 2026, Development in least developed regions, Annual net earnings of a full-time single worker without children earning an average wage in PPS – year 2025
