- About us»
 - Net income calculator»
 - Population aging»
 - 
	
- Least developed regions»
 - 
	
- Average wage
 - Material need benefits
 - Meal allowance
 - Counties of Slovakia
 - Inflation
 - Living and Subsistence Minimum
 - Unemployment of Czechia and Slovakia
 - NACE Classification
 
 - 
	
- Life expectancy
 - Gender differences
 - Youth unemployment and NEET
 - Minimum wage in EU
 - Unemployment rates of different age groups
 - Share of salaries on GDP
 - Unemployment rate
 - Percentage of employees ususally working at nights
 - NEET
 - Long term unemployment
 - Employment rate
 
 - 
	
- Bratislava and surroundings
 - Kopanice
 - Danube river
 - lower Vah river
 - middle Vár river
 - upper Nitra river
 - lower Nitra river
 - Mining cities
 - Kysuce a Orava
 - upper Vah river - Liptov
 - Spiš cities
 - upper Hron river
 - Juhoslovenská kotlina
 - Košice fold and Torysa river
 - upper Zemplín
 - lower Zemplín
 
 - EU regions
 - NUTS3 regions of Slovakia
 - LAU1 dataset
 
 - 
	
- Projects and activities
 - Inclusive growth»
 - Good work
 - Project SKRS
 - Social system – reality and vision
 - 
	
- Education of unemployed
 - Young unemployed not taking part in education
 - Proposal to change the system of education funding
 
 - Library
 
 - News»
 - Contact
 
Average salary
Nominal monthly brutto average wage in Slovakia
| nominal prices | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 839 | 867 | 897 | 955 | 1023 | 1086 | 1124 | 1212 | 1327 | 1447 | 1518 | 
| 06 | 877 | 901 | 944 | 1004 | 1101 | 1088 | 1202 | 1291 | 1419 | 1520 | 1654 | 
| 09 | 861 | 889 | 935 | 992 | 1068 | 1113 | 1185 | 1296 | 1403 | 1484 | |
| 12 | 956 | 990 | 1041 | 1101 | 1177 | 1245 | 1331 | 1418 | 1569 | 1643 | 
Average monthly nominal wage (as published by the Statistical office of Slovak republic) and CPI inflation in given years in Slovakia:
Real average wage in Slovakia
| fixed prices of 9. 2025 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 1255.67 | 1304.77 | 1336.75 | 1389.3 | 1449.4 | 1503.79 | 1535.53 | 1499.81 | 1431.24 | 1525 | 1538.78 | 
| 06 | 1304.56 | 1350.95 | 1401.66 | 1450.22 | 1550.03 | 1504.85 | 1615.89 | 1532.4 | 1519.07 | 1595.05 | 1663.53 | 
| 09 | 1290.18 | 1338.7 | 1384.93 | 1430.35 | 1496.67 | 1538.56 | 1566.33 | 1500.44 | 1501.28 | 1547.97 | |
| 12 | 1436.06 | 1484.39 | 1532.65 | 1589.39 | 1650.37 | 1719.08 | 1736.77 | 1603.7 | 1675.25 | 1705.82 | 
https://www.iz.sk/average-wage
Regularly updated
On our webpage, we have several data which are regularly updated. These include data on unemployment or legislation.. . .
