- About us»
- Net income calculator»
- Population aging»
-
-
- Unemployment structure in the Visegrad region
- Development in least developed regions
- Detailed statistics of least developed regions in Slovakia
- Statistics of the least developed regions in Slovakia
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Unemployment rate
- NEET
- Employment rate
- Percentage of employees ususally working at nights
- Long term unemployment
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
Average salary
Nominal monthly brutto average wage in Slovakia
| nominal prices | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 839 | 867 | 897 | 955 | 1023 | 1086 | 1124 | 1212 | 1327 | 1447 | 1518 |
| 06 | 877 | 901 | 944 | 1004 | 1101 | 1088 | 1202 | 1291 | 1419 | 1520 | 1654 |
| 09 | 861 | 889 | 935 | 992 | 1068 | 1113 | 1185 | 1296 | 1403 | 1484 | 1569 |
| 12 | 956 | 990 | 1041 | 1101 | 1177 | 1245 | 1331 | 1418 | 1569 | 1643 | 1739 |
Average monthly nominal wage (as published by the Statistical office of Slovak republic) and CPI inflation in given years in Slovakia:
Real average wage in Slovakia
| fixed prices of 1. 2026 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 1278.67 | 1328.66 | 1361.22 | 1414.74 | 1475.94 | 1531.32 | 1563.64 | 1527.27 | 1457.45 | 1552.92 | 1566.95 |
| 06 | 1328.44 | 1375.68 | 1427.33 | 1476.78 | 1578.41 | 1532.41 | 1645.48 | 1560.45 | 1546.88 | 1624.26 | 1693.99 |
| 09 | 1313.8 | 1363.22 | 1410.29 | 1456.54 | 1524.07 | 1566.73 | 1595.01 | 1527.91 | 1528.77 | 1576.31 | 1597.73 |
| 12 | 1462.35 | 1511.57 | 1560.72 | 1618.5 | 1680.58 | 1750.56 | 1768.57 | 1633.06 | 1705.92 | 1737.05 | 1770.12 |
https://www.iz.sk/average-wage
Regularly updated
On our webpage, we have several data which are regularly updated. These include data on unemployment or legislation.. . .
Similar articles
Foreigners in Slovakia, Share of salaries on GDP – 3 quarter 2025, Local Administrative Units data of Visegrad countries, Development in least developed regions, Detailed statistics of least developed regions in Slovakia, Annual net earnings of a full-time single worker without children earning an average wage in PPS – year 2024
