- About us»
- Net income calculator»
- Population aging»
-
-
- Unemployment structure in the Visegrad region
- Development in least developed regions
- Statistics of the least developed regions in Slovakia
- Detailed statistics of least developed regions in Slovakia
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Employment rate
- Unemployment rate
- Long term unemployment
- Percentage of employees ususally working at nights
- NEET
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
Average salary
Nominal monthly brutto average wage in Slovakia
| nominal prices | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 839 | 867 | 897 | 955 | 1023 | 1086 | 1124 | 1212 | 1327 | 1447 | 1518 |
| 06 | 877 | 901 | 944 | 1004 | 1101 | 1088 | 1202 | 1291 | 1419 | 1520 | 1654 |
| 09 | 861 | 889 | 935 | 992 | 1068 | 1113 | 1185 | 1296 | 1403 | 1484 | 1569 |
| 12 | 956 | 990 | 1041 | 1101 | 1177 | 1245 | 1331 | 1418 | 1569 | 1643 | 1739 |
Average monthly nominal wage (as published by the Statistical office of Slovak republic) and CPI inflation in given years in Slovakia:
Real average wage in Slovakia
| fixed prices of 2. 2026 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 1280.08 | 1330.13 | 1362.73 | 1416.3 | 1477.57 | 1533.01 | 1565.37 | 1528.96 | 1459.06 | 1554.64 | 1568.68 |
| 06 | 1329.91 | 1377.2 | 1428.9 | 1478.41 | 1580.15 | 1534.1 | 1647.3 | 1562.18 | 1548.59 | 1626.05 | 1695.86 |
| 09 | 1315.26 | 1364.72 | 1411.85 | 1458.15 | 1525.76 | 1568.46 | 1596.77 | 1529.6 | 1530.46 | 1578.06 | 1599.49 |
| 12 | 1463.97 | 1513.24 | 1562.44 | 1620.28 | 1682.44 | 1752.5 | 1770.52 | 1634.87 | 1707.8 | 1738.97 | 1772.07 |
https://www.iz.sk/average-wage
Regularly updated
On our webpage, we have several data which are regularly updated. These include data on unemployment or legislation.. . .
Similar articles
Local Administrative Units data of Visegrad countries, Detailed statistics of least developed regions in Slovakia, Foreigners in Slovakia, Share of salaries on GDP – 4 quarter 2025, Development in least developed regions, Annual net earnings of a full-time single worker without children earning an average wage in PPS – year 2024
