- About us»
- Net income calculator»
- Population aging»
-
-
- Unemployment structure in the Visegrad region
- Development in least developed regions
- Detailed statistics of least developed regions in Slovakia
- Statistics of the least developed regions in Slovakia
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Employment rate NUTS 2
- Percentage of employees ususally working at nights
- Unemployment rate NUTS 2
- NEET NUTS 2
- Long term unemployment NUTS 2
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
Average salary
Nominal monthly brutto average wage in Slovakia
| nominal prices | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 839 | 867 | 897 | 955 | 1023 | 1086 | 1124 | 1212 | 1327 | 1447 | 1518 |
| 06 | 877 | 901 | 944 | 1004 | 1101 | 1088 | 1202 | 1291 | 1419 | 1520 | 1654 |
| 09 | 861 | 889 | 935 | 992 | 1068 | 1113 | 1185 | 1296 | 1403 | 1484 | 1569 |
| 12 | 956 | 990 | 1041 | 1101 | 1177 | 1245 | 1331 | 1418 | 1569 | 1643 | 1739 |
Average monthly nominal wage (as published by the Statistical office of Slovak republic) and CPI inflation in given years in Slovakia:
Real average wage in Slovakia
| fixed prices of 4. 2026 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 1287.14 | 1337.47 | 1370.25 | 1424.12 | 1485.72 | 1541.47 | 1574.01 | 1537.4 | 1467.11 | 1563.22 | 1577.34 |
| 06 | 1337.25 | 1384.8 | 1436.79 | 1486.57 | 1588.87 | 1542.56 | 1656.39 | 1570.8 | 1557.14 | 1635.03 | 1705.22 |
| 09 | 1322.51 | 1372.25 | 1419.64 | 1466.2 | 1534.18 | 1577.12 | 1605.58 | 1538.04 | 1538.91 | 1586.77 | 1608.32 |
| 12 | 1472.05 | 1521.59 | 1571.06 | 1629.23 | 1691.73 | 1762.17 | 1780.29 | 1643.89 | 1717.23 | 1748.57 | 1781.85 |
https://www.iz.sk/average-wage
Regularly updated
On our webpage, we have several data which are regularly updated. These include data on unemployment or legislation.. . .
Similar articles
Detailed statistics of least developed regions in Slovakia, Local Administrative Units data of Visegrad countries, Foreigners in Slovakia, Share of salaries on GDP – 4 quarter 2025, Development in least developed regions, Annual net earnings of a full-time single worker without children earning an average wage in PPS – year 2025
