- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- NEET
- Unemployment rate
- Long term unemployment
- Percentage of employees ususally working at nights
- Employment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
Average salary

Nominal monthly brutto average wage in Slovakia
nominal prices | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
03 | 839 | 867 | 897 | 955 | 1023 | 1086 | 1124 | 1212 | 1327 | 1447 |
06 | 877 | 901 | 944 | 1004 | 1101 | 1088 | 1202 | 1291 | 1419 | 1520 |
09 | 861 | 889 | 935 | 992 | 1068 | 1113 | 1185 | 1296 | 1403 | 1484 |
12 | 956 | 990 | 1041 | 1101 | 1177 | 1245 | 1331 | 1418 | 1569 | 1643 |
Average monthly nominal wage (as published by the Statistical office of Slovak republic) and CPI inflation in given years in Slovakia:
Real average wage in Slovakia
fixed prices of 3. 2025 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
03 | 1238.72 | 1287.15 | 1318.7 | 1370.54 | 1429.83 | 1483.48 | 1514.79 | 1479.56 | 1411.91 | 1504.41 |
06 | 1286.94 | 1332.71 | 1382.74 | 1430.64 | 1529.1 | 1484.53 | 1594.07 | 1511.71 | 1498.56 | 1573.52 |
09 | 1272.76 | 1320.63 | 1366.23 | 1411.04 | 1476.46 | 1517.78 | 1545.18 | 1480.18 | 1481.01 | 1527.07 |
12 | 1416.67 | 1464.35 | 1511.96 | 1567.93 | 1628.08 | 1695.87 | 1713.32 | 1582.04 | 1652.63 | 1682.78 |
https://www.iz.sk/average-wage

Regularly updated
On our webpage, we have several data which are regularly updated. These include data on unemployment or legislation.. . .