- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- NEET
- Employment rate
- Unemployment rate
- Long term unemployment
- Percentage of employees ususally working at nights
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
Average salary

Nominal monthly brutto average wage in Slovakia
nominal prices | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 839 | 867 | 897 | 955 | 1023 | 1086 | 1124 | 1212 | 1327 | 1447 | 1518 |
06 | 877 | 901 | 944 | 1004 | 1101 | 1088 | 1202 | 1291 | 1419 | 1520 | |
09 | 861 | 889 | 935 | 992 | 1068 | 1113 | 1185 | 1296 | 1403 | 1484 | |
12 | 956 | 990 | 1041 | 1101 | 1177 | 1245 | 1331 | 1418 | 1569 | 1643 |
Average monthly nominal wage (as published by the Statistical office of Slovak republic) and CPI inflation in given years in Slovakia:
Real average wage in Slovakia
fixed prices of 4. 2025 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 1239.75 | 1288.22 | 1319.79 | 1371.68 | 1431.01 | 1484.71 | 1516.05 | 1480.79 | 1413.09 | 1505.65 | 1519.26 |
06 | 1288.01 | 1333.81 | 1383.88 | 1431.83 | 1530.36 | 1485.76 | 1595.39 | 1512.96 | 1499.8 | 1574.82 | |
09 | 1273.82 | 1321.72 | 1367.37 | 1412.21 | 1477.69 | 1519.04 | 1546.46 | 1481.41 | 1482.24 | 1528.34 | |
12 | 1417.84 | 1465.56 | 1513.21 | 1569.23 | 1629.43 | 1697.28 | 1714.74 | 1583.36 | 1654 | 1684.18 |
https://www.iz.sk/average-wage

Regularly updated
On our webpage, we have several data which are regularly updated. These include data on unemployment or legislation.. . .