- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Unemployment rate
- Employment rate
- Long term unemployment
- NEET
- Percentage of employees ususally working at nights
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
Average salary

Nominal monthly brutto average wage in Slovakia
nominal prices | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 839 | 867 | 897 | 955 | 1023 | 1086 | 1124 | 1212 | 1327 | 1447 | 1518 |
06 | 877 | 901 | 944 | 1004 | 1101 | 1088 | 1202 | 1291 | 1419 | 1520 | 1654 |
09 | 861 | 889 | 935 | 992 | 1068 | 1113 | 1185 | 1296 | 1403 | 1484 | |
12 | 956 | 990 | 1041 | 1101 | 1177 | 1245 | 1331 | 1418 | 1569 | 1643 |
Average monthly nominal wage (as published by the Statistical office of Slovak republic) and CPI inflation in given years in Slovakia:
Real average wage in Slovakia
fixed prices of 8. 2025 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 1253.62 | 1302.64 | 1334.56 | 1387.02 | 1447.03 | 1501.33 | 1533.01 | 1497.36 | 1428.9 | 1522.5 | 1536.26 |
06 | 1302.42 | 1348.74 | 1399.37 | 1447.85 | 1547.49 | 1502.39 | 1613.25 | 1529.89 | 1516.58 | 1592.44 | 1660.81 |
09 | 1288.07 | 1336.51 | 1382.67 | 1428.01 | 1494.22 | 1536.04 | 1563.76 | 1497.98 | 1498.83 | 1545.44 | |
12 | 1433.71 | 1481.96 | 1530.14 | 1586.79 | 1647.66 | 1716.27 | 1733.92 | 1601.07 | 1672.5 | 1703.02 |
https://www.iz.sk/average-wage

Regularly updated
On our webpage, we have several data which are regularly updated. These include data on unemployment or legislation.. . .