- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Average wage and inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Employment of mothers of more than 3 children
- Percentage of employees ususally working on Sunday
- Unemployment rate
- Percentage of employees ususally working at nights
- Employment rate
- Long term unemployment
- NEET
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
Life expectancy

code | healty life expectancy at 50 years, 2021 | healthy life expectancy of men vs. women, 2021 | life expectancy of a 50 year old, 2021 | |
---|---|---|---|---|
AT | Austria | 18.4 | 106.74 | 32.7 |
BE | Belgium | 20.6 | 100 | 33.4 |
BG | Bulgaria | 18 | 117.47 | 24.4 |
CH | Switzerland | 20.3 | 95.17 | 35.1 |
CY | Cyprus | 20.1 | 104.06 | 32.7 |
CZ | Czech Republic | 16.9 | 112.58 | 28.9 |
DE | Germany | 20.4 | 108.67 | 32.3 |
DK | Denmark | 17.9 | 95.11 | 32.8 |
EE | Estonia | 15.1 | 116.55 | 29.4 |
EL | Greece | 18.7 | 105.49 | 31.8 |
ES | Spain | 19.7 | 98.99 | 34.6 |
FI | Finland | 20.1 | 105.64 | 33.5 |
FR | France | 21.8 | 107.14 | 34.2 |
HR | Croatia | 13.6 | 107.63 | 28.5 |
HU | Hungary | 16.6 | 111.46 | 26.4 |
IE | Republic of Ireland | 22.9 | 105.38 | 33.7 |
IS | Iceland | 22.3 | 87.82 | 34.7 |
IT | Italy | 21.8 | 102.33 | 33.9 |
LT | Lithuania | 14.3 | 120.93 | 27.3 |
LU | Luxembourg | 20 | 100 | 33.9 |
LV | Latvia | 11.8 | 115.6 | 26.4 |
MT | Malta | 22.7 | 101.33 | 33.9 |
NL | Netherlands | 18.3 | 101.1 | 32.7 |
NO | Norway | 25.6 | 93.56 | 34.4 |
PL | Poland | 17.6 | 115.95 | 28 |
PT | Portugal | 16 | 91.67 | 33.1 |
RO | Romania | 12.3 | 99.19 | 25.5 |
SE | Sweden | 25.1 | 97.64 | 34.4 |
SI | Slovenia | 20.4 | 110.31 | 32.1 |
SK | Slovakia | 12.8 | 107.32 | 26.9 |
UK | United Kingdom | 19.7 | 102.56 | 33.1 |
More on the compared variables:
- healty life expectancy at 50 years, 2021
- healthy life expectancy of men vs. women, 2021
- life expectancy of a 50 year old, 2021
Suggested citation: Michal Páleník: EU indicators - Life expectancy, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/life-expectancy
https://www.iz.sk/en/projects/EU-indicators/life-expectancy