- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Percentage of employees ususally working at nights
- Long term unemployment
- NEET
- Employment rate
- Unemployment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
Life expectancy
code | healty life expectancy at 50 years, 2022q1 | healthy life expectancy of men vs. women, 2022q1 | life expectancy of a 50 year old, 2022q1 | |
---|---|---|---|---|
AT | Austria | 18 | 105.71 | 32.8 |
BE | Belgium | 20.1 | 97.54 | 33.3 |
BG | Bulgaria | 20.4 | 118.18 | 26.8 |
CH | Switzerland | 19.6 | 94.03 | 34.9 |
CY | Cyprus | 19.6 | 100.51 | 32.9 |
CZ | Czech Republic | 16.9 | 105.49 | 30.7 |
DE | Germany | 17.2 | 103.55 | 32.1 |
DK | Denmark | 18.1 | 96.74 | 32.6 |
EE | Estonia | 16.1 | 119.86 | 30.4 |
EL | Greece | 20.2 | 105.61 | 32.3 |
ES | Spain | 18.7 | 97.88 | 34.5 |
FI | Finland | 17.5 | 97.74 | 32.8 |
FR | France | 20.7 | 108.59 | 34.1 |
HR | Croatia | 14.5 | 110.14 | 29.5 |
HU | Hungary | 16.6 | 112.18 | 27.9 |
IE | Ireland | 22 | 104.19 | 33.9 |
IS | Iceland | 22.3 | 87.82 | 33.5 |
IT | Italy | 21.4 | 100 | 34 |
LT | Lithuania | 16 | 120 | 28.5 |
LU | Luxembourg | 18.6 | 100.54 | 34.2 |
LV | Latvia | 11.6 | 112.84 | 27.7 |
MT | Malta | 23.5 | 100.85 | 33.9 |
NL | Netherlands | 17.5 | 96.09 | 33 |
NO | Norway | 24.4 | 92.89 | 33.8 |
PL | Poland | 17.6 | 112.05 | 29.6 |
PT | Portugal | 16.6 | 89.77 | 33.3 |
RO | Romania | 12.9 | 96.18 | 27.7 |
SE | Sweden | 24.7 | 99.6 | 34.3 |
SI | Slovenia | 21.2 | 109.9 | 32.7 |
SK | Slovakia | 13.1 | 106.3 | 29.2 |
UK | United Kingdom | 19.7 | 102.56 | 33.1 |
More on the compared variables:
- healty life expectancy at 50 years, 2022q1
- healthy life expectancy of men vs. women, 2022q1
- life expectancy of a 50 year old, 2022q1
Suggested citation: Michal Páleník: Europe and its regions in numbers - Life expectancy, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/life-expectancy, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/life-expectancy