qr kod na stranku

Detailed statistics of least developed regions in Slovakia

Detailed statistics of least developed regions in Slovakia from 2012 until 2025.

change of indicators in LDR iz-change-in-ldr-share

Number of inhabitants

number of inhabitants – JulyNRO12NRO20VROSlovakia
2026677 09012.5%1 123 24720.8%1 817 72733.6%5 409 407100%
2025677 09012.5%1 123 24720.8%1 817 72733.6%5 409 407100%
2024678 18712.5%1 124 01620.7%1 816 36833.5%5 419 451100%
2023678 49412.5%1 123 34520.7%1 813 64333.4%5 424 687100%
2022679 67012.5%1 123 82820.7%1 809 74233.3%5 428 792100%
2021680 58712.5%1 124 19420.7%1 806 26433.2%5 434 712100%
2020700 88612.8%1 154 08721.1%1 762 85132.3%5 459 781100%
2019701 31912.8%1 153 91821.1%1 755 34632.2%5 457 873100%
2018702 02112.9%1 153 82921.2%1 743 87132%5 450 421100%
2017702 38212.9%1 152 82821.2%1 733 82031.9%5 443 120100%
2016702 51612.9%1 152 03321.2%1 723 28831.7%5 435 343100%
2015702 44912.9%1 150 52821.2%1 713 09831.6%5 426 252100%
2014702 93913%1 150 20221.2%1 704 04431.4%5 421 349100%
2013702 85413%1 149 42921.2%1 696 14931.3%5 415 949100%
2012702 71513%1 148 44521.2%1 689 18931.2%5 410 836100%

Number of unemployed

number of unemployed – JulyNRO12NRO20VROSlovakia
202645 37826.4%65 96838.5%36 22221.1%171 567100%
202544 32526.7%64 99739.2%34 30620.7%165 725100%
202445 71627.1%67 63940.1%33 81820.1%168 466100%
202346 94226.9%70 06140.2%34 17019.6%174 225100%
202248 60926.1%73 61939.6%36 87419.8%186 130100%
202155 95424.9%85 52638.1%48 06421.4%224 386100%
202056 00224.2%84 51536.5%49 13121.2%231 504100%
201946 61727.9%69 99641.8%30 74818.4%167 357100%
201850 93628.1%76 66642.3%30 94417.1%181 322100%
201758 33827.1%88 29741%37 04917.2%215 495100%
201675 31625.3%113 12338%53 84018.1%297 649100%
201584 38224%125 95335.8%66 56718.9%351 821100%
201490 72823.6%135 03035.2%73 66219.2%384 002100%
201395 64923.3%142 05534.6%77 83318.9%410 868100%
201293 53223.4%139 59935%73 54518.4%399 105100%

Number of people receiving social benefits

number of people receiving social benefits – JulyNRO12NRO20VROSlovakia
202650 11840.4%71 19157.4%95397.7%123 987100%
202548 18939.8%68 44256.5%10 4348.6%121 052100%
202449 94738.4%71 31454.9%13 48310.4%130 012100%
202350 99337.4%73 49153.9%15 29511.2%136 419100%
202252 55340.7%75 79558.7%81876.3%129 062100%
202149 60540.6%71 29658.4%80706.6%122 139100%
202057 74140.3%83 45158.3%91776.4%143 155100%
201957 69540.7%83 80859.1%89136.3%141 773100%
201862 67739.6%91 60557.8%10 6006.7%158 420100%
201773 55238.9%107 25956.7%13 2927%189 257100%
201683 35137.5%120 40754.1%17 3847.8%222 484100%
201593 47435.9%134 50451.6%23 2628.9%260 654100%
2014109 13333.7%158 37748.9%33 13410.2%324 076100%
2013118 52132.8%172 95347.9%38 19210.6%361 215100%
2012116 20032.7%169 81247.8%37 43210.5%355 323100%

Number of activational workers

number of activational workers – JulyNRO12NRO20VROSlovakia
2025742758.1%10 07978.8%1221%12 794100%
2024790557.8%10 70878.2%1270.9%13 687100%
202367175.9%82593.3%00%884100%
202211 85457.1%16 46079.2%2401.2%20 773100%
202111 79256.5%16 37478.4%3001.4%20 887100%
202011 22756.4%15 83479.5%3091.6%19 909100%
201912 46856.9%17 27378.8%2981.4%21 921100%
201813 17653.7%18 73776.3%3971.6%24 542100%
201716 14751.1%22 83672.3%6512.1%31 595100%
201622 06853.1%29 93372%10392.5%41 550100%
201526 74752%35 98070%16643.2%51 418100%
201421 40045.7%29 98864.1%17153.7%46 798100%
201332 82254.4%43 33571.8%18353%60 370100%
201233 09155%43 56272.4%18913.1%60 157100%

Unemployment rate

unemployment rate – JulyNRO12NRO20VROSlovakia
202610.3210.2%9183.7%3.163.3%4.9100%
202510212.8%8.9189.4%2.961.7%4.7100%
202410.3214.6%9.2191.7%2.960.4%4.8100%
202310.5214.3%9.5193.9%2.959.2%4.9100%
202210.8207.7%9.9190.4%3.159.6%5.2100%
202112.3198.4%11.4183.9%464.5%6.2100%
202011.9188.9%10.9173%4.266.7%6.3100%
20199.8217.8%9200%2.657.8%4.5100%
201810.7218.4%9.8200%2.653.1%4.9100%
201712.1212.3%11.2196.5%3.154.4%5.7100%
201615.5196.2%14.2179.7%4.557%7.9100%
201517.3188%15.8171.7%5.559.8%9.2100%
201418.5185%16.8168%6.161%10100%
201319.5182.2%17.7165.4%6.459.8%10.7100%
201219184.5%17.3168%658.3%10.3100%

Unemployment rate in comparisson to country level

unemployment rate in comparisson to country level – JulyNRO12NRO20VROSlovakia
20262.11211%1.85185%0.6363%1.00100%
20252.13213%1.88188%0.6262%1.00100%
20242.16216%1.93193%0.6060%1.00100%
20232.15215%1.93193%0.5959%1.00100%
20222.08208%1.90190%0.6060%1.00100%
20211.99199%1.84184%0.6565%1.00100%
20201.88188%1.72172%0.6666%1.00100%
20192.17217%1.97197%0.5858%1.00100%
20182.19219%2.00200%0.5454%1.00100%
20172.11211%1.94194%0.5454%1.00100%
20161.97197%1.81181%0.5757%1.00100%
20151.88188%1.71171%0.6060%1.00100%
20141.85185%1.68168%0.6161%1.00100%
20131.83183%1.66166%0.6060%1.00100%
20121.84184%1.68168%0.5959%1.00100%

Number of long-term unemployed

number of long-term unemployed – JulyNRO12NRO20VROSlovakia
202624 77539.9%34 72955.9%621610%62 076100%
202524 98740.6%35 20857.3%55769.1%61 477100%
202425 96939.1%37 17856%62879.5%66 430100%
202326 43837.8%38 20554.6%741310.6%69 962100%
202228 18234.8%41 58651.4%10 16812.6%80 971100%
202131 62732.7%46 88648.5%14 24714.7%96 669100%
202025 52838.1%37 00955.2%66559.9%66 996100%
201923 93740.3%34 71958.4%47598%59 436100%
201827 24637.5%40 38855.5%61668.5%72 718100%
201736 18735.8%52 85252.3%97829.7%100 965100%
201647 05231.8%68 31646.2%17 91812.1%147 812100%
201556 13830%80 58343%25 96913.9%187 239100%
201462 13029.8%89 18642.8%29 32814.1%208 300100%
201362 91129.6%90 51742.6%28 69813.5%212 476100%
201258 68929.6%84 25342.6%25 87313.1%197 985100%

Long-term unemployment rate

long-term unemployment rate – JulyNRO12NRO20VROSlovakia
20265.6311.1%4.7261.1%0.527.8%1.8100%
20255.7335.3%4.8282.4%0.529.4%1.7100%
20245.8305.3%5.0263.2%0.526.3%1.9100%
20235.9295%5.2260%0.630%2.0100%
20226.3273.9%5.6243.5%0.939.1%2.3100%
20217.0259.3%6.3233.3%1.244.4%2.7100%
20205.4300%4.8266.7%0.633.3%1.8100%
20195.1318.7%4.4275%0.425%1.6100%
20185.7285%5.1255%0.525%2.0100%
20177.5277.8%6.7248.1%0.829.6%2.7100%
20169.7248.7%8.6220.5%1.538.5%3.9100%
201511.5234.7%10.1206.1%2.244.9%4.9100%
201412.7235.2%11.1205.6%2.444.4%5.4100%
201312.8232.7%11.3205.5%2.443.6%5.5100%
201211.9233.3%10.5205.9%2.141.2%5.1100%

Long-term unemployment rate in comparisson to country level

long-term unemployment rate in comparisson to country level – JulyNRO12NRO20VROSlovakia
20263.19319%2.69269%0.3030%1.00100%
20253.24324%2.75275%0.2727%1.00100%
20243.12312%2.69269%0.2828%1.00100%
20233.02302%2.63263%0.3232%1.00100%
20222.78278%2.47247%0.3838%1.00100%
20212.61261%2.34234%0.4545%1.00100%
20202.96296%2.60260%0.3131%1.00100%
20193.13313%2.76276%0.2525%1.00100%
20182.92292%2.63263%0.2727%1.00100%
20172.79279%2.48248%0.3131%1.00100%
20162.48248%2.20220%0.3838%1.00100%
20152.34234%2.05205%0.4444%1.00100%
20142.34234%2.05205%0.4545%1.00100%
20132.32232%2.04204%0.4343%1.00100%
20122.33233%2.05205%0.4242%1.00100%

Working places supported by the government

working places supported by the government – JanuaryNRO12NRO20VROSlovakia
20260%28149.9%27749.2%563100%
202539427.9%42229.9%37026.2%1410100%
202487022.4%92423.8%72518.7%3879100%
202348228.8%62137.1%0%1672100%
20221102.5%355581.4%2054.7%4365100%
2021201.5%30822.5%0%1370100%
20200%33431.4%181.7%1065100%
20190%0%3432.7%104100%
201866626.7%66626.7%1506%2490100%
20171605.7%2037.2%73426.1%2816100%
20160%5010.3%6713.8%486100%
20151002.2%2745.9%00%4617100%
201451639.4%57143.6%31924.4%1310100%
201332617.7%75641%46725.3%1843100%
20121154.8%72730.2%48720.2%2407100%

Support from the government (€)

support from the government (€) – JanuaryNRO12NRO20VROSlovakia
20260%28 155 72249.2%24 332 76042.5%57 238 482100%
20254 754 57012.9%9 331 05525.2%16 392 70444.3%36 997 073100%
202424 748 5727%25 978 4587.3%56 813 00016%355 257 565100%
202343 375 72442.9%67 513 12066.7%0%101 150 107100%
20222 664 4470.8%278 386 39785.6%28 202 3128.7%325 123 188100%
2021580 0001.2%22 258 42444.2%0%50 329 815100%
20200%11 959 00042.8%5 035 00018%27 968 719100%
20190%0%2 000 00040%5 000 000100%
201817 286 00043.7%17 286 00043.7%1 950 0004.9%39 557 500100%
20176 178 9134.9%7 253 9135.7%24 006 58618.9%126 881 520100%
20160%1 400 0008.8%1 530 0009.7%15 830 000100%
20152 760 6241.9%7 627 4635.2%00%147 306 618100%
201413 283 00014.3%14 933 00016%8 847 1609.5%93 102 032100%
20133 004 4146.9%15 794 16836.4%17 299 28939.9%43 347 457100%
20123 859 0003.2%31 359 00025.9%33 329 27027.5%121 191 498100%

Assignation tax

assignation tax – JanuaryNRO12NRO20VROSlovakia
2026278 255 75312.1%461 691 97020.1%876 926 40638.1%2 300 453 938100%
2025257 750 23312.1%426 952 12020%812 305 51338.1%2 133 624 583100%
2024318 000 80312.2%524 153 69020.2%978 684 21637.7%2 598 855 026100%
2023315 885 52212.2%522 031 71920.2%972 378 18437.6%2 588 941 771100%
2022285 652 65912.4%471 002 94720.5%843 457 28036.8%2 294 837 830100%
2021255 834 49212.4%421 750 72120.4%757 641 79936.7%2 064 545 732100%
2020266 510 58012.4%438 770 35220.5%781 872 90936.5%2 143 772 368100%
2019258 787 10612.5%425 408 90520.5%751 325 06036.3%2 071 740 457100%
2018229 268 75412.5%376 592 36320.6%659 424 32736.1%1 828 469 854100%
2017214 173 43512.8%351 542 47020.9%595 776 82635.5%1 678 279 026100%
2016192 043 96412.8%314 592 11821%527 426 41235.2%1 496 730 556100%
2015176 260 78712.9%288 377 77621%481 311 22235.1%1 371 366 031100%
2014159 712 30512.9%261 249 59321.1%432 105 14134.9%1 237 715 916100%
2013153 129 02112.8%250 611 16421%419 778 30235.1%1 195 486 577100%
2012151 744 81412.6%247 645 09120.6%421 795 33735.2%1 199 896 640100%

Demographic dependency

demographic dependency – JanuaryNRO12NRO20VROSlovakia
202528.789.4%28.689.1%32.7101.9%32.1100%
202427.788.8%27.788.8%31.8101.9%31.2100%
202326.989.1%26.888.7%31102.6%30.2100%
202225.988.7%25.888.4%30102.7%29.2100%
20212588.7%24.988.3%29102.8%28.2100%
202024.589.4%24.388.7%28.4103.6%27.4100%
201923.689.4%23.589%27.4103.8%26.4100%
201822.789.7%22.689.3%26.3104%25.3100%
201721.990.1%21.889.7%25.2103.7%24.3100%
20162190.1%2190.1%24.2103.9%23.3100%
201520.391.4%20.291%23.1104.1%22.2100%
201419.691.6%19.691.6%22.2103.7%21.4100%
20131992.2%1992.2%21.5104.4%20.6100%
201218.693%18.592.5%20.8104%20100%

Number of employed foreigners

number of employed foreigners – JulyNRO12NRO20VROSlovakia
202628912%51553.5%103 69970.5%147 112100%
202529532.3%50853.9%88 75368.7%129 170100%
202436953.4%57555.3%70 76264.9%109 031100%
202334593.5%52425.3%63 19464.2%98 430100%
202232604%48386%50 59262.2%81 277100%
202124813.6%38685.7%44 35464.8%68 395100%
202018972.6%34934.7%49 61767.1%73 932100%
201920612.8%35984.9%50 28668.9%72 961100%
201816702.8%28424.7%42 50670.7%60 136100%
201711442.6%19694.6%29 11667.3%43 245100%
201613194.2%20146.5%19 09561.3%31 172100%
201514676.4%19698.6%12 92556.7%22 780100%
201410655.7%15048%11 05158.7%18 833100%
20132251.8%4273.4%867568.3%12 699100%
20122011.8%3563.1%774167.7%11 438100%

Vacancies

vacancies – JulyNRO12NRO20VROSlovakia
202620441.5%49433.7%95 47670.5%135 401100%
202521432%42183.9%75 46770.5%107 033100%
202422582.4%39544.2%60 34164.2%94 042100%
202318282.3%31233.9%48 44960.2%80 416100%
202228223.5%46265.8%46 96359%79 552100%
202130374.1%54227.4%41 10855.9%73 575100%
202025503.7%48527%38 89255.9%69 547100%
201938474.1%75138%52 92656.4%93 866100%
201831803.9%60747.4%51 01161.8%82 496100%
201733885.5%642610.5%33 47654.8%61 057100%
201619465.1%435911.4%19 01949.6%38 308100%
201518376.7%309011.3%11 89643.6%27 255100%
2014105911.2%159016.8%394541.6%9486100%
20136659.9%128719.2%255438.1%6697100%
20124366.9%77312.3%305348.4%6307100%

Less than 24 years

less than 24 years – JuneNRO12NRO20VROSlovakia
2026655827.6%973741%443218.7%23 726100%
2025616827.8%922741.6%402718.2%22 176100%
2024632328.4%952142.8%392117.6%22 251100%
2023643628.4%982643.4%365316.1%22 642100%
2022661927.6%10 45943.6%396716.5%24 015100%
2021791626.2%12 57541.6%534117.7%30 253100%
2020811925.3%12 61939.3%575717.9%32 114100%
2019653729.1%10 16945.2%345215.3%22 490100%
2018689527.9%10 70143.4%387615.7%24 672100%
2017887027.3%13 87542.7%515915.9%32 522100%
201611 83325.5%18 19139.3%800017.3%46 328100%
201514 24823.7%21 68736.1%10 87918.1%60 051100%
201415 97823%24 23934.9%13 27319.1%69 506100%
201317 94822.8%27 26034.6%14 80618.8%78 870100%

25 to 39 years

25 to 39 years – JuneNRO12NRO20VROSlovakia
202614 73026.9%21 45939.1%11 94521.8%54 855100%
202514 93727%21 85739.5%11 97821.7%55 310100%
202415 56027.3%22 99540.3%12 04921.1%57 049100%
202316 05527.6%23 86841.1%11 81720.3%58 080100%
202216 92726.4%25 63340%13 10920.5%64 087100%
202119 68325.1%29 83538%17 63322.5%78 438100%
202019 42524.1%29 31936.3%18 14622.5%80 694100%
201916 45628%24 67241.9%11 41819.4%58 864100%
201817 91128.2%26 98442.5%11 46218%63 554100%
201721 57527.3%32 89241.7%14 13317.9%78 939100%
201628 25025.9%42 33038.8%20 10818.4%109 056100%
201531 59424.6%47 24736.8%24 43419%128 422100%
201434 14224.5%50 61236.3%26 77519.2%139 539100%
201336 42823.9%54 02335.4%29 08419.1%152 653100%

40 to 54 years

40 to 54 years – JuneNRO12NRO20VROSlovakia
202615 97726.9%23 04538.8%12 62221.2%59 422100%
202515 78027.4%23 01639.9%11 74020.4%57 641100%
202416 36328.2%23 93541.3%11 23519.4%57 956100%
202316 66928%24 63941.4%11 34619.1%59 456100%
202217 15326.8%25 85740.4%12 46519.5%63 988100%
202119 63325.3%29 69738.3%16 27721%77 468100%
202018 65325.1%27 83637.4%15 23920.5%74 375100%
201916 41729.7%24 31944.1%910616.5%55 200100%
201818 23529.8%27 15944.3%919915%61 252100%
201720 92928.2%31 52942.5%11 49015.5%74 159100%
201626 14126.2%38 81838.9%16 70016.7%99 791100%
201528 67624.7%42 55236.7%20 29417.5%115 874100%
201430 56324.3%45 21136%22 57018%125 661100%
201331 78823.5%47 25935%24 43218.1%135 096100%

55 years and more

55 years and more – JuneNRO12NRO20VROSlovakia
2026769225.7%11 10937.2%564718.9%29 899100%
2025758627.4%10 99039.7%474417.2%27 658100%
2024782627.1%11 56140.1%497217.2%28 838100%
2023828925.9%12 32638.5%587118.3%32 055100%
2022866424.7%12 96337%677219.3%35 031100%
2021998123.1%15 24835.3%913221.1%43 234100%
2020896323.4%13 31434.7%772220.1%38 325100%
2019788026.8%11 68439.7%516117.5%29 457100%
2018850026.6%12 59639.4%548417.2%31 966100%
2017887924.5%13 28136.6%665018.3%36 313100%
2016979722.1%14 58132.9%901820.4%44 252100%
201510 29620.8%15 33531%10 68321.6%49 497100%
201410 33420.6%15 35730.6%10 96921.9%50 119100%
201310 23919.9%15 19429.5%11 38222.1%51 548100%

Notes:

Suggested citation: Michal Páleník: Regions of Slovakia - Detailed statistics of least developed regions in Slovakia, IZ Bratislava, retrieved from: https://www.iz.sk/​en/project/least-developed-region/detailed-statistics


https://www.iz.sk/en/project/least-developed-region/detailed-statistics
ikona Least developed regions

Least developed regions

Least developed regions in Slovakia.. . .

ikona Regularly updated

Regularly updated

On our webpage, we have several data which are regularly updated. These include data on unemployment or legislation.. . .

ikona Regions of the Slovak Republic

Regions of the Slovak Republic

Due to the need of analysis we have created regions of Slovakia. We will bring more information about these regions from the macroeconomic point of view as well as from the point of view of the labour market.. . .