Youth unemployment and NEET
code | | youth unemployment rate, 2022 | NEET, 2022 | unemployment rate of youth with elementary education, 2022 |
AT | Austria | 10.7 | 10.3 | 15 |
BE | Belgium | 18.2 | 9.3 | 31.2 |
BG | Bulgaria | 10.3 | 15.1 | 33.4 |
CH | Switzerland | 9.2 | 6.7 | 10.7 |
CY | Cyprus | 19.9 | 14.4 | 26.6 |
CZ | Czech Republic | 7.5 | 10.8 | 19.7 |
DE | Germany | 7 | 8 | 9.8 |
DK | Denmark | 12.6 | 7.8 | 13.4 |
EE | Estonia | 17.2 | 12.5 | 24.6 |
EL | Greece | 29.1 | 14.7 | 41.1 |
ES | Spain | 31 | 12.7 | 44.7 |
EU | EU28 | 14.4 | 10.1 | 21.2 |
FI | Finland | 10.6 | 10.1 | 15.4 |
FR | France | 19.1 | 11.3 | 31 |
HR | Croatia | 21.5 | 14.2 | 50 |
HU | Hungary | 10.8 | 10.3 | 17.9 |
IE | Republic of Ireland | 12 | 8.4 | 16.1 |
IS | ÍSLAND | 4.1 | 6.2 | 18.3 |
IT | Italy | 22.5 | 18 | 33.5 |
LT | LIETUVA | 11 | 8.2 | 41.9 |
LU | LUXEMBOURG | 20.5 | 7.3 | 32.7 |
LV | Latvia | 17.7 | 11.5 | 25.8 |
ME | ЦРНА ГОРА | 46.5 | 24.9 | 67.6 |
MK | North Macedonia | 39.2 | 26.8 | 30.4 |
MT | Malta | 7.9 | 6.3 | 28.1 |
NL | Netherlands | 8.3 | 4.3 | 11.1 |
NO | NORGE | 9.2 | 7.8 | 12.2 |
PL | Poland | 11.9 | 11.2 | 12.2 |
PT | Portugal | 18.8 | 8.3 | 28.1 |
RO | Romania | 23.9 | 20 | 23.5 |
RS | Serbia | 25.4 | 14.6 | 35.3 |
SE | Sweden | 16.9 | 5.6 | 26 |
SI | Slovenia | 8.9 | 8.9 | 27.1 |
SK | SLOVENSKO | 20 | 12 | 63.9 |
TR | Turkey | 25.1 | 31.5 | 19.5 |
UK | United Kingdom | 15.6 | | 24.3 |
Suggested citation: Michal Páleník: EU indicators - Youth unemployment and NEET, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/youth-unemployment-and-neet
https://www.iz.sk/en/projects/EU-indicators/youth-unemployment-and-neet

Slovakia suffers from weak connections between education and labour market, which results in high unemployment of graduates and young people.. . .