- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Percentage of employees ususally working at nights
- Employment rate
- Unemployment rate
- NEET
- Long term unemployment
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
Basic indicators

code | population density, 2023q1 | GDP per capita in PPS of EU average, 2024q1 | number of inhabitants, 2024q1 | |
---|---|---|---|---|
AL | Albania | 98.8 | 37 | 2 761 785 |
AT | Austria | 110.7 | 116 | 9 158 750 |
BE | Belgium | 386.8 | 116 | 11 817 096 |
BG | Bulgaria | 58.6 | 66 | 6 445 481 |
CH | Switzerland | 223 | 151 | 8 962 258 |
CY | Cyprus | 104 | 95 | 966 365 |
CZ | Czech Republic | 140.7 | 91 | 10 900 555 |
DE | Germany | 235.8 | 115 | 83 456 050 |
DK | Denmark | 141.6 | 128 | 5 961 249 |
EE | Estonia | 31.8 | 79 | 1 374 687 |
EL | Greece | 80 | 70 | 10 400 720 |
ES | Spain | 96.2 | 92 | 48 619 696 |
FI | Finland | 18.4 | 103 | 5 603 851 |
FR | France | 107.9 | 99 | 68 467 360 |
HR | Croatia | 69 | 77 | 3 861 967 |
HU | Hungary | 105.1 | 77 | 9 584 627 |
IE | Ireland | 77.4 | 211 | 5 351 681 |
IS | Iceland | 3.8 | 132 | 383 567 |
IT | Italy | 198.1 | 98 | 58 971 232 |
LI | Liechtenstein | 252.2 | 40 015 | |
LT | Lithuania | 45.8 | 88 | 2 885 891 |
LU | Luxembourg | 257.7 | 242 | 672 050 |
LV | Latvia | 30.2 | 71 | 1 871 882 |
ME | Montenegro | 45.6 | 54 | 623 680 |
MK | North Macedonia | 73.7 | 42 | 1 826 247 |
MT | Malta | 1766 | 109 | 563 443 |
NL | Netherlands | 526 | 136 | 17 942 942 |
NO | Norway | 15.2 | 163 | 5 550 217 |
PL | Poland | 119.4 | 79 | 36 620 968 |
PT | Portugal | 116.3 | 82 | 10 639 726 |
RO | Romania | 81.4 | 78 | 19 067 576 |
RS | Serbia | 90.5 | 51 | 6 605 168 |
SE | Sweden | 25.9 | 113 | 10 551 707 |
SI | Slovenia | 105.3 | 91 | 2 123 949 |
SK | Slovakia | 111.4 | 75 | 5 424 687 |
TR | Turkey | 111.3 | 71 | 85 372 376 |
UK | United Kingdom | 275.3 | 98 | 66 647 112 |
More on the compared variables:
- population density, 2023q1
- GDP per capita in PPS of EU average, 2024q1
- number of inhabitants, 2024q1
Suggested citation: Michal Páleník: Europe and its regions in numbers - Basic indicators, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/basic-indicators, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/basic-indicators
Similar articles
Gender differences, GDP per capita in PPS of EU average – year 2024, ALMP expenditures vs. unemployment, Vacancies and unemployment, Payable interest of public debt as % od GDP – year 2024, Life expectancy, GDP per capita in PPS of EU average NUTS 1 – year 2023, Share of salaries on GDP – 1 quarter 2025, HICP inflation – June 2025