- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Average wage and inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Employment of mothers of more than 3 children
- Percentage of employees ususally working on Sunday
- NEET
- Unemployment rate
- Percentage of employees ususally working at nights
- Employment rate
- Long term unemployment
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
Basic indicators

code | population density, 2022 | GDP per capita in PPS of EU average, 2022 | number of inhabitants, 2022 | |
---|---|---|---|---|
AL | Albania | 100 | 34 | 2 793 592 |
AT | Austria | 108.5 | 125 | 8 978 929 |
BE | Belgium | 380.5 | 120 | 11 617 623 |
BG | Bulgaria | 62.5 | 59 | 6 838 937 |
CH | Switzerland | 218.4 | 154 | 8 738 791 |
CY | Cyprus | 97.7 | 92 | 904 705 |
CZ | Czech Republic | 136.1 | 91 | 10 516 707 |
DE | Germany | 235.5 | 117 | 83 237 124 |
DK | Denmark | 139.5 | 137 | 5 873 420 |
EE | Estonia | 30.9 | 87 | 1 331 796 |
EL | Greece | 81.3 | 68 | 10 459 782 |
ES | Spain | 94.3 | 85 | 47 432 893 |
FI | Finland | 18.2 | 109 | 5 548 241 |
FR | France | 106.9 | 102 | 67 871 925 |
HR | Croatia | 70.7 | 73 | 3 862 305 |
HU | Hungary | 106.4 | 77 | 9 689 010 |
IE | Republic of Ireland | 73.3 | 233 | 5 060 004 |
IS | Iceland | 3.7 | 128 | 376 248 |
IT | Italy | 198.6 | 96 | 59 030 133 |
LI | Liechtenstein | 248 | 39 308 | |
LT | Lithuania | 44.7 | 89 | 2 805 998 |
LU | Luxembourg | 247.5 | 261 | 645 397 |
LV | Latvia | 29.8 | 74 | 1 875 757 |
ME | Montenegro | 45.5 | 50 | 617 683 |
MK | North Macedonia | 78.4 | 42 | 1 837 114 |
MT | Malta | 1656.7 | 102 | 520 971 |
NL | Netherlands | 512.8 | 129 | 17 590 672 |
NO | Norway | 14.8 | 212 | 5 425 270 |
PL | Poland | 122.9 | 80 | 37 654 247 |
PT | Portugal | 113.9 | 77 | 10 352 042 |
RO | Romania | 81.6 | 77 | 19 042 455 |
RS | Serbia | 90.5 | 44 | 6 797 105 |
SE | Sweden | 25.6 | 120 | 10 452 326 |
SI | Slovenia | 104.6 | 92 | 2 107 180 |
SK | Slovakia | 111.8 | 68 | 5 434 712 |
TR | Turkey | 108.8 | 69 | 84 680 273 |
UK | United Kingdom | 275.3 | 100 | 66 647 112 |
More on the compared variables:
- population density, 2022
- GDP per capita in PPS of EU average, 2022
- number of inhabitants, 2022
Suggested citation: Michal Páleník: EU indicators - Basic indicators, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/basic-indicators
https://www.iz.sk/en/projects/EU-indicators/basic-indicators