- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Unemployment rate
- Long term unemployment
- Percentage of employees ususally working at nights
- NEET
- Employment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
Gender differences
| code | gender pay gap, 2023q1 | gender gap in employment rate, 2025q3 | gender gap in unemployment rate, 2025q3 | |
|---|---|---|---|---|
| AL | Albania | 6.8 | ||
| AT | Austria | 18.3 | 91.08 | 94.74 |
| BE | Belgium | 0.7 | 90.27 | 89.71 |
| BG | Bulgaria | 13.5 | 91.29 | 86.49 |
| CH | Switzerland | 17.2 | 92.63 | 100 |
| CY | Cyprus | 12.2 | 88.92 | 121.05 |
| CZ | Czech Republic | 18 | 88.93 | 117.86 |
| DE | Germany | 17.6 | 92.4 | 84.09 |
| DK | Denmark | 14 | 92.75 | 94.12 |
| EE | Estonia | 16.9 | 100.39 | 77.11 |
| EL | Greece | 13.6 | 77.54 | 168.25 |
| ES | Spain | 9.2 | 87.74 | 134.07 |
| FI | Finland | 16.8 | 97 | 88.89 |
| FR | France | 12.2 | 92.67 | 101.27 |
| HR | Croatia | 7.4 | 93.85 | 64.71 |
| HU | Hungary | 17.8 | 91.24 | 93.62 |
| IE | Ireland | 8.6 | 90.32 | 100 |
| IS | Iceland | 9.8 | 96.13 | 94.74 |
| IT | Italy | 2.2 | 75.07 | 120.75 |
| LT | Lithuania | 11.5 | 100.13 | 81.33 |
| LU | Luxembourg | -0.9 | 91.06 | 101.61 |
| LV | Latvia | 19 | 98.91 | 74.7 |
| ME | Montenegro | 7.7 | 75.86 | 108.21 |
| MK | North Macedonia | 9.1 | 74.33 | 83.33 |
| MT | Malta | 5.1 | 86.32 | 89.66 |
| NL | Netherlands | 12.5 | 92.19 | 105.13 |
| NO | Norway | 12.8 | 94.93 | 92 |
| PL | Poland | 7.8 | 87.34 | 128.57 |
| PT | Portugal | 8.6 | 93.76 | 114.55 |
| RO | Romania | 3.8 | 76.57 | 95.08 |
| RS | Serbia | 9.6 | 84.81 | 116.46 |
| SE | Sweden | 11.2 | 95.33 | 101.2 |
| SI | Slovenia | 5.4 | 93.53 | 115.38 |
| SK | Slovakia | 15.7 | 89.37 | 117.31 |
| TR | Turkey | -1.3 | 50.34 | 179.41 |
| UK | United Kingdom | 19.8 | 91.48 | 83.33 |
More on the compared variables:
- gender pay gap, 2023q1
- gender gap in employment rate, 2025q3
- gender gap in unemployment rate, 2025q3
Suggested citation: Michal Páleník: Europe and its regions in numbers - Gender differences, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/gender-differences, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/gender-differences
Similar articles
Healthy life expectancy of men vs. women – year 2023, Gender gap in unemployment rate NUTS 1 – year 2024, Employment of mothers of more than 3 children – year 2024, Gender gap in unemployment rate – 3 quarter 2025, Gender gap in employment rate – 3 quarter 2025, Basic indicators, Gender pay gap – year 2023
