- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Average wage and inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Employment of mothers of more than 3 children
- Percentage of employees ususally working on Sunday
- Percentage of employees ususally working at nights
- Employment rate
- Long term unemployment
- NEET
- Unemployment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
Living and Subsistence Minimum
Development of living and subsistence minimum in Slovakia since 1998 in Slovak crown and in Euro.
Valid from | Living minimum | Living minimum of second adult person | Living minimum of a child | Law |
---|---|---|---|---|
2023-07-01 | 268.88 € | 187.57 € | 122.77 € | |
2022-07-01 | 234.42 € | 163.53 € | 107.03 € | |
2021-07-01 | 218.06 € | 152.12 € | 99.56 € | |
2020-07-01 | 214.83 € | 149.87 € | 98.08 € | |
2019-07-01 | 210.20 € | 146.64 € | 95.96 € | |
2018-07-01 | 205.07 € | 143.06 € | 93.61 € | |
2017-07-01 | 199.48 € | 139.16 € | 91.06 € | |
2013-07-01 | 198.09 € | 138.18 € | 90.42 € | |
2012-07-01 | 194.58 € | 135.74 € | 88.82 € | |
2011-07-01 | 189.83 € | 132.42 € | 86.65 € | |
2010-07-01 | 185.38 € | 129.31 € | 84.61 € | |
2009-07-01 | 185.19 € | 129.18 € | 84.52 € | |
2009-01-01 | 178.92 € | 124.81 € | 81.66 € | |
2008-07-01 | 5 390 Sk | 3 760 Sk | 2 460 Sk | |
2007-07-01 | 5 130 Sk | 3 580 Sk | 2 340 Sk | |
2006-07-01 | 4 980 Sk | 3 480 Sk | 2 270 Sk | |
2005-07-01 | 4 730 Sk | 3 300 Sk | 2 150 Sk | |
2004-07-01 | 4 580 Sk | 3 200 Sk | 2 080 Sk | |
2004-01-01 | 4 210 Sk | 2 940 Sk | 1 910 Sk | |
2003-07-01 | 4 210 Sk | 2 940 Sk | 1 910 Sk | |
2002-07-01 | 3 930 Sk | 2 750 Sk | 1 780 Sk | |
2001-07-01 | 3 790 Sk | 2 650 Sk | 1 720 Sk | |
2000-07-01 | 3 490 Sk | 2 440 Sk | 1 580 Sk | |
1999-07-01 | 3 230 Sk | 2 260 Sk | 1 460 Sk | |
1998-07-01 | 3 000 Sk | 2 100 Sk | 1 350 Sk |
Suggested citation: PÁLENÍK, M.: Učebnica mzdovej kalkulačky, Univerzita Komenského v Bratislave, 2021, ISBN: 978-80-223-5147-8, doi:10.5281/zenodo.6090202.
https://www.iz.sk/en/projects/data/living-miminum

Book on net income calculator
Book on net income calculator describing various aspects of tax, contributions and benefits system in Slovakia.. . .

Regularly updated
On our webpage, we have several data which are regularly updated. These include data on unemployment or legislation.. . .