- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Employment rate
- Long term unemployment
- Percentage of employees ususally working at nights
- NEET
- Unemployment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
Ireland – IE
Ireland slovensky: IE
Subregions: Ireland, Northern & Western Region, Southern Region, Eastern & Midland Region
Unemployment
| Indicator | Period | Value |
|---|---|---|
| Unemployment | ||
| unemployment rate | 2024 | 4.4 |
| youth unemployment rate | 2024 | 10.6 |
| unemployment rate of low educated people | 2025q3 | 10 |
| Long term unemployment | ||
| long term unemployment | 2024 | 1 |
| share of long term unemployed | 2024 | 22.5 |
Composition of population according to age group, education and economic activity, Ireland
| Age group | Low education | Middle education | High education |
|---|---|---|---|
| Y20-29 | P: 21.7 E: ; U: ; I: 16.4 | P: 315.8 E: 225.0; U: 19.2; I: 71.6 | P: 290.8 E: 251.4; U: 15.8; I: 23.6 |
| Y30-39 | P: 36.7 E: 17.1; U: 2.7; I: 16.9 | P: 209.8 E: 166.5; U: 8.6; I: 34.7 | P: 454.3 E: 411.8; U: 11.9; I: 30.6 |
| Y40-49 | P: 64.4 E: 37.9; U: 2.6; I: 23.9 | P: 256.4 E: 213.0; U: 6.0; I: 37.4 | P: 486.7 E: 438.5; U: 11.0; I: 37.2 |
| Y50-59 | P: 109.4 E: 67.2; U: 2.8; I: 39.4 | P: 237.2 E: 182.0; U: 4.8; I: 50.4 | P: 327.1 E: 285.7; U: 6.6; I: 34.8 |
| Y60-69 | P: 152.0 E: 55.1; U: 1.3; I: 95.6 | P: 196.6 E: 91.3; U: 2.6; I: 102.7 | P: 188.7 E: 98.3; U: 3.3; I: 87.1 |
Note: in thousands in 2024, according to labour force sample survey. P – total population, E – employed, U – unemployed, I – number of economically inactive
Demographics
| Indicator | Period | Value |
|---|---|---|
| Demographics | ||
| number of inhabitants | 2024 | 5 351 681 |
| population density | 2023 | 77.4 |
| old-age dependency ratio | 2024 | 23.6 |
| Population ageing | ||
| unemployment rate – over 55 years | 2025q3 | 3.7 |
| aggregate replacement ratio | 2024 | 0.4 |
| aggregate replacement ratio – females | 2024 | 0.42 |
| life expectancy of a 50 year old | 2023 | 34.2 |
| healty life expectancy at 50 years | 2023 | 21.9 |
Employment by sectors, Ireland
| NACE r2 | % | NACE r2 | % | ||
|---|---|---|---|---|---|
| A | 108.5 | 4% | B-E | 335.2 | 12% |
| F | 171.2 | 6% | G-I | 627 | 23% |
| J | 183.5 | 7% | K | 125 | 5% |
| L | 12.5 | 0% | M_N | 306.3 | 11% |
| NRP | 7.5 | 0% | O-Q | 756.9 | 27% |
| R-U | 124 | 4% | TOTAL | 2757.4 | 100% |
Data for the period year 2024. Source of the data is Eurostat, table [lfst_r_lfe2en2].
Other: Iceland, Italy, Ireland
Neighbours: United Kingdom
Subregions: Ireland, Northern & Western Region, Southern Region, Eastern & Midland Region
Suggested citation: Michal Páleník: Europe and its regions in numbers - Ireland – IE, IZ Bratislava, retrieved from: https://www.iz.sk/PIE, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/eu-regions/IE
