| Order | Code | Region | Value | Note |
| 1. | București-Ilfov | RO32 | 0,93 | period 2016 |
| 2. | Vertonne | BG41 | 1,22 |
| 3. | Vest | RO42 | 1,34 |
| 4. | Yugozapaden Planning Region | BG42 | 1,47 |
| 5. | Sud-Vest Oltenia | RO41 | 1,59 |
| 6. | Severen Tsentralen Planning Region | BG32 | 1,69 |
| 7. | Nord-Vest | RO11 | 1,71 |
| 8. | Severoiztochen Planning Region | BG33 | 2,05 |
| 9. | Sud-Muntenia | RO31 | 2,07 |
| 10. | Centru | RO12 | 2,09 |
| 11. | Subcarpathian Voivodeship | PL82 | 2,69 |
| 12. | Central Greece Region | EL64 | 2,92 |
| 13. | Yugoiztochen Planning Region | BG34 | 3 |
| 14. | Central Slovakia | SK03 | 3,01 |
| 15. | Eastern Slovakia | SK04 | 3,04 |
| 16. | Severozapaden Planning Region | BG31 | 3,38 |
| 17. | North Macedonia | MK00 | 3,52 |
| 18. | North Aegean Region | EL41 | 3,61 |
| 19. | Central Transdanubia | HU21 | 3,68 |
| 20. | Aττική | EL30 | 3,86 |
| 21. | Pest County | HU12 | 3,9 |
| 22. | Ionian Islands Region | EL62 | 3,93 |
| 23. | Sud-Est | RO22 | 3,99 |
| 24. | Montenegro | ME00 | 4,2 | period 2020 |
| 25. | Western Slovakia | SK02 | 4,37 |
| 26. | Crete Region | EL43 | 4,46 |
| 27. | Northern Great Plain | HU32 | 4,47 |
| 28. | Şanlıurfa Subregion | TRC2 | 4,52 |
| 29. | West Pomeranian Voivodeship | PL42 | 4,67 |
| 30. | Adriatic Croatia | HR03 | 4,79 |
| 31. | City of Belgrade | RS11 | 4,82 |
| 32. | Southern Transdanubia | HU23 | 4,83 |
| 33. | Peloponnese Region | EL65 | 5,11 |
| 34. | Nord-Est | RO21 | 5,15 |
| 35. | Central Macedonia Region | EL52 | 5,23 |
| 36. | Warmian-Masurian Voivodeship | PL62 | 5,24 |
| 37. | West Greece Region | EL63 | 5,25 |
| 38. | Greater Poland Voivodeship | PL41 | 5,3 |
| 39. | Świętokrzyskie Voivodeship | PL72 | 5,35 |
| 40. | Northern Hungary | HU31 | 5,36 |
| 41. | Western Macedonia Region | EL53 | 5,41 |
| 42. | Lubusz Voivodeship | PL43 | 5,54 |
| 43. | Central Bohemia cohesion region | CZ02 | 5,7 |
| 44. | South Aegean Region | EL42 | 5,81 |
| 45. | Capital Region | LT01 | 5,89 |
| 46. | Pomeranian Voivodeship | PL63 | 6,11 |
| 47. | Masovian Regional | PL92 | 6,12 |
| 48. | Severozápad | CZ04 | 6,14 |
| 49. | Budapest | HU11 | 6,43 |
| 50. | Vojvodina | RS12 | 6,44 |
| 51. | Central and Western Lithuania region | LT02 | 6,53 |
| 52. | Šumadija and Western Serbia | RS21 | 6,62 |
| 53. | Kuyavian-Pomeranian Voivodeship | PL61 | 6,66 |
| 54. | Warszawski stołeczny | PL91 | 6,69 |
| 55. | Lesser Poland Voivodeship | PL21 | 6,72 |
| 56. | Eastern Macedonia and Thrace Region | EL51 | 6,79 |
| 57. | Kontinentalna Hrvatska | HR04 | 7 | period 2015 |
| 58. | Podlaskie Voivodeship | PL84 | 7,02 |
| 59. | Southern and Eastern Serbia | RS22 | 7,03 |
| 60. | Lower Silesian Voivodeship | PL51 | 7,15 |
| 61. | Łódź Voivodeship | PL71 | 7,28 |
| 62. | Silesian Voivodeship | PL22 | 7,29 |
| 63. | Norte Region | PT11 | 7,34 |
| 64. | Opole Voivodeship | PL52 | 7,44 |
| 65. | Western Transdanubia | HU22 | 7,56 |
| 66. | Jihozápad | CZ03 | 7,67 |
| 67. | Western Slovenia | SI04 | 7,69 |
| 68. | Southern Great Plain | HU33 | 7,73 |
| 69. | Ceuta | ES63 | 7,74 |
| 70. | Açores (NUTS 2) | PT20 | 7,77 |
| 71. | Algarve | PT15 | 8 |
| 72. | Eastern Slovenia | SI03 | 8,04 |
| 73. | Cyprus | CY00 | 8,06 |
| 74. | Epirus Region | EL54 | 8,37 |
| 75. | Latvia | LV00 | 8,51 |
| 76. | Lisbon Region | PT17 | 8,57 | period 2018 |
| 77. | Thessaly Region | EL61 | 8,59 |
| 78. | Alentejo region | PT18 | 8,69 | period 2018 |
| 79. | Madeira (NUTS 2) | PT30 | 8,85 |
| 80. | Central Moravia | CZ07 | 8,9 |
| 81. | Moravian-Silesian Region | CZ08 | 9,12 |
| 82. | Bratislava Region | SK01 | 9,16 |
| 83. | Jihovýchod | CZ06 | 9,18 |
| 84. | Balearic Islands | ES53 | 9,19 |
| 85. | Canarias | ES70 | 9,24 |
| 86. | Malta | MT00 | 9,29 |
| 87. | Severovýchod | CZ05 | 9,36 |
| 88. | Ankara Province | TR51 | 9,87 |
| 89. | Lublin Voivodeship | PL81 | 9,87 |
| 90. | Melilla | ES64 | 9,96 |
| 91. | Kırıkkale Subregion | TR71 | 10,03 |
| 92. | Istanbul Subregion | TR10 | 10,35 |
| 93. | Gaziantep Subregion | TRC1 | 10,63 |
| 94. | Catalonia | ES51 | 10,65 |
| 95. | Region of Murcia | ES62 | 11,01 |
| 96. | French Guiana | FRY3 | 11,18 |
| 97. | Apulia | ITF4 | 11,28 |
| 98. | Navarre | ES22 | 11,37 |
| 99. | Aragon | ES24 | 11,53 |
| 100. | Andalusia | ES61 | 11,9 |
| 101. | Asturias | ES12 | 12,17 |
| 102. | Trabzon Subregion | TR90 | 12,25 |
| 103. | Kayseri Subregion | TR72 | 12,28 |
| 104. | Cantabria | ES13 | 12,28 |
| 105. | Community of Madrid | ES30 | 12,41 |
| 106. | Galicia | ES11 | 12,42 |
| 107. | Extremadura | ES43 | 12,55 |
| 108. | Bursa Subregion | TR41 | 12,57 |
| 109. | Castilla–La Mancha | ES42 | 12,88 |
| 110. | Campania | ITF3 | 12,95 |
| 111. | Centro region | PT16 | 13,05 | period 2018 |
| 112. | İzmir Subregion | TR31 | 13,28 |
| 113. | Castile and León | ES41 | 13,35 |
| 114. | Mayotte | FRY5 | 13,36 | period 2020 |
| 115. | Abruzzo | ITF1 | 13,36 |
| 116. | Picardy | FRE2 | 13,45 |
| 117. | Valencian Community | ES52 | 13,52 |
| 118. | La Rioja | ES23 | 13,53 |
| 119. | Piedmont | ITC1 | 13,59 |
| 120. | Mardin Subregion | TRC3 | 13,61 |
| 121. | Basilicata | ITF5 | 13,66 |
| 122. | Calabria | ITF6 | 13,66 |
| 123. | Corsica | FRM0 | 13,68 |
| 124. | Kastamonu Subregion | TR82 | 13,74 |
| 125. | Île-de-France | FR10 | 13,89 |
| 126. | NUTS2 Region Prague | CZ01 | 14,01 |
| 127. | Centre-Val de Loire | FRB0 | 14,06 |
| 128. | Lazio | ITI4 | 14,1 |
| 129. | Uusimaa | FI1B | 14,25 |
| 130. | Malatya Subregion | TRB1 | 14,47 |
| 131. | Eastern & Midland Region | IE06 | 14,59 |
| 132. | Emilia-Romagna | ITH5 | 14,61 |
| 133. | Estonia | EE00 | 14,63 |
| 134. | Lombardy | ITC4 | 14,67 |
| 135. | Kocaeli Subregion | TR42 | 14,83 |
| 136. | Sicily | ITG1 | 14,87 |
| 137. | Manisa Subregion | TR33 | 14,97 |
| 138. | Tekirdağ Subregion | TR21 | 15,21 |
| 139. | Van Subregion | TRB2 | 15,25 |
| 140. | Hatay Subregion | TR63 | 15,26 |
| 141. | Konya Subregion | TR52 | 15,34 |
| 142. | Provence-Alpes-Côte d'Azur | FRL0 | 15,79 |
| 143. | Aosta Valley | ITC2 | 15,9 |
| 144. | Samsun Subregion | TR83 | 16,02 |
| 145. | Martinique | FRY2 | 16,04 |
| 146. | Molise | ITF2 | 16,04 |
| 147. | Basque Autonomous Community | ES21 | 16,11 |
| 148. | Upper Normandy | FRD2 | 16,25 |
| 149. | Adana Subregion | TR62 | 16,36 |
| 150. | Aquitaine | FRI1 | 16,49 |
| 151. | Southern Finland | FI1C | 16,6 |
| 152. | Stockholm | SE11 | 16,7 |
| 153. | Iceland | IS00 | 16,79 | period 2024 |
| 154. | Erzurum Subregion | TRA1 | 17,06 |
| 155. | Veneto | ITH3 | 17,12 |
| 156. | Pohjois- ja Itä-Suomi | FI1D | 17,19 |
| 157. | Luxembourg | LU00 | 17,31 |
| 158. | Antalya Subregion | TR61 | 17,35 |
| 159. | Länsi-Suomi | FI19 | 17,54 |
| 160. | Marche | ITI3 | 17,6 |
| 161. | Auvergne | FRK1 | 17,79 |
| 162. | Friuli Venezia Giulia | ITH4 | 17,85 |
| 163. | Midi-Pyrénées | FRJ2 | 17,87 |
| 164. | Inner London – West | UKI3 | 17,89 | period 2019 |
| 165. | Tuscany | ITI1 | 17,91 |
| 166. | Oslo og Akershus | NO01 | 17,93 | period 2015 |
| 167. | Vertonne | FRF1 | 18,01 |
| 168. | Guadeloupe | FRY1 | 18,24 |
| 169. | Umbria | ITI2 | 18,3 |
| 170. | Pays de la Loire | FRG0 | 18,36 |
| 171. | Southern Region | IE05 | 18,57 |
| 172. | Lower Normandy | FRD1 | 18,64 |
| 173. | Limousin | FRI2 | 18,66 |
| 174. | Champagne-Ardenne | FRF2 | 18,68 |
| 175. | Poitou-Charentes | FRI3 | 18,73 |
| 176. | Balıkesir Subregion | TR22 | 18,79 |
| 177. | Liguria | ITC3 | 18,81 |
| 178. | East Middle Sweden | SE12 | 18,86 |
| 179. | Aydın Subregion | TR32 | 19 |
| 180. | Brittany | FRH0 | 19,02 |
| 181. | Nord-Pas-de-Calais | FRE1 | 19,08 |
| 182. | Trøndelag | NO06 | 19,18 |
| 183. | Rhône-Alpes | FRK2 | 19,36 |
| 184. | Burgundy | FRC1 | 19,4 |
| 185. | Sardinia | ITG2 | 19,5 |
| 186. | Brussels-Capital Region | BE10 | 19,62 |
| 187. | Upper Norrland | SE33 | 19,75 |
| 188. | North Middle Sweden | SE31 | 19,84 |
| 189. | Lorraine | FRF3 | 19,87 |
| 190. | Northern & Western Region | IE04 | 20,13 |
| 191. | Réunion | FRY4 | 20,18 |
| 192. | Languedoc-Roussillon | FRJ1 | 20,22 |
| 193. | West Sweden | SE23 | 20,28 |
| 194. | South Sweden | SE22 | 20,38 |
| 195. | Ağrı Subregion | TRA2 | 20,4 |
| 196. | Inner London – East | UKI4 | 20,44 | period 2019 |
| 197. | Zonguldak Subregion | TR81 | 20,51 |
| 198. | Outer London – South | UKI6 | 20,54 | period 2019 |
| 199. | South Tyrol | ITH1 | 20,68 |
| 200. | Hainaut | BE32 | 20,77 |
| 201. | Capital Region of Denmark | DK01 | 20,8 |
| 202. | Nord-Norge | NO07 | 20,84 |
| 203. | Greater Manchester | UKD3 | 20,89 | period 2019 |
| 204. | Trentino-South Tyrol | ITH2 | 21,08 |
| 205. | Merseyside | UKD7 | 21,16 | period 2019 |
| 206. | Flemish Brabant | BE24 | 21,26 |
| 207. | West Central Scotland | UKM8 | 21,63 | period 2019 |
| 208. | Region Zealand | DK02 | 21,75 |
| 209. | Småland and the islands | SE21 | 21,79 |
| 210. | Outer London – East and North East | UKI5 | 21,84 | period 2019 |
| 211. | Northern Ireland | UKN0 | 21,88 | period 2019 |
| 212. | Middle Norrland | SE32 | 22,1 |
| 213. | Åland | FI20 | 22,38 | period 2024 |
| 214. | Outer London – West and North West | UKI7 | 22,39 | period 2019 |
| 215. | Innlandet | NO02 | 22,43 |
| 216. | North Jutland Region | DK05 | 22,45 |
| 217. | Southern Denmark | DK03 | 22,8 |
| 218. | Shropshire and Staffordshire | UKG2 | 23,08 | period 2019 |
| 219. | West Midlands | UKG3 | 23,21 | period 2019 |
| 220. | Vestlandet | NO05 | 23,23 | period 2015 |
| 221. | Bedfordshire and Hertfordshire | UKH2 | 23,43 | period 2019 |
| 222. | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 23,5 | period 2019 |
| 223. | Cheshire | UKD6 | 23,75 | period 2019 |
| 224. | Northumberland and Tyne and Wear | UKC2 | 24 | period 2019 |
| 225. | Essex | UKH3 | 24,26 | period 2019 |
| 226. | Province of Liege | BE33 | 24,32 |
| 227. | Franche-Comté | FRC2 | 24,32 |
| 228. | Saxony-Anhalt | DEE0 | 24,48 |
| 229. | West Wales | UKL1 | 24,5 | period 2019 |
| 230. | East Wales | UKL2 | 24,52 | period 2019 |
| 231. | Sør-Østlandet | NO03 | 24,58 | period 2015 |
| 232. | Agder og Rogaland | NO04 | 24,66 | period 2015 |
| 233. | Eastern Scotland | UKM7 | 24,77 | period 2019 |
| 234. | Leicestershire, Rutland and Northamptonshire | UKF2 | 24,8 | period 2019 |
| 235. | Central Denmark | DK04 | 24,84 |
| 236. | North Eastern Scotland | UKM5 | 24,86 | period 2019 |
| 237. | West Yorkshire | UKE4 | 24,92 | period 2019 |
| 238. | Lancashire | UKD4 | 25,08 | period 2019 |
| 239. | Lincolnshire | UKF3 | 25,12 | period 2019 |
| 240. | Province of Antwerp | BE21 | 25,32 |
| 241. | Province of Namur | BE35 | 25,47 |
| 242. | Kent | UKJ4 | 25,51 | period 2019 |
| 243. | Southern Scotland | UKM9 | 25,55 | period 2019 |
| 244. | Walloon Brabant | BE31 | 25,63 |
| 245. | Derbyshire and Nottinghamshire | UKF1 | 26,1 | period 2019 |
| 246. | West Flanders | BE25 | 26,24 |
| 247. | Brandenburg | DE40 | 26,7 |
| 248. | South Yorkshire | UKE3 | 26,82 | period 2019 |
| 249. | Thuringia | DEG0 | 26,86 |
| 250. | Hampshire and Isle of Wight | UKJ3 | 27,08 | period 2019 |
| 251. | East Flanders | BE23 | 27,25 |
| 252. | North Yorkshire | UKE2 | 27,26 | period 2019 |
| 253. | Highlands and Islands | UKM6 | 27,35 | period 2019 |
| 254. | Herefordshire, Worcestershire and Warwickshire | UKG1 | 27,42 | period 2019 |
| 255. | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 27,45 | period 2019 |
| 256. | Tees Valley | UKC1 | 27,57 | period 2019 |
| 257. | Luxembourg | BE34 | 27,61 |
| 258. | East Anglia | UKH1 | 27,79 | period 2019 |
| 259. | Limburg | BE22 | 27,86 |
| 260. | East Yorkshire and Northern Lincolnshire | UKE1 | 27,89 | period 2019 |
| 261. | Carinthia | AT21 | 28,42 |
| 262. | Surrey, East and West Sussex | UKJ2 | 28,51 | period 2019 |
| 263. | Upper Bavaria | DE21 | 28,56 |
| 264. | Wien | AT13 | 28,96 |
| 265. | Saarland | DEC0 | 29,02 |
| 266. | Berlin | DE30 | 29,26 |
| 267. | Lower Austria | AT12 | 29,27 |
| 268. | Cumbria | UKD1 | 29,54 | period 2019 |
| 269. | Cornwall | UKK3 | 29,79 | period 2019 |
| 270. | Dorset and Somerset | UKK2 | 29,84 | period 2019 |
| 271. | Darmstadt Government Region | DE71 | 29,85 |
| 272. | Düsseldorf Government Region | DEA1 | 29,92 |
| 273. | Swabia | DE27 | 30,06 |
| 274. | Salzburg | AT32 | 30,06 |
| 275. | Chemnitz Government Region | DED4 | 30,14 |
| 276. | Stuttgart Government Region | DE11 | 30,17 |
| 277. | Burgenland | AT11 | 30,23 |
| 278. | Hamburg | DE60 | 30,29 |
| 279. | Rheinhessen-Pfalz | DEB3 | 30,38 |
| 280. | Mecklenburg-Vorpommern | DE80 | 30,45 |
| 281. | Brunswick Government Region | DE91 | 30,54 |
| 282. | Devon | UKK4 | 30,74 | period 2019 |
| 283. | Lower Bavaria | DE22 | 30,82 |
| 284. | Arnsberg Government Region | DEA5 | 30,83 |
| 285. | Karlsruhe Government Region | DE12 | 30,85 |
| 286. | Middle Franconia | DE25 | 31,8 |
| 287. | Leipzig Government Region | DED5 | 31,97 |
| 288. | Cologne Government Region | DEA2 | 31,99 |
| 289. | Tyrol | AT33 | 32,37 |
| 290. | Koblenz Government Region | DEB1 | 32,49 |
| 291. | Schleswig-Holstein | DEF0 | 32,62 |
| 292. | Bremen | DE50 | 32,73 |
| 293. | Detmold Government Region | DEA4 | 32,75 |
| 294. | Styria | AT22 | 32,89 |
| 295. | Dresden Directorate District | DED2 | 33 |
| 296. | Flevoland | NL23 | 33,12 |
| 297. | Hanover Government Region | DE92 | 33,17 |
| 298. | Kassel Government Region | DE73 | 33,22 |
| 299. | Upper Franconia | DE24 | 33,37 |
| 300. | Tübingen Government Region | DE14 | 33,51 |
| 301. | Giessen Government Region | DE72 | 33,52 |
| 302. | Weser-Ems Government Region | DE94 | 33,53 |
| 303. | Münster Government Region | DEA3 | 33,53 |
| 304. | Trier Government Region | DEB2 | 33,68 |
| 305. | Lower Franconia | DE26 | 34,08 |
| 306. | Lüneburg Government Region | DE93 | 34,14 |
| 307. | Upper Austria | AT31 | 34,7 |
| 308. | Vorarlberg | AT34 | 34,87 |
| 309. | Upper Palatinate | DE23 | 35,08 |
| 310. | North Holland | NL32 | 35,18 |
| 311. | Freiburg Government Region | DE13 | 35,93 |
| 312. | North Brabant | NL41 | 37,18 |
| 313. | Limburg | NL42 | 37,31 |
| 314. | Groningen | NL11 | 39,23 |
| 315. | Zeeland | NL34 | 39,38 |
| 316. | Canton of Ticino | CH07 | 39,79 |
| 317. | Overijssel | NL21 | 40,18 |
| 318. | Lake Geneva region | CH01 | 40,82 |
| 319. | Gelderland | NL22 | 41,84 |
| 320. | Friesland | NL12 | 42,29 |
| 321. | Central Switzerland | CH06 | 42,65 |
| 322. | Canton of Zürich | CH04 | 43,16 |
| 323. | Eastern Switzerland | CH05 | 43,17 |
| 324. | Drenthe | NL13 | 43,17 |
| 325. | Northwestern Switzerland | CH03 | 43,74 |
| 326. | South Holland | NL33 | 43,96 | period 2018 |
| 327. | Utrecht | NL31 | 46,19 | period 2018 |
| 328. | Espace Mittelland | CH02 | 46,86 |
Suggested citation: Michal Páleník: Europe and its regions in numbers - Percentage of part time workers NUTS 2 – year 2025, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/percentage-of-part-time-workers, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164