Percentage of part time workers, men NUTS 1 – year 2024
| Order | Code | Region | Value | Note |
| 1. | South-Western and South-Central Bulgaria | BG4 | 0,95 |
| 2. | Macroregiunea Trei | RO3 | 1,33 |
| 3. | Macroregiunea Patru | RO4 | 1,46 |
| 4. | Northern and Eastern Bulgaria | BG3 | 1,97 |
| 5. | Attica Region | EL3 | 2,36 |
| 6. | Slovakia | SK0 | 2,54 |
| 7. | Transdanubia | HU2 | 2,6 |
| 8. | MAKROREGION PÓŁNOCNO-ZACHODNI | PL4 | 2,87 |
| 9. | Macroregiunea Unu | RO1 | 3,02 |
| 10. | Central Hungary | HU1 | 3,07 |
| 11. | HRVATSKA | HR0 | 3,15 |
| 12. | Central Greece | EL6 | 3,39 |
| 13. | Aegean Islands and Crete | EL4 | 3,4 |
| 14. | Northern Greece | EL5 | 3,46 |
| 15. | Great Plain and North | HU3 | 3,51 |
| 16. | North Macedonia | MK0 | 3,55 | period 2020 |
| 17. | MAKROREGION CENTRALNY | PL7 | 3,61 |
| 18. | MAKROREGION WOJEWÓDZTWO MAZOWIECKIE | PL9 | 3,78 |
| 19. | MAKROREGION POŁUDNIOWO-ZACHODNI | PL5 | 3,85 |
| 20. | Makroregion północny | PL6 | 3,97 |
| 21. | MAKROREGION POŁUDNIOWY | PL2 | 4 |
| 22. | Southeast Anatolia Region (statistical) | TRC | 4 |
| 23. | Central East Anatolia Region (statistical) | TRB | 4,3 |
| 24. | East Macroregion | PL8 | 4,51 |
| 25. | Czech Republic | CZ0 | 4,53 |
| 26. | Community of Madrid | ES3 | 4,55 |
| 27. | Canary Islands | ES7 | 4,55 |
| 28. | Noreste | ES2 | 4,63 |
| 29. | Montenegro | ME0 | 4,65 | period 2020 |
| 30. | Centro | ES4 | 4,67 |
| 31. | Malta | MT0 | 4,91 |
| 32. | Lithuania | LT0 | 4,99 |
| 33. | Sur | ES6 | 5,08 |
| 34. | Latvia | LV0 | 5,19 |
| 35. | Noroeste | ES1 | 5,24 |
| 36. | Continental Portugal | PT1 | 5,32 |
| 37. | Central Anatolia Region (statistical) | TR7 | 5,46 |
| 38. | Slovenia | SI0 | 5,54 |
| 39. | Northeast Italy | ITH | 5,66 |
| 40. | Northwest Italy | ITC | 5,69 |
| 41. | East Black Sea Region (statistical) | TR9 | 5,72 |
| 42. | Este | ES5 | 5,79 |
| 43. | Serbia-North | RS1 | 5,8 |
| 44. | Serbia-South | RS2 | 5,89 |
| 45. | Cyprus | CY0 | 6,03 |
| 46. | Azores (NUTS 1) | PT2 | 6,45 | period 2021 |
| 47. | Centre-Val de Loire | FRB | 6,83 |
| 48. | Hauts-de-France | FRE | 6,85 |
| 49. | Macroregiunea Doi | RO2 | 6,86 |
| 50. | Luxembourg | LU0 | 6,93 |
| 51. | Île-de-France | FR1 | 7 |
| 52. | Madeira (NUTS 1) | PT3 | 7,09 |
| 53. | West Anatolia Region (statistical) | TR5 | 7,22 |
| 54. | Provence-Alpes-Côte d'Azur | FRL | 7,33 |
| 55. | South Italy | ITF | 7,62 |
| 56. | Central Italy | ITI | 7,64 |
| 57. | Istanbul Province | TR1 | 7,72 |
| 58. | Pays de la Loire | FRG | 7,72 |
| 59. | Normandy | FRD | 7,96 |
| 60. | Iceland | IS0 | 8,2 |
| 61. | Grand Est | FRF | 8,29 |
| 62. | Nouvelle-Aquitaine | FRI | 8,33 |
| 63. | East Marmara Region (statistical) | TR4 | 8,85 |
| 64. | Auvergne-Rhône-Alpes | FRK | 8,93 |
| 65. | Northern Ireland | UKN | 8,97 | period 2019 |
| 66. | Brittany | FRH | 9 |
| 67. | Ireland | IE0 | 9,16 |
| 68. | Occitania | FRJ | 9,21 |
| 69. | Corsica | FRM | 9,23 |
| 70. | Insular Italy | ITG | 9,58 |
| 71. | Bourgogne-Franche-Comté | FRC | 9,71 |
| 72. | North West England | UKD | 9,95 | period 2019 |
| 73. | Aegean Region (statistical) | TR3 | 9,99 |
| 74. | Wallonia | BE3 | 10,09 |
| 75. | Scotland | UKM | 10,22 | period 2019 |
| 76. | Estonia | EE0 | 10,24 |
| 77. | East of England | UKH | 10,4 | period 2019 |
| 78. | West Black Sea Region (statistical) | TR8 | 10,46 |
| 79. | West Midlands | UKG | 10,49 | period 2019 |
| 80. | East Midlands | UKF | 10,49 | period 2019 |
| 81. | Wales | UKL | 10,53 | period 2019 |
| 82. | South East England | UKJ | 10,55 | period 2019 |
| 83. | Greater London | UKI | 10,57 | period 2019 |
| 84. | Northeast Anatolia Region (statistical) | TRA | 10,64 |
| 85. | overseas department and region of France | FRY | 10,79 |
| 86. | West Marmara Region | TR2 | 10,82 |
| 87. | Mediterranean Region (statistical) | TR6 | 10,98 |
| 88. | North East England | UKC | 10,99 | period 2019 |
| 89. | Bavaria | DE2 | 11,09 |
| 90. | Thuringia | DEG | 11,1 |
| 91. | Flemish Region | BE2 | 11,15 |
| 92. | Saxony-Anhalt | DEE | 11,17 |
| 93. | Saarland | DEC | 11,24 |
| 94. | Southern Austria | AT2 | 11,28 |
| 95. | Western Austria | AT3 | 11,52 |
| 96. | Mainland Finland | FI1 | 11,8 |
| 97. | Rhineland-Palatinate | DEB | 11,93 |
| 98. | Baden-Württemberg | DE1 | 12,34 |
| 99. | Yorkshire and the Humber | UKE | 12,35 | period 2019 |
| 100. | Norway | NO0 | 12,35 |
| 101. | North Rhine-Westphalia | DEA | 12,58 |
| 102. | Brussels-Capital Region | BE1 | 12,89 |
| 103. | East Sweden | SE1 | 12,92 |
| 104. | Lower Saxony | DE9 | 13,02 |
| 105. | Brandenburg | DE4 | 13,16 |
| 106. | Hesse | DE7 | 13,16 |
| 107. | South West England | UKK | 13,36 | period 2019 |
| 108. | Southern Sweden | SE2 | 13,82 |
| 109. | Denmark | DK0 | 14,16 |
| 110. | East Austria | AT1 | 14,33 |
| 111. | Mecklenburg-Vorpommern | DE8 | 14,62 |
| 112. | Saxony | DED | 14,8 |
| 113. | Hamburg | DE6 | 14,92 |
| 114. | Northern Sweden | SE3 | 14,93 |
| 115. | Schleswig-Holstein | DEF | 15,49 |
| 116. | Bremen | DE5 | 15,64 |
| 117. | Southern Netherlands | NL4 | 16,76 |
| 118. | Western Netherlands | NL3 | 16,89 |
| 119. | Eastern Netherlands | NL2 | 17,26 |
| 120. | Berlin | DE3 | 19,48 |
| 121. | Northern Netherlands | NL1 | 20,6 |
| 122. | SCHWEIZ/SUISSE/SVIZZERA | CH0 | 23,13 |
Data for the period year 2024. Source of the data is Eurostat, table [lfst_r_lfe2eftpt].
See also:
Suggested citation: Michal Páleník: Europe and its regions in numbers - Percentage of part time workers, men NUTS 1 – year 2024, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/percentage-of-part-time-workers-men-nuts-1, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/percentage-of-part-time-workers-men-nuts-1