Percentage of part time workers, men NUTS 1 – year 2023
Order | Code | Region | Value | Note |
1. | South-Western and South-Central Bulgaria | BG4 | 1,11 |
2. | Macroregiunea Patru | RO4 | 1,62 |
3. | Northern and Eastern Bulgaria | BG3 | 1,71 |
4. | Macroregiunea Trei | RO3 | 1,72 |
5. | Slovakia | SK0 | 2,13 |
6. | Transdanubia | HU2 | 2,35 |
7. | Central East Anatolia Region (statistical) | TRB | 2,82 |
8. | Attica Region | EL3 | 2,9 |
9. | MAKROREGION PÓŁNOCNO-ZACHODNI | PL4 | 2,96 |
10. | Southeast Anatolia Region (statistical) | TRC | 3,13 |
11. | Central Hungary | HU1 | 3,32 |
12. | Great Plain and North | HU3 | 3,39 |
13. | North Macedonia | MK0 | 3,55 | period 2020 |
14. | Macroregiunea Unu | RO1 | 3,56 |
15. | Makroregion północny | PL6 | 3,62 |
16. | MAKROREGION WOJEWÓDZTWO MAZOWIECKIE | PL9 | 3,74 |
17. | MAKROREGION POŁUDNIOWY | PL2 | 3,74 |
18. | HRVATSKA | HR0 | 3,85 |
19. | Northern Greece | EL5 | 4,09 |
20. | Czech Republic | CZ0 | 4,11 |
21. | MAKROREGION POŁUDNIOWO-ZACHODNI | PL5 | 4,14 |
22. | Central Anatolia Region (statistical) | TR7 | 4,23 |
23. | MAKROREGION WSCHODNI | PL8 | 4,29 |
24. | Aegean Islands and Crete | EL4 | 4,46 |
25. | MAKROREGION CENTRALNY | PL7 | 4,5 |
26. | Kentriki Ellada | EL6 | 4,58 |
27. | Montenegro | ME0 | 4,65 | period 2020 |
28. | Lithuania | LT0 | 4,75 |
29. | Centro | ES4 | 4,81 |
30. | Este | ES5 | 4,88 |
31. | Istanbul Region (statistical) | TR1 | 4,95 |
32. | Noreste | ES2 | 4,96 |
33. | Continental Portugal | PT1 | 5,02 |
34. | Community of Madrid | ES3 | 5,03 |
35. | Canary Islands | ES7 | 5,16 |
36. | Slovenia | SI0 | 5,17 |
37. | East Black Sea Region (statistical) | TR9 | 5,23 |
38. | Sur | ES6 | 5,33 |
39. | Latvia | LV0 | 5,36 |
40. | West Anatolia Region (statistical) | TR5 | 5,38 |
41. | Malta | MT0 | 5,64 |
42. | Northwest Italy | ITC | 5,8 |
43. | Noroeste | ES1 | 5,85 |
44. | Northeast Italy | ITH | 5,96 |
45. | Serbia-North | RS1 | 6,05 |
46. | Île-de-France | FR1 | 6,4 |
47. | Hauts-de-France | FRE | 6,43 |
48. | Azores (NUTS 1) | PT2 | 6,45 | period 2021 |
49. | Cyprus | CY0 | 6,58 |
50. | Madeira (NUTS 1) | PT3 | 6,69 |
51. | Aegean Region (statistical) | TR3 | 6,78 |
52. | Centre-Val de Loire | FRB | 6,85 |
53. | Pays de la Loire | FRG | 6,91 |
54. | Normandy | FRD | 7,01 |
55. | Serbia-South | RS2 | 7,13 |
56. | Grand Est | FRF | 7,35 |
57. | Macroregiunea Doi | RO2 | 7,4 |
58. | East Marmara Region (statistical) | TR4 | 7,54 |
59. | Provence-Alpes-Côte d'Azur | FRL | 8,05 |
60. | Nouvelle-Aquitaine | FRI | 8,05 |
61. | Luxembourg | LU0 | 8,09 |
62. | Iceland | IS0 | 8,12 |
63. | Central Italy | ITI | 8,21 |
64. | West Marmara Region | TR2 | 8,7 |
65. | Brittany | FRH | 8,84 |
66. | Mediterranean Region (statistical) | TR6 | 8,86 |
67. | South Italy | ITF | 8,92 |
68. | Corsica | FRM | 8,97 | period 2019 |
69. | Northern Ireland | UKN | 8,97 | period 2019 |
70. | Walloon Region | BE3 | 9,07 |
71. | Ireland | IE0 | 9,07 |
72. | Bourgogne-Franche-Comté | FRC | 9,07 |
73. | Auvergne-Rhône-Alpes | FRK | 9,15 |
74. | Northeast Anatolia Region (statistical) | TRA | 9,23 |
75. | Estonia | EE0 | 9,54 |
76. | Occitania | FRJ | 9,73 |
77. | Insular Italy | ITG | 9,91 |
78. | North West England | UKD | 9,95 | period 2019 |
79. | West Black Sea Region (statistical) | TR8 | 10,07 |
80. | Flemish Region | BE2 | 10,1 |
81. | Scotland | UKM | 10,22 | period 2019 |
82. | East of England | UKH | 10,4 | period 2019 |
83. | West Midlands | UKG | 10,49 | period 2019 |
84. | East Midlands | UKF | 10,49 | period 2019 |
85. | Wales | UKL | 10,53 | period 2019 |
86. | South East England | UKJ | 10,55 | period 2019 |
87. | Greater London | UKI | 10,57 | period 2019 |
88. | Saxony-Anhalt | DEE | 10,65 |
89. | overseas department and region of France | FRY | 10,73 |
90. | Saarland | DEC | 10,77 |
91. | North East England | UKC | 10,99 | period 2019 |
92. | Bavaria | DE2 | 11,07 |
93. | Southern Austria | AT2 | 11,15 |
94. | Thuringia | DEG | 11,44 |
95. | Western Austria | AT3 | 11,47 |
96. | Mainland Finland | FI1 | 11,57 |
97. | Baden-Württemberg | DE1 | 11,6 |
98. | Rhineland-Palatinate | DEB | 11,87 |
99. | Brandenburg | DE4 | 11,9 |
100. | Brussels-Capital Region | BE1 | 11,93 |
101. | Hesse | DE7 | 12,29 |
102. | Yorkshire and the Humber | UKE | 12,35 | period 2019 |
103. | Lower Saxony | DE9 | 12,47 |
104. | Denmark | DK0 | 12,57 |
105. | Norway | NO0 | 12,73 |
106. | North Rhine-Westphalia | DEA | 12,81 |
107. | East Sweden | SE1 | 13,01 |
108. | South West England | UKK | 13,36 | period 2019 |
109. | Southern Sweden | SE2 | 13,59 |
110. | Saxony | DED | 14,11 |
111. | East Austria | AT1 | 14,14 |
112. | Northern Sweden | SE3 | 14,34 |
113. | Schleswig-Holstein | DEF | 14,63 |
114. | Hamburg | DE6 | 14,66 |
115. | Mecklenburg-Western Pomerania | DE8 | 15,27 |
116. | Bremen | DE5 | 16,47 |
117. | Southern Netherlands | NL4 | 16,48 |
118. | Western Netherlands | NL3 | 17,03 |
119. | Berlin | DE3 | 18,29 |
120. | Eastern Netherlands | NL2 | 18,41 |
121. | Northern Netherlands | NL1 | 19,86 |
122. | SCHWEIZ/SUISSE/SVIZZERA | CH0 | 21,72 |
Data for the period year 2023. Source of the data is Eurostat, table [lfst_r_lfe2eftpt].
See also:
Suggested citation: Michal Páleník: Europe and its regions in numbers - Percentage of part time workers, men NUTS 1 – year 2023, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/percentage-of-part-time-workers-men-nuts-1, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/percentage-of-part-time-workers-men-nuts-1