- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Average wage and inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Employment of mothers of more than 3 children
- Percentage of employees ususally working on Sunday
- NEET
- Unemployment rate
- Employment rate
- Long term unemployment
- Percentage of employees ususally working at nights
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : Percentage of part time workers, men : Percentage of part time workers, men NUTS 2 :
Percentage of part time workers, men NUTS 2 – year 2022

Order | Code | Region | Value | Note |
---|---|---|---|---|
1. | Vertonne | BG41 | 1,05 | |
2. | Yuzhen Tsentralen Planning Region | BG42 | 1,22 | |
3. | București – Ilfov | RO32 | 1,56 | period 2015 |
4. | Yugoiztochen Planning Region | BG34 | 1,57 | |
5. | Central Transdanubia | HU21 | 1,67 | |
6. | Central Bohemia cohesion region | CZ02 | 1,92 | |
7. | Sud-Vest Oltenia | RO41 | 2,06 | |
8. | Severozápad | CZ04 | 2,11 | |
9. | Bratislava Region | SK01 | 2,12 | period 2020 |
10. | Severen Tsentralen Planning Region | BG32 | 2,14 | |
11. | Severoiztochen Planning Region | BG33 | 2,16 | period 2020 |
12. | Central Slovakia | SK03 | 2,21 | |
13. | Eastern Slovakia | SK04 | 2,22 | |
14. | Greater Poland Voivodeship | PL41 | 2,33 | |
15. | Северозападен | BG31 | 2,37 | |
16. | Warmian-Masurian Voivodeship | PL62 | 2,39 | period 2019 |
17. | Western Transdanubia | HU22 | 2,43 | |
18. | Western Slovakia | SK02 | 2,48 | |
19. | Pest County | HU12 | 2,64 | |
20. | Jihozápad | CZ03 | 2,76 | |
21. | Sud – Muntenia | RO31 | 2,79 | |
22. | Nord-Vest | RO11 | 2,82 | |
23. | Subcarpathian Voivodeship | PL82 | 2,85 | |
24. | Peloponnese Region | EL65 | 2,87 | |
25. | Moravian-Silesian Region | CZ08 | 2,91 | |
26. | Eastern Macedonia and Thrace | EL51 | 2,92 | |
27. | La Rioja | ES23 | 3,03 | |
28. | Vest | RO42 | 3,07 | period 2014 |
29. | West Pomeranian Voivodeship | PL42 | 3,14 | |
30. | Opole Voivodeship | PL52 | 3,25 | period 2019 |
31. | Podlaskie Voivodeship | PL84 | 3,26 | period 2019 |
32. | Centru | RO12 | 3,28 | |
33. | Northern Hungary | HU31 | 3,29 | |
34. | Kuyavian-Pomeranian Voivodeship | PL61 | 3,3 | |
35. | Mazowiecki regionalny | PL92 | 3,45 | |
36. | Lesser Poland Voivodeship | PL21 | 3,52 | |
37. | North Macedonia | MK00 | 3,55 | period 2020 |
38. | Northern Great Plain | HU32 | 3,61 | |
39. | Aragon | ES24 | 3,66 | |
40. | Świętokrzyskie Voivodeship | PL72 | 3,66 | |
41. | Severovýchod | CZ05 | 3,67 | |
42. | Central Moravia | CZ07 | 3,69 | |
43. | Alentejo region | PT18 | 3,72 | |
44. | Budapest | HU11 | 3,74 | |
45. | Southern Transdanubia | HU23 | 3,86 | |
46. | Cantabria | ES13 | 3,88 | |
47. | Central Greece Region | EL64 | 3,89 | |
48. | Capital Region | LT01 | 4 | |
49. | Silesian Voivodeship | PL22 | 4,05 | |
50. | Istanbul Subregion | TR10 | 4,09 | period 2020 |
51. | Warszawski stołeczny | PL91 | 4,11 | |
52. | Southern Great Plain | HU33 | 4,13 | |
53. | Alsace | FRF1 | 4,14 | |
54. | Castile-La Mancha | ES42 | 4,15 | |
55. | Jihovýchod | CZ06 | 4,17 | |
56. | Ionian Islands Region | EL62 | 4,2 | |
57. | Pomeranian Voivodeship | PL63 | 4,25 | |
58. | Asturias | ES12 | 4,3 | |
59. | West Greece Region | EL63 | 4,32 | |
60. | Central and Western Lithuania region | LT02 | 4,33 | |
61. | Catalonia | ES51 | 4,33 | |
62. | Navarre | ES22 | 4,33 | |
63. | Lubusz Voivodeship | PL43 | 4,35 | period 2019 |
64. | Epirus Region | EL54 | 4,37 | |
65. | City of Belgrade | RS11 | 4,4 | |
66. | Ankara Subregion | TR51 | 4,42 | period 2020 |
67. | Region of Murcia | ES62 | 4,46 | |
68. | Crete Region | EL43 | 4,48 | |
69. | Central Macedonia | EL52 | 4,48 | |
70. | Balearic Islands | ES53 | 4,54 | |
71. | Latvia | LV00 | 4,55 | |
72. | Aττική | EL30 | 4,58 | |
73. | Montenegro | ME00 | 4,65 | period 2020 |
74. | Mardin Subregion | TRC3 | 4,72 | period 2020 |
75. | Algarve (NUTS 2) | PT15 | 4,79 | |
76. | Centro region | PT16 | 4,82 | |
77. | North Aegean Region | EL41 | 4,92 | |
78. | Norte Region | PT11 | 4,93 | |
79. | Castile and León | ES41 | 5,01 | |
80. | Canarias | ES70 | 5,18 | |
81. | Western Slovenia | SI04 | 5,18 | |
82. | South Aegean Region | EL42 | 5,22 | |
83. | Eastern Slovenia | SI03 | 5,25 | |
84. | Galicia | ES11 | 5,26 | |
85. | Lisbon Region | PT17 | 5,26 | |
86. | Veneto | ITH3 | 5,41 | |
87. | Extremadura | ES43 | 5,56 | |
88. | Sud-Est | RO22 | 5,66 | |
89. | Picardy | FRE2 | 5,68 | |
90. | Malta | MT00 | 5,7 | |
91. | Łódź Voivodeship | PL71 | 5,76 | |
92. | Andalusia | ES61 | 5,77 | |
93. | Kontinentalna Hrvatska | HR04 | 5,87 | period 2015 |
94. | NUTS2 Region Prague | CZ01 | 5,87 | |
95. | Community of Madrid | ES30 | 5,89 | |
96. | Valencian Community | ES52 | 5,9 | |
97. | Lombardy | ITC4 | 5,91 | |
98. | Nord-Pas-de-Calais | FRE1 | 5,99 | |
99. | Madeira (NUTS 2) | PT30 | 6,02 | period 2021 |
100. | Lower Silesian Voivodeship | PL51 | 6,09 | |
101. | Şanlıurfa Subregion | TRC2 | 6,1 | period 2020 |
102. | Emilia-Romagna | ITH5 | 6,1 | |
103. | Açores (NUTS 2) | PT20 | 6,18 | period 2021 |
104. | Ceuta | ES63 | 6,25 | |
105. | Franche-Comté | FRC2 | 6,28 | |
106. | Регион Шумадије и Западне Србије | RS21 | 6,29 | |
107. | Trentino-South Tyrol | ITH2 | 6,32 | |
108. | Melilla | ES64 | 6,33 | |
109. | Gaziantep Subregion | TRC1 | 6,34 | period 2020 |
110. | Piedmont | ITC1 | 6,38 | |
111. | Centre-Val de Loire | FRB0 | 6,39 | |
112. | Basque Autonomous Community | ES21 | 6,41 | |
113. | Western Macedonia | EL53 | 6,41 | |
114. | Aosta Valley | ITC2 | 6,42 | period 2021 |
115. | Регион Војводине | RS12 | 6,48 | |
116. | Upper Normandy | FRD2 | 6,51 | |
117. | Lublin Voivodeship | PL81 | 6,63 | |
118. | Luxembourg | LU00 | 6,7 | |
119. | Martinique | FRY2 | 6,75 | |
120. | Регион Јужне и Источне Србије | RS22 | 6,77 | |
121. | Île-de-France | FR10 | 6,88 | |
122. | Lorraine | FRF3 | 6,9 | |
123. | Pays de la Loire | FRG0 | 7,03 | |
124. | Hainaut | BE32 | 7,25 | |
125. | Jadranska Hrvatska | HR03 | 7,29 | |
126. | Friuli Venezia Giulia | ITH4 | 7,34 | |
127. | Champagne-Ardenne | FRF2 | 7,37 | |
128. | Malatya Subregion | TRB1 | 7,45 | period 2020 |
129. | Tekirdağ Subregion | TR21 | 7,48 | period 2020 |
130. | Merseyside | UKD7 | 7,57 | period 2019 |
131. | Bursa Subregion | TR41 | 7,58 | period 2020 |
132. | Poitou-Charentes | FRI3 | 7,59 | |
133. | Liguria | ITC3 | 7,74 | |
134. | Cyprus | CY00 | 7,76 | |
135. | Marche | ITI3 | 7,8 | |
136. | Eastern & Midland Region | IE06 | 7,87 | |
137. | Provence-Alpes-Côte d'Azur | FRL0 | 7,89 | |
138. | Basilicata | ITF5 | 7,92 | |
139. | Abruzzo | ITF1 | 7,99 | |
140. | Brittany | FRH0 | 8,01 | |
141. | Kastamonu Subregion | TR82 | 8,02 | period 2020 |
142. | Thessaly Region | EL61 | 8,08 | |
143. | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 8,12 | period 2019 |
144. | Umbria | ITI2 | 8,13 | |
145. | Lazio | ITI4 | 8,16 | |
146. | Aquitaine | FRI1 | 8,18 | |
147. | Izmir Subregion | TR31 | 8,21 | period 2020 |
148. | South Tyrol | ITH1 | 8,23 | |
149. | Rhône-Alpes | FRK2 | 8,25 | |
150. | Midi-Pyrénées | FRJ2 | 8,29 | |
151. | Lower Normandy | FRD1 | 8,48 | |
152. | Burgenland | AT11 | 8,48 | |
153. | Tuscany | ITI1 | 8,59 | |
154. | Iceland | IS00 | 8,73 | |
155. | Kocaeli Subregion | TR42 | 8,73 | period 2020 |
156. | Apulia | ITF4 | 8,87 | |
157. | West Flanders | BE25 | 8,88 | |
158. | Flemish Brabant | BE24 | 8,94 | |
159. | Essex | UKH3 | 8,97 | period 2019 |
160. | Corsica | FRM0 | 8,97 | period 2019 |
161. | Northern Ireland | UKN0 | 8,97 | period 2019 |
162. | Shropshire and Staffordshire | UKG2 | 9,01 | period 2019 |
163. | Molise | ITF2 | 9,02 | |
164. | Estonia | EE00 | 9,04 | |
165. | Nord-Est | RO21 | 9,14 | |
166. | Lower Bavaria | DE22 | 9,14 | |
167. | Manisa Subregion | TR33 | 9,24 | period 2020 |
168. | Outer London – East and North East | UKI5 | 9,25 | period 2019 |
169. | North Eastern Scotland | UKM5 | 9,28 | period 2019 |
170. | Burgundy | FRC1 | 9,29 | |
171. | Southern Scotland | UKM9 | 9,29 | period 2019 |
172. | Swabia | DE27 | 9,35 | |
173. | Helsinki-Uusimaa | FI1B | 9,41 | |
174. | Province of Liege | BE33 | 9,48 | |
175. | Campania | ITF3 | 9,52 | |
176. | Calabria | ITF6 | 9,55 | |
177. | Carinthia | AT21 | 9,61 | |
178. | West Central Scotland | UKM8 | 9,68 | period 2019 |
179. | Kayseri Subregion | TR72 | 9,7 | period 2020 |
180. | Lincolnshire | UKF3 | 9,73 | period 2019 |
181. | Bedfordshire and Hertfordshire | UKH2 | 9,77 | period 2019 |
182. | Erzurum Subregion | TRA1 | 9,77 | period 2020 |
183. | Stuttgart Government Region | DE11 | 9,78 | |
184. | Kassel Government Region | DE73 | 9,79 | |
185. | Southern Region, Ireland | IE05 | 9,83 | |
186. | Saxony-Anhalt | DEE0 | 9,85 | |
187. | Outer London – South | UKI6 | 9,87 | period 2019 |
188. | Greater Manchester | UKD3 | 9,87 | period 2019 |
189. | Lower Austria | AT12 | 9,91 | |
190. | Agder og Rogaland | NO04 | 9,92 | period 2015 |
191. | Languedoc-Roussillon | FRJ1 | 9,97 | |
192. | Eastern Scotland | UKM7 | 10,01 | period 2019 |
193. | Northumberland and Tyne and Wear | UKC2 | 10,03 | period 2019 |
194. | Upper Austria | AT31 | 10,05 | |
195. | French Guiana | FRY3 | 10,06 | period 2021 |
196. | Luxembourg | BE34 | 10,06 | |
197. | Kırıkkale Subregion | TR71 | 10,07 | period 2020 |
198. | Chemnitz Government Region | DED4 | 10,14 | |
199. | Region Zealand | DK02 | 10,18 | |
200. | Upper Franconia | DE24 | 10,28 | |
201. | Salzburg | AT32 | 10,31 | |
202. | North Denmark Region | DK05 | 10,37 | |
203. | East Wales | UKL2 | 10,39 | period 2019 |
204. | Leicestershire, Rutland and Northamptonshire | UKF2 | 10,42 | period 2019 |
205. | Walloon Brabant | BE31 | 10,5 | |
206. | Auvergne | FRK1 | 10,5 | |
207. | Kent | UKJ4 | 10,55 | period 2019 |
208. | West Wales | UKL1 | 10,62 | period 2019 |
209. | Lower Franconia | DE26 | 10,67 | |
210. | Karlsruhe Government Region | DE12 | 10,7 | |
211. | West Midlands | UKG3 | 10,71 | period 2019 |
212. | Middle Franconia | DE25 | 10,71 | |
213. | Northern & Western Region, Ireland | IE04 | 10,73 | |
214. | Inner London – West | UKI3 | 10,73 | period 2019 |
215. | Derbyshire and Nottinghamshire | UKF1 | 10,77 | period 2019 |
216. | Hampshire and Isle of Wight | UKJ3 | 10,84 | period 2019 |
217. | East Flanders | BE23 | 10,87 | |
218. | Upper Bavaria | DE21 | 10,87 | |
219. | Limousin | FRI2 | 10,93 | |
220. | Antalya Subregion | TR61 | 10,96 | period 2020 |
221. | Outer London – West and North West | UKI7 | 10,97 | period 2019 |
222. | Tübingen Government Region | DE14 | 10,99 | |
223. | Saarland | DEC0 | 11,05 | |
224. | Cheshire | UKD6 | 11,06 | period 2019 |
225. | Nord-Norge | NO07 | 11,09 | |
226. | Lancashire | UKD4 | 11,16 | period 2019 |
227. | Réunion | FRY4 | 11,17 | |
228. | Southern Denmark | DK03 | 11,23 | |
229. | Cumbria | UKD1 | 11,23 | period 2019 |
230. | Namur | BE35 | 11,27 | |
231. | Balıkesir Subregion | TR22 | 11,29 | period 2020 |
232. | Brussels-Capital Region | BE10 | 11,34 | |
233. | Weser-Ems Government Region | DE94 | 11,34 | |
234. | Detmold Government Region | DEA4 | 11,39 | |
235. | Thuringia | DEG0 | 11,45 | |
236. | Inner London – East | UKI4 | 11,47 | period 2019 |
237. | Giessen Government Region | DE72 | 11,58 | |
238. | Vorarlberg | AT34 | 11,6 | |
239. | Düsseldorf Government Region | DEA1 | 11,63 | |
240. | Adana Subregion | TR62 | 11,66 | period 2020 |
241. | Southern Finland | FI1C | 11,67 | |
242. | Vestlandet | NO05 | 11,71 | period 2015 |
243. | Limburg | BE22 | 11,73 | |
244. | Styria | AT22 | 11,74 | |
245. | Sicily | ITG1 | 11,76 | |
246. | Stockholm | SE11 | 11,76 | |
247. | Province of Antwerp | BE21 | 11,78 | |
248. | Upper Palatinate | DE23 | 11,83 | |
249. | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 11,84 | period 2019 |
250. | Lüneburg Government Region | DE93 | 11,85 | |
251. | Brandenburg | DE40 | 11,86 | |
252. | Herefordshire, Worcestershire and Warwickshire | UKG1 | 11,88 | period 2019 |
253. | Oslo og Akershus | NO01 | 11,88 | period 2015 |
254. | Van Subregion | TRB2 | 11,9 | period 2020 |
255. | Brunswick Government Region | DE91 | 11,92 | |
256. | Guadeloupe | FRY1 | 11,92 | |
257. | East Anglia | UKH1 | 11,92 | period 2019 |
258. | Rheinhessen-Pfalz | DEB3 | 11,96 | |
259. | North Yorkshire | UKE2 | 11,98 | period 2019 |
260. | West Yorkshire | UKE4 | 12,05 | period 2019 |
261. | Trabzon Subregion | TR90 | 12,08 | period 2020 |
262. | Koblenz Government Region | DEB1 | 12,08 | |
263. | Zonguldak Subregion | TR81 | 12,1 | period 2020 |
264. | East Yorkshire and Northern Lincolnshire | UKE1 | 12,12 | period 2019 |
265. | Capital Region of Denmark | DK01 | 12,16 | |
266. | Flevoland | NL23 | 12,16 | |
267. | Arnsberg Government Region | DEA5 | 12,19 | |
268. | Tees Valley | UKC1 | 12,21 | period 2019 |
269. | Hanover Government Region | DE92 | 12,27 | |
270. | Sardinia | ITG2 | 12,28 | |
271. | Münster Government Region | DEA3 | 12,31 | |
272. | Konya Subregion | TR52 | 12,34 | period 2020 |
273. | Darmstadt Government Region | DE71 | 12,37 | |
274. | Hatay Subregion | TR63 | 12,41 | period 2020 |
275. | Dresden Directorate District | DED2 | 12,44 | |
276. | Pohjois- ja Itä-Suomi | FI1D | 12,53 | |
277. | Surrey, East and West Sussex | UKJ2 | 12,55 | period 2019 |
278. | Cologne Government Region | DEA2 | 12,65 | |
279. | Aydın Subregion | TR32 | 12,83 | period 2020 |
280. | Dorset and Somerset | UKK2 | 12,91 | period 2019 |
281. | Schleswig-Holstein | DEF0 | 12,91 | |
282. | Freiburg Government Region | DE13 | 13,03 | |
283. | Länsi-Suomi | FI19 | 13,03 | |
284. | Tyrol | AT33 | 13,06 | |
285. | Central Denmark Region | DK04 | 13,1 | |
286. | Leipzig Government Region | DED5 | 13,11 | |
287. | Hamburg | DE60 | 13,15 | |
288. | South Sweden | SE22 | 13,21 | |
289. | Trøndelag | NO06 | 13,21 | |
290. | South Yorkshire | UKE3 | 13,22 | period 2019 |
291. | Middle Norrland | SE32 | 13,46 | |
292. | Samsun Subregion | TR83 | 13,74 | period 2020 |
293. | Upper Norrland | SE33 | 13,76 | |
294. | West Sweden | SE23 | 13,79 | |
295. | East Middle Sweden | SE12 | 13,82 | |
296. | Trier Government Region | DEB2 | 13,86 | |
297. | Sør-Østlandet | NO03 | 14,03 | period 2015 |
298. | Innlandet | NO02 | 14,11 | |
299. | Zeeland | NL34 | 14,13 | |
300. | North Middle Sweden | SE31 | 14,2 | |
301. | North Brabant | NL41 | 14,5 | |
302. | Limburg | NL42 | 15,02 | |
303. | Mecklenburg-Western Pomerania | DE80 | 15,14 | |
304. | South Holland | NL33 | 15,16 | |
305. | Bremen | DE50 | 15,53 | |
306. | Cornwall | UKK3 | 15,74 | period 2019 |
307. | Highlands and Islands | UKM6 | 15,82 | period 2019 |
308. | Devon | UKK4 | 16,35 | period 2019 |
309. | Småland and the islands | SE21 | 16,56 | |
310. | Overijssel | NL21 | 16,75 | |
311. | Berlin | DE30 | 16,89 | |
312. | North Holland | NL32 | 16,96 | |
313. | Lake Geneva region | CH01 | 17,47 | |
314. | Drenthe | NL13 | 17,58 | |
315. | Utrecht | NL31 | 17,65 | |
316. | Ticino | CH07 | 17,68 | |
317. | Wien | AT13 | 17,78 | |
318. | Mayotte | FRY5 | 19,37 | period 2019 |
319. | Gelderland | NL22 | 19,73 | |
320. | Friesland | NL12 | 19,77 | |
321. | Eastern Switzerland | CH05 | 20,51 | |
322. | Northwestern Switzerland | CH03 | 20,72 | |
323. | Central Switzerland | CH06 | 21,21 | |
324. | Groningen | NL11 | 21,51 | |
325. | Zürich | CH04 | 21,57 | |
326. | Ağrı Subregion | TRA2 | 21,61 | period 2020 |
327. | Espace Mittelland | CH02 | 22,82 |
Data for the period year 2022. Source of the data is Eurostat, table [lfst_r_lfe2eftpt].

See also:
Suggested citation: Michal Páleník: EU indicators - Percentage of part time workers, men NUTS 2 – year 2022, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/percentage-of-part-time-workers-men-nuts-2
https://www.iz.sk/en/projects/EU-indicators/percentage-of-part-time-workers-men-nuts-2
Similar articles
Percentage of part time workers, men – 2 quarter 2023, Percentage of part time workers, women – 2 quarter 2023, Working hours on full time job – 2 quarter 2023, Percentage of part time workers – 2 quarter 2023, Percentage of part time workers, men NUTS 1 – year 2022, Percentage of part time workers, men NUTS 2 – year 2022