Order | Code | Region | Value | Note |
1. | Vertonne | BG41 | 0,77 |
2. | Yugozapaden Planning Region | BG42 | 1,29 |
3. | Crete Region | EL43 | 1,45 |
4. | Şanlıurfa Subregion | TRC2 | 1,5 |
5. | București-Ilfov | RO32 | 1,56 | period 2015 |
6. | Central Transdanubia | HU21 | 1,68 |
7. | Central Greece Region | EL64 | 1,86 |
8. | Severen Tsentralen Planning Region | BG32 | 2,17 | period 2022 |
9. | Sud-Muntenia | RO31 | 2,19 |
10. | Central Slovakia | SK03 | 2,2 |
11. | Sud-Vest Oltenia | RO41 | 2,21 |
12. | Severoiztochen Planning Region | BG33 | 2,21 | period 2020 |
13. | Western Slovakia | SK02 | 2,25 |
14. | Subcarpathian Voivodeship | PL82 | 2,31 |
15. | Aττική | EL30 | 2,36 |
16. | Yugoiztochen Planning Region | BG34 | 2,37 |
17. | Northern Hungary | HU31 | 2,43 |
18. | Nord-Vest | RO11 | 2,62 |
19. | Greater Poland Voivodeship | PL41 | 2,76 |
20. | Eastern Slovakia | SK04 | 2,78 |
21. | Central Bohemia cohesion region | CZ02 | 2,94 |
22. | Pest County | HU12 | 2,97 |
23. | Masovian Regional | PL92 | 2,98 |
24. | Peloponnese Region | EL65 | 3,01 |
25. | Severozápad | CZ04 | 3,06 |
26. | Vest | RO42 | 3,07 | period 2014 |
27. | Western Transdanubia | HU22 | 3,1 |
28. | Pomeranian Voivodeship | PL63 | 3,12 |
29. | Central Macedonia | EL52 | 3,13 |
30. | Opole Voivodeship | PL52 | 3,14 | period 2019 |
31. | Budapest | HU11 | 3,15 |
32. | Podlaskie Voivodeship | PL84 | 3,2 | period 2019 |
33. | Severozapaden Planning Region | BG31 | 3,24 |
34. | Southern Transdanubia | HU23 | 3,25 |
35. | Aragon | ES24 | 3,27 |
36. | Northern Great Plain | HU32 | 3,3 |
37. | Bratislava Region | SK01 | 3,35 |
38. | West Pomeranian Voivodeship | PL42 | 3,46 | period 2023 |
39. | Centru | RO12 | 3,5 |
40. | North Macedonia | MK00 | 3,55 | period 2020 |
41. | Lesser Poland Voivodeship | PL21 | 3,59 |
42. | Jihozápad | CZ03 | 3,59 |
43. | Adriatic Croatia | HR03 | 3,6 |
44. | Balearic Islands | ES53 | 3,62 |
45. | Świętokrzyskie Voivodeship | PL72 | 3,91 | period 2020 |
46. | Kırıkkale Subregion | TR71 | 3,96 |
47. | Lower Silesian Voivodeship | PL51 | 4 |
48. | Region of Murcia | ES62 | 4,03 |
49. | Łódź Voivodeship | PL71 | 4,06 |
50. | Extremadura | ES43 | 4,15 |
51. | Van Subregion | TRB2 | 4,16 |
52. | Alentejo region | PT18 | 4,17 | period 2023 |
53. | Ionian Islands Region | EL62 | 4,2 | period 2022 |
54. | Thessaly Region | EL61 | 4,22 |
55. | Western Macedonia | EL53 | 4,23 | period 2023 |
56. | Asturias | ES12 | 4,23 |
57. | Warszawski stołeczny | PL91 | 4,28 |
58. | Lubusz Voivodeship | PL43 | 4,28 | period 2019 |
59. | North Aegean Region | EL41 | 4,29 |
60. | Silesian Voivodeship | PL22 | 4,32 |
61. | Eastern Macedonia and Thrace | EL51 | 4,36 |
62. | Navarre | ES22 | 4,4 |
63. | Malatya Subregion | TRB1 | 4,42 |
64. | Severovýchod | CZ05 | 4,45 |
65. | Centro region | PT16 | 4,52 | period 2023 |
66. | Warmian-Masurian Voivodeship | PL62 | 4,54 |
67. | Canarias | ES70 | 4,55 |
68. | Community of Madrid | ES30 | 4,55 |
69. | La Rioja | ES23 | 4,55 |
70. | West Greece Region | EL63 | 4,58 |
71. | Moravian-Silesian Region | CZ08 | 4,59 |
72. | Jihovýchod | CZ06 | 4,63 |
73. | Picardy | FRE2 | 4,64 |
74. | Kuyavian-Pomeranian Voivodeship | PL61 | 4,65 |
75. | Montenegro | ME00 | 4,65 | period 2020 |
76. | Central and Western Lithuania region | LT02 | 4,66 |
77. | Castile and León | ES41 | 4,69 |
78. | Southern Great Plain | HU33 | 4,71 |
79. | Epirus Region | EL54 | 4,71 |
80. | Castilla–La Mancha | ES42 | 4,89 |
81. | Malta | MT00 | 4,91 |
82. | Gaziantep Subregion | TRC1 | 4,94 |
83. | Cantabria | ES13 | 5,01 |
84. | Регион Шумадије и Западне Србије | RS21 | 5,01 |
85. | City of Belgrade | RS11 | 5,05 |
86. | Eastern Slovenia | SI03 | 5,16 |
87. | Latvia | LV00 | 5,19 |
88. | Norte Region | PT11 | 5,19 |
89. | Andalusia | ES61 | 5,24 |
90. | Central Moravia | CZ07 | 5,28 |
91. | Veneto | ITH3 | 5,36 |
92. | Lombardy | ITC4 | 5,37 |
93. | Friuli Venezia Giulia | ITH4 | 5,39 |
94. | Catalonia | ES51 | 5,49 |
95. | Piedmont | ITC1 | 5,55 |
96. | Basque Autonomous Community | ES21 | 5,59 |
97. | Galicia | ES11 | 5,63 |
98. | Capital Region | LT01 | 5,67 |
99. | Lisbon Region | PT17 | 5,69 | period 2023 |
100. | Trabzon Subregion | TR90 | 5,72 |
101. | Sud-Est | RO22 | 5,85 |
102. | Kontinentalna Hrvatska | HR04 | 5,86 | period 2015 |
103. | Western Slovenia | SI04 | 5,95 |
104. | Trentino-South Tyrol | ITH2 | 5,97 |
105. | Emilia-Romagna | ITH5 | 5,97 |
106. | Martinique | FRY2 | 6 |
107. | Cyprus | CY00 | 6,03 |
108. | South Tyrol | ITH1 | 6,11 |
109. | Basilicata | ITF5 | 6,18 |
110. | Abruzzo | ITF1 | 6,28 |
111. | Aosta Valley | ITC2 | 6,36 |
112. | South Aegean Region | EL42 | 6,38 |
113. | Kayseri Subregion | TR72 | 6,41 |
114. | Açores (NUTS 2) | PT20 | 6,45 | period 2021 |
115. | Регион Војводине | RS12 | 6,54 |
116. | Mardin Subregion | TRC3 | 6,58 |
117. | Upper Normandy | FRD2 | 6,64 |
118. | Apulia | ITF4 | 6,75 |
119. | Centre-Val de Loire | FRB0 | 6,83 |
120. | Valencian Community | ES52 | 6,83 |
121. | Luxembourg | LU00 | 6,93 |
122. | Manisa Subregion | TR33 | 6,96 |
123. | Île-de-France | FR10 | 7 |
124. | Madeira (NUTS 2) | PT30 | 7,09 |
125. | Регион Јужне и Источне Србије | RS22 | 7,09 |
126. | Ceuta | ES63 | 7,1 |
127. | Hainaut | BE32 | 7,12 |
128. | Konya Subregion | TR52 | 7,15 |
129. | Poitou-Charentes | FRI3 | 7,18 |
130. | Ankara Province | TR51 | 7,25 |
131. | NUTS2 Region Prague | CZ01 | 7,32 |
132. | Provence-Alpes-Côte d'Azur | FRL0 | 7,33 |
133. | Algarve | PT15 | 7,37 |
134. | Calabria | ITF6 | 7,39 |
135. | Marche | ITI3 | 7,4 |
136. | Lublin Voivodeship | PL81 | 7,41 |
137. | Eastern & Midland Region | IE06 | 7,42 |
138. | Lazio | ITI4 | 7,49 |
139. | Bursa Subregion | TR41 | 7,54 |
140. | Nord-Est | RO21 | 7,56 |
141. | Merseyside | UKD7 | 7,57 | period 2019 |
142. | Melilla | ES64 | 7,64 |
143. | Vertonne | FRF1 | 7,7 |
144. | Istanbul Subregion | TR10 | 7,72 |
145. | Pays de la Loire | FRG0 | 7,72 |
146. | Lower Bavaria | DE22 | 7,79 |
147. | Tuscany | ITI1 | 7,85 |
148. | Nord-Pas-de-Calais | FRE1 | 7,95 |
149. | Umbria | ITI2 | 7,99 |
150. | Midi-Pyrénées | FRJ2 | 8,08 |
151. | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 8,12 | period 2019 |
152. | Iceland | IS00 | 8,2 |
153. | Aquitaine | FRI1 | 8,3 |
154. | Liguria | ITC3 | 8,31 |
155. | Lorraine | FRF3 | 8,47 |
156. | Erzurum Subregion | TRA1 | 8,47 |
157. | Tekirdağ Subregion | TR21 | 8,66 |
158. | Campania | ITF3 | 8,69 |
159. | French Guiana | FRY3 | 8,76 |
160. | Rhône-Alpes | FRK2 | 8,8 |
161. | Hatay Subregion | TR63 | 8,83 |
162. | Champagne-Ardenne | FRF2 | 8,89 |
163. | Sardinia | ITG2 | 8,96 |
164. | Essex | UKH3 | 8,97 | period 2019 |
165. | Northern Ireland | UKN0 | 8,97 | period 2019 |
166. | Brittany | FRH0 | 9 |
167. | Shropshire and Staffordshire | UKG2 | 9,01 | period 2019 |
168. | Swabia | DE27 | 9,01 |
169. | Flemish Brabant | BE24 | 9,18 |
170. | Corsica | FRM0 | 9,23 |
171. | Kastamonu Subregion | TR82 | 9,23 |
172. | Outer London – East and North East | UKI5 | 9,25 | period 2019 |
173. | North Eastern Scotland | UKM5 | 9,28 | period 2019 |
174. | Southern Scotland | UKM9 | 9,29 | period 2019 |
175. | Burgenland | AT11 | 9,45 |
176. | Lower Normandy | FRD1 | 9,51 |
177. | Franche-Comté | FRC2 | 9,59 |
178. | Auvergne | FRK1 | 9,6 |
179. | İzmir Subregion | TR31 | 9,66 |
180. | Carinthia | AT21 | 9,67 |
181. | West Central Scotland | UKM8 | 9,68 | period 2019 |
182. | Lincolnshire | UKF3 | 9,73 | period 2019 |
183. | Bedfordshire and Hertfordshire | UKH2 | 9,77 | period 2019 |
184. | Koblenz Government Region | DEB1 | 9,78 |
185. | Burgundy | FRC1 | 9,8 |
186. | Sicily | ITG1 | 9,81 |
187. | Greater Manchester | UKD3 | 9,87 | period 2019 |
188. | Outer London – South | UKI6 | 9,87 | period 2019 |
189. | Adana Subregion | TR62 | 9,9 |
190. | Agder og Rogaland | NO04 | 9,92 | period 2015 |
191. | West Flanders | BE25 | 9,94 |
192. | Samsun Subregion | TR83 | 9,96 |
193. | Eastern Scotland | UKM7 | 10,01 | period 2019 |
194. | Northumberland and Tyne and Wear | UKC2 | 10,03 | period 2019 |
195. | Southern Region | IE05 | 10,14 |
196. | Molise | ITF2 | 10,21 |
197. | Kocaeli Subregion | TR42 | 10,21 |
198. | Luxembourg | BE34 | 10,22 |
199. | Estonia | EE00 | 10,24 |
200. | East Wales | UKL2 | 10,39 | period 2019 |
201. | Leicestershire, Rutland and Northamptonshire | UKF2 | 10,42 | period 2019 |
202. | Nord-Norge | NO07 | 10,52 |
203. | Kent | UKJ4 | 10,55 | period 2019 |
204. | Languedoc-Roussillon | FRJ1 | 10,61 |
205. | West Wales | UKL1 | 10,62 | period 2019 |
206. | West Midlands | UKG3 | 10,71 | period 2019 |
207. | Inner London – West | UKI3 | 10,73 | period 2019 |
208. | Uusimaa | FI1B | 10,73 |
209. | Derbyshire and Nottinghamshire | UKF1 | 10,77 | period 2019 |
210. | Hampshire and Isle of Wight | UKJ3 | 10,84 | period 2019 |
211. | Stuttgart Government Region | DE11 | 10,89 |
212. | Limburg | BE22 | 10,91 |
213. | Upper Franconia | DE24 | 10,93 |
214. | Outer London – West and North West | UKI7 | 10,97 | period 2019 |
215. | Thuringia | DEG0 | 11,04 |
216. | Cheshire | UKD6 | 11,06 | period 2019 |
217. | Salzburg | AT32 | 11,09 |
218. | Chemnitz Government Region | DED4 | 11,12 |
219. | Lancashire | UKD4 | 11,16 | period 2019 |
220. | Saarland | DEC0 | 11,16 |
221. | Saxony-Anhalt | DEE0 | 11,21 |
222. | Province of Liege | BE33 | 11,22 |
223. | Cumbria | UKD1 | 11,23 | period 2019 |
224. | Vorarlberg | AT34 | 11,24 |
225. | Limousin | FRI2 | 11,29 |
226. | Detmold Government Region | DEA4 | 11,33 |
227. | Middle Franconia | DE25 | 11,41 |
228. | Upper Austria | AT31 | 11,46 |
229. | Inner London – East | UKI4 | 11,47 | period 2019 |
230. | Upper Palatinate | DE23 | 11,58 |
231. | Kassel Government Region | DE73 | 11,62 |
232. | Province of Namur | BE35 | 11,65 |
233. | Düsseldorf Government Region | DEA1 | 11,68 |
234. | Lüneburg Government Region | DE93 | 11,69 |
235. | Province of Antwerp | BE21 | 11,69 |
236. | Rheinhessen-Pfalz | DEB3 | 11,71 |
237. | Vestlandet | NO05 | 11,71 | period 2015 |
238. | Länsi-Suomi | FI19 | 11,77 |
239. | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 11,84 | period 2019 |
240. | Tübingen Government Region | DE14 | 11,84 |
241. | Lower Franconia | DE26 | 11,85 |
242. | Herefordshire, Worcestershire and Warwickshire | UKG1 | 11,88 | period 2019 |
243. | Oslo og Akershus | NO01 | 11,88 | period 2015 |
244. | Trøndelag | NO06 | 11,88 |
245. | East Anglia | UKH1 | 11,92 | period 2019 |
246. | Styria | AT22 | 11,97 |
247. | North Yorkshire | UKE2 | 11,98 | period 2019 |
248. | Lower Austria | AT12 | 12,02 |
249. | West Yorkshire | UKE4 | 12,05 | period 2019 |
250. | Réunion | FRY4 | 12,07 |
251. | Karlsruhe Government Region | DE12 | 12,08 |
252. | East Yorkshire and Northern Lincolnshire | UKE1 | 12,12 | period 2019 |
253. | Tyrol | AT33 | 12,12 |
254. | Upper Bavaria | DE21 | 12,14 |
255. | South Sweden | SE22 | 12,19 |
256. | Tees Valley | UKC1 | 12,21 | period 2019 |
257. | Pohjois- ja Itä-Suomi | FI1D | 12,38 |
258. | Region Zealand | DK02 | 12,38 |
259. | Brunswick Government Region | DE91 | 12,4 |
260. | Northern & Western Region | IE04 | 12,48 |
261. | Münster Government Region | DEA3 | 12,53 |
262. | Surrey, East and West Sussex | UKJ2 | 12,55 | period 2019 |
263. | Stockholm | SE11 | 12,76 |
264. | Zonguldak Subregion | TR81 | 12,79 |
265. | Brussels-Capital Region | BE10 | 12,89 |
266. | Arnsberg Government Region | DEA5 | 12,9 |
267. | Dorset and Somerset | UKK2 | 12,91 | period 2019 |
268. | Weser-Ems Government Region | DE94 | 12,96 |
269. | East Flanders | BE23 | 12,99 |
270. | Brandenburg | DE40 | 13,03 |
271. | Southern Finland | FI1C | 13,06 |
272. | Upper Norrland | SE33 | 13,12 |
273. | Darmstadt Government Region | DE71 | 13,18 |
274. | East Middle Sweden | SE12 | 13,2 |
275. | South Yorkshire | UKE3 | 13,22 | period 2019 |
276. | Balıkesir Subregion | TR22 | 13,24 |
277. | Ağrı Subregion | TRA2 | 13,26 |
278. | North Denmark Region | DK05 | 13,26 |
279. | Aydın Subregion | TR32 | 13,33 |
280. | Flevoland | NL23 | 13,39 |
281. | Cologne Government Region | DEA2 | 13,39 |
282. | Capital Region of Denmark | DK01 | 13,56 |
283. | Guadeloupe | FRY1 | 13,73 |
284. | Antalya Subregion | TR61 | 13,8 |
285. | Hanover Government Region | DE92 | 13,94 |
286. | Sør-Østlandet | NO03 | 14,03 | period 2015 |
287. | North Middle Sweden | SE31 | 14,21 |
288. | West Sweden | SE23 | 14,29 |
289. | Walloon Brabant | BE31 | 14,32 |
290. | Giessen Government Region | DE72 | 14,43 |
291. | Mecklenburg-Western Pomerania | DE80 | 14,71 |
292. | Freiburg Government Region | DE13 | 15,05 |
293. | Hamburg | DE60 | 15,14 |
294. | Leipzig Government Region | DED5 | 15,19 |
295. | Southern Denmark | DK03 | 15,36 |
296. | Central Denmark | DK04 | 15,37 |
297. | South Holland | NL33 | 15,39 | period 2023 |
298. | Småland and the islands | SE21 | 15,5 |
299. | Schleswig-Holstein | DEF0 | 15,54 |
300. | Trier Government Region | DEB2 | 15,64 |
301. | Cornwall | UKK3 | 15,74 | period 2019 |
302. | Highlands and Islands | UKM6 | 15,82 | period 2019 |
303. | Limburg | NL42 | 15,87 |
304. | Bremen | DE50 | 15,95 |
305. | Zeeland | NL34 | 16,15 |
306. | Overijssel | NL21 | 16,26 |
307. | Devon | UKK4 | 16,35 | period 2019 |
308. | North Brabant | NL41 | 17,09 |
309. | Wien | AT13 | 17,18 |
310. | Dresden Directorate District | DED2 | 17,71 |
311. | North Holland | NL32 | 18,08 |
312. | Innlandet | NO02 | 18,12 |
313. | Gelderland | NL22 | 18,67 |
314. | Middle Norrland | SE32 | 19,14 |
315. | Drenthe | NL13 | 19,24 |
316. | Mayotte | FRY5 | 19,37 | period 2019 |
317. | Berlin | DE30 | 19,43 |
318. | Utrecht | NL31 | 19,97 | period 2023 |
319. | Friesland | NL12 | 20,73 |
320. | Central Switzerland | CH06 | 20,84 |
321. | Lake Geneva region | CH01 | 21,42 |
322. | Groningen | NL11 | 21,63 |
323. | Eastern Switzerland | CH05 | 22,18 |
324. | Northwestern Switzerland | CH03 | 22,25 |
325. | Ticino | CH07 | 22,98 |
326. | Canton of Zürich | CH04 | 24,4 |
327. | Espace Mittelland | CH02 | 25,7 |
Suggested citation: Michal Páleník: Europe and its regions in numbers - Percentage of part time workers, men NUTS 2 – year 2024, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/percentage-of-part-time-workers-men-nuts-2, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/percentage-of-part-time-workers-men-nuts-2