- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Unemployment rate
- Employment rate
- NEET
- Percentage of employees ususally working at nights
- Long term unemployment
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
Wien – AT13
EU regions: Austria > East Austria > Wien
| Indicator | Period | Value |
|---|---|---|
| Life long learning | ||
| life long learning participation | 2024 | 23.4 |
| Part time jobs and flexible employment | ||
| percentage of part time workers | 2024 | 29.13 |
| percentage of part time workers, men | 2024 | 17.18 |
| percentage of part time workers, women | 2024 | 42.24 |
| Gender differences | ||
| gender gap in employment rate | 2024 | 92.13 |
| gender gap in unemployment rate | 2024 | 77.14 |
| Graduates and young people | ||
| unemployment rate of youth with elementary education | 2024 | 25.1 |
| NEET | 2024 | 12.9 |
| Gross domestic product | ||
| GDP per capita in PPS of EU average | 2023 | 138 |
| Employment | ||
| employment rate | 2024 | 67.1 |
| Social exclusion | ||
| people at risk of poverty or social exclusion | 2018 | 27.5 |
More on wikipedia wikidata Q16442662 Wien slovensky: AT13
Subregions: Wien
Unemployment
| Indicator | Period | Value |
|---|---|---|
| Unemployment | ||
| unemployment rate | 2024 | 9.5 |
| youth unemployment rate | 2024 | 17.5 |
| Long term unemployment | ||
| long term unemployment | 2024 | 2.6 |
| share of long term unemployed | 2024 | 27.8 |
Demographics
| Indicator | Period | Value |
|---|---|---|
| Demographics | ||
| number of inhabitants | 2024 | 2 005 760 |
| population density | 2023 | 5035.2 |
| old-age dependency ratio | 2024 | 23.7 |
Employment by sectors, Wien
| NACE r2 | % | NACE r2 | % | ||
|---|---|---|---|---|---|
| A | 3.3 | 0% | B-E | 69.7 | 7% |
| F | 61.2 | 7% | G-I | 223.9 | 24% |
| J | 58.5 | 6% | K | 44.8 | 5% |
| L | 12.3 | 1% | M_N | 140.8 | 15% |
| O-Q | 250.2 | 27% | R-U | 68.1 | 7% |
| TOTAL | 932.8 | 100% |
Data for the period year 2024. Source of the data is Eurostat, table [lfst_r_lfe2en2].
Other: East Austria, Wien, Burgenland, Lower Austria
Neighbours: Lower Austria
Subregions: Wien
Suggested citation: Michal Páleník: Europe and its regions in numbers - Wien – AT13, IZ Bratislava, retrieved from: https://www.iz.sk/PAT13, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/eu-regions/AT13
