- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- NEET
- Unemployment rate
- Long term unemployment
- Percentage of employees ususally working at nights
- Employment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : Share of long term unemployed : Share of long term unemployed NUTS 1 : Share of long term unemployed NUTS 2 :
Share of long term unemployed NUTS 2 – year 2024

Order | Code | Region | Value | Note |
---|---|---|---|---|
1. | Region Zealand | DK02 | 9,4 | |
2. | Central Denmark | DK04 | 9,9 | |
3. | Utrecht | NL31 | 10,1 | period 2023 |
4. | Iceland | IS00 | 12,1 | |
5. | Southern Denmark | DK03 | 12,3 | |
6. | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 12,4 | period 2019 |
7. | Upper Norrland | SE33 | 12,7 | period 2018 |
8. | Gelderland | NL22 | 13,3 | |
9. | North Brabant | NL41 | 13,3 | |
10. | Lower Normandy | FRD1 | 13,7 | |
11. | Overijssel | NL21 | 13,7 | |
12. | South Holland | NL33 | 13,8 | period 2023 |
13. | Capital Region of Denmark | DK01 | 13,8 | |
14. | South Aegean Region | EL42 | 13,8 | |
15. | Bursa Subregion | TR41 | 14 | |
16. | Konya Subregion | TR52 | 14,1 | |
17. | Rhône-Alpes | FRK2 | 14,1 | |
18. | North Holland | NL32 | 14,3 | |
19. | Pays de la Loire | FRG0 | 14,4 | |
20. | Province of Antwerp | BE21 | 14,6 | |
21. | Antalya Subregion | TR61 | 14,6 | |
22. | Upper Austria | AT31 | 15 | |
23. | Groningen | NL11 | 15,4 | |
24. | North Denmark Region | DK05 | 15,4 | |
25. | Pohjois- ja Itä-Suomi | FI1D | 15,4 | |
26. | Limburg | NL42 | 15,4 | |
27. | Istanbul Subregion | TR10 | 15,6 | |
28. | Poitou-Charentes | FRI3 | 15,6 | |
29. | Bedfordshire and Hertfordshire | UKH2 | 16,2 | period 2019 |
30. | Balearic Islands | ES53 | 16,2 | |
31. | Manisa Subregion | TR33 | 16,7 | |
32. | Centre-Val de Loire | FRB0 | 16,7 | |
33. | Ağrı Subregion | TRA2 | 16,7 | |
34. | West Flanders | BE25 | 16,9 | |
35. | Outer London – South | UKI6 | 17,2 | period 2019 |
36. | Brittany | FRH0 | 17,3 | |
37. | Småland and the islands | SE21 | 17,4 | |
38. | Vertonne | FRF1 | 17,6 | |
39. | East Flanders | BE23 | 17,7 | |
40. | Tekirdağ Subregion | TR21 | 17,7 | |
41. | Limburg | BE22 | 17,9 | |
42. | Styria | AT22 | 18 | |
43. | Outer London – West and North West | UKI7 | 18 | period 2019 |
44. | Nord-Vest | RO11 | 18,1 | |
45. | Kocaeli Subregion | TR42 | 18,2 | |
46. | Inner London – West | UKI3 | 18,2 | period 2019 |
47. | Trøndelag | NO06 | 18,3 | period 2016 |
48. | Flevoland | NL23 | 18,6 | |
49. | Agder og Rogaland | NO04 | 18,8 | period 2015 |
50. | Gaziantep Subregion | TRC1 | 18,9 | |
51. | Upper Bavaria | DE21 | 19 | |
52. | Aquitaine | FRI1 | 19,1 | |
53. | Balıkesir Subregion | TR22 | 19,4 | |
54. | Aydın Subregion | TR32 | 19,6 | |
55. | Surrey, East and West Sussex | UKJ2 | 19,6 | period 2019 |
56. | Franche-Comté | FRC2 | 19,8 | |
57. | West Sweden | SE23 | 19,8 | |
58. | Stuttgart Government Region | DE11 | 19,9 | |
59. | Hampshire and Isle of Wight | UKJ3 | 19,9 | period 2019 |
60. | Länsi-Suomi | FI19 | 20 | |
61. | Adana Subregion | TR62 | 20,4 | |
62. | Friesland | NL12 | 20,4 | |
63. | Outer London – East and North East | UKI5 | 20,6 | period 2019 |
64. | Şanlıurfa Subregion | TRC2 | 20,7 | |
65. | Zonguldak Subregion | TR81 | 20,7 | |
66. | Hatay Subregion | TR63 | 20,7 | |
67. | East Wales | UKL2 | 20,7 | period 2019 |
68. | East Middle Sweden | SE12 | 20,8 | |
69. | Dorset and Somerset | UKK2 | 20,8 | period 2016 |
70. | Auvergne | FRK1 | 20,9 | |
71. | Picardy | FRE2 | 20,9 | |
72. | South Tyrol | ITH1 | 21 | period 2021 |
73. | Freiburg Government Region | DE13 | 21 | period 2019 |
74. | Stockholm | SE11 | 21 | |
75. | Kent | UKJ4 | 21,1 | period 2019 |
76. | Eastern & Midland Region | IE06 | 21,1 | |
77. | Jihovýchod | CZ06 | 21,3 | |
78. | İzmir Subregion | TR31 | 21,4 | |
79. | Ankara Province | TR51 | 21,5 | |
80. | Leicestershire, Rutland and Northamptonshire | UKF2 | 21,6 | period 2019 |
81. | Tyrol | AT33 | 21,7 | period 2016 |
82. | Malta | MT00 | 21,7 | |
83. | NUTS2 Region Prague | CZ01 | 21,8 | |
84. | Silesian Voivodeship | PL22 | 21,8 | period 2023 |
85. | Derbyshire and Nottinghamshire | UKF1 | 21,9 | period 2019 |
86. | West Pomeranian Voivodeship | PL42 | 21,9 | period 2018 |
87. | Languedoc-Roussillon | FRJ1 | 22 | |
88. | West Yorkshire | UKE4 | 22,1 | period 2019 |
89. | Oslo og Akershus | NO01 | 22,2 | period 2015 |
90. | Upper Normandy | FRD2 | 22,4 | |
91. | Burgundy | FRC1 | 22,4 | |
92. | Uusimaa | FI1B | 22,5 | |
93. | Malatya Subregion | TRB1 | 22,6 | |
94. | Zeeland | NL34 | 22,6 | period 2021 |
95. | Eastern Scotland | UKM7 | 22,8 | period 2019 |
96. | Provence-Alpes-Côte d'Azur | FRL0 | 22,9 | |
97. | Western Transdanubia | HU22 | 22,9 | |
98. | Western Slovenia | SI04 | 23 | |
99. | Essex | UKH3 | 23,2 | period 2019 |
100. | Devon | UKK4 | 23,3 | period 2019 |
101. | Vestlandet | NO05 | 23,5 | period 2015 |
102. | Southern Region | IE05 | 23,5 | |
103. | Estonia | EE00 | 23,5 | |
104. | South Sweden | SE22 | 23,6 | |
105. | Van Subregion | TRB2 | 23,6 | |
106. | Lower Austria | AT12 | 23,7 | |
107. | Shropshire and Staffordshire | UKG2 | 23,8 | period 2019 |
108. | Nord-Pas-de-Calais | FRE1 | 24,1 | |
109. | Southern Finland | FI1C | 24,1 | |
110. | Jihozápad | CZ03 | 24,2 | |
111. | Kırıkkale Subregion | TR71 | 24,3 | |
112. | Mardin Subregion | TRC3 | 24,3 | |
113. | Nord-Norge | NO07 | 24,4 | period 2016 |
114. | Midi-Pyrénées | FRJ2 | 24,4 | |
115. | Samsun Subregion | TR83 | 24,6 | |
116. | Erzurum Subregion | TRA1 | 24,7 | |
117. | Central Moravia | CZ07 | 24,8 | |
118. | Central Switzerland | CH06 | 25 | |
119. | Kayseri Subregion | TR72 | 25 | |
120. | Lubusz Voivodeship | PL43 | 25,1 | period 2016 |
121. | Luxembourg | LU00 | 25,4 | |
122. | South Yorkshire | UKE3 | 25,4 | period 2019 |
123. | Lorraine | FRF3 | 25,4 | |
124. | Drenthe | NL13 | 25,5 | period 2020 |
125. | Lincolnshire | UKF3 | 25,5 | period 2015 |
126. | Pomeranian Voivodeship | PL63 | 25,6 | period 2018 |
127. | Trentino-South Tyrol | ITH2 | 25,7 | |
128. | Algarve | PT15 | 25,7 | |
129. | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 26 | period 2019 |
130. | Ionian Islands Region | EL62 | 26 | |
131. | North Yorkshire | UKE2 | 26,3 | period 2017 |
132. | Łódź Voivodeship | PL71 | 26,4 | |
133. | Arnsberg Government Region | DEA5 | 26,5 | |
134. | North Middle Sweden | SE31 | 26,5 | |
135. | Herefordshire, Worcestershire and Warwickshire | UKG1 | 26,6 | period 2019 |
136. | Karlsruhe Government Region | DE12 | 26,7 | period 2022 |
137. | Espace Mittelland | CH02 | 26,7 | |
138. | Middle Franconia | DE25 | 26,8 | period 2019 |
139. | Cheshire | UKD6 | 26,8 | period 2015 |
140. | Lesser Poland Voivodeship | PL21 | 26,8 | |
141. | Canton of Zürich | CH04 | 26,9 | |
142. | Merseyside | UKD7 | 26,9 | period 2019 |
143. | Greater Manchester | UKD3 | 27 | period 2019 |
144. | Darmstadt Government Region | DE71 | 27 | |
145. | Champagne-Ardenne | FRF2 | 27 | |
146. | City of Belgrade | RS11 | 27,2 | |
147. | Île-de-France | FR10 | 27,3 | |
148. | Hamburg | DE60 | 27,4 | |
149. | West Wales | UKL1 | 27,4 | period 2019 |
150. | Severovýchod | CZ05 | 27,4 | |
151. | Cyprus | CY00 | 27,4 | |
152. | Central Bohemia cohesion region | CZ02 | 27,5 | |
153. | Pest County | HU12 | 27,5 | |
154. | Navarre | ES22 | 27,7 | |
155. | Limousin | FRI2 | 27,8 | period 2021 |
156. | Wien | AT13 | 27,8 | |
157. | Greater Poland Voivodeship | PL41 | 27,8 | |
158. | Central Transdanubia | HU21 | 27,8 | |
159. | Tübingen Government Region | DE14 | 27,8 | period 2018 |
160. | Cologne Government Region | DEA2 | 28 | |
161. | East Yorkshire and Northern Lincolnshire | UKE1 | 28,1 | period 2019 |
162. | Schleswig-Holstein | DEF0 | 28,2 | |
163. | Budapest | HU11 | 28,4 | |
164. | Luxembourg | BE34 | 28,7 | period 2023 |
165. | Carinthia | AT21 | 28,9 | period 2021 |
166. | Middle Norrland | SE32 | 29 | period 2023 |
167. | Świętokrzyskie Voivodeship | PL72 | 29 | period 2019 |
168. | Sud-Est | RO22 | 29,1 | |
169. | Trabzon Subregion | TR90 | 29,4 | |
170. | Nord-Est | RO21 | 29,8 | |
171. | Warszawski stołeczny | PL91 | 29,8 | period 2022 |
172. | Sør-Østlandet | NO03 | 29,8 | period 2015 |
173. | La Rioja | ES23 | 29,9 | |
174. | Capital Region | LT01 | 30,3 | |
175. | Catalonia | ES51 | 30,4 | |
176. | Innlandet | NO02 | 30,4 | period 2016 |
177. | Lower Silesian Voivodeship | PL51 | 30,4 | |
178. | Регион Војводине | RS12 | 30,4 | |
179. | Castile and León | ES41 | 30,5 | |
180. | Castilla–La Mancha | ES42 | 30,6 | |
181. | Opole Voivodeship | PL52 | 30,7 | period 2015 |
182. | Berlin | DE30 | 30,8 | |
183. | Kastamonu Subregion | TR82 | 30,9 | |
184. | Valencian Community | ES52 | 31,1 | |
185. | Northumberland and Tyne and Wear | UKC2 | 31,1 | period 2019 |
186. | Tuscany | ITI1 | 31,1 | |
187. | Eastern Switzerland | CH05 | 31,2 | |
188. | Veneto | ITH3 | 31,2 | |
189. | Inner London – East | UKI4 | 31,4 | period 2019 |
190. | Region of Murcia | ES62 | 31,5 | |
191. | Northwestern Switzerland | CH03 | 31,5 | |
192. | Masovian Regional | PL92 | 31,7 | |
193. | Aragon | ES24 | 31,8 | |
194. | Kuyavian-Pomeranian Voivodeship | PL61 | 31,9 | |
195. | Northern & Western Region | IE04 | 32 | period 2023 |
196. | Lower Franconia | DE26 | 32,1 | period 2016 |
197. | East Anglia | UKH1 | 32,1 | period 2019 |
198. | Latvia | LV00 | 32,1 | |
199. | Münster Government Region | DEA3 | 32,5 | period 2023 |
200. | Extremadura | ES43 | 32,6 | |
201. | Düsseldorf Government Region | DEA1 | 32,7 | |
202. | Sud-Muntenia | RO31 | 32,7 | |
203. | Adriatic Croatia | HR03 | 32,7 | |
204. | Galicia | ES11 | 33,3 | |
205. | Moravian-Silesian Region | CZ08 | 33,3 | |
206. | Central and Western Lithuania region | LT02 | 33,3 | |
207. | Community of Madrid | ES30 | 33,3 | |
208. | Emilia-Romagna | ITH5 | 33,4 | |
209. | Sud-Vest Oltenia | RO41 | 33,4 | |
210. | Koblenz Government Region | DEB1 | 33,5 | period 2019 |
211. | Basque Autonomous Community | ES21 | 33,6 | |
212. | Walloon Brabant | BE31 | 33,6 | |
213. | Brandenburg | DE40 | 33,7 | |
214. | West Midlands | UKG3 | 33,7 | period 2019 |
215. | Cantabria | ES13 | 33,8 | |
216. | Bremen | DE50 | 33,9 | period 2019 |
217. | Podlaskie Voivodeship | PL84 | 33,9 | period 2017 |
218. | Centro region | PT16 | 34,1 | period 2023 |
219. | Hanover Government Region | DE92 | 34,2 | period 2022 |
220. | Umbria | ITI2 | 34,3 | |
221. | Thuringia | DEG0 | 34,5 | |
222. | Lancashire | UKD4 | 34,6 | period 2019 |
223. | Lüneburg Government Region | DE93 | 35,2 | period 2019 |
224. | Lublin Voivodeship | PL81 | 35,5 | |
225. | Upper Franconia | DE24 | 35,6 | period 2017 |
226. | Crete Region | EL43 | 35,6 | |
227. | Weser-Ems Government Region | DE94 | 35,9 | period 2021 |
228. | Alentejo region | PT18 | 35,9 | period 2023 |
229. | Lombardy | ITC4 | 36,1 | |
230. | Province of Namur | BE35 | 36,3 | |
231. | Lake Geneva region | CH01 | 36,4 | |
232. | Andalusia | ES61 | 36,5 | |
233. | Eastern Slovenia | SI03 | 36,5 | |
234. | Rheinhessen-Pfalz | DEB3 | 36,8 | period 2022 |
235. | West Central Scotland | UKM8 | 36,9 | period 2019 |
236. | Subcarpathian Voivodeship | PL82 | 37 | |
237. | Northern Great Plain | HU32 | 37,4 | |
238. | Giessen Government Region | DE72 | 37,5 | period 2019 |
239. | Kassel Government Region | DE73 | 37,6 | period 2019 |
240. | Lisbon Region | PT17 | 37,8 | period 2023 |
241. | Marche | ITI3 | 38 | |
242. | Mecklenburg-Western Pomerania | DE80 | 38,3 | period 2023 |
243. | Brunswick Government Region | DE91 | 38,4 | period 2021 |
244. | Severoiztochen Planning Region | BG33 | 38,8 | |
245. | Northern Hungary | HU31 | 38,9 | |
246. | Southern Transdanubia | HU23 | 39 | |
247. | Southern Great Plain | HU33 | 39,2 | |
248. | Southern Scotland | UKM9 | 39,2 | period 2018 |
249. | Cornwall | UKK3 | 39,6 | period 2014 |
250. | Northern Ireland | UKN0 | 39,7 | period 2019 |
251. | Swabia | DE27 | 39,7 | period 2021 |
252. | French Guiana | FRY3 | 39,8 | |
253. | Tees Valley | UKC1 | 39,8 | period 2019 |
254. | North Aegean Region | EL41 | 40,2 | |
255. | Aosta Valley | ITC2 | 40,4 | period 2018 |
256. | Liguria | ITC3 | 40,5 | |
257. | Yugozapaden Planning Region | BG42 | 40,6 | |
258. | Flemish Brabant | BE24 | 41 | |
259. | Canarias | ES70 | 41,1 | |
260. | Saarland | DEC0 | 41,9 | period 2019 |
261. | Lower Bavaria | DE22 | 42 | period 2018 |
262. | Norte Region | PT11 | 42,1 | |
263. | Martinique | FRY2 | 42,8 | |
264. | Upper Palatinate | DE23 | 43,1 | period 2018 |
265. | Thessaly Region | EL61 | 43,5 | |
266. | Регион Шумадије и Западне Србије | RS21 | 44,2 | |
267. | Severozápad | CZ04 | 44,3 | |
268. | Dresden Directorate District | DED2 | 44,4 | |
269. | Saxony-Anhalt | DEE0 | 44,5 | |
270. | Asturias | ES12 | 44,5 | |
271. | Corsica | FRM0 | 44,6 | period 2020 |
272. | Ticino | CH07 | 44,8 | |
273. | Warmian-Masurian Voivodeship | PL62 | 44,9 | |
274. | Piedmont | ITC1 | 45 | |
275. | Yugoiztochen Planning Region | BG34 | 45,3 | |
276. | Leipzig Government Region | DED5 | 45,6 | period 2023 |
277. | Vest | RO42 | 45,7 | |
278. | Cumbria | UKD1 | 46,7 | period 2015 |
279. | Province of Liege | BE33 | 46,9 | |
280. | Réunion | FRY4 | 47,3 | |
281. | Açores (NUTS 2) | PT20 | 47,3 | period 2023 |
282. | Detmold Government Region | DEA4 | 47,3 | period 2019 |
283. | București-Ilfov | RO32 | 47,4 | |
284. | Friuli Venezia Giulia | ITH4 | 47,7 | |
285. | Peloponnese Region | EL65 | 47,7 | |
286. | Trier Government Region | DEB2 | 47,7 | period 2010 |
287. | Chemnitz Government Region | DED4 | 48,7 | period 2019 |
288. | Brussels-Capital Region | BE10 | 49,1 | |
289. | Madeira (NUTS 2) | PT30 | 49,3 | period 2023 |
290. | Hainaut | BE32 | 49,5 | |
291. | Lazio | ITI4 | 49,8 | |
292. | West Greece Region | EL63 | 51 | |
293. | Sardinia | ITG2 | 51,2 | |
294. | Abruzzo | ITF1 | 51,9 | |
295. | Регион Јужне и Источне Србије | RS22 | 53,2 | |
296. | Vertonne | BG41 | 53,2 | |
297. | Western Slovakia | SK02 | 53,8 | |
298. | Basilicata | ITF5 | 54,1 | |
299. | Centru | RO12 | 54,2 | |
300. | Apulia | ITF4 | 55,7 | |
301. | Bratislava Region | SK01 | 56,8 | period 2023 |
302. | Ceuta | ES63 | 57,5 | |
303. | Aττική | EL30 | 57,6 | |
304. | Melilla | ES64 | 57,6 | |
305. | Western Macedonia | EL53 | 57,7 | |
306. | Severozapaden Planning Region | BG31 | 59,5 | |
307. | Central Macedonia | EL52 | 60,4 | |
308. | Sicily | ITG1 | 61,4 | |
309. | Eastern Macedonia and Thrace | EL51 | 61,5 | |
310. | Calabria | ITF6 | 63,5 | |
311. | Campania | ITF3 | 63,6 | |
312. | Central Greece Region | EL64 | 63,8 | |
313. | Kontinentalna Hrvatska | HR04 | 63,9 | period 2015 |
314. | Highlands and Islands | UKM6 | 64 | period 2014 |
315. | Epirus Region | EL54 | 65,2 | |
316. | Molise | ITF2 | 65,5 | |
317. | Severen Tsentralen Planning Region | BG32 | 67,6 | |
318. | Guadeloupe | FRY1 | 68 | |
319. | Central Slovakia | SK03 | 69,1 | |
320. | Eastern Slovakia | SK04 | 71 | |
321. | Montenegro | ME00 | 74,7 | period 2020 |
322. | North Macedonia | MK00 | 75,4 | period 2020 |
323. | Mayotte | FRY5 | 83,9 | period 2020 |
Data for the period year 2024. Source of the data is Eurostat, table [lfst_r_lfu2ltu].

See also:
Suggested citation: Michal Páleník: Europe and its regions in numbers - Share of long term unemployed NUTS 2 – year 2024, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/long-term-unemployment-share-nuts-2, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/long-term-unemployment-share-nuts-2