- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Average wage and inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Employment of mothers of more than 3 children
- Percentage of employees ususally working on Sunday
- NEET
- Long term unemployment
- Percentage of employees ususally working at nights
- Unemployment rate
- Employment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : Share of long term unemployed : Share of long term unemployed NUTS 1 : Share of long term unemployed NUTS 2 :
Share of long term unemployed NUTS 2 – year 2022

Order | Code | Region | Value | Note |
---|---|---|---|---|
1. | Central Denmark Region | DK04 | 10 | |
2. | Southern Denmark | DK03 | 10,5 | |
3. | Capital Region of Denmark | DK01 | 12,2 | |
4. | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 12,4 | period 2019 |
5. | Iceland | IS00 | 12,5 | |
6. | Upper Norrland | SE33 | 12,7 | period 2018 |
7. | Region Zealand | DK02 | 14 | |
8. | Brittany | FRH0 | 14,5 | |
9. | Bursa Subregion | TR41 | 14,7 | period 2020 |
10. | East Flanders | BE23 | 15 | |
11. | NUTS2 Region Prague | CZ01 | 15,6 | |
12. | Styria | AT22 | 16 | |
13. | Bedfordshire and Hertfordshire | UKH2 | 16,2 | period 2019 |
14. | Overijssel | NL21 | 16,2 | |
15. | Konya Subregion | TR52 | 16,2 | period 2020 |
16. | Middle Norrland | SE32 | 16,8 | period 2018 |
17. | Outer London – South | UKI6 | 17,2 | period 2019 |
18. | North Brabant | NL41 | 17,3 | |
19. | Groningen | NL11 | 17,5 | |
20. | Upper Austria | AT31 | 17,6 | |
21. | Warszawski stołeczny | PL91 | 17,6 | period 2018 |
22. | Pohjois- ja Itä-Suomi | FI1D | 17,7 | |
23. | Pays de la Loire | FRG0 | 17,8 | |
24. | Outer London – West and North West | UKI7 | 18 | period 2019 |
25. | Inner London – West | UKI3 | 18,2 | period 2019 |
26. | Trøndelag | NO06 | 18,3 | period 2016 |
27. | Gelderland | NL22 | 18,5 | |
28. | North Holland | NL32 | 18,6 | |
29. | Utrecht | NL31 | 18,6 | |
30. | Aquitaine | FRI1 | 18,7 | |
31. | Agder og Rogaland | NO04 | 18,8 | period 2015 |
32. | Trentino-South Tyrol | ITH2 | 19,1 | |
33. | Rhône-Alpes | FRK2 | 19,2 | |
34. | Lower Normandy | FRD1 | 19,3 | |
35. | Limburg | NL42 | 19,4 | |
36. | Central Bohemia cohesion region | CZ02 | 19,5 | |
37. | Fryslân | NL12 | 19,5 | |
38. | Surrey, East and West Sussex | UKJ2 | 19,6 | period 2019 |
39. | Gaziantep Subregion | TRC1 | 19,8 | period 2020 |
40. | South Holland | NL33 | 19,9 | |
41. | Manisa Subregion | TR33 | 19,9 | period 2020 |
42. | Upper Bavaria | DE21 | 19,9 | period 2021 |
43. | Hampshire and Isle of Wight | UKJ3 | 19,9 | period 2019 |
44. | Antalya Subregion | TR61 | 20,4 | period 2020 |
45. | Outer London – East and North East | UKI5 | 20,6 | period 2019 |
46. | East Wales | UKL2 | 20,7 | period 2019 |
47. | Dorset and Somerset | UKK2 | 20,8 | period 2016 |
48. | West Flanders | BE25 | 21 | |
49. | South Tyrol | ITH1 | 21 | period 2021 |
50. | Freiburg Government Region | DE13 | 21 | period 2019 |
51. | Kent | UKJ4 | 21,1 | period 2019 |
52. | Flevoland | NL23 | 21,1 | |
53. | Limburg | BE22 | 21,4 | |
54. | Province of Antwerp | BE21 | 21,5 | |
55. | Leicestershire, Rutland and Northamptonshire | UKF2 | 21,6 | period 2019 |
56. | North Denmark Region | DK05 | 21,6 | period 2021 |
57. | Adana Subregion | TR62 | 21,7 | period 2020 |
58. | Tyrol | AT33 | 21,7 | period 2016 |
59. | Kırıkkale Subregion | TR71 | 21,8 | period 2020 |
60. | West Pomeranian Voivodeship | PL42 | 21,9 | period 2018 |
61. | West Sweden | SE23 | 21,9 | |
62. | Derbyshire and Nottinghamshire | UKF1 | 21,9 | period 2019 |
63. | West Yorkshire | UKE4 | 22,1 | period 2019 |
64. | Oslo og Akershus | NO01 | 22,2 | period 2015 |
65. | Midi-Pyrénées | FRJ2 | 22,2 | |
66. | Estonia | EE00 | 22,3 | |
67. | Şanlıurfa Subregion | TRC2 | 22,6 | period 2020 |
68. | Zeeland | NL34 | 22,6 | period 2021 |
69. | Eastern Scotland | UKM7 | 22,8 | period 2019 |
70. | Länsi-Suomi | FI19 | 22,9 | |
71. | Lower Silesian Voivodeship | PL51 | 23 | |
72. | Istanbul Subregion | TR10 | 23,2 | period 2020 |
73. | Essex | UKH3 | 23,2 | period 2019 |
74. | Devon | UKK4 | 23,3 | period 2019 |
75. | Aydın Subregion | TR32 | 23,3 | period 2020 |
76. | Vestlandet | NO05 | 23,5 | period 2015 |
77. | Shropshire and Staffordshire | UKG2 | 23,8 | period 2019 |
78. | Samsun Subregion | TR83 | 23,9 | period 2020 |
79. | Łódź Voivodeship | PL71 | 24 | period 2021 |
80. | Centre-Val de Loire | FRB0 | 24,4 | |
81. | Småland and the islands | SE21 | 24,4 | |
82. | Nord-Norge | NO07 | 24,4 | period 2016 |
83. | Helsinki-Uusimaa | FI1B | 24,6 | |
84. | Ağrı Subregion | TRA2 | 24,8 | period 2020 |
85. | Auvergne | FRK1 | 24,8 | |
86. | Southern Finland | FI1C | 24,9 | |
87. | Tekirdağ Subregion | TR21 | 25,1 | period 2020 |
88. | Lubusz Voivodeship | PL43 | 25,1 | period 2016 |
89. | South Yorkshire | UKE3 | 25,4 | period 2019 |
90. | Drenthe | NL13 | 25,5 | period 2020 |
91. | South Sweden | SE22 | 25,5 | |
92. | Lincolnshire | UKF3 | 25,5 | period 2015 |
93. | Pomeranian Voivodeship | PL63 | 25,6 | period 2018 |
94. | Western Transdanubia | HU22 | 25,6 | |
95. | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 26 | period 2019 |
96. | Jihovýchod | CZ06 | 26,2 | |
97. | Hatay Subregion | TR63 | 26,2 | period 2020 |
98. | Silesian Voivodeship | PL22 | 26,2 | |
99. | Kayseri Subregion | TR72 | 26,2 | period 2020 |
100. | Jihozápad | CZ03 | 26,3 | |
101. | North Yorkshire | UKE2 | 26,3 | period 2017 |
102. | Burgundy | FRC1 | 26,4 | |
103. | Kastamonu Subregion | TR82 | 26,4 | period 2020 |
104. | Poitou-Charentes | FRI3 | 26,4 | |
105. | Herefordshire, Worcestershire and Warwickshire | UKG1 | 26,6 | period 2019 |
106. | Middle Franconia | DE25 | 26,8 | period 2019 |
107. | East Middle Sweden | SE12 | 26,8 | |
108. | Severozápad | CZ04 | 26,8 | |
109. | Cheshire | UKD6 | 26,8 | period 2015 |
110. | Sud-Est | RO22 | 26,8 | |
111. | Merseyside | UKD7 | 26,9 | period 2019 |
112. | Greater Manchester | UKD3 | 27 | period 2019 |
113. | Central Transdanubia | HU21 | 27 | period 2021 |
114. | Nord-Vest | RO11 | 27,1 | |
115. | Malatya Subregion | TRB1 | 27,2 | period 2020 |
116. | Kocaeli Subregion | TR42 | 27,3 | period 2020 |
117. | West Wales | UKL1 | 27,4 | period 2019 |
118. | Stockholm | SE11 | 27,5 | |
119. | Tübingen Government Region | DE14 | 27,8 | period 2018 |
120. | Balearic Islands | ES53 | 27,8 | |
121. | Limousin | FRI2 | 27,8 | period 2021 |
122. | Vest | RO42 | 27,9 | |
123. | Stuttgart Government Region | DE11 | 27,9 | |
124. | Izmir Subregion | TR31 | 28 | period 2020 |
125. | East Yorkshire and Northern Lincolnshire | UKE1 | 28,1 | period 2019 |
126. | Eastern & Midland Region | IE06 | 28,2 | |
127. | Luxembourg | LU00 | 28,7 | |
128. | Регион Војводине | RS12 | 28,8 | |
129. | Lower Austria | AT12 | 28,8 | |
130. | Île-de-France | FR10 | 28,8 | |
131. | Świętokrzyskie Voivodeship | PL72 | 28,8 | period 2019 |
132. | Northern & Western Region, Ireland | IE04 | 28,8 | |
133. | Latvia | LV00 | 28,9 | |
134. | Carinthia | AT21 | 28,9 | period 2021 |
135. | Nord-Pas-de-Calais | FRE1 | 29,2 | |
136. | Balıkesir Subregion | TR22 | 29,4 | period 2020 |
137. | Upper Normandy | FRD2 | 29,6 | |
138. | Languedoc-Roussillon | FRJ1 | 29,6 | |
139. | Alsace | FRF1 | 29,7 | |
140. | Sør-Østlandet | NO03 | 29,8 | period 2015 |
141. | Erzurum Subregion | TRA1 | 29,9 | period 2020 |
142. | Moravian-Silesian Region | CZ08 | 29,9 | |
143. | Champagne-Ardenne | FRF2 | 30 | |
144. | Jadranska Hrvatska | HR03 | 30,1 | |
145. | Innlandet | NO02 | 30,4 | period 2016 |
146. | Warmian-Masurian Voivodeship | PL62 | 30,4 | period 2019 |
147. | Aragon | ES24 | 30,6 | |
148. | Opole Voivodeship | PL52 | 30,7 | period 2015 |
149. | North Middle Sweden | SE31 | 30,9 | |
150. | Sud-Vest Oltenia | RO41 | 30,9 | |
151. | Northumberland and Tyne and Wear | UKC2 | 31,1 | period 2019 |
152. | Central Switzerland | CH06 | 31,2 | |
153. | Severovýchod | CZ05 | 31,2 | |
154. | Luxembourg | BE34 | 31,3 | |
155. | Schleswig-Holstein | DEF0 | 31,3 | |
156. | Karlsruhe Government Region | DE12 | 31,3 | period 2021 |
157. | Southern Region, Ireland | IE05 | 31,4 | |
158. | Inner London – East | UKI4 | 31,4 | period 2019 |
159. | Provence-Alpes-Côte d'Azur | FRL0 | 31,8 | |
160. | Cologne Government Region | DEA2 | 32 | |
161. | Lower Franconia | DE26 | 32,1 | period 2016 |
162. | East Anglia | UKH1 | 32,1 | period 2019 |
163. | Franche-Comté | FRC2 | 32,4 | |
164. | Van Subregion | TRB2 | 32,5 | period 2020 |
165. | Wien | AT13 | 32,6 | |
166. | Arnsberg Government Region | DEA5 | 32,7 | |
167. | Ankara Subregion | TR51 | 32,7 | period 2020 |
168. | Northern Great Plain | HU32 | 32,8 | |
169. | Zonguldak Subregion | TR81 | 32,9 | period 2020 |
170. | Lorraine | FRF3 | 33,2 | |
171. | Mardin Subregion | TRC3 | 33,3 | period 2020 |
172. | Subcarpathian Voivodeship | PL82 | 33,3 | |
173. | Cyprus | CY00 | 33,3 | |
174. | Mazowiecki regionalny | PL92 | 33,4 | |
175. | Koblenz Government Region | DEB1 | 33,5 | period 2019 |
176. | La Rioja | ES23 | 33,6 | |
177. | Southern Transdanubia | HU23 | 33,7 | |
178. | Darmstadt Government Region | DE71 | 33,7 | |
179. | West Midlands | UKG3 | 33,7 | period 2019 |
180. | Zürich | CH04 | 33,8 | |
181. | Brandenburg | DE40 | 33,8 | |
182. | Podlaskie Voivodeship | PL84 | 33,9 | period 2017 |
183. | Lake Geneva region | CH01 | 33,9 | |
184. | Free Hanseatic City of Bremen | DE50 | 33,9 | period 2019 |
185. | Trabzon Subregion | TR90 | 34 | period 2020 |
186. | Malta | MT00 | 34,1 | |
187. | Region of Murcia | ES62 | 34,1 | |
188. | Budapest | HU11 | 34,1 | |
189. | Düsseldorf Government Region | DEA1 | 34,4 | |
190. | Lancashire | UKD4 | 34,6 | period 2019 |
191. | Lublin Voivodeship | PL81 | 34,7 | |
192. | Picardy | FRE2 | 34,7 | |
193. | Lüneburg Government Region | DE93 | 35,2 | period 2019 |
194. | Rheinhessen-Pfalz | DEB3 | 35,3 | |
195. | Northwestern Switzerland | CH03 | 35,3 | |
196. | Extremadura | ES43 | 35,4 | |
197. | Münster Government Region | DEA3 | 35,6 | |
198. | Upper Franconia | DE24 | 35,6 | period 2017 |
199. | Navarre | ES22 | 35,6 | |
200. | Catalonia | ES51 | 35,8 | |
201. | Weser-Ems Government Region | DE94 | 35,9 | period 2021 |
202. | Western Slovenia | SI04 | 35,9 | |
203. | Lesser Poland Voivodeship | PL21 | 36 | |
204. | Greater Poland Voivodeship | PL41 | 36,2 | |
205. | South Aegean Region | EL42 | 36,4 | |
206. | Eastern Switzerland | CH05 | 36,5 | |
207. | Cantabria | ES13 | 36,6 | |
208. | Espace Mittelland | CH02 | 36,6 | |
209. | Walloon Brabant | BE31 | 36,6 | |
210. | Castile and León | ES41 | 36,6 | |
211. | Central Moravia | CZ07 | 36,6 | |
212. | Southern Great Plain | HU33 | 36,7 | |
213. | West Central Scotland | UKM8 | 36,9 | period 2019 |
214. | City of Belgrade | RS11 | 37 | |
215. | Nord-Est | RO21 | 37,5 | |
216. | Giessen Government Region | DE72 | 37,5 | period 2019 |
217. | Capital Region | LT01 | 37,5 | |
218. | Kassel Government Region | DE73 | 37,6 | period 2019 |
219. | Northern Hungary | HU31 | 37,6 | |
220. | Berlin | DE30 | 37,7 | |
221. | Galicia | ES11 | 37,8 | |
222. | Brunswick Government Region | DE91 | 38,4 | period 2021 |
223. | Centro region | PT16 | 38,4 | |
224. | Kuyavian-Pomeranian Voivodeship | PL61 | 38,6 | |
225. | Andalusia | ES61 | 38,7 | |
226. | Hanover Government Region | DE92 | 39 | period 2019 |
227. | Alentejo region | PT18 | 39 | |
228. | Ticino | CH07 | 39,1 | |
229. | Southern Scotland | UKM9 | 39,2 | period 2018 |
230. | Central and Western Lithuania region | LT02 | 39,4 | |
231. | Cornwall | UKK3 | 39,6 | period 2014 |
232. | Basque Autonomous Community | ES21 | 39,6 | |
233. | Northern Ireland | UKN0 | 39,7 | period 2019 |
234. | Swabia | DE27 | 39,7 | period 2021 |
235. | Tees Valley | UKC1 | 39,8 | period 2019 |
236. | Pest County | HU12 | 40 | |
237. | Valencian Community | ES52 | 40,1 | |
238. | Hamburg | DE60 | 40,4 | |
239. | Aosta Valley | ITC2 | 40,4 | period 2018 |
240. | Sud – Muntenia | RO31 | 40,7 | |
241. | Asturias | ES12 | 41 | |
242. | Castile-La Mancha | ES42 | 41,1 | |
243. | Thuringia | DEG0 | 41,2 | |
244. | Bratislava Region | SK01 | 41,2 | period 2020 |
245. | Algarve (NUTS 2) | PT15 | 41,6 | |
246. | Saarland | DEC0 | 41,9 | period 2019 |
247. | Eastern Slovenia | SI03 | 41,9 | |
248. | Lower Bavaria | DE22 | 42 | period 2018 |
249. | Community of Madrid | ES30 | 42,1 | |
250. | province of Liege | BE33 | 42,2 | |
251. | Tuscany | ITI1 | 42,3 | |
252. | Upper Palatinate | DE23 | 43,1 | period 2018 |
253. | Umbria | ITI2 | 43,2 | |
254. | Crete Region | EL43 | 43,3 | |
255. | Mecklenburg-Western Pomerania | DE80 | 43,3 | |
256. | Yugoiztochen Planning Region | BG34 | 44,5 | |
257. | Регион Шумадије и Западне Србије | RS21 | 44,5 | |
258. | Corsica | FRM0 | 44,6 | period 2020 |
259. | Liguria | ITC3 | 44,7 | |
260. | Friuli Venezia Giulia | ITH4 | 45 | |
261. | Flemish Brabant | BE24 | 45,4 | |
262. | Veneto | ITH3 | 45,8 | |
263. | Vertonne | BG41 | 45,9 | |
264. | Ionian Islands Region | EL62 | 46 | |
265. | North Aegean Region | EL41 | 46,1 | |
266. | Dresden Directorate District | DED2 | 46,1 | |
267. | Lombardy | ITC4 | 46,4 | |
268. | Marche | ITI3 | 46,5 | |
269. | Cumbria | UKD1 | 46,7 | period 2015 |
270. | Lisbon Region | PT17 | 46,9 | |
271. | Emilia-Romagna | ITH5 | 47 | |
272. | Detmold Government Region | DEA4 | 47,3 | period 2019 |
273. | Namur | BE35 | 47,4 | |
274. | Yuzhen Tsentralen Planning Region | BG42 | 47,5 | |
275. | Norte Region | PT11 | 47,5 | |
276. | Trier Government Region | DEB2 | 47,7 | period 2010 |
277. | Canarias | ES70 | 47,9 | |
278. | Регион Јужне и Источне Србије | RS22 | 48,4 | |
279. | Réunion | FRY4 | 48,6 | |
280. | Chemnitz Government Region | DED4 | 48,7 | period 2019 |
281. | Saxony-Anhalt | DEE0 | 48,9 | |
282. | Severoiztochen Planning Region | BG33 | 48,9 | |
283. | Leipzig Government Region | DED5 | 50 | period 2019 |
284. | București – Ilfov | RO32 | 50,4 | |
285. | Madeira (NUTS 2) | PT30 | 50,5 | |
286. | Abruzzo | ITF1 | 52,9 | |
287. | Brussels-Capital Region | BE10 | 52,9 | |
288. | Açores (NUTS 2) | PT20 | 53,2 | |
289. | Martinique | FRY2 | 53,4 | |
290. | Sardinia | ITG2 | 53,9 | |
291. | Peloponnese Region | EL65 | 54,3 | |
292. | Melilla | ES64 | 54,4 | |
293. | Hainaut | BE32 | 54,8 | |
294. | Epirus Region | EL54 | 54,8 | |
295. | Piedmont | ITC1 | 55,4 | |
296. | Molise | ITF2 | 56,1 | |
297. | Basilicata | ITF5 | 56,7 | |
298. | Lazio | ITI4 | 57,1 | |
299. | Ceuta | ES63 | 58,2 | |
300. | Western Slovakia | SK02 | 58,9 | |
301. | French Guiana | FRY3 | 58,9 | |
302. | Aττική | EL30 | 59,4 | |
303. | Thessaly Region | EL61 | 60,5 | |
304. | Guadeloupe | FRY1 | 62,7 | |
305. | West Greece Region | EL63 | 63,1 | |
306. | Calabria | ITF6 | 63,3 | |
307. | Highlands and Islands | UKM6 | 64 | period 2014 |
308. | Kontinentalna Hrvatska | HR04 | 64,1 | period 2015 |
309. | Western Macedonia Region | EL53 | 64,8 | |
310. | Apulia | ITF4 | 65,5 | |
311. | Centru | RO12 | 66,5 | |
312. | Severen Tsentralen Planning Region | BG32 | 67,2 | |
313. | Central Slovakia | SK03 | 68 | |
314. | Sicily | ITG1 | 69,2 | |
315. | Campania | ITF3 | 69,6 | |
316. | Eastern Slovakia | SK04 | 70,8 | |
317. | Central Macedonia Region | EL52 | 71,3 | |
318. | East Macedonia and Thrace Region | EL51 | 71,8 | |
319. | Montenegro | ME00 | 74,7 | period 2020 |
320. | North Macedonia | MK00 | 75,4 | period 2020 |
321. | Северозападен | BG31 | 75,6 | |
322. | Central Greece Region | EL64 | 81,2 | |
323. | Mayotte | FRY5 | 83,9 | period 2020 |
Data for the period year 2022. Source of the data is Eurostat, table [lfst_r_lfu2ltu].

See also:
Suggested citation: Michal Páleník: EU indicators - Share of long term unemployed NUTS 2 – year 2022, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/long-term-unemployment-share-nuts-2
https://www.iz.sk/en/projects/EU-indicators/long-term-unemployment-share-nuts-2