-
- Objectives
- Team»
- Partners»
- IZ offers
- IZ in media
- Conferences
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Average wage and inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Aggregate replacement ratio
- People at risk of poverty or social exclusion
- Employment of mothers of more than 3 children
- Percentage of employees ususally working on Sunday
- Unemployment rate
- Percentage of employees ususally working at nights
- Long term unemployment
- Employment rate
- NEET
- Unemployment rate - over 55 years
- Working hours on full time job
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava»
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : Share of long term unemployed : Share of long term unemployed NUTS 1 : Share of long term unemployed NUTS 2 :
Share of long term unemployed NUTS 2 - year 2021


order | code | region | value | note |
---|---|---|---|---|
1. | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 12,4 | period 2019 |
2. | Upper Norrland | SE33 | 12,7 | period 2018 |
3. | Bursa Subregion | TR41 | 14,7 | period 2020 |
4. | North Brabant | NL41 | 15,6 | |
5. | Konya Subregion | TR52 | 16,2 | period 2020 |
6. | Bedfordshire and Hertfordshire | UKH2 | 16,2 | period 2019 |
7. | Middle Norrland | SE32 | 16,8 | period 2018 |
8. | Southern Denmark | DK03 | 16,9 | |
9. | Outer London – South | UKI6 | 17,2 | period 2019 |
10. | Iceland | IS00 | 17,5 | |
11. | Warszawski stołeczny | PL91 | 17,6 | period 2018 |
12. | Central Denmark Region | DK04 | 17,8 | |
13. | Outer London – West and North West | UKI7 | 18 | period 2019 |
14. | Inner London – West | UKI3 | 18,2 | period 2019 |
15. | Trøndelag | NO06 | 18,3 | period 2016 |
16. | Gelderland | NL22 | 18,3 | |
17. | South Holland | NL33 | 18,3 | |
18. | Utrecht | NL31 | 18,3 | |
19. | Region Zealand | DK02 | 18,6 | |
20. | Agder og Rogaland | NO04 | 18,8 | period 2015 |
21. | NUTS2 Region Prague | CZ01 | 18,9 | |
22. | Greater Poland Voivodeship | PL41 | 18,9 | period 2019 |
23. | Upper Bavaria | DE21 | 19,4 | |
24. | Surrey, East and West Sussex | UKJ2 | 19,6 | period 2019 |
25. | West Sweden | SE23 | 19,6 | |
26. | North Holland | NL32 | 19,6 | |
27. | West Flanders | BE25 | 19,7 | |
28. | Gaziantep Subregion | TRC1 | 19,8 | period 2020 |
29. | Manisa Subregion | TR33 | 19,9 | period 2020 |
30. | Hampshire and Isle of Wight | UKJ3 | 19,9 | period 2019 |
31. | East Flanders | BE23 | 20,1 | |
32. | NO0A | 20,1 | ||
33. | Antalya Subregion | TR61 | 20,4 | period 2020 |
34. | Brittany | FRH0 | 20,6 | |
35. | Outer London – East and North East | UKI5 | 20,6 | period 2019 |
36. | Lower Normandy | FRD1 | 20,6 | |
37. | East Wales | UKL2 | 20,7 | period 2019 |
38. | Dorset and Somerset | UKK2 | 20,8 | period 2016 |
39. | Pohjois- ja Itä-Suomi | FI1D | 20,9 | |
40. | Overijssel | NL21 | 21 | |
41. | Freiburg Government Region | DE13 | 21 | period 2019 |
42. | Rhône-Alpes | FRK2 | 21 | |
43. | Provincia Autonoma di Bolzano/Bozen | ITH1 | 21 | |
44. | Kent | UKJ4 | 21,1 | period 2019 |
45. | Styria | AT22 | 21,4 | |
46. | East Middle Sweden | SE12 | 21,6 | |
47. | Leicestershire, Rutland and Northamptonshire | UKF2 | 21,6 | period 2019 |
48. | North Denmark Region | DK05 | 21,6 | |
49. | Adana Subregion | TR62 | 21,7 | period 2020 |
50. | Tyrol | AT33 | 21,7 | period 2016 |
51. | Pays de la Loire | FRG0 | 21,8 | |
52. | Kırıkkale Subregion | TR71 | 21,8 | period 2020 |
53. | West Pomeranian Voivodeship | PL42 | 21,9 | period 2018 |
54. | Derbyshire and Nottinghamshire | UKF1 | 21,9 | period 2019 |
55. | Småland and the islands | SE21 | 22 | |
56. | West Yorkshire | UKE4 | 22,1 | period 2019 |
57. | Stockholm | SE11 | 22,2 | |
58. | Oslo og Akershus | NO01 | 22,2 | period 2015 |
59. | Poitou-Charentes | FRI3 | 22,2 | |
60. | Lower Silesian Voivodeship | PL51 | 22,3 | period 2018 |
61. | Groningen | NL11 | 22,5 | |
62. | Zeeland | NL34 | 22,6 | |
63. | Şanlıurfa Subregion | TRC2 | 22,6 | period 2020 |
64. | Eastern Scotland | UKM7 | 22,8 | period 2019 |
65. | Capital Region of Denmark | DK01 | 23 | |
66. | Essex | UKH3 | 23,2 | period 2019 |
67. | Istanbul Subregion | TR10 | 23,2 | period 2020 |
68. | Aydın Subregion | TR32 | 23,3 | period 2020 |
69. | Limburg | BE22 | 23,3 | |
70. | Devon | UKK4 | 23,3 | period 2019 |
71. | Friesland | NL12 | 23,4 | |
72. | Lesser Poland Voivodeship | PL21 | 23,5 | |
73. | Vestlandet | NO05 | 23,5 | period 2015 |
74. | South Aegean Region | EL42 | 23,7 | |
75. | Helsinki-Uusimaa | FI1B | 23,8 | |
76. | Shropshire and Staffordshire | UKG2 | 23,8 | period 2019 |
77. | Samsun Subregion | TR83 | 23,9 | period 2020 |
78. | Aquitaine | FRI1 | 24 | |
79. | Łódź Voivodeship | PL71 | 24 | |
80. | UKI2 | 24 | period 2009 | |
81. | Nord-Norge | NO07 | 24,4 | period 2016 |
82. | Southern Finland | FI1C | 24,5 | |
83. | Auvergne | FRK1 | 24,5 | |
84. | Länsi-Suomi | FI19 | 24,6 | |
85. | Limburg | NL42 | 24,7 | |
86. | Ağrı Subregion | TRA2 | 24,8 | period 2020 |
87. | Silesian Voivodeship | PL22 | 24,8 | |
88. | Tekirdağ Subregion | TR21 | 25,1 | period 2020 |
89. | Lubusz Voivodeship | PL43 | 25,1 | period 2016 |
90. | Estonia | EE00 | 25,3 | |
91. | South Yorkshire | UKE3 | 25,4 | period 2019 |
92. | Jihozápad | CZ03 | 25,5 | |
93. | Drenthe | NL13 | 25,5 | period 2020 |
94. | Lincolnshire | UKF3 | 25,5 | period 2015 |
95. | Pomeranian Voivodeship | PL63 | 25,6 | period 2018 |
96. | Centre-Val de Loire | FRB0 | 25,8 | |
97. | Northern & Western Region, Ireland | IE04 | 25,9 | |
98. | South Sweden | SE22 | 25,9 | |
99. | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 26 | period 2019 |
100. | North Middle Sweden | SE31 | 26,1 | |
101. | NO08 | 26,1 | ||
102. | Southern Transdanubia | HU23 | 26,1 | |
103. | Upper Austria | AT31 | 26,2 | |
104. | Hatay Subregion | TR63 | 26,2 | period 2020 |
105. | Kayseri Subregion | TR72 | 26,2 | period 2020 |
106. | SI02 | 26,3 | period 2009 | |
107. | North Yorkshire | UKE2 | 26,3 | period 2017 |
108. | NO09 | 26,4 | period 2016 | |
109. | Kastamonu Subregion | TR82 | 26,4 | period 2020 |
110. | Herefordshire, Worcestershire and Warwickshire | UKG1 | 26,6 | period 2019 |
111. | Midi-Pyrénées | FRJ2 | 26,6 | |
112. | Franche-Comté | FRC2 | 26,7 | |
113. | Middle Franconia | DE25 | 26,8 | period 2019 |
114. | Cheshire | UKD6 | 26,8 | period 2015 |
115. | Province of Antwerp | BE21 | 26,8 | |
116. | Merseyside | UKD7 | 26,9 | period 2019 |
117. | Central Transdanubia | HU21 | 27 | |
118. | Greater Manchester | UKD3 | 27 | period 2019 |
119. | Jihovýchod | CZ06 | 27,1 | |
120. | UKI1 | 27,1 | period 2009 | |
121. | Malatya Subregion | TRB1 | 27,2 | period 2020 |
122. | Kocaeli Subregion | TR42 | 27,3 | period 2020 |
123. | West Wales | UKL1 | 27,4 | period 2019 |
124. | Malta | MT00 | 27,4 | |
125. | Tübingen Government Region | DE14 | 27,8 | period 2018 |
126. | Severovýchod | CZ05 | 27,8 | |
127. | Limousin | FRI2 | 27,8 | |
128. | Pest County | HU12 | 27,9 | |
129. | Eastern & Midland Region | IE06 | 27,9 | |
130. | Nord-Est | RO21 | 28 | |
131. | Izmir Subregion | TR31 | 28 | period 2020 |
132. | East Yorkshire and Northern Lincolnshire | UKE1 | 28,1 | period 2019 |
133. | Budapest | HU11 | 28,3 | |
134. | Sud-Est | RO22 | 28,3 | |
135. | Alsace | FRF1 | 28,6 | |
136. | Kuyavian-Pomeranian Voivodeship | PL61 | 28,7 | |
137. | Świętokrzyskie Voivodeship | PL72 | 28,8 | period 2019 |
138. | Central Moravia | CZ07 | 28,8 | |
139. | Carinthia | AT21 | 28,9 | |
140. | Mazowiecki regionalny | PL92 | 29 | |
141. | Severozápad | CZ04 | 29,1 | |
142. | Detmold Government Region | DEA4 | 29,3 | |
143. | Podkarpackie Voivodeship | PL82 | 29,4 | |
144. | Balıkesir Subregion | TR22 | 29,4 | period 2020 |
145. | Île-de-France | FR10 | 29,6 | |
146. | Western Transdanubia | HU22 | 29,8 | |
147. | Sør-Østlandet | NO03 | 29,8 | period 2015 |
148. | Erzurum Subregion | TRA1 | 29,9 | period 2020 |
149. | Central Bohemia cohesion region | CZ02 | 30,2 | |
150. | Nord-Vest | RO11 | 30,2 | |
151. | Latvia | LV00 | 30,2 | |
152. | Stuttgart Government Region | DE11 | 30,3 | |
153. | Warmian-Masurian Voivodeship | PL62 | 30,4 | period 2019 |
154. | Hedmark og Oppland | NO02 | 30,4 | period 2016 |
155. | Southern Region, Ireland | IE05 | 30,5 | |
156. | Moravian-Silesian Region | CZ08 | 30,5 | |
157. | Berlin | DE30 | 30,6 | |
158. | Champagne-Ardenne | FRF2 | 30,6 | |
159. | Opole Voivodeship | PL52 | 30,7 | period 2015 |
160. | Northumberland and Tyne and Wear | UKC2 | 31,1 | period 2019 |
161. | Schleswig-Holstein | DEF0 | 31,1 | |
162. | Inner London – East | UKI4 | 31,4 | period 2019 |
163. | Karlsruhe Government Region | DE12 | 31,5 | |
164. | Provence-Alpes-Côte d'Azur | FRL0 | 31,6 | |
165. | Northern Hungary | HU31 | 31,7 | |
166. | Southern Great Plain | HU33 | 31,9 | |
167. | Upper Normandy | FRD2 | 32 | |
168. | East Anglia | UKH1 | 32,1 | period 2019 |
169. | Lower Franconia | DE26 | 32,1 | period 2016 |
170. | Düsseldorf Government Region | DEA1 | 32,3 | |
171. | Luxembourg | BE34 | 32,3 | |
172. | Lower Austria | AT12 | 32,3 | |
173. | SI01 | 32,4 | period 2009 | |
174. | Van Subregion | TRB2 | 32,5 | period 2020 |
175. | Darmstadt Government Region | DE71 | 32,6 | |
176. | Ankara Subregion | TR51 | 32,7 | period 2020 |
177. | Jadranska Hrvatska | HR03 | 32,7 | |
178. | Zonguldak Subregion | TR81 | 32,9 | period 2020 |
179. | Central Switzerland | CH06 | 33,1 | |
180. | Espace Mittelland | CH02 | 33,2 | |
181. | Mardin Subregion | TRC3 | 33,3 | period 2020 |
182. | Koblenz Government Region | DEB1 | 33,5 | period 2019 |
183. | Lorraine | FRF3 | 33,6 | |
184. | Hamburg | DE60 | 33,6 | |
185. | Luxembourg | LU00 | 33,6 | |
186. | West Midlands | UKG3 | 33,7 | period 2019 |
187. | UKM2 | 33,8 | period 2012 | |
188. | Burgundy | FRC1 | 33,9 | |
189. | Podlaskie Voivodeship | PL84 | 33,9 | period 2017 |
190. | Free Hanseatic City of Bremen | DE50 | 33,9 | period 2019 |
191. | Languedoc-Roussillon | FRJ1 | 34 | |
192. | Trabzon Subregion | TR90 | 34 | period 2020 |
193. | Algarve (NUTS 2) | PT15 | 34,1 | |
194. | Cyprus | CY00 | 34,2 | |
195. | Arnsberg Government Region | DEA5 | 34,2 | |
196. | Aragon | ES24 | 34,3 | |
197. | Lancashire | UKD4 | 34,6 | period 2019 |
198. | Extremadura | ES43 | 34,7 | |
199. | La Rioja | ES23 | 34,7 | |
200. | Sud-Vest Oltenia | RO41 | 34,8 | |
201. | Zürich | CH04 | 34,9 | |
202. | HR02 | 34,9 | ||
203. | Trentino-South Tyrol | ITH2 | 35 | |
204. | Yönten Pal Zang | LT01 | 35,1 | |
205. | Lüneburg Government Region | DE93 | 35,2 | period 2019 |
206. | Weser-Ems Government Region | DE94 | 35,3 | |
207. | Vest | RO42 | 35,5 | |
208. | Cologne Government Region | DEA2 | 35,6 | |
209. | Upper Franconia | DE24 | 35,6 | period 2017 |
210. | Northwestern Switzerland | CH03 | 35,7 | |
211. | Flevoland | NL23 | 35,7 | |
212. | Nord-Pas-de-Calais | FRE1 | 35,7 | |
213. | Регион Војводине | RS12 | 36 | |
214. | Western Slovenia | SI04 | 36,3 | |
215. | Northern Great Plain | HU32 | 36,5 | |
216. | Belgrade District | RS11 | 36,7 | |
217. | Picardy | FRE2 | 36,8 | |
218. | West Central Scotland | UKM8 | 36,9 | period 2019 |
219. | Cantabria | ES13 | 36,9 | |
220. | Central and Western Lithuania region | LT02 | 37,1 | |
221. | Rheinhessen-Pfalz | DEB3 | 37,2 | |
222. | Lublin Voivodeship | PL81 | 37,5 | |
223. | Giessen Government Region | DE72 | 37,5 | period 2019 |
224. | Kassel Government Region | DE73 | 37,6 | period 2019 |
225. | UKM3 | 38,1 | period 2012 | |
226. | Swabia | DE27 | 38,2 | |
227. | HR06 | 38,4 | ||
228. | Sud – Muntenia | RO31 | 38,7 | |
229. | Castile and León | ES41 | 38,7 | |
230. | Eastern Switzerland | CH05 | 38,7 | |
231. | Balearic Islands | ES53 | 38,8 | |
232. | Comunidad Foral de Navarra | ES22 | 38,9 | |
233. | Hanover Government Region | DE92 | 39 | period 2019 |
234. | Münster Government Region | DEA3 | 39,1 | period 2019 |
235. | Southern Scotland | UKM9 | 39,2 | period 2018 |
236. | Cornwall | UKK3 | 39,6 | period 2014 |
237. | Northern Ireland | UKN0 | 39,7 | period 2019 |
238. | Veneto | ITH3 | 39,7 | |
239. | Tees Valley | UKC1 | 39,8 | period 2019 |
240. | Flemish Brabant | BE24 | 39,8 | |
241. | Lake Geneva region | CH01 | 39,9 | |
242. | Vertonne | BG41 | 39,9 | |
243. | Comunidad de Madrid | ES30 | 40,1 | |
244. | Alentejo region | PT18 | 40,2 | |
245. | Yugoiztochen Planning Region | BG34 | 40,3 | |
246. | Basque Autonomous Community | ES21 | 40,3 | |
247. | Wien | AT13 | 40,3 | |
248. | Valle d'Aosta/Vallée d'Aoste | ITC2 | 40,4 | period 2018 |
249. | Centro region | PT16 | 40,8 | |
250. | Región de Murcia | ES62 | 40,8 | |
251. | Namur | BE35 | 41 | |
252. | Galicia | ES11 | 41,1 | |
253. | Andalusia | ES61 | 41,1 | |
254. | Crete Region | EL43 | 41,1 | |
255. | Bratislava Region | SK01 | 41,2 | period 2020 |
256. | Eastern Slovenia | SI03 | 41,4 | |
257. | Catalonia | ES51 | 41,4 | |
258. | Severoiztochen Planning Region | BG33 | 41,9 | |
259. | Saarland | DEC0 | 41,9 | period 2019 |
260. | Thuringia | DEG0 | 42 | period 2019 |
261. | Lower Bavaria | DE22 | 42 | period 2018 |
262. | Ticino | CH07 | 42,7 | |
263. | Land of Valencia | ES52 | 43 | |
264. | Upper Palatinate | DE23 | 43,1 | period 2018 |
265. | Western Slovakia | SK02 | 43,3 | |
266. | Brunswick Government Region | DE91 | 43,3 | period 2019 |
267. | Friuli-Venezia Giulia | ITH4 | 43,6 | |
268. | Lisbon Metropolitan Area | PT17 | 43,8 | |
269. | Emilia-Romagna | ITH5 | 44,3 | |
270. | Corsica | FRM0 | 44,6 | period 2020 |
271. | Norte Region | PT11 | 45,1 | |
272. | Castile-La Mancha | ES42 | 45,1 | |
273. | Asturias | ES12 | 45,5 | |
274. | Açores (NUTS 2) | PT20 | 45,5 | |
275. | Mecklenburg-Western Pomerania | DE80 | 45,6 | period 2019 |
276. | Lombardy | ITC4 | 45,8 | |
277. | Yuzhen Tsentralen Planning Region | BG42 | 45,9 | |
278. | Walloon Brabant | BE31 | 46,2 | |
279. | Brandenburg | DE40 | 46,3 | |
280. | HR05 | 46,6 | ||
281. | Cumbria | UKD1 | 46,7 | period 2015 |
282. | Tuscany | ITI1 | 47 | |
283. | Trier Government Region | DEB2 | 47,7 | period 2010 |
284. | Liège | BE33 | 48 | |
285. | Réunion | FRY4 | 48,1 | |
286. | București – Ilfov | RO32 | 48,5 | |
287. | Chemnitz Government Region | DED4 | 48,7 | period 2019 |
288. | Dresden Directorate District | DED2 | 48,8 | period 2019 |
289. | LT00 | 49,2 | period 2012 | |
290. | Umbria | ITI2 | 49,5 | |
291. | Ionian Islands Region | EL62 | 49,7 | |
292. | HU10 | 49,9 | period 2012 | |
293. | Leipzig Government Region | DED5 | 50 | period 2019 |
294. | Martinique | FRY2 | 50,3 | |
295. | Canarias | ES70 | 50,7 | |
296. | Liguria | ITC3 | 51,1 | |
297. | Регион Шумадије и Западне Србије | RS21 | 51,1 | |
298. | Регион Јужне и Источне Србије | RS22 | 51,5 | |
299. | Saxony-Anhalt | DEE0 | 51,8 | |
300. | Marche | ITI3 | 52,1 | |
301. | Epirus Region | EL54 | 53,6 | |
302. | Hainaut | BE32 | 53,7 | |
303. | Sardinia | ITG2 | 53,8 | |
304. | Madeira (NUTS 2) | PT30 | 54,9 | |
305. | Brussels-Capital Region | BE10 | 55,1 | |
306. | Central Slovakia | SK03 | 55,2 | |
307. | Centru | RO12 | 55,6 | |
308. | Piedmont | ITC1 | 55,9 | |
309. | French Guiana | FRY3 | 56,2 | |
310. | Severen Tsentralen Planning Region | BG32 | 56,4 | |
311. | IE02 | 56,5 | period 2011 | |
312. | Lazio | ITI4 | 56,7 | |
313. | IE01 | 57,8 | period 2011 | |
314. | Basilicata | ITF5 | 58,3 | |
315. | Guadeloupe | FRY1 | 58,6 | |
316. | Molise | ITF2 | 59,9 | |
317. | North Aegean Region | EL41 | 60,7 | |
318. | Ciudad Autónoma de Melilla | ES64 | 60,8 | |
319. | Abruzzo | ITF1 | 62 | |
320. | Aττική | EL30 | 62 | |
321. | Apulia | ITF4 | 62,2 | |
322. | Peloponnese Region | EL65 | 62,7 | |
323. | Western Macedonia | EL53 | 62,8 | |
324. | Highlands and Islands | UKM6 | 64 | period 2014 |
325. | Kontinentalna Hrvatska | HR04 | 64,1 | period 2015 |
326. | Calabria | ITF6 | 64,7 | |
327. | Ciudad Autónoma de Ceuta | ES63 | 64,8 | |
328. | West Greece Region | EL63 | 64,8 | |
329. | Eastern Slovakia | SK04 | 64,9 | |
330. | Campania | ITF3 | 66,1 | |
331. | Central Macedonia | EL52 | 67,7 | |
332. | Thessaly Region | EL61 | 68,1 | |
333. | Sicily | ITG1 | 70 | |
334. | Северозападен | BG31 | 71,3 | |
335. | Црна Гора | ME00 | 74,7 | period 2020 |
336. | North Macedonia | MK00 | 75,4 | period 2020 |
337. | East Macedonia and Thrace | EL51 | 76,2 | |
338. | Central Greece Region | EL64 | 79 | |
339. | Mayotte | FRY5 | 83,9 | period 2020 |
Data for the period year 2021. Source of the data is Eurostat, table [lfst_r_lfu2ltu].
Suggested citation: Michal Páleník: EU indicators - Share of long term unemployed NUTS 2 - year 2021, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/long-term-unemployment-share-nuts-2
https://www.iz.sk/en/projects/EU-indicators/long-term-unemployment-share-nuts-2