-
- Objectives
- Team»
- Partners»
- IZ offers
- IZ in media
- Conferences
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Average wage and inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
-
- Youth unemployment and NEET
- Minimum wage in EU
- Payable interest of public debt as % od GDP
- Unemployment rates of different age groups
- Old-age dependency ratio
- Share of salaries on GDP
- Aggregate replacement ratio
- People at risk of poverty or social exclusion
- Employment of mothers of more than 3 children
- Percentage of employees ususally working on Sunday
- Unemployment rate - over 55 years
- Working hours on full time job
- Employment rate
- Long term unemployment
- Share of long term unemployed NUTS 1
- Share of long term unemployed NUTS 2
- Monthly minimum wage in PPS
- NEET
- Unemployment rate
- Share of long term unemployed
- GDP per capita in PPS of EU average
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava»
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 data
-
- Projects and activities
- Inclusive growth»
- Good work
- Covid in Slovakia
- Social system – reality and vision
-
- Education of unemployed
- Unemployment and inactivity of young
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact»
IZ Bratislava : Regularly updated : EU indicators : Long term unemployment : Long term unemployment NUTS 2 :
Long term unemployment NUTS 2 - year 2021


order | code | region | value | note |
---|---|---|---|---|
1, | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 0,3 | period 2019 |
2, | Bedfordshire and Hertfordshire | UKH2 | 0,4 | period 2019 |
3, | Warszawski stołeczny | PL91 | 0,4 | period 2018 |
4, | NUTS2 Region Prague | CZ01 | 0,4 | |
5, | Freiburg Government Region | DE13 | 0,5 | period 2019 |
6, | North Brabant | NL41 | 0,5 | |
7, | Greater Poland Voivodeship | PL41 | 0,5 | period 2019 |
8, | Stuttgart Government Region | DE11 | 0,5 | period 2019 |
9, | Surrey, East and West Sussex | UKJ2 | 0,5 | period 2019 |
10, | Tübingen Government Region | DE14 | 0,5 | period 2018 |
11, | Jihozápad | CZ03 | 0,6 | |
12, | Middle Franconia | DE25 | 0,6 | period 2019 |
13, | East Flanders | BE23 | 0,6 | |
14, | Hampshire and Isle of Wight | UKJ3 | 0,6 | period 2019 |
15, | Central Transdanubia | HU21 | 0,6 | |
16, | Upper Bavaria | DE21 | 0,6 | period 2019 |
17, | Central Moravia | CZ07 | 0,6 | |
18, | Silesian Voivodeship | PL22 | 0,7 | |
19, | East Wales | UKL2 | 0,7 | period 2019 |
20, | Trøndelag | NO06 | 0,7 | period 2016 |
21, | Essex | UKH3 | 0,7 | period 2019 |
22, | Gelderland | NL22 | 0,7 | |
23, | Jihovýchod | CZ06 | 0,7 | |
24, | Lower Silesian Voivodeship | PL51 | 0,7 | period 2018 |
25, | Devon | UKK4 | 0,7 | period 2019 |
26, | Western Transdanubia | HU22 | 0,7 | |
27, | Outer London – South | UKI6 | 0,7 | period 2019 |
28, | Inner London – West | UKI3 | 0,7 | period 2019 |
29, | Severovýchod | CZ05 | 0,7 | |
30, | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 0,7 | period 2019 |
31, | Upper Norrland | SE33 | 0,7 | period 2018 |
32, | Southern Denmark | DK03 | 0,7 | |
33, | Swabia | DE27 | 0,7 | period 2019 |
34, | Utrecht | NL31 | 0,7 | |
35, | West Flanders | BE25 | 0,7 | |
36, | Overijssel | NL21 | 0,8 | |
37, | Lower Franconia | DE26 | 0,8 | period 2016 |
38, | Pomeranian Voivodeship | PL63 | 0,8 | period 2018 |
39, | Kent | UKJ4 | 0,8 | period 2019 |
40, | West Pomeranian Voivodeship | PL42 | 0,8 | period 2018 |
41, | Upper Palatinate | DE23 | 0,8 | period 2018 |
42, | Karlsruhe Government Region | DE12 | 0,8 | period 2019 |
43, | Herefordshire, Worcestershire and Warwickshire | UKG1 | 0,8 | period 2019 |
44, | Koblenz Government Region | DEB1 | 0,8 | period 2019 |
45, | Malta | MT00 | 0,8 | |
46, | Provincia Autonoma di Bolzano/Bozen | ITH1 | 0,8 | |
47, | Limburg | BE22 | 0,8 | |
48, | Budapest | HU11 | 0,8 | |
49, | Central Bohemia cohesion region | CZ02 | 0,8 | |
50, | Lower Bavaria | DE22 | 0,8 | period 2018 |
51, | Zeeland | NL34 | 0,8 | |
52, | NO0A | 0,8 | ||
53, | Central Denmark Region | DK04 | 0,8 | |
54, | Tyrol | AT33 | 0,8 | period 2016 |
55, | Pest County | HU12 | 0,8 | |
56, | Nord-Norge | NO07 | 0,8 | period 2016 |
57, | Eastern Scotland | UKM7 | 0,8 | period 2019 |
58, | Shropshire and Staffordshire | UKG2 | 0,8 | period 2019 |
59, | Lesser Poland Voivodeship | PL21 | 0,8 | |
60, | North Holland | NL32 | 0,9 | |
61, | Dorset and Somerset | UKK2 | 0,9 | period 2016 |
62, | South Holland | NL33 | 0,9 | |
63, | Oslo og Akershus | NO01 | 0,9 | period 2020 |
64, | East Anglia | UKH1 | 0,9 | period 2019 |
65, | Nord-Vest | RO11 | 0,9 | |
66, | Outer London – East and North East | UKI5 | 0,9 | period 2019 |
67, | Limburg | NL42 | 0,9 | |
68, | Derbyshire and Nottinghamshire | UKF1 | 0,9 | period 2019 |
69, | Middle Norrland | SE32 | 0,9 | period 2018 |
70, | Lüneburg Government Region | DE93 | 0,9 | period 2019 |
71, | Cheshire | UKD6 | 0,9 | period 2015 |
72, | Outer London – West and North West | UKI7 | 0,9 | period 2019 |
73, | Styria | AT22 | 0,9 | |
74, | Leicestershire, Rutland and Northamptonshire | UKF2 | 0,9 | period 2019 |
75, | Drenthe | NL13 | 0,9 | period 2020 |
76, | Region Zealand | DK02 | 0,9 | |
77, | Warmian-Masurian Voivodeship | PL62 | 1 | period 2019 |
78, | Schleswig-Holstein | DEF0 | 1 | period 2019 |
79, | Friesland | NL12 | 1 | |
80, | West Yorkshire | UKE4 | 1 | period 2019 |
81, | Merseyside | UKD7 | 1 | period 2019 |
82, | Upper Austria | AT31 | 1 | |
83, | Iceland | IS00 | 1,1 | |
84, | Vestlandet | NO05 | 1,1 | period 2018 |
85, | North Denmark Region | DK05 | 1,1 | |
86, | North Yorkshire | UKE2 | 1,1 | period 2017 |
87, | Kassel Government Region | DE73 | 1,1 | period 2019 |
88, | West Wales | UKL1 | 1,1 | period 2019 |
89, | Central Switzerland | CH06 | 1,1 | |
90, | Rheinhessen-Pfalz | DEB3 | 1,1 | period 2019 |
91, | Northern Ireland | UKN0 | 1,1 | period 2019 |
92, | Łódź Voivodeship | PL71 | 1,1 | |
93, | Upper Franconia | DE24 | 1,1 | period 2017 |
94, | Weser-Ems Government Region | DE94 | 1,1 | period 2019 |
95, | Mazowiecki regionalny | PL92 | 1,1 | |
96, | Southern Transdanubia | HU23 | 1,2 | |
97, | Brittany | FRH0 | 1,2 | |
98, | Severozápad | CZ04 | 1,2 | |
99, | Lubusz Voivodeship | PL43 | 1,2 | period 2016 |
100, | Giessen Government Region | DE72 | 1,2 | period 2019 |
101, | Lincolnshire | UKF3 | 1,2 | period 2015 |
102, | Groningen | NL11 | 1,2 | |
103, | Świętokrzyskie Voivodeship | PL72 | 1,2 | period 2019 |
104, | Vest | RO42 | 1,2 | |
105, | Southern Scotland | UKM9 | 1,3 | period 2018 |
106, | East Yorkshire and Northern Lincolnshire | UKE1 | 1,3 | period 2019 |
107, | SI02 | 1,3 | period 2009 | |
108, | Lancashire | UKD4 | 1,3 | period 2019 |
109, | Inner London – East | UKI4 | 1,3 | period 2019 |
110, | Konya Subregion | TR52 | 1,3 | period 2020 |
111, | Münster Government Region | DEA3 | 1,3 | period 2019 |
112, | Kuyavian-Pomeranian Voivodeship | PL61 | 1,3 | |
113, | Bratislava Region | SK01 | 1,3 | |
114, | Darmstadt Government Region | DE71 | 1,3 | |
115, | South Yorkshire | UKE3 | 1,3 | period 2019 |
116, | Lower Normandy | FRD1 | 1,3 | |
117, | Pays de la Loire | FRG0 | 1,3 | |
118, | Northern & Western Region, Ireland | IE04 | 1,3 | |
119, | Sør-Østlandet | NO03 | 1,3 | period 2017 |
120, | Capital Region of Denmark | DK01 | 1,3 | |
121, | Vertonne | BG41 | 1,4 | |
122, | Province of Antwerp | BE21 | 1,4 | |
123, | Greater Manchester | UKD3 | 1,4 | period 2019 |
124, | NO08 | 1,4 | ||
125, | Southern Great Plain | HU33 | 1,4 | |
126, | Hedmark og Oppland | NO02 | 1,4 | period 2016 |
127, | Moravian-Silesian Region | CZ08 | 1,4 | |
128, | Hanover Government Region | DE92 | 1,4 | period 2019 |
129, | Cologne Government Region | DEA2 | 1,4 | |
130, | Hamburg | DE60 | 1,4 | period 2019 |
131, | Bursa Subregion | TR41 | 1,4 | period 2020 |
132, | Agder og Rogaland | NO04 | 1,4 | period 2018 |
133, | Detmold Government Region | DEA4 | 1,4 | period 2019 |
134, | Düsseldorf Government Region | DEA1 | 1,4 | |
135, | Brunswick Government Region | DE91 | 1,4 | period 2019 |
136, | Podkarpackie Voivodeship | PL82 | 1,4 | |
137, | Arnsberg Government Region | DEA5 | 1,5 | |
138, | Rhône-Alpes | FRK2 | 1,5 | |
139, | Saarland | DEC0 | 1,5 | period 2019 |
140, | Espace Mittelland | CH02 | 1,5 | |
141, | Cornwall | UKK3 | 1,5 | period 2014 |
142, | Midi-Pyrénées | FRJ2 | 1,6 | |
143, | Podlaskie Voivodeship | PL84 | 1,6 | period 2017 |
144, | Thuringia | DEG0 | 1,6 | period 2019 |
145, | Carinthia | AT21 | 1,6 | |
146, | Lower Austria | AT12 | 1,6 | |
147, | Flemish Brabant | BE24 | 1,6 | |
148, | West Sweden | SE23 | 1,6 | |
149, | Estonia | EE00 | 1,6 | |
150, | Eastern Switzerland | CH05 | 1,6 | |
151, | Brandenburg | DE40 | 1,6 | period 2019 |
152, | Pohjois- ja Itä-Suomi | FI1D | 1,6 | |
153, | Småland and the islands | SE21 | 1,6 | |
154, | Northwestern Switzerland | CH03 | 1,7 | |
155, | București – Ilfov | RO32 | 1,7 | |
156, | Trentino-South Tyrol | ITH2 | 1,7 | |
157, | Zürich | CH04 | 1,7 | |
158, | Free Hanseatic City of Bremen | DE50 | 1,7 | period 2019 |
159, | Sud-Est | RO22 | 1,7 | |
160, | Limousin | FRI2 | 1,7 | |
161, | Auvergne | FRK1 | 1,7 | |
162, | Northumberland and Tyne and Wear | UKC2 | 1,7 | period 2019 |
163, | Berlin | DE30 | 1,7 | |
164, | Manisa Subregion | TR33 | 1,7 | period 2020 |
165, | Yönten Pal Zang | LT01 | 1,7 | |
166, | West Central Scotland | UKM8 | 1,7 | period 2019 |
167, | Dresden Directorate District | DED2 | 1,7 | period 2019 |
168, | HR06 | 1,7 | ||
169, | Western Slovenia | SI04 | 1,7 | |
170, | Kastamonu Subregion | TR82 | 1,7 | period 2020 |
171, | Flevoland | NL23 | 1,7 | |
172, | Luxembourg | BE34 | 1,8 | |
173, | Luxembourg | LU00 | 1,8 | |
174, | Mecklenburg-Western Pomerania | DE80 | 1,8 | period 2019 |
175, | Yuzhen Tsentralen Planning Region | BG42 | 1,8 | |
176, | Aquitaine | FRI1 | 1,8 | |
177, | Centre-Val de Loire | FRB0 | 1,8 | |
178, | Chemnitz Government Region | DED4 | 1,8 | period 2019 |
179, | Eastern & Midland Region | IE06 | 1,8 | |
180, | Stockholm | SE11 | 1,8 | |
181, | Southern Finland | FI1C | 1,8 | |
182, | Nord-Est | RO21 | 1,9 | |
183, | Franche-Comté | FRC2 | 1,9 | |
184, | Länsi-Suomi | FI19 | 1,9 | |
185, | Helsinki-Uusimaa | FI1B | 1,9 | |
186, | Lublin Voivodeship | PL81 | 1,9 | |
187, | Poitou-Charentes | FRI3 | 1,9 | |
188, | Trier Government Region | DEB2 | 2 | period 2010 |
189, | Southern Region, Ireland | IE05 | 2 | |
190, | Opole Voivodeship | PL52 | 2 | period 2015 |
191, | Western Slovakia | SK02 | 2 | |
192, | Northern Hungary | HU31 | 2 | |
193, | Samsun Subregion | TR83 | 2 | period 2020 |
194, | Cumbria | UKD1 | 2 | period 2015 |
195, | West Midlands | UKG3 | 2 | period 2019 |
196, | Alsace | FRF1 | 2 | |
197, | UKI2 | 2,1 | period 2009 | |
198, | East Middle Sweden | SE12 | 2,1 | |
199, | Veneto | ITH3 | 2,1 | |
200, | Aydın Subregion | TR32 | 2,2 | period 2020 |
201, | Yugoiztochen Planning Region | BG34 | 2,2 | |
202, | SI01 | 2,2 | period 2009 | |
203, | Tees Valley | UKC1 | 2,2 | period 2019 |
204, | Eastern Slovenia | SI03 | 2,2 | |
205, | Tekirdağ Subregion | TR21 | 2,3 | period 2020 |
206, | Balıkesir Subregion | TR22 | 2,3 | period 2020 |
207, | Latvia | LV00 | 2,3 | |
208, | Kontinentalna Hrvatska | HR04 | 2,4 | period 2020 |
209, | Burgundy | FRC1 | 2,4 | |
210, | Île-de-France | FR10 | 2,4 | |
211, | Leipzig Government Region | DED5 | 2,4 | period 2019 |
212, | Centro region | PT16 | 2,4 | |
213, | Upper Normandy | FRD2 | 2,4 | |
214, | Emilia-Romagna | ITH5 | 2,4 | |
215, | Provence-Alpes-Côte d'Azur | FRL0 | 2,5 | |
216, | Cyprus | CY00 | 2,5 | |
217, | North Middle Sweden | SE31 | 2,5 | |
218, | Highlands and Islands | UKM6 | 2,5 | period 2014 |
219, | Antalya Subregion | TR61 | 2,5 | period 2020 |
220, | Friuli-Venezia Giulia | ITH4 | 2,5 | |
221, | HR05 | 2,5 | ||
222, | Saxony-Anhalt | DEE0 | 2,5 | period 2019 |
223, | Alentejo region | PT18 | 2,6 | |
224, | Northern Great Plain | HU32 | 2,6 | |
225, | Gaziantep Subregion | TRC1 | 2,6 | period 2020 |
EU28 | 2,6 | period 2019 | ||
226, | Severoiztochen Planning Region | BG33 | 2,6 | |
227, | Kırıkkale Subregion | TR71 | 2,6 | period 2020 |
228, | UKI1 | 2,6 | period 2009 | |
229, | UKM2 | 2,6 | period 2012 | |
230, | Champagne-Ardenne | FRF2 | 2,7 | |
231, | Lombardy | ITC4 | 2,7 | |
232, | Algarve (NUTS 2) | PT15 | 2,8 | |
233, | Valle d'Aosta/Vallée d'Aoste | ITC2 | 2,8 | period 2018 |
234, | Ağrı Subregion | TRA2 | 2,8 | period 2020 |
235, | South Sweden | SE22 | 2,9 | |
236, | Adana Subregion | TR62 | 2,9 | period 2020 |
237, | Malatya Subregion | TRB1 | 2,9 | period 2020 |
238, | Centru | RO12 | 2,9 | |
239, | Lorraine | FRF3 | 2,9 | |
240, | Zonguldak Subregion | TR81 | 3 | period 2020 |
241, | Lisbon Metropolitan Area | PT17 | 3 | |
242, | Erzurum Subregion | TRA1 | 3 | period 2020 |
243, | Norte Region | PT11 | 3 | |
244, | Trabzon Subregion | TR90 | 3 | period 2020 |
245, | Sud – Muntenia | RO31 | 3 | |
246, | Central and Western Lithuania region | LT02 | 3 | |
247, | Jadranska Hrvatska | HR03 | 3,1 | |
248, | Lake Geneva region | CH01 | 3,1 | |
249, | Namur | BE35 | 3,1 | |
250, | Walloon Brabant | BE31 | 3,1 | |
251, | Nord-Pas-de-Calais | FRE1 | 3,2 | |
252, | Belgrade District | RS11 | 3,2 | |
253, | Sud-Vest Oltenia | RO41 | 3,2 | |
254, | Kayseri Subregion | TR72 | 3,3 | period 2020 |
255, | Umbria | ITI2 | 3,3 | |
256, | Kocaeli Subregion | TR42 | 3,3 | period 2020 |
257, | Ticino | CH07 | 3,3 | |
258, | Регион Војводине | RS12 | 3,4 | |
259, | HR02 | 3,4 | ||
260, | Istanbul Subregion | TR10 | 3,4 | period 2020 |
261, | Tuscany | ITI1 | 3,5 | |
262, | Aragon | ES24 | 3,5 | |
263, | UKM3 | 3,5 | period 2012 | |
264, | Picardy | FRE2 | 3,6 | |
265, | Corsica | FRM0 | 3,6 | period 2020 |
266, | Marche | ITI3 | 3,7 | |
267, | Severen Tsentralen Planning Region | BG32 | 3,8 | |
268, | Languedoc-Roussillon | FRJ1 | 3,9 | |
269, | Açores (NUTS 2) | PT20 | 4 | period 2019 |
270, | Basque Autonomous Community | ES21 | 4 | |
271, | Hatay Subregion | TR63 | 4 | period 2020 |
272, | La Rioja | ES23 | 4 | |
273, | Piedmont | ITC1 | 4,1 | |
274, | Central Slovakia | SK03 | 4,1 | |
275, | Comunidad Foral de Navarra | ES22 | 4,1 | |
276, | Liguria | ITC3 | 4,2 | |
277, | Cantabria | ES13 | 4,2 | |
278, | Madeira (NUTS 2) | PT30 | 4,4 | |
279, | Castile and León | ES41 | 4,4 | |
280, | South Aegean Region | EL42 | 4,4 | |
281, | Liège | BE33 | 4,5 | |
282, | Şanlıurfa Subregion | TRC2 | 4,5 | period 2020 |
283, | Comunidad de Madrid | ES30 | 4,6 | |
284, | HU10 | 4,7 | period 2012 | |
285, | Basilicata | ITF5 | 4,8 | |
286, | Galicia | ES11 | 4,8 | |
287, | Izmir Subregion | TR31 | 4,8 | period 2020 |
288, | Ankara Subregion | TR51 | 4,8 | period 2020 |
289, | Catalonia | ES51 | 4,8 | |
290, | Wien | AT13 | 4,9 | |
291, | Hainaut | BE32 | 5,5 | |
292, | Lazio | ITI4 | 5,7 | |
293, | Asturias | ES12 | 5,7 | |
294, | Balearic Islands | ES53 | 5,7 | |
295, | Región de Murcia | ES62 | 5,8 | |
296, | Abruzzo | ITF1 | 5,8 | |
297, | Регион Шумадије и Западне Србије | RS21 | 6,4 | |
298, | Martinique | FRY2 | 6,4 | |
299, | Molise | ITF2 | 6,5 | |
300, | Ionian Islands Region | EL62 | 6,5 | |
301, | LT00 | 6,6 | period 2012 | |
302, | Crete Region | EL43 | 6,7 | |
303, | Brussels-Capital Region | BE10 | 6,8 | |
304, | Land of Valencia | ES52 | 6,8 | |
305, | Extremadura | ES43 | 6,8 | |
306, | Регион Јужне и Источне Србије | RS22 | 7 | |
307, | Castile-La Mancha | ES42 | 7,1 | |
308, | Eastern Slovakia | SK04 | 7,1 | |
309, | Sardinia | ITG2 | 7,3 | |
310, | Aττική | EL30 | 7,4 | |
311, | Van Subregion | TRB2 | 7,7 | period 2020 |
312, | Северозападен | BG31 | 7,9 | |
313, | Peloponnese Region | EL65 | 7,9 | |
314, | Epirus Region | EL54 | 8,1 | |
315, | French Guiana | FRY3 | 8,2 | |
316, | North Aegean Region | EL41 | 8,4 | |
317, | IE02 | 8,5 | period 2011 | |
318, | Réunion | FRY4 | 8,6 | |
319, | Andalusia | ES61 | 8,9 | |
320, | Apulia | ITF4 | 9 | |
321, | IE01 | 9,3 | period 2011 | |
322, | Guadeloupe | FRY1 | 10 | |
323, | Central Macedonia | EL52 | 10,9 | |
324, | Mardin Subregion | TRC3 | 11,1 | period 2020 |
325, | Thessaly Region | EL61 | 11,3 | |
326, | West Greece Region | EL63 | 11,3 | |
327, | Calabria | ITF6 | 11,6 | |
328, | Canarias | ES70 | 11,8 | |
329, | Ciudad Autónoma de Melilla | ES64 | 12 | |
330, | Western Macedonia | EL53 | 12,4 | |
331, | North Macedonia | MK00 | 12,4 | period 2020 |
332, | Campania | ITF3 | 12,8 | |
333, | Sicily | ITG1 | 13,1 | |
334, | Црна Гора | ME00 | 13,3 | period 2020 |
335, | Central Greece Region | EL64 | 13,6 | |
336, | East Macedonia and Thrace | EL51 | 14,1 | |
337, | Ciudad Autónoma de Ceuta | ES63 | 17,3 | |
338, | Mayotte | FRY5 | 23,3 | period 2020 |
Data for the period year 2021. Source of the data is Eurostat, table [lfst_r_lfu2ltu].
Suggested citation: Michal Páleník: EU indicators - Long term unemployment NUTS 2 - year 2021, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/long-term-unemployment-nuts-2
https://www.iz.sk/en/projects/EU-indicators/long-term-unemployment-nuts-2
Navigation:
- Short news
- Local Administrative Units data open data
- Projects and activities
- European regions
- Random region: Germany, Bavaria, Upper Bavaria, Altötting
Current statistics
April 2022: number of unemployed at the labour offices: 193409, of which 88066 are long term unemployed, unemployment rate 7.2 % (3.3 % long term unemployment)
Highest unemployment: Rimavská Sobota 21.8 % (14.0 %), Revúca 21.0 % (13.5 %), Kežmarok 18.8 % (10.1 %)
Lowest unemployment:: Bratislava V 2.9 %, Trenčín 3.0 %, Ilava 3.2 %, Bratislava I 3.3 %, Hlohovec 3.4 %