| Order | Code | Region | Value | Note | 
|---|
| 1. | Vertonne | BG41 | 0,87 | 
| 2. | București-Ilfov | RO32 | 0,93 | period 2016 | 
| 3. | Severen Tsentralen Planning Region | BG32 | 1,3 | 
| 4. | Severoiztochen Planning Region | BG33 | 1,52 | 
| 5. | Vest | RO42 | 1,55 | period 2022 | 
| 6. | Yugozapaden Planning Region | BG42 | 1,65 | 
| 7. | Şanlıurfa Subregion | TRC2 | 2,02 | 
| 8. | Nord-Vest | RO11 | 2,13 | 
| 9. | Sud-Muntenia | RO31 | 2,16 | 
| 10. | Yugoiztochen Planning Region | BG34 | 2,24 | 
| 11. | Sud-Vest Oltenia | RO41 | 2,28 | 
| 12. | Centru | RO12 | 2,29 | 
| 13. | Severozapaden Planning Region | BG31 | 2,97 | 
| 14. | Central Transdanubia | HU21 | 3,07 | 
| 15. | Ionian Islands Region | EL62 | 3,19 | 
| 16. | Central Greece Region | EL64 | 3,29 | 
| 17. | Central Slovakia | SK03 | 3,35 | 
|---|
| 18. | Eastern Slovakia | SK04 | 3,51 | 
|---|
| 19. | Subcarpathian Voivodeship | PL82 | 3,64 | 
| 20. | North Macedonia | MK00 | 3,93 | period 2020 | 
| 21. | Świętokrzyskie Voivodeship | PL72 | 4,13 | 
| 22. | Northern Hungary | HU31 | 4,19 | 
| 23. | Montenegro | ME00 | 4,2 | period 2020 | 
| 24. | Adriatic Croatia | HR03 | 4,32 | 
| 25. | Western Slovakia | SK02 | 4,37 | 
|---|
| 26. | Aττική | EL30 | 4,47 | 
| 27. | Bratislava Region | SK01 | 4,52 | 
|---|
| 28. | Pest County | HU12 | 4,52 | 
| 29. | Northern Great Plain | HU32 | 4,6 | 
| 30. | Greater Poland Voivodeship | PL41 | 4,74 | 
| 31. | West Pomeranian Voivodeship | PL42 | 4,75 | 
| 32. | Masovian Regional | PL92 | 4,9 | 
| 33. | Crete Region | EL43 | 4,91 | 
| 34. | Budapest | HU11 | 4,91 | 
| 35. | Podlaskie Voivodeship | PL84 | 4,92 | 
| 36. | Southern Transdanubia | HU23 | 5,19 | 
| 37. | City of Belgrade | RS11 | 5,25 | 
| 38. | Lesser Poland Voivodeship | PL21 | 5,32 | 
| 39. | Severozápad | CZ04 | 5,42 | 
| 40. | Sud-Est | RO22 | 5,56 | 
| 41. | Warmian-Masurian Voivodeship | PL62 | 5,57 | 
| 42. | Kuyavian-Pomeranian Voivodeship | PL61 | 5,58 | 
| 43. | Alentejo region | PT18 | 5,76 | period 2023 | 
| 44. | Central Bohemia cohesion region | CZ02 | 5,92 | 
| 45. | Peloponnese Region | EL65 | 5,97 | 
| 46. | Łódź Voivodeship | PL71 | 6,17 | 
| 47. | Šumadija and Western Serbia | RS21 | 6,25 | 
| 48. | Capital Region | LT01 | 6,31 | 
| 49. | Pomeranian Voivodeship | PL63 | 6,32 | 
| 50. | Western Transdanubia | HU22 | 6,32 | 
| 51. | Lubusz Voivodeship | PL43 | 6,49 | 
| 52. | Southern Great Plain | HU33 | 6,75 | 
| 53. | Lower Silesian Voivodeship | PL51 | 6,82 | 
| 54. | Western Macedonia Region | EL53 | 6,91 | 
| 55. | Warszawski stołeczny | PL91 | 6,92 | 
| 56. | Central and Western Lithuania region | LT02 | 6,98 | 
| 57. | Kontinentalna Hrvatska | HR04 | 7 | period 2015 | 
| 58. | Central Macedonia Region | EL52 | 7,07 | 
| 59. | Centro region | PT16 | 7,12 | period 2023 | 
| 60. | Silesian Voivodeship | PL22 | 7,17 | 
| 61. | Vojvodina | RS12 | 7,22 | 
| 62. | Gaziantep Subregion | TRC1 | 7,26 | 
| 63. | Southern and Eastern Serbia | RS22 | 7,33 | 
| 64. | Trabzon Subregion | TR90 | 7,55 | 
| 65. | Norte Region | PT11 | 7,59 | 
| 66. | Kırıkkale Subregion | TR71 | 7,6 | 
| 67. | Opole Voivodeship | PL52 | 7,61 | 
| 68. | Latvia | LV00 | 7,65 | 
| 69. | Jihozápad | CZ03 | 7,74 | 
| 70. | Eastern Slovenia | SI03 | 7,86 | 
| 71. | Açores (NUTS 2) | PT20 | 7,89 | 
| 72. | Nord-Est | RO21 | 7,89 | 
| 73. | West Greece Region | EL63 | 8,22 | 
| 74. | Cyprus | CY00 | 8,28 | 
| 75. | Thessaly Region | EL61 | 8,35 | 
| 76. | Western Slovenia | SI04 | 8,36 | 
| 77. | Lisbon Region | PT17 | 8,43 | period 2023 | 
| 78. | Malatya Subregion | TRB1 | 8,59 | 
| 79. | Epirus Region | EL54 | 8,62 | 
| 80. | Madeira (NUTS 2) | PT30 | 8,64 | 
| 81. | Algarve | PT15 | 8,67 | 
| 82. | Moravian-Silesian Region | CZ08 | 8,69 | 
| 83. | Central Moravia | CZ07 | 8,74 | 
| 84. | Jihovýchod | CZ06 | 8,77 | 
| 85. | Balearic Islands | ES53 | 8,88 | 
| 86. | North Aegean Region | EL41 | 9,12 | 
| 87. | Eastern Macedonia and Thrace Region | EL51 | 9,15 | 
| 88. | Severovýchod | CZ05 | 9,24 | 
| 89. | Mardin Subregion | TRC3 | 9,38 | 
| 90. | Ceuta | ES63 | 9,64 | 
| 91. | Malta | MT00 | 9,7 | 
| 92. | Ankara Province | TR51 | 9,72 | 
| 93. | Manisa Subregion | TR33 | 9,74 | 
| 94. | South Aegean Region | EL42 | 9,77 | 
| 95. | Bursa Subregion | TR41 | 9,84 | 
| 96. | Istanbul Subregion | TR10 | 9,87 | 
| 97. | Canarias | ES70 | 10,22 | 
| 98. | Lublin Voivodeship | PL81 | 10,4 | 
| 99. | Community of Madrid | ES30 | 10,73 | 
| 100. | Kayseri Subregion | TR72 | 11,02 | 
| 101. | Catalonia | ES51 | 11,41 | 
| 102. | Aragon | ES24 | 11,45 | 
| 103. | Tekirdağ Subregion | TR21 | 11,57 | 
| 104. | Melilla | ES64 | 11,61 | 
| 105. | Region of Murcia | ES62 | 11,62 | 
| 106. | Kastamonu Subregion | TR82 | 11,77 | 
| 107. | İzmir Subregion | TR31 | 11,83 | 
| 108. | Navarre | ES22 | 12 | 
| 109. | Asturias | ES12 | 12,03 | 
| 110. | Extremadura | ES43 | 12,13 | 
| 111. | Van Subregion | TRB2 | 12,3 | 
| 112. | Andalusia | ES61 | 12,37 | 
| 113. | Castilla–La Mancha | ES42 | 12,42 | 
| 114. | La Rioja | ES23 | 12,47 | 
| 115. | Galicia | ES11 | 12,56 | 
| 116. | Cantabria | ES13 | 12,59 | 
| 117. | Castile and León | ES41 | 12,64 | 
| 118. | NUTS2 Region Prague | CZ01 | 12,69 | 
| 119. | Île-de-France | FR10 | 12,79 | 
| 120. | Calabria | ITF6 | 12,8 | 
| 121. | Erzurum Subregion | TRA1 | 13,01 | 
| 122. | French Guiana | FRY3 | 13,09 | 
| 123. | Mayotte | FRY5 | 13,36 | period 2020 | 
| 124. | Konya Subregion | TR52 | 13,48 | 
| 125. | Adana Subregion | TR62 | 13,63 | 
| 126. | Samsun Subregion | TR83 | 13,69 | 
| 127. | Picardy | FRE2 | 13,73 | 
| 128. | Uusimaa | FI1B | 13,84 | 
| 129. | Valencian Community | ES52 | 13,95 | 
| 130. | Kocaeli Subregion | TR42 | 13,96 | 
| 131. | Estonia | EE00 | 14,32 | 
| 132. | Martinique | FRY2 | 14,38 | 
| 133. | Apulia | ITF4 | 14,54 | 
| 134. | Hatay Subregion | TR63 | 14,57 | 
| 135. | Basque Autonomous Community | ES21 | 14,57 | 
| 136. | Campania | ITF3 | 14,65 | 
| 137. | Eastern & Midland Region | IE06 | 14,71 | 
| 138. | Centre-Val de Loire | FRB0 | 14,76 | 
| 139. | Abruzzo | ITF1 | 15,01 | 
| 140. | Basilicata | ITF5 | 15,07 | 
| 141. | Piedmont | ITC1 | 15,12 | 
| 142. | Lombardy | ITC4 | 15,57 | 
| 143. | Emilia-Romagna | ITH5 | 15,91 | 
| 144. | Upper Normandy | FRD2 | 16,12 | 
| 145. | Stockholm | SE11 | 16,38 | 
| 146. | Lazio | ITI4 | 16,39 | 
| 147. | Länsi-Suomi | FI19 | 16,39 | 
| 148. | Pohjois- ja Itä-Suomi | FI1D | 16,64 | 
| 149. | Aquitaine | FRI1 | 16,76 | 
| 150. | Southern Finland | FI1C | 16,77 | 
| 151. | Iceland | IS00 | 16,79 | 
| 152. | Antalya Subregion | TR61 | 16,82 | 
| 153. | Luxembourg | LU00 | 16,82 | 
| 154. | Aydın Subregion | TR32 | 16,87 | 
| 155. | Sicily | ITG1 | 16,99 | 
| 156. | Aosta Valley | ITC2 | 17,07 | 
| 157. | Marche | ITI3 | 17,16 | 
| 158. | Balıkesir Subregion | TR22 | 17,35 | 
| 159. | Provence-Alpes-Côte d'Azur | FRL0 | 17,36 | 
| 160. | Zonguldak Subregion | TR81 | 17,49 | 
| 161. | Tuscany | ITI1 | 17,65 | 
| 162. | Molise | ITF2 | 17,83 | 
| 163. | Guadeloupe | FRY1 | 17,84 | 
| 164. | Poitou-Charentes | FRI3 | 17,88 | 
| 165. | Lower Normandy | FRD1 | 17,89 | 
| 166. | Inner London – West | UKI3 | 17,89 | period 2019 | 
| 167. | Limousin | FRI2 | 17,9 | 
| 168. | Oslo og Akershus | NO01 | 17,93 | period 2015 | 
| 169. | Friuli Venezia Giulia | ITH4 | 17,98 | 
| 170. | Trøndelag | NO06 | 17,99 | 
| 171. | Hainaut | BE32 | 18,03 | 
| 172. | Veneto | ITH3 | 18,28 | 
| 173. | Champagne-Ardenne | FRF2 | 18,29 | 
| 174. | Midi-Pyrénées | FRJ2 | 18,31 | 
| 175. | Corsica | FRM0 | 18,35 | 
| 176. | Vertonne | FRF1 | 18,36 | 
| 177. | Nord-Pas-de-Calais | FRE1 | 18,39 | 
| 178. | Brittany | FRH0 | 18,51 | 
| 179. | Pays de la Loire | FRG0 | 18,54 | 
| 180. | South Sweden | SE22 | 18,7 | 
| 181. | East Middle Sweden | SE12 | 18,79 | 
| 182. | Umbria | ITI2 | 18,96 | 
| 183. | Lorraine | FRF3 | 18,99 | 
| 184. | Auvergne | FRK1 | 19,15 | 
| 185. | Southern Region | IE05 | 19,16 | 
| 186. | Nord-Norge | NO07 | 19,23 | 
| 187. | Brussels-Capital Region | BE10 | 19,35 | 
| 188. | Upper Norrland | SE33 | 19,62 | 
| 189. | Northern & Western Region | IE04 | 19,73 | 
| 190. | Rhône-Alpes | FRK2 | 19,78 | 
| 191. | West Sweden | SE23 | 20,13 | 
| 192. | North Middle Sweden | SE31 | 20,17 | 
| 193. | Burgundy | FRC1 | 20,4 | 
| 194. | Trentino-South Tyrol | ITH2 | 20,4 | 
| 195. | Capital Region of Denmark | DK01 | 20,43 | 
| 196. | Liguria | ITC3 | 20,43 | 
| 197. | Inner London – East | UKI4 | 20,44 | period 2019 | 
| 198. | Languedoc-Roussillon | FRJ1 | 20,52 | 
| 199. | Outer London – South | UKI6 | 20,54 | period 2019 | 
| 200. | Flemish Brabant | BE24 | 20,87 | 
| 201. | Franche-Comté | FRC2 | 20,87 | 
| 202. | Greater Manchester | UKD3 | 20,89 | period 2019 | 
| 203. | Sardinia | ITG2 | 20,91 | 
| 204. | Réunion | FRY4 | 21,13 | 
| 205. | Merseyside | UKD7 | 21,16 | period 2019 | 
| 206. | Region Zealand | DK02 | 21,23 | 
| 207. | Ağrı Subregion | TRA2 | 21,48 | 
| 208. | West Central Scotland | UKM8 | 21,63 | period 2019 | 
| 209. | Outer London – East and North East | UKI5 | 21,84 | period 2019 | 
| 210. | Northern Ireland | UKN0 | 21,88 | period 2019 | 
| 211. | Åland | FI20 | 22,38 | 
| 212. | Outer London – West and North West | UKI7 | 22,39 | period 2019 | 
| 213. | North Jutland Region | DK05 | 22,83 | 
| 214. | Shropshire and Staffordshire | UKG2 | 23,08 | period 2019 | 
| 215. | West Midlands | UKG3 | 23,21 | period 2019 | 
| 216. | Vestlandet | NO05 | 23,23 | period 2015 | 
| 217. | Middle Norrland | SE32 | 23,31 | 
| 218. | Bedfordshire and Hertfordshire | UKH2 | 23,43 | period 2019 | 
| 219. | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 23,5 | period 2019 | 
| 220. | Småland and the islands | SE21 | 23,57 | 
| 221. | Province of Liege | BE33 | 23,68 | 
| 222. | Cheshire | UKD6 | 23,75 | period 2019 | 
| 223. | Northumberland and Tyne and Wear | UKC2 | 24 | period 2019 | 
| 224. | South Tyrol | ITH1 | 24,04 | 
| 225. | Southern Denmark | DK03 | 24,25 | 
| 226. | Essex | UKH3 | 24,26 | period 2019 | 
| 227. | Walloon Brabant | BE31 | 24,42 | 
| 228. | West Wales | UKL1 | 24,5 | period 2019 | 
| 229. | East Wales | UKL2 | 24,52 | period 2019 | 
| 230. | East Flanders | BE23 | 24,54 | 
| 231. | Sør-Østlandet | NO03 | 24,58 | period 2015 | 
| 232. | Province of Namur | BE35 | 24,6 | 
| 233. | Agder og Rogaland | NO04 | 24,66 | period 2015 | 
| 234. | Eastern Scotland | UKM7 | 24,77 | period 2019 | 
| 235. | Leicestershire, Rutland and Northamptonshire | UKF2 | 24,8 | period 2019 | 
| 236. | North Eastern Scotland | UKM5 | 24,86 | period 2019 | 
| 237. | Thuringia | DEG0 | 24,86 | 
| 238. | West Yorkshire | UKE4 | 24,92 | period 2019 | 
| 239. | Saxony-Anhalt | DEE0 | 24,96 | 
| 240. | Lancashire | UKD4 | 25,08 | period 2019 | 
| 241. | Lincolnshire | UKF3 | 25,12 | period 2019 | 
| 242. | West Flanders | BE25 | 25,49 | 
| 243. | Kent | UKJ4 | 25,51 | period 2019 | 
| 244. | Southern Scotland | UKM9 | 25,55 | period 2019 | 
| 245. | Central Denmark | DK04 | 25,67 | 
| 246. | Province of Antwerp | BE21 | 25,86 | 
| 247. | Luxembourg | BE34 | 25,96 | 
| 248. | Derbyshire and Nottinghamshire | UKF1 | 26,1 | period 2019 | 
| 249. | Brandenburg | DE40 | 26,68 | 
| 250. | South Yorkshire | UKE3 | 26,82 | period 2019 | 
| 251. | Hampshire and Isle of Wight | UKJ3 | 27,08 | period 2019 | 
| 252. | Innlandet | NO02 | 27,24 | 
| 253. | North Yorkshire | UKE2 | 27,26 | period 2019 | 
| 254. | Highlands and Islands | UKM6 | 27,35 | period 2019 | 
| 255. | Herefordshire, Worcestershire and Warwickshire | UKG1 | 27,42 | period 2019 | 
| 256. | Limburg | BE22 | 27,43 | 
| 257. | Leipzig Government Region | DED5 | 27,44 | 
| 258. | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 27,45 | period 2019 | 
| 259. | Tees Valley | UKC1 | 27,57 | period 2019 | 
| 260. | East Anglia | UKH1 | 27,79 | period 2019 | 
| 261. | East Yorkshire and Northern Lincolnshire | UKE1 | 27,89 | period 2019 | 
| 262. | Surrey, East and West Sussex | UKJ2 | 28,51 | period 2019 | 
| 263. | Carinthia | AT21 | 28,6 | 
| 264. | Burgenland | AT11 | 28,71 | 
| 265. | Darmstadt Government Region | DE71 | 28,88 | 
| 266. | Wien | AT13 | 29,13 | 
| 267. | Düsseldorf Government Region | DEA1 | 29,34 | 
| 268. | Berlin | DE30 | 29,45 | 
| 269. | Hamburg | DE60 | 29,5 | 
| 270. | Cumbria | UKD1 | 29,54 | period 2019 | 
| 271. | Upper Bavaria | DE21 | 29,55 | 
| 272. | Chemnitz Government Region | DED4 | 29,55 | 
| 273. | Swabia | DE27 | 29,67 | 
| 274. | Cornwall | UKK3 | 29,79 | period 2019 | 
| 275. | Dorset and Somerset | UKK2 | 29,84 | period 2019 | 
| 276. | Middle Franconia | DE25 | 29,86 | 
| 277. | Stuttgart Government Region | DE11 | 30,02 | 
| 278. | Saarland | DEC0 | 30,23 | 
| 279. | Mecklenburg-Vorpommern | DE80 | 30,37 | 
| 280. | Brunswick Government Region | DE91 | 30,44 | 
| 281. | Arnsberg Government Region | DEA5 | 30,44 | 
| 282. | Flevoland | NL23 | 30,58 | 
| 283. | Devon | UKK4 | 30,74 | period 2019 | 
| 284. | Lower Austria | AT12 | 30,74 | 
| 285. | Karlsruhe Government Region | DE12 | 30,76 | 
| 286. | Rheinhessen-Pfalz | DEB3 | 30,77 | 
| 287. | Dresden Directorate District | DED2 | 31,02 | 
| 288. | Cologne Government Region | DEA2 | 31,05 | 
| 289. | Lower Bavaria | DE22 | 31,28 | 
| 290. | Hanover Government Region | DE92 | 31,35 | 
| 291. | Salzburg | AT32 | 31,35 | 
| 292. | Bremen | DE50 | 31,54 | 
| 293. | Koblenz Government Region | DEB1 | 31,87 | 
| 294. | Upper Franconia | DE24 | 31,98 | 
| 295. | Tübingen Government Region | DE14 | 32,32 | 
| 296. | Detmold Government Region | DEA4 | 32,52 | 
| 297. | Münster Government Region | DEA3 | 32,95 | 
| 298. | Lüneburg Government Region | DE93 | 33,01 | 
| 299. | Upper Palatinate | DE23 | 33,09 | 
| 300. | Schleswig-Holstein | DEF0 | 33,33 | 
| 301. | Giessen Government Region | DE72 | 33,39 | 
| 302. | Vorarlberg | AT34 | 33,42 | 
| 303. | Lower Franconia | DE26 | 33,43 | 
| 304. | Weser-Ems Government Region | DE94 | 33,54 | 
| 305. | Styria | AT22 | 33,65 | 
| 306. | Tyrol | AT33 | 33,85 | 
| 307. | Upper Austria | AT31 | 33,91 | 
| 308. | Kassel Government Region | DE73 | 34,19 | 
| 309. | South Holland | NL33 | 34,58 | period 2023 | 
| 310. | North Holland | NL32 | 34,83 | 
| 311. | Freiburg Government Region | DE13 | 35,38 | 
| 312. | Trier Government Region | DEB2 | 35,62 | 
| 313. | Utrecht | NL31 | 37,52 | period 2023 | 
| 314. | North Brabant | NL41 | 37,78 | 
| 315. | Limburg | NL42 | 38,22 | 
| 316. | Overijssel | NL21 | 39,4 | 
| 317. | Lake Geneva region | CH01 | 39,59 | 
| 318. | Zeeland | NL34 | 40,25 | 
| 319. | Gelderland | NL22 | 40,51 | 
| 320. | Canton of Ticino | CH07 | 41,08 | 
| 321. | Groningen | NL11 | 41,76 | 
| 322. | Central Switzerland | CH06 | 42,03 | 
| 323. | Drenthe | NL13 | 42,12 | 
| 324. | Canton of Zürich | CH04 | 42,47 | 
| 325. | Northwestern Switzerland | CH03 | 42,87 | 
| 326. | Friesland | NL12 | 42,92 | 
| 327. | Eastern Switzerland | CH05 | 43,61 | 
| 328. | Espace Mittelland | CH02 | 46,79 | 
Suggested citation: Michal Páleník: Europe and its regions in numbers - Percentage of part time workers NUTS 2 – year 2024, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/percentage-of-part-time-workers-nuts-2, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/percentage-of-part-time-workers-nuts-2