Percentage of part time workers NUTS 1 – year 2022
Order | Code | Region | Value | Note |
1. | Macroregiunea Trei | RO3 | 1,35 |
2. | South-Western and South-Central Bulgaria | BG4 | 1,36 |
3. | Northern and Eastern Bulgaria | BG3 | 1,85 |
4. | Macroregiunea Patru | RO4 | 2,12 |
5. | Macroregiunea Unu | RO1 | 2,25 |
6. | Slovakia | SK0 | 3,34 |
7. | North Macedonia | MK0 | 3,93 | period 2020 |
8. | Montenegro | ME0 | 4,2 | period 2020 |
9. | Transdanubia | HU2 | 4,41 |
10. | MAKROREGION PÓŁNOCNO-ZACHODNI | PL4 | 4,87 |
11. | Central Hungary | HU1 | 4,88 |
12. | MAKROREGION WOJEWÓDZTWO MAZOWIECKIE | PL9 | 5,19 |
13. | Makroregion północny | PL6 | 5,29 |
14. | HRVATSKA | HR0 | 5,37 |
15. | Great Plain and North | HU3 | 5,6 |
16. | Istanbul Region (statistical) | TR1 | 5,8 | period 2020 |
17. | Serbia-North | RS1 | 6,07 |
18. | MAKROREGION POŁUDNIOWY | PL2 | 6,27 |
19. | Lithuania | LT0 | 6,29 |
20. | MAKROREGION CENTRALNY | PL7 | 6,63 |
21. | MAKROREGION WSCHODNI | PL8 | 6,65 |
22. | Czech Republic | CZ0 | 6,85 |
23. | Continental Portugal | PT1 | 6,94 |
24. | MAKROREGION POŁUDNIOWO-ZACHODNI | PL5 | 7,1 |
25. | Madeira (NUTS 1) | PT3 | 7,14 |
26. | Attica Region | EL3 | 7,24 |
27. | Azores (NUTS 1) | PT2 | 7,26 |
28. | Latvia | LV0 | 7,36 |
29. | Aegean Islands and Crete | EL4 | 7,45 |
30. | Serbia-South | RS2 | 7,54 |
31. | Slovenia | SI0 | 7,62 |
32. | Northern Greece | EL5 | 7,65 |
33. | Macroregiunea Doi | RO2 | 7,73 |
34. | Kentriki Ellada | EL6 | 7,84 |
35. | Southeast Anatolia Region (statistical) | TRC | 8,22 | period 2020 |
36. | Cyprus | CY0 | 9,76 |
37. | Canary Islands | ES7 | 10,35 |
38. | West Anatolia Region (statistical) | TR5 | 10,69 | period 2020 |
39. | Malta | MT0 | 10,9 |
40. | Community of Madrid | ES3 | 10,99 |
41. | East Marmara Region (statistical) | TR4 | 11,32 | period 2020 |
42. | Este | ES5 | 11,4 |
43. | Noroeste | ES1 | 12,56 |
44. | Aegean Region (statistical) | TR3 | 12,59 | period 2020 |
45. | Île-de-France | FR1 | 12,72 |
46. | West Marmara Region | TR2 | 12,9 | period 2020 |
47. | Sur | ES6 | 12,92 |
48. | Corsica | FRM | 13,01 |
49. | Centro (ES) | ES4 | 13,02 |
50. | Noreste | ES2 | 13,71 |
51. | Estonia | EE0 | 13,98 |
52. | East Black Sea Region (statistical) | TR9 | 14,18 | period 2020 |
53. | Centre-Val de Loire | FRB | 14,75 |
54. | Mediterranean Region (statistical) | TR6 | 14,96 | period 2020 |
55. | Central Anatolia Region (statistical) | TR7 | 15,16 | period 2020 |
56. | Mainland Finland | FI1 | 15,71 |
57. | Central East Anatolia Region (statistical) | TRB | 16,07 | period 2020 |
58. | New Aquitaine | FRI | 16,28 |
59. | South Italy | ITF | 16,32 |
60. | Normandy | FRD | 16,5 |
61. | West Black Sea Region (statistical) | TR8 | 16,56 | period 2020 |
62. | Hauts-de-France | FRE | 16,66 |
63. | Northwest Italy | ITC | 17,11 |
64. | Provence-Alpes-Côte d'Azur | FRL | 17,45 |
65. | Brittany | FRH | 17,48 |
66. | Ireland | IE0 | 17,51 |
67. | Luxembourg | LU0 | 17,57 |
68. | East Sweden | SE1 | 17,94 |
69. | Northeast Italy | ITH | 18,04 |
70. | Grand Est | FRF | 18,04 |
71. | Pays de la Loire | FRG | 18,12 |
72. | Central Italy | ITI | 18,15 |
73. | overseas department and region of France | FRY | 18,42 |
74. | Iceland | IS0 | 18,57 |
75. | Occitania | FRJ | 18,84 |
76. | Brussels-Capital Region | BE1 | 19,25 |
77. | Bourgogne-Franche-Comté | FRC | 19,48 |
78. | Auvergne-Rhône-Alpes | FRK | 19,51 |
79. | Denmark | DK0 | 19,79 |
80. | Norway | NO0 | 20,19 |
81. | Insular Italy | ITG | 20,24 |
82. | Greater London | UKI | 20,82 | period 2019 |
83. | Southern Sweden | SE2 | 21,29 |
84. | Northern Sweden | SE3 | 21,44 |
85. | Northern Ireland | UKN | 21,88 | period 2019 |
86. | Wallonia | BE3 | 22,14 |
87. | Åland Islands | FI2 | 22,6 |
88. | Northeast Anatolia Region (statistical) | TRA | 22,77 | period 2020 |
89. | North West England | UKD | 22,77 | period 2019 |
90. | Saxony-Anhalt | DEE | 22,92 |
91. | West Midlands | UKG | 24,2 | period 2019 |
92. | Scotland | UKM | 24,27 | period 2019 |
93. | Flemish Region | BE2 | 24,37 |
94. | Wales | UKL | 24,5 | period 2019 |
95. | Brandenburg | DE4 | 24,99 |
96. | Thuringia | DEG | 25,3 |
97. | Hamburg | DE6 | 25,4 |
98. | East of England | UKH | 25,43 | period 2019 |
99. | East Midlands | UKF | 25,44 | period 2019 |
100. | North East England | UKC | 25,6 | period 2019 |
101. | Saxony | DED | 25,9 |
102. | South East England | UKJ | 26,23 | period 2019 |
103. | Yorkshire and the Humber | UKE | 26,27 | period 2019 |
104. | Berlin | DE3 | 26,67 |
105. | South West England | UKK | 28,91 | period 2019 |
106. | Hesse | DE7 | 29,42 |
107. | Ostösterreich | AT1 | 29,62 |
108. | Bavaria | DE2 | 29,66 |
109. | Mecklenburg-Western Pomerania | DE8 | 30,16 |
110. | Baden-Württemberg | DE1 | 30,24 |
111. | North Rhine-Westphalia | DEA | 30,36 |
112. | Saarland | DEC | 30,71 |
113. | Südösterreich | AT2 | 30,86 |
114. | Rhineland-Palatinate | DEB | 31,37 |
115. | Lower Saxony | DE9 | 31,63 |
116. | Bremen | DE5 | 32,42 |
117. | Schleswig-Holstein | DEF | 32,74 |
118. | Westösterreich | AT3 | 32,83 |
119. | Western Netherlands | NL3 | 34,82 |
120. | Southern Netherlands | NL4 | 37,59 |
121. | Eastern Netherlands | NL2 | 39,82 |
122. | Northern Netherlands | NL1 | 40,77 |
123. | SCHWEIZ/SUISSE/SVIZZERA | CH0 | 40,97 |
Data for the period year 2022. Source of the data is Eurostat, table [lfst_r_lfe2eftpt].
See also:
Suggested citation: Michal Páleník: EU indicators - Percentage of part time workers NUTS 1 – year 2022, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/percentage-of-part-time-workers-nuts-1
https://www.iz.sk/en/projects/EU-indicators/percentage-of-part-time-workers-nuts-1