| Order | Code | Region | Value | Note |
| 1. | Mayotte | FRY5 | 5 |
| 2. | Şanlıurfa Subregion | TRC2 | 8 |
| 3. | Van Subregion | TRB2 | 8,2 |
| 4. | Mardin Subregion | TRC3 | 8,2 |
| 5. | Gaziantep Subregion | TRC1 | 10,5 |
| 6. | Inner London – East | UKI4 | 11,2 | period 2019 |
| 7. | Istanbul Subregion | TR10 | 11,5 |
| 8. | Ağrı Subregion | TRA2 | 12,3 |
| 9. | French Guiana | FRY3 | 12,4 |
| 10. | Hatay Subregion | TR63 | 14,1 |
| 11. | Ankara Province | TR51 | 14,6 |
| 12. | Kocaeli Subregion | TR42 | 15,1 |
| 13. | Adana Subregion | TR62 | 15,4 |
| 14. | Antalya Subregion | TR61 | 16,1 |
| 15. | Konya Subregion | TR52 | 16,3 |
| 16. | Erzurum Subregion | TRA1 | 16,4 |
| 17. | Inner London – West | UKI3 | 16,4 | period 2019 |
| 18. | Bursa Subregion | TR41 | 16,5 |
| 19. | Malatya Subregion | TRB1 | 17 |
| 20. | Kayseri Subregion | TR72 | 18,2 |
| 21. | Kırıkkale Subregion | TR71 | 18,3 |
| 22. | Tekirdağ Subregion | TR21 | 18,5 |
| 23. | Melilla | ES64 | 18,7 |
| 24. | Brussels-Capital Region | BE10 | 18,7 |
| 25. | İzmir Subregion | TR31 | 19,1 |
| 26. | Outer London – East and North East | UKI5 | 19,6 | period 2019 |
| 27. | Ceuta | ES63 | 19,7 |
| 28. | Manisa Subregion | TR33 | 19,8 |
| 29. | Outer London – West and North West | UKI7 | 20,5 | period 2019 |
| 30. | Aydın Subregion | TR32 | 20,8 |
| 31. | Eastern & Midland Region | IE06 | 20,8 | period 2024 |
| 32. | Oslo og Akershus | NO01 | 20,9 | period 2020 |
| 33. | Luxembourg | LU00 | 21,7 | period 2024 |
| 34. | Outer London – South | UKI6 | 22,4 | period 2019 |
| 35. | Samsun Subregion | TR83 | 22,5 |
| 36. | Zonguldak Subregion | TR81 | 22,9 |
| 37. | Iceland | IS00 | 23,9 |
| 38. | Wien | AT13 | 23,9 |
| 39. | Flevoland | NL23 | 24 |
| 40. | Balearic Islands | ES53 | 24,1 |
| 41. | West Midlands | UKG3 | 24,1 | period 2019 |
| 42. | Trabzon Subregion | TR90 | 24,4 |
| 43. | Greater Manchester | UKD3 | 24,6 | period 2019 |
| 44. | Agder og Rogaland | NO04 | 24,7 | period 2020 |
| 45. | Réunion | FRY4 | 24,7 |
| 46. | Île-de-France | FR10 | 24,9 |
| 47. | West Central Scotland | UKM8 | 25,1 | period 2019 |
| 48. | Region of Murcia | ES62 | 25,2 |
| 49. | Stockholm | SE11 | 25,7 |
| 50. | Canton of Zürich | CH04 | 25,8 |
| 51. | Southern Region | IE05 | 25,8 | period 2024 |
| 52. | Canarias | ES70 | 25,8 |
| 53. | Balıkesir Subregion | TR22 | 25,9 |
| 54. | West Yorkshire | UKE4 | 25,9 | period 2019 |
| 55. | Northern Ireland | UKN0 | 26 | period 2019 |
| 56. | Eastern Slovakia | SK04 | 26 |
| 57. | North Eastern Scotland | UKM5 | 26,1 | period 2019 |
| 58. | Capital Region of Denmark | DK01 | 26,3 |
| 59. | Açores (NUTS 2) | PT20 | 26,3 |
| 60. | Bedfordshire and Hertfordshire | UKH2 | 26,3 | period 2019 |
| 61. | Lake Geneva region | CH01 | 26,4 |
| 62. | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 26,5 | period 2019 |
| 63. | Malta | MT00 | 26,6 |
| 64. | Montenegro | ME00 | 26,6 |
| 65. | Hamburg | DE60 | 26,7 |
| 66. | Capital Region | LT01 | 26,9 |
| 67. | București-Ilfov | RO32 | 27,1 |
| 68. | Utrecht | NL31 | 27,2 | period 2023 |
| 69. | Pest County | HU12 | 27,4 | period 2024 |
| 70. | Northern & Western Region | IE04 | 27,4 | period 2024 |
| 71. | Cyprus | CY00 | 27,4 |
| 72. | Central Albania | AL02 | 27,6 |
| 73. | Uusimaa | FI1B | 27,8 |
| 74. | Community of Madrid | ES30 | 27,8 |
| 75. | NUTS2 Region Prague | CZ01 | 27,8 |
| 76. | North Macedonia | MK00 | 27,8 | period 2024 |
| 77. | South Yorkshire | UKE3 | 28 | period 2019 |
| 78. | Luxembourg | BE34 | 28,2 |
| 79. | Leicestershire, Rutland and Northamptonshire | UKF2 | 28,3 | period 2019 |
| 80. | Vestlandet | NO05 | 28,3 | period 2020 |
| 81. | Eastern Scotland | UKM7 | 28,4 | period 2019 |
| 82. | Andalusia | ES61 | 28,5 |
| 83. | Warszawski stołeczny | PL91 | 28,6 |
| 84. | Berlin | DE30 | 28,7 |
| 85. | South Holland | NL33 | 28,7 | period 2023 |
| 86. | Vorarlberg | AT34 | 28,8 |
| 87. | Central Slovakia | SK03 | 28,8 |
| 88. | North Holland | NL32 | 29 |
| 89. | Bratislava Region | SK01 | 29 |
| 90. | Nord-Vest | RO11 | 29,1 |
| 91. | Central Bohemia cohesion region | CZ02 | 29,3 |
| 92. | Catalonia | ES51 | 29,4 |
| 93. | Lesser Poland Voivodeship | PL21 | 29,6 |
| 94. | Merseyside | UKD7 | 29,6 | period 2019 |
| 95. | Central Switzerland | CH06 | 29,8 |
| 96. | Trøndelag | NO06 | 29,8 |
| 97. | Greater Poland Voivodeship | PL41 | 29,9 |
| 98. | Nord-Est | RO21 | 30 |
| 99. | Pomeranian Voivodeship | PL63 | 30 |
| 100. | Tyrol | AT33 | 30,1 |
| 101. | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 30,2 | period 2019 |
| 102. | Northern Great Plain | HU32 | 30,3 | period 2024 |
| 103. | Castilla–La Mancha | ES42 | 30,3 |
| 104. | Derbyshire and Nottinghamshire | UKF1 | 30,3 | period 2019 |
| 105. | Kastamonu Subregion | TR82 | 30,4 |
| 106. | Upper Bavaria | DE21 | 30,6 |
| 107. | Valencian Community | ES52 | 30,7 |
| 108. | Sør-Østlandet | NO03 | 30,8 | period 2020 |
| 109. | East Wales | UKL2 | 30,9 | period 2019 |
| 110. | Northumberland and Tyne and Wear | UKC2 | 30,9 | period 2019 |
| 111. | Liechtenstein | LI00 | 31 | period 2024 |
| 112. | Western Slovakia | SK02 | 31 |
| 113. | Upper Austria | AT31 | 31,1 |
| 114. | Northwestern Switzerland | CH03 | 31,1 |
| 115. | North Albania | AL01 | 31,1 |
| 116. | Kontinentalna Hrvatska | HR04 | 31,3 | period 2020 |
| 117. | Budapest | HU11 | 31,4 | period 2024 |
| 118. | Kent | UKJ4 | 31,5 | period 2019 |
| 119. | Hainaut | BE32 | 31,5 |
| 120. | Salzburg | AT32 | 31,5 |
| 121. | Tees Valley | UKC1 | 31,6 | period 2019 |
| 122. | Province of Namur | BE35 | 31,7 |
| 123. | Province of Liege | BE33 | 31,7 |
| 124. | Nord-Pas-de-Calais | FRE1 | 31,8 |
| 125. | Eastern Switzerland | CH05 | 31,9 |
| 126. | Darmstadt Government Region | DE71 | 31,9 |
| 127. | Subcarpathian Voivodeship | PL82 | 31,9 |
| 128. | City of Belgrade | RS11 | 32 |
| 129. | Madeira (NUTS 2) | PT30 | 32 |
| 130. | Central Transdanubia | HU21 | 32,1 | period 2024 |
| 131. | Essex | UKH3 | 32,1 | period 2019 |
| 132. | Hampshire and Isle of Wight | UKJ3 | 32,2 | period 2019 |
| 133. | Navarre | ES22 | 32,2 |
| 134. | Bremen | DE50 | 32,2 |
| 135. | Centru | RO12 | 32,2 |
| 136. | Lancashire | UKD4 | 32,3 | period 2019 |
| 137. | Central Denmark | DK04 | 32,3 |
| 138. | Groningen | NL11 | 32,4 |
| 139. | South Aegean Region | EL42 | 32,5 |
| 140. | Northern Hungary | HU31 | 32,5 | period 2024 |
| 141. | Flemish Brabant | BE24 | 32,5 |
| 142. | Masovian Regional | PL92 | 32,5 |
| 143. | Province of Antwerp | BE21 | 32,6 |
| 144. | Campania | ITF3 | 32,7 |
| 145. | Severozápad | CZ04 | 32,7 |
| 146. | Western Transdanubia | HU22 | 32,7 | period 2024 |
| 147. | Warmian-Masurian Voivodeship | PL62 | 32,8 |
| 148. | Vertonne | BG41 | 32,8 |
| 149. | Espace Mittelland | CH02 | 32,8 |
| 150. | South Tyrol | ITH1 | 32,8 |
| 151. | Stuttgart Government Region | DE11 | 32,8 |
| 152. | Vest | RO42 | 32,8 |
| 153. | Cologne Government Region | DEA2 | 32,8 |
| 154. | Estonia | EE00 | 32,9 |
| 155. | East Flanders | BE23 | 32,9 |
| 156. | Rhône-Alpes | FRK2 | 33 |
| 157. | South Sweden | SE22 | 33 |
| 158. | Jihovýchod | CZ06 | 33,1 |
| 159. | Overijssel | NL21 | 33,1 |
| 160. | West Sweden | SE23 | 33,2 |
| 161. | Lubusz Voivodeship | PL43 | 33,4 |
| 162. | Kuyavian-Pomeranian Voivodeship | PL61 | 33,4 |
| 163. | Crete Region | EL43 | 33,4 |
| 164. | Walloon Brabant | BE31 | 33,4 |
| 165. | Podlaskie Voivodeship | PL84 | 33,5 |
| 166. | Western Slovenia | SI04 | 33,5 |
| 167. | Jihozápad | CZ03 | 33,5 |
| 168. | Surrey, East and West Sussex | UKJ2 | 33,7 | period 2019 |
| 169. | Nord-Norge | NO07 | 33,7 |
| 170. | Karlsruhe Government Region | DE12 | 33,7 |
| 171. | Middle Franconia | DE25 | 33,8 |
| 172. | Vertonne | FRF1 | 33,8 |
| 173. | North Brabant | NL41 | 33,9 |
| 174. | Lower Austria | AT12 | 33,9 |
| 175. | Tübingen Government Region | DE14 | 33,9 |
| 176. | Moravian-Silesian Region | CZ08 | 33,9 |
| 177. | Sud-Muntenia | RO31 | 34 |
| 178. | East Yorkshire and Northern Lincolnshire | UKE1 | 34 | period 2019 |
| 179. | Shropshire and Staffordshire | UKG2 | 34 | period 2019 |
| 180. | Lower Silesian Voivodeship | PL51 | 34,1 |
| 181. | Aττική | EL30 | 34,1 |
| 182. | Swabia | DE27 | 34,1 |
| 183. | Styria | AT22 | 34,2 |
| 184. | Upper Palatinate | DE23 | 34,2 |
| 185. | Sud-Vest Oltenia | RO41 | 34,2 |
| 186. | Picardy | FRE2 | 34,3 |
| 187. | Sud-Est | RO22 | 34,4 |
| 188. | Severovýchod | CZ05 | 34,4 |
| 189. | Central and Western Lithuania region | LT02 | 34,5 |
| 190. | Münster Government Region | DEA3 | 34,5 |
| 191. | Lisbon Region | PT17 | 34,6 | period 2023 |
| 192. | Latvia | LV00 | 34,7 |
| 193. | Freiburg Government Region | DE13 | 34,8 |
| 194. | Opole Voivodeship | PL52 | 34,8 |
| 195. | Cheshire | UKD6 | 34,9 | period 2019 |
| 196. | Düsseldorf Government Region | DEA1 | 34,9 |
| 197. | La Rioja | ES23 | 34,9 |
| 198. | East Middle Sweden | SE12 | 34,9 |
| 199. | Weser-Ems Government Region | DE94 | 35 |
| 200. | Silesian Voivodeship | PL22 | 35 |
| 201. | Gelderland | NL22 | 35 |
| 202. | Aragon | ES24 | 35 |
| 203. | Detmold Government Region | DEA4 | 35,1 |
| 204. | Lower Bavaria | DE22 | 35,2 |
| 205. | Southern Great Plain | HU33 | 35,2 | period 2024 |
| 206. | Lublin Voivodeship | PL81 | 35,2 |
| 207. | Vojvodina | RS12 | 35,3 |
| 208. | Giessen Government Region | DE72 | 35,3 |
| 209. | Central Moravia | CZ07 | 35,3 |
| 210. | West Pomeranian Voivodeship | PL42 | 35,4 |
| 211. | Extremadura | ES43 | 35,4 |
| 212. | West Wales | UKL1 | 35,7 | period 2019 |
| 213. | Southern Scotland | UKM9 | 35,8 | period 2019 |
| 214. | Trier Government Region | DEB2 | 35,8 |
| 215. | Arnsberg Government Region | DEA5 | 35,9 |
| 216. | East Anglia | UKH1 | 36 | period 2019 |
| 217. | Rheinhessen-Pfalz | DEB3 | 36,2 |
| 218. | Upper Normandy | FRD2 | 36,3 |
| 219. | Eastern Slovenia | SI03 | 36,3 |
| 220. | Limburg | BE22 | 36,3 |
| 221. | Southern Transdanubia | HU23 | 36,4 | period 2024 |
| 222. | Herefordshire, Worcestershire and Warwickshire | UKG1 | 36,4 | period 2019 |
| 223. | Leipzig Government Region | DED5 | 36,5 |
| 224. | Łódź Voivodeship | PL71 | 36,7 |
| 225. | Hanover Government Region | DE92 | 36,9 |
| 226. | Highlands and Islands | UKM6 | 37 | period 2019 |
| 227. | Lazio | ITI4 | 37 |
| 228. | Central Macedonia Region | EL52 | 37,1 |
| 229. | Lorraine | FRF3 | 37,1 |
| 230. | North Aegean Region | EL41 | 37,2 |
| 231. | North Yorkshire | UKE2 | 37,2 | period 2019 |
| 232. | Pays de la Loire | FRG0 | 37,3 |
| 233. | Sicily | ITG1 | 37,3 |
| 234. | Lombardy | ITC4 | 37,3 |
| 235. | Southern Denmark | DK03 | 37,3 |
| 236. | North Jutland Region | DK05 | 37,7 |
| 237. | Canton of Ticino | CH07 | 37,7 |
| 238. | Lower Franconia | DE26 | 37,8 |
| 239. | Midi-Pyrénées | FRJ2 | 37,9 |
| 240. | Basque Autonomous Community | ES21 | 38 |
| 241. | Friesland | NL12 | 38 |
| 242. | Norte Region | PT11 | 38 |
| 243. | Brunswick Government Region | DE91 | 38,1 |
| 244. | Eastern Macedonia and Thrace Region | EL51 | 38,1 |
| 245. | Świętokrzyskie Voivodeship | PL72 | 38,2 |
| 246. | Cantabria | ES13 | 38,2 |
| 247. | Severoiztochen Planning Region | BG33 | 38,2 |
| 248. | Trentino-South Tyrol | ITH2 | 38,2 |
| 249. | Schleswig-Holstein | DEF0 | 38,3 |
| 250. | Carinthia | AT21 | 38,3 |
| 251. | Upper Norrland | SE33 | 38,3 |
| 252. | Upper Franconia | DE24 | 38,4 |
| 253. | Franche-Comté | FRC2 | 38,5 |
| 254. | Šumadija and Western Serbia | RS21 | 38,7 |
| 255. | Koblenz Government Region | DEB1 | 38,7 |
| 256. | Calabria | ITF6 | 38,8 |
| 257. | Lüneburg Government Region | DE93 | 38,8 |
| 258. | Algarve | PT15 | 38,8 |
| 259. | Kassel Government Region | DE73 | 38,8 |
| 260. | Innlandet | NO02 | 38,9 |
| 261. | Champagne-Ardenne | FRF2 | 39 |
| 262. | Apulia | ITF4 | 39 |
| 263. | Lincolnshire | UKF3 | 39,1 | period 2019 |
| 264. | Southern and Eastern Serbia | RS22 | 39,1 |
| 265. | Småland and the islands | SE21 | 39,2 |
| 266. | Veneto | ITH3 | 39,3 |
| 267. | West Greece Region | EL63 | 39,4 |
| 268. | Yugoiztochen Planning Region | BG34 | 39,4 |
| 269. | Emilia-Romagna | ITH5 | 39,4 |
| 270. | Burgenland | AT11 | 39,5 |
| 271. | Guadeloupe | FRY1 | 39,5 |
| 272. | Region Zealand | DK02 | 39,6 |
| 273. | Devon | UKK4 | 39,7 | period 2019 |
| 274. | Adriatic Croatia | HR03 | 39,8 |
| 275. | Yugozapaden Planning Region | BG42 | 40 |
| 276. | Cumbria | UKD1 | 40,3 | period 2019 |
| 277. | Aquitaine | FRI1 | 40,6 |
| 278. | Ionian Islands Region | EL62 | 40,7 |
| 279. | Länsi-Suomi | FI19 | 40,7 |
| 280. | West Flanders | BE25 | 40,9 |
| 281. | Brittany | FRH0 | 41 |
| 282. | Basilicata | ITF5 | 41,1 |
| 283. | Åland | FI20 | 41,1 |
| 284. | Aosta Valley | ITC2 | 41,1 |
| 285. | Saarland | DEC0 | 41,1 |
| 286. | Centre-Val de Loire | FRB0 | 41,1 |
| 287. | Drenthe | NL13 | 41,6 |
| 288. | Provence-Alpes-Côte d'Azur | FRL0 | 41,7 |
| 289. | Abruzzo | ITF1 | 41,8 |
| 290. | Limburg | NL42 | 41,9 |
| 291. | Cornwall | UKK3 | 41,9 | period 2019 |
| 292. | Zeeland | NL34 | 41,9 |
| 293. | Dorset and Somerset | UKK2 | 42,1 | period 2019 |
| 294. | Middle Norrland | SE32 | 42,3 |
| 295. | Thessaly Region | EL61 | 42,6 |
| 296. | Marche | ITI3 | 42,8 |
| 297. | Languedoc-Roussillon | FRJ1 | 42,9 |
| 298. | Tuscany | ITI1 | 43 |
| 299. | Galicia | ES11 | 43,1 |
| 300. | Corsica | FRM0 | 43,2 |
| 301. | Central Greece Region | EL64 | 43,2 |
| 302. | Martinique | FRY2 | 43,4 |
| 303. | Piedmont | ITC1 | 43,4 |
| 304. | Southern Albania | AL03 | 43,4 |
| 305. | North Middle Sweden | SE31 | 43,5 |
| 306. | Sardinia | ITG2 | 43,7 |
| 307. | Molise | ITF2 | 43,8 |
| 308. | Western Macedonia Region | EL53 | 43,8 |
| 309. | Brandenburg | DE40 | 44 |
| 310. | Castile and León | ES41 | 44,1 |
| 311. | Alentejo region | PT18 | 44,2 | period 2023 |
| 312. | Lower Normandy | FRD1 | 44,3 |
| 313. | Umbria | ITI2 | 44,5 |
| 314. | Friuli Venezia Giulia | ITH4 | 44,7 |
| 315. | Auvergne | FRK1 | 44,8 |
| 316. | Centro region | PT16 | 44,9 | period 2023 |
| 317. | Pohjois- ja Itä-Suomi | FI1D | 45 |
| 318. | Southern Finland | FI1C | 45 |
| 319. | Burgundy | FRC1 | 45,1 |
| 320. | Peloponnese Region | EL65 | 45,2 |
| 321. | Dresden Directorate District | DED2 | 45,4 |
| 322. | Asturias | ES12 | 45,9 |
| 323. | Severen Tsentralen Planning Region | BG32 | 46,2 |
| 324. | Thuringia | DEG0 | 47,2 |
| 325. | Mecklenburg-Vorpommern | DE80 | 47,2 |
| 326. | Poitou-Charentes | FRI3 | 47,3 |
| 327. | Epirus Region | EL54 | 47,4 |
| 328. | Severozapaden Planning Region | BG31 | 47,8 |
| 329. | Saxony-Anhalt | DEE0 | 48 |
| 330. | Liguria | ITC3 | 48,3 |
| 331. | Limousin | FRI2 | 49,5 |
| 332. | Chemnitz Government Region | DED4 | 53,2 |
Suggested citation: Michal Páleník: Europe and its regions in numbers - Old-age dependency ratio NUTS 2 – year 2025, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/old-age-dpendency-ratio-nuts-2, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164