order | code | region | value | note |
1, | Mayotte | FRY5 | 5 |
2, | Van Subregion | TRB2 | 7,3 |
3, | Şanlıurfa Subregion | TRC2 | 7,5 |
4, | Mardin Subregion | TRC3 | 7,8 |
5, | Gaziantep Subregion | TRC1 | 10 |
6, | Istanbul Subregion | TR10 | 10,3 |
7, | French Guiana | FRY3 | 10,4 |
8, | Ağrı Subregion | TRA2 | 11,2 |
9, | Inner London – East | UKI4 | 11,2 | period 2019 |
10, | Hatay Subregion | TR63 | 12,5 |
11, | Ankara Subregion | TR51 | 12,9 |
12, | Kocaeli Subregion | TR42 | 13,6 |
13, | Adana Subregion | TR62 | 13,7 |
14, | Antalya Subregion | TR61 | 14,6 |
15, | Bursa Subregion | TR41 | 14,8 |
16, | Konya Subregion | TR52 | 15 |
17, | Malatya Subregion | TRB1 | 15,2 |
18, | Erzurum Subregion | TRA1 | 15,3 |
19, | Inner London – West | UKI3 | 16,4 | period 2019 |
20, | Kayseri Subregion | TR72 | 16,5 |
21, | Tekirdağ Subregion | TR21 | 16,6 |
22, | Kırıkkale Subregion | TR71 | 16,7 |
23, | Izmir Subregion | TR31 | 17 |
24, | Ciudad Autónoma de Melilla | ES64 | 17,3 |
25, | Manisa Subregion | TR33 | 18 |
26, | Aydın Subregion | TR32 | 18,6 |
27, | Ciudad Autónoma de Ceuta | ES63 | 18,8 |
28, | Brussels-Capital Region | BE10 | 19,1 |
29, | Outer London – East and North East | UKI5 | 19,6 | period 2019 |
30, | Eastern & Midland Region | IE06 | 19,8 |
31, | Zonguldak Subregion | TR81 | 20,2 |
32, | Samsun Subregion | TR83 | 20,5 |
33, | Outer London – West and North West | UKI7 | 20,5 | period 2019 |
34, | Réunion | FRY4 | 20,8 |
35, | Oslo og Akershus | NO01 | 20,9 | period 2020 |
36, | Luxembourg | LU00 | 21 |
37, | North Macedonia | MK00 | 21,3 |
38, | Trabzon Subregion | TR90 | 21,7 |
39, | Flevoland | NL23 | 21,7 |
40, | Central Albania | AL02 | 21,8 |
41, | Açores (NUTS 2) | PT20 | 21,9 |
42, | Iceland | IS00 | 22,1 |
43, | Outer London – South | UKI6 | 22,4 | period 2019 |
44, | Southern Albania | AL03 | 22,6 |
45, | Eastern Slovakia | SK04 | 22,8 |
46, | North Albania | AL01 | 22,9 |
47, | Balıkesir Subregion | TR22 | 23,2 |
48, | Balearic Islands | ES53 | 23,4 |
49, | Île-de-France | FR10 | 23,7 |
50, | Región de Murcia | ES62 | 23,9 |
51, | Wien | AT13 | 24 |
52, | Црна Гора | ME00 | 24 |
53, | | NO08 | 24,1 |
54, | West Midlands | UKG3 | 24,1 | period 2019 |
55, | Canarias | ES70 | 24,1 |
56, | Cyprus | CY00 | 24,3 |
57, | Stockholm | SE11 | 24,5 |
58, | Greater Manchester | UKD3 | 24,6 | period 2019 |
59, | Agder og Rogaland | NO04 | 24,7 | period 2020 |
60, | Madeira (NUTS 2) | PT30 | 24,9 |
61, | București – Ilfov | RO32 | 24,9 |
62, | Southern Region, Ireland | IE05 | 25 |
63, | West Central Scotland | UKM8 | 25,1 | period 2019 |
64, | Zürich | CH04 | 25,3 |
65, | Central Slovakia | SK03 | 25,3 |
66, | Yönten Pal Zang | LT01 | 25,3 |
67, | Lake Geneva region | CH01 | 25,7 |
68, | West Yorkshire | UKE4 | 25,9 | period 2019 |
69, | Northern Ireland | UKN0 | 26 | period 2019 |
70, | Warmian-Masurian Voivodeship | PL62 | 26 |
71, | Capital Region of Denmark | DK01 | 26,1 |
72, | North Eastern Scotland | UKM5 | 26,1 | period 2019 |
73, | Podkarpackie Voivodeship | PL82 | 26,2 |
74, | Greater Poland Voivodeship | PL41 | 26,2 |
75, | Northern & Western Region, Ireland | IE04 | 26,3 |
76, | Bedfordshire and Hertfordshire | UKH2 | 26,3 | period 2019 |
77, | Andalusia | ES61 | 26,4 |
78, | Lesser Poland Voivodeship | PL21 | 26,4 |
79, | Utrecht | NL31 | 26,4 |
80, | Luxembourg | BE34 | 26,5 |
81, | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 26,5 | period 2019 |
82, | Vorarlberg | AT34 | 26,8 |
83, | Pomeranian Voivodeship | PL63 | 26,8 |
84, | Hamburg | DE60 | 26,9 |
85, | Comunidad de Madrid | ES30 | 27 |
86, | | NO0A | 27 |
87, | Mazowiecki regionalny | PL92 | 27 |
88, | Bratislava Region | SK01 | 27 |
89, | Pest County | HU12 | 27,2 |
90, | Helsinki-Uusimaa | FI1B | 27,2 |
91, | Western Slovakia | SK02 | 27,4 |
92, | Nord-Vest | RO11 | 27,4 |
93, | Tyrol | AT33 | 27,5 |
94, | Central Switzerland | CH06 | 27,7 |
95, | Podlaskie Voivodeship | PL84 | 27,7 |
96, | Lubusz Voivodeship | PL43 | 27,7 |
97, | North Holland | NL32 | 27,7 |
98, | Kuyavian-Pomeranian Voivodeship | PL61 | 27,8 |
99, | Malta | MT00 | 27,9 |
100, | Liechtenstein | LI00 | 27,9 |
101, | South Yorkshire | UKE3 | 28 | period 2019 |
102, | Trøndelag | NO06 | 28,2 |
103, | South Holland | NL33 | 28,2 |
104, | Leicestershire, Rutland and Northamptonshire | UKF2 | 28,3 | period 2019 |
105, | Vestlandet | NO05 | 28,3 | period 2020 |
106, | Eastern Scotland | UKM7 | 28,4 | period 2019 |
107, | Kastamonu Subregion | TR82 | 28,6 |
108, | Vest | RO42 | 28,6 |
109, | Upper Austria | AT31 | 28,6 |
110, | Castile-La Mancha | ES42 | 28,7 |
111, | Northern Great Plain | HU32 | 28,8 |
112, | Salzburg | AT32 | 29 |
113, | Berlin | DE30 | 29 |
114, | NUTS2 Region Prague | CZ01 | 29,1 |
115, | Lublin Voivodeship | PL81 | 29,1 |
116, | Nord-Est | RO21 | 29,2 |
117, | Central Bohemia cohesion region | CZ02 | 29,3 |
118, | West Pomeranian Voivodeship | PL42 | 29,3 |
119, | Namur | BE35 | 29,4 |
120, | Catalonia | ES51 | 29,4 |
121, | South Aegean Region | EL42 | 29,4 |
122, | Centru | RO12 | 29,5 |
123, | Northwestern Switzerland | CH03 | 29,6 |
124, | Hainaut | BE32 | 29,6 |
125, | Merseyside | UKD7 | 29,6 | period 2019 |
126, | Eastern Switzerland | CH05 | 29,7 |
127, | Upper Bavaria | DE21 | 29,7 |
128, | Liège | BE33 | 29,8 |
129, | Opole Voivodeship | PL52 | 29,8 |
130, | Nord-Pas-de-Calais | FRE1 | 29,8 |
131, | Vertonne | BG41 | 29,8 |
132, | Warszawski stołeczny | PL91 | 29,9 |
133, | Campania | ITF3 | 30,2 |
134, | Lower Silesian Voivodeship | PL51 | 30,2 |
135, | | HR05 | 30,2 |
136, | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 30,2 | period 2019 |
137, | Derbyshire and Nottinghamshire | UKF1 | 30,3 | period 2019 |
138, | Silesian Voivodeship | PL22 | 30,3 |
139, | Land of Valencia | ES52 | 30,3 |
140, | Регион Војводине | RS12 | 30,4 | period 2020 |
141, | Provincia Autonoma di Bolzano/Bozen | ITH1 | 30,5 |
142, | Belgrade District | RS11 | 30,5 | period 2020 |
143, | Walloon Brabant | BE31 | 30,7 |
144, | Sør-Østlandet | NO03 | 30,8 | period 2020 |
145, | Darmstadt Government Region | DE71 | 30,8 |
146, | Northumberland and Tyne and Wear | UKC2 | 30,9 | period 2019 |
147, | Central Transdanubia | HU21 | 30,9 |
148, | Espace Mittelland | CH02 | 30,9 |
149, | | NO09 | 30,9 |
150, | Crete Region | EL43 | 30,9 |
151, | East Wales | UKL2 | 30,9 | period 2019 |
152, | Central Denmark Region | DK04 | 30,9 |
153, | Groningen | NL11 | 30,9 |
154, | Flemish Brabant | BE24 | 30,9 |
155, | Western Transdanubia | HU22 | 31 |
156, | Stuttgart Government Region | DE11 | 31 |
157, | Świętokrzyskie Voivodeship | PL72 | 31 |
158, | Overijssel | NL21 | 31 |
159, | Province of Antwerp | BE21 | 31 |
160, | Comunidad Foral de Navarra | ES22 | 31,1 |
161, | | HR06 | 31,1 |
162, | Tübingen Government Region | DE14 | 31,3 |
163, | Cologne Government Region | DEA2 | 31,3 |
164, | Kontinentalna Hrvatska | HR04 | 31,3 | period 2020 |
165, | Western Slovenia | SI04 | 31,3 |
166, | East Flanders | BE23 | 31,4 |
167, | Rhône-Alpes | FRK2 | 31,4 |
168, | Styria | AT22 | 31,5 |
169, | Upper Palatinate | DE23 | 31,5 |
170, | Severozápad | CZ04 | 31,5 |
171, | Lower Austria | AT12 | 31,5 |
172, | Kent | UKJ4 | 31,5 | period 2019 |
173, | Alsace | FRF1 | 31,5 |
174, | Nord-Norge | NO07 | 31,6 |
175, | Tees Valley | UKC1 | 31,6 | period 2019 |
176, | Moravian-Silesian Region | CZ08 | 31,7 |
177, | Northern Hungary | HU31 | 31,7 |
178, | Karlsruhe Government Region | DE12 | 31,7 |
179, | North Brabant | NL41 | 31,9 |
180, | Middle Franconia | DE25 | 31,9 |
181, | Lower Bavaria | DE22 | 32 |
182, | Łódź Voivodeship | PL71 | 32 |
183, | Essex | UKH3 | 32,1 | period 2019 |
184, | Picardy | FRE2 | 32,1 |
185, | West Sweden | SE23 | 32,1 |
186, | Jihovýchod | CZ06 | 32,1 |
187, | Extremadura | ES43 | 32,1 |
188, | Hampshire and Isle of Wight | UKJ3 | 32,2 | period 2019 |
189, | Severoiztochen Planning Region | BG33 | 32,2 |
190, | Estonia | EE00 | 32,2 |
191, | Sud-Est | RO22 | 32,2 |
192, | Swabia | DE27 | 32,2 |
193, | Norte Region | PT11 | 32,3 |
194, | Lancashire | UKD4 | 32,3 | period 2019 |
195, | Münster Government Region | DEA3 | 32,4 |
196, | South Sweden | SE22 | 32,5 |
197, | Gelderland | NL22 | 32,6 |
198, | Budapest | HU11 | 32,6 |
199, | Freiburg Government Region | DE13 | 32,6 |
200, | Weser-Ems Government Region | DE94 | 32,6 |
201, | Jihozápad | CZ03 | 32,6 |
202, | Free Hanseatic City of Bremen | DE50 | 32,7 |
203, | Giessen Government Region | DE72 | 32,8 |
204, | Latvia | LV00 | 32,9 |
205, | Eastern Slovenia | SI03 | 32,9 |
206, | Central and Western Lithuania region | LT02 | 33 |
207, | Limburg | BE22 | 33 |
208, | Sud-Vest Oltenia | RO41 | 33 |
209, | Aττική | EL30 | 33 |
210, | Detmold Government Region | DEA4 | 33 |
211, | Trier Government Region | DEB2 | 33,1 |
212, | North Aegean Region | EL41 | 33,2 |
213, | Sud – Muntenia | RO31 | 33,2 |
214, | Central Moravia | CZ07 | 33,3 |
215, | Guadeloupe | FRY1 | 33,3 |
216, | La Rioja | ES23 | 33,3 |
217, | Severovýchod | CZ05 | 33,5 |
218, | Surrey, East and West Sussex | UKJ2 | 33,7 | period 2019 |
219, | Aragon | ES24 | 33,8 |
220, | Rheinhessen-Pfalz | DEB3 | 33,8 |
221, | East Middle Sweden | SE12 | 33,9 |
222, | Southern Great Plain | HU33 | 33,9 |
223, | Upper Normandy | FRD2 | 33,9 |
224, | | HR02 | 33,9 |
225, | Регион Шумадије и Западне Србије | RS21 | 33,9 | period 2020 |
226, | Düsseldorf Government Region | DEA1 | 34 |
227, | East Yorkshire and Northern Lincolnshire | UKE1 | 34 | period 2019 |
228, | Yuzhen Tsentralen Planning Region | BG42 | 34 |
229, | Shropshire and Staffordshire | UKG2 | 34 | period 2019 |
230, | Yugoiztochen Planning Region | BG34 | 34,3 |
231, | Arnsberg Government Region | DEA5 | 34,5 |
232, | Southern Transdanubia | HU23 | 34,6 |
233, | Carinthia | AT21 | 34,7 |
234, | Lorraine | FRF3 | 34,7 |
235, | Lower Franconia | DE26 | 34,7 |
236, | Sicily | ITG1 | 34,9 |
237, | Cheshire | UKD6 | 34,9 | period 2019 |
238, | Cantabria | ES13 | 35,1 |
239, | Lazio | ITI4 | 35,1 |
240, | Регион Јужне и Источне Србије | RS22 | 35,1 | period 2020 |
241, | Burgenland | AT11 | 35,2 |
242, | Algarve (NUTS 2) | PT15 | 35,2 |
243, | Trentino-South Tyrol | ITH2 | 35,3 |
244, | Southern Denmark | DK03 | 35,4 |
245, | Pays de la Loire | FRG0 | 35,4 |
246, | Hanover Government Region | DE92 | 35,5 |
247, | Friesland | NL12 | 35,5 |
248, | North Denmark Region | DK05 | 35,5 |
249, | Upper Franconia | DE24 | 35,6 |
250, | West Wales | UKL1 | 35,7 | period 2019 |
251, | Southern Scotland | UKM9 | 35,8 | period 2019 |
252, | Calabria | ITF6 | 35,8 |
253, | Lombardy | ITC4 | 35,9 |
254, | East Anglia | UKH1 | 36 | period 2019 |
255, | Lisbon Metropolitan Area | PT17 | 36 |
256, | Central Macedonia | EL52 | 36 |
257, | Jadranska Hrvatska | HR03 | 36,1 |
258, | Apulia | ITF4 | 36,1 |
259, | Ticino | CH07 | 36,1 |
260, | Champagne-Ardenne | FRF2 | 36,2 |
261, | Franche-Comté | FRC2 | 36,2 |
262, | Brunswick Government Region | DE91 | 36,3 |
263, | West Greece Region | EL63 | 36,4 |
264, | Herefordshire, Worcestershire and Warwickshire | UKG1 | 36,4 | period 2019 |
265, | Hedmark og Oppland | NO02 | 36,5 |
266, | Basque Autonomous Community | ES21 | 36,6 |
267, | Kassel Government Region | DE73 | 36,6 |
268, | Koblenz Government Region | DEB1 | 36,6 |
269, | Midi-Pyrénées | FRJ2 | 36,7 |
270, | Leipzig Government Region | DED5 | 36,7 |
271, | Lüneburg Government Region | DE93 | 36,8 |
272, | Martinique | FRY2 | 36,8 |
273, | Veneto | ITH3 | 36,8 |
274, | Schleswig-Holstein | DEF0 | 36,9 |
275, | Highlands and Islands | UKM6 | 37 | period 2019 |
276, | North Yorkshire | UKE2 | 37,2 | period 2019 |
277, | Basilicata | ITF5 | 37,5 |
278, | Upper Norrland | SE33 | 37,5 |
279, | East Macedonia and Thrace | EL51 | 37,6 |
280, | Småland and the islands | SE21 | 37,7 |
281, | Region Zealand | DK02 | 38 |
282, | Åland | FI20 | 38 |
283, | Central Greece Region | EL64 | 38,1 |
284, | Ionian Islands Region | EL62 | 38,2 |
285, | Emilia-Romagna | ITH5 | 38,3 |
286, | Limburg | NL42 | 38,6 |
287, | Brittany | FRH0 | 38,6 |
288, | Saarland | DEC0 | 38,6 |
289, | West Flanders | BE25 | 38,7 |
290, | Aquitaine | FRI1 | 38,8 |
291, | Valle d'Aosta/Vallée d'Aoste | ITC2 | 38,8 |
292, | Drenthe | NL13 | 38,8 |
293, | Centro region | PT16 | 38,8 |
294, | Centre-Val de Loire | FRB0 | 39 |
295, | Lincolnshire | UKF3 | 39,1 | period 2019 |
296, | Abruzzo | ITF1 | 39,2 |
297, | Severen Tsentralen Planning Region | BG32 | 39,3 |
298, | Provence-Alpes-Côte d'Azur | FRL0 | 39,6 |
299, | Sardinia | ITG2 | 39,6 |
300, | Devon | UKK4 | 39,7 | period 2019 |
301, | Länsi-Suomi | FI19 | 39,7 |
302, | Zeeland | NL34 | 39,8 |
303, | Western Macedonia | EL53 | 40 |
304, | Cumbria | UKD1 | 40,3 | period 2019 |
305, | Corsica | FRM0 | 40,4 |
306, | Marche | ITI3 | 40,8 |
307, | Middle Norrland | SE32 | 40,8 |
308, | Languedoc-Roussillon | FRJ1 | 40,8 |
309, | Castile and León | ES41 | 40,9 |
310, | Galicia | ES11 | 41 |
311, | Molise | ITF2 | 41 |
312, | Thessaly Region | EL61 | 41,1 |
313, | Brandenburg | DE40 | 41,1 |
314, | North Middle Sweden | SE31 | 41,4 |
315, | Alentejo region | PT18 | 41,4 |
316, | Tuscany | ITI1 | 41,5 |
317, | Lower Normandy | FRD1 | 41,6 |
318, | Peloponnese Region | EL65 | 41,6 |
319, | Cornwall | UKK3 | 41,9 | period 2019 |
320, | Pohjois- ja Itä-Suomi | FI1D | 42 |
321, | Auvergne | FRK1 | 42 |
322, | Dorset and Somerset | UKK2 | 42,1 | period 2019 |
323, | Mecklenburg-Western Pomerania | DE80 | 42,1 |
324, | Asturias | ES12 | 42,1 |
325, | Piedmont | ITC1 | 42,1 |
326, | Umbria | ITI2 | 42,7 |
327, | Burgundy | FRC1 | 42,9 |
328, | Friuli-Venezia Giulia | ITH4 | 43,1 |
329, | Southern Finland | FI1C | 43,1 |
330, | Dresden Directorate District | DED2 | 44,1 |
331, | Thuringia | DEG0 | 44,2 |
332, | Северозападен | BG31 | 44,3 |
333, | Poitou-Charentes | FRI3 | 44,3 |
334, | Saxony-Anhalt | DEE0 | 45,6 |
335, | Epirus Region | EL54 | 46,6 |
336, | Limousin | FRI2 | 47,3 |
337, | Liguria | ITC3 | 47,6 |
338, | Chemnitz Government Region | DED4 | 51,4 |
Suggested citation: Michal Páleník: EU indicators - Old-age dependency ratio NUTS 2 - year 2021, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/old-age-dpendency-ratio-nuts-2