-
- Objectives
- Team»
- Partners»
- IZ offers
- IZ in media
- Conferences
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Average wage and inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Aggregate replacement ratio
- People at risk of poverty or social exclusion
- Employment of mothers of more than 3 children
- Percentage of employees ususally working on Sunday
- Long term unemployment
- Employment rate
- NEET
- Unemployment rate
- Unemployment rate - over 55 years
- Working hours on full time job
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava»
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
NEET NUTS 2 - year 2021


order | code | region | value | note |
---|---|---|---|---|
1. | Overijssel | NL21 | 3,5 | |
2. | NUTS2 Region Prague | CZ01 | 3,6 | |
3. | Zeeland | NL34 | 3,6 | |
4. | Friesland | NL12 | 3,6 | |
5. | Lower Franconia | DE26 | 3,7 | period 2019 |
6. | Dresden Directorate District | DED2 | 4,1 | period 2019 |
7. | North Middle Sweden | SE31 | 4,2 | |
8. | Giessen Government Region | DE72 | 4,2 | period 2019 |
9. | Groningen | NL11 | 4,4 | |
10. | North Brabant | NL41 | 4,4 | |
11. | Vestlandet | NO05 | 4,5 | period 2020 |
12. | Utrecht | NL31 | 4,5 | |
13. | Severovýchod | CZ05 | 4,6 | |
14. | Drenthe | NL13 | 4,6 | |
15. | Stockholm | SE11 | 4,7 | |
16. | Upper Palatinate | DE23 | 4,7 | period 2016 |
17. | South Sweden | SE22 | 5 | |
18. | Lower Bavaria | DE22 | 5 | period 2016 |
19. | Trøndelag | NO06 | 5 | period 2016 |
20. | Gelderland | NL22 | 5 | |
21. | Agder og Rogaland | NO04 | 5 | period 2020 |
22. | Iceland | IS00 | 5 | |
23. | East Middle Sweden | SE12 | 5,1 | |
24. | Walloon Brabant | BE31 | 5,1 | |
25. | West Flanders | BE25 | 5,1 | |
26. | Oslo og Akershus | NO01 | 5,2 | period 2020 |
27. | Jihovýchod | CZ06 | 5,3 | |
28. | Koblenz Government Region | DEB1 | 5,3 | period 2019 |
29. | East Flanders | BE23 | 5,3 | |
30. | Småland and the islands | SE21 | 5,3 | |
31. | Upper Franconia | DE24 | 5,3 | period 2018 |
32. | Sør-Østlandet | NO03 | 5,3 | period 2020 |
33. | Flemish Brabant | BE24 | 5,4 | |
34. | Helsinki-Uusimaa | FI1B | 5,5 | |
35. | Central Moravia | CZ07 | 5,5 | |
36. | Leipzig Government Region | DED5 | 5,5 | period 2018 |
37. | NO0A | 5,6 | ||
38. | North Holland | NL32 | 5,6 | |
39. | Saarland | DEC0 | 5,6 | period 2019 |
40. | Budapest | HU11 | 5,6 | |
41. | Tübingen Government Region | DE14 | 5,6 | |
42. | Upper Bavaria | DE21 | 5,7 | |
43. | Chemnitz Government Region | DED4 | 5,7 | period 2019 |
44. | Thuringia | DEG0 | 5,7 | period 2019 |
45. | North Yorkshire | UKE2 | 5,8 | period 2019 |
46. | Stuttgart Government Region | DE11 | 5,8 | |
47. | Freiburg Government Region | DE13 | 5,8 | |
48. | Western Transdanubia | HU22 | 5,8 | |
49. | West Sweden | SE23 | 5,9 | |
50. | Upper Norrland | SE33 | 5,9 | period 2019 |
51. | Carinthia | AT21 | 5,9 | |
52. | Central Bohemia cohesion region | CZ02 | 6,1 | |
53. | Western Slovenia | SI04 | 6,1 | |
54. | South Holland | NL33 | 6,1 | |
55. | Jihozápad | CZ03 | 6,2 | |
56. | Lüneburg Government Region | DE93 | 6,2 | period 2019 |
57. | Hampshire and Isle of Wight | UKJ3 | 6,3 | period 2019 |
58. | Cantabria | ES13 | 6,3 | |
59. | Kassel Government Region | DE73 | 6,3 | period 2019 |
60. | NO09 | 6,4 | ||
61. | Hedmark og Oppland | NO02 | 6,4 | period 2016 |
62. | Western Slovakia | SK02 | 6,4 | |
63. | Hanover Government Region | DE92 | 6,4 | |
64. | SI02 | 6,5 | period 2009 | |
65. | Pest County | HU12 | 6,5 | |
66. | Limburg | NL42 | 6,5 | |
67. | Galicia | ES11 | 6,6 | |
68. | Alentejo region | PT18 | 6,6 | |
69. | Upper Austria | AT31 | 6,6 | |
70. | Capital Region of Denmark | DK01 | 6,7 | |
71. | Central Denmark Region | DK04 | 6,7 | |
72. | Limburg | BE22 | 6,7 | |
73. | Karlsruhe Government Region | DE12 | 6,8 | |
74. | NO08 | 6,8 | ||
75. | Nord-Norge | NO07 | 6,8 | period 2016 |
76. | Detmold Government Region | DEA4 | 6,8 | |
77. | Middle Norrland | SE32 | 6,9 | period 2018 |
78. | Cologne Government Region | DEA2 | 6,9 | |
79. | Norte Region | PT11 | 7 | |
80. | Southern Denmark | DK03 | 7 | |
81. | Swabia | DE27 | 7 | |
82. | Vertonne | BG41 | 7,1 | |
83. | Eastern Slovenia | SI03 | 7,1 | |
84. | Province of Antwerp | BE21 | 7,1 | |
85. | Tyrol | AT33 | 7,1 | |
86. | Yönten Pal Zang | LT01 | 7,3 | |
87. | Brunswick Government Region | DE91 | 7,3 | |
88. | Liège | BE33 | 7,3 | |
89. | Cumbria | UKD1 | 7,4 | period 2018 |
90. | Greater Poland Voivodeship | PL41 | 7,5 | |
91. | Lisbon Metropolitan Area | PT17 | 7,5 | |
92. | Luxembourg | BE34 | 7,5 | |
93. | Flevoland | NL23 | 7,5 | |
94. | Centro region | PT16 | 7,5 | |
95. | Salzburg | AT32 | 7,6 | |
96. | Eastern & Midland Region | IE06 | 7,6 | |
97. | Pomeranian Voivodeship | PL63 | 7,7 | |
98. | Namur | BE35 | 7,7 | |
99. | Aττική | EL30 | 7,7 | |
100. | Algarve (NUTS 2) | PT15 | 7,7 | |
101. | Münster Government Region | DEA3 | 7,7 | |
102. | Southern Region, Ireland | IE05 | 7,8 | |
103. | Brandenburg | DE40 | 7,8 | |
104. | Trier Government Region | DEB2 | 7,8 | period 2006 |
105. | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 7,8 | period 2019 |
106. | Weser-Ems Government Region | DE94 | 7,9 | |
107. | Bratislava Region | SK01 | 7,9 | period 2017 |
108. | Pays de la Loire | FRG0 | 7,9 | |
109. | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 7,9 | period 2019 |
110. | North Denmark Region | DK05 | 8 | |
111. | Aragon | ES24 | 8 | |
112. | Northern & Western Region, Ireland | IE04 | 8 | |
113. | East Wales | UKL2 | 8,1 | period 2019 |
114. | Central Transdanubia | HU21 | 8,1 | |
115. | Epirus Region | EL54 | 8,1 | |
116. | Southern Finland | FI1C | 8,2 | |
117. | HR05 | 8,2 | ||
118. | Moravian-Silesian Region | CZ08 | 8,2 | |
119. | Eastern Switzerland | CH05 | 8,2 | |
120. | Region Zealand | DK02 | 8,2 | |
121. | Styria | AT22 | 8,3 | |
122. | SI01 | 8,3 | period 2009 | |
123. | Rheinhessen-Pfalz | DEB3 | 8,3 | |
124. | Opole Voivodeship | PL52 | 8,4 | period 2019 |
125. | Arnsberg Government Region | DEA5 | 8,4 | |
126. | Comunidad de Madrid | ES30 | 8,4 | |
127. | Outer London – West and North West | UKI7 | 8,5 | period 2019 |
128. | Surrey, East and West Sussex | UKJ2 | 8,5 | period 2019 |
129. | Castile and León | ES41 | 8,5 | |
130. | Lower Normandy | FRD1 | 8,5 | |
131. | Asturias | ES12 | 8,5 | |
132. | Länsi-Suomi | FI19 | 8,5 | |
133. | West Central Scotland | UKM8 | 8,6 | period 2019 |
134. | Middle Franconia | DE25 | 8,6 | |
135. | Essex | UKH3 | 8,6 | period 2019 |
136. | Latvia | LV00 | 8,6 | |
137. | Devon | UKK4 | 8,7 | period 2019 |
138. | Basque Autonomous Community | ES21 | 8,7 | |
139. | Schleswig-Holstein | DEF0 | 8,7 | |
140. | Luxembourg | LU00 | 8,7 | |
141. | Kent | UKJ4 | 8,7 | period 2019 |
142. | Lower Austria | AT12 | 8,7 | |
143. | Vorarlberg | AT34 | 8,8 | |
144. | Brittany | FRH0 | 8,8 | |
145. | Comunidad Foral de Navarra | ES22 | 8,9 | |
146. | La Rioja | ES23 | 8,9 | |
147. | Kuyavian-Pomeranian Voivodeship | PL61 | 9 | |
148. | Düsseldorf Government Region | DEA1 | 9,1 | |
149. | Ciudad Autónoma de Ceuta | ES63 | 9,1 | |
150. | Île-de-France | FR10 | 9,2 | |
151. | Cornwall | UKK3 | 9,2 | period 2018 |
152. | Bedfordshire and Hertfordshire | UKH2 | 9,2 | period 2019 |
153. | Eastern Scotland | UKM7 | 9,2 | period 2019 |
154. | Alsace | FRF1 | 9,2 | |
155. | Limousin | FRI2 | 9,2 | |
156. | Mecklenburg-Western Pomerania | DE80 | 9,3 | |
157. | Crete Region | EL43 | 9,3 | |
158. | Free Hanseatic City of Bremen | DE50 | 9,3 | period 2019 |
159. | Centre-Val de Loire | FRB0 | 9,4 | |
160. | Lincolnshire | UKF3 | 9,5 | period 2019 |
161. | Berlin | DE30 | 9,5 | |
162. | Łódź Voivodeship | PL71 | 9,5 | |
163. | Central Switzerland | CH06 | 9,5 | |
164. | Rhône-Alpes | FRK2 | 9,5 | |
165. | Pohjois- ja Itä-Suomi | FI1D | 9,6 | |
166. | Central Slovakia | SK03 | 9,6 | |
167. | Leicestershire, Rutland and Northamptonshire | UKF2 | 9,7 | period 2019 |
168. | Zürich | CH04 | 9,7 | |
169. | Brussels-Capital Region | BE10 | 9,7 | |
170. | Northern Ireland | UKN0 | 9,7 | period 2019 |
171. | Dorset and Somerset | UKK2 | 9,7 | period 2019 |
172. | Malta | MT00 | 9,8 | |
173. | Podlaskie Voivodeship | PL84 | 9,8 | |
174. | Darmstadt Government Region | DE71 | 9,9 | |
175. | Southern Great Plain | HU33 | 9,9 | |
176. | Midi-Pyrénées | FRJ2 | 9,9 | |
177. | Auvergne | FRK1 | 10 | |
178. | Warszawski stołeczny | PL91 | 10 | |
EU28 | 10,1 | period 2019 | ||
179. | Central Macedonia | EL52 | 10,1 | |
180. | Castile-La Mancha | ES42 | 10,1 | |
181. | Burgundy | FRC1 | 10,1 | |
182. | Inner London – West | UKI3 | 10,1 | period 2019 |
183. | Provence-Alpes-Côte d'Azur | FRL0 | 10,2 | |
184. | HR06 | 10,2 | ||
185. | Lesser Poland Voivodeship | PL21 | 10,2 | |
186. | București – Ilfov | RO32 | 10,3 | |
187. | Franche-Comté | FRC2 | 10,3 | |
188. | Aquitaine | FRI1 | 10,3 | |
189. | Western Macedonia | EL53 | 10,3 | |
190. | Herefordshire, Worcestershire and Warwickshire | UKG1 | 10,4 | period 2019 |
191. | Land of Valencia | ES52 | 10,4 | |
192. | Espace Mittelland | CH02 | 10,5 | |
193. | Provincia Autonoma di Bolzano/Bozen | ITH1 | 10,5 | |
194. | Derbyshire and Nottinghamshire | UKF1 | 10,7 | period 2019 |
195. | Świętokrzyskie Voivodeship | PL72 | 10,9 | |
196. | Estonia | EE00 | 10,9 | |
197. | Lower Silesian Voivodeship | PL51 | 10,9 | |
198. | East Yorkshire and Northern Lincolnshire | UKE1 | 11 | period 2019 |
199. | Región de Murcia | ES62 | 11 | |
200. | Lorraine | FRF3 | 11,1 | |
201. | Northwestern Switzerland | CH03 | 11,2 | |
202. | LT00 | 11,2 | period 2012 | |
203. | Picardy | FRE2 | 11,2 | |
204. | Shropshire and Staffordshire | UKG2 | 11,3 | period 2019 |
205. | Champagne-Ardenne | FRF2 | 11,3 | |
206. | Wien | AT13 | 11,4 | |
207. | UKI2 | 11,4 | period 2009 | |
208. | Inner London – East | UKI4 | 11,6 | period 2019 |
209. | HU10 | 11,6 | period 2012 | |
210. | Outer London – East and North East | UKI5 | 11,6 | period 2019 |
211. | East Anglia | UKH1 | 11,6 | period 2019 |
212. | Northumberland and Tyne and Wear | UKC2 | 11,6 | period 2019 |
213. | West Midlands | UKG3 | 11,7 | period 2019 |
214. | South Aegean Region | EL42 | 11,8 | |
215. | Thessaly Region | EL61 | 11,9 | |
216. | Greater Manchester | UKD3 | 11,9 | period 2019 |
217. | Upper Normandy | FRD2 | 11,9 | |
218. | Warmian-Masurian Voivodeship | PL62 | 12 | |
219. | North Eastern Scotland | UKM5 | 12 | period 2018 |
220. | Languedoc-Roussillon | FRJ1 | 12,1 | |
221. | Southern Transdanubia | HU23 | 12,1 | |
222. | Hamburg | DE60 | 12,2 | |
223. | Extremadura | ES43 | 12,2 | |
224. | UKI1 | 12,3 | period 2009 | |
225. | Madeira (NUTS 2) | PT30 | 12,5 | |
226. | Lublin Voivodeship | PL81 | 12,5 | |
227. | Hainaut | BE32 | 12,5 | |
228. | Balearic Islands | ES53 | 12,7 | |
229. | Nord-Vest | RO11 | 12,7 | |
230. | Ticino | CH07 | 12,7 | |
231. | Marche | ITI3 | 12,7 | |
232. | Saxony-Anhalt | DEE0 | 12,7 | |
233. | Central and Western Lithuania region | LT02 | 12,8 | |
234. | Cyprus | CY00 | 12,8 | |
235. | Andalusia | ES61 | 13 | |
236. | Peloponnese Region | EL65 | 13,1 | |
237. | Catalonia | ES51 | 13,2 | |
238. | Merseyside | UKD7 | 13,2 | period 2019 |
239. | Southern Scotland | UKM9 | 13,3 | period 2019 |
240. | Podkarpackie Voivodeship | PL82 | 13,4 | |
241. | Belgrade District | RS11 | 13,4 | |
242. | Highlands and Islands | UKM6 | 13,4 | period 2014 |
243. | Outer London – South | UKI6 | 13,4 | period 2019 |
244. | Emilia-Romagna | ITH5 | 13,5 | |
245. | Cheshire | UKD6 | 13,6 | period 2019 |
246. | Veneto | ITH3 | 13,6 | |
247. | Kontinentalna Hrvatska | HR04 | 13,6 | period 2020 |
248. | UKM2 | 13,6 | period 2012 | |
249. | West Pomeranian Voivodeship | PL42 | 13,7 | |
250. | Lancashire | UKD4 | 13,7 | period 2019 |
251. | Ciudad Autónoma de Melilla | ES64 | 13,8 | |
252. | Severozápad | CZ04 | 13,8 | |
253. | South Yorkshire | UKE3 | 13,9 | period 2019 |
254. | West Wales | UKL1 | 13,9 | period 2019 |
255. | Açores (NUTS 2) | PT20 | 14,1 | |
256. | Jadranska Hrvatska | HR03 | 14,5 | |
257. | Severen Tsentralen Planning Region | BG32 | 14,5 | |
258. | Silesian Voivodeship | PL22 | 14,6 | |
259. | Vest | RO42 | 14,6 | |
260. | Yuzhen Tsentralen Planning Region | BG42 | 14,6 | |
261. | Trentino-South Tyrol | ITH2 | 14,6 | |
262. | Lubusz Voivodeship | PL43 | 14,8 | |
263. | West Yorkshire | UKE4 | 14,8 | period 2019 |
264. | Mazowiecki regionalny | PL92 | 15 | |
265. | Friuli-Venezia Giulia | ITH4 | 15,2 | |
266. | Poitou-Charentes | FRI3 | 15,2 | |
267. | Severoiztochen Planning Region | BG33 | 15,2 | |
268. | HR02 | 15,3 | ||
269. | Nord-Pas-de-Calais | FRE1 | 15,4 | |
270. | West Greece Region | EL63 | 15,6 | |
271. | Lake Geneva region | CH01 | 15,7 | |
272. | Регион Шумадије и Западне Србије | RS21 | 16 | |
273. | UKM3 | 16,1 | period 2012 | |
274. | Valle d'Aosta/Vallée d'Aoste | ITC2 | 16,1 | |
275. | Canarias | ES70 | 16,1 | |
276. | Tuscany | ITI1 | 16,4 | |
277. | Umbria | ITI2 | 16,7 | |
278. | Abruzzo | ITF1 | 17 | |
279. | Liguria | ITC3 | 17,1 | |
280. | Central Greece Region | EL64 | 17,1 | |
281. | Northern Great Plain | HU32 | 17,1 | |
282. | Регион Војводине | RS12 | 17,1 | |
283. | Tees Valley | UKC1 | 17,3 | period 2019 |
284. | Lombardy | ITC4 | 17,3 | |
285. | Nord-Est | RO21 | 17,7 | |
286. | Piedmont | ITC1 | 17,7 | |
287. | Lazio | ITI4 | 17,7 | |
288. | Ionian Islands Region | EL62 | 17,9 | |
289. | Northern Hungary | HU31 | 18,4 | |
290. | Eastern Slovakia | SK04 | 18,4 | |
291. | Sud – Muntenia | RO31 | 18,5 | |
292. | Guadeloupe | FRY1 | 18,5 | |
293. | IE02 | 18,6 | period 2011 | |
294. | East Macedonia and Thrace | EL51 | 18,6 | |
295. | Corsica | FRM0 | 18,8 | period 2020 |
296. | Sardinia | ITG2 | 18,9 | |
297. | Réunion | FRY4 | 19,1 | |
298. | Yugoiztochen Planning Region | BG34 | 19,2 | |
299. | Регион Јужне и Источне Србије | RS22 | 19,3 | |
300. | North Macedonia | MK00 | 19,6 | period 2020 |
301. | Martinique | FRY2 | 19,6 | |
302. | Kastamonu Subregion | TR82 | 20,3 | period 2020 |
303. | Molise | ITF2 | 20,6 | |
304. | IE01 | 20,6 | period 2011 | |
305. | Црна Гора | ME00 | 21,1 | period 2020 |
306. | Basilicata | ITF5 | 21,4 | |
307. | Istanbul Subregion | TR10 | 21,4 | period 2020 |
308. | North Aegean Region | EL41 | 22,1 | |
309. | French Guiana | FRY3 | 22,2 | |
310. | Sud-Est | RO22 | 22,3 | |
311. | Aydın Subregion | TR32 | 22,4 | period 2020 |
312. | Sud-Vest Oltenia | RO41 | 22,4 | |
313. | Ankara Subregion | TR51 | 22,6 | period 2020 |
314. | Antalya Subregion | TR61 | 22,9 | period 2020 |
315. | Centru | RO12 | 23,6 | |
316. | Konya Subregion | TR52 | 23,6 | period 2020 |
317. | Tekirdağ Subregion | TR21 | 24,2 | period 2020 |
318. | Manisa Subregion | TR33 | 24,6 | period 2020 |
319. | Apulia | ITF4 | 24,6 | |
320. | Zonguldak Subregion | TR81 | 24,8 | period 2020 |
321. | Erzurum Subregion | TRA1 | 24,8 | period 2020 |
322. | Samsun Subregion | TR83 | 25,1 | period 2020 |
323. | Trabzon Subregion | TR90 | 25,5 | period 2020 |
324. | Izmir Subregion | TR31 | 25,7 | period 2020 |
325. | Kocaeli Subregion | TR42 | 25,7 | period 2020 |
326. | Balıkesir Subregion | TR22 | 26,6 | period 2020 |
327. | Bursa Subregion | TR41 | 26,7 | period 2020 |
328. | Calabria | ITF6 | 27,2 | |
329. | Kayseri Subregion | TR72 | 27,3 | period 2020 |
330. | Северозападен | BG31 | 27,3 | |
331. | Campania | ITF3 | 27,7 | |
332. | Malatya Subregion | TRB1 | 28,2 | period 2020 |
333. | Kırıkkale Subregion | TR71 | 28,5 | period 2020 |
334. | Adana Subregion | TR62 | 30,1 | period 2020 |
335. | Sicily | ITG1 | 30,2 | |
336. | Gaziantep Subregion | TRC1 | 30,8 | period 2020 |
337. | Hatay Subregion | TR63 | 32,9 | period 2020 |
338. | Van Subregion | TRB2 | 41,9 | period 2020 |
339. | Ağrı Subregion | TRA2 | 42,4 | period 2020 |
340. | Mardin Subregion | TRC3 | 43 | period 2020 |
341. | Şanlıurfa Subregion | TRC2 | 48,3 | period 2020 |
Data for the period year 2021. Source of the data is Eurostat, table [edat_lfse_22].
Suggested citation: Michal Páleník: EU indicators - NEET NUTS 2 - year 2021, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/young-unemployed-not-taking-part-in-education-nuts-2
https://www.iz.sk/en/projects/EU-indicators/young-unemployed-not-taking-part-in-education-nuts-2
Similar articles
Navigation:
- Short news
- Local Administrative Units data open data
- Projects and activities
- European regions
- Random region: Germany, Lower Saxony, Lüneburg Government Region, Lüneburg
Current statistics
December 2022: number of unemployed at the labour offices: 178143, of which 73275 are long term unemployed, unemployment rate 6.6 % (2.7 % long term unemployment)
Highest unemployment: Rimavská Sobota 20.8 % (13.0 %), Revúca 20.1 % (12.3 %), Kežmarok 18.0 % (8.9 %)
Lowest unemployment:: Bratislava V 2.6 %, Trenčín 2.8 %, Ilava 2.8 %, Bratislava I 3.0 %, Nitra 3.1 %