- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Average wage and inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Aggregate replacement ratio
- People at risk of poverty or social exclusion
- Employment of mothers of more than 3 children
- Percentage of employees ususally working on Sunday
- Working hours on full time job
- Long term unemployment
- Employment rate
- Unemployment rate
- Percentage of employees ususally working at nights
- NEET
- Unemployment rate - over 55 years
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava»
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
NEET NUTS 2 - year 2022


order | code | region | value | note |
---|---|---|---|---|
1. | Overijssel | NL21 | 2,2 | |
2. | South Holland | NL33 | 2,4 | |
3. | Utrecht | NL31 | 2,5 | |
4. | North Brabant | NL41 | 2,7 | |
5. | Groningen | NL11 | 2,9 | |
6. | Friesland | NL12 | 2,9 | |
7. | Gelderland | NL22 | 3,1 | |
8. | North Holland | NL32 | 3,2 | |
9. | Drenthe | NL13 | 3,2 | |
10. | Limburg | NL42 | 3,2 | |
11. | Oslo og Akershus | NO01 | 3,4 | period 2015 |
12. | Lower Franconia | DE26 | 3,7 | period 2019 |
13. | Vestlandet | NO05 | 3,8 | period 2015 |
14. | Zeeland | NL34 | 3,9 | |
15. | Flevoland | NL23 | 4 | |
16. | Dresden Directorate District | DED2 | 4,1 | period 2019 |
17. | Upper Bavaria | DE21 | 4,1 | |
18. | South Sweden | SE22 | 4,1 | |
19. | West Flanders | BE25 | 4,1 | |
20. | Iceland | IS00 | 4,1 | |
21. | Giessen Government Region | DE72 | 4,2 | period 2019 |
22. | Småland and the islands | SE21 | 4,2 | |
23. | North Middle Sweden | SE31 | 4,3 | |
24. | Upper Palatinate | DE23 | 4,7 | period 2016 |
25. | Stockholm | SE11 | 4,8 | |
26. | Flemish Brabant | BE24 | 4,9 | |
27. | Walloon Brabant | BE31 | 4,9 | |
28. | Province of Antwerp | BE21 | 5 | |
29. | Eastern Switzerland | CH05 | 5 | period 2020 |
30. | Lower Bavaria | DE22 | 5 | period 2016 |
31. | West Sweden | SE23 | 5,1 | |
32. | Capital Region of Denmark | DK01 | 5,1 | |
33. | Limburg | BE22 | 5,1 | |
34. | Upper Austria | AT31 | 5,1 | |
35. | East Flanders | BE23 | 5,2 | |
36. | Koblenz Government Region | DEB1 | 5,3 | period 2019 |
37. | Upper Franconia | DE24 | 5,3 | period 2018 |
38. | Tyrol | AT33 | 5,5 | |
39. | Greater Poland Voivodeship | PL41 | 5,5 | |
40. | Leipzig Government Region | DED5 | 5,5 | period 2018 |
41. | Stuttgart Government Region | DE11 | 5,5 | |
42. | Luxembourg | BE34 | 5,5 | |
43. | Lisbon Region | PT17 | 5,5 | |
44. | Saarland | DEC0 | 5,6 | period 2019 |
45. | Central Bohemia cohesion region | CZ02 | 5,6 | |
46. | Budapest | HU11 | 5,7 | |
47. | Chemnitz Government Region | DED4 | 5,7 | period 2019 |
48. | Tübingen Government Region | DE14 | 5,7 | period 2021 |
49. | Freiburg Government Region | DE13 | 5,7 | |
50. | Karlsruhe Government Region | DE12 | 5,8 | |
51. | NO0A | 5,8 | ||
52. | North Yorkshire | UKE2 | 5,8 | period 2019 |
53. | Upper Norrland | SE33 | 5,9 | period 2019 |
54. | Agder og Rogaland | NO04 | 5,9 | period 2015 |
55. | Central Switzerland | CH06 | 5,9 | period 2020 |
56. | Carinthia | AT21 | 6 | |
57. | Sør-Østlandet | NO03 | 6 | period 2015 |
58. | Norte Region | PT11 | 6,1 | |
59. | NO08 | 6,1 | ||
60. | NUTS2 Region Prague | CZ01 | 6,1 | |
61. | Northwestern Switzerland | CH03 | 6,2 | period 2020 |
62. | Franche-Comté | FRC2 | 6,2 | |
63. | Lüneburg Government Region | DE93 | 6,2 | period 2019 |
64. | Hampshire and Isle of Wight | UKJ3 | 6,3 | period 2019 |
65. | Kassel Government Region | DE73 | 6,3 | period 2019 |
66. | Cologne Government Region | DEA2 | 6,4 | |
67. | Warszawski stołeczny | PL91 | 6,5 | |
68. | Innlandet | NO02 | 6,5 | period 2016 |
69. | SI02 | 6,5 | period 2009 | |
70. | Canton of Zürich | CH04 | 6,5 | period 2020 |
71. | Thuringia | DEG0 | 6,6 | |
72. | East Middle Sweden | SE12 | 6,6 | |
73. | Aττική | EL30 | 6,6 | |
74. | province of Liege | BE33 | 6,6 | |
75. | Jihozápad | CZ03 | 6,7 | |
76. | Western Transdanubia | HU22 | 6,7 | |
77. | HR05 | 6,7 | ||
78. | Espace Mittelland | CH02 | 6,7 | period 2020 |
79. | Northern & Western Region, Ireland | IE04 | 6,7 | |
80. | Salzburg | AT32 | 6,8 | |
81. | Swabia | DE27 | 6,8 | period 2021 |
82. | Pest County | HU12 | 6,8 | |
83. | Helsinki-Uusimaa | FI1B | 6,8 | |
84. | Nord-Norge | NO07 | 6,8 | period 2016 |
85. | Central Transdanubia | HU21 | 6,9 | |
86. | Centro region | PT16 | 6,9 | |
87. | Southern Region, Ireland | IE05 | 6,9 | |
88. | Middle Norrland | SE32 | 6,9 | period 2018 |
89. | Brandenburg | DE40 | 6,9 | |
90. | Eastern & Midland Region | IE06 | 6,9 | |
91. | Lake Geneva region | CH01 | 7 | period 2020 |
92. | Luxembourg | LU00 | 7 | |
93. | Detmold Government Region | DEA4 | 7 | |
94. | Hanover Government Region | DE92 | 7 | |
95. | Southern Denmark | DK03 | 7 | |
96. | Silesian Voivodeship | PL22 | 7 | |
97. | Western Slovenia | SI04 | 7,1 | |
98. | Malta | MT00 | 7,1 | |
99. | Capital Region | LT01 | 7,2 | |
100. | București – Ilfov | RO32 | 7,2 | |
101. | Lesser Poland Voivodeship | PL21 | 7,3 | |
102. | Alentejo region | PT18 | 7,3 | |
103. | Western Slovakia | SK02 | 7,4 | |
104. | Pays de la Loire | FRG0 | 7,4 | |
105. | Cumbria | UKD1 | 7,4 | period 2018 |
106. | Basque Autonomous Community | ES21 | 7,4 | |
107. | Jihovýchod | CZ06 | 7,4 | |
108. | Severovýchod | CZ05 | 7,4 | |
109. | Vorarlberg | AT34 | 7,5 | |
110. | Münster Government Region | DEA3 | 7,5 | |
111. | Canton of Ticino | CH07 | 7,5 | period 2020 |
112. | Arnsberg Government Region | DEA5 | 7,7 | |
113. | Central Slovakia | SK03 | 7,7 | |
114. | Länsi-Suomi | FI19 | 7,7 | |
115. | NO09 | 7,7 | ||
116. | Central Denmark Region | DK04 | 7,7 | |
117. | Trier Government Region | DEB2 | 7,8 | period 2006 |
118. | North Denmark Region | DK05 | 7,8 | |
119. | Weser-Ems Government Region | DE94 | 7,8 | |
120. | Alsace | FRF1 | 7,8 | |
121. | Region Zealand | DK02 | 7,8 | |
122. | Cantabria | ES13 | 7,8 | |
123. | Schleswig-Holstein | DEF0 | 7,8 | |
124. | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 7,8 | period 2019 |
125. | Darmstadt Government Region | DE71 | 7,8 | |
126. | Styria | AT22 | 7,8 | |
127. | Algarve (NUTS 2) | PT15 | 7,9 | |
128. | Castile and León | ES41 | 7,9 | |
129. | Brunswick Government Region | DE91 | 7,9 | |
130. | Rheinhessen-Pfalz | DEB3 | 7,9 | |
131. | Vertonne | BG41 | 7,9 | |
132. | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 7,9 | period 2019 |
133. | Bratislava Region | SK01 | 7,9 | period 2017 |
134. | Aragon | ES24 | 7,9 | |
135. | Central Moravia | CZ07 | 7,9 | |
136. | Lower Austria | AT12 | 7,9 | |
137. | Centre-Val de Loire | FRB0 | 7,9 | |
138. | Burgundy | FRC1 | 8 | |
139. | East Wales | UKL2 | 8,1 | period 2019 |
140. | Navarre | ES22 | 8,1 | |
141. | Pomeranian Voivodeship | PL63 | 8,2 | |
142. | Trøndelag | NO06 | 8,3 | |
143. | SI01 | 8,3 | period 2009 | |
144. | Southern Finland | FI1C | 8,4 | |
145. | HR06 | 8,4 | ||
146. | Düsseldorf Government Region | DEA1 | 8,4 | |
147. | Opole Voivodeship | PL52 | 8,4 | period 2019 |
148. | Surrey, East and West Sussex | UKJ2 | 8,5 | period 2019 |
149. | Łódź Voivodeship | PL71 | 8,5 | |
150. | Mazowiecki regionalny | PL92 | 8,5 | |
151. | Outer London – West and North West | UKI7 | 8,5 | period 2019 |
152. | Rhône-Alpes | FRK2 | 8,6 | |
153. | Galicia | ES11 | 8,6 | |
154. | Latvia | LV00 | 8,6 | |
155. | Trentino-South Tyrol | ITH2 | 8,6 | |
156. | West Central Scotland | UKM8 | 8,6 | period 2019 |
157. | Essex | UKH3 | 8,6 | period 2019 |
158. | La Rioja | ES23 | 8,6 | |
159. | Brittany | FRH0 | 8,6 | |
160. | South Tyrol | ITH1 | 8,7 | |
161. | Devon | UKK4 | 8,7 | period 2019 |
162. | Kent | UKJ4 | 8,7 | period 2019 |
163. | Pohjois- ja Itä-Suomi | FI1D | 8,7 | |
164. | Île-de-France | FR10 | 8,8 | |
165. | Lublin Voivodeship | PL81 | 8,9 | |
166. | Southern Great Plain | HU33 | 8,9 | |
167. | Crete Region | EL43 | 9,1 | |
168. | Brussels-Capital Region | BE10 | 9,1 | |
169. | Central Macedonia | EL52 | 9,2 | |
170. | Eastern Scotland | UKM7 | 9,2 | period 2019 |
171. | Mecklenburg-Western Pomerania | DE80 | 9,2 | period 2021 |
172. | Bedfordshire and Hertfordshire | UKH2 | 9,2 | period 2019 |
173. | Middle Franconia | DE25 | 9,2 | period 2021 |
174. | Cornwall | UKK3 | 9,2 | period 2018 |
175. | Free Hanseatic City of Bremen | DE50 | 9,3 | period 2019 |
176. | Namur | BE35 | 9,4 | |
177. | West Pomeranian Voivodeship | PL42 | 9,5 | |
178. | Berlin | DE30 | 9,5 | |
179. | Lincolnshire | UKF3 | 9,5 | period 2019 |
180. | Midi-Pyrénées | FRJ2 | 9,5 | |
181. | Auvergne | FRK1 | 9,6 | |
182. | Eastern Slovenia | SI03 | 9,7 | |
183. | Leicestershire, Rutland and Northamptonshire | UKF2 | 9,7 | period 2019 |
184. | Dorset and Somerset | UKK2 | 9,7 | period 2019 |
185. | Northern Ireland | UKN0 | 9,7 | period 2019 |
186. | Lower Silesian Voivodeship | PL51 | 9,7 | |
187. | Podlaskie Voivodeship | PL84 | 9,8 | period 2021 |
188. | Hamburg | DE60 | 9,9 | |
189. | Lorraine | FRF3 | 9,9 | |
190. | Limousin | FRI2 | 9,9 | |
191. | Kuyavian-Pomeranian Voivodeship | PL61 | 10 | |
192. | Castile-La Mancha | ES42 | 10 | |
193. | Saxony-Anhalt | DEE0 | 10,1 | |
194. | Peloponnese Region | EL65 | 10,1 | |
195. | Inner London – West | UKI3 | 10,1 | period 2019 |
196. | Asturias | ES12 | 10,2 | |
197. | Subcarpathian Voivodeship | PL82 | 10,3 | |
198. | Ceuta | ES63 | 10,4 | |
199. | Herefordshire, Worcestershire and Warwickshire | UKG1 | 10,4 | period 2019 |
200. | Moravian-Silesian Region | CZ08 | 10,4 | |
201. | Comunidad de Madrid | ES30 | 10,5 | |
202. | Emilia-Romagna | ITH5 | 10,6 | |
203. | Derbyshire and Nottinghamshire | UKF1 | 10,7 | period 2019 |
204. | Estonia | EE00 | 10,7 | |
205. | Region of Murcia | ES62 | 10,7 | |
206. | Valencian Country | ES52 | 10,7 | |
207. | Central and Western Lithuania region | LT02 | 10,7 | |
208. | Warmian-Masurian Voivodeship | PL62 | 10,8 | |
209. | Extremadura | ES43 | 10,9 | |
210. | Świętokrzyskie Voivodeship | PL72 | 10,9 | period 2021 |
211. | Andalusia | ES61 | 11 | |
212. | Lower Normandy | FRD1 | 11 | |
213. | East Yorkshire and Northern Lincolnshire | UKE1 | 11 | period 2019 |
214. | City of Belgrade | RS11 | 11,1 | |
215. | Languedoc-Roussillon | FRJ1 | 11,1 | |
216. | Aquitaine | FRI1 | 11,1 | |
217. | LT00 | 11,2 | period 2012 | |
218. | Shropshire and Staffordshire | UKG2 | 11,3 | period 2019 |
219. | Hainaut | BE32 | 11,3 | |
220. | UKI2 | 11,4 | period 2009 | |
221. | Severoiztochen Planning Region | BG33 | 11,5 | |
222. | Umbria | ITI2 | 11,5 | |
223. | Balearic Islands | ES53 | 11,5 | |
224. | Marche | ITI3 | 11,5 | |
225. | Northumberland and Tyne and Wear | UKC2 | 11,6 | period 2019 |
226. | South Aegean Region | EL42 | 11,6 | |
227. | Outer London – East and North East | UKI5 | 11,6 | period 2019 |
228. | East Anglia | UKH1 | 11,6 | period 2019 |
229. | Champagne-Ardenne | FRF2 | 11,6 | |
230. | HU10 | 11,6 | period 2012 | |
231. | Poitou-Charentes | FRI3 | 11,6 | |
232. | Inner London – East | UKI4 | 11,6 | period 2019 |
233. | Provence-Alpes-Côte d'Azur | FRL0 | 11,6 | |
234. | West Midlands | UKG3 | 11,7 | period 2019 |
235. | Catalonia | ES51 | 11,8 | |
236. | Nord-Vest | RO11 | 11,8 | |
237. | Greater Manchester | UKD3 | 11,9 | period 2019 |
238. | North Eastern Scotland | UKM5 | 12 | period 2018 |
239. | Picardy | FRE2 | 12 | |
240. | Lombardy | ITC4 | 12 | |
241. | Veneto | ITH3 | 12,1 | |
242. | Регион Шумадије и Западне Србије | RS21 | 12,1 | |
243. | Friuli Venezia Giulia | ITH4 | 12,1 | |
244. | Canarias | ES70 | 12,2 | |
245. | UKI1 | 12,3 | period 2009 | |
246. | Vienna | AT13 | 12,4 | |
247. | Southern Transdanubia | HU23 | 12,4 | |
248. | Madeira (NUTS 2) | PT30 | 12,5 | period 2021 |
249. | Tuscany | ITI1 | 12,6 | |
250. | Yuzhen Tsentralen Planning Region | BG42 | 12,6 | |
251. | Регион Војводине | RS12 | 12,9 | |
252. | Cyprus | CY00 | 12,9 | |
253. | Nord-Pas-de-Calais | FRE1 | 13 | |
254. | Piedmont | ITC1 | 13,2 | |
255. | Merseyside | UKD7 | 13,2 | period 2019 |
256. | Southern Scotland | UKM9 | 13,3 | period 2019 |
257. | Highlands and Islands | UKM6 | 13,4 | period 2014 |
258. | Outer London – South | UKI6 | 13,4 | period 2019 |
259. | Severen Tsentralen Planning Region | BG32 | 13,6 | |
260. | Liguria | ITC3 | 13,6 | |
261. | Severozápad | CZ04 | 13,6 | |
262. | Upper Normandy | FRD2 | 13,6 | |
263. | UKM2 | 13,6 | period 2012 | |
264. | Cheshire | UKD6 | 13,6 | period 2019 |
265. | Epirus Region | EL54 | 13,6 | |
266. | Lazio | ITI4 | 13,7 | |
267. | Lancashire | UKD4 | 13,7 | period 2019 |
268. | South Yorkshire | UKE3 | 13,9 | period 2019 |
269. | West Wales | UKL1 | 13,9 | period 2019 |
270. | East Macedonia and Thrace | EL51 | 14 | |
271. | Abruzzo | ITF1 | 14,1 | |
272. | Guadeloupe | FRY1 | 14,4 | |
273. | Açores (NUTS 2) | PT20 | 14,4 | |
274. | Eastern Slovakia | SK04 | 14,5 | |
275. | Western Macedonia | EL53 | 14,6 | |
276. | Jadranska Hrvatska | HR03 | 14,6 | |
277. | HR02 | 14,7 | ||
278. | West Yorkshire | UKE4 | 14,8 | period 2019 |
279. | Nord-Est | RO21 | 14,8 | |
280. | Lubusz Voivodeship | PL43 | 14,8 | period 2021 |
281. | Northern Great Plain | HU32 | 15 | |
282. | Aosta Valley | ITC2 | 15,4 | |
283. | Basilicata | ITF5 | 15,7 | |
284. | Thessaly Region | EL61 | 15,9 | |
285. | Sardinia | ITG2 | 16 | |
286. | Martinique | FRY2 | 16 | |
287. | Molise | ITF2 | 16,1 | |
288. | Ionian Islands Region | EL62 | 16,1 | |
289. | UKM3 | 16,1 | period 2012 | |
290. | Vest | RO42 | 16,3 | |
291. | Melilla | ES64 | 16,4 | |
292. | Регион Јужне и Источне Србије | RS22 | 16,4 | |
293. | Northern Hungary | HU31 | 16,4 | |
294. | North Aegean Region | EL41 | 16,5 | |
295. | West Greece Region | EL63 | 16,5 | |
296. | Tees Valley | UKC1 | 17,3 | period 2019 |
297. | Yugoiztochen Planning Region | BG34 | 17,4 | |
298. | Kontinentalna Hrvatska | HR04 | 18 | period 2015 |
299. | IE02 | 18,6 | period 2011 | |
300. | Corsica | FRM0 | 18,8 | period 2020 |
301. | Sud – Muntenia | RO31 | 18,8 | |
302. | Central Greece Region | EL64 | 19,4 | |
303. | North Macedonia | MK00 | 19,6 | period 2020 |
304. | Apulia | ITF4 | 19,7 | |
305. | Kastamonu Subregion | TR82 | 20,3 | period 2020 |
306. | IE01 | 20,6 | period 2011 | |
307. | Montenegro | ME00 | 21,1 | period 2020 |
308. | Istanbul Subregion | TR10 | 21,4 | period 2020 |
309. | Réunion | FRY4 | 21,6 | |
310. | Calabria | ITF6 | 21,8 | |
311. | Северозападен | BG31 | 22,1 | |
312. | Sud-Est | RO22 | 22,3 | |
313. | Aydın Subregion | TR32 | 22,4 | period 2020 |
314. | Ankara Subregion | TR51 | 22,6 | period 2020 |
315. | Antalya Subregion | TR61 | 22,9 | period 2020 |
316. | Konya Subregion | TR52 | 23,6 | period 2020 |
317. | Tekirdağ Subregion | TR21 | 24,2 | period 2020 |
318. | Centru | RO12 | 24,4 | |
319. | Manisa Subregion | TR33 | 24,6 | period 2020 |
320. | Campania | ITF3 | 24,6 | |
321. | Erzurum Subregion | TRA1 | 24,8 | period 2020 |
322. | Zonguldak Subregion | TR81 | 24,8 | period 2020 |
323. | Samsun Subregion | TR83 | 25,1 | period 2020 |
324. | Sud-Vest Oltenia | RO41 | 25,4 | |
325. | Trabzon Subregion | TR90 | 25,5 | period 2020 |
326. | Izmir Subregion | TR31 | 25,7 | period 2020 |
327. | Kocaeli Subregion | TR42 | 25,7 | period 2020 |
328. | Sicily | ITG1 | 26,4 | |
329. | Balıkesir Subregion | TR22 | 26,6 | period 2020 |
330. | Bursa Subregion | TR41 | 26,7 | period 2020 |
331. | Kayseri Subregion | TR72 | 27,3 | period 2020 |
332. | Malatya Subregion | TRB1 | 28,2 | period 2020 |
333. | Kırıkkale Subregion | TR71 | 28,5 | period 2020 |
334. | French Guiana | FRY3 | 29,2 | |
335. | Adana Subregion | TR62 | 30,1 | period 2020 |
336. | Gaziantep Subregion | TRC1 | 30,8 | period 2020 |
337. | Hatay Subregion | TR63 | 32,9 | period 2020 |
338. | Van Subregion | TRB2 | 41,9 | period 2020 |
339. | Ağrı Subregion | TRA2 | 42,4 | period 2020 |
340. | Mardin Subregion | TRC3 | 43 | period 2020 |
341. | Şanlıurfa Subregion | TRC2 | 48,3 | period 2020 |
Data for the period year 2022. Source of the data is Eurostat, table [edat_lfse_22].
Suggested citation: Michal Páleník: EU indicators - NEET NUTS 2 - year 2022, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/young-unemployed-not-taking-part-in-education-nuts-2
https://www.iz.sk/en/projects/EU-indicators/young-unemployed-not-taking-part-in-education-nuts-2

Education and labour market
Slovakia suffers from weak connections between education and labour market, which results in high unemployment of graduates and young people.. . .