- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- NEET
- Long term unemployment
- Percentage of employees ususally working at nights
- Unemployment rate
- Employment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
Youth unemployment based on education

code | unemployment rate of youth with elementary education, 2025 | unemployment rate of youth with secondary education, 2025 | unemployment rate of youth with tertiary education, 2025 | youth unemployment rate, 2025 | |
---|---|---|---|---|---|
AT | Austria | 15.6 | 10.9 | 8.4 | 11.9 |
BE | Belgium | 31.8 | 13 | 10.5 | 16.6 |
BG | Bulgaria | 33.7 | 11.6 | 25 | 10.5 |
CH | Switzerland | 8.5 | 8.1 | 5.9 | 8 |
CY | Cyprus | 14.8 | 8.8 | 14.2 | 11.2 |
CZ | Czech Republic | 27.4 | 6.6 | 3.4 | 9.3 |
DE | Germany | 10.6 | 4.6 | 6.4 | 6.9 |
DK | Denmark | 16.6 | 12.8 | 16.5 | 14.6 |
EE | Estonia | 45 | 19.9 | 18.8 | |
EL | Greece | 31.9 | 21.8 | 21.4 | 22.3 |
ES | Spain | 36.2 | 24.2 | 20.1 | 26.5 |
FI | Finland | 30.8 | 16.9 | 18.3 | 22.9 |
FR | France | 29.5 | 18.9 | 13.2 | 18.6 |
HR | Croatia | 49.2 | 17.3 | 31.7 | 17.4 |
HU | Hungary | 26.6 | 11.5 | 8.3 | 13.5 |
IE | Ireland | 20.8 | 6.6 | 7.7 | 9.5 |
IS | Iceland | 15.4 | 9.3 | 12.6 | |
IT | Italy | 27.6 | 19.4 | 19.8 | 21 |
LT | Lithuania | 40.8 | 14.8 | 19.9 | 13.2 |
LU | Luxembourg | 23.9 | 27.5 | 38 | 14.1 |
LV | Latvia | 28.9 | 15.4 | 26.7 | 15.8 |
ME | Montenegro | 67.6 | 44 | 59.9 | 46.5 |
MK | North Macedonia | 30.4 | 40.7 | 33.1 | 39.2 |
MT | Malta | 22.6 | 10.1 | 7.1 | |
NL | Netherlands | 11.3 | 7.4 | 7.8 | 9.1 |
NO | Norway | 17.6 | 6.8 | 9.9 | 12.8 |
PL | Poland | 17.7 | 13.7 | 8.8 | 13.4 |
PT | Portugal | 35.7 | 18.6 | 20.1 | 21.2 |
RO | Romania | 41.2 | 19.5 | 16.4 | 24.6 |
RS | Serbia | 25.7 | 22.5 | 34.9 | 24.1 |
SE | Sweden | 48.6 | 15.2 | 16.2 | 26.5 |
SI | Slovenia | 24.5 | 9.6 | 12.5 | 11.2 |
SK | Slovakia | 49.2 | 13.2 | 28.2 | 15 |
TR | Turkey | 9.4 | 15.5 | 27 | 15.7 |
UK | United Kingdom | 24.3 | 14.2 | 14.6 | 15.6 |
More on the compared variables:
- unemployment rate of youth with elementary education, 2025
- unemployment rate of youth with secondary education, 2025
- unemployment rate of youth with tertiary education, 2025
- youth unemployment rate, 2025
Suggested citation: Michal Páleník: Europe and its regions in numbers - Youth unemployment based on education, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/youth-unemployment-based-on-education, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/youth-unemployment-based-on-education

Education and labour market
Slovakia suffers from weak connections between education and labour market, which results in high unemployment of graduates and young people.. . .