- About us»
- Net income calculator»
- Population aging»
-
-
- Unemployment structure in the Visegrad region
- Development in least developed regions
- Detailed statistics of least developed regions in Slovakia
- Statistics of the least developed regions in Slovakia
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Unemployment rate
- Percentage of employees ususally working at nights
- Employment rate
- NEET
- Long term unemployment
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
Youth unemployment based on education
| code | unemployment rate of youth with elementary education, 2025 | unemployment rate of youth with secondary education, 2025 | unemployment rate of youth with tertiary education, 2025 | youth unemployment rate, 2025 | |
|---|---|---|---|---|---|
| AT | Austria | 16.3 | 7.4 | 9.1 | 10.8 |
| BE | Belgium | 24.5 | 15.6 | 19.7 | 18.4 |
| BG | Bulgaria | 33.7 | 14.1 | 25 | 12.7 |
| CH | Switzerland | 8.3 | 9.9 | 5.5 | 8.9 |
| CY | Cyprus | 23.2 | 12.5 | 14.7 | 14.7 |
| CZ | Czech Republic | 21.1 | 8.3 | 6.8 | 10 |
| DE | Germany | 10 | 4.3 | 5.5 | 6.5 |
| DK | Denmark | 16.2 | 10.2 | 14 | 13.4 |
| EE | Estonia | 32.1 | 19.9 | 18.1 | |
| EL | Greece | 25 | 16.6 | 20 | 17.7 |
| ES | Spain | 32 | 19.6 | 19.3 | 23 |
| FI | Finland | 26.1 | 17.6 | 17 | 21 |
| FR | France | 35.3 | 22.1 | 15.6 | 21.6 |
| HR | Croatia | 49.2 | 18.9 | 31.7 | 19.8 |
| HU | Hungary | 21.3 | 12.5 | 12.2 | 13.8 |
| IE | Ireland | 18.3 | 8.6 | 7.3 | 9.8 |
| IS | Iceland | 10.8 | 9.3 | 8.3 | |
| IT | Italy | 25.6 | 19.4 | 20.5 | 20.6 |
| LT | Lithuania | 52 | 13.6 | 19.9 | 12.9 |
| LU | Luxembourg | 24 | 22.5 | 38 | 22.8 |
| LV | Latvia | 23.9 | 14.2 | 26.7 | 13.5 |
| ME | Montenegro | 67.6 | 44 | 59.9 | 46.5 |
| MK | North Macedonia | 34 | 30.8 | 36.9 | 30.9 |
| MT | Malta | 22.6 | 10.2 | 12.4 | |
| NL | Netherlands | 10.6 | 6.9 | 8.2 | 8.6 |
| NO | Norway | 23.1 | 8.6 | 15 | 13.3 |
| PL | Poland | 20.2 | 10.4 | 11.4 | 11.5 |
| PT | Portugal | 33.3 | 16.5 | 20.1 | 19.8 |
| RO | Romania | 45.2 | 24.4 | 19.1 | 29.4 |
| RS | Serbia | 34.4 | 21.9 | 24.3 | 23.3 |
| SE | Sweden | 35.6 | 14 | 12.6 | 22.6 |
| SI | Slovenia | 16.9 | 10.1 | 10.8 | 11.2 |
| SK | Slovakia | 49.2 | 12.2 | 28.2 | 15.3 |
| TR | Turkey | 10.4 | 15.1 | 22 | 14.6 |
| UK | United Kingdom | 24.3 | 14.2 | 14.6 | 15.6 |
More on the compared variables:
- unemployment rate of youth with elementary education, 2025
- unemployment rate of youth with secondary education, 2025
- unemployment rate of youth with tertiary education, 2025
- youth unemployment rate, 2025
Suggested citation: Michal Páleník: Europe and its regions in numbers - Youth unemployment based on education, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/youth-unemployment-based-on-education, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/youth-unemployment-based-on-education
Education and labour market
Slovakia suffers from weak connections between education and labour market, which results in high unemployment of graduates and young people.. . .
