- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- NEET
- Employment rate
- Unemployment rate
- Long term unemployment
- Percentage of employees ususally working at nights
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
Vacancies and unemployment
| code | unemployment rate, 2025q2 | job vacancies rate, 2025q2 | long term unemployment, 2025q2 | |
|---|---|---|---|---|
| AT | Austria | 5.6 | 1.2 | |
| BE | Belgium | 5.9 | 1.6 | 2 |
| BG | Bulgaria | 3.7 | 0.9 | 1.5 |
| CH | Switzerland | 4.8 | 1.4 | |
| CY | Cyprus | 4.3 | 0.9 | |
| CZ | Czech Republic | 2.8 | 2 | 0.8 |
| DE | Germany | 3.8 | 2.5 | 1.1 |
| DK | Denmark | 6.2 | 0.9 | |
| EE | Estonia | 7.9 | 1.7 | 1.4 |
| EL | Greece | 8.7 | 4.9 | |
| ES | Spain | 10.4 | 3.4 | |
| FI | Finland | 10.4 | 1.1 | 2.5 |
| FR | France | 7.3 | 1.7 | |
| HR | Croatia | 4.9 | 1.5 | 1.9 |
| HU | Hungary | 4.6 | 2.1 | 1.4 |
| IE | Ireland | 5 | 1.1 | |
| IS | Iceland | 3.7 | 1.9 | 0.5 |
| IT | Italy | 6.7 | 3.5 | |
| LT | Lithuania | 7.3 | 2.2 | 2.8 |
| LU | Luxembourg | 6.4 | 1.4 | 2.2 |
| LV | Latvia | 7 | 2.2 | 2.4 |
| ME | Montenegro | 21.5 | 16.3 | |
| MK | North Macedonia | 16.3 | 2.1 | 12.9 |
| MT | Malta | 3 | 0.7 | |
| NL | Netherlands | 3.7 | 4.2 | 0.5 |
| NO | Norway | 5.1 | 3 | 0.8 |
| PL | Poland | 2.9 | 0.8 | 0.7 |
| PT | Portugal | 6.1 | 1.4 | 2.3 |
| RO | Romania | 6 | 0.6 | 2.1 |
| RS | Serbia | 8.7 | 3.4 | |
| SE | Sweden | 9.6 | 2.1 | 1.8 |
| SI | Slovenia | 3.1 | 2.2 | 0.9 |
| SK | Slovakia | 5.3 | 1 | 3.3 |
| TR | Turkey | 8.4 | 1.6 |
More on the compared variables:
- unemployment rate, 2025q2
- job vacancies rate, 2025q2
- long term unemployment, 2025q2
Suggested citation: Michal Páleník: Europe and its regions in numbers - Vacancies and unemployment, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/beveridge, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/beveridge

