- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Employment rate
- NEET
- Long term unemployment
- Unemployment rate
- Percentage of employees ususally working at nights
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
ALMP expenditures vs. unemployment
code | public expenditure on active labour market policies, 2021q1 | long term unemployment, 2024q2 | public expenditure on labour market policies as % of GDP, 2021q1 | unemployment rate, 2024q2 | |
---|---|---|---|---|---|
AT | Austria | 0.64 | 1.1 | 3.24 | 5 |
BE | Belgium | 0.54 | 2 | 2.23 | 5.4 |
BG | Bulgaria | 1.03 | 2.2 | 1.42 | 4.3 |
CH | Switzerland | 1.4 | 4.1 | ||
CY | Cyprus | 0.04 | 1.7 | 1.5 | 4.8 |
CZ | Czech Republic | 0.18 | 0.7 | 1.08 | 2.6 |
DE | Germany | 0.27 | 0.9 | 1.76 | 3.4 |
DK | Denmark | 1.21 | 0.7 | 3.01 | 5.9 |
EE | Estonia | 0.4 | 2.1 | 1.39 | 7.9 |
EL | Greece | 0.19 | 5.2 | 3.38 | 9.9 |
ES | Spain | 0.8 | 3.9 | 3.24 | 11.4 |
FI | Finland | 0.69 | 1.8 | 2.33 | 9.5 |
FR | France | 0.56 | 1.7 | 3.28 | 7.1 |
HR | Croatia | 0.56 | 1.8 | 1.94 | 4.6 |
HU | Hungary | 0.28 | 1.5 | 0.54 | 4.4 |
IE | Ireland | 1.33 | 0.9 | 1.93 | 4.7 |
IS | Iceland | 0.5 | 3.7 | ||
IT | Italy | 0.22 | 3.6 | 2.99 | 6.8 |
LT | Lithuania | 0.31 | 2 | 1.88 | 7.2 |
LU | Luxembourg | 0.53 | 1.3 | 1.46 | 6.3 |
LV | Latvia | 0.09 | 2.4 | 0.48 | 7.3 |
ME | Montenegro | 16.3 | 21.5 | ||
MK | North Macedonia | 12.9 | 16.3 | ||
MT | Malta | 0.06 | 0.6 | 2.69 | 3.3 |
NL | Netherlands | 1.41 | 0.5 | 2.86 | 3.6 |
NO | Norway | 0.25 | 0.6 | 1.14 | 4.3 |
PL | Poland | 0.46 | 0.7 | 0.8 | 2.7 |
PT | Portugal | 0.57 | 2.4 | 2.07 | 6.3 |
RO | Romania | 0.03 | 1.9 | 0.1 | 5 |
RS | Serbia | 3.5 | 8.5 | ||
SE | Sweden | 0.75 | 1.8 | 1.75 | 9.3 |
SI | Slovenia | 0.15 | 1.3 | 1.41 | 3.3 |
SK | Slovakia | 0.14 | 3.3 | 1.98 | 5.3 |
TR | Turkey | 1.9 | 9.4 | ||
UK | United Kingdom | 0.03 | 0.53 | 5 |
More on the compared variables:
- public expenditure on active labour market policies, 2021q1
- long term unemployment, 2024q2
- public expenditure on labour market policies as % of GDP, 2021q1
- unemployment rate, 2024q2
Suggested citation: Michal Páleník: Europe and its regions in numbers - ALMP expenditures vs. unemployment, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/almp-vs-unemployment, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/almp-vs-unemployment