- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- NEET
- Long term unemployment
- Unemployment rate
- Employment rate
- Percentage of employees ususally working at nights
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
Norway – NO
More on wikipedia wikidata Q20 on OpenStreetMap Norway slovensky: NO
Subregions: Norway, Oslo og Akershus, Innlandet, Sør-Østlandet, Agder og Rogaland, Vestlandet, Trøndelag, Nord-Norge
Unemployment
Indicator | Period | Value |
---|---|---|
Unemployment | ||
unemployment rate | 2023 | 3.7 |
youth unemployment rate | 2023 | 11 |
unemployment rate of low educated people | 2024q2 | 11.4 |
Long term unemployment | ||
long term unemployment | 2023 | 0.5 |
share of long term unemployed | 2023 | 13.2 |
Composition of population according to age group, education and economic activity, Norway
Age group | Low education | Middle education | High education |
---|---|---|---|
Y20-29 | P: 124.1 E: 81.4; U: 8.4; I: 34.3 | P: 292.1 E: 218.8; U: 11.3; I: 62.0 | P: 273.2 E: 230.9; U: 8.8; I: 33.5 |
Y30-39 | P: 128.8 E: 87.6; U: 5.0; I: 36.2 | P: 202.6 E: 174.7; U: 3.5; I: 24.4 | P: 413.6 E: 378.5; U: 7.4; I: 27.7 |
Y40-49 | P: 104.9 E: 65.2; U: 3.6; I: 36.1 | P: 243.5 E: 205.4; U: 4.3; I: 33.8 | P: 356.4 E: 327.5; U: 5.1; I: 23.8 |
Y50-59 | P: 135.4 E: 80.4; U: 1.9; I: 53.1 | P: 301.2 E: 246.2; U: 3.7; I: 51.3 | P: 287.3 E: 255.4; U: 3.4; I: 28.5 |
Y60-69 | P: 132.0 E: 57.4; U: 1.1; I: 73.5 | P: 269.4 E: 132.6; U: 2.2; I: 134.6 | P: 194.3 E: 118.1; U: 0.8; I: 75.4 |
Note: in thousands in 2022, according to labour force sample survey. P – total population, E – employed, U – unemployed, I – number of ecnomically inactive
Demographics
Indicator | Period | Value |
---|---|---|
Demographics | ||
number of inhabitants | 2023 | 5.488984e+06 |
population density | 2022 | 17.7 |
old-age dependency ratio | 2023 | 28.4 |
Population ageing | ||
unemployment rate – over 55 years | 2024q2 | 1.4 |
aggregate replacement ratio | 2023 | 0.56 |
aggregate replacement ratio – females | 2023 | 0.6 |
life expectancy of a 50 year old | 2022 | 33.8 |
healty life expectancy at 50 years | 2022 | 24.4 |
Employment by sectors, Norway
NACE r2 | % | NACE r2 | % | ||
---|---|---|---|---|---|
A | 71.9 | 2 % | B-E | 304.5 | 11 % |
F | 239.9 | 8 % | G-I | 589.4 | 20 % |
J | 131.8 | 5 % | K | 56.1 | 2 % |
L | 29.3 | 1 % | M_N | 315.7 | 11 % |
NRP | 16.5 | 1 % | O-Q | 1003.2 | 35 % |
R-U | 133.2 | 5 % | TOTAL | 2891.6 | 100 % |
Data for the period year 2023. Source of the data is Eurostat, table [lfst_r_lfe2en2].
Other: Norway, Netherlands
Subregions: Norway, Oslo og Akershus, Innlandet, Sør-Østlandet, Agder og Rogaland, Vestlandet, Trøndelag, Nord-Norge
Suggested citation: Michal Páleník: Europe and its regions in numbers - Norway – NO, IZ Bratislava, retrieved from: https://www.iz.sk/PNO, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164