- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Employment rate
- Unemployment rate
- Long term unemployment
- Percentage of employees ususally working at nights
- NEET
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
Percentage of part time workers, women – 3 quarter 2025
| Order | Code | Region | Value | Note |
|---|---|---|---|---|
| 1. | Bulgaria | BG | 1,79 | |
| 2. | Romania | RO | 1,88 | |
| 3. | Montenegro | ME | 2,39 | period 2020q4 |
| 4. | North Macedonia | MK | 3,58 | |
| 5. | Croatia | HR | 4,57 | |
| 6. | Serbia | RS | 5,48 | |
| 7. | Slovakia | SK | 6,37 | |
| 8. | Lithuania | LT | 6,66 | |
| 9. | Hungary | HU | 6,68 | |
| 10. | Greece | EL | 7,48 | |
| 11. | Portugal | PT | 8,78 | |
| 12. | Poland | PL | 9,06 | |
| 13. | Cyprus | CY | 9,84 | |
| 14. | Latvia | LV | 10,81 | |
| 15. | Slovenia | SI | 11,84 | |
| 16. | Czech Republic | CZ | 12,54 | |
| 17. | Estonia | EE | 14,86 | |
| 18. | Malta | MT | 16,17 | |
| 19. | Turkey | TR | 18,54 | |
| 20. | Spain | ES | 19,75 | |
| 21. | Finland | FI | 20,36 | |
| 22. | Sweden | SE | 23,61 | |
| 23. | France | FR | 25,27 | |
| 24. | Ireland | IE | 25,95 | |
| 25. | Luxembourg | LU | 27,25 | |
| 26. | Italy | IT | 27,26 | |
| 27. | Norway | NO | 27,6 | |
| 28. | Iceland | IS | 27,98 | period 2025q2 |
| 29. | Denmark | DK | 34,06 | |
| 30. | United Kingdom | UK | 35,76 | period 2020q3 |
| 31. | Belgium | BE | 37,84 | |
| 32. | Germany | DE | 48,51 | |
| 33. | Austria | AT | 49,15 | |
| 34. | Netherlands | NL | 60,28 | |
| 35. | Switzerland | CH | 63,09 |
Data for the period 3 quarter 2025. Source of the data is Eurostat, table [lfsq_epgan2].
See also:
Suggested citation: Michal Páleník: Europe and its regions in numbers - Percentage of part time workers, women – 3 quarter 2025, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/percentage-of-part-time-workers-women, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/percentage-of-part-time-workers-women
