- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Average wage and inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Aggregate replacement ratio
- People at risk of poverty or social exclusion
- Employment of mothers of more than 3 children
- Percentage of employees ususally working on Sunday
- Unemployment rate - over 55 years
- Long term unemployment
- Percentage of employees ususally working at nights
- Working hours on full time job
- Employment rate
- Unemployment rate
- NEET
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava»
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : Unemployment rate of youth with elementary education : Unemployment rate of youth with elementary education NUTS 2 :
Unemployment rate of youth with elementary education NUTS 2 - year 2022


order | code | region | value | note |
---|---|---|---|---|
1. | Eastern Switzerland | CH05 | 4,8 | |
2. | Central Switzerland | CH06 | 5,1 | |
3. | Canton of Zürich | CH04 | 6 | |
4. | Sud-Vest Oltenia | RO41 | 6 | period 2003 |
5. | Upper Bavaria | DE21 | 6,9 | period 2018 |
6. | Stuttgart Government Region | DE11 | 7,2 | period 2019 |
7. | Overijssel | NL21 | 7,3 | |
8. | North Brabant | NL41 | 7,6 | |
9. | Freiburg Government Region | DE13 | 8,3 | period 2009 |
10. | Northwestern Switzerland | CH03 | 8,9 | |
11. | Cologne Government Region | DEA2 | 8,9 | period 2019 |
12. | Tübingen Government Region | DE14 | 9 | period 2007 |
13. | Upper Austria | AT31 | 9 | |
14. | Espace Mittelland | CH02 | 9,2 | |
15. | Weser-Ems Government Region | DE94 | 9,2 | period 2019 |
16. | Limburg | NL42 | 9,3 | |
17. | Swabia | DE27 | 9,3 | period 2006 |
18. | Schleswig-Holstein | DEF0 | 9,3 | period 2019 |
19. | Karlsruhe Government Region | DE12 | 9,8 | period 2018 |
20. | Drenthe | NL13 | 10 | |
21. | Darmstadt Government Region | DE71 | 10 | period 2019 |
22. | Düsseldorf Government Region | DEA1 | 10,4 | |
23. | Zeeland | NL34 | 10,4 | period 2016 |
24. | North Holland | NL32 | 10,6 | |
25. | Central Denmark Region | DK04 | 10,7 | |
26. | Samsun Subregion | TR83 | 10,9 | period 2020 |
27. | Trøndelag | NO06 | 10,9 | period 2016 |
28. | Iceland | IS00 | 11 | |
29. | Thuringia | DEG0 | 11 | period 2008 |
30. | South Holland | NL33 | 11 | |
31. | Münster Government Region | DEA3 | 11,1 | period 2018 |
32. | Konya Subregion | TR52 | 11,2 | period 2020 |
33. | Kırıkkale Subregion | TR71 | 11,2 | period 2020 |
34. | Nord-Est | RO21 | 11,3 | period 2009 |
35. | Friesland | NL12 | 11,4 | |
36. | Utrecht | NL31 | 11,5 | |
37. | Region Zealand | DK02 | 11,5 | |
38. | Gelderland | NL22 | 11,5 | |
39. | Flevoland | NL23 | 11,6 | |
40. | NO0A | 11,6 | ||
41. | Kastamonu Subregion | TR82 | 11,9 | period 2020 |
42. | Arnsberg Government Region | DEA5 | 12 | period 2019 |
43. | Middle Franconia | DE25 | 12 | period 2010 |
44. | Capital Region of Denmark | DK01 | 12,1 | |
45. | Nord-Norge | NO07 | 12,2 | period 2016 |
46. | Southern Denmark | DK03 | 12,3 | |
47. | Lüneburg Government Region | DE93 | 12,3 | period 2011 |
48. | Lower Bavaria | DE22 | 12,3 | period 2006 |
49. | Agder og Rogaland | NO04 | 12,4 | period 2015 |
50. | Koblenz Government Region | DEB1 | 12,6 | period 2009 |
51. | Mecklenburg-Western Pomerania | DE80 | 12,8 | period 2009 |
52. | Lower Franconia | DE26 | 13 | period 2009 |
53. | North Denmark Region | DK05 | 13,2 | |
54. | Gaziantep Subregion | TRC1 | 13,4 | period 2020 |
55. | Oslo og Akershus | NO01 | 13,5 | period 2015 |
56. | Balıkesir Subregion | TR22 | 13,5 | period 2020 |
57. | Zonguldak Subregion | TR81 | 13,6 | period 2020 |
58. | Detmold Government Region | DEA4 | 13,6 | period 2015 |
59. | Rheinhessen-Pfalz | DEB3 | 13,8 | period 2017 |
60. | Malatya Subregion | TRB1 | 14 | period 2020 |
61. | Manisa Subregion | TR33 | 14,2 | period 2020 |
62. | Vestlandet | NO05 | 14,4 | period 2015 |
63. | Jihozápad | CZ03 | 14,4 | |
64. | Chemnitz Government Region | DED4 | 14,6 | period 2006 |
65. | NO09 | 14,8 | period 2016 | |
66. | Hanover Government Region | DE92 | 14,8 | period 2019 |
67. | Trabzon Subregion | TR90 | 14,9 | period 2020 |
68. | Erzurum Subregion | TRA1 | 15 | period 2020 |
69. | Lower Austria | AT12 | 15 | |
70. | Brunswick Government Region | DE91 | 15,1 | period 2012 |
71. | Province of Antwerp | BE21 | 15,1 | |
72. | Kassel Government Region | DE73 | 15,2 | period 2007 |
73. | Groningen | NL11 | 15,4 | |
74. | Lake Geneva region | CH01 | 15,6 | |
75. | Sør-Østlandet | NO03 | 15,7 | period 2015 |
76. | Aydın Subregion | TR32 | 15,7 | period 2020 |
77. | South Yorkshire | UKE3 | 16,2 | period 2018 |
78. | Hamburg | DE60 | 16,2 | period 2009 |
79. | Styria | AT22 | 16,3 | period 2016 |
80. | Upper Franconia | DE24 | 16,3 | period 2009 |
81. | Adana Subregion | TR62 | 16,6 | period 2020 |
82. | Ağrı Subregion | TRA2 | 16,7 | period 2020 |
83. | Severovýchod | CZ05 | 16,9 | |
84. | Pohjois- ja Itä-Suomi | FI1D | 17 | |
85. | Nord-Vest | RO11 | 17,5 | period 2006 |
86. | NO08 | 17,8 | ||
87. | Giessen Government Region | DE72 | 17,8 | period 2007 |
88. | SI02 | 17,9 | period 2009 | |
89. | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 17,9 | period 2019 |
90. | Dresden Directorate District | DED2 | 18 | period 2009 |
91. | Leipzig Government Region | DED5 | 18,1 | period 2008 |
92. | South Tyrol | ITH1 | 18,7 | period 2013 |
93. | East Flanders | BE23 | 18,9 | period 2020 |
94. | Tekirdağ Subregion | TR21 | 19,1 | period 2020 |
95. | Istanbul Subregion | TR10 | 19,3 | period 2020 |
96. | Bursa Subregion | TR41 | 19,5 | period 2020 |
97. | Kayseri Subregion | TR72 | 19,6 | period 2020 |
98. | Malta | MT00 | 19,6 | |
99. | Innlandet | NO02 | 19,7 | period 2016 |
100. | SI01 | 19,8 | period 2009 | |
101. | Berlin | DE30 | 19,9 | period 2019 |
102. | Canton of Ticino | CH07 | 20 | period 2021 |
103. | Lublin Voivodeship | PL81 | 20,1 | period 2003 |
104. | East Anglia | UKH1 | 20,2 | period 2019 |
105. | Şanlıurfa Subregion | TRC2 | 20,6 | period 2020 |
106. | Centre-Val de Loire | FRB0 | 20,7 | |
107. | Pays de la Loire | FRG0 | 21 | |
108. | Länsi-Suomi | FI19 | 21,1 | |
109. | Hatay Subregion | TR63 | 21,3 | period 2020 |
110. | Antalya Subregion | TR61 | 21,3 | period 2020 |
111. | Brandenburg | DE40 | 21,3 | period 2012 |
112. | Eastern & Midland Region | IE06 | 21,5 | |
113. | Southern Finland | FI1C | 21,7 | |
114. | Saxony-Anhalt | DEE0 | 21,7 | period 2015 |
115. | Saarland | DEC0 | 22,2 | period 2009 |
116. | Veneto | ITH3 | 22,7 | |
117. | Cyprus | CY00 | 22,8 | |
118. | Central Bohemia cohesion region | CZ02 | 22,8 | period 2021 |
119. | Moravian-Silesian Region | CZ08 | 23 | |
120. | Limburg | BE22 | 23,2 | period 2019 |
121. | Hampshire and Isle of Wight | UKJ3 | 23,4 | period 2017 |
122. | Latvia | LV00 | 23,4 | |
123. | Tuscany | ITI1 | 23,5 | |
124. | Jihovýchod | CZ06 | 23,5 | |
125. | Central and Western Lithuania region | LT02 | 23,6 | period 2021 |
126. | Ankara Subregion | TR51 | 23,7 | period 2020 |
127. | Liguria | ITC3 | 23,7 | |
128. | Southern Region, Ireland | IE05 | 23,9 | period 2018 |
129. | Shropshire and Staffordshire | UKG2 | 24,2 | period 2019 |
130. | Helsinki-Uusimaa | FI1B | 24,5 | |
131. | Flemish Brabant | BE24 | 24,5 | period 2019 |
132. | province of Liege | BE33 | 24,6 | |
133. | Central Moravia | CZ07 | 24,6 | |
134. | Essex | UKH3 | 24,6 | period 2017 |
135. | Severozápad | CZ04 | 24,8 | |
136. | Izmir Subregion | TR31 | 24,8 | period 2020 |
137. | Leicestershire, Rutland and Northamptonshire | UKF2 | 24,8 | period 2016 |
138. | Lorraine | FRF3 | 24,9 | |
139. | Surrey, East and West Sussex | UKJ2 | 25 | period 2019 |
140. | Derbyshire and Nottinghamshire | UKF1 | 25,1 | period 2019 |
141. | Greater Poland Voivodeship | PL41 | 25,2 | period 2012 |
142. | Vienna | AT13 | 25,6 | |
143. | West Midlands | UKG3 | 25,7 | period 2019 |
144. | Eastern Slovenia | SI03 | 25,7 | |
145. | Languedoc-Roussillon | FRJ1 | 25,9 | |
146. | Kocaeli Subregion | TR42 | 26,4 | period 2020 |
147. | Luxembourg | LU00 | 26,6 | |
148. | West Wales | UKL1 | 26,7 | period 2019 |
149. | Bedfordshire and Hertfordshire | UKH2 | 26,8 | period 2015 |
150. | Lower Normandy | FRD1 | 26,8 | period 2017 |
151. | Norte Region | PT11 | 26,9 | |
152. | Rhône-Alpes | FRK2 | 27,2 | |
153. | West Flanders | BE25 | 27,2 | period 2021 |
154. | Van Subregion | TRB2 | 27,3 | period 2020 |
155. | Brittany | FRH0 | 27,7 | |
156. | Lombardy | ITC4 | 27,8 | |
157. | Cheshire | UKD6 | 27,8 | period 2010 |
158. | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 28,1 | period 2017 |
159. | Île-de-France | FR10 | 28,1 | |
160. | Регион Војводине | RS12 | 28,1 | |
161. | Western Slovenia | SI04 | 28,3 | period 2020 |
162. | Inner London – East | UKI4 | 29 | period 2019 |
163. | Lazio | ITI4 | 29 | |
164. | Provence-Alpes-Côte d'Azur | FRL0 | 29,3 | |
165. | Herefordshire, Worcestershire and Warwickshire | UKG1 | 29,3 | period 2014 |
166. | Estonia | EE00 | 29,4 | |
167. | City of Belgrade | RS11 | 29,7 | |
168. | Kent | UKJ4 | 29,9 | period 2016 |
169. | Northern & Western Region, Ireland | IE04 | 29,9 | period 2018 |
170. | Vest | RO42 | 30 | period 2004 |
171. | Greater Manchester | UKD3 | 30,1 | period 2019 |
172. | Marche | ITI3 | 30,2 | |
173. | Northern Ireland | UKN0 | 30,3 | period 2016 |
174. | NUTS2 Region Prague | CZ01 | 30,5 | period 2021 |
175. | Sud-Est | RO22 | 31 | period 2015 |
176. | Southern Great Plain | HU33 | 31 | period 2016 |
177. | Emilia-Romagna | ITH5 | 31 | |
178. | Lesser Poland Voivodeship | PL21 | 31,2 | period 2005 |
179. | West Yorkshire | UKE4 | 31,3 | period 2019 |
180. | Alsace | FRF1 | 31,3 | period 2020 |
181. | Nord-Pas-de-Calais | FRE1 | 31,4 | |
182. | Cantabria | ES13 | 31,4 | |
183. | Limousin | FRI2 | 31,5 | period 2017 |
184. | Tees Valley | UKC1 | 31,6 | period 2019 |
185. | West Sweden | SE23 | 31,6 | |
186. | West Central Scotland | UKM8 | 32,1 | period 2015 |
187. | Balearic Islands | ES53 | 32,1 | |
188. | Northumberland and Tyne and Wear | UKC2 | 32,3 | period 2016 |
189. | Eastern Scotland | UKM7 | 32,4 | period 2016 |
190. | Lancashire | UKD4 | 32,8 | period 2014 |
191. | Abruzzo | ITF1 | 33,1 | period 2021 |
192. | Merseyside | UKD7 | 33,3 | period 2014 |
193. | Northern Great Plain | HU32 | 33,6 | |
194. | Subcarpathian Voivodeship | PL82 | 33,6 | period 2003 |
195. | Upper Norrland | SE33 | 33,6 | |
196. | Sardinia | ITG2 | 33,9 | |
197. | Stockholm | SE11 | 34,3 | |
198. | Friuli Venezia Giulia | ITH4 | 34,5 | period 2021 |
199. | Łódź Voivodeship | PL71 | 34,5 | period 2012 |
200. | Outer London – South | UKI6 | 34,7 | period 2010 |
201. | Navarre | ES22 | 34,9 | |
202. | Midi-Pyrénées | FRJ2 | 34,9 | period 2021 |
203. | North Middle Sweden | SE31 | 34,9 | |
204. | Southern Transdanubia | HU23 | 34,9 | period 2019 |
205. | East Yorkshire and Northern Lincolnshire | UKE1 | 35 | period 2018 |
206. | Piedmont | ITC1 | 35 | |
207. | Småland and the islands | SE21 | 35 | |
208. | Outer London – East and North East | UKI5 | 35,6 | period 2019 |
209. | UKI1 | 35,6 | period 2009 | |
210. | Northern Hungary | HU31 | 35,8 | period 2015 |
211. | Centro region | PT16 | 35,9 | |
212. | București – Ilfov | RO32 | 35,9 | period 2009 |
213. | Lisbon Region | PT17 | 35,9 | |
214. | Southern Scotland | UKM9 | 36,4 | period 2017 |
215. | Auvergne | FRK1 | 36,6 | period 2021 |
216. | LT00 | 36,7 | period 2012 | |
217. | Apulia | ITF4 | 36,7 | |
218. | Upper Normandy | FRD2 | 36,8 | |
219. | UKI2 | 36,8 | period 2009 | |
220. | Middle Norrland | SE32 | 36,9 | |
221. | Galicia | ES11 | 36,9 | |
222. | Kuyavian-Pomeranian Voivodeship | PL61 | 37,2 | period 2006 |
223. | Devon | UKK4 | 37,2 | period 2014 |
224. | Region of Murcia | ES62 | 37,4 | |
225. | HU10 | 37,5 | period 2012 | |
226. | Castile and León | ES41 | 37,8 | |
227. | Umbria | ITI2 | 38,2 | period 2020 |
228. | South Sweden | SE22 | 38,2 | |
229. | Catalonia | ES51 | 38,3 | |
230. | Silesian Voivodeship | PL22 | 38,4 | period 2013 |
231. | Sud – Muntenia | RO31 | 38,6 | |
232. | La Rioja | ES23 | 38,8 | |
233. | Aragon | ES24 | 38,9 | |
234. | Dorset and Somerset | UKK2 | 39 | period 2014 |
235. | Valencian Country | ES52 | 39,6 | |
236. | Central Slovakia | SK03 | 39,6 | period 2017 |
237. | Franche-Comté | FRC2 | 40,1 | period 2017 |
238. | East Wales | UKL2 | 40,5 | period 2014 |
239. | Aquitaine | FRI1 | 40,6 | |
240. | Cumbria | UKD1 | 40,8 | period 2010 |
241. | South Aegean Region | EL42 | 41 | period 2013 |
242. | Lincolnshire | UKF3 | 41,2 | period 2012 |
243. | Calabria | ITF6 | 41,2 | |
244. | Castile-La Mancha | ES42 | 41,5 | |
245. | Poitou-Charentes | FRI3 | 41,6 | |
246. | Andalusia | ES61 | 42,5 | |
247. | Basque Autonomous Community | ES21 | 42,8 | |
248. | East Middle Sweden | SE12 | 43,1 | |
249. | Extremadura | ES43 | 43,1 | |
250. | Outer London – West and North West | UKI7 | 43,4 | period 2013 |
251. | Burgundy | FRC1 | 43,9 | period 2018 |
252. | Central Transdanubia | HU21 | 44,1 | period 2013 |
253. | UKM2 | 44,1 | period 2012 | |
254. | Champagne-Ardenne | FRF2 | 44,3 | period 2020 |
255. | Hainaut | BE32 | 44,6 | |
256. | Регион Шумадије и Западне Србије | RS21 | 45,2 | |
257. | Alentejo region | PT18 | 45,3 | period 2012 |
258. | North Macedonia | MK00 | 45,4 | period 2020 |
259. | Picardy | FRE2 | 45,7 | |
260. | Kontinentalna Hrvatska | HR04 | 45,7 | period 2015 |
261. | Pomeranian Voivodeship | PL63 | 45,8 | period 2006 |
262. | Lower Silesian Voivodeship | PL51 | 46,2 | period 2013 |
263. | Opole Voivodeship | PL52 | 46,5 | period 1999 |
264. | Corsica | FRM0 | 46,8 | period 2016 |
265. | Centru | RO12 | 47,7 | |
266. | Yuzhen Tsentralen Planning Region | BG42 | 47,8 | period 2012 |
267. | IE02 | 47,8 | period 2011 | |
268. | Basilicata | ITF5 | 47,8 | period 2014 |
269. | West Pomeranian Voivodeship | PL42 | 48 | period 2011 |
270. | Регион Јужне и Источне Србије | RS22 | 48,9 | |
271. | West Greece Region | EL63 | 49,2 | period 2021 |
272. | IE01 | 49,3 | period 2011 | |
273. | Sicily | ITG1 | 49,3 | |
274. | HR02 | 49,4 | period 2019 | |
275. | Montenegro | ME00 | 50,7 | period 2016 |
276. | Crete Region | EL43 | 51,6 | period 2015 |
277. | Mardin Subregion | TRC3 | 51,7 | period 2020 |
278. | Yugoiztochen Planning Region | BG34 | 51,8 | period 2012 |
279. | Peloponnese Region | EL65 | 52,2 | period 2015 |
280. | Réunion | FRY4 | 52,8 | |
281. | Inner London – West | UKI3 | 52,8 | period 2012 |
282. | Pest County | HU12 | 53,2 | period 2013 |
283. | Vertonne | BG41 | 53,6 | period 2001 |
284. | Asturias | ES12 | 53,7 | |
285. | UKM3 | 54 | period 2012 | |
286. | Severen Tsentralen Planning Region | BG32 | 54,6 | period 2006 |
287. | Canarias | ES70 | 55,6 | |
288. | Aττική | EL30 | 56,1 | |
289. | Central Macedonia | EL52 | 56,8 | period 2018 |
290. | Comunidad de Madrid | ES30 | 57,9 | |
291. | Jadranska Hrvatska | HR03 | 58,2 | period 2016 |
292. | Campania | ITF3 | 59,1 | |
293. | Brussels-Capital Region | BE10 | 59,7 | |
294. | Warmian-Masurian Voivodeship | PL62 | 59,9 | period 2005 |
295. | Severoiztochen Planning Region | BG33 | 60,7 | period 2013 |
296. | Guadeloupe | FRY1 | 62,5 | period 2013 |
297. | Western Slovakia | SK02 | 64,9 | period 2015 |
298. | Mayotte | FRY5 | 65,7 | period 2019 |
299. | Ceuta | ES63 | 67,1 | period 2020 |
300. | Eastern Slovakia | SK04 | 67,5 | period 2020 |
301. | Epirus Region | EL54 | 72 | period 2013 |
302. | Lubusz Voivodeship | PL43 | 75,2 | period 2004 |
303. | East Macedonia and Thrace | EL51 | 75,5 | period 2021 |
304. | Central Greece Region | EL64 | 77,7 | |
305. | Martinique | FRY2 | 79,2 | period 2013 |
306. | Thessaly Region | EL61 | 82,3 | period 2016 |
307. | HR06 | 84,4 | period 2020 | |
308. | Melilla | ES64 | 85,4 | period 2020 |
Data for the period year 2022. Source of the data is Eurostat, table [lfst_r_lfu3rt].
Suggested citation: Michal Páleník: EU indicators - Unemployment rate of youth with elementary education NUTS 2 - year 2022, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/youth-rate-of-unemployment-primary-education-nuts-2
https://www.iz.sk/en/projects/EU-indicators/youth-rate-of-unemployment-primary-education-nuts-2