-
- Objectives
- Team»
- Partners»
- IZ offers
- IZ in media
- Conferences
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Average wage and inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Aggregate replacement ratio
- People at risk of poverty or social exclusion
- Employment of mothers of more than 3 children
- Percentage of employees ususally working on Sunday
- Long term unemployment
- Employment rate
- NEET
- Unemployment rate
- Unemployment rate - over 55 years
- Working hours on full time job
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava»
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : Unemployment rate of youth with elementary education : Unemployment rate of youth with elementary education NUTS 2 :
Unemployment rate of youth with elementary education NUTS 2 - year 2021


order | code | region | value | note |
---|---|---|---|---|
1. | Eastern Switzerland | CH05 | 5,6 | |
2. | Sud-Vest Oltenia | RO41 | 6 | period 2003 |
3. | Central Switzerland | CH06 | 6,3 | |
4. | Zürich | CH04 | 6,4 | |
5. | Upper Bavaria | DE21 | 6,9 | period 2018 |
6. | Stuttgart Government Region | DE11 | 7,2 | period 2019 |
7. | Northwestern Switzerland | CH03 | 7,4 | |
8. | Freiburg Government Region | DE13 | 8,3 | period 2009 |
9. | Espace Mittelland | CH02 | 8,5 | |
10. | Drenthe | NL13 | 8,5 | |
11. | Cologne Government Region | DEA2 | 8,9 | period 2019 |
12. | Tübingen Government Region | DE14 | 9 | period 2007 |
13. | Weser-Ems Government Region | DE94 | 9,2 | period 2019 |
14. | North Brabant | NL41 | 9,2 | |
15. | Friesland | NL12 | 9,3 | |
16. | Schleswig-Holstein | DEF0 | 9,3 | period 2019 |
17. | Swabia | DE27 | 9,3 | period 2006 |
18. | Karlsruhe Government Region | DE12 | 9,8 | period 2018 |
19. | Upper Austria | AT31 | 9,8 | |
20. | Darmstadt Government Region | DE71 | 10 | period 2019 |
21. | Zeeland | NL34 | 10,4 | period 2016 |
22. | Limburg | NL42 | 10,5 | |
23. | Overijssel | NL21 | 10,8 | |
24. | Trøndelag | NO06 | 10,9 | period 2016 |
25. | Samsun Subregion | TR83 | 10,9 | period 2020 |
26. | Thuringia | DEG0 | 11 | period 2008 |
27. | Region Zealand | DK02 | 11 | |
28. | Southern Denmark | DK03 | 11,1 | |
29. | Düsseldorf Government Region | DEA1 | 11,1 | period 2019 |
30. | Münster Government Region | DEA3 | 11,1 | period 2018 |
31. | Kırıkkale Subregion | TR71 | 11,2 | period 2020 |
32. | Konya Subregion | TR52 | 11,2 | period 2020 |
33. | Nord-Est | RO21 | 11,3 | period 2009 |
34. | Flevoland | NL23 | 11,8 | |
35. | North Denmark Region | DK05 | 11,9 | |
36. | Kastamonu Subregion | TR82 | 11,9 | period 2020 |
37. | Arnsberg Government Region | DEA5 | 12 | period 2019 |
38. | Middle Franconia | DE25 | 12 | period 2010 |
39. | Nord-Norge | NO07 | 12,2 | period 2016 |
40. | Lower Bavaria | DE22 | 12,3 | period 2006 |
41. | Lüneburg Government Region | DE93 | 12,3 | period 2011 |
42. | Capital Region of Denmark | DK01 | 12,5 | |
43. | Koblenz Government Region | DEB1 | 12,6 | period 2009 |
44. | Gelderland | NL22 | 12,8 | |
45. | Mecklenburg-Western Pomerania | DE80 | 12,8 | period 2009 |
46. | Lower Franconia | DE26 | 13 | period 2009 |
47. | Gaziantep Subregion | TRC1 | 13,4 | period 2020 |
48. | Balıkesir Subregion | TR22 | 13,5 | period 2020 |
49. | Central Denmark Region | DK04 | 13,6 | |
50. | Zonguldak Subregion | TR81 | 13,6 | period 2020 |
51. | Vestlandet | NO05 | 13,6 | period 2016 |
52. | Detmold Government Region | DEA4 | 13,6 | period 2015 |
53. | Rheinhessen-Pfalz | DEB3 | 13,8 | period 2017 |
54. | Malatya Subregion | TRB1 | 14 | period 2020 |
55. | Manisa Subregion | TR33 | 14,2 | period 2020 |
56. | Chemnitz Government Region | DED4 | 14,6 | period 2006 |
57. | Hanover Government Region | DE92 | 14,8 | period 2019 |
58. | Groningen | NL11 | 14,8 | |
59. | Trabzon Subregion | TR90 | 14,9 | period 2020 |
60. | South Holland | NL33 | 14,9 | |
61. | Utrecht | NL31 | 15 | |
62. | Erzurum Subregion | TRA1 | 15 | period 2020 |
63. | Brunswick Government Region | DE91 | 15,1 | period 2012 |
64. | Kassel Government Region | DE73 | 15,2 | period 2007 |
65. | North Holland | NL32 | 15,3 | |
66. | Iceland | IS00 | 15,6 | |
67. | Aydın Subregion | TR32 | 15,7 | period 2020 |
68. | Agder og Rogaland | NO04 | 15,8 | period 2016 |
69. | Hamburg | DE60 | 16,2 | period 2009 |
70. | South Yorkshire | UKE3 | 16,2 | period 2018 |
71. | Upper Franconia | DE24 | 16,3 | period 2009 |
72. | Styria | AT22 | 16,3 | period 2016 |
73. | Jihovýchod | CZ06 | 16,4 | period 2020 |
74. | Jihozápad | CZ03 | 16,4 | |
75. | Sør-Østlandet | NO03 | 16,5 | period 2016 |
76. | Cyprus | CY00 | 16,6 | |
77. | Adana Subregion | TR62 | 16,6 | period 2020 |
78. | Ağrı Subregion | TRA2 | 16,7 | period 2020 |
79. | Lower Austria | AT12 | 16,8 | |
80. | Province of Antwerp | BE21 | 17,5 | |
81. | Nord-Vest | RO11 | 17,5 | period 2006 |
82. | Giessen Government Region | DE72 | 17,8 | period 2007 |
83. | SI02 | 17,9 | period 2009 | |
84. | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 17,9 | period 2019 |
85. | NO0A | 18 | ||
86. | Dresden Directorate District | DED2 | 18 | period 2009 |
87. | Регион Шумадије и Западне Србије | RS21 | 18,1 | |
88. | Leipzig Government Region | DED5 | 18,1 | period 2008 |
89. | Oslo og Akershus | NO01 | 18,5 | period 2020 |
90. | Provincia Autonoma di Bolzano/Bozen | ITH1 | 18,7 | period 2013 |
91. | Severozápad | CZ04 | 18,8 | |
92. | East Flanders | BE23 | 18,9 | period 2020 |
93. | Tekirdağ Subregion | TR21 | 19,1 | period 2020 |
94. | Istanbul Subregion | TR10 | 19,3 | period 2020 |
95. | Bursa Subregion | TR41 | 19,5 | period 2020 |
96. | Kayseri Subregion | TR72 | 19,6 | period 2020 |
97. | Hedmark og Oppland | NO02 | 19,7 | period 2016 |
98. | SI01 | 19,8 | period 2009 | |
99. | Berlin | DE30 | 19,9 | period 2019 |
100. | Ticino | CH07 | 20 | |
101. | Lublin Voivodeship | PL81 | 20,1 | period 2003 |
102. | East Anglia | UKH1 | 20,2 | period 2019 |
103. | Şanlıurfa Subregion | TRC2 | 20,6 | period 2020 |
104. | Malta | MT00 | 21,1 | |
EU28 | 21,2 | period 2019 | ||
105. | Antalya Subregion | TR61 | 21,3 | period 2020 |
106. | Brandenburg | DE40 | 21,3 | period 2012 |
107. | Hatay Subregion | TR63 | 21,3 | period 2020 |
108. | Saxony-Anhalt | DEE0 | 21,7 | period 2015 |
109. | Pohjois- ja Itä-Suomi | FI1D | 21,8 | |
110. | Centre-Val de Loire | FRB0 | 22 | |
111. | NO08 | 22,1 | ||
112. | Saarland | DEC0 | 22,2 | period 2009 |
113. | Lake Geneva region | CH01 | 22,3 | |
114. | Central Bohemia cohesion region | CZ02 | 22,8 | |
115. | Severovýchod | CZ05 | 22,8 | |
116. | Pays de la Loire | FRG0 | 23 | |
117. | Limburg | BE22 | 23,2 | period 2019 |
118. | Sud – Muntenia | RO31 | 23,2 | period 2017 |
119. | Central Moravia | CZ07 | 23,3 | |
120. | Hampshire and Isle of Wight | UKJ3 | 23,4 | period 2017 |
121. | Latvia | LV00 | 23,5 | |
122. | Norte Region | PT11 | 23,5 | |
123. | Central and Western Lithuania region | LT02 | 23,6 | |
124. | Ankara Subregion | TR51 | 23,7 | period 2020 |
125. | Luxembourg | LU00 | 23,9 | |
126. | Southern Region, Ireland | IE05 | 23,9 | period 2018 |
127. | Shropshire and Staffordshire | UKG2 | 24,2 | period 2019 |
128. | Flemish Brabant | BE24 | 24,5 | period 2019 |
129. | Essex | UKH3 | 24,6 | period 2017 |
130. | Centro region | PT16 | 24,8 | period 2017 |
131. | Leicestershire, Rutland and Northamptonshire | UKF2 | 24,8 | period 2016 |
132. | Izmir Subregion | TR31 | 24,8 | period 2020 |
133. | Surrey, East and West Sussex | UKJ2 | 25 | period 2019 |
134. | Derbyshire and Nottinghamshire | UKF1 | 25,1 | period 2019 |
135. | Greater Poland Voivodeship | PL41 | 25,2 | period 2012 |
136. | Southern Finland | FI1C | 25,3 | |
137. | West Midlands | UKG3 | 25,7 | period 2019 |
138. | Länsi-Suomi | FI19 | 26,1 | |
139. | Helsinki-Uusimaa | FI1B | 26,1 | |
140. | Wien | AT13 | 26,3 | |
141. | Kocaeli Subregion | TR42 | 26,4 | period 2020 |
142. | West Wales | UKL1 | 26,7 | period 2019 |
143. | Lower Normandy | FRD1 | 26,8 | period 2017 |
144. | Bedfordshire and Hertfordshire | UKH2 | 26,8 | period 2015 |
145. | West Flanders | BE25 | 27,2 | |
146. | Asturias | ES12 | 27,2 | |
147. | Van Subregion | TRB2 | 27,3 | period 2020 |
148. | Moravian-Silesian Region | CZ08 | 27,4 | |
149. | Eastern & Midland Region | IE06 | 27,6 | |
150. | Liège | BE33 | 27,7 | period 2020 |
151. | Cheshire | UKD6 | 27,8 | period 2010 |
152. | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 28,1 | period 2017 |
153. | Eastern Slovenia | SI03 | 28,2 | period 2020 |
154. | Western Slovenia | SI04 | 28,3 | period 2020 |
155. | Регион Војводине | RS12 | 28,6 | |
156. | Inner London – East | UKI4 | 29 | period 2019 |
157. | Herefordshire, Worcestershire and Warwickshire | UKG1 | 29,3 | period 2014 |
158. | Estonia | EE00 | 29,5 | |
159. | Kent | UKJ4 | 29,9 | period 2016 |
160. | Northern & Western Region, Ireland | IE04 | 29,9 | period 2018 |
161. | Lombardy | ITC4 | 30 | |
162. | Vest | RO42 | 30 | period 2004 |
163. | Greater Manchester | UKD3 | 30,1 | period 2019 |
164. | Northern Ireland | UKN0 | 30,3 | period 2016 |
165. | NUTS2 Region Prague | CZ01 | 30,5 | |
166. | Rhône-Alpes | FRK2 | 30,7 | |
167. | Piedmont | ITC1 | 30,8 | |
168. | Sud-Est | RO22 | 31 | period 2015 |
169. | Southern Great Plain | HU33 | 31 | period 2016 |
170. | Lesser Poland Voivodeship | PL21 | 31,2 | period 2005 |
171. | West Yorkshire | UKE4 | 31,3 | period 2019 |
172. | Alsace | FRF1 | 31,3 | period 2020 |
173. | Limousin | FRI2 | 31,5 | period 2017 |
174. | Tees Valley | UKC1 | 31,6 | period 2019 |
175. | West Central Scotland | UKM8 | 32,1 | period 2015 |
176. | Emilia-Romagna | ITH5 | 32,1 | |
177. | Northumberland and Tyne and Wear | UKC2 | 32,3 | period 2016 |
178. | Eastern Scotland | UKM7 | 32,4 | period 2016 |
179. | Lancashire | UKD4 | 32,8 | period 2014 |
180. | Aquitaine | FRI1 | 32,9 | |
181. | Abruzzo | ITF1 | 33,1 | |
182. | Merseyside | UKD7 | 33,3 | period 2014 |
183. | Aragon | ES24 | 33,4 | |
184. | Podkarpackie Voivodeship | PL82 | 33,6 | period 2003 |
185. | Picardy | FRE2 | 34,4 | |
186. | Friuli-Venezia Giulia | ITH4 | 34,5 | |
187. | Łódź Voivodeship | PL71 | 34,5 | period 2012 |
188. | Belgrade District | RS11 | 34,5 | |
189. | Outer London – South | UKI6 | 34,7 | period 2010 |
190. | Southern Transdanubia | HU23 | 34,9 | period 2019 |
191. | Midi-Pyrénées | FRJ2 | 34,9 | |
192. | East Yorkshire and Northern Lincolnshire | UKE1 | 35 | period 2018 |
193. | Languedoc-Roussillon | FRJ1 | 35 | |
194. | Brittany | FRH0 | 35,3 | |
195. | Región de Murcia | ES62 | 35,5 | |
196. | UKI1 | 35,6 | period 2009 | |
197. | Tuscany | ITI1 | 35,6 | |
198. | Outer London – East and North East | UKI5 | 35,6 | period 2019 |
199. | Provence-Alpes-Côte d'Azur | FRL0 | 35,7 | |
200. | Northern Hungary | HU31 | 35,8 | period 2015 |
201. | București – Ilfov | RO32 | 35,9 | period 2009 |
202. | Marche | ITI3 | 36,1 | |
203. | Småland and the islands | SE21 | 36,3 | |
204. | Southern Scotland | UKM9 | 36,4 | period 2017 |
205. | Auvergne | FRK1 | 36,6 | |
206. | Aττική | EL30 | 36,7 | |
207. | LT00 | 36,7 | period 2012 | |
208. | Upper Norrland | SE33 | 36,8 | |
209. | UKI2 | 36,8 | period 2009 | |
210. | Lisbon Metropolitan Area | PT17 | 37,1 | |
211. | Devon | UKK4 | 37,2 | period 2014 |
212. | Kuyavian-Pomeranian Voivodeship | PL61 | 37,2 | period 2006 |
213. | Upper Normandy | FRD2 | 37,3 | |
214. | HU10 | 37,5 | period 2012 | |
215. | Île-de-France | FR10 | 37,5 | |
216. | Lorraine | FRF3 | 37,8 | period 2018 |
217. | Umbria | ITI2 | 38,2 | period 2020 |
218. | Silesian Voivodeship | PL22 | 38,4 | period 2013 |
219. | Northern Great Plain | HU32 | 38,7 | |
220. | Castile-La Mancha | ES42 | 38,8 | |
221. | Dorset and Somerset | UKK2 | 39 | period 2014 |
222. | Central Slovakia | SK03 | 39,6 | period 2017 |
223. | East Middle Sweden | SE12 | 39,9 | |
224. | Veneto | ITH3 | 40 | |
225. | Franche-Comté | FRC2 | 40,1 | period 2017 |
226. | Hainaut | BE32 | 40,4 | |
227. | East Wales | UKL2 | 40,5 | period 2014 |
228. | Galicia | ES11 | 40,6 | |
229. | Cumbria | UKD1 | 40,8 | period 2010 |
230. | Comunidad Foral de Navarra | ES22 | 40,8 | |
231. | South Aegean Region | EL42 | 41 | period 2013 |
232. | Liguria | ITC3 | 41 | |
233. | South Sweden | SE22 | 41,2 | |
234. | Lincolnshire | UKF3 | 41,2 | period 2012 |
235. | West Sweden | SE23 | 41,6 | |
236. | Catalonia | ES51 | 41,9 | |
237. | Castile and León | ES41 | 43,1 | |
238. | Регион Јужне и Источне Србије | RS22 | 43,2 | |
239. | Outer London – West and North West | UKI7 | 43,4 | period 2013 |
240. | Sardinia | ITG2 | 43,5 | |
241. | Apulia | ITF4 | 43,5 | |
242. | Land of Valencia | ES52 | 43,7 | |
243. | Stockholm | SE11 | 43,7 | |
244. | Burgundy | FRC1 | 43,9 | period 2018 |
245. | Central Transdanubia | HU21 | 44,1 | period 2013 |
246. | UKM2 | 44,1 | period 2012 | |
247. | Champagne-Ardenne | FRF2 | 44,3 | period 2020 |
248. | North Middle Sweden | SE31 | 44,5 | |
249. | Cantabria | ES13 | 45 | period 2020 |
250. | Alentejo region | PT18 | 45,3 | period 2012 |
251. | North Macedonia | MK00 | 45,4 | period 2020 |
252. | La Rioja | ES23 | 45,6 | |
253. | Pomeranian Voivodeship | PL63 | 45,8 | period 2006 |
254. | Calabria | ITF6 | 46 | |
255. | Lower Silesian Voivodeship | PL51 | 46,2 | period 2013 |
256. | Nord-Pas-de-Calais | FRE1 | 46,4 | |
257. | Opole Voivodeship | PL52 | 46,5 | period 1999 |
258. | Middle Norrland | SE32 | 46,6 | period 2019 |
259. | Corsica | FRM0 | 46,8 | period 2016 |
260. | Brussels-Capital Region | BE10 | 47,1 | |
261. | IE02 | 47,8 | period 2011 | |
262. | Yuzhen Tsentralen Planning Region | BG42 | 47,8 | period 2012 |
263. | Lazio | ITI4 | 47,8 | |
264. | Basilicata | ITF5 | 47,8 | period 2014 |
265. | West Pomeranian Voivodeship | PL42 | 48 | period 2011 |
266. | Réunion | FRY4 | 48,3 | |
267. | West Greece Region | EL63 | 49,2 | |
268. | IE01 | 49,3 | period 2011 | |
269. | Comunidad de Madrid | ES30 | 49,6 | |
270. | Црна Гора | ME00 | 50,7 | period 2016 |
271. | Balearic Islands | ES53 | 51,2 | |
272. | Crete Region | EL43 | 51,6 | period 2015 |
273. | Mardin Subregion | TRC3 | 51,7 | period 2020 |
274. | Yugoiztochen Planning Region | BG34 | 51,8 | period 2012 |
275. | Andalusia | ES61 | 52,2 | |
276. | Peloponnese Region | EL65 | 52,2 | period 2015 |
277. | Inner London – West | UKI3 | 52,8 | period 2012 |
278. | Pest County | HU12 | 53,2 | period 2013 |
279. | Sicily | ITG1 | 53,4 | |
280. | Extremadura | ES43 | 53,6 | |
281. | Centru | RO12 | 53,6 | period 2020 |
282. | Vertonne | BG41 | 53,6 | period 2001 |
283. | UKM3 | 54 | period 2012 | |
284. | Campania | ITF3 | 54,6 | |
285. | Severen Tsentralen Planning Region | BG32 | 54,6 | period 2006 |
286. | Central Macedonia | EL52 | 56,8 | period 2018 |
287. | Jadranska Hrvatska | HR03 | 58,2 | period 2016 |
288. | Central Greece Region | EL64 | 58,9 | |
289. | Warmian-Masurian Voivodeship | PL62 | 59,9 | period 2005 |
290. | Severoiztochen Planning Region | BG33 | 60,7 | period 2013 |
291. | Kontinentalna Hrvatska | HR04 | 61,3 | period 2020 |
292. | Guadeloupe | FRY1 | 62,5 | period 2013 |
293. | Canarias | ES70 | 62,8 | |
294. | Poitou-Charentes | FRI3 | 62,8 | period 2020 |
295. | Basque Autonomous Community | ES21 | 64,6 | |
296. | Western Slovakia | SK02 | 64,9 | period 2015 |
297. | Mayotte | FRY5 | 65,7 | period 2019 |
298. | Ciudad Autónoma de Ceuta | ES63 | 67,1 | period 2020 |
299. | Eastern Slovakia | SK04 | 67,5 | period 2020 |
300. | Epirus Region | EL54 | 72 | period 2013 |
301. | Lubusz Voivodeship | PL43 | 75,2 | period 2004 |
302. | East Macedonia and Thrace | EL51 | 75,5 | |
303. | Martinique | FRY2 | 79,2 | period 2013 |
304. | Thessaly Region | EL61 | 82,3 | period 2016 |
305. | Ciudad Autónoma de Melilla | ES64 | 85,4 | period 2020 |
Data for the period year 2021. Source of the data is Eurostat, table [lfst_r_lfu3rt].
Suggested citation: Michal Páleník: EU indicators - Unemployment rate of youth with elementary education NUTS 2 - year 2021, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/youth-rate-of-unemployment-primary-education-nuts-2
https://www.iz.sk/en/projects/EU-indicators/youth-rate-of-unemployment-primary-education-nuts-2
Navigation:
- Short news
- Local Administrative Units data open data
- Projects and activities
- European regions
- Random region: Germany, Bavaria, Swabia, Kempten
Current statistics
December 2022: number of unemployed at the labour offices: 178143, of which 73275 are long term unemployed, unemployment rate 6.6 % (2.7 % long term unemployment)
Highest unemployment: Rimavská Sobota 20.8 % (13.0 %), Revúca 20.1 % (12.3 %), Kežmarok 18.0 % (8.9 %)
Lowest unemployment:: Bratislava V 2.6 %, Trenčín 2.8 %, Ilava 2.8 %, Bratislava I 3.0 %, Nitra 3.1 %