- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Average wage and inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Employment of mothers of more than 3 children
- Percentage of employees ususally working on Sunday
- NEET
- Unemployment rate
- Long term unemployment
- Employment rate
- Percentage of employees ususally working at nights
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : Unemployment rate of youth with elementary education : Unemployment rate of youth with elementary education NUTS 2 :
Unemployment rate of youth with elementary education NUTS 2 – year 2022

Order | Code | Region | Value | Note |
---|---|---|---|---|
1. | Eastern Switzerland | CH05 | 4,8 | |
2. | Central Switzerland | CH06 | 5,1 | |
3. | Sud-Vest Oltenia | RO41 | 6 | period 2003 |
4. | Zürich | CH04 | 6 | |
5. | Upper Bavaria | DE21 | 6,9 | period 2018 |
6. | Stuttgart Government Region | DE11 | 7,2 | period 2019 |
7. | Overijssel | NL21 | 7,3 | |
8. | North Brabant | NL41 | 7,6 | |
9. | Freiburg Government Region | DE13 | 8,3 | period 2009 |
10. | Cologne Government Region | DEA2 | 8,9 | period 2019 |
11. | Northwestern Switzerland | CH03 | 8,9 | |
12. | Upper Austria | AT31 | 9 | |
13. | Tübingen Government Region | DE14 | 9 | period 2007 |
14. | Weser-Ems Government Region | DE94 | 9,2 | period 2019 |
15. | Espace Mittelland | CH02 | 9,2 | |
16. | Swabia | DE27 | 9,3 | period 2006 |
17. | Limburg | NL42 | 9,3 | |
18. | Schleswig-Holstein | DEF0 | 9,3 | period 2019 |
19. | Karlsruhe Government Region | DE12 | 9,8 | period 2018 |
20. | Drenthe | NL13 | 10 | |
21. | Darmstadt Government Region | DE71 | 10 | period 2019 |
22. | Zeeland | NL34 | 10,4 | period 2016 |
23. | Düsseldorf Government Region | DEA1 | 10,4 | |
24. | North Holland | NL32 | 10,6 | |
25. | Central Denmark Region | DK04 | 10,7 | |
26. | Trøndelag | NO06 | 10,9 | period 2016 |
27. | Samsun Subregion | TR83 | 10,9 | period 2020 |
28. | South Holland | NL33 | 11 | |
29. | Thuringia | DEG0 | 11 | period 2008 |
30. | Iceland | IS00 | 11 | |
31. | Münster Government Region | DEA3 | 11,1 | period 2018 |
32. | Konya Subregion | TR52 | 11,2 | period 2020 |
33. | Kırıkkale Subregion | TR71 | 11,2 | period 2020 |
34. | Nord-Est | RO21 | 11,3 | period 2009 |
35. | Friesland | NL12 | 11,4 | |
36. | Utrecht | NL31 | 11,5 | |
37. | Region Zealand | DK02 | 11,5 | |
38. | Gelderland | NL22 | 11,5 | |
39. | Flevoland | NL23 | 11,6 | |
40. | Kastamonu Subregion | TR82 | 11,9 | period 2020 |
41. | Arnsberg Government Region | DEA5 | 12 | period 2019 |
42. | Middle Franconia | DE25 | 12 | period 2010 |
43. | Capital Region of Denmark | DK01 | 12,1 | |
44. | Nord-Norge | NO07 | 12,2 | period 2016 |
45. | Southern Denmark | DK03 | 12,3 | |
46. | Lower Bavaria | DE22 | 12,3 | period 2006 |
47. | Lüneburg Government Region | DE93 | 12,3 | period 2011 |
48. | Agder og Rogaland | NO04 | 12,4 | period 2015 |
49. | Koblenz Government Region | DEB1 | 12,6 | period 2009 |
50. | Mecklenburg-Western Pomerania | DE80 | 12,8 | period 2009 |
51. | Lower Franconia | DE26 | 13 | period 2009 |
52. | North Denmark Region | DK05 | 13,2 | |
53. | Gaziantep Subregion | TRC1 | 13,4 | period 2020 |
54. | Balıkesir Subregion | TR22 | 13,5 | period 2020 |
55. | Oslo og Akershus | NO01 | 13,5 | period 2015 |
56. | Detmold Government Region | DEA4 | 13,6 | period 2015 |
57. | Zonguldak Subregion | TR81 | 13,6 | period 2020 |
58. | Rheinhessen-Pfalz | DEB3 | 13,8 | period 2017 |
59. | Malatya Subregion | TRB1 | 14 | period 2020 |
60. | Manisa Subregion | TR33 | 14,2 | period 2020 |
61. | Vestlandet | NO05 | 14,4 | period 2015 |
62. | Jihozápad | CZ03 | 14,4 | |
63. | Chemnitz Government Region | DED4 | 14,6 | period 2006 |
64. | Hanover Government Region | DE92 | 14,8 | period 2019 |
65. | Trabzon Subregion | TR90 | 14,9 | period 2020 |
66. | Erzurum Subregion | TRA1 | 15 | period 2020 |
67. | Lower Austria | AT12 | 15 | |
68. | Province of Antwerp | BE21 | 15,1 | |
69. | Brunswick Government Region | DE91 | 15,1 | period 2012 |
70. | Kassel Government Region | DE73 | 15,2 | period 2007 |
71. | Groningen | NL11 | 15,4 | |
72. | Lake Geneva region | CH01 | 15,6 | |
73. | Sør-Østlandet | NO03 | 15,7 | period 2015 |
74. | Aydın Subregion | TR32 | 15,7 | period 2020 |
75. | South Yorkshire | UKE3 | 16,2 | period 2018 |
76. | Hamburg | DE60 | 16,2 | period 2009 |
77. | Styria | AT22 | 16,3 | period 2016 |
78. | Upper Franconia | DE24 | 16,3 | period 2009 |
79. | Adana Subregion | TR62 | 16,6 | period 2020 |
80. | Ağrı Subregion | TRA2 | 16,7 | period 2020 |
81. | Severovýchod | CZ05 | 16,9 | |
82. | Pohjois- ja Itä-Suomi | FI1D | 17 | |
83. | Nord-Vest | RO11 | 17,5 | period 2006 |
84. | Giessen Government Region | DE72 | 17,8 | period 2007 |
85. | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 17,9 | period 2019 |
86. | Dresden Directorate District | DED2 | 18 | period 2009 |
87. | Leipzig Government Region | DED5 | 18,1 | period 2008 |
88. | South Tyrol | ITH1 | 18,7 | period 2013 |
89. | East Flanders | BE23 | 18,9 | period 2020 |
90. | Tekirdağ Subregion | TR21 | 19,1 | period 2020 |
91. | Istanbul Subregion | TR10 | 19,3 | period 2020 |
92. | Bursa Subregion | TR41 | 19,5 | period 2020 |
93. | Kayseri Subregion | TR72 | 19,6 | period 2020 |
94. | Malta | MT00 | 19,6 | |
95. | Innlandet | NO02 | 19,7 | period 2016 |
96. | Berlin | DE30 | 19,9 | period 2019 |
97. | Ticino | CH07 | 20 | period 2021 |
98. | Lublin Voivodeship | PL81 | 20,1 | period 2003 |
99. | East Anglia | UKH1 | 20,2 | period 2019 |
100. | Şanlıurfa Subregion | TRC2 | 20,6 | period 2020 |
101. | Centre-Val de Loire | FRB0 | 20,7 | |
102. | Pays de la Loire | FRG0 | 21 | |
103. | Länsi-Suomi | FI19 | 21,1 | |
104. | Antalya Subregion | TR61 | 21,3 | period 2020 |
105. | Brandenburg | DE40 | 21,3 | period 2012 |
106. | Hatay Subregion | TR63 | 21,3 | period 2020 |
107. | Eastern & Midland Region | IE06 | 21,5 | |
108. | Saxony-Anhalt | DEE0 | 21,7 | period 2015 |
109. | Southern Finland | FI1C | 21,7 | |
110. | Saarland | DEC0 | 22,2 | period 2009 |
111. | Veneto | ITH3 | 22,7 | |
112. | Cyprus | CY00 | 22,8 | |
113. | Central Bohemia cohesion region | CZ02 | 22,8 | period 2021 |
114. | Moravian-Silesian Region | CZ08 | 23 | |
115. | Limburg | BE22 | 23,2 | period 2019 |
116. | Latvia | LV00 | 23,4 | |
117. | Hampshire and Isle of Wight | UKJ3 | 23,4 | period 2017 |
118. | Jihovýchod | CZ06 | 23,5 | |
119. | Tuscany | ITI1 | 23,5 | |
120. | Central and Western Lithuania region | LT02 | 23,6 | period 2021 |
121. | Ankara Subregion | TR51 | 23,7 | period 2020 |
122. | Liguria | ITC3 | 23,7 | |
123. | Southern Region, Ireland | IE05 | 23,9 | period 2018 |
124. | Shropshire and Staffordshire | UKG2 | 24,2 | period 2019 |
125. | Flemish Brabant | BE24 | 24,5 | period 2019 |
126. | Helsinki-Uusimaa | FI1B | 24,5 | |
127. | Essex | UKH3 | 24,6 | period 2017 |
128. | Province of Liege | BE33 | 24,6 | |
129. | Central Moravia | CZ07 | 24,6 | |
130. | Severozápad | CZ04 | 24,8 | |
131. | Izmir Subregion | TR31 | 24,8 | period 2020 |
132. | Leicestershire, Rutland and Northamptonshire | UKF2 | 24,8 | period 2016 |
133. | Lorraine | FRF3 | 24,9 | |
134. | Surrey, East and West Sussex | UKJ2 | 25 | period 2019 |
135. | Derbyshire and Nottinghamshire | UKF1 | 25,1 | period 2019 |
136. | Greater Poland Voivodeship | PL41 | 25,2 | period 2012 |
137. | Wien | AT13 | 25,6 | |
138. | West Midlands | UKG3 | 25,7 | period 2019 |
139. | Eastern Slovenia | SI03 | 25,7 | |
140. | Languedoc-Roussillon | FRJ1 | 25,9 | |
141. | Kocaeli Subregion | TR42 | 26,4 | period 2020 |
142. | Luxembourg | LU00 | 26,6 | |
143. | West Wales | UKL1 | 26,7 | period 2019 |
144. | Bedfordshire and Hertfordshire | UKH2 | 26,8 | period 2015 |
145. | Lower Normandy | FRD1 | 26,8 | period 2017 |
146. | Norte Region | PT11 | 26,9 | |
147. | West Flanders | BE25 | 27,2 | period 2021 |
148. | Rhône-Alpes | FRK2 | 27,2 | |
149. | Van Subregion | TRB2 | 27,3 | period 2020 |
150. | Brittany | FRH0 | 27,7 | |
151. | Cheshire | UKD6 | 27,8 | period 2010 |
152. | Lombardy | ITC4 | 27,8 | |
153. | Île-de-France | FR10 | 28,1 | |
154. | Регион Војводине | RS12 | 28,1 | |
155. | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 28,1 | period 2017 |
156. | Western Slovenia | SI04 | 28,3 | period 2020 |
157. | Inner London – East | UKI4 | 29 | period 2019 |
158. | Lazio | ITI4 | 29 | |
159. | Provence-Alpes-Côte d'Azur | FRL0 | 29,3 | |
160. | Herefordshire, Worcestershire and Warwickshire | UKG1 | 29,3 | period 2014 |
161. | Estonia | EE00 | 29,4 | |
162. | City of Belgrade | RS11 | 29,7 | |
163. | Northern & Western Region, Ireland | IE04 | 29,9 | period 2018 |
164. | Kent | UKJ4 | 29,9 | period 2016 |
165. | Vest | RO42 | 30 | period 2004 |
166. | Greater Manchester | UKD3 | 30,1 | period 2019 |
167. | Marche | ITI3 | 30,2 | |
168. | Northern Ireland | UKN0 | 30,3 | period 2016 |
169. | NUTS2 Region Prague | CZ01 | 30,5 | period 2021 |
170. | Southern Great Plain | HU33 | 31 | period 2016 |
171. | Sud-Est | RO22 | 31 | period 2015 |
172. | Emilia-Romagna | ITH5 | 31 | |
173. | Lesser Poland Voivodeship | PL21 | 31,2 | period 2005 |
174. | Alsace | FRF1 | 31,3 | period 2020 |
175. | West Yorkshire | UKE4 | 31,3 | period 2019 |
176. | Nord-Pas-de-Calais | FRE1 | 31,4 | |
177. | Cantabria | ES13 | 31,4 | |
178. | Limousin | FRI2 | 31,5 | period 2017 |
179. | West Sweden | SE23 | 31,6 | |
180. | Tees Valley | UKC1 | 31,6 | period 2019 |
181. | Balearic Islands | ES53 | 32,1 | |
182. | West Central Scotland | UKM8 | 32,1 | period 2015 |
183. | Northumberland and Tyne and Wear | UKC2 | 32,3 | period 2016 |
184. | Eastern Scotland | UKM7 | 32,4 | period 2016 |
185. | Lancashire | UKD4 | 32,8 | period 2014 |
186. | Abruzzo | ITF1 | 33,1 | period 2021 |
187. | Merseyside | UKD7 | 33,3 | period 2014 |
188. | Upper Norrland | SE33 | 33,6 | |
189. | Northern Great Plain | HU32 | 33,6 | |
190. | Subcarpathian Voivodeship | PL82 | 33,6 | period 2003 |
191. | Sardinia | ITG2 | 33,9 | |
192. | Stockholm | SE11 | 34,3 | |
193. | Łódź Voivodeship | PL71 | 34,5 | period 2012 |
194. | Friuli Venezia Giulia | ITH4 | 34,5 | period 2021 |
195. | Outer London – South | UKI6 | 34,7 | period 2010 |
196. | Navarre | ES22 | 34,9 | |
197. | North Middle Sweden | SE31 | 34,9 | |
198. | Midi-Pyrénées | FRJ2 | 34,9 | period 2021 |
199. | Southern Transdanubia | HU23 | 34,9 | period 2019 |
200. | East Yorkshire and Northern Lincolnshire | UKE1 | 35 | period 2018 |
201. | Småland and the islands | SE21 | 35 | |
202. | Piedmont | ITC1 | 35 | |
203. | Outer London – East and North East | UKI5 | 35,6 | period 2019 |
204. | Northern Hungary | HU31 | 35,8 | period 2015 |
205. | Centro region | PT16 | 35,9 | |
206. | Lisbon Region | PT17 | 35,9 | |
207. | București – Ilfov | RO32 | 35,9 | period 2009 |
208. | Southern Scotland | UKM9 | 36,4 | period 2017 |
209. | Auvergne | FRK1 | 36,6 | period 2021 |
210. | Apulia | ITF4 | 36,7 | |
211. | Upper Normandy | FRD2 | 36,8 | |
212. | Galicia | ES11 | 36,9 | |
213. | Middle Norrland | SE32 | 36,9 | |
214. | Devon | UKK4 | 37,2 | period 2014 |
215. | Kuyavian-Pomeranian Voivodeship | PL61 | 37,2 | period 2006 |
216. | Region of Murcia | ES62 | 37,4 | |
217. | Castile and León | ES41 | 37,8 | |
218. | South Sweden | SE22 | 38,2 | |
219. | Umbria | ITI2 | 38,2 | period 2020 |
220. | Catalonia | ES51 | 38,3 | |
221. | Silesian Voivodeship | PL22 | 38,4 | period 2013 |
222. | Sud – Muntenia | RO31 | 38,6 | |
223. | La Rioja | ES23 | 38,8 | |
224. | Aragon | ES24 | 38,9 | |
225. | Dorset and Somerset | UKK2 | 39 | period 2014 |
226. | Valencian Community | ES52 | 39,6 | |
227. | Central Slovakia | SK03 | 39,6 | period 2017 |
228. | Franche-Comté | FRC2 | 40,1 | period 2017 |
229. | East Wales | UKL2 | 40,5 | period 2014 |
230. | Aquitaine | FRI1 | 40,6 | |
231. | Cumbria | UKD1 | 40,8 | period 2010 |
232. | South Aegean Region | EL42 | 41 | period 2013 |
233. | Calabria | ITF6 | 41,2 | |
234. | Lincolnshire | UKF3 | 41,2 | period 2012 |
235. | Castile-La Mancha | ES42 | 41,5 | |
236. | Poitou-Charentes | FRI3 | 41,6 | |
237. | Andalusia | ES61 | 42,5 | |
238. | Basque Autonomous Community | ES21 | 42,8 | |
239. | Extremadura | ES43 | 43,1 | |
240. | East Middle Sweden | SE12 | 43,1 | |
241. | Outer London – West and North West | UKI7 | 43,4 | period 2013 |
242. | Burgundy | FRC1 | 43,9 | period 2018 |
243. | Central Transdanubia | HU21 | 44,1 | period 2013 |
244. | Champagne-Ardenne | FRF2 | 44,3 | period 2020 |
245. | Hainaut | BE32 | 44,6 | |
246. | Регион Шумадије и Западне Србије | RS21 | 45,2 | |
247. | Alentejo region | PT18 | 45,3 | period 2012 |
248. | North Macedonia | MK00 | 45,4 | period 2020 |
249. | Picardy | FRE2 | 45,7 | |
250. | Kontinentalna Hrvatska | HR04 | 45,7 | period 2015 |
251. | Pomeranian Voivodeship | PL63 | 45,8 | period 2006 |
252. | Lower Silesian Voivodeship | PL51 | 46,2 | period 2013 |
253. | Opole Voivodeship | PL52 | 46,5 | period 1999 |
254. | Corsica | FRM0 | 46,8 | period 2016 |
255. | Centru | RO12 | 47,7 | |
256. | Basilicata | ITF5 | 47,8 | period 2014 |
257. | Yuzhen Tsentralen Planning Region | BG42 | 47,8 | period 2012 |
258. | West Pomeranian Voivodeship | PL42 | 48 | period 2011 |
259. | Регион Јужне и Источне Србије | RS22 | 48,9 | |
260. | West Greece Region | EL63 | 49,2 | period 2021 |
261. | Sicily | ITG1 | 49,3 | |
262. | Montenegro | ME00 | 50,7 | period 2016 |
263. | Crete Region | EL43 | 51,6 | period 2015 |
264. | Mardin Subregion | TRC3 | 51,7 | period 2020 |
265. | Yugoiztochen Planning Region | BG34 | 51,8 | period 2012 |
266. | Peloponnese Region | EL65 | 52,2 | period 2015 |
267. | Inner London – West | UKI3 | 52,8 | period 2012 |
268. | Réunion | FRY4 | 52,8 | |
269. | Pest County | HU12 | 53,2 | period 2013 |
270. | Vertonne | BG41 | 53,6 | period 2001 |
271. | Asturias | ES12 | 53,7 | |
272. | Severen Tsentralen Planning Region | BG32 | 54,6 | period 2006 |
273. | Canarias | ES70 | 55,6 | |
274. | Aττική | EL30 | 56,1 | |
275. | Central Macedonia | EL52 | 56,8 | period 2018 |
276. | Community of Madrid | ES30 | 57,9 | |
277. | Jadranska Hrvatska | HR03 | 58,2 | period 2016 |
278. | Campania | ITF3 | 59,1 | |
279. | Brussels-Capital Region | BE10 | 59,7 | |
280. | Warmian-Masurian Voivodeship | PL62 | 59,9 | period 2005 |
281. | Severoiztochen Planning Region | BG33 | 60,7 | period 2013 |
282. | Guadeloupe | FRY1 | 62,5 | period 2013 |
283. | Western Slovakia | SK02 | 64,9 | period 2015 |
284. | Mayotte | FRY5 | 65,7 | period 2019 |
285. | Ceuta | ES63 | 67,1 | period 2020 |
286. | Eastern Slovakia | SK04 | 67,5 | period 2020 |
287. | Epirus Region | EL54 | 72 | period 2013 |
288. | Lubusz Voivodeship | PL43 | 75,2 | period 2004 |
289. | Eastern Macedonia and Thrace | EL51 | 75,5 | period 2021 |
290. | Central Greece Region | EL64 | 77,7 | |
291. | Martinique | FRY2 | 79,2 | period 2013 |
292. | Thessaly Region | EL61 | 82,3 | period 2016 |
293. | Melilla | ES64 | 85,4 | period 2020 |
Data for the period year 2022. Source of the data is Eurostat, table [lfst_r_lfu3rt].

See also:
- Nezamestnanosť mladých a NEET
- Nezamestnanosť mladých a NEET - nuts 1
- Nezamestnanosť mladých podľa vzdelania
Suggested citation: Michal Páleník: EU indicators - Unemployment rate of youth with elementary education NUTS 2 – year 2022, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/youth-rate-of-unemployment-primary-education-nuts-2
https://www.iz.sk/en/projects/EU-indicators/youth-rate-of-unemployment-primary-education-nuts-2