- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Average wage and inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Employment of mothers of more than 3 children
- Percentage of employees ususally working on Sunday
- Unemployment rate
- Percentage of employees ususally working at nights
- Employment rate
- Long term unemployment
- NEET
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : Number of inhabitants : Number of inhabitants NUTS 2 :
Number of inhabitants NUTS 2 – year 2022

Order | Code | Region | Value | Note |
---|---|---|---|---|
1. | Åland Islands | FI20 | 30 344 | |
2. | Liechtenstein | LI00 | 39 308 | |
3. | Ceuta | ES63 | 82 513 | |
4. | Melilla | ES64 | 83 236 | |
5. | Aosta Valley | ITC2 | 123 360 | |
6. | North Aegean Region | EL41 | 195 229 | |
7. | Ionian Islands Region | EL62 | 204 081 | |
8. | Açores (NUTS 2) | PT20 | 236 488 | |
9. | Madeira (NUTS 2) | PT30 | 251 182 | |
10. | Western Macedonia Region | EL53 | 253 954 | |
11. | Molise | ITF2 | 292 150 | |
12. | Luxembourg | BE34 | 294 400 | |
13. | French Guiana | FRY3 | 296 058 | |
14. | Burgenland | AT11 | 297 583 | |
15. | Mayotte | FRY5 | 299 022 | |
16. | La Rioja | ES23 | 315 916 | |
17. | Epirus Region | EL54 | 319 206 | |
18. | South Aegean Region | EL42 | 327 517 | |
19. | Corsica | FRM0 | 348 830 | |
20. | Ticino | CH07 | 352 181 | |
21. | Martinique | FRY2 | 352 205 | |
22. | Innlandet | NO02 | 371 253 | |
23. | Middle Norrland | SE32 | 376 247 | |
24. | Iceland | IS00 | 376 248 | |
25. | Zeeland | NL34 | 386 767 | |
26. | Vorarlberg | AT34 | 401 674 | |
27. | Guadeloupe | FRY1 | 407 810 | |
28. | Walloon Brabant | BE31 | 410 619 | |
29. | Flevoland | NL23 | 434 771 | |
30. | Algarve (NUTS 2) | PT15 | 465 701 | |
31. | Highlands and Islands | UKM6 | 470 990 | period 2019 |
32. | Trøndelag | NO06 | 474 131 | |
33. | Nord-Norge | NO07 | 481 926 | |
34. | North Eastern Scotland | UKM5 | 495 365 | period 2019 |
35. | Drenthe | NL13 | 497 743 | |
36. | Cumbria | UKD1 | 498 083 | period 2019 |
37. | Namur | BE35 | 503 408 | |
38. | Central Greece Region | EL64 | 507 072 | |
39. | Malta | MT00 | 520 971 | |
40. | Upper Norrland | SE33 | 524 256 | |
41. | South Tyrol | ITH1 | 532 616 | |
42. | Trier Government Region | DEB2 | 536 772 | |
43. | Peloponnese Region | EL65 | 538 063 | |
44. | Trentino-South Tyrol | ITH2 | 540 958 | |
45. | Basilicata | ITF5 | 541 168 | |
46. | East Macedonia and Thrace Region | EL51 | 560 826 | |
47. | Salzburg | AT32 | 562 606 | |
48. | Carinthia | AT21 | 564 513 | |
49. | Cornwall | UKK3 | 568 612 | period 2019 |
50. | Cantabria | ES13 | 584 368 | |
51. | Groningen | NL11 | 590 170 | |
52. | North Denmark Region | DK05 | 591 740 | |
53. | Montenegro | ME00 | 617 683 | |
54. | Crete Region | EL43 | 623 633 | |
55. | Luxembourg | LU00 | 645 397 | |
56. | West Greece Region | EL63 | 646 621 | |
57. | Fryslân | NL12 | 654 019 | |
58. | Navarre | ES22 | 659 155 | |
59. | Free Hanseatic City of Bremen | DE50 | 676 463 | |
60. | Thessaly Region | EL61 | 686 344 | |
61. | Северозападен | BG31 | 702 773 | |
62. | Alentejo region | PT18 | 705 410 | |
63. | Limousin | FRI2 | 722 658 | |
64. | Bratislava Region | SK01 | 723 714 | |
65. | Severen Tsentralen Planning Region | BG32 | 750 795 | |
66. | Lincolnshire | UKF3 | 756 920 | period 2019 |
67. | Tyrol | AT33 | 764 102 | |
68. | North Albania | AL01 | 783 970 | |
69. | Agder og Rogaland | NO04 | 787 123 | period 2020 |
70. | Kastamonu Subregion | TR82 | 790 515 | |
71. | Capital Region | LT01 | 817 950 | |
72. | North Yorkshire | UKE2 | 824 054 | period 2019 |
73. | Southern Albania | AL03 | 830 999 | |
74. | Central Switzerland | CH06 | 833 178 | |
75. | Region Zealand | DK02 | 843 513 | |
76. | Umbria | ITI2 | 858 812 | |
77. | North Middle Sweden | SE31 | 859 350 | |
78. | Southern Transdanubia | HU23 | 864 299 | |
79. | Réunion | FRY4 | 869 993 | |
80. | Småland and the islands | SE21 | 878 580 | |
81. | Limburg | BE22 | 888 913 | |
82. | Northern & Western Region, Ireland | IE04 | 894 601 | |
83. | Cyprus | CY00 | 904 705 | |
84. | Vestlandet | NO05 | 905 335 | period 2020 |
85. | Severoiztochen Planning Region | BG33 | 913 468 | |
86. | Opole Voivodeship | PL52 | 928 070 | |
87. | Cheshire | UKD6 | 931 347 | period 2019 |
88. | East Yorkshire and Northern Lincolnshire | UKE1 | 932 645 | period 2019 |
89. | Southern Scotland | UKM9 | 947 186 | period 2019 |
90. | Saarland | DEC0 | 982 348 | |
91. | Lubusz Voivodeship | PL43 | 989 261 | |
92. | Western Transdanubia | HU22 | 997 119 | |
93. | Western Slovenia | SI04 | 1 003 393 | |
94. | Asturias | ES12 | 1 006 234 | |
95. | Yugoiztochen Planning Region | BG34 | 1 010 263 | |
96. | Sør-Østlandet | NO03 | 1 011 472 | period 2020 |
97. | Zonguldak Subregion | TR81 | 1 040 682 | |
98. | Giessen Government Region | DE72 | 1 050 765 | |
99. | Extremadura | ES43 | 1 053 317 | |
100. | Central Transdanubia | HU21 | 1 056 295 | |
101. | Leipzig Government Region | DED5 | 1 057 609 | |
102. | Upper Franconia | DE24 | 1 061 929 | |
103. | Erzurum Subregion | TRA1 | 1 079 286 | |
104. | Severozápad | CZ04 | 1 082 108 | |
105. | Northern Hungary | HU31 | 1 102 064 | |
106. | Eastern Slovenia | SI03 | 1 103 787 | |
107. | Ağrı Subregion | TRA2 | 1 103 812 | |
108. | province of Liege | BE33 | 1 116 087 | |
109. | Upper Palatinate | DE23 | 1 116 741 | |
110. | Limburg | NL42 | 1 118 302 | |
111. | Podlaskie Voivodeship | PL84 | 1 135 785 | |
112. | Southern Finland | FI1C | 1 146 312 | |
113. | East Wales | UKL2 | 1 168 000 | period 2019 |
114. | Overijssel | NL21 | 1 171 910 | |
115. | Flemish Brabant | BE24 | 1 173 956 | |
116. | Franche-Comté | FRC2 | 1 176 298 | |
117. | Moravian-Silesian Region | CZ08 | 1 177 989 | |
118. | Central Albania | AL02 | 1 178 623 | |
119. | Inner London – West | UKI3 | 1 190 513 | period 2019 |
120. | Northwestern Switzerland | CH03 | 1 191 939 | |
121. | Friuli Venezia Giulia | ITH4 | 1 194 647 | |
122. | Devon | UKK4 | 1 195 198 | period 2019 |
123. | Central Moravia | CZ07 | 1 195 362 | |
124. | Świętokrzyskie Voivodeship | PL72 | 1 197 253 | |
125. | Tees Valley | UKC1 | 1 201 543 | period 2019 |
126. | Eastern Switzerland | CH05 | 1 203 715 | |
127. | West Flanders | BE25 | 1 210 822 | |
128. | Southern Great Plain | HU33 | 1 213 595 | |
129. | Jihozápad | CZ03 | 1 215 754 | |
130. | Kassel Government Region | DE73 | 1 217 688 | |
131. | Balearic Islands | ES53 | 1 223 980 | |
132. | Southern Denmark | DK03 | 1 228 362 | |
133. | Brussels-Capital Region | BE10 | 1 228 655 | |
134. | Styria | AT22 | 1 252 922 | |
135. | Lower Bavaria | DE22 | 1 253 441 | |
136. | Pohjois- ja Itä-Suomi | FI1D | 1 274 599 | |
137. | NUTS2 Region Prague | CZ01 | 1 275 406 | |
138. | Abruzzo | ITF1 | 1 275 950 | |
139. | Jadranska Hrvatska | HR03 | 1 296 210 | |
140. | Central Slovakia | SK03 | 1 310 511 | |
141. | Champagne-Ardenne | FRF2 | 1 312 778 | |
142. | Aragon | ES24 | 1 314 159 | |
143. | Outer London – South | UKI6 | 1 316 772 | period 2019 |
144. | Lower Franconia | DE26 | 1 320 513 | |
145. | Pest County | HU12 | 1 325 036 | |
146. | Oslo og Akershus | NO01 | 1 326 682 | period 2020 |
147. | Estonia | EE00 | 1 331 796 | |
148. | Dorset and Somerset | UKK2 | 1 336 003 | period 2019 |
149. | Central Denmark Region | DK04 | 1 341 857 | |
150. | Herefordshire, Worcestershire and Warwickshire | UKG1 | 1 352 539 | period 2019 |
151. | Hainaut | BE32 | 1 354 667 | |
152. | Utrecht | NL31 | 1 369 873 | |
153. | Auvergne | FRK1 | 1 371 196 | |
154. | Warmian-Masurian Voivodeship | PL62 | 1 380 968 | |
155. | Länsi-Suomi | FI19 | 1 382 245 | |
156. | Central Bohemia cohesion region | CZ02 | 1 386 824 | |
157. | Yuzhen Tsentralen Planning Region | BG42 | 1 390 878 | |
158. | Chemnitz Government Region | DED4 | 1 402 126 | |
159. | South Yorkshire | UKE3 | 1 404 971 | period 2019 |
160. | Northern Great Plain | HU32 | 1 423 751 | |
161. | Регион Јужне и Источне Србије | RS22 | 1 440 363 | |
162. | Northumberland and Tyne and Wear | UKC2 | 1 455 437 | period 2019 |
163. | Lower Normandy | FRD1 | 1 468 032 | |
164. | Marche | ITI3 | 1 487 150 | |
165. | Severovýchod | CZ05 | 1 494 671 | |
166. | Lancashire | UKD4 | 1 495 318 | period 2019 |
167. | Koblenz Government Region | DEB1 | 1 503 189 | |
168. | Upper Austria | AT31 | 1 505 140 | |
169. | Liguria | ITC3 | 1 509 227 | |
170. | Region of Murcia | ES62 | 1 522 516 | |
171. | West Central Scotland | UKM8 | 1 541 998 | period 2019 |
172. | East Flanders | BE23 | 1 545 469 | |
173. | Merseyside | UKD7 | 1 553 324 | period 2019 |
174. | South Sweden | SE22 | 1 561 362 | |
175. | Zürich | CH04 | 1 564 662 | |
176. | Dresden Directorate District | DED2 | 1 583 267 | |
177. | Sardinia | ITG2 | 1 587 413 | |
178. | Eastern Slovakia | SK04 | 1 587 945 | |
179. | Brunswick Government Region | DE91 | 1 591 424 | |
180. | Mecklenburg-Western Pomerania | DE80 | 1 611 160 | |
181. | Burgundy | FRC1 | 1 614 708 | |
182. | Kırıkkale Subregion | TR71 | 1 619 709 | |
183. | Shropshire and Staffordshire | UKG2 | 1 626 956 | period 2019 |
184. | West Pomeranian Voivodeship | PL42 | 1 652 230 | |
185. | Vest | RO42 | 1 669 479 | |
186. | Southern Region, Ireland | IE05 | 1 670 658 | |
187. | City of Belgrade | RS11 | 1 684 567 | |
188. | Lake Geneva region | CH01 | 1 685 625 | |
189. | Jihovýchod | CZ06 | 1 688 593 | |
190. | Lower Austria | AT12 | 1 698 796 | |
191. | Budapest | HU11 | 1 706 851 | |
192. | Helsinki-Uusimaa | FI1B | 1 714 741 | |
193. | Lüneburg Government Region | DE93 | 1 731 531 | |
194. | East Middle Sweden | SE12 | 1 752 290 | |
195. | Malatya Subregion | TRB1 | 1 763 537 | |
196. | Middle Franconia | DE25 | 1 777 143 | |
197. | Central Macedonia Region | EL52 | 1 790 686 | |
198. | Balıkesir Subregion | TR22 | 1 807 886 | |
199. | Western Slovakia | SK02 | 1 812 542 | |
200. | Регион Војводине | RS12 | 1 817 534 | |
201. | Poitou-Charentes | FRI3 | 1 829 115 | |
202. | North Macedonia | MK00 | 1 837 114 | |
203. | Essex | UKH3 | 1 841 887 | period 2019 |
204. | Leicestershire, Rutland and Northamptonshire | UKF2 | 1 843 764 | period 2019 |
205. | Upper Normandy | FRD2 | 1 851 711 | |
206. | Hamburg | DE60 | 1 853 935 | |
207. | Регион Шумадије и Западне Србије | RS21 | 1 854 641 | |
208. | Kent | UKJ4 | 1 854 717 | period 2019 |
209. | Calabria | ITF6 | 1 855 454 | |
210. | Capital Region of Denmark | DK01 | 1 867 948 | |
211. | Sud-Vest Oltenia | RO41 | 1 869 563 | |
212. | Bedfordshire and Hertfordshire | UKH2 | 1 871 847 | period 2019 |
213. | Latvia | LV00 | 1 875 757 | |
214. | Northern Ireland | UKN0 | 1 875 957 | period 2018 |
215. | Tübingen Government Region | DE14 | 1 876 055 | |
216. | Province of Antwerp | BE21 | 1 890 627 | |
217. | Tekirdağ Subregion | TR21 | 1 891 878 | |
218. | Espace Mittelland | CH02 | 1 907 491 | |
219. | Swabia | DE27 | 1 917 979 | |
220. | Picardy | FRE2 | 1 921 730 | |
221. | Alsace | FRF1 | 1 930 273 | |
222. | Wien | AT13 | 1 931 593 | |
223. | Outer London – East and North East | UKI5 | 1 940 638 | period 2019 |
224. | West Wales | UKL1 | 1 968 383 | period 2019 |
225. | Central and Western Lithuania region | LT02 | 1 988 048 | |
226. | Hampshire and Isle of Wight | UKJ3 | 1 993 050 | period 2019 |
227. | Eastern Scotland | UKM7 | 1 998 699 | period 2019 |
228. | Kuyavian-Pomeranian Voivodeship | PL61 | 2 027 014 | |
229. | Castile-La Mancha | ES42 | 2 049 980 | |
230. | Lublin Voivodeship | PL81 | 2 055 257 | |
231. | Detmold Government Region | DEA4 | 2 057 480 | |
232. | Rheinhessen-Pfalz | DEB3 | 2 066 524 | |
233. | Subcarpathian Voivodeship | PL82 | 2 067 289 | |
234. | Vertonne | BG41 | 2 070 760 | |
235. | West Sweden | SE23 | 2 085 102 | |
236. | Outer London – West and North West | UKI7 | 2 103 443 | period 2019 |
237. | Thuringia | DEG0 | 2 108 863 | |
238. | Gelderland | NL22 | 2 110 472 | |
239. | Hanover Government Region | DE92 | 2 149 859 | |
240. | Saxony-Anhalt | DEE0 | 2 169 253 | |
241. | Van Subregion | TRB2 | 2 176 738 | |
242. | Basque Autonomous Community | ES21 | 2 176 918 | |
243. | Derbyshire and Nottinghamshire | UKF1 | 2 210 381 | period 2019 |
244. | Centro region | PT16 | 2 235 752 | |
245. | Canarias | ES70 | 2 252 237 | |
246. | București – Ilfov | RO32 | 2 268 268 | |
247. | Centru | RO12 | 2 273 344 | |
248. | Freiburg Government Region | DE13 | 2 285 156 | |
249. | Mazowiecki regionalny | PL92 | 2 289 267 | |
250. | Lorraine | FRF3 | 2 318 431 | |
251. | Pomeranian Voivodeship | PL63 | 2 318 625 | |
252. | West Yorkshire | UKE4 | 2 324 560 | period 2019 |
253. | Sud-Est | RO22 | 2 361 624 | |
254. | Mardin Subregion | TRC3 | 2 367 645 | |
255. | Castile and León | ES41 | 2 376 687 | |
256. | Łódź Voivodeship | PL71 | 2 404 078 | |
257. | Stockholm | SE11 | 2 415 139 | |
258. | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 2 417 428 | period 2019 |
259. | Inner London – East | UKI4 | 2 430 890 | period 2019 |
260. | Kayseri Subregion | TR72 | 2 488 978 | |
261. | Eastern & Midland Region | IE06 | 2 494 745 | |
262. | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 2 516 568 | period 2019 |
263. | East Anglia | UKH1 | 2 521 676 | period 2019 |
264. | Nord-Vest | RO11 | 2 523 549 | |
265. | Konya Subregion | TR52 | 2 535 855 | |
266. | Brandenburg | DE40 | 2 537 868 | |
267. | Weser-Ems Government Region | DE94 | 2 554 217 | |
268. | Centre-Val de Loire | FRB0 | 2 572 636 | |
269. | North Brabant | NL41 | 2 592 874 | |
270. | Münster Government Region | DEA3 | 2 631 237 | |
271. | Kontinentalna Hrvatska | HR04 | 2 684 363 | period 2020 |
272. | Galicia | ES11 | 2 691 456 | |
273. | Trabzon Subregion | TR90 | 2 693 034 | |
274. | Karlsruhe Government Region | DE12 | 2 812 482 | |
275. | Greater Manchester | UKD3 | 2 822 003 | period 2019 |
276. | Samsun Subregion | TR83 | 2 835 454 | |
277. | Lower Silesian Voivodeship | PL51 | 2 845 944 | |
278. | Sud – Muntenia | RO31 | 2 854 809 | |
279. | Lisbon Region | PT17 | 2 869 627 | |
280. | Gaziantep Subregion | TRC1 | 2 908 406 | |
281. | North Holland | NL32 | 2 909 827 | |
282. | Surrey, East and West Sussex | UKJ2 | 2 909 838 | period 2019 |
283. | Languedoc-Roussillon | FRJ1 | 2 917 252 | |
284. | Schleswig-Holstein | DEF0 | 2 922 005 | |
285. | West Midlands | UKG3 | 2 928 377 | period 2019 |
286. | Warszawski stołeczny | PL91 | 3 108 755 | |
287. | Midi-Pyrénées | FRJ2 | 3 143 079 | |
288. | Manisa Subregion | TR33 | 3 152 628 | |
289. | Aydın Subregion | TR32 | 3 206 228 | |
290. | Nord-Est | RO21 | 3 221 819 | |
291. | Antalya Subregion | TR61 | 3 339 226 | |
292. | Lesser Poland Voivodeship | PL21 | 3 368 893 | |
293. | Hatay Subregion | TR63 | 3 395 022 | |
294. | Brittany | FRH0 | 3 412 207 | |
295. | Greater Poland Voivodeship | PL41 | 3 471 812 | |
296. | Aquitaine | FRI1 | 3 534 811 | |
297. | Arnsberg Government Region | DEA5 | 3 565 239 | |
298. | Norte Region | PT11 | 3 587 882 | |
299. | Tuscany | ITI1 | 3 663 191 | |
300. | Berlin | DE30 | 3 677 472 | |
301. | South Holland | NL33 | 3 753 944 | |
302. | Aττική | EL30 | 3 806 550 | |
303. | Pays de la Loire | FRG0 | 3 882 895 | |
304. | Apulia | ITF4 | 3 922 941 | |
305. | Şanlıurfa Subregion | TRC2 | 3 934 393 | |
306. | Darmstadt Government Region | DE71 | 4 026 564 | |
307. | Nord-Pas-de-Calais | FRE1 | 4 063 753 | |
308. | Kocaeli Subregion | TR42 | 4 106 308 | |
309. | Stuttgart Government Region | DE11 | 4 150 949 | |
310. | Adana Subregion | TR62 | 4 154 518 | |
311. | Piedmont | ITC1 | 4 256 350 | |
312. | Bursa Subregion | TR41 | 4 274 521 | |
313. | Silesian Voivodeship | PL22 | 4 413 746 | |
314. | Emilia-Romagna | ITH5 | 4 425 366 | |
315. | Izmir Subregion | TR31 | 4 425 789 | |
316. | Cologne Government Region | DEA2 | 4 472 956 | |
317. | Upper Bavaria | DE21 | 4 729 243 | |
318. | Sicily | ITG1 | 4 833 329 | |
319. | Veneto | ITH3 | 4 847 745 | |
320. | Valencian Community | ES52 | 5 072 550 | |
321. | Provence-Alpes-Côte d'Azur | FRL0 | 5 139 817 | |
322. | Düsseldorf Government Region | DEA1 | 5 197 679 | |
323. | Campania | ITF3 | 5 624 420 | |
324. | Lazio | ITI4 | 5 714 882 | |
325. | Ankara Subregion | TR51 | 5 747 325 | |
326. | Community of Madrid | ES30 | 6 769 373 | |
327. | Rhône-Alpes | FRK2 | 6 785 195 | |
328. | Catalonia | ES51 | 7 679 192 | |
329. | Andalusia | ES61 | 8 519 106 | |
330. | Lombardy | ITC4 | 9 943 004 | |
331. | Île-de-France | FR10 | 12 329 432 | |
332. | Istanbul Subregion | TR10 | 15 840 900 |
Data for the period year 2022. Source of the data is Eurostat, table [demo_r_d2jan].

See also:
Suggested citation: Michal Páleník: EU indicators - Number of inhabitants NUTS 2 – year 2022, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/number-of-inhabitants-nuts-2
https://www.iz.sk/en/projects/EU-indicators/number-of-inhabitants-nuts-2
Similar articles
Twentythird seminar on labour economics, Demographic development in Slovakia, Demographic pyramid by economic activity, Number of inhabitants NUTS 1 – year 2022, Population density – year 2022, Old-age dependency ratio – year 2022, Number of inhabitants NUTS 2 – year 2022, Old-age dependency ratio NUTS 1 – year 2022, Number of inhabitants NUTS 3 – year 2022