- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Employment rate
- Unemployment rate
- Percentage of employees ususally working at nights
- NEET
- Long term unemployment
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : Number of inhabitants : Number of inhabitants NUTS 2 :
Number of inhabitants NUTS 2 – year 2024
| Order | Code | Region | Value | Note |
|---|---|---|---|---|
| 1. | Åland | FI20 | 30 541 | |
| 2. | Liechtenstein | LI00 | 40 015 | |
| 3. | Ceuta | ES63 | 83 179 | |
| 4. | Melilla | ES64 | 85 985 | |
| 5. | Aosta Valley | ITC2 | 122 877 | |
| 6. | Ionian Islands Region | EL62 | 200 642 | |
| 7. | North Aegean Region | EL41 | 201 007 | |
| 8. | Açores (NUTS 2) | PT20 | 241 025 | |
| 9. | Western Macedonia Region | EL53 | 247 270 | |
| 10. | Madeira (NUTS 2) | PT30 | 256 622 | |
| 11. | Molise | ITF2 | 289 224 | |
| 12. | French Guiana | FRY3 | 291 774 | |
| 13. | Luxembourg | BE34 | 298 691 | |
| 14. | Burgenland | AT11 | 301 951 | |
| 15. | Mayotte | FRY5 | 320 282 | |
| 16. | Epirus Region | EL54 | 321 108 | |
| 17. | La Rioja | ES23 | 324 184 | |
| 18. | South Aegean Region | EL42 | 327 246 | |
| 19. | Corsica | FRM0 | 357 237 | |
| 20. | Martinique | FRY2 | 357 590 | |
| 21. | Canton of Ticino | CH07 | 357 720 | |
| 22. | Middle Norrland | SE32 | 374 720 | |
| 23. | Innlandet | NO02 | 376 304 | |
| 24. | Iceland | IS00 | 383 567 | |
| 25. | Zeeland | NL34 | 391 634 | |
| 26. | Vorarlberg | AT34 | 409 973 | |
| 27. | Guadeloupe | FRY1 | 412 655 | |
| 28. | Walloon Brabant | BE31 | 415 265 | |
| 29. | Flevoland | NL23 | 450 826 | |
| 30. | Highlands and Islands | UKM6 | 470 990 | period 2019 |
| 31. | Trøndelag | NO06 | 482 959 | |
| 32. | Algarve | PT15 | 484 122 | |
| 33. | Nord-Norge | NO07 | 487 745 | |
| 34. | North Eastern Scotland | UKM5 | 495 365 | period 2019 |
| 35. | Cumbria | UKD1 | 498 083 | period 2019 |
| 36. | Drenthe | NL13 | 504 129 | |
| 37. | Central Greece Region | EL64 | 505 073 | |
| 38. | Province of Namur | BE35 | 508 358 | |
| 39. | Trier Government Region | DEB2 | 526 651 | |
| 40. | Upper Norrland | SE33 | 527 209 | |
| 41. | Peloponnese Region | EL65 | 531 598 | |
| 42. | Basilicata | ITF5 | 533 233 | |
| 43. | South Tyrol | ITH1 | 537 533 | |
| 44. | Trentino-South Tyrol | ITH2 | 545 169 | |
| 45. | Eastern Macedonia and Thrace Region | EL51 | 561 834 | |
| 46. | Malta | MT00 | 563 443 | |
| 47. | Cornwall | UKK3 | 568 612 | period 2019 |
| 48. | Carinthia | AT21 | 569 744 | |
| 49. | Salzburg | AT32 | 571 479 | |
| 50. | Cantabria | ES13 | 590 851 | |
| 51. | North Jutland Region | DK05 | 593 135 | |
| 52. | Groningen | NL11 | 601 347 | |
| 53. | Crete Region | EL43 | 622 491 | |
| 54. | Montenegro | ME00 | 623 680 | |
| 55. | West Greece Region | EL63 | 640 243 | |
| 56. | Friesland | NL12 | 661 904 | |
| 57. | Severozapaden Planning Region | BG31 | 664 024 | |
| 58. | Luxembourg | LU00 | 672 050 | |
| 59. | Navarre | ES22 | 678 333 | |
| 60. | Thessaly Region | EL61 | 678 747 | |
| 61. | Severen Tsentralen Planning Region | BG32 | 680 359 | |
| 62. | Bremen | DE50 | 702 655 | |
| 63. | Alentejo region | PT18 | 716 994 | period 2023 |
| 64. | Limousin | FRI2 | 726 151 | |
| 65. | Bratislava Region | SK01 | 732 757 | |
| 66. | Lincolnshire | UKF3 | 756 920 | period 2019 |
| 67. | North Albania | AL01 | 771 020 | period 2023 |
| 68. | Tyrol | AT33 | 775 970 | |
| 69. | Agder og Rogaland | NO04 | 787 123 | period 2020 |
| 70. | Southern Albania | AL03 | 812 778 | period 2023 |
| 71. | North Yorkshire | UKE2 | 824 054 | period 2019 |
| 72. | Kastamonu Subregion | TR82 | 824 207 | |
| 73. | Severoiztochen Planning Region | BG33 | 826 134 | |
| 74. | Southern Transdanubia | HU23 | 852 420 | |
| 75. | Region Zealand | DK02 | 852 953 | |
| 76. | Umbria | ITI2 | 853 068 | |
| 77. | Central Switzerland | CH06 | 854 922 | |
| 78. | North Middle Sweden | SE31 | 856 443 | |
| 79. | Capital Region | LT01 | 868 251 | |
| 80. | Småland and the islands | SE21 | 880 238 | |
| 81. | Opole Voivodeship | PL52 | 890 392 | |
| 82. | Réunion | FRY4 | 892 102 | |
| 83. | Limburg | BE22 | 904 311 | |
| 84. | Vestlandet | NO05 | 905 335 | period 2020 |
| 85. | Cheshire | UKD6 | 931 347 | period 2019 |
| 86. | East Yorkshire and Northern Lincolnshire | UKE1 | 932 645 | period 2019 |
| 87. | Northern & Western Region | IE04 | 945 560 | |
| 88. | Southern Scotland | UKM9 | 947 186 | period 2019 |
| 89. | Lubusz Voivodeship | PL43 | 947 784 | |
| 90. | Yugoiztochen Planning Region | BG34 | 951 167 | |
| 91. | Cyprus | CY00 | 966 365 | |
| 92. | Western Transdanubia | HU22 | 981 569 | |
| 93. | Asturias | ES12 | 1 009 599 | |
| 94. | Sør-Østlandet | NO03 | 1 011 472 | period 2020 |
| 95. | Western Slovenia | SI04 | 1 012 263 | |
| 96. | Saarland | DEC0 | 1 014 047 | |
| 97. | Giessen Government Region | DE72 | 1 041 453 | |
| 98. | Zonguldak Subregion | TR81 | 1 053 972 | |
| 99. | Extremadura | ES43 | 1 054 681 | |
| 100. | Upper Franconia | DE24 | 1 055 751 | |
| 101. | Central Transdanubia | HU21 | 1 057 303 | |
| 102. | Leipzig Government Region | DED5 | 1 069 497 | |
| 103. | Podlaskie Voivodeship | PL84 | 1 078 971 | |
| 104. | Erzurum Subregion | TRA1 | 1 079 439 | |
| 105. | Northern Hungary | HU31 | 1 083 327 | |
| 106. | Ağrı Subregion | TRA2 | 1 092 130 | |
| 107. | Severozápad | CZ04 | 1 106 246 | |
| 108. | Eastern Slovenia | SI03 | 1 111 686 | |
| 109. | Upper Palatinate | DE23 | 1 116 135 | |
| 110. | Świętokrzyskie Voivodeship | PL72 | 1 123 153 | |
| 111. | Province of Liege | BE33 | 1 126 993 | |
| 112. | Limburg | NL42 | 1 133 255 | |
| 113. | Southern Finland | FI1C | 1 148 632 | |
| 114. | East Wales | UKL2 | 1 168 000 | period 2019 |
| 115. | Central Albania | AL02 | 1 177 987 | period 2023 |
| 116. | Franche-Comté | FRC2 | 1 179 512 | |
| 117. | Overijssel | NL21 | 1 189 033 | |
| 118. | Moravian-Silesian Region | CZ08 | 1 189 204 | |
| 119. | Inner London – West | UKI3 | 1 190 513 | period 2019 |
| 120. | Southern Great Plain | HU33 | 1 191 955 | |
| 121. | Friuli Venezia Giulia | ITH4 | 1 194 616 | |
| 122. | Devon | UKK4 | 1 195 198 | period 2019 |
| 123. | Flemish Brabant | BE24 | 1 197 691 | |
| 124. | Tees Valley | UKC1 | 1 201 543 | period 2019 |
| 125. | Kassel Government Region | DE73 | 1 202 063 | |
| 126. | Central Moravia | CZ07 | 1 213 608 | |
| 127. | Northwestern Switzerland | CH03 | 1 225 762 | |
| 128. | West Flanders | BE25 | 1 228 984 | |
| 129. | Balearic Islands | ES53 | 1 231 768 | |
| 130. | Eastern Switzerland | CH05 | 1 237 469 | |
| 131. | Southern Denmark | DK03 | 1 238 406 | |
| 132. | Lower Bavaria | DE22 | 1 251 623 | |
| 133. | Brussels-Capital Region | BE10 | 1 264 371 | |
| 134. | Jihozápad | CZ03 | 1 267 879 | |
| 135. | Abruzzo | ITF1 | 1 269 571 | |
| 136. | Styria | AT22 | 1 269 801 | |
| 137. | Pohjois- ja Itä-Suomi | FI1D | 1 272 680 | |
| 138. | Warmian-Masurian Voivodeship | PL62 | 1 294 712 | |
| 139. | Central Slovakia | SK03 | 1 301 530 | |
| 140. | Champagne-Ardenne | FRF2 | 1 304 302 | |
| 141. | Yugozapaden Planning Region | BG42 | 1 304 630 | |
| 142. | Adriatic Croatia | HR03 | 1 310 313 | |
| 143. | Lower Franconia | DE26 | 1 315 155 | |
| 144. | Outer London – South | UKI6 | 1 316 772 | period 2019 |
| 145. | Oslo og Akershus | NO01 | 1 326 682 | period 2020 |
| 146. | Pest County | HU12 | 1 333 257 | |
| 147. | Dorset and Somerset | UKK2 | 1 336 003 | period 2019 |
| 148. | Aragon | ES24 | 1 351 591 | |
| 149. | Herefordshire, Worcestershire and Warwickshire | UKG1 | 1 352 539 | period 2019 |
| 150. | Hainaut | BE32 | 1 364 549 | |
| 151. | Central Denmark | DK04 | 1 365 688 | |
| 152. | Auvergne | FRK1 | 1 369 343 | |
| 153. | Estonia | EE00 | 1 374 687 | |
| 154. | NUTS2 Region Prague | CZ01 | 1 384 732 | |
| 155. | Utrecht | NL31 | 1 387 643 | period 2023 |
| 156. | Southern and Eastern Serbia | RS22 | 1 389 365 | |
| 157. | Länsi-Suomi | FI19 | 1 392 461 | |
| 158. | Chemnitz Government Region | DED4 | 1 396 049 | |
| 159. | Northern Great Plain | HU32 | 1 398 574 | |
| 160. | South Yorkshire | UKE3 | 1 404 971 | period 2019 |
| 161. | Northumberland and Tyne and Wear | UKC2 | 1 455 437 | period 2019 |
| 162. | Central Bohemia cohesion region | CZ02 | 1 455 940 | |
| 163. | Lower Normandy | FRD1 | 1 478 878 | |
| 164. | Marche | ITI3 | 1 482 746 | |
| 165. | Lancashire | UKD4 | 1 495 318 | period 2019 |
| 166. | Liguria | ITC3 | 1 509 140 | |
| 167. | Koblenz Government Region | DEB1 | 1 527 616 | |
| 168. | Upper Austria | AT31 | 1 530 349 | |
| 169. | Severovýchod | CZ05 | 1 538 237 | |
| 170. | West Central Scotland | UKM8 | 1 541 998 | period 2019 |
| 171. | Merseyside | UKD7 | 1 553 324 | period 2019 |
| 172. | Region of Murcia | ES62 | 1 568 492 | |
| 173. | Sardinia | ITG2 | 1 570 453 | |
| 174. | East Flanders | BE23 | 1 575 007 | |
| 175. | Mecklenburg-Vorpommern | DE80 | 1 578 041 | |
| 176. | West Pomeranian Voivodeship | PL42 | 1 579 753 | |
| 177. | South Sweden | SE22 | 1 579 754 | |
| 178. | Eastern Slovakia | SK04 | 1 587 883 | |
| 179. | Dresden Directorate District | DED2 | 1 589 143 | |
| 180. | Brunswick Government Region | DE91 | 1 592 700 | |
| 181. | Canton of Zürich | CH04 | 1 605 508 | |
| 182. | Burgundy | FRC1 | 1 617 648 | |
| 183. | Shropshire and Staffordshire | UKG2 | 1 626 956 | period 2019 |
| 184. | Kırıkkale Subregion | TR71 | 1 664 501 | |
| 185. | Vest | RO42 | 1 672 978 | |
| 186. | City of Belgrade | RS11 | 1 683 425 | |
| 187. | Budapest | HU11 | 1 686 222 | |
| 188. | Lüneburg Government Region | DE93 | 1 721 982 | |
| 189. | Malatya Subregion | TRB1 | 1 722 108 | |
| 190. | Lower Austria | AT12 | 1 723 723 | |
| 191. | Vojvodina | RS12 | 1 729 606 | |
| 192. | Lake Geneva region | CH01 | 1 736 124 | |
| 193. | Jihovýchod | CZ06 | 1 744 709 | |
| 194. | Uusimaa | FI1B | 1 759 537 | |
| 195. | East Middle Sweden | SE12 | 1 767 760 | |
| 196. | Southern Region | IE05 | 1 772 411 | |
| 197. | Central Macedonia Region | EL52 | 1 778 896 | |
| 198. | Middle Franconia | DE25 | 1 791 147 | |
| 199. | Western Slovakia | SK02 | 1 802 517 | |
| 200. | Šumadija and Western Serbia | RS21 | 1 802 772 | |
| 201. | North Macedonia | MK00 | 1 826 247 | |
| 202. | Calabria | ITF6 | 1 838 568 | |
| 203. | Poitou-Charentes | FRI3 | 1 840 442 | |
| 204. | Essex | UKH3 | 1 841 887 | period 2019 |
| 205. | Leicestershire, Rutland and Northamptonshire | UKF2 | 1 843 764 | period 2019 |
| 206. | Balıkesir Subregion | TR22 | 1 844 018 | |
| 207. | Hamburg | DE60 | 1 851 596 | |
| 208. | Kent | UKJ4 | 1 854 717 | period 2019 |
| 209. | Sud-Vest Oltenia | RO41 | 1 855 697 | |
| 210. | Upper Normandy | FRD2 | 1 862 165 | |
| 211. | Bedfordshire and Hertfordshire | UKH2 | 1 871 847 | period 2019 |
| 212. | Latvia | LV00 | 1 871 882 | |
| 213. | Northern Ireland | UKN0 | 1 875 957 | period 2018 |
| 214. | Tübingen Government Region | DE14 | 1 900 862 | |
| 215. | Capital Region of Denmark | DK01 | 1 911 067 | |
| 216. | Picardy | FRE2 | 1 912 839 | |
| 217. | Swabia | DE27 | 1 920 514 | |
| 218. | Vertonne | FRF1 | 1 931 346 | |
| 219. | Kuyavian-Pomeranian Voivodeship | PL61 | 1 931 648 | |
| 220. | Province of Antwerp | BE21 | 1 932 876 | |
| 221. | Lublin Voivodeship | PL81 | 1 934 465 | |
| 222. | Outer London – East and North East | UKI5 | 1 940 638 | period 2019 |
| 223. | Espace Mittelland | CH02 | 1 944 753 | |
| 224. | Subcarpathian Voivodeship | PL82 | 1 955 368 | |
| 225. | Tekirdağ Subregion | TR21 | 1 964 128 | |
| 226. | West Wales | UKL1 | 1 968 383 | period 2019 |
| 227. | Hampshire and Isle of Wight | UKJ3 | 1 993 050 | period 2019 |
| 228. | Eastern Scotland | UKM7 | 1 998 699 | period 2019 |
| 229. | Wien | AT13 | 2 005 760 | |
| 230. | Central and Western Lithuania region | LT02 | 2 017 640 | |
| 231. | Vertonne | BG41 | 2 019 167 | |
| 232. | Rheinhessen-Pfalz | DEB3 | 2 070 896 | |
| 233. | Detmold Government Region | DEA4 | 2 072 972 | |
| 234. | Outer London – West and North West | UKI7 | 2 103 443 | period 2019 |
| 235. | Castilla–La Mancha | ES42 | 2 104 433 | |
| 236. | West Sweden | SE23 | 2 110 762 | |
| 237. | Thuringia | DEG0 | 2 114 870 | |
| 238. | Hanover Government Region | DE92 | 2 123 401 | |
| 239. | Saxony-Anhalt | DEE0 | 2 144 570 | |
| 240. | Gelderland | NL22 | 2 149 071 | |
| 241. | Van Subregion | TRB2 | 2 174 863 | |
| 242. | Masovian Regional | PL92 | 2 198 457 | |
| 243. | Derbyshire and Nottinghamshire | UKF1 | 2 210 381 | period 2019 |
| 244. | Basque Autonomous Community | ES21 | 2 227 684 | |
| 245. | Canarias | ES70 | 2 238 754 | |
| 246. | Centro region | PT16 | 2 264 956 | period 2023 |
| 247. | Centru | RO12 | 2 288 061 | |
| 248. | Pomeranian Voivodeship | PL63 | 2 296 972 | |
| 249. | București-Ilfov | RO32 | 2 305 447 | |
| 250. | Lorraine | FRF3 | 2 314 076 | |
| 251. | Freiburg Government Region | DE13 | 2 320 772 | |
| 252. | West Yorkshire | UKE4 | 2 324 560 | period 2019 |
| 253. | Łódź Voivodeship | PL71 | 2 327 239 | |
| 254. | Sud-Est | RO22 | 2 345 172 | |
| 255. | Castile and León | ES41 | 2 391 682 | |
| 256. | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 2 417 428 | period 2019 |
| 257. | Inner London – East | UKI4 | 2 430 890 | period 2019 |
| 258. | Mardin Subregion | TRC3 | 2 454 236 | |
| 259. | Stockholm | SE11 | 2 454 821 | |
| 260. | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 2 516 568 | period 2019 |
| 261. | Kayseri Subregion | TR72 | 2 516 783 | |
| 262. | East Anglia | UKH1 | 2 521 676 | period 2019 |
| 263. | Nord-Vest | RO11 | 2 539 784 | |
| 264. | Brandenburg | DE40 | 2 554 464 | |
| 265. | Weser-Ems Government Region | DE94 | 2 570 052 | |
| 266. | Centre-Val de Loire | FRB0 | 2 582 015 | |
| 267. | Konya Subregion | TR52 | 2 584 201 | |
| 268. | Eastern & Midland Region | IE06 | 2 633 710 | |
| 269. | North Brabant | NL41 | 2 644 739 | |
| 270. | Münster Government Region | DEA3 | 2 654 384 | |
| 271. | Kontinentalna Hrvatska | HR04 | 2 684 363 | period 2020 |
| 272. | Galicia | ES11 | 2 705 833 | |
| 273. | Trabzon Subregion | TR90 | 2 733 265 | |
| 274. | Lower Silesian Voivodeship | PL51 | 2 805 463 | |
| 275. | Greater Manchester | UKD3 | 2 822 003 | period 2019 |
| 276. | Sud-Muntenia | RO31 | 2 833 623 | |
| 277. | Karlsruhe Government Region | DE12 | 2 844 407 | |
| 278. | Samsun Subregion | TR83 | 2 852 360 | |
| 279. | Surrey, East and West Sussex | UKJ2 | 2 909 838 | period 2019 |
| 280. | Lisbon Region | PT17 | 2 921 564 | period 2023 |
| 281. | Gaziantep Subregion | TRC1 | 2 924 291 | |
| 282. | West Midlands | UKG3 | 2 928 377 | period 2019 |
| 283. | Schleswig-Holstein | DEF0 | 2 953 202 | |
| 284. | Languedoc-Roussillon | FRJ1 | 2 969 589 | |
| 285. | North Holland | NL32 | 2 976 487 | |
| 286. | Manisa Subregion | TR33 | 3 179 735 | |
| 287. | Midi-Pyrénées | FRJ2 | 3 192 713 | |
| 288. | Hatay Subregion | TR63 | 3 218 924 | |
| 289. | Nord-Est | RO21 | 3 226 814 | |
| 290. | Warszawski stołeczny | PL91 | 3 281 583 | |
| 291. | Aydın Subregion | TR32 | 3 287 520 | |
| 292. | Lesser Poland Voivodeship | PL21 | 3 318 985 | |
| 293. | Antalya Subregion | TR61 | 3 423 478 | |
| 294. | Greater Poland Voivodeship | PL41 | 3 438 504 | |
| 295. | Brittany | FRH0 | 3 458 588 | |
| 296. | Arnsberg Government Region | DEA5 | 3 573 137 | |
| 297. | Aquitaine | FRI1 | 3 600 009 | |
| 298. | Tuscany | ITI1 | 3 660 530 | |
| 299. | Berlin | DE30 | 3 662 381 | |
| 300. | Norte Region | PT11 | 3 673 861 | |
| 301. | Aττική | EL30 | 3 784 565 | |
| 302. | South Holland | NL33 | 3 804 906 | period 2023 |
| 303. | Apulia | ITF4 | 3 890 661 | |
| 304. | Pays de la Loire | FRG0 | 3 918 256 | |
| 305. | Darmstadt Government Region | DE71 | 4 024 030 | |
| 306. | Şanlıurfa Subregion | TRC2 | 4 032 097 | |
| 307. | Nord-Pas-de-Calais | FRE1 | 4 069 699 | |
| 308. | Stuttgart Government Region | DE11 | 4 164 699 | |
| 309. | Adana Subregion | TR62 | 4 208 687 | |
| 310. | Silesian Voivodeship | PL22 | 4 217 521 | |
| 311. | Kocaeli Subregion | TR42 | 4 240 456 | |
| 312. | Piedmont | ITC1 | 4 251 623 | |
| 313. | Bursa Subregion | TR41 | 4 358 047 | |
| 314. | Emilia-Romagna | ITH5 | 4 451 938 | |
| 315. | Cologne Government Region | DEA2 | 4 478 118 | |
| 316. | İzmir Subregion | TR31 | 4 479 525 | |
| 317. | Upper Bavaria | DE21 | 4 726 101 | |
| 318. | Sicily | ITG1 | 4 797 359 | |
| 319. | Veneto | ITH3 | 4 852 216 | |
| 320. | Provence-Alpes-Côte d'Azur | FRL0 | 5 218 341 | |
| 321. | Düsseldorf Government Region | DEA1 | 5 238 909 | |
| 322. | Valencian Community | ES52 | 5 319 285 | |
| 323. | Campania | ITF3 | 5 593 906 | |
| 324. | Lazio | ITI4 | 5 714 745 | |
| 325. | Ankara Province | TR51 | 5 803 482 | |
| 326. | Rhône-Alpes | FRK2 | 6 859 459 | |
| 327. | Community of Madrid | ES30 | 7 009 268 | |
| 328. | Catalonia | ES51 | 8 012 231 | |
| 329. | Andalusia | ES61 | 8 631 862 | |
| 330. | Lombardy | ITC4 | 10 012 054 | |
| 331. | Île-de-France | FR10 | 12 430 351 | |
| 332. | Istanbul Subregion | TR10 | 15 655 924 |
Data for the period year 2024. Source of the data is Eurostat, table [demo_r_d2jan].
See also:
Suggested citation: Michal Páleník: Europe and its regions in numbers - Number of inhabitants NUTS 2 – year 2024, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/number-of-inhabitants-nuts-2, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/number-of-inhabitants-nuts-2
Similar articles
Twentythird seminar on labour economics, Demographic pyramid by economic activity, Population density – year 2023, Old-age dependency ratio NUTS 1 – year 2024, Number of inhabitants NUTS 3 – year 2024, Old-age dependency ratio – year 2024, Number of inhabitants NUTS 1 – year 2024, Demographic development in Slovakia
