-
- Objectives
- Team»
- Partners»
- IZ offers
- IZ in media
- Conferences
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Average wage and inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Aggregate replacement ratio
- People at risk of poverty or social exclusion
- Employment of mothers of more than 3 children
- Percentage of employees ususally working on Sunday
- Unemployment rate
- Percentage of employees ususally working at nights
- Long term unemployment
- Employment rate
- NEET
- Unemployment rate - over 55 years
- Working hours on full time job
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava»
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : Number of inhabitants : Number of inhabitants NUTS 1 :
Number of inhabitants NUTS 1 - year 2021


order | code | region | value | note |
---|---|---|---|---|
1. | FRX | 0 | period 2020 | |
2. | ALX | 0 | period 2019 | |
3. | HUX | 0 | period 2020 | |
4. | MKX | 168 | period 2020 | |
5. | ÅLAND | FI2 | 30 129 | |
6. | LIECHTENSTEIN | LI0 | 39 055 | |
7. | Azores (NUTS 1) | PT2 | 236 488 | period 2022 |
8. | Madeira (NUTS 1) | PT3 | 251 182 | period 2022 |
9. | CORSE | FRM | 348 830 | period 2022 |
10. | ÍSLAND | IS0 | 376 248 | period 2022 |
11. | MALTA | MT0 | 520 971 | period 2022 |
12. | ЦРНА ГОРА | ME0 | 620 739 | |
13. | LUXEMBOURG | LU0 | 645 397 | period 2022 |
14. | BREMEN | DE5 | 680 130 | |
15. | ΚΥΠΡΟΣ | CY0 | 896 007 | |
16. | SAARLAND | DEC | 983 991 | |
17. | Nisia Aigaiou, Kriti | EL4 | 1 213 769 | |
18. | Brussels-Capital Region | BE1 | 1 226 329 | |
19. | EESTI | EE0 | 1 331 796 | period 2022 |
20. | MECKLENBURG-VORPOMMERN | DE8 | 1 610 774 | |
21. | Northern Netherlands | NL1 | 1 733 143 | |
22. | Northern Sweden | SE3 | 1 756 578 | |
23. | Südösterreich | AT2 | 1 809 166 | |
24. | ПОРАНЕШНА ЈУГОСЛОВЕНСКА РЕПУБЛИКА МАКЕДОНИЈА | MK0 | 1 837 114 | period 2022 |
25. | HAMBURG | DE6 | 1 852 478 | |
26. | LATVIJA | LV0 | 1 875 757 | period 2022 |
27. | Northern Ireland | UKN | 1 875 957 | period 2018 |
28. | Slovenia | SI0 | 2 108 977 | |
29. | THÜRINGEN | DEG | 2 120 237 | |
30. | SACHSEN-ANHALT | DEE | 2 180 684 | |
31. | Northeast Anatolia Region (statistical) | TRA | 2 192 453 | |
32. | overseas department and region of France | FRY | 2 225 088 | period 2022 |
33. | Canary Islands | ES7 | 2 252 237 | period 2022 |
34. | BRANDENBURG | DE4 | 2 531 071 | |
35. | CENTRE – VAL DE LOIRE | FRB | 2 572 636 | period 2022 |
36. | North East England | UKC | 2 656 980 | period 2019 |
37. | East Black Sea Region (statistical) | TR9 | 2 677 584 | |
38. | Kentriki Ellada | EL6 | 2 681 429 | |
39. | Bourgogne-Franche-Comté | FRC | 2 791 006 | period 2022 |
40. | Lithuania | LT0 | 2 805 998 | period 2022 |
41. | Albania | AL0 | 2 829 741 | |
42. | SCHLESWIG-HOLSTEIN | DEF | 2 910 875 | |
43. | Transdanubia | HU2 | 2 927 567 | |
44. | Central Hungary | HU1 | 3 033 638 | |
45. | Northern Greece | EL5 | 3 046 697 | |
46. | Wales | UKL | 3 136 383 | period 2019 |
47. | Westösterreich | AT3 | 3 215 660 | |
48. | Southern Serbia | RS2 | 3 295 004 | period 2022 |
49. | Normandy | FRD | 3 319 743 | period 2022 |
50. | BRETAGNE | FRH | 3 412 207 | period 2022 |
51. | Northern and Eastern Bulgaria | BG3 | 3 427 486 | |
52. | South-Western and South-Central Bulgaria | BG4 | 3 489 062 | |
53. | Northern Serbia | RS1 | 3 502 101 | period 2022 |
54. | West Marmara Region (statistical) | TR2 | 3 632 398 | |
55. | MAKROREGION CENTRALNY | PL7 | 3 634 816 | |
56. | Macroregiunea Patru | RO4 | 3 650 660 | |
57. | Walloon Region | BE3 | 3 663 729 | |
58. | BERLIN | DE3 | 3 664 088 | |
59. | Southern Netherlands | NL4 | 3 689 821 | |
60. | Eastern Netherlands | NL2 | 3 691 362 | |
61. | Attica Region | EL3 | 3 736 737 | |
62. | Great Plain and North | HU3 | 3 769 567 | |
63. | MAKROREGION POŁUDNIOWO-ZACHODNI | PL5 | 3 793 364 | |
64. | PAYS DE LA LOIRE | FRG | 3 882 895 | period 2022 |
65. | Ostösterreich | AT1 | 3 907 838 | |
66. | Central East Anatolia Region (statistical) | TRB | 3 951 294 | |
67. | HRVATSKA | HR0 | 4 036 355 | |
68. | Saxony | DED | 4 056 941 | |
69. | Central Anatolia Region (statistical) | TR7 | 4 088 228 | |
70. | Rhineland-Palatinate | DEB | 4 098 391 | |
71. | East Sweden | SE1 | 4 129 727 | |
72. | Noroeste | ES1 | 4 282 058 | period 2022 |
73. | Noreste | ES2 | 4 466 148 | period 2022 |
74. | Southern Sweden | SE2 | 4 492 990 | |
75. | West Black Sea Region (statistical) | TR8 | 4 638 622 | |
76. | East Midlands | UKF | 4 811 065 | period 2019 |
77. | Macroregiunea Unu | RO1 | 4 839 850 | |
78. | Ireland | IE0 | 5 006 324 | |
79. | PROVENCE-ALPES-CÔTE D’AZUR | FRL | 5 139 817 | period 2022 |
80. | Macroregiunea Trei | RO3 | 5 196 051 | |
81. | MAKROREGION WSCHODNI | PL8 | 5 296 659 | |
82. | Norway | NO0 | 5 391 369 | |
83. | MAKROREGION WOJEWÓDZTWO MAZOWIECKIE | PL9 | 5 401 217 | |
84. | Scotland | UKM | 5 454 238 | period 2019 |
85. | Slovakia | SK0 | 5 459 781 | |
86. | Centro (ES) | ES4 | 5 479 984 | period 2022 |
87. | Yorkshire and the Humber | UKE | 5 486 230 | period 2019 |
88. | Mainland Finland | FI1 | 5 503 664 | |
89. | Macroregiunea Doi | RO2 | 5 515 101 | |
90. | Grand Est | FRF | 5 561 482 | period 2022 |
91. | South West England | UKK | 5 616 381 | period 2019 |
92. | Makroregion północny | PL6 | 5 752 444 | |
93. | Denmark | DK0 | 5 840 045 | |
94. | West Midlands | UKG | 5 907 872 | period 2019 |
95. | Hauts-de-France | FRE | 5 985 483 | period 2022 |
96. | Occitania | FRJ | 6 060 331 | period 2022 |
97. | Nouvelle-Aquitaine | FRI | 6 086 584 | period 2022 |
98. | MAKROREGION PÓŁNOCNO-ZACHODNI | PL4 | 6 138 518 | |
99. | East of England | UKH | 6 235 410 | period 2019 |
100. | Hesse | DE7 | 6 293 154 | |
101. | Insular Italy | ITG | 6 420 742 | period 2022 |
102. | Flemish Region | BE2 | 6 664 709 | |
103. | Community of Madrid | ES3 | 6 769 373 | period 2022 |
104. | North West England | UKD | 7 300 075 | period 2019 |
105. | MAKROREGION POŁUDNIOWY | PL2 | 7 822 983 | |
106. | Lower Saxony | DE9 | 8 003 421 | |
107. | Auvergne-Rhône-Alpes | FRK | 8 156 391 | period 2022 |
108. | West Anatolia Region (statistical) | TR5 | 8 168 261 | |
109. | East Marmara Region (statistical) | TR4 | 8 235 816 | |
110. | Western Netherlands | NL3 | 8 361 089 | |
111. | SCHWEIZ/SUISSE/SVIZZERA | CH0 | 8 738 791 | period 2022 |
112. | Greater London | UKI | 8 982 256 | period 2019 |
113. | Southeast Anatolia Region (statistical) | TRC | 9 118 921 | |
114. | South East England | UKJ | 9 175 033 | period 2019 |
115. | Continental Portugal | PT1 | 9 864 372 | period 2022 |
116. | Sur | ES6 | 10 207 371 | period 2022 |
117. | Czech Republic | CZ0 | 10 516 707 | period 2022 |
118. | Aegean Region (statistical) | TR3 | 10 689 115 | |
119. | Mediterranean Region (statistical) | TR6 | 10 759 218 | |
120. | Baden-Württemberg | DE1 | 11 103 043 | |
121. | Northeast Italy | ITH | 11 541 332 | period 2022 |
122. | Central Italy | ITI | 11 724 035 | period 2022 |
123. | Île-de-France | FR1 | 12 329 432 | period 2022 |
124. | Bavaria | DE2 | 13 140 183 | |
125. | South Italy | ITF | 13 512 083 | period 2022 |
126. | Este | ES5 | 13 975 722 | period 2022 |
127. | Istanbul Region (statistical) | TR1 | 15 462 452 | |
128. | Northwest Italy | ITC | 15 831 941 | period 2022 |
129. | North Rhine-Westphalia | DEA | 17 925 570 | |
EU28 | 513 093 556 | period 2019 |
Data for the period year 2021. Source of the data is Eurostat, table [demo_r_d2jan].
Suggested citation: Michal Páleník: EU indicators - Number of inhabitants NUTS 1 - year 2021, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/number-of-inhabitants-nuts-1
https://www.iz.sk/en/projects/EU-indicators/number-of-inhabitants-nuts-1
Navigation:
- Short news
- Local Administrative Units data open data
- Projects and activities
- European regions
- Random region: Germany, Bavaria, Upper Franconia, Wunsiedel