- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Average wage and inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Employment of mothers of more than 3 children
- Percentage of employees ususally working on Sunday
- Percentage of employees ususally working at nights
- Employment rate
- Long term unemployment
- NEET
- Unemployment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : Number of inhabitants : Number of inhabitants NUTS 3 :
Number of inhabitants NUTS 3 – year 2022

Order | Code | Region | Value | Note |
---|---|---|---|---|
1. | El Hierro | ES703 | 11 560 | |
2. | Appenzell Innerrhoden | CH054 | 16 360 | |
3. | Ευρυτανία | EL643 | 17 392 | |
4. | Tamsweg District | AT321 | 20 159 | |
5. | Orkney Islands | UKM65 | 22 055 | period 2019 |
6. | La Gomera | ES706 | 22 688 | |
7. | Λευκάδα | EL624 | 22 771 | |
8. | Shetland Islands | UKM66 | 23 125 | period 2019 |
9. | Outer Hebrides | UKM64 | 26 688 | period 2019 |
10. | Åland Islands | FI200 | 30 344 | |
11. | Reutte district | AT331 | 33 284 | |
12. | Zweibrücken | DEB3A | 34 091 | |
13. | Gozo and Comino/Għawdex u Kemmuna | MT002 | 34 884 | |
14. | Suhl | DEG04 | 36 054 | |
15. | Φωκίδα | EL645 | 36 127 | |
16. | Uri | CH062 | 37 047 | |
17. | Oberpullendorf District | AT111 | 37 524 | |
18. | Obwalden | CH064 | 38 435 | |
19. | Ιθάκη, Κεφαλληνία | EL623 | 38 846 | |
20. | Liechtenstein | LI000 | 39 308 | |
21. | Bornholm | DK014 | 39 638 | |
22. | Pirmasens | DEB37 | 40 054 | |
23. | Θεσπρωτία | EL542 | 40 690 | |
24. | Coburg | DE243 | 40 955 | |
25. | Ζάκυνθος | EL621 | 41 135 | |
26. | Schwabach | DE255 | 41 146 | |
27. | Glarus | CH051 | 41 190 | |
28. | Ansbach | DE251 | 41 662 | |
29. | Eisenach | DEG0N | 41 806 | |
30. | Amberg | DE231 | 41 994 | |
31. | Weiden in der Oberpfalz | DE233 | 42 472 | |
32. | Ličko-senjska županija | HR032 | 42 557 | |
33. | Ικαρία, Σάμος | EL412 | 42 759 | |
34. | Nidwalden | CH065 | 43 894 | |
35. | Memmingen | DE274 | 44 721 | |
36. | Φλώρινα | EL533 | 44 736 | |
37. | Kaufbeuren | DE272 | 45 118 | |
38. | Hof | DE244 | 45 125 | |
39. | Delfzijl | NL112 | 45 389 | |
40. | Καστοριά | EL532 | 45 831 | |
41. | Landau in der Pfalz | DEB33 | 46 919 | |
42. | Straubing | DE223 | 47 854 | |
43. | Lüchow-Dannenberg District | DE934 | 48 472 | |
44. | Frankenthal | DEB31 | 48 773 | |
45. | Lienz District | AT333 | 48 818 | |
46. | Emden | DE942 | 49 523 | |
47. | Speyer | DEB38 | 50 565 | |
48. | Arrondissement of Bastogne | BE342 | 50 896 | |
49. | Χίος | EL413 | 51 896 | |
50. | Arrondissement of Diksmuide | BE252 | 51 992 | |
51. | Passau | DE222 | 53 093 | |
52. | Primorsko-notranjska | SI038 | 53 334 | |
53. | Neustadt an der Weinstraße | DEB36 | 53 491 | |
54. | Schweinfurt | DE262 | 53 585 | |
55. | Arrondissement of Virton | BE345 | 54 821 | |
56. | Gjirokastër | AL033 | 55 278 | |
57. | Baden-Baden | DE121 | 55 527 | |
58. | Province of Ogliastra | ITG2A | 55 535 | period 2020 |
59. | Appenzell Ausserrhoden | CH053 | 55 585 | |
60. | Sonneberg | DEG0H | 56 504 | |
61. | Frankfurt (Oder) | DE403 | 56 679 | |
62. | Zasavska | SI035 | 56 883 | |
63. | Wittmund | DE94H | 57 455 | |
64. | Arrondissement of Marche-en-Famenne | BE343 | 58 388 | |
65. | Vulkaneifel | DEB24 | 60 882 | |
66. | Gotland County | SE214 | 61 001 | |
67. | Cochem-Zell | DEB1C | 61 735 | |
68. | Arrondissement of Veurne | BE258 | 62 041 | |
69. | Landkreis Hildburghausen | DEG0E | 62 089 | |
70. | Rosenheim | DE213 | 63 508 | |
71. | Arrondissement of Arlon | BE341 | 64 937 | |
72. | Weimar | DEG05 | 65 138 | |
73. | Arrondissement of Neufchâteau | BE344 | 65 358 | |
74. | Požeško-slavonska županija | HR049 | 65 614 | period 2020 |
75. | Kronach | DE24A | 66 091 | |
76. | Lichtenfels | DE24C | 66 741 | |
77. | Arrondissement of Philippeville | BE353 | 67 833 | |
78. | Central Ostrobothnia | FI1D5 | 67 915 | |
79. | Landkreis Sömmerda | DEG0D | 68 717 | |
80. | Kempten | DE273 | 69 053 | |
81. | Holzminden | DE926 | 69 862 | |
82. | Kusel | DEB3G | 69 949 | |
83. | Isle of Anglesey | UKL11 | 70 073 | period 2019 |
84. | Κιλκίς | EL523 | 70 223 | |
85. | Koroška | SI033 | 70 571 | |
86. | Kainuu | FI1D8 | 71 255 | |
87. | Kulmbach | DE24B | 71 328 | |
88. | Aschaffenburg | DE261 | 71 381 | |
89. | Wunsiedel | DE24D | 71 482 | |
90. | Tirschenreuth | DE23A | 71 648 | |
91. | Brandenburg an der Havel | DE401 | 72 461 | |
92. | Kukës | AL013 | 72 768 | |
93. | Virovitičko-podravska županija | HR048 | 72 843 | period 2020 |
94. | Kyffhäuserkreis | DEG0A | 72 964 | |
95. | Landshut | DE221 | 73 150 | |
96. | Jura | CH025 | 73 798 | |
97. | Bayreuth | DE242 | 73 909 | |
98. | Wilhelmshaven | DE945 | 75 027 | |
99. | Finnmark | NO073 | 75 472 | period 2020 |
100. | Donnersbergkreis | DEB3D | 75 569 | |
101. | Prignitz District | DE40F | 75 574 | |
102. | Posavska | SI036 | 75 824 | |
103. | Lozère | FRJ14 | 76 572 | |
104. | Regen | DE229 | 77 176 | |
105. | Delmenhorst | DE941 | 77 522 | |
106. | Arrondissement of Mouscron | BE324 | 77 688 | period 2020 |
107. | Λασίθι | EL432 | 77 690 | |
108. | Bamberg | DE241 | 77 749 | |
109. | Freyung-Grafenau | DE225 | 78 632 | |
110. | Dessau-Roßlau | DEE01 | 78 731 | |
111. | Vidin Province | BG311 | 78 814 | |
112. | Saale-Orla-Kreis | DEG0K | 79 030 | |
113. | Arrondissement of Verviers | BE336 | 79 039 | |
114. | Rhön-Grabfeld | DE266 | 79 376 | |
115. | Neumünster | DEF04 | 79 496 | |
116. | Liezen | AT222 | 79 609 | |
117. | Топличка област | RS229 | 80 054 | |
118. | Пиротска област | RS226 | 80 410 | |
119. | province of Isernia | ITF21 | 80 564 | |
120. | Beira Baixa Subregion | PT16H | 80 731 | |
121. | Birkenfeld | DEB15 | 80 849 | |
122. | Nordhausen district | DEG07 | 81 687 | |
123. | Altmarkkreis Salzwedel | DEE04 | 81 986 | |
124. | Weimarer Land | DEG0G | 82 103 | |
125. | Lindau | DE27A | 82 330 | |
126. | Ceuta | ES630 | 82 513 | |
127. | Saale-Holzland-Kreis | DEG0J | 82 513 | |
128. | Arrondissement of Waremme | BE334 | 83 088 | |
129. | Melilla | ES640 | 83 236 | |
130. | Tunceli Province | TRB14 | 83 645 | |
131. | Worms | DEB39 | 83 850 | |
132. | Schaffhausen | CH052 | 83 995 | |
133. | Alto Tâmega Subregion | PT11B | 84 083 | |
134. | Haßberge | DE267 | 84 284 | |
135. | Ρεθύμνη | EL433 | 84 793 | |
136. | Bayburt Province | TRA13 | 85 042 | |
137. | St. Wendel | DEC06 | 86 170 | |
138. | Δράμα | EL514 | 86 365 | |
139. | La Palma | ES707 | 86 455 | |
140. | Coburg | DE247 | 86 544 | |
141. | Arrondissement of Ath | BE321 | 87 388 | period 2020 |
142. | Arrondissement of Eeklo | BE233 | 87 576 | |
143. | Altenburger Land | DEG0M | 87 807 | |
144. | Garmisch-Partenkirchen | DE21D | 88 232 | |
145. | Wesermarsch | DE94G | 88 430 | |
146. | Jerichower Land | DEE06 | 89 118 | |
147. | Soria Province | ES417 | 89 145 | |
148. | Tauragė County | LT027 | 90 893 | |
149. | Flensburg | DEF01 | 91 113 | |
150. | Gera | DEG02 | 91 368 | |
151. | Helmstedt district | DE917 | 91 379 | |
152. | Kitzingen | DE268 | 91 980 | |
153. | Uelzen District | DE93A | 92 894 | |
154. | Bludenz-Bregenzer Wald | AT341 | 93 293 | |
155. | Hof | DE249 | 93 907 | |
156. | Arrondissement of Tielt | BE257 | 94 528 | |
157. | Südwestpfalz | DEB3K | 94 819 | |
158. | Neustadt an der Waldnaab | DE237 | 94 838 | |
159. | Caithness & Sutherland and Ross & Cromarty | UKM61 | 94 917 | period 2019 |
160. | Ardahan Province | TRA24 | 94 932 | |
161. | Province of Medio Campidano | ITG2B | 94 988 | period 2020 |
162. | Weißenburg-Gunzenhausen | DE25C | 95 523 | |
163. | Schwerin | DE804 | 95 740 | |
164. | Šibensko-kninska županija | HR034 | 96 023 | |
165. | Greiz | DEG0L | 96 102 | |
166. | Alentejo Litoral Subregion | PT181 | 96 904 | |
167. | Odenwald | DE71B | 96 953 | |
168. | Südburgenland | AT113 | 97 179 | |
169. | Dillingen | DE277 | 97 985 | |
170. | Dingolfing-Landau | DE22C | 98 045 | |
171. | Cottbus | DE402 | 98 359 | |
172. | Westliche Obersteiermark | AT226 | 98 497 | |
173. | Neuburg-Schrobenhausen | DE21I | 98 503 | |
174. | Ostprignitz-Ruppin District | DE40D | 98 829 | |
175. | Friesland | DE94A | 98 971 | |
176. | Kaiserslautern | DEB32 | 99 292 | |
177. | Smolyan Province | BG424 | 99 318 | |
178. | Eichsfeld | DEG06 | 99 324 | |
179. | Werra-Meißner-Kreis | DE737 | 99 714 | |
180. | Menorca | ES533 | 99 872 | |
181. | Miesbach | DE21F | 99 978 | |
182. | Lochaber, Skye & Lochalsh, Arran & Cumbrae and Argyll & Bute | UKM63 | 100 012 | period 2019 |
183. | Elbe-Elster District | DE407 | 100 317 | |
184. | Λέσβος, Λήμνος | EL411 | 100 574 | |
185. | Eifelkreis Bitburg-Prüm | DEB23 | 100 959 | |
186. | Landkreis Saalfeld-Rudolstadt | DEG0I | 100 969 | |
187. | Зајечарска област | RS223 | 101 003 | |
188. | Unstrut-Hainich-Kreis | DEG09 | 101 269 | |
189. | Κέρκυρα | EL622 | 101 329 | |
190. | Neustadt (Aisch)-Bad Windsheim | DE25A | 101 788 | |
191. | Straubing-Bogen | DE22B | 102 398 | |
192. | Amberg-Sulzbach | DE234 | 103 277 | |
193. | Gabrovo Province | BG322 | 103 404 | |
194. | Merzig-Wadern | DEC02 | 103 426 | |
195. | Bad Kissingen | DE265 | 103 454 | |
196. | Χαλκιδική | EL527 | 103 564 | |
197. | Bayreuth | DE246 | 103 648 | |
198. | Salzgitter | DE912 | 103 694 | |
199. | Rhein-Hunsrück-Kreis | DEB1D | 103 767 | |
200. | Ροδόπη | EL513 | 103 995 | |
201. | Alto Alentejo Subregion | PT186 | 104 462 | |
202. | Silistra Province | BG325 | 104 869 | |
203. | Zeeuwsch-Vlaanderen | NL341 | 105 175 | |
204. | Ilm-Kreis | DEG0F | 105 367 | |
205. | Bjelovarsko-bilogorska županija | HR047 | 105 554 | period 2020 |
206. | Vogelsbergkreis | DE725 | 105 671 | |
207. | Борска област | RS221 | 105 741 | |
208. | Βοιωτία | EL641 | 105 792 | |
209. | Koprivničko-križevačka županija | HR045 | 105 886 | period 2020 |
210. | Tyrolean Oberland | AT334 | 106 037 | |
211. | Berchtesgadener Land | DE215 | 106 389 | |
212. | Darlington | UKC13 | 106 522 | period 2019 |
213. | Kaiserslautern | DEB3F | 106 853 | |
214. | Terras de Trás-os-Montes | PT11E | 107 016 | |
215. | Arrondissement of Ypres | BE253 | 107 320 | |
216. | Oberspreewald-Lausitz District | DE40B | 107 558 | |
217. | Razgrad Province | BG324 | 107 764 | |
218. | Targovishte Province | BG334 | 108 117 | |
219. | Ξάνθη | EL512 | 108 158 | |
220. | Međimurska županija | HR046 | 109 130 | period 2020 |
221. | Sogn og Fjordane | NO052 | 109 566 | period 2020 |
222. | Dibër | AL011 | 109 585 | |
223. | Stendal District | DEE0D | 109 746 | |
224. | Jena | DEG03 | 110 502 | |
225. | Trier | DEB21 | 110 570 | |
226. | Südliche Weinstraße | DEB3H | 111 279 | |
227. | Remscheid | DEA18 | 111 770 | |
228. | Spree-Neiße District | DE40G | 111 955 | |
229. | Altötting | DE214 | 112 116 | |
230. | South Ayrshire | UKM94 | 112 461 | period 2019 |
231. | Bremerhaven | DE502 | 113 173 | |
232. | Bernkastel-Wittlich | DEB22 | 113 194 | |
233. | Erlangen | DE252 | 113 292 | |
234. | Hohenlohe | DE119 | 113 318 | |
235. | Kyustendil Province | BG415 | 113 440 | |
236. | Koblenz | DEB11 | 113 638 | |
237. | Arrondissement of Dinant | BE351 | 113 877 | |
238. | Creuse | FRI22 | 114 142 | |
239. | Pomurska | SI031 | 114 226 | |
240. | Yambol Province | BG343 | 114 361 | |
241. | Karlovačka županija | HR04D | 114 804 | period 2020 |
242. | Baixo Alentejo Subregion | PT184 | 114 946 | |
243. | Berat | AL031 | 115 050 | |
244. | Osterholz | DE936 | 115 054 | |
245. | Arrondissement of Huy | BE331 | 115 082 | |
246. | Dubrovačko-neretvanska županija | HR037 | 115 199 | |
247. | Scottish Borders | UKM91 | 115 230 | period 2019 |
248. | Schweinfurt | DE26B | 116 134 | |
249. | Forchheim | DE248 | 116 753 | |
250. | Fermanagh and Omagh | UKN16 | 117 051 | period 2019 |
251. | Wartburgkreis | DEG0P | 117 094 | |
252. | Lezhë | AL014 | 117 283 | |
253. | Bottrop | DEA31 | 117 311 | |
254. | Uckermark District | DE40I | 117 336 | |
255. | Mühldorf | DE21G | 117 606 | |
256. | Pernik Province | BG414 | 118 023 | |
257. | Άρτα, Πρέβεζα | EL541 | 118 048 | |
258. | Aust-Agder | NO041 | 118 273 | period 2020 |
259. | Gorizia Statistical Region | SI043 | 118 313 | |
260. | Coastal-Karst Statistical Region | SI044 | 118 640 | |
261. | Πιερία | EL525 | 119 018 | |
262. | Freudenstadt | DE12C | 119 183 | |
263. | Wolfenbüttel | DE91B | 119 224 | |
264. | Fürth | DE258 | 119 432 | |
265. | Lovech Province | BG315 | 119 780 | |
266. | Hersfeld-Rotenburg | DE733 | 120 163 | |
267. | Deggendorf | DE224 | 120 521 | |
268. | Άνδρος, Θήρα, Κέα, Μήλος, Μύκονος, Νάξος, Πάρος, Σύρος, Τήνος | EL422 | 120 856 | |
269. | Province of Carbonia-Iglesias | ITG2C | 121 097 | period 2020 |
270. | Landsberg am Lech | DE21E | 121 466 | |
271. | Nienburg an der Weser | DE927 | 121 773 | |
272. | Montana Province | BG312 | 122 179 | |
273. | Rottal-Inn | DE22A | 122 252 | |
274. | Kesk-Eesti | EE006 | 122 318 | period 2020 |
275. | Fuerteventura | ES704 | 122 519 | |
276. | Rhein-Lahn-Kreis | DEB1A | 122 724 | |
277. | Wittenberg | DEE0E | 123 341 | |
278. | Aosta Valley | ITC20 | 123 360 | |
279. | Schmalkalden-Meiningen | DEG0B | 123 404 | |
280. | Oberkärnten | AT212 | 123 469 | |
281. | Kelheim | DE226 | 123 899 | |
282. | Wolfsburg | DE913 | 123 949 | |
283. | Gwynedd | UKL12 | 124 147 | period 2019 |
284. | Krapinsko-zagorska županija | HR043 | 124 407 | period 2020 |
285. | Pforzheim | DE129 | 125 529 | |
286. | Heilbronn | DE117 | 125 613 | |
287. | Utena County | LT029 | 125 644 | |
288. | Arrondissement of Oudenaarde | BE235 | 126 000 | |
289. | Main-Spessart | DE26A | 126 105 | |
290. | South Karelia | FI1C5 | 126 107 | |
291. | Πέλλα | EL524 | 126 263 | |
292. | Weinviertel | AT125 | 126 272 | |
293. | Ammerland | DE946 | 126 475 | |
294. | Würzburg | DE263 | 126 933 | |
295. | Ulm | DE144 | 126 949 | |
296. | Roth | DE25B | 127 520 | |
297. | Bad Tölz-Wolfratshausen | DE216 | 127 919 | |
298. | Ahrweiler | DEB12 | 128 146 | |
299. | Günzburg | DE278 | 128 436 | |
300. | Cham | DE235 | 128 444 | |
301. | Miltenberg | DE269 | 128 782 | |
302. | Θάσος, Καβάλα | EL515 | 128 902 | |
303. | Fürth | DE253 | 129 122 | |
304. | Altenkirchen district | DEB13 | 129 261 | |
305. | Germersheim | DEB3E | 129 313 | |
306. | Plön District | DEF0A | 129 687 | |
307. | Pfaffenhofen | DE21J | 129 772 | |
308. | Zug | CH066 | 129 787 | |
309. | Ημαθία | EL521 | 130 588 | |
310. | Steinburg | DEF0E | 130 843 | |
311. | Neunkirchen | DEC03 | 130 847 | |
312. | Севернобанатска област | RS124 | 131 089 | |
313. | Offenbach am Main | DE713 | 131 295 | |
314. | Alzey-Worms | DEB3B | 131 330 | |
315. | Telšiai County | LT028 | 131 691 | |
316. | Landkreis Sigmaringen | DE149 | 131 725 | |
317. | Northeim | DE918 | 131 765 | |
318. | Jämtland County | SE322 | 132 054 | |
319. | Oldenburg | DE94D | 132 091 | |
320. | Powys | UKL24 | 132 093 | period 2019 |
321. | Mansfeld-Südharz | DEE0A | 132 317 | |
322. | Main-Tauber-Kreis | DE11B | 132 956 | |
323. | district Heidenheim | DE11C | 132 958 | |
324. | Teruel Province | ES242 | 133 090 | |
325. | Kreis Olpe | DEA59 | 133 120 | |
326. | Bad Dürkheim (district) | DEB3C | 133 206 | |
327. | Έβρος | EL511 | 133 406 | |
328. | Eichstätt | DE219 | 133 634 | |
329. | Gotha | DEG0C | 133 825 | |
330. | Dithmarschen | DEF05 | 133 969 | |
331. | Goslar | DE916 | 134 050 | |
332. | Kirde-Eesti | EE007 | 134 259 | period 2020 |
333. | Zuidwest-Drenthe | NL133 | 134 983 | |
334. | Donau-Ries | DE27D | 134 986 | |
335. | Landsbyggð | IS002 | 135 366 | |
336. | Aichach-Friedberg | DE275 | 135 538 | |
337. | Alytus County | LT021 | 135 703 | |
338. | Torbay | UKK42 | 136 051 | period 2019 |
339. | Neumarkt | DE236 | 136 062 | |
340. | Brodsko-posavska županija | HR04A | 136 429 | period 2020 |
341. | Marijampolė County | LT024 | 136 429 | |
342. | Oost-Groningen | NL111 | 136 605 | |
343. | Weilheim-Schongau | DE21N | 136 642 | |
344. | Starnberg | DE21L | 136 747 | |
345. | Peine | DE91A | 136 960 | |
346. | Φθιώτιδα | EL644 | 137 460 | |
347. | Province of Gorizia | ITH43 | 137 899 | |
348. | Κορινθία | EL652 | 137 912 | |
349. | Territoire de Belfort | FRC24 | 137 917 | |
350. | Ingolstadt | DE211 | 138 016 | |
351. | Verden | DE93B | 138 507 | |
352. | County of Bentheim | DE94B | 138 722 | |
353. | Vardar Statistical Region | MK001 | 138 835 | |
354. | Mid and East Antrim | UKN15 | 138 948 | period 2019 |
355. | Blackpool | UKD42 | 139 098 | period 2019 |
356. | Erlangen-Höchstadt | DE257 | 139 323 | |
357. | Southern Savonia | FI1D1 | 139 448 | |
358. | Erding | DE21A | 139 622 | |
359. | Höxter | DEA44 | 139 994 | |
360. | Hautes-Alpes | FRL02 | 140 078 | |
361. | Rottweil | DE135 | 140 446 | |
362. | Saarpfalz-Kreis | DEC05 | 140 960 | |
363. | Isle of Wight | UKJ34 | 141 606 | period 2019 |
364. | Zuidwest-Friesland | NL125 | 141 897 | |
365. | Tuttlingen | DE137 | 142 414 | |
366. | Antrim and Newtownabbey | UKN13 | 142 565 | period 2019 |
367. | Heidekreis | DE938 | 142 912 | |
368. | Ostallgäu | DE27B | 143 236 | |
369. | Cantal | FRK12 | 143 803 | |
370. | Neckar-Odenwald | DE127 | 143 929 | |
371. | Causeway Coast and Glens | UKN12 | 144 367 | period 2019 |
372. | Ebersberg | DE218 | 144 562 | |
373. | Sisačko-moslavačka županija | HR04E | 144 599 | period 2020 |
374. | Lisburn and Castlereagh | UKN14 | 144 771 | period 2019 |
375. | Vechta | DE94F | 144 805 | |
376. | Lääne-Eesti | EE004 | 145 721 | |
377. | Kilis Province | TRC13 | 145 826 | |
378. | Jugovzhodna Slovenija | SI037 | 146 252 | |
379. | Bamberg | DE245 | 147 697 | |
380. | Unterallgäu | DE27C | 147 776 | |
381. | Arrondissement of Tournai | BE327 | 147 936 | period 2020 |
382. | Eberndorf | AT213 | 148 099 | |
383. | Mid Ulster | UKN11 | 148 378 | period 2019 |
384. | Southeastern Statistical Region | MK004 | 148 522 | |
385. | Blackburn with Darwen | UKD41 | 148 753 | period 2019 |
386. | Dumfries & Galloway | UKM92 | 148 871 | period 2019 |
387. | Hamelin-Pyrmont | DE923 | 148 963 | |
388. | Schwandorf | DE239 | 149 239 | |
389. | Ηλεία | EL633 | 149 436 | |
390. | Vukovarsko-srijemska županija | HR04C | 149 489 | period 2020 |
391. | Gümüşhane Province | TR906 | 150 119 | |
392. | Eastern Statistical Region | MK002 | 150 155 | |
393. | Derry City and Strabane | UKN10 | 150 557 | period 2019 |
394. | Σέρρες | EL526 | 150 619 | |
395. | Province of Nuoro | ITG26 | 150 913 | period 2020 |
396. | Province of Rieti | ITI42 | 151 143 | |
397. | Trier-Saarburg | DEB25 | 151 167 | |
398. | Province of Vibo Valentia | ITF64 | 151 558 | |
399. | Alentejo Central | PT187 | 152 363 | |
400. | Arrondissement of Thuin | BE326 | 152 509 | period 2020 |
401. | Northeastern Statistical Region | MK007 | 153 120 | |
402. | Regensburg | DE232 | 153 542 | |
403. | Vratsa Province | BG313 | 153 700 | |
404. | Segovia Province | ES416 | 153 820 | |
405. | Province of Verbano-Cusio-Ossola | ITC14 | 154 249 | |
406. | Ariège | FRJ21 | 154 424 | |
407. | Lanzarote | ES708 | 154 916 | |
408. | Rhein-Pfalz | DEB3I | 155 050 | |
409. | Dachau | DE217 | 155 449 | |
410. | Province of Oristano | ITG28 | 155 764 | period 2020 |
411. | Anhalt-Bitterfeld | DEE05 | 155 900 | |
412. | Arrondissement of Roeselare | BE256 | 156 426 | |
413. | Χανιά | EL434 | 156 506 | |
414. | Waldeck-Frankenberg | DE736 | 156 513 | |
415. | Steyr-Kirchdorf | AT314 | 156 593 | |
416. | Herne | DEA55 | 156 621 | |
417. | Province of Enna | ITG16 | 156 730 | |
418. | Oberallgäu | DE27E | 157 202 | |
419. | Palencia Province | ES414 | 157 337 | |
420. | Östliche Obersteiermark | AT223 | 157 373 | |
421. | Колубарска област | RS212 | 157 489 | |
422. | St. Pölten | AT123 | 158 066 | |
423. | Zuidwest-Overijssel | NL212 | 158 082 | |
424. | Schaumburg | DE928 | 158 108 | |
425. | Arrondissement of Ostend | BE255 | 158 339 | |
426. | Nordwestmecklenburg District | DE80M | 158 449 | |
427. | Браничевска област | RS222 | 158 517 | |
428. | Blekinge County | SE221 | 158 937 | |
429. | Solingen | DEA19 | 158 957 | |
430. | Province of Ávila | ES411 | 159 037 | |
431. | Province of Olbia-Tempio | ITG29 | 159 119 | period 2020 |
432. | Heidelberg | DE125 | 159 245 | |
433. | Bad Kreuznach | DEB14 | 159 402 | |
434. | Darmstadt | DE711 | 159 631 | |
435. | Zadarska županija | HR033 | 159 725 | |
436. | North Karelia | FI1D3 | 160 145 | |
437. | Ιωάννινα | EL543 | 160 468 | |
438. | Calw District | DE12A | 160 686 | |
439. | Ards and North Down | UKN09 | 160 975 | period 2019 |
440. | Kardzhali Province | BG425 | 161 024 | |
441. | Falkirk | UKM76 | 161 029 | period 2019 |
442. | Landshut | DE227 | 162 331 | |
443. | Nordburgenland | AT112 | 162 880 | |
444. | Corse-du-Sud | FRM01 | 162 924 | |
445. | Γρεβενά, Κοζάνη | EL531 | 163 387 | |
446. | Würzburg | DE26C | 163 534 | |
447. | Province of Crotone | ITF62 | 163 553 | |
448. | Schwyz | CH063 | 163 689 | |
449. | Leverkusen | DEA24 | 163 851 | |
450. | Rotenburg (Wümme) | DE937 | 165 001 | |
451. | Osnabrück | DE944 | 165 034 | |
452. | Западнобачка област | RS121 | 165 106 | |
453. | Δυτική Αττική | EL306 | 165 310 | |
454. | Varaždinska županija | HR044 | 165 885 | period 2020 |
455. | Havelland District | DE408 | 165 906 | |
456. | Province of Vercelli | ITC12 | 166 083 | |
457. | Alpes-de-Haute-Provence | FRL01 | 166 198 | |
458. | Troms | NO072 | 166 602 | period 2020 |
459. | Dobrich Province | BG332 | 167 314 | |
460. | Nordfriesland district | DEF07 | 167 560 | |
461. | Zamora Province | ES419 | 167 904 | |
462. | Emmendingen | DE133 | 167 945 | |
463. | Kymenlaakso | FI1C4 | 167 950 | |
464. | Province of Fermo | ITI35 | 168 294 | |
465. | Средњобанатска област | RS126 | 168 556 | |
466. | Haute-Marne | FRF24 | 168 881 | |
467. | Zuidoost-Drenthe | NL132 | 169 054 | |
468. | Shumen Province | BG333 | 169 423 | |
469. | Artvin Province | TR905 | 169 543 | |
470. | Province of Biella | ITC13 | 170 027 | |
471. | Börde | DEE07 | 170 106 | |
472. | Tavastia Proper | FI1C2 | 170 213 | |
473. | Αργολίδα, Αρκαδία | EL651 | 170 349 | |
474. | Pinzgau-Pongau | AT322 | 170 352 | |
475. | Oldenburg | DE943 | 170 389 | |
476. | Mülheim an der Ruhr | DEA16 | 170 739 | |
477. | Waldshut | DE13A | 171 249 | |
478. | Nürnberger Land | DE259 | 171 424 | |
479. | Ludwigshafen | DEB34 | 172 145 | |
480. | Leer | DE94C | 172 421 | |
481. | Teltow-Fläming District | DE40H | 172 545 | |
482. | Limburg-Weilburg | DE723 | 172 759 | |
483. | Bedford | UKH24 | 173 237 | period 2019 |
484. | Telemark | NO034 | 173 355 | period 2020 |
485. | Eivissa y Formentera | ES531 | 173 395 | |
486. | Thurrock | UKH32 | 173 405 | period 2019 |
487. | Zaanstreek | NL325 | 173 547 | |
488. | Cloppenburg | DE948 | 173 980 | |
489. | Севернобачка област | RS125 | 174 440 | |
490. | Aschaffenburg | DE264 | 174 965 | |
491. | Lot | FRJ25 | 175 196 | |
492. | Dahme-Spreewald District | DE406 | 175 834 | |
493. | Neuchâtel | CH024 | 176 166 | |
494. | Burgenlandkreis | DEE08 | 176 333 | |
495. | Lapland | FI1D7 | 176 494 | |
496. | Neu-Ulm | DE279 | 177 330 | |
497. | Telford and Wrekin | UKG21 | 177 450 | period 2019 |
498. | Southwestern Statistical Region | MK003 | 177 682 | |
499. | Gifhorn | DE914 | 177 919 | |
500. | Traunstein | DE21M | 178 447 | |
501. | Province of Sondrio | ITC44 | 178 784 | |
502. | Подунавска област | RS227 | 179 047 | |
503. | Hamm | DEA54 | 179 238 | |
504. | Oder-Spree District | DE40C | 179 245 | |
505. | Meuse | FRF32 | 179 626 | |
506. | Celle | DE931 | 179 915 | |
507. | Schwalm-Eder-Kreis | DE735 | 180 052 | |
508. | Sliven Province | BG342 | 180 058 | |
509. | Ostrobothnia | FI195 | 180 521 | |
