-
- Objectives
- Team»
- Partners»
- IZ offers
- IZ in media
- Conferences
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Average wage and inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
-
- Youth unemployment and NEET
- Minimum wage in EU
- Payable interest of public debt as % od GDP
- Unemployment rates of different age groups
- Old-age dependency ratio
- Share of salaries on GDP
- Aggregate replacement ratio
- People at risk of poverty or social exclusion
- Employment of mothers of more than 3 children
- Percentage of employees ususally working on Sunday
- Unemployment rate - over 55 years
- Working hours on full time job
- Long term unemployment
- Monthly minimum wage in PPS
- Share of long term unemployed NUTS 1
- Share of long term unemployed NUTS 2
- Employment rate
- NEET
- Unemployment rate
- Share of long term unemployed
- GDP per capita in PPS of EU average
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava»
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 data
-
- Projects and activities
- Inclusive growth»
- Good work
- Covid in Slovakia
- Social system – reality and vision
-
- Education of unemployed
- Unemployment and inactivity of young
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact»
IZ Bratislava : Regularly updated : EU indicators : Number of inhabitants : Number of inhabitants NUTS 3 :
Number of inhabitants NUTS 3 - year 2021


order | code | region | value | note |
---|---|---|---|---|
1, | FRXXX | 0 | period 2020 | |
2, | ALXXX | 0 | period 2020 | |
3, | HUXXX | 0 | period 2020 | |
4, | MKXXX | 168 | period 2020 | |
5, | El Hierro | ES703 | 11 475 | |
6, | Appenzell Innerrhoden | CH054 | 16 293 | |
7, | Ευρυτανία | EL643 | 18 360 | |
8, | Tamsweg District | AT321 | 20 118 | |
9, | Orkney Islands | UKM65 | 22 055 | period 2019 |
10, | La Gomera | ES706 | 22 466 | |
11, | Shetland Islands | UKM66 | 23 125 | period 2019 |
12, | Λευκάδα | EL624 | 23 732 | |
13, | Outer Hebrides | UKM64 | 26 688 | period 2019 |
14, | Åland | FI200 | 30 129 | |
15, | Reutte District | AT331 | 33 054 | |
16, | Zweibrücken | DEB3A | 34 001 | |
17, | Gozo and Comino/Għawdex u Kemmuna | MT002 | 34 563 | |
18, | Suhl | DEG04 | 36 395 | |
19, | Uri | CH062 | 36 819 | |
20, | Oberpullendorf District | AT111 | 37 453 | |
21, | Obwalden | CH064 | 38 108 | |
22, | Ιθάκη, Κεφαλληνία | EL623 | 38 435 | |
23, | Liechtenstein | LI000 | 39 055 | |
24, | Ζάκυνθος | EL621 | 39 565 | |
25, | Bornholm | DK014 | 39 660 | |
26, | Pirmasens | DEB37 | 40 176 | |
27, | Coburg | DE243 | 40 842 | |
28, | canton of Glarus | CH051 | 40 851 | |
29, | Schwabach | DE255 | 41 056 | |
30, | Ansbach | DE251 | 41 681 | |
31, | Eisenach | DEG0N | 41 970 | |
32, | Amberg | DE231 | 42 052 | |
33, | Φωκίδα | EL645 | 42 197 | |
34, | Weiden in der Oberpfalz | DE233 | 42 535 | |
35, | Nidwalden | CH065 | 43 520 | |
36, | Ličko-senjska županija | HR032 | 43 760 | |
37, | Memmingen | DE274 | 44 360 | |
38, | Kaufbeuren | DE272 | 44 662 | |
39, | Θεσπρωτία | EL542 | 44 877 | |
40, | Hof | DE244 | 45 173 | |
41, | Καστοριά | EL532 | 45 517 | |
42, | Delfzijl | NL112 | 45 587 | |
43, | Landau in der Pfalz | DEB33 | 46 685 | |
44, | Straubing | DE223 | 47 612 | |
45, | Lüchow-Dannenberg District | DE934 | 48 503 | |
46, | Frankenthal (Pfalz) | DEB31 | 48 750 | |
47, | Φλώρινα | EL533 | 48 788 | |
48, | Lienz District | AT333 | 48 814 | |
49, | Ικαρία, Σάμος | EL412 | 49 845 | |
50, | Emden | DE942 | 49 874 | |
51, | Arrondissement of Bastogne | BE342 | 50 476 | |
52, | Speyer | DEB38 | 50 741 | |
53, | Arrondissement of Diksmuide | BE252 | 51 819 | |
54, | Passau | DE222 | 52 415 | |
55, | Primorsko-notranjska | SI038 | 53 254 | |
56, | Neustadt an der Weinstraße | DEB36 | 53 306 | |
57, | Schweinfurt | DE262 | 53 319 | |
58, | Arrondissement of Virton | BE345 | 54 465 | |
59, | Appenzell Ausserrhoden | CH053 | 55 309 | |
60, | Baden-Baden | DE121 | 55 449 | |
61, | Province of Ogliastra | ITG2A | 55 535 | period 2020 |
62, | Frankfurt (Oder) | DE403 | 57 015 | |
63, | Sonneberg | DEG0H | 57 044 | |
64, | Zasavska | SI035 | 57 204 | |
65, | Wittmund | DE94H | 57 384 | |
66, | Arrondissement of Marche-en-Famenne | BE343 | 58 024 | |
67, | Gjirokastër | AL033 | 58 031 | |
68, | Χίος | EL413 | 59 370 | |
69, | Gotland County | SE214 | 60 124 | |
70, | Vulkaneifel | DEB24 | 60 491 | |
71, | Cochem-Zell | DEB1C | 61 578 | |
72, | Arrondissement of Veurne | BE258 | 62 029 | |
73, | Landkreis Hildburghausen | DEG0E | 62 656 | |
74, | Rosenheim | DE213 | 63 591 | |
75, | Arrondissement of Arlon | BE341 | 64 172 | |
76, | HR023 | 64 673 | ||
77, | Arrondissement of Neufchâteau | BE344 | 64 816 | |
78, | Weimar | DEG05 | 65 098 | |
79, | Požeško-slavonska županija | HR049 | 65 614 | period 2020 |
80, | Kronach | DE24A | 66 355 | |
81, | Lichtenfels | DE24C | 66 722 | |
82, | Arrondissement of Philippeville | BE353 | 67 473 | |
83, | Central Ostrobothnia | FI1D5 | 67 988 | |
84, | Kempten | DE273 | 68 940 | |
85, | Landkreis Sömmerda | DEG0D | 69 107 | |
86, | Isle of Anglesey | UKL11 | 70 073 | period 2019 |
87, | Kusel | DEB3G | 70 105 | |
88, | Holzminden | DE926 | 70 207 | |
89, | Koroška | SI033 | 70 635 | |
90, | Aschaffenburg | DE261 | 70 858 | |
91, | Kulmbach | DE24B | 71 428 | |
92, | Kainuu | FI1D8 | 71 664 | |
93, | Tirschenreuth | DE23A | 71 696 | |
94, | HR022 | 71 784 | ||
95, | Wunsiedel | DE24D | 71 974 | |
96, | Brandenburg an der Havel | DE401 | 72 040 | |
97, | Virovitičko-podravska županija | HR048 | 72 843 | period 2020 |
98, | Landshut | DE221 | 73 065 | |
99, | Λασίθι | EL432 | 73 521 | |
100, | Kyffhäuserkreis | DEG0A | 73 522 | |
101, | Canton of Jura | CH025 | 73 709 | |
102, | Bayreuth | DE242 | 74 048 | |
103, | Kukës | AL013 | 74 388 | |
104, | Wilhelmshaven | DE945 | 75 189 | |
105, | Finnmark | NO073 | 75 472 | period 2020 |
106, | Donnersbergkreis | DEB3D | 75 539 | |
107, | Posavska | SI036 | 75 928 | |
108, | Prignitz District | DE40F | 76 096 | |
109, | Lozère | FRJ14 | 76 604 | |
110, | Bamberg | DE241 | 76 674 | |
111, | Regen district | DE229 | 77 313 | |
112, | Delmenhorst | DE941 | 77 503 | |
113, | Arrondissement of Mouscron | BE324 | 77 688 | period 2020 |
114, | Freyung-Grafenau | DE225 | 78 355 | |
115, | Arrondissement of Verviers | BE336 | 78 544 | |
116, | Dessau-Roßlau | DEE01 | 79 354 | |
117, | Rhön-Grabfeld | DE266 | 79 510 | |
118, | Liezen | AT222 | 79 592 | |
119, | Κιλκίς | EL523 | 79 597 | |
120, | Saale-Orla-Kreis | DEG0K | 79 632 | |
121, | Neumünster | DEF04 | 79 905 | |
122, | Beira Baixa Subregion | PT16H | 80 047 | |
123, | Birkenfeld | DEB15 | 80 830 | |
124, | Vidin Province | BG311 | 81 212 | |
125, | Province of Isernia | ITF21 | 81 415 | |
126, | Топличка област | RS229 | 81 474 | |
127, | Bayburt Province | TRA13 | 81 910 | |
128, | Пиротска област | RS226 | 81 919 | |
129, | Lindau | DE27A | 82 085 | |
130, | Weimarer Land | DEG0G | 82 291 | |
131, | Arrondissement of Waremme | BE334 | 82 410 | |
132, | Nordhausen | DEG07 | 82 456 | |
133, | Altmarkkreis Salzwedel | DEE04 | 82 687 | |
134, | Saale-Holzland-Kreis | DEG0J | 82 816 | |
135, | Canton of Schaffhausen | CH052 | 83 107 | |
136, | Tunceli Province | TRB14 | 83 443 | |
137, | Worms | DEB39 | 83 459 | |
138, | Ceuta | ES630 | 83 517 | |
139, | Melilla | ES640 | 84 022 | |
140, | Haßberge | DE267 | 84 275 | |
141, | Alto Tâmega Subregion | PT11B | 85 498 | |
142, | La Palma | ES707 | 86 238 | |
143, | St. Wendel | DEC06 | 86 458 | |
144, | Coburg | DE247 | 86 571 | |
145, | Arrondissement of Eeklo | BE233 | 86 774 | |
146, | Arrondissement of Ath | BE321 | 87 388 | period 2020 |
147, | Ρεθύμνη | EL433 | 87 829 | |
148, | Garmisch-Partenkirchen | DE21D | 88 279 | |
149, | Altenburger Land | DEG0M | 88 356 | |
150, | Wesermarsch | DE94G | 88 524 | |
151, | Jerichower Land | DEE06 | 89 403 | |
152, | Soria Province | ES417 | 89 420 | |
153, | Flensburg | DEF01 | 89 934 | |
154, | Tauragė County | LT027 | 90 129 | |
155, | Helmstedt district | DE917 | 91 518 | |
156, | Kitzingen | DE268 | 91 696 | |
157, | BE32D | 92 071 | ||
158, | Gera | DEG02 | 92 126 | |
159, | Uelzen District | DE93A | 92 566 | |
160, | Bludenz-Bregenzer Wald | AT341 | 92 656 | |
161, | Alentejo Litoral Subregion | PT181 | 93 122 | |
162, | Arrondissement of Tielt | BE257 | 93 873 | |
163, | Hof | DE249 | 94 522 | |
164, | Neustadt an der Waldnaab | DE237 | 94 645 | |
165, | Südwestpfalz | DEB3K | 94 912 | |
166, | Caithness & Sutherland and Ross & Cromarty | UKM61 | 94 917 | period 2019 |
167, | Province of Medio Campidano | ITG2B | 94 988 | period 2020 |
168, | Weißenburg-Gunzenhausen | DE25C | 95 117 | |
169, | Schwerin | DE804 | 95 609 | |
170, | Δράμα | EL514 | 96 133 | |
171, | Ardahan Province | TRA24 | 96 161 | |
172, | Greiz | DEG0L | 96 668 | |
173, | Odenwaldkreis | DE71B | 96 754 | |
174, | Südburgenland | AT113 | 97 088 | |
175, | Dillingen | DE277 | 97 172 | |
176, | Dingolfing-Landau | DE22C | 97 244 | |
177, | Neuburg-Schrobenhausen | DE21I | 97 730 | |
178, | Šibensko-kninska županija | HR034 | 97 866 | |
179, | Cottbus | DE402 | 98 693 | |
180, | Westliche Obersteiermark | AT226 | 98 805 | |
181, | Ostprignitz-Ruppin District | DE40D | 98 808 | |
182, | Friesland | DE94A | 98 971 | |
183, | Menorca | ES533 | 99 110 | |
184, | Eichsfeld | DEG06 | 99 463 | |
185, | Kaiserslautern | DEB32 | 99 662 | |
186, | Lochaber, Skye & Lochalsh, Arran & Cumbrae and Argyll & Bute | UKM63 | 100 012 | period 2019 |
187, | Werra-Meißner-Kreis | DE737 | 100 046 | |
188, | Eifelkreis Bitburg-Prüm | DEB23 | 100 055 | |
189, | Miesbach | DE21F | 100 183 | |
190, | Κέρκυρα | EL622 | 100 639 | |
191, | Elbe-Elster District | DE407 | 101 085 | |
192, | Neustadt (Aisch)-Bad Windsheim | DE25A | 101 272 | |
193, | Unstrut-Hainich-Kreis | DEG09 | 101 698 | |
194, | Straubing-Bogen | DE22B | 101 745 | |
195, | Smolyan Province | BG424 | 101 887 | |
196, | Landkreis Saalfeld-Rudolstadt | DEG0I | 102 139 | |
197, | Amberg-Sulzbach | DE234 | 102 998 | |
198, | Bad Kissingen | DE265 | 103 169 | |
199, | Alto Alentejo Subregion | PT186 | 103 171 | |
200, | Rhein-Hunsrück-Kreis | DEB1D | 103 401 | |
201, | Зајечарска област | RS223 | 103 425 | |
202, | Merzig-Wadern | DEC02 | 103 471 | |
203, | Bayreuth | DE246 | 103 679 | |
204, | Salzgitter | DE912 | 103 866 | |
205, | HR021 | 104 207 | ||
206, | HR063 | 104 981 | ||
207, | Zeeuwsch-Vlaanderen | NL341 | 105 204 | |
208, | Tyrolean Oberland | AT334 | 105 268 | |
209, | Vogelsbergkreis | DE725 | 105 506 | |
210, | Bjelovarsko-bilogorska županija | HR047 | 105 554 | period 2020 |
211, | Ilm-Kreis | DEG0F | 105 606 | |
212, | Gabrovo Province | BG322 | 105 788 | |
213, | BE32C | 105 844 | ||
214, | Koprivničko-križevačka županija | HR045 | 105 886 | period 2020 |
215, | Landkreis Kaiserslautern | DEB3F | 106 320 | |
216, | Berchtesgadener Land | DE215 | 106 327 | |
217, | Darlington | UKC13 | 106 522 | period 2019 |
218, | Terras de Trás-os-Montes | PT11E | 106 566 | |
219, | Arrondissement of Ypres | BE253 | 106 791 | |
220, | Silistra Province | BG325 | 106 852 | |
221, | Борска област | RS221 | 108 201 | |
222, | Oberspreewald-Lausitz District | DE40B | 108 396 | |
223, | HR061 | 108 631 | ||
224, | Međimurska županija | HR046 | 109 130 | period 2020 |
225, | Ροδόπη | EL513 | 109 447 | |
226, | Sogn og Fjordane | NO052 | 109 566 | period 2020 |
227, | Razgrad Province | BG324 | 109 810 | |
228, | Targovishte Province | BG334 | 110 027 | |
229, | Χαλκιδική | EL527 | 110 273 | |
230, | Stendal District | DEE0D | 110 485 | |
231, | Trier | DEB21 | 110 674 | |
232, | Jena | DEG03 | 110 731 | |
233, | Südliche Weinstraße | DEB3H | 110 783 | |
234, | Ξάνθη | EL512 | 110 868 | |
235, | Remscheid | DEA18 | 111 516 | |
236, | Altötting | DE214 | 111 654 | |
237, | Erlangen | DE252 | 112 385 | |
238, | South Ayrshire | UKM94 | 112 461 | period 2019 |
239, | Bernkastel-Wittlich | DEB22 | 112 685 | |
240, | Hohenlohe | DE119 | 112 765 | |
241, | Spree-Neiße District | DE40G | 113 011 | |
242, | Arrondissement of Dinant | BE351 | 113 244 | |
243, | Koblenz | DEB11 | 113 388 | |
244, | Bremerhaven | DE502 | 113 557 | |
245, | Dibër | AL011 | 113 683 | |
246, | HR027 | 113 744 | ||
247, | Arrondissement of Huy | BE331 | 114 533 | |
248, | Creuse | FRI22 | 114 609 | |
249, | Osterholz | DE936 | 114 640 | |
250, | Pomurska | SI031 | 114 725 | |
251, | Karlovačka županija | HR04D | 114 804 | period 2020 |
252, | Scottish Borders | UKM91 | 115 230 | period 2019 |
253, | Baixo Alentejo Subregion | PT184 | 115 326 | |
254, | Schweinfurt | DE26B | 115 652 | |
255, | Mühldorf | DE21G | 116 483 | |
256, | Yambol Province | BG343 | 116 486 | |
257, | Forchheim | DE248 | 116 600 | |
258, | Kyustendil Province | BG415 | 116 619 | |
259, | Fermanagh and Omagh | UKN16 | 117 051 | period 2019 |
260, | Bottrop | DEA31 | 117 388 | |
261, | Wartburgkreis | DEG0P | 117 967 | |
262, | Uckermark District | DE40I | 118 250 | |
263, | Aust-Agder | NO041 | 118 273 | period 2020 |
264, | Freudenstadt | DE12C | 118 364 | |
265, | Obalno-kraška | SI044 | 118 389 | |
266, | Goriška | SI043 | 118 525 | |
267, | Fürth | DE258 | 118 695 | |
268, | Άρτα, Πρέβεζα | EL541 | 118 987 | |
269, | Wolfenbüttel | DE91B | 119 361 | |
270, | Berat | AL031 | 119 450 | |
271, | Deggendorf | DE224 | 119 479 | |
272, | Λέσβος, Λήμνος | EL411 | 119 940 | |
273, | Hersfeld-Rotenburg | DE733 | 120 304 | |
274, | Pernik Province | BG414 | 120 426 | |
275, | Lezhë | AL014 | 120 678 | |
276, | Landsberg am Lech | DE21E | 121 019 | |
277, | Province of Carbonia-Iglesias | ITG2C | 121 097 | period 2020 |
278, | EE009 | 121 335 | ||
279, | Landkreis Nienburg/Weser | DE927 | 121 645 | |
280, | Rottal-Inn | DE22A | 121 800 | |
281, | Kesk-Eesti | EE006 | 122 318 | period 2020 |
282, | Lovech Province | BG315 | 122 490 | |
283, | Rhein-Lahn-Kreis | DEB1A | 122 574 | |
284, | Dubrovačko-neretvanska županija | HR037 | 122 664 | |
285, | Βοιωτία | EL641 | 122 674 | |
286, | Fuerteventura | ES704 | 122 939 | |
287, | Kelheim | DE226 | 123 390 | |
288, | Oberkärnten | AT212 | 123 463 | |
289, | Utena County | LT029 | 123 483 | |
290, | HR064 | 123 792 | ||
291, | Wolfsburg | DE913 | 123 840 | |
292, | Aosta Valley | ITC20 | 124 089 | |
293, | Gwynedd | UKL12 | 124 147 | period 2019 |
294, | Wittenberg | DEE0E | 124 185 | |
295, | Schmalkalden-Meiningen | DEG0B | 124 241 | |
296, | Krapinsko-zagorska županija | HR043 | 124 407 | period 2020 |
297, | Arrondissement of Oudenaarde | BE235 | 125 105 | |
298, | Montana Province | BG312 | 125 395 | |
299, | Weinviertel | AT125 | 125 490 | |
300, | Ammerland | DE946 | 125 643 | |
301, | Main-Spessart | DE26A | 125 976 | |
302, | Pforzheim | DE129 | 126 016 | |
303, | Ulm | DE144 | 126 405 | |
304, | Heilbronn | DE117 | 126 458 | |
305, | Άνδρος, Θήρα, Κέα, Μήλος, Μύκονος, Νάξος, Πάρος, Σύρος, Τήνος | EL422 | 126 750 | |
306, | South Karelia | FI1C5 | 126 921 | |
307, | Würzburg | DE263 | 126 954 | |
308, | Roth | DE25B | 127 168 | |
309, | Günzburg | DE278 | 127 342 | |
310, | Cham | DE235 | 128 094 | |
311, | Bad Tölz-Wolfratshausen | DE216 | 128 212 | |
312, | Fürth | DE253 | 128 223 | |
313, | Miltenberg | DE269 | 128 743 | |
314, | BE32A | 128 794 | ||
315, | Canton of Zug | CH066 | 128 794 | |
316, | Germersheim | DEB3E | 129 006 | |
317, | Altenkirchen district | DEB13 | 129 087 | |
318, | Pfaffenhofen a. d. Ilm | DE21J | 129 128 | |
319, | Plön District | DEF0A | 129 353 | |
320, | Telšiai County | LT028 | 129 361 | |
321, | Ahrweiler | DEB12 | 130 479 | |
322, | Steinburg | DEF0E | 130 706 | |
323, | Alzey-Worms | DEB3B | 130 715 | |
324, | Offenbach am Main | DE713 | 130 892 | |
325, | Landkreis Sigmaringen | DE149 | 130 946 | |
326, | Jämtland County | SE322 | 131 155 | |
327, | Neunkirchen | DEC03 | 131 172 | |
328, | Πιερία | EL525 | 131 426 | |
329, | Oldenburg | DE94D | 131 467 | |
330, | Northeim | DE918 | 131 772 | |
331, | Θάσος, Καβάλα | EL515 | 131 875 | |
332, | EE00A | 131 913 | ||
333, | Powys | UKL24 | 132 093 | period 2019 |
334, | Landsbyggð | IS002 | 132 264 | |
335, | Alytus County | LT021 | 132 422 | |
336, | Main-Tauber-Kreis | DE11B | 132 684 | |
337, | Landkreis Heidenheim | DE11C | 132 812 | |
338, | Bad Dürkheim | DEB3C | 133 004 | |
339, | Севернобанатска област | RS124 | 133 146 | |
340, | Eichstätt | DE219 | 133 169 | |
341, | Dithmarschen | DEF05 | 133 251 | |
342, | Teruel Province | ES242 | 133 253 | |
343, | Olpe | DEA59 | 133 362 | |
344, | Mansfeld-Südharz | DEE0A | 133 690 | |
345, | Zuidwest-Drenthe | NL133 | 134 024 | |
346, | Kirde-Eesti | EE007 | 134 259 | period 2020 |
347, | Donau-Ries | DE27D | 134 324 | |
348, | Gotha | DEG0C | 134 563 | |
349, | HR024 | 134 574 | ||
350, | Goslar | DE916 | 134 688 | |
351, | Marijampolė County | LT024 | 134 873 | |
352, | Aichach-Friedberg | DE275 | 135 024 | |
353, | Neumarkt | DE236 | 135 225 | |
354, | Πέλλα | EL524 | 135 412 | |
355, | Oost-Groningen | NL111 | 135 839 | |
356, | Peine | DE91A | 135 844 | |
357, | Torbay | UKK42 | 136 051 | period 2019 |
358, | Weilheim-Schongau | DE21N | 136 134 | |
359, | Brodsko-posavska županija | HR04A | 136 429 | period 2020 |
360, | Starnberg | DE21L | 136 610 | |
361, | Ingolstadt | DE211 | 136 952 | |
362, | Verden | DE93B | 137 574 | |
363, | NO062 | 137 858 | period 2018 | |
364, | County of Bentheim | DE94B | 137 891 | |
365, | Erlangen-Höchstadt | DE257 | 138 105 | |
366, | District of Erding | DE21A | 138 891 | |
367, | Territoire de Belfort | FRC24 | 138 931 | |
368, | Mid and East Antrim | UKN15 | 138 948 | period 2019 |
369, | Province of Gorizia | ITH43 | 139 070 | |
370, | Blackpool | UKD42 | 139 098 | period 2019 |
371, | Höxter | DEA44 | 139 729 | |
372, | Rottweil | DE135 | 140 166 | |
373, | Southern Savonia | FI1D1 | 140 587 | |
374, | Ημαθία | EL521 | 140 838 | |
375, | Heidekreis | DE938 | 140 885 | |
376, | Hautes-Alpes | FRL02 | 141 039 | |
377, | Isle of Wight | UKJ34 | 141 606 | period 2019 |
378, | Saarpfalz-Kreis | DEC05 | 141 656 | |
379, | Tuttlingen | DE137 | 141 682 | |
380, | Gümüşhane Province | TR906 | 141 702 | |
381, | BE329 | 141 763 | ||
382, | Zuidwest-Friesland | NL125 | 141 777 | |
383, | Ostallgäu | DE27B | 141 907 | |
384, | Antrim and Newtownabbey | UKN13 | 142 565 | period 2019 |
385, | HR028 | 142 579 | ||
386, | Kilis Province | TRC13 | 142 792 | |
387, | Vechta | DE94F | 143 698 | |
388, | Cantal | FRK12 | 143 790 | |
389, | Neckar-Odenwald | DE127 | 143 797 | |
390, | Ebersberg | DE218 | 144 091 | |
391, | Causeway Coast and Glens | UKN12 | 144 367 | period 2019 |
392, | Sisačko-moslavačka županija | HR04E | 144 599 | period 2020 |
393, | Lisburn and Castlereagh | UKN14 | 144 771 | period 2019 |
394, | Jugovzhodna Slovenija | SI037 | 145 923 | |
395, | Unterallgäu | DE27C | 146 164 | |
396, | Έβρος | EL511 | 146 582 | |
397, | Κορινθία | EL652 | 146 702 | |
398, | HR026 | 146 945 | ||
399, | Bamberg | DE245 | 147 497 | |
400, | Arrondissement of Tournai | BE327 | 147 936 | period 2020 |
401, | Eberndorf | AT213 | 148 202 | |
402, | Mid Ulster | UKN11 | 148 378 | period 2019 |
403, | Lääne-Eesti | EE004 | 148 458 | |
404, | Schwandorf | DE239 | 148 477 | |
405, | Hamelin-Pyrmont | DE923 | 148 580 | |
406, | Blackburn with Darwen | UKD41 | 148 753 | period 2019 |
407, | Dumfries & Galloway | UKM92 | 148 871 | period 2019 |
408, | Vukovarsko-srijemska županija | HR04C | 149 489 | period 2020 |
409, | Вардарски | MK001 | 150 319 | |
410, | Trier-Saarburg | DEB25 | 150 533 | |
411, | Derry City and Strabane | UKN10 | 150 557 | period 2019 |
412, | Province of Nuoro | ITG26 | 150 913 | period 2020 |
413, | Alentejo Central | PT187 | 150 949 | |
414, | Province of Rieti | ITI42 | 151 335 | |
415, | Province of Vibo Valentia | ITF64 | 152 193 | |
416, | Regensburg | DE232 | 152 270 | |
417, | ITG2G | 152 418 | ||
418, | Arrondissement of Thuin | BE326 | 152 509 | period 2020 |
419, | Ariège | FRJ21 | 153 197 | |
420, | Segovia Province | ES416 | 154 056 | |
421, | Ηλεία | EL633 | 154 318 | |
422, | Rhein-Pfalz-Kreis | DEB3I | 154 754 | |
423, | Province of Verbano-Cusio-Ossola | ITC14 | 154 926 | |
424, | Dachau county | DE217 | 155 117 | |
425, | Arrondissement of Roeselare | BE256 | 155 275 | |
426, | Lanzarote | ES708 | 155 673 | |
427, | Province of Oristano | ITG28 | 155 764 | period 2020 |
428, | Steyr-Kirchdorf | AT314 | 156 051 | |
429, | Oberallgäu | DE27E | 156 308 | |
430, | Waldeck-Frankenberg | DE736 | 156 528 | |
431, | Herne | DEA55 | 156 940 | |
432, | St. Pölten | AT123 | 157 014 | |
433, | Östliche Obersteiermark | AT223 | 157 205 | |
434, | Anhalt-Bitterfeld | DEE05 | 157 217 | |
435, | Zuidwest-Overijssel | NL212 | 157 508 | |
436, | Vratsa Province | BG313 | 157 637 | |
437, | Province of Enna | ITG16 | 157 690 | |
438, | Φθιώτιδα | EL644 | 157 779 | |
439, | Nordwestmecklenburg District | DE80M | 157 975 | |
440, | Schaumburg | DE928 | 158 406 | |
441, | Arrondissement of Ostend | BE255 | 158 422 | |
442, | Palencia Province | ES414 | 158 549 | |
443, | Heidelberg | DE125 | 158 741 | |
444, | Bad Kreuznach | DEB14 | 158 746 | |
445, | Province of Ávila | ES411 | 158 854 | |
446, | Blekinge County | SE221 | 159 056 | |
447, | Province of Olbia-Tempio | ITG29 | 159 119 | period 2020 |
448, | Darmstadt | DE711 | 159 174 | |
449, | Solingen | DEA19 | 159 193 | |
450, | Колубарска област | RS212 | 159 672 | |
451, | Χανιά | EL434 | 160 023 | |
452, | Calw District | DE12A | 160 149 | |
453, | North Karelia | FI1D3 | 160 341 | |
454, | Kardzhali Province | BG425 | 160 781 | |
455, | Ards and North Down | UKN09 | 160 975 | period 2019 |
456, | Falkirk | UKM76 | 161 029 | period 2019 |
457, | Corse-du-Sud | FRM01 | 161 082 | |
458, | Landshut | DE227 | 161 191 | |
459, | Nordburgenland | AT112 | 161 469 | |
460, | Браничевска област | RS222 | 161 625 | |
461, | Schwyz | CH063 | 162 157 | |
462, | Würzburg district | DE26C | 162 697 | |
463, | Leverkusen | DEA24 | 163 905 | |
464, | Province of Crotone | ITF62 | 164 059 | |
465, | Osnabrück | DE944 | 164 223 | |
466, | Rotenburg (Wümme) | DE937 | 164 486 | |
467, | Σέρρες | EL526 | 164 544 | |
468, | Havelland District | DE408 | 164 693 | |
469, | HR062 | 164 809 | ||
470, | Alpes-de-Haute-Provence | FRL01 | 165 171 | |
471, | Varaždinska županija | HR044 | 165 885 | period 2020 |
472, | Province of Vercelli | ITC12 | 166 584 | |
473, | Troms | NO072 | 166 602 | period 2020 |
474, | Emmendingen | DE133 | 166 862 | |
475, | Ιωάννινα | EL543 | 167 121 | |
476, | Nordfriesland district | DEF07 | 167 147 | |
477, | Западнобачка област | RS121 | 167 685 | |
478, | Γρεβενά, Κοζάνη | EL531 | 167 747 | |
479, | Zadarska županija | HR033 | 167 909 | |
480, | Zuidoost-Drenthe | NL132 | 167 939 | |
481, | Haute-Marne | FRF24 | 168 391 | |
482, | Kymenlaakso | FI1C4 | 169 437 | |
483, | Zamora Province | ES419 | 169 457 | |
484, | Artvin Province | TR905 | 169 501 | |
485, | Pinzgau-Pongau | AT322 | 169 560 | |
486, | Oldenburg | DE943 | 169 605 | |
487, | Province of Fermo | ITI35 | 169 710 | |
488, | Dobrich Province | BG332 | 170 298 | |
489, | Börde | DEE07 | 170 567 | |
490, | Tavastia Proper | FI1C2 | 170 577 | |
491, | Province of Biella | ITC13 | 170 724 | |
492, | Mülheim an der Ruhr | DEA16 | 170 921 | |
493, | Средњобанатска област | RS126 | 170 957 | |
494, | Nürnberger Land | DE259 | 171 143 | |
495, | Waldshut | DE13A | 171 237 | |
496, | Leer | DE94C | 171 483 | |
497, | Teltow-Fläming District | DE40H | 171 554 | |
498, | Shumen Province | BG333 | 171 781 | |
499, | Југоисточен | MK004 | 171 818 | |
500, | Источен | MK002 | 172 276 | |
501, | Limburg-Weilburg | DE723 | 172 291 | |
502, | Ludwigshafen | DEB34 | 172 557 | |
503, | Cloppenburg | DE948 | 172 632 | |
504, | Eivissa y Formentera | ES531 | 172 661 | |
505, | Zaanstreek | NL325 | 173 234 | |
506, | Bedford | UKH24 | 173 237 | period 2019 |
