- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Unemployment rate
- Employment rate
- NEET
- Long term unemployment
- Percentage of employees ususally working at nights
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : GDP per capita in PPS of EU average : GDP per capita in PPS of EU average NUTS 3 :
GDP per capita in PPS of EU average NUTS 3 – year 2022
| Order | Code | Region | Value | Note |
|---|---|---|---|---|
| 1. | Kukës | AL013 | 19 | period 2021 |
| 2. | Pčinja District | RS228 | 21 | |
| 3. | Lezhë | AL014 | 22 | period 2021 |
| 4. | Polog Statistical Region | MK006 | 22 | period 2023 |
| 5. | Shkodër | AL015 | 22 | period 2021 |
| 6. | Northeastern Statistical Region | MK007 | 23 | period 2023 |
| 7. | Dibër | AL011 | 23 | period 2021 |
| 8. | Elbasan | AL021 | 23 | period 2021 |
| 9. | Korcë | AL034 | 23 | period 2021 |
| 10. | Jablanica District | RS224 | 24 | |
| 11. | Zaječar District | RS223 | 24 | |
| 12. | Raška District | RS217 | 25 | |
| 13. | Berat | AL031 | 25 | period 2021 |
| 14. | Van Province | TRB21 | 25 | period 2023 |
| 15. | Ağrı Province | TRA21 | 26 | period 2023 |
| 16. | Toplica District | RS229 | 26 | |
| 17. | Rasina District | RS216 | 26 | |
| 18. | Pomoravlje District | RS215 | 27 | |
| 19. | Vlorë | AL035 | 27 | period 2021 |
| 20. | Şanlıurfa Province | TRC21 | 27 | period 2023 |
| 21. | Mačva District | RS213 | 28 | |
| 22. | Mayotte | FRY50 | 28 | period 2023 |
| 23. | Haskovo | BG422 | 29 | period 2023 |
| 24. | Podunavlje District | RS227 | 29 | |
| 25. | West Bačka District | RS121 | 29 | |
| 26. | Silistra | BG325 | 29 | period 2023 |
| 27. | Braničevo District | RS222 | 30 | |
| 28. | Durrës | AL012 | 30 | period 2021 |
| 29. | Bitlis Province | TRB23 | 30 | period 2023 |
| 30. | Sliven | BG342 | 30 | period 2023 |
| 31. | Muş Province | TRB22 | 31 | period 2023 |
| 32. | Diyarbakır Province | TRC22 | 31 | period 2023 |
| 33. | Vaslui | RO216 | 32 | period 2023 |
| 34. | Central Banat District | RS126 | 32 | |
| 35. | Batman Province | TRC32 | 32 | period 2023 |
| 36. | Gjirokastër | AL033 | 32 | period 2021 |
| 37. | Tokat Province | TR832 | 33 | period 2023 |
| 38. | Kolubara District | RS212 | 33 | |
| 39. | Vidin Oblast | BG311 | 33 | period 2023 |
| 40. | Kyustendil | BG415 | 33 | period 2023 |
| 41. | Fier | AL032 | 34 | period 2021 |
| 42. | Nógrád County | HU313 | 34 | period 2023 |
| 43. | Bingöl Province | TRB13 | 34 | period 2023 |
| 44. | Botoşani | RO212 | 34 | period 2023 |
| 45. | Montana Oblast | BG312 | 34 | period 2023 |
| 46. | Pirot District | RS226 | 34 | |
| 47. | Šumadija District | RS218 | 34 | |
| 48. | North Banat District | RS124 | 34 | |
| 49. | Nišava District | RS225 | 34 | |
| 50. | Zlatibor District | RS211 | 34 | |
| 51. | Kardzhali | BG425 | 35 | period 2023 |
| 52. | Pernik | BG414 | 35 | period 2023 |
| 53. | Gümüşhane Province | TR906 | 35 | period 2023 |
| 54. | Latgale Region | LV005 | 35 | |
| 55. | Giresun Province | TR903 | 36 | period 2023 |
| 56. | Kars Province | TRA22 | 36 | period 2023 |
| 57. | Pazardzhik | BG423 | 36 | period 2023 |
| 58. | Iğdır Province | TRA23 | 36 | period 2023 |
| 59. | Bayburt Province | TRA13 | 36 | period 2023 |
| 60. | Ordu Province | TR902 | 36 | period 2023 |
| 61. | Adıyaman Province | TRC12 | 36 | period 2023 |
| 62. | Siirt Province | TRC34 | 36 | period 2023 |
| 63. | Vardar Statistical Region | MK001 | 37 | period 2023 |
| 64. | Hakkâri Province | TRB24 | 37 | period 2023 |
| 65. | Blagoevgrad | BG413 | 37 | period 2023 |
| 66. | Giurgiu | RO314 | 37 | period 2023 |
| 67. | Southwestern Statistical Region | MK003 | 37 | period 2023 |
| 68. | Moravica District | RS214 | 37 | |
| 69. | Shumen | BG333 | 38 | period 2023 |
| 70. | Smolyan | BG424 | 38 | period 2023 |
| 71. | Ξάνθη | EL512 | 38 | |
| 72. | Razgrad | BG324 | 38 | period 2023 |
| 73. | Dobrich | BG332 | 38 | period 2023 |
| 74. | Pelagonia Statistical Region | MK005 | 39 | period 2023 |
| 75. | Ευρυτανία | EL643 | 39 | |
| 76. | Pleven | BG314 | 39 | period 2023 |
| 77. | Eastern Statistical Region | MK002 | 39 | period 2023 |
| 78. | Mardin Province | TRC31 | 39 | period 2023 |
| 79. | Przemyski | PL822 | 40 | |
| 80. | North Bačka District | RS125 | 40 | |
| 81. | Ικαρία, Σάμος | EL412 | 40 | |
| 82. | Lovech | BG315 | 40 | period 2023 |
| 83. | Yambol | BG343 | 40 | period 2023 |
| 84. | Erzurum Province | TRA11 | 40 | period 2023 |
| 85. | Yozgat Province | TR723 | 40 | period 2023 |
| 86. | Călăraşi | RO312 | 40 | period 2023 |
| 87. | Δράμα | EL514 | 40 | |
| 88. | Άρτα, Πρέβεζα | EL541 | 41 | |
| 89. | Καστοριά | EL532 | 41 | |
| 90. | Λέσβος, Λήμνος | EL411 | 41 | |
| 91. | Sivas Province | TRC33 | 41 | period 2023 |
| 92. | Suceava | RO215 | 41 | period 2023 |
| 93. | Malatya Province | TRB11 | 42 | period 2023 |
| 94. | Vrancea | RO226 | 42 | period 2023 |
| 95. | Χίος | EL413 | 42 | |
| 96. | Targovishte | BG334 | 42 | period 2023 |
| 97. | Guyane | FRY30 | 42 | period 2023 |
| 98. | Tiranë | AL022 | 42 | period 2021 |
| 99. | Chełmsko-zamojski | PL812 | 42 | |
| 100. | Bartın Province | TR813 | 43 | period 2023 |
| 101. | Καρδίτσα, Τρίκαλα | EL611 | 43 | |
| 102. | Θεσπρωτία | EL542 | 43 | |
| 103. | Sinop Province | TR823 | 43 | period 2023 |
| 104. | Békés County | HU332 | 43 | period 2023 |
| 105. | Çorum Province | TR833 | 43 | period 2023 |
| 106. | Ροδόπη | EL513 | 43 | |
| 107. | Σέρρες | EL526 | 43 | |
| 108. | Osmaniye Province | TR633 | 43 | period 2023 |
| 109. | Πιερία | EL525 | 44 | |
| 110. | Ιωάννινα | EL543 | 44 | |
| 111. | Szabolcs-Szatmár-Bereg County | HU323 | 44 | period 2023 |
| 112. | South Banat District | RS122 | 44 | |
| 113. | Trabzon Province | TR901 | 44 | period 2023 |
| 114. | Rize Province | TR904 | 44 | period 2023 |
| 115. | Ηλεία | EL633 | 44 | |
| 116. | Veliko Tarnovo | BG321 | 45 | period 2023 |
| 117. | Elazığ Province | TRB12 | 45 | period 2023 |
| 118. | Olt County | RO414 | 45 | period 2023 |
| 119. | Amasya Province | TR834 | 45 | period 2023 |
| 120. | Nowotarski | PL219 | 45 | |
| 121. | Prešov Region | SK041 | 46 | period 2023 |
| 122. | Somogy County | HU232 | 46 | period 2023 |
| 123. | Southeastern Statistical Region | MK004 | 46 | period 2023 |
| 124. | Bistriţa-Năsăud | RO112 | 46 | period 2023 |
| 125. | Srem District | RS127 | 46 | |
| 126. | Krośnieński | PL821 | 46 | |
| 127. | Südwestpfalz | DEB3K | 46 | |
| 128. | Neamţ | RO214 | 46 | period 2023 |
| 129. | Şırnak Province | TR722 | 46 | period 2023 |
| 130. | Φωκίδα | EL645 | 46 | |
| 131. | Έβρος | EL511 | 47 | |
| 132. | Αιτωλοακαρνανία | EL631 | 47 | |
| 133. | Ełcki | PL623 | 47 | |
| 134. | Afyonkarahisar Province | TR332 | 47 | period 2023 |
| 135. | Galaţi | RO224 | 47 | period 2023 |
| 136. | Κιλκίς | EL523 | 47 | |
| 137. | Kahramanmaraş Province | TR632 | 47 | period 2023 |
| 138. | Zemgale Region | LV009 | 47 | |
| 139. | Niğde Province | TR713 | 47 | period 2023 |
| 140. | Jász-Nagykun-Szolnok County | HU322 | 48 | period 2023 |
| 141. | Δυτικός Τομέας Αθηνών | EL302 | 48 | |
| 142. | Alytus County | LT021 | 48 | period 2023 |
| 143. | Nyski | PL523 | 48 | |
| 144. | Szczecinecko-pyrzycki | PL427 | 48 | |
| 145. | Ημαθία | EL521 | 48 | |
| 146. | Bacău | RO211 | 48 | period 2023 |
| 147. | Ruse | BG323 | 48 | period 2023 |
| 148. | Utena County | LT029 | 48 | period 2023 |
| 149. | Buzău | RO222 | 48 | period 2023 |
| 150. | Hatay Province | TR631 | 48 | period 2023 |
| 151. | Ardahan Province | TRA24 | 48 | period 2023 |
| 152. | Tarnowski | PL217 | 49 | |
| 153. | Burgas | BG341 | 49 | period 2023 |
| 154. | Borsod-Abaúj-Zemplén County | HU311 | 49 | period 2023 |
| 155. | Kilis Province | TRC13 | 49 | period 2023 |
| 156. | Chojnicki | PL637 | 49 | |
| 157. | Nowosądecki | PL218 | 49 | |
| 158. | Karabük Province | TR812 | 49 | period 2023 |
| 159. | Plovdiv | BG421 | 49 | period 2023 |
| 160. | Samsun Province | TR831 | 50 | period 2023 |
| 161. | Zasavska | SI035 | 50 | period 2023 |
| 162. | Φθιώτιδα | EL644 | 50 | |
| 163. | Tauragė County | LT027 | 50 | period 2023 |
| 164. | Gdański | PL634 | 50 | |
| 165. | Kırşehir Province | TR715 | 50 | period 2023 |
| 166. | Λακωνία, Μεσσηνία | EL653 | 50 | |
| 167. | Λευκάδα | EL624 | 50 | |
| 168. | Bialski | PL811 | 50 | |
| 169. | Nevşehir Province | TR714 | 50 | period 2023 |
| 170. | Marijampolė County | LT024 | 50 | period 2023 |
| 171. | Kusel | DEB3G | 51 | |
| 172. | Teleorman | RO317 | 51 | period 2023 |
| 173. | Sandomiersko-jędrzejowski | PL722 | 51 | |
| 174. | Dâmboviţa | RO313 | 51 | period 2023 |
| 175. | Tâmega e Sousa subregion | PT11C | 51 | period 2023 |
| 176. | Μαγνησία, Σποράδες | EL613 | 51 | |
| 177. | Montenegro | ME000 | 51 | period 2023 |
| 178. | Puławski | PL815 | 51 | |
| 179. | Ialomiţa | RO315 | 51 | period 2023 |
| 180. | Satu Mare | RO115 | 52 | period 2023 |
| 181. | Αχαΐα | EL632 | 52 | |
| 182. | Artvin Province | TR905 | 52 | period 2023 |
| 183. | Maramureş | RO114 | 52 | period 2023 |
| 184. | Province of Agrigento | ITG14 | 52 | |
| 185. | Θάσος, Καβάλα | EL515 | 52 | |
| 186. | Aydın Province | TR321 | 52 | period 2023 |
| 187. | Lääne-Eesti | EE004 | 52 | period 2023 |
| 188. | Uşak Province | TR334 | 53 | period 2023 |
| 189. | Alto Tâmega Subregion | PT11B | 53 | period 2023 |
| 190. | Zala County | HU223 | 53 | period 2023 |
| 191. | Baranya County | HU231 | 53 | period 2023 |
| 192. | Mehedinţi | RO413 | 53 | period 2023 |
| 193. | Kastamonu Province | TR821 | 53 | period 2023 |
| 194. | Covasna | RO123 | 53 | period 2023 |
| 195. | Province of Enna | ITG16 | 53 | |
| 196. | Elbląski | PL621 | 53 | |
| 197. | Tolna County | HU233 | 53 | period 2023 |
| 198. | Ariège | FRJ21 | 53 | period 2023 |
| 199. | Province of Barletta-Andria-Trani | ITF48 | 53 | |
| 200. | Province of Cosenza | ITF61 | 53 | |
| 201. | Province of Vibo Valentia | ITF64 | 53 | |
| 202. | Gaziantep Province | TRC11 | 54 | period 2023 |
| 203. | Suwalski | PL843 | 54 | |
| 204. | Province of Trapani | ITG11 | 54 | |
| 205. | Ηράκλειο | EL431 | 54 | |
| 206. | Isparta Province | TR612 | 54 | period 2023 |
| 207. | Χαλκιδική | EL527 | 54 | |
| 208. | Gabrovo | BG322 | 54 | period 2023 |
| 209. | Zonguldak Province | TR811 | 54 | period 2023 |
| 210. | Province of Caltanissetta | ITG15 | 54 | |
| 211. | Kütahya Province | TR333 | 54 | period 2023 |
| 212. | Ρεθύμνη | EL433 | 54 | |
| 213. | Sofia | BG412 | 54 | period 2023 |
| 214. | South Bačka District | RS123 | 54 | |
| 215. | Inowrocławski | PL617 | 54 | |
| 216. | Rhein-Pfalz | DEB3I | 54 | |
| 217. | Arrondissement of Virton | BE345 | 55 | period 2023 |
| 218. | Bytomski | PL228 | 55 | |
| 219. | Karlovy Vary Region | CZ041 | 55 | period 2023 |
| 220. | Harghita | RO124 | 55 | period 2023 |
| 221. | Πέλλα | EL524 | 55 | |
| 222. | Wałbrzyski | PL517 | 55 | |
| 223. | Kraków County | PL214 | 55 | |
| 224. | Słupski | PL636 | 55 | |
| 225. | Radomski | PL921 | 55 | |
| 226. | Κέρκυρα | EL622 | 55 | |
| 227. | Adana Province | TR621 | 56 | period 2023 |
| 228. | Çankırı Province | TR822 | 56 | period 2023 |
| 229. | Hildburghausen | DEG0E | 56 | |
| 230. | El Hierro | ES703 | 56 | |
| 231. | Arrondissement of Philippeville | BE353 | 56 | period 2023 |
| 232. | Hajdú-Bihar County | HU321 | 56 | period 2023 |
| 233. | Heves County | HU312 | 56 | period 2023 |
| 234. | Włocławski | PL619 | 56 | |
| 235. | Burdur Province | TR613 | 56 | period 2023 |
| 236. | Brăila | RO221 | 56 | period 2023 |
| 237. | Konya Province | TR521 | 56 | period 2023 |
| 238. | Sălaj | RO116 | 57 | period 2023 |
| 239. | Banská Bystrica Region | SK032 | 57 | period 2023 |
| 240. | Łomżyński | PL842 | 57 | |
| 241. | Aksaray Province | TR712 | 57 | period 2023 |
| 242. | Sieradzki | PL714 | 57 | |
| 243. | Skierniewicki | PL715 | 57 | |
| 244. | Province of Caserta | ITF31 | 57 | |
| 245. | Bács-Kiskun County | HU331 | 57 | period 2023 |
| 246. | Skopje Statistical Region | MK008 | 57 | period 2023 |
| 247. | Λάρισα | EL612 | 57 | |
| 248. | Erzincan Province | TRA12 | 57 | period 2023 |
| 249. | Province of Reggio Calabria | ITF65 | 58 | |
| 250. | Jaén Province | ES616 | 58 | |
| 251. | Ιθάκη, Κεφαλληνία | EL623 | 58 | |
| 252. | Province of Benevento | ITF32 | 58 | |
| 253. | Vâlcea | RO415 | 58 | period 2023 |
| 254. | Εύβοια | EL642 | 58 | |
| 255. | Γρεβενά, Κοζάνη | EL531 | 58 | |
| 256. | Χανιά | EL434 | 58 | |
| 257. | province of Lecce | ITF45 | 58 | |
| 258. | La Gomera | ES706 | 58 | |
| 259. | Edirne Province | TR212 | 58 | period 2023 |
| 260. | Κάλυμνος, Κάρπαθος, Κως, Ρόδος | EL421 | 58 | |
| 261. | Province of Crotone | ITF62 | 58 | |
| 262. | Warszawski wschodni | PL912 | 58 | |
| 263. | Csongrád-Csanád County | HU333 | 58 | period 2023 |
| 264. | Θεσσαλονίκη | EL522 | 58 | |
| 265. | Terras de Trás-os-Montes | PT11E | 59 | period 2023 |
| 266. | Szczeciński | PL428 | 59 | |
| 267. | Province of Brindisi | ITF44 | 59 | |
| 268. | Arrondissement of Waremme | BE334 | 59 | period 2023 |
| 269. | Veszprém County | HU213 | 59 | period 2023 |
| 270. | Haute-Saône | FRC23 | 59 | period 2023 |
| 271. | Aisne | FRE21 | 59 | period 2023 |
| 272. | Oświęcimski | PL21A | 59 | |
| 273. | Šibensko-kninska županija | HR034 | 59 | period 2023 |
| 274. | Grudziądzki | PL616 | 59 | |
| 275. | Creuse | FRI22 | 59 | period 2023 |
| 276. | Ardèche | FRK22 | 59 | period 2023 |
| 277. | Tunceli Province | TRB14 | 59 | period 2023 |
| 278. | Jeleniogórski | PL515 | 59 | |
| 279. | Denizli Province | TR322 | 59 | period 2023 |
| 280. | Province of Foggia | ITF46 | 59 | |
| 281. | Province of Ragusa | ITG18 | 60 | |
| 282. | Balıkesir Province | TR221 | 60 | period 2023 |
| 283. | Trier-Saarburg | DEB25 | 60 | |
| 284. | Koniński | PL414 | 60 | |
| 285. | Pilski | PL411 | 60 | |
| 286. | Hunedoara | RO423 | 60 | period 2023 |
| 287. | Melilla | ES640 | 60 | |
| 288. | Telšiai County | LT028 | 60 | period 2023 |
| 289. | Vratsa | BG313 | 60 | period 2023 |
| 290. | Varna | BG331 | 60 | period 2023 |
| 291. | Primorsko-notranjska | SI038 | 60 | period 2023 |
| 292. | Dolj | RO411 | 60 | period 2023 |
| 293. | Mureş | RO125 | 60 | period 2023 |
| 294. | Havelland District | DE408 | 60 | |
| 295. | Tarnobrzeski | PL824 | 60 | |
| 296. | Kayseri Province | TR721 | 60 | period 2023 |
| 297. | Starogardzki | PL638 | 60 | |
| 298. | Siedlecki | PL925 | 60 | |
| 299. | Osterholz | DE936 | 60 | |
| 300. | La Palma | ES707 | 61 | |
| 301. | Province of Catania | ITG17 | 61 | |
| 302. | Šiauliai County | LT026 | 61 | period 2023 |
| 303. | Kırıkkale Province | TR711 | 61 | period 2023 |
| 304. | Kielecki | PL721 | 61 | |
| 305. | Wolfenbüttel district | DE91B | 61 | |
| 306. | Gorzowski | PL431 | 61 | |
| 307. | Panevėžys County | LT025 | 61 | period 2023 |
| 308. | Alpes-de-Haute-Provence | FRL01 | 61 | period 2023 |
| 309. | Vas County | HU222 | 61 | period 2023 |
| 310. | Bihor | RO111 | 61 | period 2023 |
| 311. | Douro Subregion | PT11D | 61 | period 2023 |
| 312. | Kaiserslautern | DEB3F | 61 | |
| 313. | Allier | FRK11 | 61 | period 2023 |
| 314. | Split-Dalmatia County | HR035 | 61 | period 2023 |
| 315. | Córdoba Province | ES613 | 61 | |
| 316. | Province of Messina | ITG13 | 61 | |
| 317. | Caraş-Severin | RO422 | 61 | period 2023 |
| 318. | Plön District | DEF0A | 61 | |
| 319. | Bad Dürkheim | DEB3C | 62 | |
| 320. | Koszaliński | PL426 | 62 | |
| 321. | Pomurska | SI031 | 62 | period 2023 |
| 322. | Olsztyński | PL622 | 62 | |
| 323. | Κορινθία | EL652 | 62 | |
| 324. | Province of Granada | ES614 | 62 | |
| 325. | Province of Avellino | ITF34 | 62 | |
| 326. | Gozo and Comino/Għawdex u Kemmuna | MT002 | 62 | period 2023 |
| 327. | Province of Badajoz | ES431 | 62 | |
| 328. | Tulcea | RO225 | 62 | period 2023 |
| 329. | Cádiz Province | ES612 | 62 | |
| 330. | Ostrołęcki | PL924 | 63 | |
| 331. | Košice Region | SK042 | 63 | period 2023 |
| 332. | Province of Taranto | ITF43 | 63 | |
| 333. | Düzce Province | TR423 | 63 | period 2023 |
| 334. | Province of Palermo | ITG12 | 63 | |
| 335. | Zadarska županija | HR033 | 63 | period 2023 |
| 336. | La Réunion | FRY40 | 63 | period 2023 |
| 337. | Ciechanowski | PL922 | 63 | |
| 338. | Lõuna-Eesti | EE008 | 63 | period 2023 |
| 339. | Iaşi | RO213 | 63 | period 2023 |
| 340. | Alto Minho Subregion | PT111 | 63 | period 2023 |
| 341. | Meuse | FRF32 | 63 | period 2023 |
| 342. | Trenčín Region | SK022 | 63 | period 2023 |
| 343. | Helmstedt District | DE917 | 63 | |
| 344. | Altenburger Land | DEG0M | 63 | |
| 345. | Świecki | PL618 | 64 | |
| 346. | Märkisch-Oderland District | DE409 | 64 | |
| 347. | Province of Salerno | ITF35 | 64 | |
| 348. | Peine | DE91A | 64 | |
| 349. | Schweinfurt | DE26B | 64 | |
| 350. | Gers | FRJ24 | 64 | period 2023 |
| 351. | Łódzki | PL712 | 64 | |
| 352. | Ceuta | ES630 | 65 | |
| 353. | Mersin Province | TR622 | 65 | period 2023 |
| 354. | Gifhorn | DE914 | 65 | |
| 355. | Karaman Province | TR522 | 65 | period 2023 |
| 356. | Žilina region | SK031 | 65 | period 2023 |
| 357. | Hautes-Alpes | FRL02 | 65 | period 2023 |
| 358. | Dordogne | FRI11 | 65 | period 2023 |
| 359. | Province of Naples | ITF33 | 65 | |
| 360. | Ave | PT119 | 65 | period 2023 |
| 361. | Aude | FRJ11 | 65 | period 2023 |
| 362. | Province of Catanzaro | ITF63 | 65 | |
| 363. | Pest County | HU120 | 65 | period 2023 |
| 364. | Haute-Loire | FRK13 | 66 | period 2023 |
| 365. | Ličko-senjska županija | HR032 | 66 | period 2023 |
| 366. | Nitra Region | SK023 | 66 | period 2023 |
| 367. | Sakarya Province | TR422 | 66 | period 2023 |
| 368. | Argeş | RO311 | 66 | period 2023 |
| 369. | Guadeloupe | FRY10 | 66 | period 2023 |
| 370. | Ain | FRK21 | 66 | period 2023 |
| 371. | Liberec Region | CZ051 | 66 | period 2023 |
| 372. | Arrondissement of Dinant | BE351 | 66 | period 2023 |
| 373. | Manisa Province | TR331 | 66 | period 2023 |
| 374. | Tarn | FRJ27 | 66 | period 2023 |
| 375. | Bayreuth | DE246 | 66 | |
| 376. | Zielonogórski | PL432 | 66 | |
| 377. | Málaga Province | ES617 | 66 | |
| 378. | Barnim District | DE405 | 66 | |
| 379. | Province of Alicante | ES521 | 66 | |
| 380. | Φλώρινα | EL533 | 66 | |
| 381. | Nièvre | FRC12 | 67 | period 2023 |
| 382. | province of Matera | ITF52 | 67 | |
| 383. | Ardennes | FRF21 | 67 | period 2023 |
| 384. | Rzeszowski | PL823 | 67 | |
| 385. | Toledo Province | ES425 | 67 | |
| 386. | Almería Province | ES611 | 67 | |
| 387. | Żyrardowski | PL926 | 67 | |
| 388. | Ústí nad Labem Region | CZ042 | 67 | period 2023 |
| 389. | Indre | FRB03 | 67 | period 2023 |
| 390. | Greiz | DEG0L | 67 | |
| 391. | Cávado | PT112 | 67 | period 2023 |
| 392. | Province of Ávila | ES411 | 67 | |
| 393. | Arrondissement of Bastogne | BE342 | 67 | period 2023 |
| 394. | Gran Canaria | ES705 | 67 | |
| 395. | Mansfeld-Südharz | DEE0A | 67 | |
| 396. | Białostocki | PL841 | 67 | |
| 397. | Fürth | DE258 | 67 | |
| 398. | Haute-Corse | FRM02 | 67 | period 2023 |
| 399. | Leszczyński | PL417 | 68 | |
| 400. | Fejér County | HU211 | 68 | period 2023 |
| 401. | Pyrénées-Orientales | FRJ15 | 68 | period 2023 |
| 402. | Tenerife | ES709 | 68 | |
| 403. | Kyffhäuserkreis | DEG0A | 68 | |
| 404. | Pas-de-Calais | FRE12 | 68 | period 2023 |
| 405. | Fuerteventura | ES704 | 68 | |
| 406. | Bottrop | DEA31 | 68 | |
| 407. | Sächsische Schweiz-Osterzgebirge | DED2F | 68 | |
| 408. | Eure | FRD21 | 68 | period 2023 |
| 409. | Border Region | IE041 | 68 | period 2023 |
| 410. | Kaliski | PL416 | 68 | |
| 411. | Martinique | FRY20 | 69 | period 2023 |
| 412. | Koroška | SI033 | 69 | period 2023 |
| 413. | Orne | FRD13 | 69 | period 2023 |
| 414. | District of Duchy of Lauenburg | DEF06 | 69 | |
| 415. | Cantal | FRK12 | 69 | period 2023 |
| 416. | Delmenhorst | DE941 | 69 | |
| 417. | Lozère | FRJ14 | 69 | period 2023 |
| 418. | province of Isernia | ITF21 | 69 | |
| 419. | Rheingau-Taunus-Kreis | DE71D | 69 | |
| 420. | Arrondissement of Tongeren | BE223 | 69 | period 2023 |
| 421. | Moselle | FRF33 | 69 | period 2023 |
| 422. | Tarn-et-Garonne | FRJ28 | 69 | period 2023 |
| 423. | Alba | RO121 | 69 | period 2023 |
| 424. | Arad | RO421 | 69 | period 2023 |
| 425. | Lubelski | PL814 | 69 | |
| 426. | Λασίθι | EL432 | 69 | |
| 427. | Ζάκυνθος | EL621 | 69 | |
| 428. | Arrondissement of Arlon | BE341 | 70 | period 2023 |
| 429. | Częstochowski | PL224 | 70 | |
| 430. | Seville Province | ES618 | 70 | |
| 431. | Hautes-Pyrénées | FRJ26 | 70 | period 2023 |
| 432. | Erzgebirgskreis | DED42 | 70 | |
| 433. | Landes | FRI13 | 70 | period 2023 |
| 434. | Province of Viterbo | ITI41 | 70 | |
| 435. | Çanakkale Province | TR222 | 70 | period 2023 |
| 436. | Province of Rieti | ITI42 | 70 | |
| 437. | Αργολίδα, Αρκαδία | EL651 | 71 | |
| 438. | Moravian-Silesian Region | CZ080 | 71 | period 2023 |
| 439. | Vosges | FRF34 | 71 | period 2023 |
| 440. | Ανατολική Αττική | EL305 | 71 | |
| 441. | Gard | FRJ12 | 71 | period 2023 |
| 442. | Weinviertel | AT125 | 71 | |
| 443. | Olomouc Region | CZ071 | 71 | period 2023 |
| 444. | Azores | PT200 | 71 | period 2023 |
| 445. | Alzey-Worms district | DEB3B | 71 | |
| 446. | Odenwald | DE71B | 72 | |
| 447. | Harburg | DE933 | 72 | |
| 448. | Saale-Holzland-Kreis | DEG0J | 72 | |
| 449. | Yonne | FRC14 | 72 | period 2023 |
| 450. | Schaumburg | DE928 | 72 | |
| 451. | Menorca | ES533 | 72 | |
| 452. | Lot | FRJ25 | 72 | period 2023 |
| 453. | Harz District | DEE09 | 72 | |
| 454. | Oise | FRE22 | 72 | period 2023 |
| 455. | Bielski | PL225 | 73 | |
| 456. | Province of Frosinone | ITI45 | 73 | |
| 457. | Aveyron | FRJ22 | 73 | period 2023 |
| 458. | Var | FRL05 | 73 | period 2023 |
| 459. | Donnersbergkreis | DEB3D | 73 | |
| 460. | Neunkirchen | DEC03 | 73 | |
| 461. | Rybnicki | PL227 | 73 | |
| 462. | Opolski | PL524 | 73 | |
| 463. | Côtes-d’Armor | FRH01 | 74 | period 2023 |
| 464. | Sosnowiecki | PL22B | 74 | |
| 465. | Eure-et-Loir | FRB02 | 74 | period 2023 |
| 466. | Haute-Marne | FRF24 | 74 | period 2023 |
| 467. | Sömmerda | DEG0D | 74 | |
| 468. | Lanzarote | ES708 | 74 | |
| 469. | Province of Bari | ITF47 | 74 | |
| 470. | Pardubice Region | CZ053 | 74 | period 2023 |
| 471. | Province of Latina | ITI44 | 74 | |
| 472. | City of Belgrade | RS110 | 74 | |
| 473. | Unstrut-Hainich-Kreis | DEG09 | 74 | |
| 474. | Murcia Province | ES620 | 74 | |
| 475. | Elbe-Elster District | DE407 | 74 | |
| 476. | Potsdam-Mittelmark District | DE40E | 74 | |
| 477. | Eskişehir Province | TR412 | 74 | period 2023 |
| 478. | Lüchow-Dannenberg District | DE934 | 74 | |
| 479. | Zamora Province | ES419 | 74 | |
| 480. | Guadalajara Province | ES424 | 74 | |
| 481. | Sarthe | FRG04 | 74 | period 2023 |
| 482. | Ilfov | RO322 | 74 | period 2023 |
| 483. | Bamberg | DE245 | 74 | |
| 484. | Cuxhaven district | DE932 | 74 | |
| 485. | province of Campobasso | ITF22 | 74 | |
| 486. | Werra-Meißner-Kreis | DE737 | 75 | |
| 487. | Posavska | SI036 | 75 | period 2023 |
| 488. | Lot-et-Garonne | FRI14 | 75 | period 2023 |
| 489. | Salzlandkreis | DEE0C | 75 | |
| 490. | Corrèze | FRI21 | 75 | period 2023 |
| 491. | Meurthe-et-Moselle | FRF31 | 75 | period 2023 |
| 492. | Charente-Maritime | FRI32 | 75 | period 2023 |
| 493. | Arrondissement of Mons | BE323 | 75 | period 2023 |
| 494. | Albacete Province | ES421 | 75 | |
| 495. | Regensburg | DE238 | 75 | |
| 496. | Herne | DEA55 | 75 | |
