- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Average wage and inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Employment of mothers of more than 3 children
- Percentage of employees ususally working on Sunday
- Percentage of employees ususally working at nights
- Employment rate
- Long term unemployment
- NEET
- Unemployment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : GDP per capita in PPS of EU average : GDP per capita in PPS of EU average NUTS 3 :
GDP per capita in PPS of EU average NUTS 3 – year 2020

Order | Code | Region | Value | Note |
---|---|---|---|---|
1. | Polog Statistical Region | MK006 | 18 | |
2. | Пчињска област | RS228 | 19 | |
3. | Kukës | AL013 | 19 | |
4. | Ağrı Province | TRA21 | 20 | period 2021 |
5. | Şanlıurfa Province | TRC21 | 20 | period 2021 |
6. | Van Province | TRB21 | 20 | period 2021 |
7. | Northeastern Statistical Region | MK007 | 21 | |
8. | Јабланичка област | RS224 | 21 | |
9. | Рашка област | RS217 | 21 | |
10. | Lezhë | AL014 | 22 | |
11. | Elbasan | AL021 | 22 | |
12. | Shkodër | AL015 | 22 | |
13. | Dibër | AL011 | 22 | |
14. | Korcë | AL034 | 23 | |
15. | Топличка област | RS229 | 23 | |
16. | Зајечарска област | RS223 | 23 | |
17. | Подунавска област | RS227 | 23 | |
18. | Мачванска област | RS213 | 25 | |
19. | Bitlis Province | TRB23 | 25 | period 2021 |
20. | Diyarbakır Province | TRC22 | 25 | period 2021 |
21. | Muş Province | TRB22 | 25 | period 2021 |
22. | Berat | AL031 | 25 | |
23. | Поморавска област | RS215 | 26 | |
24. | Vlorë | AL035 | 26 | |
25. | Silistra Province | BG325 | 26 | |
26. | Sliven Province | BG342 | 27 | |
27. | Adıyaman Province | TRC12 | 27 | period 2021 |
28. | Batman Province | TRC32 | 27 | period 2021 |
29. | Расинска област | RS216 | 27 | |
30. | Vidin Province | BG311 | 28 | |
31. | Mayotte | FRY50 | 28 | period 2021 |
32. | Southwestern Statistical Region | MK003 | 29 | |
33. | Haskovo Province | BG422 | 29 | |
34. | Siirt Province | TRC34 | 29 | period 2021 |
35. | Tokat Province | TR832 | 30 | period 2021 |
36. | Pernik Province | BG414 | 30 | |
37. | Kars Province | TRA22 | 30 | period 2021 |
38. | Durrës | AL012 | 30 | |
39. | Нишавска област | RS225 | 31 | |
40. | Bingöl Province | TRB13 | 31 | period 2021 |
41. | Pleven Province | BG314 | 32 | |
42. | Gjirokastër | AL033 | 32 | |
43. | Montana Province | BG312 | 32 | |
44. | Колубарска област | RS212 | 32 | |
45. | Kyustendil Province | BG415 | 32 | |
46. | Hakkâri Province | TRB24 | 32 | period 2021 |
47. | Златиборска област | RS211 | 32 | |
48. | Yozgat Province | TR723 | 32 | period 2021 |
49. | Шумадијска област | RS218 | 32 | |
50. | Ordu Province | TR902 | 32 | period 2021 |
51. | Браничевска област | RS222 | 33 | |
52. | Fier | AL032 | 33 | |
53. | Sinop Province | TR823 | 33 | period 2021 |
54. | Şırnak Province | TRC33 | 33 | period 2021 |
55. | Dobrich Province | BG332 | 33 | |
56. | Yambol Province | BG343 | 33 | |
57. | Пиротска област | RS226 | 33 | |
58. | Shumen Province | BG333 | 33 | |
59. | Razgrad Province | BG324 | 34 | |
60. | Erzurum Province | TRA11 | 34 | period 2021 |
61. | Giresun Province | TR903 | 34 | period 2021 |
62. | Vaslui | RO216 | 34 | |
63. | Bayburt Province | TRA13 | 34 | period 2021 |
64. | Blagoevgrad Province | BG413 | 34 | |
65. | Kilis Province | TRC13 | 35 | period 2021 |
66. | Kardzhali Province | BG425 | 35 | |
67. | Nógrád County | HU313 | 35 | period 2021 |
68. | Iğdır Province | TRA23 | 35 | period 2021 |
69. | Lovech Province | BG315 | 35 | |
70. | Gümüşhane Province | TR906 | 35 | period 2021 |
71. | Pazardzhik Province | BG423 | 35 | |
72. | Targovishte Province | BG334 | 35 | |
73. | Malatya Province | TRB11 | 35 | period 2021 |
74. | Ξάνθη | EL512 | 36 | |
75. | Veliko Tarnovo Province | BG321 | 36 | |
76. | Mardin Province | TRC31 | 36 | period 2021 |
77. | Burgas Province | BG341 | 36 | |
78. | Моравичка област | RS214 | 36 | |
79. | Çorum Province | TR833 | 36 | period 2021 |
80. | Călăraşi | RO312 | 36 | |
81. | Latgale Region | LV005 | 37 | |
82. | Eastern Statistical Region | MK002 | 37 | |
83. | Ardahan Province | TRA24 | 38 | period 2021 |
84. | Botoşani | RO212 | 38 | |
85. | Ευρυτανία | EL643 | 38 | |
86. | Smolyan Province | BG424 | 38 | |
87. | Nevşehir Province | TR714 | 38 | period 2021 |
88. | Amasya Province | TR834 | 38 | period 2021 |
89. | Niğde Province | TR713 | 39 | period 2021 |
90. | Przemyski | PL822 | 39 | |
91. | Σέρρες | EL526 | 39 | |
92. | Trabzon Province | TR901 | 39 | period 2021 |
93. | Bartın Province | TR813 | 39 | period 2021 |
94. | Pelagonia Statistical Region | MK005 | 39 | |
95. | Kahramanmaraş Province | TR632 | 39 | period 2021 |
96. | Ικαρία, Σάμος | EL412 | 39 | |
97. | Καστοριά | EL532 | 40 | |
98. | Chełmsko-zamojski | PL812 | 40 | |
99. | Afyonkarahisar Province | TR332 | 40 | period 2021 |
100. | Samsun Province | TR831 | 40 | period 2021 |
101. | Δράμα | EL514 | 40 | |
102. | Πιερία | EL525 | 40 | |
103. | Tiranë | AL022 | 41 | |
104. | Λέσβος, Λήμνος | EL411 | 41 | |
105. | Ruse Province | BG323 | 41 | |
106. | Χίος | EL413 | 41 | |
107. | Sivas Province | TR722 | 41 | period 2021 |
108. | Elazığ Province | TRB12 | 41 | period 2021 |
109. | Vardar Statistical Region | MK001 | 41 | |
110. | Southeastern Statistical Region | MK004 | 41 | |
111. | Osmaniye Province | TR633 | 41 | period 2021 |
112. | Kırşehir Province | TR715 | 42 | period 2021 |
113. | Aydın Province | TR321 | 42 | period 2021 |
114. | Φωκίδα | EL645 | 42 | |
115. | Olt County | RO414 | 42 | |
116. | Λευκάδα | EL624 | 42 | |
117. | Szabolcs-Szatmár-Bereg County | HU323 | 43 | period 2021 |
118. | Prešov Region | SK041 | 43 | period 2021 |
119. | Ηλεία | EL633 | 43 | |
120. | Καρδίτσα, Τρίκαλα | EL611 | 43 | |
121. | Krośnieński | PL821 | 43 | |
122. | Ημαθία | EL521 | 43 | |
123. | Ροδόπη | EL513 | 43 | |
124. | Giurgiu | RO314 | 43 | |
125. | Δυτικός Τομέας Αθηνών | EL302 | 43 | |
126. | Κιλκίς | EL523 | 43 | |
127. | Rize Province | TR904 | 43 | period 2021 |
128. | Ełcki | PL623 | 43 | |
129. | Nowotarski | PL219 | 43 | |
130. | Szczecinecko-pyrzycki | PL427 | 44 | |
131. | Békés County | HU332 | 44 | period 2021 |
132. | Teleorman | RO317 | 44 | |
133. | Guyane | FRY30 | 44 | period 2021 |
134. | Άρτα, Πρέβεζα | EL541 | 44 | |
135. | Hatay Province | TR631 | 44 | period 2021 |
136. | Ιωάννινα | EL543 | 44 | |
137. | Isparta Province | TR612 | 45 | period 2021 |
138. | Αιτωλοακαρνανία | EL631 | 45 | |
139. | Vrancea | RO226 | 45 | |
140. | Ρεθύμνη | EL433 | 45 | |
141. | Montenegro | ME000 | 45 | |
142. | Θεσπρωτία | EL542 | 45 | |
143. | Suceava | RO215 | 45 | |
144. | Puławski | PL815 | 46 | |
145. | Neamţ | RO214 | 46 | |
146. | Adana Province | TR621 | 46 | period 2021 |
147. | Nyski | PL523 | 46 | |
148. | Πέλλα | EL524 | 46 | |
149. | Somogy County | HU232 | 46 | period 2021 |
150. | Ialomiţa | RO315 | 46 | |
151. | Χαλκιδική | EL527 | 46 | |
152. | Bialski | PL811 | 46 | |
153. | Galaţi | RO224 | 47 | |
154. | Μαγνησία, Σποράδες | EL613 | 47 | |
155. | Έβρος | EL511 | 47 | |
156. | Λακωνία, Μεσσηνία | EL653 | 47 | |
157. | Aksaray Province | TR712 | 47 | period 2021 |
158. | Plovdiv Province | BG421 | 47 | |
159. | Gabrovo Province | BG322 | 47 | |
160. | Suwalski | PL843 | 48 | |
161. | Zemgale Region | LV009 | 48 | |
162. | Sandomiersko-jędrzejowski | PL722 | 48 | |
163. | Tauragė County | LT027 | 48 | |
164. | Tarnowski | PL217 | 48 | |
165. | Ηράκλειο | EL431 | 48 | |
166. | Mehedinţi | RO413 | 48 | |
167. | Tâmega e Sousa subregion | PT11C | 48 | |
168. | Zasavska | SI035 | 48 | period 2021 |
169. | Konya Province | TR521 | 48 | period 2021 |
170. | Kütahya Province | TR333 | 49 | period 2021 |
171. | Inowrocławski | PL617 | 49 | |
172. | Kırıkkale Province | TR711 | 49 | period 2021 |
173. | Vratsa Province | BG313 | 49 | |
174. | Burdur Province | TR613 | 49 | period 2021 |
175. | Kastamonu Province | TR821 | 49 | period 2021 |
176. | Bacău | RO211 | 49 | |
177. | Edirne Province | TR212 | 50 | period 2021 |
178. | Nowosądecki | PL218 | 50 | |
179. | Θάσος, Καβάλα | EL515 | 50 | |
180. | Ličko-senjska županija | HR032 | 50 | |
181. | Κάλυμνος, Κάρπαθος, Κως, Ρόδος | EL421 | 50 | |
182. | Südwestpfalz | DEB3K | 50 | |
183. | Vidzeme Region | LV008 | 50 | |
184. | Varna Province | BG331 | 50 | |
185. | Buzău | RO222 | 50 | |
186. | Split-Dalmatia County | HR035 | 50 | |
187. | Province of Agrigento | ITG14 | 50 | |
188. | Αχαΐα | EL632 | 50 | |
189. | Stara Zagora Province | BG344 | 51 | |
190. | Jász-Nagykun-Szolnok County | HU322 | 51 | period 2021 |
191. | Dâmboviţa | RO313 | 51 | |
192. | Karaman Province | TR522 | 51 | period 2021 |
193. | Gaziantep Province | TRC11 | 51 | period 2021 |
194. | Χανιά | EL434 | 51 | |
195. | Province of Cosenza | ITF61 | 51 | |
196. | Karabük Province | TR812 | 51 | period 2021 |
197. | Φθιώτιδα | EL644 | 51 | |
198. | Alto Tâmega Subregion | PT11B | 51 | |
199. | Chojnicki | PL637 | 51 | |
200. | Baranya County | HU231 | 52 | period 2021 |
201. | Włocławski | PL619 | 52 | |
202. | Province of Barletta-Andria-Trani | ITF48 | 52 | |
203. | Province of Vibo Valentia | ITF64 | 52 | |
204. | Łomżyński | PL842 | 52 | |
205. | Bistriţa-Năsăud | RO112 | 52 | |
206. | Çankırı Province | TR822 | 52 | period 2021 |
207. | Utena County | LT029 | 52 | |
208. | Maramureş | RO114 | 52 | |
209. | Elbląski | PL621 | 52 | |
210. | Šibensko-kninska županija | HR034 | 52 | |
211. | Border Region | IE041 | 52 | |
212. | Κέρκυρα | EL622 | 52 | |
213. | Zonguldak Province | TR811 | 52 | period 2021 |
214. | Θεσσαλονίκη | EL522 | 52 | |
215. | Province of Trapani | ITG11 | 53 | |
216. | Balıkesir Province | TR221 | 53 | period 2021 |
217. | Kurzeme Region | LV003 | 53 | |
218. | Covasna | RO123 | 53 | |
219. | Κορινθία | EL652 | 53 | |
220. | Alytus County | LT021 | 53 | |
221. | Grudziądzki | PL616 | 53 | |
222. | Ιθάκη, Κεφαλληνία | EL623 | 53 | |
223. | Banská Bystrica Region | SK032 | 53 | period 2021 |
224. | Fuerteventura | ES704 | 53 | |
225. | Satu Mare | RO115 | 53 | |
226. | Wałbrzyski | PL517 | 53 | |
227. | Hajdú-Bihar County | HU321 | 53 | period 2021 |
228. | Борска област | RS221 | 53 | |
229. | Province of Caltanissetta | ITG15 | 53 | |
230. | Harghita | RO124 | 53 | |
231. | Province of Enna | ITG16 | 53 | |
232. | Tunceli Province | TRB14 | 53 | period 2021 |
233. | Brăila | RO221 | 53 | |
234. | Γρεβενά, Κοζάνη | EL531 | 53 | |
235. | Uşak Province | TR334 | 54 | period 2021 |
236. | Mersin Province | TR622 | 54 | period 2021 |
237. | Heves County | HU312 | 54 | period 2021 |
238. | Karlovy Vary Region | CZ041 | 54 | period 2021 |
239. | Marijampolė County | LT024 | 54 | |
240. | Zala County | HU223 | 54 | period 2021 |
241. | Sieradzki | PL714 | 54 | |
242. | Caraş-Severin | RO422 | 54 | |
243. | Εύβοια | EL642 | 54 | |
244. | Bytomski | PL228 | 54 | |
245. | Skopje Statistical Region | MK008 | 54 | |
246. | Arrondissement of Virton | BE345 | 54 | period 2021 |
247. | La Gomera | ES706 | 54 | |
248. | Tarnobrzeski | PL824 | 55 | |
249. | Λάρισα | EL612 | 55 | |
250. | Kayseri Province | TR721 | 55 | period 2021 |
251. | Beiras e Serra da Estrela | PT16J | 55 | |
252. | Kusel | DEB3G | 55 | |
253. | Province of Crotone | ITF62 | 55 | |
254. | Radomski | PL921 | 55 | |
255. | Midlands Region | IE063 | 55 | |
256. | Gdański | PL634 | 55 | |
257. | Lääne-Eesti | EE004 | 56 | period 2021 |
258. | Sălaj | RO116 | 56 | |
259. | Kraków County | PL214 | 56 | |
260. | El Hierro | ES703 | 56 | |
261. | Borsod-Abaúj-Zemplén County | HU311 | 56 | period 2021 |
262. | Düzce Province | TR423 | 56 | period 2021 |
263. | Tolna County | HU233 | 56 | period 2021 |
264. | Province of Lecce | ITF45 | 56 | |
265. | Province Benevento | ITF32 | 56 | |
266. | Cádiz Province | ES612 | 56 | |
267. | Sofia Province | BG412 | 56 | |
268. | Skierniewicki | PL715 | 56 | |
269. | Oświęcimski | PL21A | 56 | |
270. | Province of Caserta | ITF31 | 57 | |
271. | Nitra Region | SK023 | 57 | period 2021 |
272. | Zadarska županija | HR033 | 57 | |
273. | Pilski | PL411 | 57 | |
274. | Hunedoara | RO423 | 57 | |
275. | Ζάκυνθος | EL621 | 57 | |
276. | Denizli Province | TR322 | 57 | period 2021 |
277. | Menorca | ES533 | 57 | |
278. | Sakarya Province | TR422 | 57 | period 2021 |
279. | Arrondissement of Philippeville | BE353 | 57 | period 2021 |
280. | Ostrołęcki | PL924 | 57 | |
281. | Province of Syracuse | ITG19 | 57 | |
282. | Douro Subregion | PT11D | 57 | |
283. | Province of Reggio Calabria | ITF65 | 57 | |
284. | Province of Foggia | ITF46 | 58 | |
285. | Province of Avellino | ITF34 | 58 | |
286. | Dolj | RO411 | 58 | |
287. | Φλώρινα | EL533 | 58 | |
288. | La Palma | ES707 | 58 | |
289. | Csongrád-Csanád County | HU333 | 58 | period 2021 |
290. | Vâlcea | RO415 | 58 | |
291. | Bács-Kiskun County | HU331 | 58 | period 2021 |
292. | Słupski | PL636 | 58 | |
293. | Arrondissement of Waremme | BE334 | 58 | period 2021 |
294. | Λασίθι | EL432 | 58 | |
295. | Tulcea | RO225 | 58 | |
296. | Veszprém County | HU213 | 58 | period 2021 |
297. | Starogardzki | PL638 | 58 | |
298. | Province of Ragusa | ITG18 | 59 | |
299. | Bihor | RO111 | 59 | |
300. | Mureş | RO125 | 59 | |
301. | Antalya Province | TR611 | 59 | period 2021 |
302. | Pierīga statistical region | LV007 | 59 | |
303. | Málaga Province | ES617 | 59 | |
304. | Košice Region | SK042 | 59 | period 2021 |
305. | Trenčín Region | SK022 | 59 | period 2021 |
306. | Dubrovačko-neretvanska županija | HR037 | 59 | |
307. | Córdoba Province | ES613 | 59 | |
308. | Świecki | PL618 | 59 | |
309. | Kielecki | PL721 | 59 | |
310. | Jeleniogórski | PL515 | 59 | |
311. | Siedlecki | PL925 | 59 | |
312. | Szczeciński | PL428 | 60 | |
313. | Rhein-Pfalz | DEB3I | 60 | |
314. | Province of Taranto | ITF43 | 60 | |
315. | Province of Catania | ITG17 | 60 | |
316. | Koniński | PL414 | 60 | |
317. | Gran Canaria | ES705 | 60 | |
318. | Telšiai County | LT028 | 60 | |
319. | Jaén Province | ES616 | 60 | |
320. | Province of Granada | ES614 | 60 | |
321. | Province of Messina | ITG13 | 60 | |
322. | Olsztyński | PL622 | 60 | |
323. | Province of Brindisi | ITF44 | 61 | |
324. | Badajoz Province | ES431 | 61 | |
325. | Terras de Trás-os-Montes | PT11E | 61 | |
326. | Koszaliński | PL426 | 61 | |
327. | Pest County | HU120 | 61 | period 2021 |
328. | Alto Minho Subregion | PT111 | 61 | |
329. | Province of Salerno | ITF35 | 61 | |
330. | Viseu Dão Lafões Subregion | PT16G | 61 | |
331. | Vas County | HU222 | 61 | period 2021 |
332. | Manisa Province | TR331 | 61 | period 2021 |
333. | Muğla Province | TR323 | 61 | period 2021 |
334. | Pomurska | SI031 | 61 | period 2021 |
335. | Iaşi | RO213 | 61 | |
336. | Ciechanowski | PL922 | 61 | |
337. | Žilina region | SK031 | 61 | period 2021 |
338. | Toledo Province | ES425 | 62 | |
339. | Erzincan Province | TRA12 | 62 | period 2021 |
340. | Gorzowski | PL431 | 62 | |
341. | Zielonogórski | PL432 | 62 | |
342. | Province of Palermo | ITG12 | 62 | |
343. | Lanzarote | ES708 | 62 | |
344. | Trier-Saarburg | DEB25 | 62 | |
345. | Tenerife | ES709 | 62 | |
346. | Alto Alentejo Subregion | PT186 | 62 | |
347. | Oeste Subregion | PT16B | 63 | |
348. | Province of Naples | ITF33 | 63 | |
349. | Rybnicki | PL227 | 63 | |
350. | Médio Tejo Subregion | PT16I | 63 | |
351. | Helmstedt district | DE917 | 63 | |
352. | Ústí nad Labem Region | CZ042 | 63 | period 2021 |
353. | Osterholz | DE936 | 63 | |
354. | province of Alicante | ES521 | 63 | |
355. | Melilla | ES640 | 63 | |
356. | Creuse | FRI22 | 63 | period 2021 |
357. | Białostocki | PL841 | 63 | |
358. | Wolfenbüttel | DE91B | 64 | |
359. | Primorsko-notranjska | SI038 | 64 | period 2021 |
360. | Kaiserslautern | DEB3F | 64 | |
361. | Plön District | DEF0A | 64 | |
362. | Ανατολική Αττική | EL305 | 64 | |
363. | Province of Huelva | ES615 | 64 | |
364. | Rzeszowski | PL823 | 64 | |
365. | Eivissa y Formentera | ES531 | 64 | |
366. | Warszawski wschodni | PL912 | 64 | |
367. | Αργολίδα, Αρκαδία | EL651 | 64 | |
368. | Gifhorn | DE914 | 64 | |
369. | Ariège | FRJ21 | 64 | period 2021 |
370. | Haute-Saône | FRC23 | 65 | period 2021 |
371. | Havelland District | DE408 | 65 | |
372. | Ave | PT119 | 65 | |
373. | Cáceres Province | ES432 | 65 | |
374. | Çanakkale Province | TR222 | 65 | period 2021 |
375. | province of Matera | ITF52 | 65 | |
376. | Province of Catanzaro | ITF63 | 65 | |
377. | Panevėžys County | LT025 | 65 | |
378. | Argeş | RO311 | 65 | |
379. | Guadeloupe | FRY10 | 65 | period 2021 |
380. | Gozo and Comino/Għawdex u Kemmuna | MT002 | 65 | period 2021 |
381. | Łódzki | PL712 | 66 | |
382. | Mansfeld-Südharz | DEE0A | 66 | |
383. | province of Isernia | ITF21 | 66 | |
384. | Arrondissement of Dinant | BE351 | 66 | period 2021 |
385. | La Réunion | FRY40 | 66 | period 2021 |
386. | Peine | DE91A | 66 | |
387. | Artvin Province | TR905 | 66 | period 2021 |
388. | Eskişehir Province | TR412 | 66 | period 2021 |
389. | Seville Province | ES618 | 66 | |
390. | Meuse | FRF32 | 66 | period 2021 |
391. | Żyrardowski | PL926 | 66 | |
392. | Bolu Province | TR424 | 67 | period 2021 |
393. | Azores | PT200 | 67 | |
394. | Šiauliai County | LT026 | 67 | |
395. | Bad Dürkheim (district) | DEB3C | 67 | |
396. | Aisne | FRE21 | 67 | period 2021 |
397. | Gers | FRJ24 | 67 | period 2021 |
398. | Zamora Province | ES419 | 67 | |
399. | Aude | FRJ11 | 68 | period 2021 |
400. | Częstochowski | PL224 | 68 | |
401. | Ardèche | FRK22 | 68 | period 2021 |
402. | Märkisch-Oderland District | DE409 | 68 | |
403. | Schweinfurt | DE26B | 68 | |
404. | Cávado | PT112 | 68 | |
405. | Barnim District | DE405 | 68 | |
406. | Lõuna-Eesti | EE008 | 68 | period 2021 |
407. | Guadalajara Province | ES424 | 68 | |
408. | Opolski | PL524 | 68 | |
409. | Province of Rieti | ITI42 | 68 | |
410. | Sosnowiecki | PL22B | 68 | |
411. | Liberec Region | CZ051 | 68 | period 2021 |
412. | Lezíria do Tejo Subregion | PT185 | 68 | |
413. | Altenburger Land | DEG0M | 68 | |
414. | Bayreuth | DE246 | 69 | |
415. | Province of Ávila | ES411 | 69 | |
416. | Arad | RO421 | 69 | |
417. | Province of Viterbo | ITI41 | 69 | |
418. | Kyffhäuserkreis | DEG0A | 69 | |
419. | Kaliski | PL416 | 69 | |
420. | Lubelski | PL814 | 69 | |
421. | Dordogne | FRI11 | 69 | period 2021 |
422. | Murcia Province | ES620 | 69 | |
423. | Prahova | RO316 | 69 | |
424. | Madeira | PT300 | 69 | |
425. | Leszczyński | PL417 | 69 | |
426. | Ceuta | ES630 | 69 | |
427. | Komárom-Esztergom County | HU212 | 70 | period 2021 |
428. | Fürth | DE258 | 70 | |
429. | Arrondissement of Tongeren | BE223 | 70 | period 2021 |
430. | Alentejo Central | PT187 | 70 | |
431. | Beira Baixa Subregion | PT16H | 70 | |
432. | Greiz | DEG0L | 70 | |
433. | Koroška | SI033 | 70 | period 2021 |
434. | Bursa Province | TR411 | 70 | period 2021 |
435. | Ardennes | FRF21 | 70 | period 2021 |
436. | Kırklareli Province | TR213 | 70 | period 2021 |
437. | Istarska županija | HR036 | 70 | |
438. | Primorsko-goranska županija | HR031 | 70 | |
439. | Arrondissement of Bastogne | BE342 | 70 | period 2021 |
440. | Tarn-et-Garonne | FRJ28 | 70 | period 2021 |
441. | province of Campobasso | ITF22 | 71 | |
442. | Pas-de-Calais | FRE12 | 71 | period 2021 |
443. | Almería Province | ES611 | 71 | |
444. | Albacete Province | ES421 | 71 | |
445. | Province of Ciudad Real | ES422 | 71 | |
446. | Pyrénées-Orientales | FRJ15 | 71 | period 2021 |
447. | Haute-Loire | FRK13 | 71 | period 2021 |
448. | Province of Salamanca | ES415 | 71 | |
449. | Bottrop | DEA31 | 71 | |
450. | Landkreis Hildburghausen | DEG0E | 71 | |
451. | Coimbra Region | PT16E | 71 | |
452. | Arrondissement of Arlon | BE341 | 71 | period 2021 |
453. | Baixo Alentejo Subregion | PT184 | 71 | |
454. | Tarn | FRJ27 | 72 | period 2021 |
455. | Cantal | FRK12 | 72 | period 2021 |
456. | Province of Frosinone | ITI45 | 72 | |
457. | Alba | RO121 | 72 | |
458. | Sächsische Schweiz-Osterzgebirge | DED2F | 72 | |
459. | Herzogtum Lauenburg | DEF06 | 72 | |
460. | Weinviertel | AT125 | 72 | |
461. | Province of Bari | ITF47 | 72 | |
462. | León Province | ES413 | 72 | |
463. | Martinique | FRY20 | 72 | period 2021 |
464. | Nièvre | FRC12 | 72 | period 2021 |
465. | Indre | FRB03 | 72 | period 2021 |
466. | Hautes-Pyrénées | FRJ26 | 72 | period 2021 |
467. | Pardubice Region | CZ053 | 73 | period 2021 |
468. | Eure | FRD21 | 73 | period 2021 |
469. | South Bohemian Region | CZ031 | 73 | period 2021 |
470. | Gorj | RO412 | 73 | |
471. | Νότιος Τομέας Αθηνών | EL304 | 73 | |
472. | Harz District | DEE09 | 73 | |
473. | Πειραιάς, Νήσοι | EL307 | 73 | |
474. | Olomouc Region | CZ071 | 73 | period 2021 |
475. | Oost-Groningen | NL111 | 73 | |
476. | Weimarer Land | DEG0G | 73 | |
477. | Orne | FRD13 | 73 | period 2021 |
478. | Haute-Corse | FRM02 | 73 | period 2021 |
479. | Delmenhorst | DE941 | 73 | |
480. | Άνδρος, Θήρα, Κέα, Μήλος, Μύκονος, Νάξος, Πάρος, Σύρος, Τήνος | EL422 | 73 | |
481. | Moravian-Silesian Region | CZ080 | 73 | period 2021 |
482. | Erzgebirgskreis | DED42 | 73 | |
483. | Piotrkowski | PL713 | 74 | |
484. | Podravska | SI032 | 74 | period 2021 |
485. | Trnava Region | SK021 | 74 | period 2021 |
486. | Gard | FRJ12 | 74 | period 2021 |
487. | Ourense | ES113 | 74 | |
488. | Cuenca Province | ES423 | 74 | |
489. | Province of Asturias | ES120 | 74 | |
490. | Saale-Holzland-Kreis | DEG0J | 74 | |
491. | Bielski | PL225 | 74 | |
492. | Nordwestmecklenburg District | DE80M | 74 | |
493. | Metropolitan Area of Porto | PT11A | 74 | |
494. | Upper Carniola Statistical Region | SI042 | 74 | period 2021 |
495. | Segovia Province | ES416 | 74 | |
496. | Lugo Province | ES112 | 74 | |
497. | Vysočina Region | CZ063 | 74 | period 2021 |
498. | Yalova Province | TR425 | 75 | period 2021 |
499. | Allier | FRK11 | 75 | period 2021 |
500. | Landes | FRI13 | 75 | period 2021 |
501. | Moselle | FRF33 | 75 | period 2021 |
502. | Yonne | FRC14 | 75 | period 2021 |
503. | Neunkirchen | DEC03 | 75 | |
504. | Vosges | FRF34 | 75 | period 2021 |
505. | Harburg | DE933 | 75 | |
506. | Pontevedra Province | ES114 | 75 | |
507. | Province of Fermo | ITI35 | 75 | |
508. | Lot | FRJ25 | 75 | period 2021 |
509. | province of Potenza | ITF51 | 75 | |
510. | Alzey-Worms | DEB3B | 75 | |
511. | Lot-et-Garonne | FRI14 | 75 | period 2021 |
512. | Province of Verbano-Cusio-Ossola | ITC14 | 76 | |
513. | Unstrut-Hainich-Kreis | DEG09 | 76 | |
514. | Lozère | FRJ14 | 76 | period 2021 |
515. | Posavska | SI036 | 76 | period 2021 |
516. | Cuxhaven | DE932 | 76 | |
517. | Constanţa | RO223 | 76 | |
518. | province of Terni | ITI22 | 76 | |
519. | Province of Latina | ITI44 | 76 | |
520. | Landkreis Sömmerda | DEG0D | 76 | |
521. | Province of Teramo | ITF12 | 76 | |
522. | Algarve | PT150 | 76 | |
523. | Região de Aveiro | PT16D | 76 | |
524. | Hautes-Alpes | FRL02 | 76 | period 2021 |
525. | İzmir Province | TR310 | 76 | period 2021 |
526. | Ain | FRK21 | 77 | period 2021 |
527. | Provincia de Cantabria | ES130 | 77 | |
528. | Werra-Meißner-Kreis | DE737 | 77 | |
529. | Alpes-de-Haute-Provence | FRL01 | 77 | period 2021 |
530. | Região de Leiria Subregion | PT16F | 77 | |
531. | Altmarkkreis Salzwedel | DEE04 | 77 | |
532. | Haute-Marne | FRF24 | 77 | period 2021 |
533. | Bilecik Province | TR413 | 77 | period 2021 |
534. | Valencia Province | ES523 | 77 | |
535. | Oldenburg | DE94D | 77 | |
536. | Province of Imperia | ITC31 | 77 | |
537. | Sibiu | RO126 | 77 | |
538. | Burgenlandkreis | DEE08 | 77 | |
539. | Ilfov | RO322 | 78 | |
540. | Arrondissement of Aalst | BE231 | 78 | period 2021 |
541. | Zlín Region | CZ072 | 78 | period 2021 |
542. | Regensburg | DE238 | 78 | |
543. | Oise | FRE22 | 78 | period 2021 |
544. | Sarthe | FRG04 | 78 | period 2021 |
545. | Vorpommern-Rügen District | DE80L | 78 | |
546. | Cher | FRB01 | 78 | period 2021 |
547. | Province of Pescara | ITF13 | 78 | |
548. | Donnersbergkreis | DEB3D | 78 | |
549. | Bydgosko-toruński | PL613 | 78 | |
