-
- Objectives
- Team»
- Partners»
- IZ offers
- IZ in media
- Conferences
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Average wage and inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Aggregate replacement ratio
- People at risk of poverty or social exclusion
- Employment of mothers of more than 3 children
- Percentage of employees ususally working on Sunday
- Long term unemployment
- Employment rate
- NEET
- Unemployment rate
- Unemployment rate - over 55 years
- Working hours on full time job
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava»
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
GDP per capita in PPS of EU average NUTS 3 - year 2019


order | code | region | value | note |
---|---|---|---|---|
1. | Полошки | MK006 | 18 | |
2. | Kukës | AL013 | 18 | |
3. | Подунавска област | RS227 | 18 | |
4. | Пчињска област | RS228 | 19 | |
5. | Рашка област | RS217 | 20 | |
6. | Зајечарска област | RS223 | 20 | |
7. | Јабланичка област | RS224 | 20 | |
8. | Şanlıurfa Province | TRC21 | 21 | period 2020 |
9. | Североисточен | MK007 | 21 | |
10. | Elbasan | AL021 | 21 | |
11. | Ağrı Province | TRA21 | 22 | period 2020 |
12. | Shkodër | AL015 | 22 | |
13. | Lezhë | AL014 | 22 | |
14. | Dibër | AL011 | 22 | |
15. | Van Province | TRB21 | 22 | period 2020 |
16. | Korcë | AL034 | 23 | |
17. | Топличка област | RS229 | 24 | |
18. | Berat | AL031 | 24 | |
19. | Мачванска област | RS213 | 24 | |
20. | Silistra Province | BG325 | 24 | |
21. | Sliven Province | BG342 | 25 | |
22. | Расинска област | RS216 | 25 | |
23. | Vlorë | AL035 | 25 | |
24. | Поморавска област | RS215 | 26 | |
25. | Adıyaman Province | TRC12 | 27 | period 2020 |
26. | Batman Province | TRC32 | 27 | period 2020 |
27. | Vidin Province | BG311 | 27 | |
28. | Diyarbakır Province | TRC22 | 28 | period 2020 |
29. | Haskovo Province | BG422 | 28 | |
30. | Bitlis Province | TRB23 | 28 | period 2020 |
31. | Kyustendil Province | BG415 | 29 | |
32. | Југозападен | MK003 | 29 | |
33. | Pernik Province | BG414 | 29 | |
34. | Muş Province | TRB22 | 29 | period 2020 |
35. | Kardzhali Province | BG425 | 30 | |
36. | Montana Province | BG312 | 30 | |
37. | Pleven Province | BG314 | 30 | |
38. | Durrës | AL012 | 30 | |
39. | Mayotte | FRY50 | 30 | period 2020 |
40. | Vaslui | RO216 | 31 | |
41. | Yambol Province | BG343 | 31 | |
42. | Златиборска област | RS211 | 31 | |
43. | Нишавска област | RS225 | 31 | |
44. | Siirt Province | TRC34 | 31 | period 2020 |
45. | Браничевска област | RS222 | 31 | |
46. | Колубарска област | RS212 | 31 | |
47. | Pazardzhik Province | BG423 | 31 | |
48. | Dobrich Province | BG332 | 31 | |
49. | Blagoevgrad Province | BG413 | 32 | |
50. | Lovech Province | BG315 | 32 | |
51. | Шумадијска област | RS218 | 32 | |
52. | Gjirokastër | AL033 | 32 | |
53. | Razgrad Province | BG324 | 32 | |
54. | Shumen Province | BG333 | 32 | |
55. | Targovishte Province | BG334 | 32 | |
56. | Giurgiu | RO314 | 33 | |
57. | Nógrád | HU313 | 33 | period 2020 |
58. | Tokat Province | TR832 | 33 | period 2020 |
59. | Fier | AL032 | 33 | |
60. | Bingöl Province | TRB13 | 34 | period 2020 |
61. | Пиротска област | RS226 | 34 | |
62. | Latgale Region | LV005 | 34 | |
63. | Kars Province | TRA22 | 34 | period 2020 |
64. | Şırnak Province | TRC33 | 34 | period 2020 |
65. | Veliko Tarnovo Province | BG321 | 34 | |
66. | Моравичка област | RS214 | 34 | |
67. | HR022 | 35 | ||
68. | Yozgat Province | TR723 | 36 | period 2020 |
69. | Mardin Province | TRC31 | 36 | period 2020 |
70. | Источен | MK002 | 36 | |
71. | Smolyan Province | BG424 | 36 | |
72. | HR023 | 36 | ||
73. | Kilis Province | TRC13 | 36 | period 2020 |
74. | Ordu Province | TR902 | 36 | period 2020 |
75. | Osmaniye Province | TR633 | 36 | period 2020 |
76. | Botoşani | RO212 | 36 | |
77. | Erzurum Province | TRA11 | 37 | period 2020 |
78. | HR024 | 37 | ||
79. | Hakkâri Province | TRB24 | 37 | period 2020 |
80. | HR026 | 37 | ||
81. | Malatya Province | TRB11 | 37 | period 2020 |
82. | Chełmsko-zamojski | PL812 | 38 | |
83. | Hatay Province | TR631 | 38 | period 2020 |
84. | Przemyski | PL822 | 38 | |
85. | Ξάνθη | EL512 | 38 | |
86. | Giresun Province | TR903 | 38 | period 2020 |
87. | Gümüşhane Province | TR906 | 39 | period 2020 |
88. | Пелагониски | MK005 | 39 | |
89. | Iğdır Province | TRA23 | 39 | period 2020 |
90. | Çorum Province | TR833 | 39 | period 2020 |
91. | Bayburt Province | TRA13 | 39 | period 2020 |
92. | Bartın Province | TR813 | 39 | period 2020 |
93. | Sinop Province | TR823 | 39 | period 2020 |
94. | Ruse Province | BG323 | 40 | |
95. | Ełcki | PL623 | 40 | |
96. | Kahramanmaraş Province | TR632 | 40 | period 2020 |
97. | Nevşehir Province | TR714 | 40 | period 2020 |
98. | Ευρυτανία | EL643 | 40 | |
99. | Καστοριά | EL532 | 41 | |
100. | Вардарски | MK001 | 41 | |
101. | Σέρρες | EL526 | 41 | |
102. | Vratsa Province | BG313 | 41 | |
103. | Teleorman | RO317 | 41 | |
104. | Suceava | RO215 | 41 | |
105. | Ροδόπη | EL513 | 41 | |
106. | Tiranë | AL022 | 41 | |
107. | Mehedinţi | RO413 | 41 | |
108. | Δράμα | EL514 | 41 | |
109. | Niğde Province | TR713 | 42 | period 2020 |
110. | Sivas Province | TR722 | 42 | period 2020 |
111. | Krośnieński | PL821 | 42 | |
112. | Samsun Province | TR831 | 42 | period 2020 |
113. | Călăraşi | RO312 | 42 | |
114. | Neamţ | RO214 | 42 | |
115. | Nowotarski | PL219 | 42 | |
116. | Југоисточен | MK004 | 42 | |
117. | Szczecinecko-pyrzycki | PL427 | 42 | |
118. | Burgas Province | BG341 | 42 | |
119. | HR028 | 42 | ||
120. | HR021 | 42 | ||
121. | Elazığ Province | TRB12 | 42 | period 2020 |
122. | Bialski | PL811 | 43 | |
123. | Szabolcs-Szatmár-Bereg | HU323 | 43 | period 2020 |
124. | Χίος | EL413 | 43 | |
125. | HR064 | 43 | ||
126. | Prešov Region | SK041 | 43 | period 2020 |
127. | Afyonkarahisar Province | TR332 | 43 | period 2020 |
128. | Vrancea | RO226 | 43 | |
129. | Aydın Province | TR321 | 43 | period 2020 |
130. | Nyski | PL523 | 43 | |
131. | Φωκίδα | EL645 | 43 | |
132. | Amasya Province | TR834 | 43 | period 2020 |
133. | Ημαθία | EL521 | 44 | |
134. | Békés | HU332 | 44 | period 2020 |
135. | Kırşehir Province | TR715 | 44 | period 2020 |
136. | Πιερία | EL525 | 44 | |
137. | HR027 | 44 | ||
138. | Ηλεία | EL633 | 44 | |
139. | Puławski | PL815 | 44 | |
140. | Trabzon Province | TR901 | 44 | period 2020 |
141. | Kırıkkale Province | TR711 | 44 | period 2020 |
142. | Καρδίτσα, Τρίκαλα | EL611 | 44 | |
143. | Zemgale Region | LV009 | 44 | |
144. | Bacău | RO211 | 44 | |
145. | Λέσβος, Λήμνος | EL411 | 44 | |
146. | Ικαρία, Σάμος | EL412 | 44 | |
147. | Κιλκίς | EL523 | 45 | |
148. | Montenegro | ME000 | 45 | period 2020 |
149. | Suwalski | PL843 | 45 | |
150. | Adana Province | TR621 | 45 | period 2020 |
151. | Gabrovo Province | BG322 | 45 | |
152. | Sandomiersko-jędrzejowski | PL722 | 45 | |
153. | Plovdiv region | BG421 | 45 | |
154. | Борска област | RS221 | 45 | |
155. | Guyane | FRY30 | 46 | period 2020 |
156. | Αιτωλοακαρνανία | EL631 | 46 | |
157. | Άρτα, Πρέβεζα | EL541 | 46 | |
158. | Δυτικός Τομέας Αθηνών | EL302 | 46 | |
159. | Chojnicki | PL637 | 46 | |
160. | Ιωάννινα | EL543 | 46 | |
161. | Buzău | RO222 | 46 | |
162. | Tarnowski | PL217 | 46 | |
163. | Nowosądecki | PL218 | 46 | |
164. | Olt County | RO414 | 46 | |
165. | Zonguldak Province | TR811 | 46 | period 2020 |
166. | Tauragė County | LT027 | 46 | |
167. | Karabük Province | TR812 | 46 | period 2020 |
168. | Vidzeme Region | LV008 | 47 | |
169. | Inowrocławski | PL617 | 47 | |
170. | HR025 | 47 | ||
171. | Galaţi | RO224 | 47 | |
172. | Włocławski | PL619 | 47 | |
173. | Ardahan Province | TRA24 | 47 | period 2020 |
174. | Südwestpfalz | DEB3K | 48 | |
175. | Isparta Province | TR612 | 48 | period 2020 |
176. | HR063 | 48 | ||
177. | Πέλλα | EL524 | 48 | |
178. | Έβρος | EL511 | 48 | |
179. | Łomżyński | PL842 | 48 | |
180. | Ličko-senjska županija | HR032 | 48 | |
181. | Zasavska | SI035 | 48 | period 2020 |
182. | Rize Province | TR904 | 48 | period 2020 |
183. | Dâmboviţa | RO313 | 48 | |
184. | Tâmega e Sousa subregion | PT11C | 48 | |
185. | Somogy | HU232 | 48 | period 2020 |
186. | Gaziantep Province | TRC11 | 48 | period 2020 |
187. | Elbląski | PL621 | 48 | |
188. | Lääne-Eesti | EE004 | 48 | period 2020 |
189. | Grudziądzki | PL616 | 49 | |
190. | Θεσπρωτία | EL542 | 49 | |
191. | Aksaray Province | TR712 | 49 | period 2020 |
192. | EE00A | 49 | period 2020 | |
193. | Kütahya Province | TR333 | 49 | period 2020 |
194. | Utena County | LT029 | 49 | |
195. | EE009 | 50 | period 2020 | |
196. | Maramureş | RO114 | 50 | |
197. | Province of Agrigento | ITG14 | 50 | |
198. | Konya Province | TR521 | 50 | period 2020 |
199. | Kastamonu Province | TR821 | 50 | period 2020 |
200. | Radomski | PL921 | 50 | |
201. | Λακωνία, Μεσσηνία | EL653 | 50 | |
202. | Bistriţa-Năsăud | RO112 | 50 | |
203. | Covasna | RO123 | 50 | |
204. | Alto Tâmega Subregion | PT11B | 50 | |
205. | Jász-Nagykun-Szolnok | HU322 | 50 | period 2020 |
206. | Banská Bystrica Region | SK032 | 50 | period 2020 |
207. | Marijampolė County | LT024 | 50 | |
208. | Alytus County | LT021 | 50 | |
209. | Sieradzki | PL714 | 50 | |
210. | Μαγνησία, Σποράδες | EL613 | 51 | |
211. | Province of Cosenza | ITF61 | 51 | |
212. | Stara Zagora Province | BG344 | 51 | |
213. | Baranya | HU231 | 51 | period 2020 |
214. | Λευκάδα | EL624 | 51 | |
215. | Harghita | RO124 | 51 | |
216. | Caraş-Severin | RO422 | 51 | |
217. | Varna Province | BG331 | 51 | |
218. | Province of Caltanissetta | ITG15 | 51 | |
219. | ITG2H | 51 | ||
220. | Antalya Province | TR611 | 52 | period 2020 |
221. | Çankırı Province | TR822 | 52 | period 2020 |
222. | Province of Enna | ITG16 | 52 | |
223. | Ialomiţa | RO315 | 52 | |
224. | Wałbrzyski | PL517 | 52 | |
225. | Burdur Province | TR613 | 52 | period 2020 |
226. | Αχαΐα | EL632 | 52 | |
227. | Edirne Province | TR212 | 52 | period 2020 |
228. | Skierniewicki | PL715 | 52 | |
229. | Tulcea | RO225 | 52 | |
230. | Borsod-Abaúj-Zemplén | HU311 | 52 | period 2020 |
231. | Arrondissement of Virton | BE345 | 52 | period 2020 |
232. | Brăila | RO221 | 52 | |
233. | Kurzeme Region | LV003 | 52 | |
234. | Kusel | DEB3G | 53 | |
235. | Mersin Province | TR622 | 53 | period 2020 |
236. | Zala | HU223 | 53 | period 2020 |
237. | Sofia Province | BG412 | 53 | |
238. | Pilski | PL411 | 53 | |
239. | Province of Barletta-Andria-Trani | ITF48 | 53 | |
240. | Balıkesir Province | TR221 | 53 | period 2020 |
241. | Hajdú-Bihar | HU321 | 53 | period 2020 |
242. | Province of Trapani | ITG11 | 53 | |
243. | Šibensko-kninska županija | HR034 | 53 | |
244. | Uşak Province | TR334 | 53 | period 2020 |
245. | Gdański | PL634 | 53 | |
246. | Φθιώτιδα | EL644 | 53 | |
247. | Εύβοια | EL642 | 53 | |
248. | Bytomski | PL228 | 53 | |
249. | Satu Mare | RO115 | 53 | |
250. | Province of Vibo Valentia | ITF64 | 53 | |
251. | Düzce Province | TR423 | 53 | period 2020 |
252. | Ostrołęcki | PL924 | 53 | |
253. | Ηράκλειο | EL431 | 54 | |
254. | Arrondissement of Waremme | BE334 | 54 | period 2020 |
255. | Beiras e Serra da Estrela | PT16J | 54 | |
256. | BE32D | 54 | period 2020 | |
257. | Tarnobrzeski | PL824 | 54 | |
258. | Χαλκιδική | EL527 | 54 | |
259. | Mureş | RO125 | 54 | |
260. | Скопски | MK008 | 54 | |
261. | Dolj | RO411 | 54 | |
262. | Słupski | PL636 | 54 | |
263. | HR065 | 54 | ||
264. | Split-Dalmatia County | HR035 | 54 | |
265. | Kayseri Province | TR721 | 54 | period 2020 |
266. | Ρεθύμνη | EL433 | 54 | |
267. | Oświęcimski | PL21A | 54 | |
268. | Denizli Province | TR322 | 55 | period 2020 |
269. | Iaşi | RO213 | 55 | |
270. | Vâlcea | RO415 | 55 | |
271. | Starogardzki | PL638 | 55 | |
272. | Arrondissement of Philippeville | BE353 | 55 | period 2020 |
273. | Κορινθία | EL652 | 55 | |
274. | Jeleniogórski | PL515 | 55 | |
275. | Siedlecki | PL925 | 55 | |
276. | Midlands Region | IE063 | 55 | |
277. | Sălaj | RO116 | 55 | |
278. | Ciechanowski | PL922 | 55 | |
279. | BE329 | 55 | period 2020 | |
280. | Θάσος, Καβάλα | EL515 | 55 | |
281. | Karaman Province | TR522 | 56 | period 2020 |
282. | Heves | HU312 | 56 | period 2020 |
283. | Province of Lecce | ITF45 | 56 | |
284. | Świecki | PL618 | 56 | |
285. | Olsztyński | PL622 | 56 | |
286. | Csongrád | HU333 | 56 | period 2020 |
287. | Benevento Province | ITF32 | 56 | |
288. | Veszprém | HU213 | 56 | period 2020 |
289. | Bihor | RO111 | 56 | |
290. | Λάρισα | EL612 | 56 | |
291. | Szczeciński | PL428 | 56 | |
292. | Hunedoara | RO423 | 56 | |
293. | Kraków County | PL214 | 56 | |
294. | Province of Caserta | ITF31 | 56 | |
295. | Θεσσαλονίκη | EL522 | 56 | |
296. | Tolna | HU233 | 56 | period 2020 |
297. | Kielecki | PL721 | 56 | |
298. | HR061 | 56 | ||
299. | Γρεβενά, Κοζάνη | EL531 | 57 | |
300. | Koniński | PL414 | 57 | |
301. | Province of Crotone | ITF62 | 57 | |
302. | Gorzowski | PL431 | 58 | |
303. | Douro Subregion | PT11D | 58 | |
304. | Zadarska županija | HR033 | 58 | |
305. | Karlovy Vary Region | CZ041 | 58 | period 2020 |
306. | Košice Region | SK042 | 58 | period 2020 |
307. | Telšiai County | LT028 | 58 | |
308. | Trenčín Region | SK022 | 58 | period 2020 |
309. | Χανιά | EL434 | 58 | |
310. | Province of Reggio Calabria | ITF65 | 58 | |
311. | Bács-Kiskun | HU331 | 59 | period 2020 |
312. | Zielonogórski | PL432 | 59 | |
313. | Pest | HU120 | 59 | period 2020 |
314. | Province of Ragusa | ITG18 | 59 | |
315. | Muğla Province | TR323 | 59 | period 2020 |
316. | Sakarya Province | TR422 | 59 | period 2020 |
317. | Rhein-Pfalz-Kreis | DEB3I | 59 | |
318. | Province of Syracuse | ITG19 | 59 | |
319. | HR062 | 59 | ||
320. | Koszaliński | PL426 | 59 | |
321. | ITG2G | 60 | ||
322. | Lõuna-Eesti | EE008 | 60 | period 2020 |
323. | Trier-Saarburg | DEB25 | 60 | |
324. | Viseu Dão Lafões Subregion | PT16G | 60 | |
325. | Manisa Province | TR331 | 60 | period 2020 |
326. | Province of Brindisi | ITF44 | 60 | |
327. | Province of Taranto | ITF43 | 60 | |
328. | Gifhorn | DE914 | 60 | |
329. | Alto Alentejo Subregion | PT186 | 60 | |
330. | Łódzki | PL712 | 60 | |
331. | Nitra Region | SK023 | 60 | period 2020 |
332. | Terras de Trás-os-Montes | PT11E | 60 | |
333. | Pierīga statistical region | LV007 | 60 | |
334. | Białostocki | PL841 | 60 | |
335. | Province of Avellino | ITF34 | 60 | |
336. | Province of Messina | ITG13 | 60 | |
337. | Province of Foggia | ITF46 | 60 | |
338. | Warszawski wschodni | PL912 | 60 | |
339. | Tunceli Province | TRB14 | 61 | period 2020 |
340. | Κέρκυρα | EL622 | 61 | |
341. | Żyrardowski | PL926 | 61 | |
342. | Helmstedt district | DE917 | 61 | |
343. | Žilina region | SK031 | 61 | period 2020 |
344. | Ιθάκη, Κεφαλληνία | EL623 | 61 | |
345. | Panevėžys County | LT025 | 61 | |
346. | Primorsko-notranjska | SI038 | 61 | period 2020 |
347. | Alto Minho Subregion | PT111 | 61 | |
348. | Pomurska | SI031 | 61 | period 2020 |
349. | Province of Salerno | ITF35 | 62 | |
350. | Córdoba Province | ES613 | 62 | |
351. | Κάλυμνος, Κάρπαθος, Κως, Ρόδος | EL421 | 62 | |
352. | Creuse | FRI22 | 62 | period 2020 |
353. | Wolfenbüttel | DE91B | 62 | |
354. | Erzincan Province | TRA12 | 62 | period 2020 |
355. | Province of Palermo | ITG12 | 62 | |
356. | ITG2E | 62 | ||
357. | Gozo and Comino/Għawdex u Kemmuna | MT002 | 62 | period 2020 |
358. | Landkreis Kaiserslautern | DEB3F | 62 | |
359. | Province of Catania | ITG17 | 62 | |
360. | Φλώρινα | EL533 | 62 | |
361. | Jaén Province | ES616 | 62 | |
362. | Osterholz | DE936 | 62 | |
363. | Médio Tejo Subregion | PT16I | 63 | |
364. | Plön District | DEF0A | 63 | |
365. | El Hierro | ES703 | 63 | |
366. | Artvin Province | TR905 | 63 | period 2020 |
367. | Province of Matera | ITF52 | 63 | |
368. | Argeş | RO311 | 63 | |
369. | Šiauliai County | LT026 | 63 | |
370. | Havelland District | DE408 | 63 | |
371. | Badajoz Province | ES431 | 64 | |
372. | Cádiz Province | ES612 | 64 | |
373. | Oeste Subregion | PT16B | 64 | |
374. | Border Region | IE041 | 64 | |
375. | Λασίθι | EL432 | 64 | |
376. | Vas | HU222 | 64 | period 2020 |
377. | Ariège | FRJ21 | 64 | period 2020 |
378. | La Gomera | ES706 | 64 | |
379. | Kaliski | PL416 | 64 | |
380. | Mansfeld-Südharz | DEE0A | 64 | |
381. | Częstochowski | PL224 | 64 | |
382. | Arrondissement of Dinant | BE351 | 64 | period 2020 |
383. | Haute-Saône | FRC23 | 64 | period 2020 |
384. | Rybnicki | PL227 | 64 | |
385. | Province of Catanzaro | ITF63 | 65 | |
386. | Märkisch-Oderland District | DE409 | 65 | |
387. | Toledo Province | ES425 | 65 | |
388. | Arrondissement of Bastogne | BE342 | 65 | period 2020 |
389. | Ústí nad Labem Region | CZ042 | 65 | period 2020 |
390. | Province of Naples | ITF33 | 65 | |
391. | Peine | DE91A | 65 | |
392. | Rzeszowski | PL823 | 65 | |
393. | Prahova | RO316 | 65 | |
394. | Granada Province | ES614 | 65 | |
395. | Bad Dürkheim | DEB3C | 65 | |
396. | Αργολίδα, Αρκαδία | EL651 | 65 | |
397. | Leszczyński | PL417 | 65 | |
398. | Province of Rieti | ITI42 | 65 | |
399. | Ave Subregion | PT119 | 65 | |
400. | Altenburger Land | DEG0M | 66 | |
401. | Lubelski | PL814 | 66 | |
402. | Schweinfurt | DE26B | 66 | |
403. | Málaga Province | ES617 | 66 | |
404. | Opolski | PL524 | 66 | |
405. | Melilla | ES640 | 66 | |
406. | Province of Isernia | ITF21 | 66 | |
407. | Eskişehir Province | TR412 | 66 | period 2020 |
408. | Sosnowiecki | PL22B | 66 | |
409. | La Palma | ES707 | 66 | |
410. | Kyffhäuserkreis | DEG0A | 67 | |
411. | Landkreis Hildburghausen | DEG0E | 67 | |
412. | Gers | FRJ24 | 67 | period 2020 |
413. | BE32A | 67 | period 2020 | |
414. | Alba | RO121 | 67 | |
415. | Arrondissement of Tongeren | BE223 | 67 | period 2020 |
416. | Bolu Province | TR424 | 67 | period 2020 |
417. | Ardèche | FRK22 | 67 | period 2020 |
418. | Meuse | FRF32 | 67 | period 2020 |
419. | Lezíria do Tejo Subregion | PT185 | 67 | |
420. | Barnim District | DE405 | 67 | |
421. | Piotrkowski | PL713 | 67 | |
422. | Bursa Province | TR411 | 67 | period 2020 |
423. | Bayreuth | DE246 | 67 | |
424. | La Réunion | FRY40 | 68 | period 2020 |
425. | Cávado | PT112 | 68 | |
426. | Dordogne | FRI11 | 68 | period 2020 |
427. | Ardennes | FRF21 | 68 | period 2020 |
428. | Aude | FRJ11 | 68 | period 2020 |
429. | Aisne | FRE21 | 68 | period 2020 |
430. | Yalova Province | TR425 | 69 | period 2020 |
431. | Guadeloupe | FRY10 | 69 | period 2020 |
432. | ITG2D | 69 | ||
433. | Kırklareli Province | TR213 | 69 | period 2020 |
434. | Alicante Province | ES521 | 69 | |
435. | Tarn-et-Garonne | FRJ28 | 69 | period 2020 |
436. | Ανατολική Αττική | EL305 | 69 | |
437. | Fürth | DE258 | 69 | |
438. | Province of Viterbo | ITI41 | 69 | |
439. | Herzogtum Lauenburg | DEF06 | 70 | |
440. | Oost-Groningen | NL111 | 70 | |
441. | Çanakkale Province | TR222 | 70 | period 2020 |
442. | Arad | RO421 | 70 | |
443. | Haute-Corse | FRM02 | 70 | period 2020 |
444. | Beira Baixa Subregion | PT16H | 70 | |
445. | Weinviertel | AT125 | 70 | |
446. | Sächsische Schweiz-Osterzgebirge | DED2F | 70 | |
447. | Huelva Province | ES615 | 70 | |
448. | Alentejo Central | PT187 | 70 | |
449. | Zamora Province | ES419 | 70 | |
450. | Azores | PT200 | 70 | |
451. | Saale-Holzland-Kreis | DEG0J | 70 | |
452. | Haute-Loire | FRK13 | 70 | period 2020 |
453. | BE32C | 71 | period 2020 | |
454. | Province of Campobasso | ITF22 | 71 | |
455. | Erzgebirgskreis | DED42 | 71 | |
456. | Weimarer Land | DEG0G | 71 | |
457. | Pyrénées-Orientales | FRJ15 | 71 | period 2020 |
458. | Cáceres Province | ES432 | 71 | |
459. | İzmir Province | TR310 | 71 | period 2020 |
460. | Arrondissement of Arlon | BE341 | 71 | period 2020 |
461. | Bottrop | DEA31 | 71 | |
462. | Komárom-Esztergom | HU212 | 71 | period 2020 |
463. | Pas-de-Calais | FRE12 | 71 | period 2020 |
464. | Koroška | SI033 | 71 | period 2020 |
465. | Tarn | FRJ27 | 71 | period 2020 |
466. | Liberec Region | CZ051 | 71 | period 2020 |
467. | Coimbra Region | PT16E | 71 | |
468. | Indre | FRB03 | 72 | period 2020 |
469. | Podravska | SI032 | 72 | period 2020 |
470. | Greiz | DEG0L | 72 | |
471. | Bilecik Province | TR413 | 72 | period 2020 |
472. | Seville Province | ES618 | 72 | |
473. | Fuerteventura | ES704 | 72 | |
474. | Cantal | FRK12 | 72 | period 2020 |
475. | Gran Canaria | ES705 | 72 | |
476. | Delmenhorst | DE941 | 72 | |
477. | Cuxhaven | DE932 | 72 | |
478. | Province of Ávila | ES411 | 72 | |
479. | Altmarkkreis Salzwedel | DEE04 | 72 | |
480. | Ceuta | ES630 | 72 | |
481. | Bydgosko-toruński | PL613 | 73 | |
482. | Orne | FRD13 | 73 | period 2020 |
483. | Province of Bari | ITF47 | 73 | |
484. | Fejér | HU211 | 73 | period 2020 |
485. | Allier | FRK11 | 73 | period 2020 |
486. | Harz District | DEE09 | 73 | |
487. | Olomouc Region | CZ071 | 73 | period 2020 |
488. | Hautes-Pyrénées | FRJ26 | 73 | period 2020 |
489. | Nièvre | FRC12 | 73 | period 2020 |
490. | Almería Province | ES611 | 73 | |
491. | Gard | FRJ12 | 73 | period 2020 |
492. | Wrocławski | PL518 | 73 | |
493. | Moravian-Silesian Region | CZ080 | 73 | period 2020 |
494. | Moselle | FRF33 | 73 | period 2020 |
495. | Gorj | RO412 | 73 | |
496. | Harburg | DE933 | 73 | |
497. | Guadalajara Province | ES424 | 73 | |
498. | Alzey-Worms | DEB3B | 74 | |
499. | Vosges | FRF34 | 74 | period 2020 |
500. | Werra-Meißner-Kreis | DE737 | 74 | |
501. | Ludwigslust-Parchim District | DE80O | 74 | |
502. | Baixo Alentejo Subregion | PT184 | 74 | |
503. | Nordwestmecklenburg District | DE80M | 74 | |
504. | Bielski | PL225 | 74 | |
505. | Arrondissement of Huy | BE331 | 74 | period 2020 |
506. | Eure | FRD21 | 74 | period 2020 |
507. | Dubrovačko-neretvanska županija | HR037 | 74 | |
508. | Menorca | ES533 | 74 | |
509. | Ciudad Real Province | ES422 | 74 | |
510. | Ζάκυνθος | EL621 | 74 | |
511. | Salamanca Province | ES415 | 74 | |
512. | Region of Murcia | ES620 | 74 | |
513. | Primorsko-goranska županija | HR031 | 74 | |
514. | Tenerife | ES709 | 74 | |
515. | Unstrut-Hainich-Kreis | DEG09 | 74 | |
516. | Oldenburg | DE94D | 75 | |
517. | Neunkirchen | DEC03 | 75 | |
518. | Albacete Province | ES421 | 75 | |
519. | Yonne | FRC14 | 75 | period 2020 |
520. | Gorenjska | SI042 | 75 | period 2020 |
521. | BE32B | 75 | period 2020 | |
522. | Elbe-Elster District | DE407 | 75 | |
523. | Constanţa | RO223 | 75 | |
524. | Province of Latina | ITI44 | 75 | |
525. | Metropolitan Area of Porto | PT11A | 75 | |
526. | Rheingau-Taunus-Kreis | DE71D | 75 | |
527. | Haute-Marne | FRF24 | 75 | period 2020 |
528. | Lozère | FRJ14 | 75 | period 2020 |
529. | Sibiu | RO126 | 75 | |
530. | Vorpommern-Greifswald District | DE80N | 76 | |
531. | Lot | FRJ25 | 76 | period 2020 |
532. | Landes | FRI13 | 76 | period 2020 |
533. | Lüchow-Dannenberg District | DE934 | 76 | |
534. | Madeira | PT300 | 76 | |
535. | South Bohemian Region | CZ031 | 76 | period 2020 |
536. | Province of Frosinone | ITI45 | 76 | |
537. | Burgenlandkreis | DEE08 | 76 | |
538. | Pardubice Region | CZ053 | 76 | period 2020 |
539. | Eichsfeld | DEG06 | 76 | |
540. | Arr. Verviers – communes francophones | BE335 | 76 | period 2020 |
541. | Wittenberg | DEE0E | 76 | |
542. | Regensburg | DE238 | 76 | |
543. | León Province | ES413 | 76 | |
544. | Arrondissement of Aalst | BE231 | 76 | period 2020 |
545. | Alpes-de-Haute-Provence | FRL01 | 76 | period 2020 |
546. | Lot-et-Garonne | FRI14 | 76 | period 2020 |
547. | Martinique | FRY20 | 76 | period 2020 |
548. | Trnava Region | SK021 | 77 | period 2020 |
549. | Região de Leiria Subregion | PT16F | 77 | |
550. | Vorpommern-Rügen District | DE80L | 77 | |
551. | Leer | DE94C | 77 | |
552. | Oise | FRE22 | 77 | period 2020 |
553. | Ilfov | RO322 | 77 | |
554. | Herne | DEA55 | 77 | |
555. | Landkreis Sömmerda | DEG0D | 77 | |
556. | Vogtlandkreis | DED44 | 77 | |
557. | Salzlandkreis | DEE0C | 77 | |
558. | Νότιος Τομέας Αθηνών | EL304 | 77 | |
559. | Corrèze | FRI21 | 77 | period 2020 |
560. | Oberhavel District | DE40A | 77 | |
