- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Unemployment rate
- Long term unemployment
- Percentage of employees ususally working at nights
- Employment rate
- NEET
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : GDP per capita in PPS of EU average : GDP per capita in PPS of EU average NUTS 3 :
GDP per capita in PPS of EU average NUTS 3 – year 2022
| Order | Code | Region | Value | Note |
|---|---|---|---|---|
| 1. | Kukës | AL013 | 19 | period 2021 |
| 2. | Pčinja District | RS228 | 21 | |
| 3. | Shkodër | AL015 | 22 | period 2021 |
| 4. | Lezhë | AL014 | 22 | period 2021 |
| 5. | Polog Statistical Region | MK006 | 22 | period 2023 |
| 6. | Dibër | AL011 | 23 | period 2021 |
| 7. | Elbasan | AL021 | 23 | period 2021 |
| 8. | Korcë | AL034 | 23 | period 2021 |
| 9. | Northeastern Statistical Region | MK007 | 23 | period 2023 |
| 10. | Jablanica District | RS224 | 24 | |
| 11. | Zaječar District | RS223 | 24 | |
| 12. | Van Province | TRB21 | 25 | period 2023 |
| 13. | Berat | AL031 | 25 | period 2021 |
| 14. | Raška District | RS217 | 25 | |
| 15. | Toplica District | RS229 | 26 | |
| 16. | Rasina District | RS216 | 26 | |
| 17. | Ağrı Province | TRA21 | 26 | period 2023 |
| 18. | Vlorë | AL035 | 27 | period 2021 |
| 19. | Şanlıurfa Province | TRC21 | 27 | period 2023 |
| 20. | Pomoravlje District | RS215 | 27 | |
| 21. | Mačva District | RS213 | 28 | |
| 22. | Mayotte | FRY50 | 28 | period 2023 |
| 23. | Podunavlje District | RS227 | 29 | |
| 24. | West Bačka District | RS121 | 29 | |
| 25. | Silistra | BG325 | 29 | period 2023 |
| 26. | Haskovo | BG422 | 29 | period 2023 |
| 27. | Sliven | BG342 | 30 | period 2023 |
| 28. | Bitlis Province | TRB23 | 30 | period 2023 |
| 29. | Durrës | AL012 | 30 | period 2021 |
| 30. | Braničevo District | RS222 | 30 | |
| 31. | Muş Province | TRB22 | 31 | period 2023 |
| 32. | Diyarbakır Province | TRC22 | 31 | period 2023 |
| 33. | Batman Province | TRC32 | 32 | period 2023 |
| 34. | Central Banat District | RS126 | 32 | |
| 35. | Vaslui | RO216 | 32 | period 2023 |
| 36. | Gjirokastër | AL033 | 32 | period 2021 |
| 37. | Kolubara District | RS212 | 33 | |
| 38. | Kyustendil | BG415 | 33 | period 2023 |
| 39. | Tokat Province | TR832 | 33 | period 2023 |
| 40. | Vidin Oblast | BG311 | 33 | period 2023 |
| 41. | Nišava District | RS225 | 34 | |
| 42. | Nógrád County | HU313 | 34 | period 2023 |
| 43. | Botoşani | RO212 | 34 | period 2023 |
| 44. | North Banat District | RS124 | 34 | |
| 45. | Fier | AL032 | 34 | period 2021 |
| 46. | Bingöl Province | TRB13 | 34 | period 2023 |
| 47. | Zlatibor District | RS211 | 34 | |
| 48. | Pirot District | RS226 | 34 | |
| 49. | Montana Oblast | BG312 | 34 | period 2023 |
| 50. | Šumadija District | RS218 | 34 | |
| 51. | Pernik | BG414 | 35 | period 2023 |
| 52. | Gümüşhane Province | TR906 | 35 | period 2023 |
| 53. | Kardzhali | BG425 | 35 | period 2023 |
| 54. | Latgale Region | LV005 | 35 | |
| 55. | Pazardzhik | BG423 | 36 | period 2023 |
| 56. | Adıyaman Province | TRC12 | 36 | period 2023 |
| 57. | Siirt Province | TRC34 | 36 | period 2023 |
| 58. | Ordu Province | TR902 | 36 | period 2023 |
| 59. | Bayburt Province | TRA13 | 36 | period 2023 |
| 60. | Kars Province | TRA22 | 36 | period 2023 |
| 61. | Iğdır Province | TRA23 | 36 | period 2023 |
| 62. | Giresun Province | TR903 | 36 | period 2023 |
| 63. | Blagoevgrad | BG413 | 37 | period 2023 |
| 64. | Vardar Statistical Region | MK001 | 37 | period 2023 |
| 65. | Southwestern Statistical Region | MK003 | 37 | period 2023 |
| 66. | Hakkâri Province | TRB24 | 37 | period 2023 |
| 67. | Moravica District | RS214 | 37 | |
| 68. | Giurgiu | RO314 | 37 | period 2023 |
| 69. | Shumen | BG333 | 38 | period 2023 |
| 70. | Smolyan | BG424 | 38 | period 2023 |
| 71. | Razgrad | BG324 | 38 | period 2023 |
| 72. | Dobrich | BG332 | 38 | period 2023 |
| 73. | Ξάνθη | EL512 | 38 | |
| 74. | Mardin Province | TRC31 | 39 | period 2023 |
| 75. | Pelagonia Statistical Region | MK005 | 39 | period 2023 |
| 76. | Ευρυτανία | EL643 | 39 | |
| 77. | Eastern Statistical Region | MK002 | 39 | period 2023 |
| 78. | Pleven | BG314 | 39 | period 2023 |
| 79. | Przemyski | PL822 | 40 | |
| 80. | Lovech | BG315 | 40 | period 2023 |
| 81. | Yambol | BG343 | 40 | period 2023 |
| 82. | Ικαρία, Σάμος | EL412 | 40 | |
| 83. | Erzurum Province | TRA11 | 40 | period 2023 |
| 84. | Călăraşi | RO312 | 40 | period 2023 |
| 85. | Yozgat Province | TR723 | 40 | period 2023 |
| 86. | North Bačka District | RS125 | 40 | |
| 87. | Δράμα | EL514 | 40 | |
| 88. | Λέσβος, Λήμνος | EL411 | 41 | |
| 89. | Άρτα, Πρέβεζα | EL541 | 41 | |
| 90. | Καστοριά | EL532 | 41 | |
| 91. | Sivas Province | TRC33 | 41 | period 2023 |
| 92. | Suceava | RO215 | 41 | period 2023 |
| 93. | Guyane | FRY30 | 42 | period 2023 |
| 94. | Targovishte | BG334 | 42 | period 2023 |
| 95. | Χίος | EL413 | 42 | |
| 96. | Malatya Province | TRB11 | 42 | period 2023 |
| 97. | Chełmsko-zamojski | PL812 | 42 | |
| 98. | Tiranë | AL022 | 42 | period 2021 |
| 99. | Vrancea | RO226 | 42 | period 2023 |
| 100. | Sinop Province | TR823 | 43 | period 2023 |
| 101. | Ροδόπη | EL513 | 43 | |
| 102. | Bartın Province | TR813 | 43 | period 2023 |
| 103. | Καρδίτσα, Τρίκαλα | EL611 | 43 | |
| 104. | Θεσπρωτία | EL542 | 43 | |
| 105. | Osmaniye Province | TR633 | 43 | period 2023 |
| 106. | Çorum Province | TR833 | 43 | period 2023 |
| 107. | Σέρρες | EL526 | 43 | |
| 108. | Békés County | HU332 | 43 | period 2023 |
| 109. | South Banat District | RS122 | 44 | |
| 110. | Ιωάννινα | EL543 | 44 | |
| 111. | Rize Province | TR904 | 44 | period 2023 |
| 112. | Πιερία | EL525 | 44 | |
| 113. | Ηλεία | EL633 | 44 | |
| 114. | Trabzon Province | TR901 | 44 | period 2023 |
| 115. | Szabolcs-Szatmár-Bereg County | HU323 | 44 | period 2023 |
| 116. | Olt County | RO414 | 45 | period 2023 |
| 117. | Amasya Province | TR834 | 45 | period 2023 |
| 118. | Nowotarski | PL219 | 45 | |
| 119. | Elazığ Province | TRB12 | 45 | period 2023 |
| 120. | Veliko Tarnovo | BG321 | 45 | period 2023 |
| 121. | Bistriţa-Năsăud | RO112 | 46 | period 2023 |
| 122. | Southeastern Statistical Region | MK004 | 46 | period 2023 |
| 123. | Krośnieński | PL821 | 46 | |
| 124. | Φωκίδα | EL645 | 46 | |
| 125. | Neamţ | RO214 | 46 | period 2023 |
| 126. | Srem District | RS127 | 46 | |
| 127. | Südwestpfalz | DEB3K | 46 | |
| 128. | Prešov Region | SK041 | 46 | period 2023 |
| 129. | Somogy County | HU232 | 46 | period 2023 |
| 130. | Şırnak Province | TR722 | 46 | period 2023 |
| 131. | Kahramanmaraş Province | TR632 | 47 | period 2023 |
| 132. | Galaţi | RO224 | 47 | period 2023 |
| 133. | Ełcki | PL623 | 47 | |
| 134. | Αιτωλοακαρνανία | EL631 | 47 | |
| 135. | Zemgale Region | LV009 | 47 | |
| 136. | Κιλκίς | EL523 | 47 | |
| 137. | Έβρος | EL511 | 47 | |
| 138. | Niğde Province | TR713 | 47 | period 2023 |
| 139. | Afyonkarahisar Province | TR332 | 47 | period 2023 |
| 140. | Δυτικός Τομέας Αθηνών | EL302 | 48 | |
| 141. | Szczecinecko-pyrzycki | PL427 | 48 | |
| 142. | Ardahan Province | TRA24 | 48 | period 2023 |
| 143. | Jász-Nagykun-Szolnok County | HU322 | 48 | period 2023 |
| 144. | Buzău | RO222 | 48 | period 2023 |
| 145. | Bacău | RO211 | 48 | period 2023 |
| 146. | Utena County | LT029 | 48 | period 2023 |
| 147. | Nyski | PL523 | 48 | |
| 148. | Alytus County | LT021 | 48 | period 2023 |
| 149. | Ruse | BG323 | 48 | period 2023 |
| 150. | Hatay Province | TR631 | 48 | period 2023 |
| 151. | Ημαθία | EL521 | 48 | |
| 152. | Tarnowski | PL217 | 49 | |
| 153. | Borsod-Abaúj-Zemplén County | HU311 | 49 | period 2023 |
| 154. | Kilis Province | TRC13 | 49 | period 2023 |
| 155. | Karabük Province | TR812 | 49 | period 2023 |
| 156. | Burgas | BG341 | 49 | period 2023 |
| 157. | Plovdiv | BG421 | 49 | period 2023 |
| 158. | Nowosądecki | PL218 | 49 | |
| 159. | Chojnicki | PL637 | 49 | |
| 160. | Gdański | PL634 | 50 | |
| 161. | Kırşehir Province | TR715 | 50 | period 2023 |
| 162. | Marijampolė County | LT024 | 50 | period 2023 |
| 163. | Λευκάδα | EL624 | 50 | |
| 164. | Zasavska | SI035 | 50 | period 2023 |
| 165. | Λακωνία, Μεσσηνία | EL653 | 50 | |
| 166. | Samsun Province | TR831 | 50 | period 2023 |
| 167. | Tauragė County | LT027 | 50 | period 2023 |
| 168. | Nevşehir Province | TR714 | 50 | period 2023 |
| 169. | Bialski | PL811 | 50 | |
| 170. | Φθιώτιδα | EL644 | 50 | |
| 171. | Tâmega e Sousa subregion | PT11C | 51 | period 2023 |
| 172. | Dâmboviţa | RO313 | 51 | period 2023 |
| 173. | Ialomiţa | RO315 | 51 | period 2023 |
| 174. | Kusel | DEB3G | 51 | |
| 175. | Sandomiersko-jędrzejowski | PL722 | 51 | |
| 176. | Μαγνησία, Σποράδες | EL613 | 51 | |
| 177. | Puławski | PL815 | 51 | |
| 178. | Montenegro | ME000 | 51 | period 2023 |
| 179. | Teleorman | RO317 | 51 | period 2023 |
| 180. | Θάσος, Καβάλα | EL515 | 52 | |
| 181. | Maramureş | RO114 | 52 | period 2023 |
| 182. | Province of Agrigento | ITG14 | 52 | |
| 183. | Satu Mare | RO115 | 52 | period 2023 |
| 184. | Aydın Province | TR321 | 52 | period 2023 |
| 185. | Artvin Province | TR905 | 52 | period 2023 |
| 186. | Lääne-Eesti | EE004 | 52 | period 2023 |
| 187. | Αχαΐα | EL632 | 52 | |
| 188. | Zala County | HU223 | 53 | period 2023 |
| 189. | Province of Barletta-Andria-Trani | ITF48 | 53 | |
| 190. | Elbląski | PL621 | 53 | |
| 191. | Kastamonu Province | TR821 | 53 | period 2023 |
| 192. | Tolna County | HU233 | 53 | period 2023 |
| 193. | Covasna | RO123 | 53 | period 2023 |
| 194. | Uşak Province | TR334 | 53 | period 2023 |
| 195. | Mehedinţi | RO413 | 53 | period 2023 |
| 196. | Province of Enna | ITG16 | 53 | |
| 197. | Alto Tâmega Subregion | PT11B | 53 | period 2023 |
| 198. | Province of Cosenza | ITF61 | 53 | |
| 199. | Province of Vibo Valentia | ITF64 | 53 | |
| 200. | Baranya County | HU231 | 53 | period 2023 |
| 201. | Ariège | FRJ21 | 53 | period 2023 |
| 202. | Gabrovo | BG322 | 54 | period 2023 |
| 203. | Gaziantep Province | TRC11 | 54 | period 2023 |
| 204. | Rhein-Pfalz | DEB3I | 54 | |
| 205. | Kütahya Province | TR333 | 54 | period 2023 |
| 206. | Inowrocławski | PL617 | 54 | |
| 207. | Χαλκιδική | EL527 | 54 | |
| 208. | Suwalski | PL843 | 54 | |
| 209. | Isparta Province | TR612 | 54 | period 2023 |
| 210. | South Bačka District | RS123 | 54 | |
| 211. | Zonguldak Province | TR811 | 54 | period 2023 |
| 212. | Province of Trapani | ITG11 | 54 | |
| 213. | Sofia | BG412 | 54 | period 2023 |
| 214. | Ρεθύμνη | EL433 | 54 | |
| 215. | Province of Caltanissetta | ITG15 | 54 | |
| 216. | Ηράκλειο | EL431 | 54 | |
| 217. | Arrondissement of Virton | BE345 | 55 | period 2023 |
| 218. | Słupski | PL636 | 55 | |
| 219. | Wałbrzyski | PL517 | 55 | |
| 220. | Harghita | RO124 | 55 | period 2023 |
| 221. | Kraków County | PL214 | 55 | |
| 222. | Radomski | PL921 | 55 | |
| 223. | Πέλλα | EL524 | 55 | |
| 224. | Bytomski | PL228 | 55 | |
| 225. | Karlovy Vary Region | CZ041 | 55 | period 2023 |
| 226. | Κέρκυρα | EL622 | 55 | |
| 227. | Hajdú-Bihar County | HU321 | 56 | period 2023 |
| 228. | Konya Province | TR521 | 56 | period 2023 |
| 229. | El Hierro | ES703 | 56 | |
| 230. | Çankırı Province | TR822 | 56 | period 2023 |
| 231. | Brăila | RO221 | 56 | period 2023 |
| 232. | Włocławski | PL619 | 56 | |
| 233. | Heves County | HU312 | 56 | period 2023 |
| 234. | Arrondissement of Philippeville | BE353 | 56 | period 2023 |
| 235. | Burdur Province | TR613 | 56 | period 2023 |
| 236. | Hildburghausen | DEG0E | 56 | |
| 237. | Adana Province | TR621 | 56 | period 2023 |
| 238. | Erzincan Province | TRA12 | 57 | period 2023 |
| 239. | Aksaray Province | TR712 | 57 | period 2023 |
| 240. | Skopje Statistical Region | MK008 | 57 | period 2023 |
| 241. | Banská Bystrica Region | SK032 | 57 | period 2023 |
| 242. | Bács-Kiskun County | HU331 | 57 | period 2023 |
| 243. | Łomżyński | PL842 | 57 | |
| 244. | Sălaj | RO116 | 57 | period 2023 |
| 245. | Province of Caserta | ITF31 | 57 | |
| 246. | Skierniewicki | PL715 | 57 | |
| 247. | Sieradzki | PL714 | 57 | |
| 248. | Λάρισα | EL612 | 57 | |
| 249. | Province of Benevento | ITF32 | 58 | |
| 250. | Vâlcea | RO415 | 58 | period 2023 |
| 251. | Γρεβενά, Κοζάνη | EL531 | 58 | |
| 252. | La Gomera | ES706 | 58 | |
| 253. | Εύβοια | EL642 | 58 | |
| 254. | Csongrád-Csanád County | HU333 | 58 | period 2023 |
| 255. | Jaén Province | ES616 | 58 | |
| 256. | Θεσσαλονίκη | EL522 | 58 | |
| 257. | Edirne Province | TR212 | 58 | period 2023 |
| 258. | Warszawski wschodni | PL912 | 58 | |
| 259. | Ιθάκη, Κεφαλληνία | EL623 | 58 | |
| 260. | province of Lecce | ITF45 | 58 | |
| 261. | Χανιά | EL434 | 58 | |
| 262. | Province of Reggio Calabria | ITF65 | 58 | |
| 263. | Κάλυμνος, Κάρπαθος, Κως, Ρόδος | EL421 | 58 | |
| 264. | Province of Crotone | ITF62 | 58 | |
| 265. | Grudziądzki | PL616 | 59 | |
| 266. | Ardèche | FRK22 | 59 | period 2023 |
| 267. | Province of Brindisi | ITF44 | 59 | |
| 268. | Šibensko-kninska županija | HR034 | 59 | period 2023 |
| 269. | Veszprém County | HU213 | 59 | period 2023 |
| 270. | Haute-Saône | FRC23 | 59 | period 2023 |
| 271. | Province of Foggia | ITF46 | 59 | |
| 272. | Jeleniogórski | PL515 | 59 | |
| 273. | Tunceli Province | TRB14 | 59 | period 2023 |
| 274. | Terras de Trás-os-Montes | PT11E | 59 | period 2023 |
| 275. | Szczeciński | PL428 | 59 | |
| 276. | Creuse | FRI22 | 59 | period 2023 |
| 277. | Oświęcimski | PL21A | 59 | |
| 278. | Denizli Province | TR322 | 59 | period 2023 |
| 279. | Aisne | FRE21 | 59 | period 2023 |
| 280. | Arrondissement of Waremme | BE334 | 59 | period 2023 |
| 281. | Hunedoara | RO423 | 60 | period 2023 |
| 282. | Trier-Saarburg | DEB25 | 60 | |
| 283. | Pilski | PL411 | 60 | |
| 284. | Tarnobrzeski | PL824 | 60 | |
| 285. | Vratsa | BG313 | 60 | period 2023 |
| 286. | Province of Ragusa | ITG18 | 60 | |
| 287. | Siedlecki | PL925 | 60 | |
| 288. | Havelland District | DE408 | 60 | |
| 289. | Koniński | PL414 | 60 | |
| 290. | Melilla | ES640 | 60 | |
| 291. | Kayseri Province | TR721 | 60 | period 2023 |
| 292. | Mureş | RO125 | 60 | period 2023 |
| 293. | Dolj | RO411 | 60 | period 2023 |
| 294. | Balıkesir Province | TR221 | 60 | period 2023 |
| 295. | Telšiai County | LT028 | 60 | period 2023 |
| 296. | Primorsko-notranjska | SI038 | 60 | period 2023 |
| 297. | Starogardzki | PL638 | 60 | |
| 298. | Osterholz | DE936 | 60 | |
| 299. | Varna | BG331 | 60 | period 2023 |
| 300. | Wolfenbüttel district | DE91B | 61 | |
| 301. | Šiauliai County | LT026 | 61 | period 2023 |
| 302. | Córdoba Province | ES613 | 61 | |
| 303. | Allier | FRK11 | 61 | period 2023 |
| 304. | Plön District | DEF0A | 61 | |
| 305. | Douro Subregion | PT11D | 61 | period 2023 |
| 306. | Alpes-de-Haute-Provence | FRL01 | 61 | period 2023 |
| 307. | Vas County | HU222 | 61 | period 2023 |
| 308. | Kırıkkale Province | TR711 | 61 | period 2023 |
| 309. | Gorzowski | PL431 | 61 | |
| 310. | Split-Dalmatia County | HR035 | 61 | period 2023 |
| 311. | Bihor | RO111 | 61 | period 2023 |
| 312. | La Palma | ES707 | 61 | |
| 313. | Kaiserslautern | DEB3F | 61 | |
| 314. | Panevėžys County | LT025 | 61 | period 2023 |
| 315. | Kielecki | PL721 | 61 | |
| 316. | Province of Catania | ITG17 | 61 | |
| 317. | Province of Messina | ITG13 | 61 | |
| 318. | Caraş-Severin | RO422 | 61 | period 2023 |
| 319. | Pomurska | SI031 | 62 | period 2023 |
| 320. | Province of Granada | ES614 | 62 | |
| 321. | Province of Badajoz | ES431 | 62 | |
| 322. | Gozo and Comino/Għawdex u Kemmuna | MT002 | 62 | period 2023 |
| 323. | Bad Dürkheim | DEB3C | 62 | |
| 324. | Tulcea | RO225 | 62 | period 2023 |
| 325. | Cádiz Province | ES612 | 62 | |
| 326. | Province of Avellino | ITF34 | 62 | |
| 327. | Koszaliński | PL426 | 62 | |
| 328. | Κορινθία | EL652 | 62 | |
| 329. | Olsztyński | PL622 | 62 | |
| 330. | Košice Region | SK042 | 63 | period 2023 |
| 331. | Trenčín Region | SK022 | 63 | period 2023 |
| 332. | Lõuna-Eesti | EE008 | 63 | period 2023 |
| 333. | Meuse | FRF32 | 63 | period 2023 |
| 334. | Helmstedt District | DE917 | 63 | |
| 335. | Ciechanowski | PL922 | 63 | |
| 336. | Altenburger Land | DEG0M | 63 | |
| 337. | Alto Minho Subregion | PT111 | 63 | period 2023 |
| 338. | La Réunion | FRY40 | 63 | period 2023 |
| 339. | Düzce Province | TR423 | 63 | period 2023 |
| 340. | Province of Taranto | ITF43 | 63 | |
| 341. | Iaşi | RO213 | 63 | period 2023 |
| 342. | Province of Palermo | ITG12 | 63 | |
| 343. | Ostrołęcki | PL924 | 63 | |
| 344. | Zadarska županija | HR033 | 63 | period 2023 |
| 345. | Province of Salerno | ITF35 | 64 | |
| 346. | Märkisch-Oderland District | DE409 | 64 | |
| 347. | Schweinfurt | DE26B | 64 | |
| 348. | Świecki | PL618 | 64 | |
| 349. | Peine | DE91A | 64 | |
| 350. | Łódzki | PL712 | 64 | |
| 351. | Gers | FRJ24 | 64 | period 2023 |
| 352. | Pest County | HU120 | 65 | period 2023 |
| 353. | Aude | FRJ11 | 65 | period 2023 |
| 354. | Ave | PT119 | 65 | period 2023 |
| 355. | Mersin Province | TR622 | 65 | period 2023 |
| 356. | Karaman Province | TR522 | 65 | period 2023 |
| 357. | Žilina region | SK031 | 65 | period 2023 |
| 358. | Dordogne | FRI11 | 65 | period 2023 |
| 359. | Ceuta | ES630 | 65 | |
| 360. | Gifhorn | DE914 | 65 | |
| 361. | Province of Naples | ITF33 | 65 | |
| 362. | Province of Catanzaro | ITF63 | 65 | |
| 363. | Hautes-Alpes | FRL02 | 65 | period 2023 |
| 364. | Ain | FRK21 | 66 | period 2023 |
| 365. | Málaga Province | ES617 | 66 | |
| 366. | Ličko-senjska županija | HR032 | 66 | period 2023 |
| 367. | Manisa Province | TR331 | 66 | period 2023 |
| 368. | Arrondissement of Dinant | BE351 | 66 | period 2023 |
| 369. | Argeş | RO311 | 66 | period 2023 |
| 370. | Guadeloupe | FRY10 | 66 | period 2023 |
| 371. | Province of Alicante | ES521 | 66 | |
| 372. | Sakarya Province | TR422 | 66 | period 2023 |
| 373. | Haute-Loire | FRK13 | 66 | period 2023 |
| 374. | Barnim District | DE405 | 66 | |
| 375. | Bayreuth | DE246 | 66 | |
| 376. | Nitra Region | SK023 | 66 | period 2023 |
| 377. | Zielonogórski | PL432 | 66 | |
| 378. | Tarn | FRJ27 | 66 | period 2023 |
| 379. | Φλώρινα | EL533 | 66 | |
| 380. | Liberec Region | CZ051 | 66 | period 2023 |
| 381. | Greiz | DEG0L | 67 | |
| 382. | Nièvre | FRC12 | 67 | period 2023 |
| 383. | Ardennes | FRF21 | 67 | period 2023 |
| 384. | Ústí nad Labem Region | CZ042 | 67 | period 2023 |
| 385. | Rzeszowski | PL823 | 67 | |
| 386. | Almería Province | ES611 | 67 | |
| 387. | Toledo Province | ES425 | 67 | |
| 388. | Indre | FRB03 | 67 | period 2023 |
| 389. | Cávado | PT112 | 67 | period 2023 |
| 390. | Province of Ávila | ES411 | 67 | |
| 391. | Mansfeld-Südharz | DEE0A | 67 | |
| 392. | province of Matera | ITF52 | 67 | |
| 393. | Fürth | DE258 | 67 | |
| 394. | Gran Canaria | ES705 | 67 | |
| 395. | Arrondissement of Bastogne | BE342 | 67 | period 2023 |
| 396. | Haute-Corse | FRM02 | 67 | period 2023 |
| 397. | Żyrardowski | PL926 | 67 | |
| 398. | Białostocki | PL841 | 67 | |
| 399. | Pyrénées-Orientales | FRJ15 | 68 | period 2023 |
| 400. | Sächsische Schweiz-Osterzgebirge | DED2F | 68 | |
| 401. | Eure | FRD21 | 68 | period 2023 |
| 402. | Pas-de-Calais | FRE12 | 68 | period 2023 |
| 403. | Fejér County | HU211 | 68 | period 2023 |
| 404. | Kaliski | PL416 | 68 | |
| 405. | Fuerteventura | ES704 | 68 | |
| 406. | Bottrop | DEA31 | 68 | |
| 407. | Tenerife | ES709 | 68 | |
| 408. | Leszczyński | PL417 | 68 | |
| 409. | Border Region | IE041 | 68 | period 2023 |
| 410. | Kyffhäuserkreis | DEG0A | 68 | |
| 411. | province of Isernia | ITF21 | 69 | |
| 412. | Arad | RO421 | 69 | period 2023 |
| 413. | Arrondissement of Tongeren | BE223 | 69 | period 2023 |
| 414. | Delmenhorst | DE941 | 69 | |
| 415. | Ζάκυνθος | EL621 | 69 | |
| 416. | Cantal | FRK12 | 69 | period 2023 |
| 417. | Orne | FRD13 | 69 | period 2023 |
| 418. | District of Duchy of Lauenburg | DEF06 | 69 | |
| 419. | Koroška | SI033 | 69 | period 2023 |
| 420. | Lubelski | PL814 | 69 | |
| 421. | Tarn-et-Garonne | FRJ28 | 69 | period 2023 |
| 422. | Moselle | FRF33 | 69 | period 2023 |
| 423. | Λασίθι | EL432 | 69 | |
| 424. | Martinique | FRY20 | 69 | period 2023 |
| 425. | Lozère | FRJ14 | 69 | period 2023 |
| 426. | Alba | RO121 | 69 | period 2023 |
| 427. | Rheingau-Taunus-Kreis | DE71D | 69 | |
| 428. | Province of Rieti | ITI42 | 70 | |
| 429. | Landes | FRI13 | 70 | period 2023 |
| 430. | Çanakkale Province | TR222 | 70 | period 2023 |
| 431. | Częstochowski | PL224 | 70 | |
| 432. | Seville Province | ES618 | 70 | |
| 433. | Hautes-Pyrénées | FRJ26 | 70 | period 2023 |
| 434. | Arrondissement of Arlon | BE341 | 70 | period 2023 |
| 435. | Province of Viterbo | ITI41 | 70 | |
| 436. | Erzgebirgskreis | DED42 | 70 | |
| 437. | Ανατολική Αττική | EL305 | 71 | |
| 438. | Αργολίδα, Αρκαδία | EL651 | 71 | |
| 439. | Vosges | FRF34 | 71 | period 2023 |
| 440. | Azores | PT200 | 71 | period 2023 |
| 441. | Moravian-Silesian Region | CZ080 | 71 | period 2023 |
| 442. | Gard | FRJ12 | 71 | period 2023 |
| 443. | Alzey-Worms district | DEB3B | 71 | |
| 444. | Weinviertel | AT125 | 71 | |
| 445. | Olomouc Region | CZ071 | 71 | period 2023 |
| 446. | Odenwald | DE71B | 72 | |
| 447. | Oise | FRE22 | 72 | period 2023 |
| 448. | Saale-Holzland-Kreis | DEG0J | 72 | |
| 449. | Harz District | DEE09 | 72 | |
| 450. | Yonne | FRC14 | 72 | period 2023 |
| 451. | Lot | FRJ25 | 72 | period 2023 |
| 452. | Menorca | ES533 | 72 | |
| 453. | Schaumburg | DE928 | 72 | |
| 454. | Harburg | DE933 | 72 | |
| 455. | Var | FRL05 | 73 | period 2023 |
| 456. | Neunkirchen | DEC03 | 73 | |
| 457. | Bielski | PL225 | 73 | |
| 458. | Province of Frosinone | ITI45 | 73 | |
| 459. | Aveyron | FRJ22 | 73 | period 2023 |
| 460. | Donnersbergkreis | DEB3D | 73 | |
| 461. | Rybnicki | PL227 | 73 | |
| 462. | Opolski | PL524 | 73 | |
| 463. | Elbe-Elster District | DE407 | 74 | |
| 464. | province of Campobasso | ITF22 | 74 | |
| 465. | Murcia Province | ES620 | 74 | |
| 466. | Sarthe | FRG04 | 74 | period 2023 |
| 467. | Sosnowiecki | PL22B | 74 | |
| 468. | Province of Bari | ITF47 | 74 | |
| 469. | Côtes-d’Armor | FRH01 | 74 | period 2023 |
| 470. | Potsdam-Mittelmark District | DE40E | 74 | |
| 471. | Bamberg Rural District | DE245 | 74 | |
| 472. | Province of Latina | ITI44 | 74 | |
| 473. | City of Belgrade | RS110 | 74 | |
| 474. | Haute-Marne | FRF24 | 74 | period 2023 |
| 475. | Guadalajara Province | ES424 | 74 | |
| 476. | Lanzarote | ES708 | 74 | |
| 477. | Pardubice Region | CZ053 | 74 | period 2023 |
| 478. | Eure-et-Loir | FRB02 | 74 | period 2023 |
| 479. | Ilfov | RO322 | 74 | period 2023 |
| 480. | Lüchow-Dannenberg District | DE934 | 74 | |
| 481. | Eskişehir Province | TR412 | 74 | period 2023 |
| 482. | Zamora Province | ES419 | 74 | |
| 483. | Unstrut-Hainich-Kreis | DEG09 | 74 | |
| 484. | Cuxhaven district | DE932 | 74 | |
| 485. | Sömmerda | DEG0D | 74 | |
| 486. | Midlands Region | IE063 | 75 | period 2023 |
| 487. | Podravska | SI032 | 75 | period 2023 |
| 488. | Meurthe-et-Moselle | FRF31 | 75 | period 2023 |
| 489. | Lot-et-Garonne | FRI14 | 75 | period 2023 |
| 490. | Altmarkkreis Salzwedel | DEE04 | 75 | |
| 491. | Herne | DEA55 | 75 | |
| 492. | Werra-Meißner-Kreis | DE737 | 75 | |
| 493. | Posavska | SI036 | 75 | period 2023 |
| 494. | Albacete Province | ES421 | 75 | |
| 495. | Regensburg | DE238 | 75 | |
| 496. | Oberpullendorf District | AT111 | 75 | |
