-
- Objectives
- Team»
- Partners»
- IZ offers
- IZ in media
- Conferences
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Average wage and inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Aggregate replacement ratio
- People at risk of poverty or social exclusion
- Employment of mothers of more than 3 children
- Percentage of employees ususally working on Sunday
- Unemployment rate
- Percentage of employees ususally working at nights
- Long term unemployment
- Employment rate
- NEET
- Unemployment rate - over 55 years
- Working hours on full time job
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava»
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
Banská Bystrica Region
consists of counties:
- Banská Bystrica
- Banská Štiavnica
- Brezno
- Detva
- Krupina
- Lučenec
- Poltár
- Revúca
- Rimavská Sobota
- Veľký Krtíš
- Zvolen
- Žarnovica
- Žiar nad Hronom

Region Banská Bystrica Region contains cities Banská Bystrica, Banská Štiavnica, Brezno, Detva, Dudince, Fiľakovo, Hnúšťa, Hriňová, Jelšava, Kremnica, Krupina, Lučenec, Modrý Kameň, Nová Baňa, Poltár, Revúca, Rimavská Sobota, Sliač, Tisovec, Tornaľa, Veľký Krtíš, Žarnovica, Žiar nad Hronom, Zvolen and 491 villages. Viac aj na oma.sk.

Basic data
rok | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
number of inhabitants | 267 505 | 266 833 | 266 226 | 265 226 | 264 594 | 263 787 | 262 824 | 261 590 | 260 557 | 250 421 | 262 823 |
number of unemployed | 38 946 | 39 409 | 37 354 | 34 762 | 30 498 | 23 899 | 19 664 | 17 651 | 20 033 | 20 928 | 18 672 |
number of long-term unemployed | 24 906 | 26 283 | 26 034 | 23 552 | 19 483 | 14 782 | 10 646 | 9190 | 9607 | 11 647 | 10 987 |
number of people receiving social benefits | 46 914 | 47 670 | 44 364 | 38 408 | 33 941 | 30 018 | 25 150 | 22 730 | 22 005 | 20 362 | 20 386 |
number of activational workers | 14 364 | 13 642 | 13 390 | 12 318 | 10 432 | 8028 | 5760 | 5352 | 5369 | 4963 | 5371 |
unemployment rate | 31 | 30.4 | 29.2 | 27.3 | 24.1 | 19.2 | 15.5 | 14.2 | 16.2 | 17 | 15.7 |
long-term unemployment rate | 19.8 | 20.3 | 20.4 | 18.5 | 15.4 | 11.9 | 8.4 | 7.4 | 7.7 | 9.5 | 9.2 |
assignation tax | 53 579 988 | 55 297 541 | 57 808 732 | 63 307 481 | 68 973 162 | 76 900 710 | 83 018 793 | 93 432 682 | 95 817 942 | 91 712 554 | 101 328 752 |
demographic dependency | 20.0 | 20.6 | 21.3 | 22.0 | 23.0 | 23.9 | 25.0 | 25.9 | 26.9 | 27.2 | 28.0 |


Number of unemployed
rok | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
less than 24 years | 8096 | 6812 | 6077 | 5214 | 4119 | 2904 | 2147 | 1948 | 2435 | 2520 | 2176 |
25 to 39 years | 16 705 | 14 721 | 13 758 | 12 660 | 10 922 | 8260 | 6512 | 5814 | 6687 | 6834 | 6108 |
40 to 54 years | 15 110 | 13 378 | 12 925 | 12 265 | 11 046 | 8753 | 7304 | 6510 | 7226 | 7548 | 6760 |
55 years and more | 4708 | 4498 | 4594 | 4622 | 4411 | 3982 | 3701 | 3379 | 3684 | 4026 | 3628 |

Other regions
- Basic data on Slovak regions
- Labour market indicators of slovak regions.
- Region Bratislava and surroundings
- Region Kopanice
- Region Danube river
- Region lower Vah river
- Region middle Vár river
- Region upper Nitra river
- Region lower Nitra river
- Region Mining cities
- Region Kysuce a Orava
- Region upper Vah river – Liptov
- Region Spiš cities
- Region upper Hron river
- Region Juhoslovenská kotlina
- Region Košice fold and Torysa river
- Region upper Zemplín
- Region lower Zemplín

https://www.iz.sk/nuts3/banska-bystrica
Navigation:
- Short news
- Local Administrative Units data open data
- Projects and activities
- European regions
- Random region: France, BRETAGNE, Ille-et-Vilaine