- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Employment rate
- NEET
- Percentage of employees ususally working at nights
- Long term unemployment
- Unemployment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
Bratislava
consists of counties:
Towns
Region Bratislava contains cities Bratislava-Čunovo, Bratislava-Devín, Bratislava-Devínska Nová Ves, Bratislava-Dúbravka, Bratislava-Jarovce, Bratislava-Karlova Ves, Bratislava-Lamač, Bratislava-Nové Mesto, Bratislava-Petržalka, Bratislava-Podunajské Biskupice, Bratislava-Rača, Bratislava-Rusovce, Bratislava-Ružinov, Bratislava-Staré Mesto, Bratislava-Vajnory, Bratislava-Vrakuňa, Bratislava-Záhorská Bystrica and 0 villages. More on oma.sk. Statistics on city level on unemployment are for the period of 2025-09-01, for population are fore yar 2024.
name | number of inhabitants in economically active age | number of unemployed number of unemployed women number of long-term unemployed | unemployment rate unemployment rate of women long-term unemployment rate |
|---|---|---|---|
![]() Bratislava-Petržalka | 112 380 68 812 | 1 962 1 053 243 | 2.9 % 3.1 % 0.4 % |
![]() Bratislava-Ružinov | 83 401 54 271 | 1 681 972 288 | 3.1 % 3.5 % 0.5 % |
![]() Bratislava-Staré Mesto | 47 635 30 156 | 770 416 176 | 2.6 % 2.8 % 0.6 % |
![]() Bratislava-Nové Mesto | 45 591 29 728 | 874 510 129 | 2.9 % 3.4 % 0.4 % |
![]() Bratislava-Dúbravka | 35 518 22 716 | 897 497 176 | 3.9 % 4.4 % 0.8 % |
![]() Bratislava-Karlova Ves | 34 810 23 759 | 921 499 193 | 3.9 % 4.1 % 0.8 % |
![]() Bratislava-Rača | 26 493 17 453 | 501 253 87 | 2.9 % 3 % 0.5 % |
![]() Bratislava-Podunajské Biskupice | 23 091 15 090 | 475 260 95 | 3.1 % 3.4 % 0.6 % |
![]() Bratislava-Vrakuňa | 20 157 13 633 | 382 208 58 | 2.8 % 3 % 0.4 % |
![]() Bratislava-Devínska Nová Ves | 17 077 11 811 | 383 213 75 | 3.2 % 3.6 % 0.6 % |
![]() Bratislava-Lamač | 7 878 4 573 | 184 104 37 | 4 % 4.5 % 0.8 % |
![]() Bratislava-Záhorská Bystrica | 7 730 4 918 | 141 93 30 | 2.9 % 3.7 % 0.6 % |
![]() Bratislava-Vajnory | 6 041 3 983 | 106 61 20 | 2.7 % 3.1 % 0.5 % |
![]() Bratislava-Rusovce | 4 505 2 886 | 66 38 6 | 2.3 % 2.6 % 0.2 % |
![]() Bratislava-Jarovce | 3 147 1 944 | 32 16 3 | 1.6 % 1.7 % 0.2 % |
![]() Bratislava-Devín | 2 124 1 332 | 36 18 8 | 2.7 % 2.7 % 0.6 % |
![]() Bratislava-Čunovo | 1 811 1 126 | 26 17 3 | 2.3 % 3.1 % 0.3 % |
Unemployment
| rok | 2012 | 2014 | 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| number of unemployed | 12 744 | 14 060 | 11 842 | 7498 | 7401 | 9886 | 11 682 | 8532 | 7937 | 8350 | 8651 |
| number of long-term unemployed | 3703 | 5130 | 4285 | 1766 | 1480 | 1864 | 3513 | 2696 | 1961 | 1577 | 1500 |
| number of people receiving social benefits | 3240 | 2663 | 1345 | 844 | 746 | 795 | 869 | 3063 | 5430 | 5106 | 3350 |
| number of activational workers | 12.1 | 5.7 | 0 | 0.4 | 0.7 | 1 | 0.9 | 0.4 | 0 | 0 | 0 |
| unemployment rate | 4.3 | 4.8 | 4.1 | 2.6 | 2.6 | 3.5 | 3.8 | 2.8 | 2.6 | 2.7 | 2.8 |
| long-term unemployment rate | 1.2 | 1.8 | 1.5 | 0.6 | 0.5 | 0.7 | 1.1 | 0.9 | 0.6 | 0.5 | 0.5 |
| vacancies | 829 | 1025 | 6187 | 17 355 | 20 556 | 16 945 | 16 225 | 19 557 | 25 404 | 30 930 | 35 613 |
Demographics
| 2012 | 2014 | 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| number of inhabitants | 415 589 | 419 678 | 425 923 | 432 864 | 437 726 | 440 948 | 475 577 | 476 922 | 478 040 | 479 389 | 479 389 |
| assignation tax | 136 225 895 | 137 451 202 | 168 385 158 | 213 023 237 | 243 900 760 | 254 158 877 | 246 978 170 | 275 363 135 | 329 105 684 | 331 942 073 | 290 032 220 |
| demographic dependency | 22.5 | 24.2 | 26.6 | 28.9 | 30.0 | 31.1 | 31.5 | 32.4 | 39.2 | ||
| number of employed foreigners | 4765 | 5560 | 9500 | 18 165 | 22 693 | 20 970 | 21 636 | 23 960 | 30 298 | 36 224 | 43 443 |
Number of unemployed
| rok | 2012 | 2014 | 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| less than 24 years | 2291 | 1842 | 1209 | 580 | 570 | 805 | 897 | 610 | 629 | 680 | 702 |
| 25 to 39 years | 6384 | 5729 | 4846 | 3240 | 3183 | 4200 | 4699 | 3259 | 3090 | 3394 | 3459 |
| 40 to 54 years | 4508 | 4153 | 3604 | 2328 | 2395 | 3305 | 4123 | 3206 | 2944 | 3165 | 3310 |
| 55 years and more | 2299 | 2335 | 2182 | 1350 | 1253 | 1577 | 1963 | 1456 | 1273 | 1111 | 1082 |
Other regions
- Basic data on Slovak regions
- Labour market indicators of slovak regions.
- Region Bratislava and surroundings
- Region Kopanice
- Region Danube river
- Region lower Vah river
- Region middle Vár river
- Region upper Nitra river
- Region lower Nitra river
- Region Mining cities
- Region Kysuce a Orava
- Region upper Vah river – Liptov
- Region Spiš cities
- Region upper Hron river
- Region Juhoslovenská kotlina
- Region Košice fold and Torysa river
- Region upper Zemplín
- Region lower Zemplín
Suggested citation: Michal Páleník: Regions of Slovakia - Bratislava, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/regions-of-slovakia/bratislava/city

Regions of the Slovak Republic
Due to the need of analysis we have created regions of Slovakia. We will bring more information about these regions from the macroeconomic point of view as well as from the point of view of the labour market.. . .

















