- About us»
- Net income calculator»
- Population aging»
-
-
- Unemployment structure in the Visegrad region
- Development in least developed regions
- Detailed statistics of least developed regions in Slovakia
- Statistics of the least developed regions in Slovakia
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- NEET
- Long term unemployment
- Unemployment rate
- Percentage of employees ususally working at nights
- Employment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
Basic data on Slovak regions
| name | number of inhabitants | number of unemployed | number of people receiving social benefits | unemployment rate | long-term unemployment rate |
|---|---|---|---|---|---|
| Bratislava and surroundings | 739 635 | 13 621 | 4427 | 2.8 | 0.5 |
| Kopanice | 129 575 | 3338 | 994 | 3.9 | 0.9 |
| Danube river | 409 498 | 9634 | 4707 | 3.6 | 0.8 |
| lower Vah river | 331 980 | 5388 | 1895 | 2.5 | 0.3 |
| middle Vah river | 525 253 | 9774 | 2391 | 2.9 | 0.6 |
| upper Nitra river | 273 071 | 7188 | 2191 | 4 | 1.1 |
| lower Nitra river | 333 253 | 6830 | 4828 | 3.2 | 0.7 |
| Mining cities | 82 540 | 2644 | 1332 | 5 | 1.8 |
| Kysuce a Orava | 257 684 | 6790 | 1489 | 3.9 | 1.0 |
| upper Vah river – Liptov | 234 998 | 5961 | 2758 | 3.9 | 1.1 |
| Spiš cities | 395 293 | 17 268 | 22 410 | 6.8 | 3.3 |
| upper Hron river | 258 717 | 6678 | 4485 | 4 | 1.3 |
| Juhoslovenská kotlina | 303 384 | 21 111 | 23 923 | 10.6 | 6.1 |
| Košice fold and Torysa river | 595 282 | 19 694 | 19 011 | 5.1 | 2.3 |
| upper Zemplín | 306 832 | 17 218 | 13 522 | 8.5 | 4.3 |
| lower Zemplín | 232 412 | 11 946 | 11 828 | 7.8 | 4.3 |
| SR | 5 409 407 | 165 083 | 122 190 | 4.7 | 1.8 |
data from 2025.
| name | number of inhabitants | demographic dependency | assignation tax | number of employed foreigners | vacancies |
|---|---|---|---|---|---|
| Bratislava and surroundings | 739 635 | 31.8 | 389 361 739 | 55 786 | 47 234 |
| Kopanice | 129 575 | 34.1 | 50 238 246 | 1829 | 859 |
| Danube river | 409 498 | 33.4 | 147 336 734 | 8916 | 8654 |
| lower Vah river | 331 980 | 33.6 | 124 390 225 | 15 599 | 12 948 |
| middle Vah river | 525 253 | 33.5 | 212 719 974 | 12 720 | 11 769 |
| upper Nitra river | 273 071 | 36.6 | 104 858 822 | 3464 | 3204 |
| lower Nitra river | 333 253 | 34.2 | 125 439 828 | 10 279 | 7883 |
| Mining cities | 82 540 | 36.3 | 32 869 559 | 630 | 857 |
| Kysuce a Orava | 257 684 | 26.4 | 108 177 115 | 2815 | 2879 |
| upper Vah river – Liptov | 234 998 | 35.2 | 101 593 102 | 2095 | 2343 |
| Spiš cities | 395 293 | 27.5 | 165 159 966 | 1558 | 1415 |
| upper Hron river | 258 717 | 36.4 | 109 264 152 | 2526 | 2133 |
| Juhoslovenská kotlina | 303 384 | 31.1 | 114 449 995 | 1805 | 873 |
| Košice fold and Torysa river | 595 282 | 30.2 | 146 028 369 | 6753 | 2679 |
| upper Zemplín | 306 832 | 30.5 | 118 279 335 | 1419 | 1172 |
| lower Zemplín | 232 412 | 29.5 | 83 457 422 | 1221 | 1367 |
| SR | 5 409 407 | 32.1 | 2 133 624 583 | 129 414 | 108 269 |
data from 2025.
Suggested citation: Michal Páleník: Regions of Slovakia - Basic data on Slovak regions, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/regions-of-slovakia/basic-data
Tento článok je súčasťou projektu Politiky zamestnanosti realizovaného Inštitútom zamestnanosti. Tento projekt je podporený z Európskeho sociálneho fondu v rámci OP EVS.
https://www.iz.sk/en/projects/regions-of-slovakia/basic-data
Regularly updated
On our webpage, we have several data which are regularly updated. These include data on unemployment or legislation.. . .

Regions of the Slovak Republic
Due to the need of analysis we have created regions of Slovakia. We will bring more information about these regions from the macroeconomic point of view as well as from the point of view of the labour market.. . .

