- About us»
- Net income calculator»
- Population aging»
-
-
- Unemployment structure in the Visegrad region
- Development in least developed regions
- Detailed statistics of least developed regions in Slovakia
- Statistics of the least developed regions in Slovakia
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Long term unemployment
- Percentage of employees ususally working at nights
- NEET
- Unemployment rate
- Employment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
Basic data on Slovak regions
| name | number of inhabitants | number of unemployed | number of people receiving social benefits | unemployment rate | long-term unemployment rate |
|---|---|---|---|---|---|
| Bratislava and surroundings | 736 385 | 12 867 | 6498 | 2.7 | 0.5 |
| Kopanice | 130 349 | 3228 | 1058 | 3.8 | 1.0 |
| Danube river | 410 858 | 9562 | 5168 | 3.5 | 0.9 |
| lower Vah river | 332 533 | 5544 | 2154 | 2.5 | 0.4 |
| middle Vah river | 526 806 | 9562 | 2671 | 2.8 | 0.6 |
| upper Nitra river | 275 039 | 7082 | 2260 | 3.9 | 1.1 |
| lower Nitra river | 334 500 | 6650 | 5054 | 3 | 0.8 |
| Mining cities | 83 158 | 2705 | 1420 | 5 | 2.0 |
| Kysuce a Orava | 258 332 | 6410 | 1595 | 3.7 | 1.1 |
| upper Vah river – Liptov | 235 927 | 5856 | 3090 | 3.8 | 1.2 |
| Spiš cities | 394 855 | 17 709 | 23 626 | 6.9 | 3.4 |
| upper Hron river | 260 270 | 6733 | 4875 | 4 | 1.5 |
| Juhoslovenská kotlina | 304 792 | 21 918 | 24 461 | 10.9 | 6.3 |
| Košice fold and Torysa river | 594 441 | 20 527 | 20 763 | 5.3 | 2.5 |
| upper Zemplín | 308 168 | 17 647 | 14 256 | 8.7 | 4.5 |
| lower Zemplín | 233 038 | 12 688 | 12 382 | 8.2 | 4.6 |
| SR | 5 419 451 | 166 688 | 131 333 | 4.7 | 1.9 |
data from 2024.
| name | number of inhabitants | demographic dependency | assignation tax | number of employed foreigners | vacancies |
|---|---|---|---|---|---|
| Bratislava and surroundings | 736 385 | 36.8 | 458 599 779 | 44 733 | 38 164 |
| Kopanice | 130 349 | 32.6 | 62 296 635 | 1799 | 2233 |
| Danube river | 410 858 | 32.9 | 179 528 667 | 7641 | 5077 |
| lower Vah river | 332 533 | 34.0 | 153 814 567 | 12 272 | 9807 |
| middle Vah river | 526 806 | 33.0 | 260 921 610 | 10 274 | 9420 |
| upper Nitra river | 275 039 | 34.5 | 128 229 179 | 2976 | 3561 |
| lower Nitra river | 334 500 | 33.4 | 154 261 430 | 9282 | 8757 |
| Mining cities | 83 158 | 33.3 | 40 789 881 | 530 | 999 |
| Kysuce a Orava | 258 332 | 24.7 | 132 678 220 | 2646 | 3105 |
| upper Vah river – Liptov | 235 927 | 33.9 | 122 986 682 | 1780 | 2062 |
| Spiš cities | 394 855 | 25.1 | 204 896 950 | 1396 | 1442 |
| upper Hron river | 260 270 | 34.6 | 132 705 948 | 2202 | 1893 |
| Juhoslovenská kotlina | 304 792 | 29.5 | 138 448 458 | 2283 | 962 |
| Košice fold and Torysa river | 594 441 | 28.9 | 181 038 186 | 5892 | 2603 |
| upper Zemplín | 308 168 | 27.7 | 146 443 546 | 1254 | 1322 |
| lower Zemplín | 233 038 | 27.7 | 101 215 288 | 1127 | 1232 |
| SR | 5 419 451 | 31.5 | 2 598 855 026 | 108 087 | 92 639 |
data from 2024.
Suggested citation: Michal Páleník: Regions of Slovakia - Basic data on Slovak regions, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/regions-of-slovakia/basic-data
Tento článok je súčasťou projektu Politiky zamestnanosti realizovaného Inštitútom zamestnanosti. Tento projekt je podporený z Európskeho sociálneho fondu v rámci OP EVS.
https://www.iz.sk/en/projects/regions-of-slovakia/basic-data
Regularly updated
On our webpage, we have several data which are regularly updated. These include data on unemployment or legislation.. . .

Regions of the Slovak Republic
Due to the need of analysis we have created regions of Slovakia. We will bring more information about these regions from the macroeconomic point of view as well as from the point of view of the labour market.. . .

