- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Average wage and inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Employment of mothers of more than 3 children
- Percentage of employees ususally working on Sunday
- Long term unemployment
- Employment rate
- Percentage of employees ususally working at nights
- NEET
- Unemployment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
Basic data on Slovak regions
name | number of inhabitants | number of unemployed | number of people receiving social benefits | unemployment rate | long-term unemployment rate |
---|---|---|---|---|---|
Bratislava and surroundings | 728 370 | 12 484 | 7200 | 2.6 | 0.6 |
Kopanice | 131 491 | 3434 | 1241 | 3.9 | 1.0 |
Danube river | 412 407 | 9867 | 5524 | 3.6 | 1.1 |
lower Vah river | 333 197 | 5748 | 2640 | 2.6 | 0.5 |
middle Vah river | 528 732 | 10 235 | 3249 | 2.9 | 0.7 |
upper Nitra river | 278 697 | 7169 | 2383 | 3.9 | 1.2 |
lower Nitra river | 335 800 | 6931 | 5366 | 3.1 | 0.8 |
Mining cities | 84 375 | 2993 | 1560 | 5.4 | 2.0 |
Kysuce a Orava | 258 561 | 6604 | 1792 | 3.8 | 1.2 |
upper Vah river – Liptov | 237 491 | 6366 | 3383 | 4.1 | 1.3 |
Spiš cities | 393 363 | 18 484 | 24 620 | 7.2 | 3.5 |
upper Hron river | 262 961 | 7425 | 5443 | 4.3 | 1.6 |
Juhoslovenská kotlina | 307 810 | 22 572 | 24 896 | 11 | 6.2 |
Košice fold and Torysa river | 591 800 | 21 867 | 22 167 | 5.6 | 2.7 |
upper Zemplín | 309 929 | 18 666 | 14 764 | 9 | 4.5 |
lower Zemplín | 233 808 | 13 517 | 13 035 | 8.7 | 4.9 |
SR | 5 428 792 | 174 363 | 139 262 | 4.9 | 2.0 |
data from 2023.

name | number of inhabitants | demographic dependency | assignation tax |
---|---|---|---|
Bratislava and surroundings | 728 370 | 29.8 | 382 569 247 |
Kopanice | 131 491 | 30.9 | 55 987 680 |
Danube river | 412 407 | 30.4 | 159 447 754 |
lower Vah river | 333 197 | 30.4 | 136 397 218 |
middle Vah river | 528 732 | 30.2 | 232 070 915 |
upper Nitra river | 278 697 | 32.6 | 115 815 802 |
lower Nitra river | 335 800 | 30.8 | 135 776 203 |
Mining cities | 84 375 | 32.8 | 37 257 485 |
Kysuce a Orava | 258 561 | 23.6 | 118 073 398 |
upper Vah river – Liptov | 237 491 | 32.0 | 109 413 284 |
Spiš cities | 393 363 | 24.8 | 183 146 599 |
upper Hron river | 262 961 | 32.8 | 119 356 557 |
Juhoslovenská kotlina | 307 810 | 28.2 | 126 383 525 |
Košice fold and Torysa river | 591 800 | 27.5 | 159 157 207 |
upper Zemplín | 309 929 | 27.1 | 132 492 079 |
lower Zemplín | 233 808 | 26.7 | 91 492 877 |
SR | 5 428 792 | 29.2 | 2 294 837 830 |
data from 2022.
Suggested citation: Michal Páleník: Regions of Slovakia - Basic data on Slovak regions, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/regions-of-slovakia/basic-data
Tento článok je súčasťou projektu Politiky zamestnanosti realizovaného Inštitútom zamestnanosti. Tento projekt je podporený z Európskeho sociálneho fondu v rámci OP EVS.
https://www.iz.sk/en/projects/regions-of-slovakia/basic-data

Regularly updated
On our webpage, we have several data which are regularly updated. These include data on unemployment or legislation.. . .

Regions of the Slovak Republic
Due to the need of analysis we have created regions of Slovakia. We will bring more information about these regions from the macroeconomic point of view as well as from the point of view of the labour market.. . .