- About us»
- Net income calculator»
- Population aging»
-
-
- Unemployment structure in the Visegrad region
- Development in least developed regions
- Detailed statistics of least developed regions in Slovakia
- Statistics of the least developed regions in Slovakia
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Long term unemployment
- NEET
- Unemployment rate
- Employment rate
- Percentage of employees ususally working at nights
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
Labour market indicators of slovak regions.
| name | number of inhabitants | number of unemployed | number of long-term unemployed | unemployment rate | long-term unemployment rate |
|---|---|---|---|---|---|
| Bratislava and surroundings | 736 385 | 12 867 | 2328 | 2.7 | 0.5 |
| Kopanice | 130 349 | 3228 | 852 | 3.8 | 1.0 |
| Danube river | 410 858 | 9562 | 2533 | 3.5 | 0.9 |
| lower Vah river | 332 533 | 5544 | 783 | 2.5 | 0.4 |
| middle Vah river | 526 806 | 9562 | 2228 | 2.8 | 0.6 |
| upper Nitra river | 275 039 | 7082 | 2007 | 3.9 | 1.1 |
| lower Nitra river | 334 500 | 6650 | 1684 | 3 | 0.8 |
| Mining cities | 83 158 | 2705 | 1088 | 5 | 2.0 |
| Kysuce a Orava | 258 332 | 6410 | 1897 | 3.7 | 1.1 |
| upper Vah river – Liptov | 235 927 | 5856 | 1902 | 3.8 | 1.2 |
| Spiš cities | 394 855 | 17 709 | 8747 | 6.9 | 3.4 |
| upper Hron river | 260 270 | 6733 | 2497 | 4 | 1.5 |
| Juhoslovenská kotlina | 304 792 | 21 918 | 12 568 | 10.9 | 6.3 |
| Košice fold and Torysa river | 594 441 | 20 527 | 9510 | 5.3 | 2.5 |
| upper Zemplín | 308 168 | 17 647 | 9135 | 8.7 | 4.5 |
| lower Zemplín | 233 038 | 12 688 | 7133 | 8.2 | 4.6 |
| SR | 5 419 451 | 166 688 | 66 891 | 4.7 | 1.9 |
data from 2024.
Number of unemployed by age groups
| name | less than 24 years | 25 to 39 years | 40 to 54 years | 55 years and more |
|---|---|---|---|---|
| Bratislava and surroundings | 1265 | 5000 | 4839 | 1763 |
| Kopanice | 506 | 1061 | 1123 | 538 |
| Danube river | 1115 | 2898 | 3523 | 2025 |
| lower Vah river | 683 | 2020 | 1958 | 884 |
| middle Vah river | 1189 | 3439 | 3272 | 1662 |
| upper Nitra river | 814 | 2159 | 2652 | 1457 |
| lower Nitra river | 820 | 2188 | 2382 | 1260 |
| Mining cities | 329 | 817 | 950 | 609 |
| Kysuce a Orava | 923 | 2116 | 2188 | 1184 |
| upper Vah river – Liptov | 819 | 1958 | 2010 | 1068 |
| Spiš cities | 2652 | 6488 | 5912 | 2657 |
| upper Hron river | 762 | 2260 | 2397 | 1314 |
| Juhoslovenská kotlina | 2753 | 6981 | 8060 | 4123 |
| Košice fold and Torysa river | 2787 | 7170 | 7151 | 3418 |
| upper Zemplín | 2563 | 6009 | 6066 | 3008 |
| lower Zemplín | 1718 | 4073 | 4635 | 2262 |
| SR | 21 700 | 56 639 | 59 118 | 29 232 |
data from 2024.
Suggested citation: Michal Páleník: Regions of Slovakia - Labour market indicators of slovak regions., IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/regions-of-slovakia/labour-market-indicators
Tento článok je súčasťou projektu Politiky zamestnanosti realizovaného Inštitútom zamestnanosti. Tento projekt je podporený z Európskeho sociálneho fondu v rámci OP EVS.
Regularly updated
On our webpage, we have several data which are regularly updated. These include data on unemployment or legislation.. . .

Local Administrative Units data of Visegrad countries
Statistical data on LAU1 regions of Slovakia, Czechia, Poland, Hungary. This LAU1 panel data dataset on 556 regions contains data on population, age structure of inhabitants, on number and structure of unemployed and is regularly updated.. . .

Regions of the Slovak Republic
Due to the need of analysis we have created regions of Slovakia. We will bring more information about these regions from the macroeconomic point of view as well as from the point of view of the labour market.. . .
