- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Average wage and inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Aggregate replacement ratio
- People at risk of poverty or social exclusion
- Employment of mothers of more than 3 children
- Percentage of employees ususally working on Sunday
- Employment rate
- Unemployment rate
- Long term unemployment
- NEET
- Percentage of employees ususally working at nights
- Unemployment rate - over 55 years
- Working hours on full time job
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava»
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
3R region
consists of counties:

Region 3R contains cities Dobšiná, Hnúšťa, Jelšava, Revúca, Rimavská Sobota, Rožňava, Tisovec, Tornaľa and 203 villages.

Basic data
rok | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of inhabitants | 188 325 | 188 059 | 187 806 | 187 400 | 187 085 | 186 637 | 186 292 | 185 718 | 185 248 | 177 596 | 186 977 | 186 641 |
number of unemployed | 30 945 | 30 976 | 29 604 | 27 807 | 24 918 | 20 146 | 17 091 | 15 513 | 16 849 | 17 608 | 16 120 | 15 987 |
number of long-term unemployed | 21 450 | 21 965 | 21 626 | 19 694 | 16 612 | 13 098 | 9772 | 8592 | 8897 | 10 628 | 10 043 | 9592 |
number of people receiving social benefits | 39 958 | 40 473 | 38 008 | 33 522 | 29 573 | 26 522 | 22 623 | 20 752 | 20 055 | 18 566 | 18 707 | 18 933 |
number of activational workers | 13 554 | 12 708 | 12 334 | 11 220 | 9374 | 7444 | 5514 | 5255 | 5348 | 4673 | 5247 | 5035 |
unemployment rate | 33.7 | 33.8 | 32.7 | 30.8 | 27.8 | 23.1 | 19.3 | 17.8 | 19.5 | 20.5 | 19.2 | |
long-term unemployment rate | 23.4 | 23.9 | 23.9 | 21.8 | 18.5 | 15.0 | 11.0 | 9.8 | 10.3 | 12.4 | 12.0 | |
assignation tax | 38 616 257 | 39 756 162 | 41 422 996 | 45 383 356 | 49 701 406 | 55 368 639 | 59 797 130 | 67 291 351 | 69 278 573 | 66 253 807 | 73 462 369 | |
demographic dependency | 18.8 | 19.3 | 20.1 | 20.8 | 21.8 | 22.8 | 23.8 | 24.8 | 25.8 | 26.3 | 27.0 | 27.8 |


Number of unemployed
rok | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
less than 24 years | 6294 | 5216 | 4710 | 4138 | 3366 | 2483 | 1914 | 1746 | 2066 | 2117 | 1958 | 1937 |
25 to 39 years | 13 566 | 11 779 | 11 134 | 10 423 | 9184 | 7130 | 5857 | 5228 | 5640 | 5789 | 5302 | 5252 |
40 to 54 years | 11 769 | 10 406 | 10 128 | 9548 | 8834 | 7262 | 6231 | 5664 | 6024 | 6289 | 5788 | 5834 |
55 years and more | 3787 | 3576 | 3632 | 3699 | 3534 | 3270 | 3089 | 2874 | 3118 | 3413 | 3071 | 2964 |

Other regions
- Basic data on Slovak regions
- Labour market indicators of slovak regions.
- Region Bratislava and surroundings
- Region Kopanice
- Region Danube river
- Region lower Vah river
- Region middle Vár river
- Region upper Nitra river
- Region lower Nitra river
- Region Mining cities
- Region Kysuce a Orava
- Region upper Vah river – Liptov
- Region Spiš cities
- Region upper Hron river
- Region Juhoslovenská kotlina
- Region Košice fold and Torysa river
- Region upper Zemplín
- Region lower Zemplín

Suggested citation: Michal Páleník: Regions of Slovakia - 3R region, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/regions-of-slovakia/juhoslovenska-kotlina/3r
https://www.iz.sk/en/projects/regions-of-slovakia/juhoslovenska-kotlina/3r

Regions of the Slovak Republic
Due to the need of analysis we have created regions of Slovakia. We will bring more information about these regions from the macroeconomic point of view as well as from the point of view of the labour market.. . .
Similar articles
3R region, Region Spiš cities, Region lower Zemplín, Region Juhoslovenská kotlina