- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- NEET
- Percentage of employees ususally working at nights
- Long term unemployment
- Employment rate
- Unemployment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
Data on municipalities
We are preparing a dataset on municipalities, LAU2 regions, in V4 region. Overall, we cover 5806 regions which are described by 355.556 observations (panel data rows) and more than 13.786.517 data points.
Combined latest dataset
- columns: lau, period, registered_unemployed, registered_unemployed_females, disponible_unemployed, low_educated, long_term, very_short_term, unemployment_inflow, unemployment_outflow, below_25, over_55, pop_period, TOTAL, Y15-64, Y15-64-females, Y15-24, country, local_lau_int, local_lau_text, name, osm_id, wikidata, way
- Slovakia – SK: 2926 LAU2 regions, data for 2025-04-01, 61.427 data,
- Czech Republic – CZ: 206 LAU2 regions, data for 2024-12-01, 2.472 data,
- Poland – PL: 2477 LAU2 regions, data for 2 periods (2023-12-01, 2024-12-01), 37.155 data,
- Hungary – HU: 197 LAU2 regions, data for 2025-05-01, 2.955 data,
- 104.009 data in total.
column/number of observations | description | SK | CZ | PL | HU |
---|---|---|---|---|---|
lau | LAU code of the region | 2926 | 206 | 2477 | 197 |
period | period (month and year) the data is for | 2926 | 206 | 2477 | 197 |
registered_unemployed | number of unemployed registered at labour offices | 2926 | 206 | 2477 | 197 |
registered_unemployed_females | number of unemployed women | 2926 | 206 | 2477 | 197 |
disponible_unemployed | unemployed able to accept job offer | 2908 | 206 | 0 | 0 |
low_educated | unmployed without secondary school (ISCED 0 and 1) | 2926 | 0 | 0 | 197 |
long_term | unemployed for longer than 1 year | 2926 | 0 | 2477 | 0 |
very_short_term | unemployed for period shorter than 3 months | 2926 | 0 | 0 | 0 |
unemployment_inflow | inflow into unemployment | 2926 | 0 | 0 | 0 |
unemployment_outflow | outflow from unemployment | 2926 | 0 | 0 | 0 |
below_25 | number of unemployed below 25 years of age | 2926 | 0 | 2477 | 197 |
over_55 | unemployed older than 55 years | 2926 | 0 | 0 | 197 |
pop_period | date of population data | 2926 | 206 | 2477 | 197 |
TOTAL | total population | 2926 | 206 | 2477 | 197 |
Y15-64 | number of people between 15 and 64 years of age, population in economically active age | 2926 | 206 | 2477 | 197 |
Y15-64-females | number of women between 15 and 64 years of age | 2926 | 206 | 2477 | 197 |
Y15-24 | number of people between 15 and 24 years of age | 2926 | 206 | 2477 | 197 |
country | country name of this regions | 2926 | 206 | 2477 | 197 |
local_lau_int | region's code used by local labour offices | 2926 | 206 | 2477 | 197 |
local_lau_text | region's code used by local labour offices | 2926 | 206 | 2477 | 0 |
name | name of the region in local language | 2926 | 206 | 2477 | 197 |
osm_id | relation id in OpenStreetMap database | 2926 | 0 | 2477 | 197 |
wikidata | wikidata identification code | 2925 | 0 | 2477 | 197 |
way | geometry, polygon of given region | 2926 | 206 | 2477 | 197 |
Unemployment dataset
- columns: period, lau, name, local_lau, registered_unemployed, registered_unemployed_females, disponible_unemployed, low_educated, long_term, very_short_term, unemployment_inflow, unemployment_outflow, below_25, over_55
- Slovakia – SK: 2928 LAU2 regions, data for 75 periods (2019-01-01 ... 2025-04-01), 2.274.233 data,
- Czech Republic – CZ: 206 LAU2 regions, data for 130 periods (2014-03-01 ... 2024-12-01), 103.824 data,
- Poland – PL: 2477 LAU2 regions, data for 36 periods (2003-12-01 ... 2024-12-01), 344.126 data,
- Hungary – HU: 197 LAU2 regions, data for 113 periods (2016-01-01 ... 2025-05-01), 133.564 data,
- 2.855.747 data in total.
column/number of observations | description | SK | CZ | PL | HU |
---|---|---|---|---|---|
period | period (month and year) the data is for | 219 566 | 26 780 | 87 065 | 22 261 |
lau | LAU code of the region | 219 566 | 26 780 | 87 065 | 22 261 |
name | name of the region in local language | 219 566 | 26 780 | 87 065 | 22 261 |
local_lau | region's code used by local labour offices | 219 566 | 26 780 | 87 065 | 22 261 |
registered_unemployed | number of unemployed registered at labour offices | 219 566 | 26 780 | 68 004 | 22 261 |
registered_unemployed_females | number of unemployed women | 219 566 | 23 484 | 53 063 | 22 261 |
disponible_unemployed | unemployed able to accept job offer | 78 573 | 26 780 | 0 | 0 |
low_educated | unmployed without secondary school (ISCED 0 and 1) | 219 566 | 0 | 0 | 22 260 |
long_term | unemployed for longer than 1 year | 219 566 | 0 | 68 002 | 0 |
very_short_term | unemployed for period shorter than 3 months | 219 566 | 0 | 0 | 0 |
unemployment_inflow | inflow into unemployment | 219 566 | 0 | 0 | 0 |
unemployment_outflow | outflow from unemployment | 219 566 | 0 | 0 | 0 |
below_25 | number of unemployed below 25 years of age | 219 566 | 0 | 67 992 | 22 260 |
over_55 | unemployed older than 55 years | 219 566 | 0 | 0 | 22 261 |
Population dataset
- columns: period, lau, name, gender, TOTAL, Y00-04, Y05-09, Y10-14, Y15-19, Y20-24, Y25-29, Y30-34, Y35-39, Y40-44, Y45-49, Y50-54, Y55-59, Y60-64, Y65-69, Y70-74, Y75-79, Y80-84, Y85-89, Y90-94, Y_GE95, Y15-64, Y15-24
- Slovakia – SK: 2926 LAU2 regions, data for 29 periods (1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024), 6.102.792 data,
- Czech Republic – CZ: 206 LAU2 regions, data for 24 periods (2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023), 355.968 data,
- Poland – PL: 2477 LAU2 regions, data for 30 periods (1995 ... 2024), 4.372.722 data,
- Hungary – HU: 197 LAU2 regions, data for 12 periods (2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024), 99.288 data,
- 10.930.770 data in total.
column/number of observations | description | SK | CZ | PL | HU |
---|---|---|---|---|---|
period | period (month and year) the data is for | 254 283 | 14 832 | 215 211 | 4728 |
lau | LAU code of the region | 254 283 | 14 832 | 215 211 | 4728 |
name | name of the region in local language | 254 283 | 14 832 | 215 211 | 4728 |
gender | gender (male or female) | 254 283 | 14 832 | 215 211 | 4728 |
TOTAL | total population | 254 283 | 14 832 | 215 211 | 4728 |
Y00-04 | number of people between 0 to 4 years inclusive | 254 283 | 14 832 | 215 211 | 4728 |
Y05-09 | number of inhabitants between 5 to 9 years of age | 254 283 | 14 832 | 215 211 | 4728 |
Y10-14 | inhabitants between 10 to 14 years inclusive | 254 283 | 14 832 | 215 211 | 4728 |
Y15-19 | number of inhabitants between 15 to 19 years of age | 254 283 | 14 832 | 215 211 | 4728 |
Y20-24 | inhabitants between 20 to 24 years inclusive | 254 283 | 14 832 | 215 211 | 4728 |
Y25-29 | number of inhabitants younger than 29 and older than 25 years | 254 283 | 14 832 | 215 211 | 4728 |
Y30-34 | inhabitants between 30 to 34 years inclusive | 254 283 | 14 832 | 215 211 | 4728 |
Y35-39 | number of inhabitants between 35 to 39 years of age | 254 283 | 14 832 | 215 211 | 4728 |
Y40-44 | inhabitants between 40 to 44 years inclusive | 254 283 | 14 832 | 215 211 | 4728 |
Y45-49 | number of inhabitants younger than 49 and older than 45 years | 254 283 | 14 832 | 215 211 | 4728 |
Y50-54 | inhabitants between 50 to 54 years inclusive | 254 283 | 14 832 | 215 211 | 4728 |
Y55-59 | number of inhabitants younger than 59 and older than 55 years | 254 283 | 14 832 | 215 211 | 4728 |
Y60-64 | inhabitants between 60 to 64 years inclusive | 254 283 | 14 832 | 215 211 | 4728 |
Y65-69 | number of inhabitants younger than 69 and older than 65 years | 254 283 | 14 832 | 215 211 | 4728 |
Y70-74 | inhabitants between 70 to 74 years inclusive | 254 283 | 14 832 | 166 308 | 4728 |
Y75-79 | number of inhabitants between 75 to 79 years of age | 254 283 | 14 832 | 166 308 | 4728 |
Y80-84 | number of people between 80 to 84 years inclusive | 254 283 | 14 832 | 166 308 | 4728 |
Y85-89 | number of inhabitants younger than 89 and older than 85 years | 254 283 | 14 832 | 0 | 0 |
Y90-94 | number of people between 90 to 94 years inclusive | 254 283 | 14 832 | 0 | 0 |
Y_GE95 | number of people 95 years or older | 254 283 | 14 832 | 0 | 0 |
Y15-64 | number of people between 15 and 64 years of age, population in economically active age | 254 283 | 14 832 | 215 211 | 4728 |
Y15-24 | number of people between 15 and 24 years of age | 254 283 | 14 832 | 215 211 | 4728 |
https://www.iz.sk/LAU2