- About us»
- Net income calculator»
- Population aging»
-
-
- Unemployment structure in the Visegrad region
- Development in least developed regions
- Detailed statistics of least developed regions in Slovakia
- Statistics of the least developed regions in Slovakia
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Percentage of employees ususally working at nights
- Unemployment rate NUTS 2
- Long term unemployment NUTS 2
- NEET NUTS 2
- Employment rate NUTS 2
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
Data on municipalities
We are preparing a dataset on municipalities, LAU2 regions, in V4 region. Overall, we cover 5805 regions which are described by 472.873 observations (panel data rows) and more than 15.000.772 data points.
Combined latest dataset
- columns: lau, period, registered_unemployed, registered_unemployed_females, disponible_unemployed, low_educated, long_term, very_short_term, unemployment_inflow, unemployment_outflow, below_25, over_55, pop_period, TOTAL, Y15-64, Y15-64-females, Y15-24, country, local_lau_int, local_lau_text, name, osm_id, wikidata, way
- Slovakia – SK: 2926 LAU2 regions, data for 2026-06-01, 61.429 data,
- Czech Republic – CZ: 205 LAU2 regions, data for 2024-12-01, 2.460 data,
- Poland – PL: 2477 LAU2 regions, data for 3 periods (2023-12-01, 2024-12-01, 2025-12-01), 37.154 data,
- Hungary – HU: 197 LAU2 regions, data for 2026-06-01, 2.955 data,
- 103.998 data in total.
| column/number of observations | description | SK | CZ | PL | HU |
|---|---|---|---|---|---|
| lau | LAU code of the region | 2926 | 205 | 2477 | 197 |
| period | period (month and year) the data is for | 2926 | 205 | 2477 | 197 |
| registered_unemployed | number of unemployed registered at labour offices | 2926 | 205 | 2477 | 197 |
| registered_unemployed_females | number of unemployed women | 2926 | 205 | 2477 | 197 |
| disponible_unemployed | unemployed able to accept job offer | 2910 | 205 | 0 | 0 |
| low_educated | unmployed without secondary school (ISCED 0 and 1) | 2926 | 0 | 0 | 197 |
| long_term | unemployed for longer than 1 year | 2926 | 0 | 2477 | 0 |
| very_short_term | unemployed for period shorter than 3 months | 2926 | 0 | 0 | 0 |
| unemployment_inflow | inflow into unemployment | 2926 | 0 | 0 | 0 |
| unemployment_outflow | outflow from unemployment | 2926 | 0 | 0 | 0 |
| below_25 | number of unemployed below 25 years of age | 2926 | 0 | 2476 | 197 |
| over_55 | unemployed older than 55 years | 2926 | 0 | 0 | 197 |
| pop_period | date of population data | 2926 | 205 | 2477 | 197 |
| TOTAL | total population | 2926 | 205 | 2477 | 197 |
| Y15-64 | number of people between 15 and 64 years of age, population in economically active age | 2926 | 205 | 2477 | 197 |
| Y15-64-females | number of women between 15 and 64 years of age | 2926 | 205 | 2477 | 197 |
| Y15-24 | number of people between 15 and 24 years of age | 2926 | 205 | 2477 | 197 |
| country | country name of this regions | 2926 | 205 | 2477 | 197 |
| local_lau_int | region's code used by local labour offices | 2926 | 205 | 2477 | 197 |
| local_lau_text | region's code used by local labour offices | 2926 | 205 | 2477 | 0 |
| name | name of the region in local language | 2926 | 205 | 2477 | 197 |
| osm_id | relation id in OpenStreetMap database | 2926 | 0 | 2477 | 197 |
| wikidata | wikidata identification code | 2925 | 0 | 2477 | 197 |
| way | geometry, polygon of given region | 2926 | 205 | 2477 | 197 |
Unemployment dataset
- columns: period, lau, name, local_lau, registered_unemployed, registered_unemployed_females, disponible_unemployed, low_educated, long_term, very_short_term, unemployment_inflow, unemployment_outflow, below_25, over_55
- Slovakia – SK: 2928 LAU2 regions, data for 112 periods (1996-12-01 ... 2026-06-01), 3.059.558 data,
- Czech Republic – CZ: 206 LAU2 regions, data for 142 periods (2000-12-01 ... 2024-12-01), 112.682 data,
- Poland – PL: 2477 LAU2 regions, data for 38 periods (2003-12-01 ... 2025-12-01), 421.547 data,
- Hungary – HU: 197 LAU2 regions, data for 126 periods (2016-01-01 ... 2026-06-01), 148.930 data,
- 3.742.717 data in total.
| column/number of observations | description | SK | CZ | PL | HU |
|---|---|---|---|---|---|
| period | period (month and year) the data is for | 327 892 | 29 252 | 91 937 | 24 822 |
| lau | LAU code of the region | 327 892 | 29 252 | 91 937 | 24 822 |
| name | name of the region in local language | 327 892 | 29 252 | 91 937 | 24 822 |
| local_lau | region's code used by local labour offices | 327 892 | 29 252 | 91 937 | 24 822 |
| registered_unemployed | number of unemployed registered at labour offices | 327 373 | 29 252 | 91 937 | 24 822 |
| registered_unemployed_females | number of unemployed women | 326 531 | 25 956 | 91 937 | 24 822 |
| disponible_unemployed | unemployed able to accept job offer | 119 258 | 28 222 | 0 | 0 |
| low_educated | unmployed without secondary school (ISCED 0 and 1) | 260 544 | 0 | 0 | 24 821 |
| long_term | unemployed for longer than 1 year | 260 544 | 0 | 72 874 | 0 |
| very_short_term | unemployed for period shorter than 3 months | 260 544 | 0 | 0 | 0 |
| unemployment_inflow | inflow into unemployment | 327 892 | 0 | 0 | 0 |
| unemployment_outflow | outflow from unemployment | 327 892 | 0 | 0 | 0 |
| below_25 | number of unemployed below 25 years of age | 260 544 | 0 | 72 862 | 24 821 |
| over_55 | unemployed older than 55 years | 260 544 | 0 | 0 | 24 822 |
Population dataset
- columns: period, lau, name, gender, TOTAL, Y00-04, Y05-09, Y10-14, Y15-19, Y20-24, Y25-29, Y30-34, Y35-39, Y40-44, Y45-49, Y50-54, Y55-59, Y60-64, Y65-69, Y70-74, Y75-79, Y80-84, Y85-89, Y90-94, Y_GE95, Y15-64, Y15-24
- Slovakia – SK: 2926 LAU2 regions, data for 30 periods (1996 ... 2025), 6.313.464 data,
- Czech Republic – CZ: 205 LAU2 regions, data for 23 periods (2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025), 337.635 data,
- Poland – PL: 2477 LAU2 regions, data for 31 periods (1995 ... 2025), 4.499.394 data,
- Hungary – HU: 197 LAU2 regions, data for 13 periods (2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025), 107.562 data,
- 11.258.055 data in total.
| column/number of observations | description | SK | CZ | PL | HU |
|---|---|---|---|---|---|
| period | period (month and year) the data is for | 263 061 | 14 145 | 222 519 | 5122 |
| lau | LAU code of the region | 263 061 | 14 145 | 222 519 | 5122 |
| name | name of the region in local language | 263 061 | 14 145 | 222 519 | 5122 |
| gender | gender (male or female) | 263 061 | 14 145 | 222 519 | 5122 |
| TOTAL | total population | 263 061 | 14 145 | 222 519 | 5122 |
| Y00-04 | number of people between 0 to 4 years inclusive | 263 061 | 12 300 | 222 519 | 5122 |
| Y05-09 | number of inhabitants younger than 9 and older than 5 years | 263 061 | 14 145 | 222 519 | 5122 |
| Y10-14 | inhabitants between 10 to 14 years inclusive | 263 061 | 14 145 | 222 519 | 5122 |
| Y15-19 | number of inhabitants younger than 19 and older than 15 years | 263 061 | 14 145 | 222 519 | 5122 |
| Y20-24 | inhabitants between 20 to 24 years inclusive | 263 061 | 14 145 | 222 519 | 5122 |
| Y25-29 | number of inhabitants younger than 29 and older than 25 years | 263 061 | 14 145 | 222 519 | 5122 |
| Y30-34 | number of people between 30 to 34 years inclusive | 263 061 | 14 145 | 222 519 | 5122 |
| Y35-39 | number of inhabitants younger than 39 and older than 35 years | 263 061 | 14 145 | 220 083 | 5122 |
| Y40-44 | number of people between 40 to 44 years inclusive | 263 061 | 14 145 | 220 083 | 5122 |
| Y45-49 | number of inhabitants between 45 to 49 years of age | 263 061 | 14 145 | 220 083 | 5122 |
| Y50-54 | inhabitants between 50 to 54 years inclusive | 263 061 | 14 145 | 220 083 | 5122 |
| Y55-59 | number of inhabitants between 55 to 59 years of age | 263 061 | 14 145 | 220 083 | 5122 |
| Y60-64 | inhabitants between 60 to 64 years inclusive | 263 061 | 14 145 | 220 083 | 5122 |
| Y65-69 | number of inhabitants younger than 69 and older than 65 years | 263 061 | 14 145 | 220 083 | 5122 |
| Y70-74 | inhabitants between 70 to 74 years inclusive | 263 061 | 14 145 | 171 180 | 5122 |
| Y75-79 | number of inhabitants younger than 79 and older than 75 years | 263 061 | 14 145 | 171 180 | 5122 |
| Y80-84 | number of people between 80 to 84 years inclusive | 263 061 | 14 145 | 171 180 | 5122 |
| Y85-89 | number of inhabitants younger than 89 and older than 85 years | 263 061 | 14 145 | 0 | 0 |
| Y90-94 | inhabitants between 90 to 94 years inclusive | 263 061 | 14 145 | 0 | 0 |
| Y_GE95 | number of people 95 years or older | 263 061 | 14 145 | 0 | 0 |
| Y15-64 | number of people between 15 and 64 years of age, population in economically active age | 263 061 | 14 145 | 220 083 | 5122 |
| Y15-24 | number of people between 15 and 24 years of age | 263 061 | 14 145 | 222 519 | 5122 |
https://www.iz.sk/LAU2


