- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Percentage of employees ususally working at nights
- NEET
- Long term unemployment
- Unemployment rate
- Employment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : Old-age dependency ratio : Old-age dependency ratio NUTS 3 :
Old-age dependency ratio NUTS 3 – year 2024
| Order | Code | Region | Value | Note |
|---|---|---|---|---|
| 1. | Mayotte | FRY50 | 5 | |
| 2. | Sivas Province | TRC33 | 5,6 | |
| 3. | Hakkâri Province | TRB24 | 5,8 | |
| 4. | Şanlıurfa Province | TRC21 | 7,3 | |
| 5. | Van Province | TRB21 | 7,4 | |
| 6. | Batman Province | TRC32 | 7,6 | |
| 7. | Diyarbakır Province | TRC22 | 8,3 | |
| 8. | Siirt Province | TRC34 | 8,4 | |
| 9. | London Borough of Tower Hamlets | UKI42 | 8,4 | period 2019 |
| 10. | Ağrı Province | TRA21 | 8,9 | |
| 11. | Bitlis Province | TRB23 | 9,2 | |
| 12. | Gaziantep Province | TRC11 | 9,2 | |
| 13. | Mardin Province | TRC31 | 9,3 | |
| 14. | Muş Province | TRB22 | 9,5 | |
| 15. | Hackney and Newham | UKI41 | 10,4 | period 2019 |
| 16. | Istanbul Province | TR100 | 11 | |
| 17. | London Borough of Lambeth | UKI45 | 11 | period 2019 |
| 18. | Iğdır Province | TRA23 | 11,6 | |
| 19. | Guyane | FRY30 | 11,7 | |
| 20. | Kocaeli Province | TR421 | 11,9 | |
| 21. | Lewisham and Southwark | UKI44 | 12,1 | period 2019 |
| 22. | Bingöl Province | TRB13 | 12,1 | |
| 23. | Kilis Province | TRC13 | 12,2 | |
| 24. | Hatay Province | TR631 | 12,9 | |
| 25. | London Borough of Wandsworth | UKI34 | 12,9 | period 2019 |
| 26. | Haringey and Islington | UKI43 | 12,9 | period 2019 |
| 27. | Manchester | UKD33 | 13 | period 2019 |
| 28. | Adıyaman Province | TRC12 | 13,5 | |
| 29. | Antalya Province | TR611 | 13,8 | |
| 30. | Kars Province | TRA22 | 13,8 | |
| 31. | Ankara Province | TR510 | 14 | |
| 32. | Kahramanmaraş Province | TR632 | 14 | |
| 33. | Tekirdağ Province | TR211 | 14,1 | |
| 34. | Adana Province | TR621 | 14,3 | |
| 35. | Osmaniye Province | TR633 | 14,5 | |
| 36. | Kayseri Province | TR721 | 14,6 | |
| 37. | Erzurum Province | TRA11 | 14,6 | |
| 38. | Aksaray Province | TR712 | 15 | |
| 39. | Bursa Province | TR411 | 15,1 | |
| 40. | Mersin Province | TR622 | 15,4 | |
| 41. | Konya Province | TR521 | 15,5 | |
| 42. | Sakarya Province | TR422 | 15,8 | |
| 43. | Elazığ Province | TRB12 | 16,2 | |
| 44. | Niğde Province | TR713 | 16,2 | |
| 45. | Nottingham | UKF14 | 16,4 | period 2019 |
| 46. | Düzce Province | TR423 | 16,5 | |
| 47. | Byen København | DK011 | 16,8 | |
| 48. | Fuerteventura | ES704 | 17 | |
| 49. | Camden and City of London | UKI31 | 17,1 | period 2019 |
| 50. | Redbridge and Waltham Forest | UKI53 | 17,2 | period 2019 |
| 51. | Bayburt Province | TRA13 | 17,3 | |
| 52. | City of Westminster | UKI32 | 17,3 | period 2019 |
| 53. | Karaman Province | TR522 | 17,3 | |
| 54. | Malatya Province | TRB11 | 17,3 | |
| 55. | Leicester | UKF21 | 17,7 | period 2019 |
| 56. | Oslo | NO011 | 17,8 | period 2020 |
| 57. | Denizli Province | TR322 | 17,8 | |
| 58. | London Borough of Brent | UKI72 | 17,9 | period 2019 |
| 59. | Afyonkarahisar Province | TR332 | 18 | |
| 60. | Eskişehir Province | TR412 | 18 | |
| 61. | Melilla | ES640 | 18,1 | |
| 62. | Bilecik Province | TR413 | 18,2 | |
| 63. | İzmir Province | TR310 | 18,3 | |
| 64. | Eivissa y Formentera | ES531 | 18,4 | |
| 65. | Brighton and Hove | UKJ21 | 18,5 | period 2019 |
| 66. | Kensington & Chelsea and Hammersmith & Fulham | UKI33 | 18,6 | period 2019 |
| 67. | Manisa Province | TR331 | 18,6 | |
| 68. | Nevşehir Province | TR714 | 18,7 | |
| 69. | Arrondissement of Brussels-Capital | BE100 | 18,7 | |
| 70. | Bristol | UKK11 | 18,7 | period 2019 |
| 71. | Glasgow City | UKM82 | 18,9 | period 2019 |
| 72. | Lanzarote | ES708 | 19,1 | |
| 73. | Luton | UKH21 | 19,1 | period 2019 |
| 74. | Ceuta | ES630 | 19,1 | |
| 75. | Southampton | UKJ32 | 19,2 | period 2019 |
| 76. | London Borough of Ealing | UKI73 | 19,2 | period 2019 |
| 77. | Samsun Province | TR831 | 19,2 | |
| 78. | Yalova Province | TR425 | 19,3 | |
| 79. | Ilfov | RO322 | 19,4 | |
| 80. | Kırıkkale Province | TR711 | 19,4 | |
| 81. | Uşak Province | TR334 | 19,6 | |
| 82. | Birmingham | UKG31 | 19,8 | period 2019 |
| 83. | Erzincan Province | TRA12 | 19,8 | |
| 84. | Bexley and Greenwich | UKI51 | 19,8 | period 2019 |
| 85. | Muğla Province | TR323 | 19,8 | |
| 86. | London Borough of Enfield | UKI54 | 20 | period 2019 |
| 87. | Kırşehir Province | TR715 | 20 | |
| 88. | Coventry | UKG33 | 20,1 | period 2019 |
| 89. | Seine-Saint-Denis | FR106 | 20,2 | |
| 90. | Dublin Region | IE061 | 20,2 | |
| 91. | Polog Statistical Region | MK006 | 20,6 | |
| 92. | Hounslow and Richmond upon Thames | UKI75 | 20,6 | period 2019 |
| 93. | London Borough of Croydon | UKI62 | 20,7 | period 2019 |
| 94. | Portsmouth | UKJ31 | 20,7 | period 2019 |
| 95. | Merton, Kingston upon Thames and Sutton | UKI63 | 20,8 | period 2019 |
| 96. | Karabük Province | TR812 | 20,8 | |
| 97. | Isparta Province | TR612 | 20,9 | |
| 98. | Kütahya Province | TR333 | 20,9 | |
| 99. | Şırnak Province | TR722 | 21 | |
| 100. | Rize Province | TR904 | 21,1 | |
| 101. | Mid-East Region, Ireland | IE062 | 21,1 | |
| 102. | Trabzon Province | TR901 | 21,1 | |
| 103. | Gümüşhane Province | TR906 | 21,2 | |
| 104. | Liverpool | UKD72 | 21,4 | period 2019 |
| 105. | Bolu Province | TR424 | 21,5 | |
| 106. | Edinburgh, City of | UKM75 | 21,5 | period 2019 |
| 107. | Milton Keynes | UKJ12 | 21,5 | period 2019 |
| 108. | Zonguldak Province | TR811 | 21,6 | |
| 109. | Thurrock | UKH32 | 21,6 | period 2019 |
| 110. | Luxembourg | LU000 | 21,7 | |
| 111. | Ardahan Province | TRA24 | 21,7 | |
| 112. | London Borough of Barnet | UKI71 | 21,9 | period 2019 |
| 113. | Harrow and Hillingdon | UKI74 | 22 | period 2019 |
| 114. | Barking & Dagenham and Havering | UKI52 | 22,1 | period 2019 |
| 115. | Yozgat Province | TR723 | 22,1 | |
| 116. | Belfast | UKN06 | 22,2 | period 2019 |
| 117. | Groot-Amsterdam | NL329 | 22,3 | period 2023 |
| 118. | Aydın Province | TR321 | 22,3 | |
| 119. | Gdański | PL634 | 22,5 | |
| 120. | Frankfurt | DE712 | 22,7 | |
| 121. | Kingston upon Hull | UKE11 | 22,7 | period 2019 |
| 122. | Mid Ulster | UKN11 | 22,7 | period 2019 |
| 123. | Tiranë | AL022 | 22,8 | period 2023 |
| 124. | Capital Region | IS001 | 22,8 | |
| 125. | Blackburn with Darwen | UKD41 | 22,8 | period 2019 |
| 126. | Rogaland | NO043 | 22,9 | period 2020 |
| 127. | Kırklareli Province | TR213 | 22,9 | |
| 128. | Bartın Province | TR813 | 23 | |
| 129. | Midlands Region | IE063 | 23 | |
| 130. | Tokat Province | TR832 | 23,1 | |
| 131. | Tunceli Province | TRB14 | 23,1 | |
| 132. | Arrondissement of Arlon | BE341 | 23,2 | |
| 133. | Offenbach am Main | DE713 | 23,2 | |
| 134. | Derry City and Strabane | UKN10 | 23,3 | period 2019 |
| 135. | Heidelberg | DE125 | 23,3 | |
| 136. | Shkodër | AL015 | 23,4 | period 2023 |
| 137. | Peterborough | UKH11 | 23,4 | period 2019 |
| 138. | Flevoland | NL230 | 23,4 | |
| 139. | Korcë | AL034 | 23,4 | period 2023 |
| 140. | Almería Province | ES611 | 23,4 | |
| 141. | Val-d'Oise | FR108 | 23,4 | |
| 142. | Leeds | UKE42 | 23,5 | period 2019 |
| 143. | Sandwell | UKG37 | 23,6 | period 2019 |
| 144. | La Réunion | FRY40 | 23,6 | |
| 145. | Wien | AT130 | 23,7 | |
| 146. | Poznański | PL418 | 23,8 | |
| 147. | Bradford | UKE41 | 23,8 | period 2019 |
| 148. | Ordu Province | TR902 | 23,9 | |
| 149. | Berkshire | UKJ11 | 24 | period 2019 |
| 150. | Hauts-de-Seine | FR105 | 24,1 | |
| 151. | Amasya Province | TR834 | 24,1 | |
| 152. | Edirne Province | TR212 | 24,1 | |
| 153. | Burdur Province | TR613 | 24,1 | |
| 154. | Sheffield | UKE32 | 24,2 | period 2019 |
| 155. | Çanakkale Province | TR222 | 24,2 | |
| 156. | South Wales | UKL22 | 24,3 | period 2019 |
| 157. | Canton of Geneva | CH013 | 24,3 | |
| 158. | Val-de-Marne | FR107 | 24,4 | |
| 159. | Freising | DE21B | 24,4 | |
| 160. | Armagh City, Banbridge and Craigavon | UKN07 | 24,5 | period 2019 |
| 161. | Guadalajara Province | ES424 | 24,5 | |
| 162. | Greater Manchester South West | UKD34 | 24,5 | period 2019 |
| 163. | Prešov Region | SK041 | 24,5 | |
| 164. | Munich | DE212 | 24,6 | |
| 165. | Durrës | AL012 | 24,6 | period 2023 |
| 166. | Akershus | NO012 | 24,6 | period 2020 |
| 167. | Murcia Province | ES620 | 24,7 | |
| 168. | Mallorca | ES532 | 24,7 | |
| 169. | Medway | UKJ41 | 24,7 | period 2019 |
| 170. | Newry, Mourne and Down | UKN08 | 24,8 | period 2019 |
| 171. | Vlorë | AL035 | 24,8 | period 2023 |
| 172. | Regensburg | DE232 | 24,8 | |
| 173. | Swindon | UKK14 | 24,9 | period 2019 |
| 174. | Landsbyggð | IS002 | 25 | |
| 175. | Fier | AL032 | 25 | period 2023 |
| 176. | Canton of Vaud | CH011 | 25 | |
| 177. | Seine-et-Marne | FR102 | 25 | |
| 178. | Darmstadt | DE711 | 25 | |
| 179. | Balıkesir Province | TR221 | 25,1 | |
| 180. | Canton of Fribourg | CH022 | 25,2 | |
| 181. | Arrondissement of Bastogne | BE342 | 25,2 | |
| 182. | Çorum Province | TR833 | 25,2 | |
| 183. | Essonne | FR104 | 25,2 | |
| 184. | Dibër | AL011 | 25,3 | period 2023 |
| 185. | Stockholm County | SE110 | 25,3 | |
| 186. | Berat | AL031 | 25,3 | period 2023 |
| 187. | West Lothian | UKM78 | 25,4 | period 2019 |
| 188. | South-West Region, Ireland | IE053 | 25,4 | |
| 189. | Freiburg im Breisgau | DE131 | 25,4 | |
| 190. | Derby | UKF11 | 25,5 | period 2019 |
| 191. | Canton of Zürich | CH040 | 25,6 | |
| 192. | Azores | PT200 | 25,6 | |
| 193. | Gran Canaria | ES705 | 25,7 | |
| 194. | Mainz | DEB35 | 25,7 | |
| 195. | Montenegro | ME000 | 25,7 | |
| 196. | Çankırı Province | TR822 | 25,8 | |
| 197. | Hordaland | NO051 | 25,9 | period 2020 |
| 198. | Nowosądecki | PL218 | 25,9 | |
| 199. | Agglomeratie's-Gravenhage | NL332 | 25,9 | period 2023 |
| 200. | Tenerife | ES709 | 25,9 | |
| 201. | Warszawski wschodni | PL912 | 25,9 | |
| 202. | Malta | MT001 | 25,9 | |
| 203. | Northeastern Statistical Region | MK007 | 26 | |
| 204. | Cologne | DEA23 | 26 | |
| 205. | South-East Region, Ireland | IE052 | 26 | |
| 206. | Aberdeen City and Aberdeenshire | UKM50 | 26,1 | period 2019 |
| 207. | Vest-Agder | NO042 | 26,1 | period 2020 |
| 208. | Košice Region | SK042 | 26,1 | |
| 209. | Menorca | ES533 | 26,2 | |
| 210. | Δυτική Αττική | EL306 | 26,2 | |
| 211. | Antrim and Newtownabbey | UKN13 | 26,3 | period 2019 |
| 212. | North Lanarkshire | UKM84 | 26,3 | period 2019 |
| 213. | Mid-West Region | IE051 | 26,3 | |
| 214. | Vilnius County | LT011 | 26,4 | |
| 215. | Wolverhampton | UKG39 | 26,4 | period 2019 |
| 216. | Elbasan | AL021 | 26,5 | period 2023 |
| 217. | Haute-Garonne | FRJ23 | 26,5 | |
| 218. | Κύπρος | CY000 | 26,5 | |
| 219. | Žilina region | SK031 | 26,5 | |
| 220. | Satu Mare | RO115 | 26,5 | |
| 221. | Paris | FR101 | 26,5 | |
| 222. | Province of Huelva | ES615 | 26,6 | |
| 223. | Warszawski zachodni | PL913 | 26,6 | |
| 224. | Graz-Umgebung District | AT221 | 26,6 | |
| 225. | Hamburg | DE600 | 26,6 | |
| 226. | Kraków County | PL214 | 26,6 | |
| 227. | Seville Province | ES618 | 26,7 | |
| 228. | Münster | DEA33 | 26,7 | |
| 229. | Stuttgart | DE111 | 26,7 | |
| 230. | Hertfordshire | UKH23 | 26,8 | period 2019 |
| 231. | Skopje Statistical Region | MK008 | 26,8 | |
| 232. | Vechta District | DE94F | 26,9 | |
| 233. | Greater Manchester North East | UKD37 | 26,9 | period 2019 |
| 234. | Iaşi | RO213 | 26,9 | |
| 235. | City of Stoke-on-Trent | UKG23 | 26,9 | period 2019 |
| 236. | Erlangen | DE252 | 26,9 | |
| 237. | West Region, Ireland | IE042 | 27 | |
| 238. | Põhja-Eesti | EE001 | 27 | |
| 239. | Tyrolean Oberland | AT334 | 27 | |
| 240. | North Hampshire | UKJ37 | 27,1 | period 2019 |
| 241. | Bistriţa-Năsăud | RO112 | 27,1 | |
| 242. | Fermanagh and Omagh | UKN16 | 27,1 | period 2019 |
| 243. | Telford and Wrekin | UKG21 | 27,1 | period 2019 |
| 244. | Cloppenburg | DE948 | 27,1 | |
| 245. | Wrocławski | PL518 | 27,1 | |
| 246. | Utrecht | NL310 | 27,2 | period 2023 |
| 247. | Artvin Province | TR905 | 27,2 | |
| 248. | Mannheim | DE126 | 27,3 | |
| 249. | Yvelines | FR103 | 27,3 | |
| 250. | Southwestern Statistical Region | MK003 | 27,3 | |
| 251. | Canton of Zug | CH066 | 27,3 | |
| 252. | Erding | DE21A | 27,4 | |
| 253. | Pest County | HU120 | 27,4 | |
| 254. | York | UKE21 | 27,4 | period 2019 |
| 255. | Kent Thames Gateway | UKJ43 | 27,5 | period 2019 |
| 256. | Overig Groningen | NL113 | 27,5 | period 2023 |
| 257. | Lisburn and Castlereagh | UKN14 | 27,5 | period 2019 |
| 258. | London Borough of Bromley | UKI61 | 27,5 | period 2019 |
| 259. | Rhône | FRK26 | 27,5 | |
| 260. | Madrid Province | ES300 | 27,5 | |
| 261. | Kukës | AL013 | 27,6 | period 2023 |
| 262. | Helsinki | FI1B1 | 27,6 | |
| 263. | Málaga Province | ES617 | 27,6 | |
| 264. | Cádiz Province | ES612 | 27,6 | |
| 265. | Delft en Westland | NL333 | 27,6 | period 2023 |
| 266. | Giresun Province | TR903 | 27,6 | |
| 267. | Nowotarski | PL219 | 27,6 | |
| 268. | Tyneside | UKC22 | 27,6 | period 2019 |
| 269. | Rheintal-Bodenseegebiet | AT342 | 27,7 | |
| 270. | Pčinja District | RS228 | 27,8 | |
| 271. | Lezhë | AL014 | 27,8 | period 2023 |
| 272. | Border Region | IE041 | 27,8 | |
| 273. | Ingolstadt | DE211 | 27,8 | |
| 274. | Toledo Province | ES425 | 27,8 | |
| 275. | Gjirokastër | AL033 | 28 | period 2023 |
| 276. | Düsseldorf | DEA11 | 28 | |
| 277. | West Northamptonshire | UKF24 | 28 | period 2019 |
| 278. | Rzeszowski | PL823 | 28 | |
| 279. | Szabolcs-Szatmár-Bereg County | HU323 | 28 | |
| 280. | Ρεθύμνη | EL433 | 28 | |
| 281. | Bonn | DEA22 | 28,1 | |
| 282. | Osnabrück | DE944 | 28,1 | |
| 283. | Haute-Savoie | FRK28 | 28,1 | |
| 284. | Botoşani | RO212 | 28,2 | |
| 285. | Leszczyński | PL417 | 28,2 | |
| 286. | Bedford | UKH24 | 28,2 | period 2019 |
| 287. | Prague | CZ010 | 28,2 | |
| 288. | Suceava | RO215 | 28,2 | |
| 289. | Kiel | DEF02 | 28,3 | |
| 290. | Central Bedfordshire | UKH25 | 28,3 | period 2019 |
| 291. | Plymouth | UKK41 | 28,3 | period 2019 |
| 292. | Canton of Lucerne | CH061 | 28,3 | |
| 293. | Arrondissement of Virton | BE345 | 28,3 | |
| 294. | Calderdale and Kirklees | UKE44 | 28,4 | period 2019 |
| 295. | Innsbruck | AT332 | 28,4 | |
| 296. | Chojnicki | PL637 | 28,4 | |
| 297. | Karlsruhe | DE122 | 28,4 | |
| 298. | Province of Girona | ES512 | 28,4 | |
| 299. | Maramureş | RO114 | 28,4 | |
| 300. | Trnava Region | SK021 | 28,5 | |
| 301. | Bratislava Region | SK010 | 28,5 | |
| 302. | Groot-Rijnmond | NL33C | 28,5 | period 2023 |
| 303. | Walsall | UKG38 | 28,5 | period 2019 |
| 304. | Trier | DEB21 | 28,5 | |
| 305. | Berlin | DE300 | 28,6 | |
| 306. | Arrondissement of Soignies | BE325 | 28,6 | period 2020 |
| 307. | Tübingen | DE142 | 28,6 | |
| 308. | Canton of Aargau | CH033 | 28,7 | |
| 309. | Heilbronn | DE117 | 28,7 | |
| 310. | Bihor | RO111 | 28,7 | |
| 311. | Timiş | RO424 | 28,7 | |
| 312. | Starogardzki | PL638 | 28,7 | |
| 313. | Pierīga statistical region | LV007 | 28,7 | period 2023 |
| 314. | Oxfordshire | UKJ14 | 28,8 | period 2019 |
| 315. | Ulm | DE144 | 28,8 | |
| 316. | Arrondissement of Charleroi | BE322 | 28,9 | period 2020 |
| 317. | Linz-Wels | AT312 | 28,9 | |
| 318. | Fürth | DE253 | 29 | |
| 319. | Province of Caserta | ITF31 | 29 | |
| 320. | Augsburg | DE271 | 29 | |
| 321. | Greater Manchester North West | UKD36 | 29 | period 2019 |
| 322. | Ludwigshafen | DEB34 | 29 | |
| 323. | Københavns omegn | DK012 | 29,1 | |
| 324. | Raška District | RS217 | 29,1 | |
| 325. | Győr-Moson-Sopron County | HU221 | 29,1 | |
| 326. | Causeway Coast and Glens | UKN12 | 29,1 | period 2019 |
| 327. | Sofia City | BG411 | 29,1 | |
| 328. | Gorj | RO412 | 29,1 | |
| 329. | Arrondissement of Ath | BE321 | 29,1 | period 2020 |
| 330. | Province of Granada | ES614 | 29,1 | |
| 331. | Falkirk | UKM76 | 29,2 | period 2019 |
| 332. | Barcelona Province | ES511 | 29,2 | |
| 333. | Ξάνθη | EL512 | 29,2 | |
| 334. | Buskerud | NO032 | 29,2 | period 2020 |
| 335. | West Surrey | UKJ25 | 29,3 | period 2019 |
| 336. | Warrington | UKD61 | 29,3 | period 2019 |
| 337. | East Jutland | DK042 | 29,4 | |
| 338. | Canton of Basel-Stadt | CH031 | 29,4 | |
| 339. | Central Bohemian Region | CZ020 | 29,4 | |
| 340. | Trøndelag | NO060 | 29,4 | |
| 341. | Bludenz-Bregenzer Wald | AT341 | 29,4 | |
| 342. | Canton of Schwyz | CH063 | 29,4 | |
| 343. | Međimurska županija | HR046 | 29,4 | period 2020 |
| 344. | Leipzig | DED51 | 29,5 | |
| 345. | Banská Bystrica Region | SK032 | 29,5 | |
| 346. | Canton of St. Gallen | CH055 | 29,5 | |
| 347. | Tyski | PL22C | 29,5 | |
| 348. | Canton of Thurgau | CH057 | 29,5 | |
| 349. | Hartlepool | UKC11 | 29,5 | period 2019 |
| 350. | Oldenburg | DE943 | 29,6 | |
| 351. | Eichstätt district | DE219 | 29,6 | |
| 352. | Arrondissement of Neufchâteau | BE344 | 29,6 | |
| 353. | Ostrołęcki | PL924 | 29,6 | |
| 354. | West Essex | UKH35 | 29,6 | period 2019 |
| 355. | Nord | FRE11 | 29,6 | |
| 356. | Uppsala County | SE121 | 29,6 | |
| 357. | Province of Valencia | ES523 | 29,6 | |
| 358. | Bamberg | DE241 | 29,6 | |
| 359. | Zaanstreek | NL325 | 29,6 | |
| 360. | Kastamonu Province | TR821 | 29,7 | |
| 361. | Innviertel | AT311 | 29,7 | |
| 362. | Tyrolean Unterland | AT335 | 29,7 | |
| 363. | Landkreis Pfaffenhofen an der Ilm | DE21J | 29,7 | |
| 364. | Flensburg | DEF01 | 29,8 | |
| 365. | Grad Zagreb | HR041 | 29,8 | period 2020 |
| 366. | Κάλυμνος, Κάρπαθος, Κως, Ρόδος | EL421 | 29,8 | |
| 367. | Mühlviertel | AT313 | 29,9 | |
| 368. | Oise | FRE22 | 29,9 | |
| 369. | Ille-et-Vilaine | FRH03 | 29,9 | |
| 370. | Covasna | RO123 | 29,9 | |
| 371. | Varaždinska županija | HR044 | 29,9 | period 2020 |
| 372. | North Northamptonshire | UKF25 | 29,9 | period 2019 |
| 373. | Dachau | DE217 | 29,9 | |
| 374. | Wiesbaden | DE714 | 29,9 | |
| 375. | Cambridgeshire | UKH12 | 30 | period 2019 |
| 376. | Hajdú-Bihar County | HU321 | 30 | |
| 377. | Arrondissement of Huy | BE331 | 30 | |
| 378. | Bucureşti | RO321 | 30 | |
| 379. | Aust-Agder | NO041 | 30 | period 2020 |
| 380. | Cluj | RO113 | 30 | |
| 381. | East Merseyside | UKD71 | 30 | period 2019 |
| 382. | Kraków | PL213 | 30 | |
| 383. | Ebersberg | DE218 | 30,1 | |
| 384. | South Bačka District | RS123 | 30,1 | |
| 385. | Miasto Warszawa | PL911 | 30,1 | |
| 386. | Komárom-Esztergom County | HU212 | 30,1 | |
| 387. | Province of Lleida | ES513 | 30,1 | |
| 388. | Province of Tarragona | ES514 | 30,2 | |
| 389. | Krapinsko-zagorska županija | HR043 | 30,2 | period 2020 |
| 390. | Würzburg | DE263 | 30,2 | |
| 391. | Pilski | PL411 | 30,2 | |
| 392. | East Lancashire | UKD46 | 30,2 | period 2019 |
| 393. | Tarnowski | PL217 | 30,2 | |
| 394. | South Lanarkshire | UKM95 | 30,2 | period 2019 |
| 395. | Arrondissement of Namur | BE352 | 30,2 | |
| 396. | Mid and East Antrim | UKN15 | 30,2 | period 2019 |
| 397. | Central Slovenia Statistical Region | SI041 | 30,2 | |
| 398. | Groß-Gerau | DE717 | 30,2 | |
| 399. | Arrondissement of Ghent | BE234 | 30,3 | |
| 400. | Finnmark | NO073 | 30,3 | |
| 401. | Nitra Region | SK023 | 30,3 | |
| 402. | Wakefield | UKE45 | 30,3 | period 2019 |
| 403. | Noord-Overijssel | NL211 | 30,3 | |
| 404. | Δυτικός Τομέας Αθηνών | EL302 | 30,3 | |
| 405. | Vardar Statistical Region | MK001 | 30,4 | |
| 406. | Dâmboviţa | RO313 | 30,4 | |
| 407. | Dingolfing-Landau | DE22C | 30,4 | |
| 408. | Canton of Neuchâtel | CH024 | 30,4 | |
| 409. | Świecki | PL618 | 30,4 | |
| 410. | Salzburg und Umgebung | AT323 | 30,4 | |
| 411. | Arrondissement of Tournai | BE327 | 30,4 | period 2020 |
| 412. | Rosenheim | DE213 | 30,4 | |
| 413. | Province of Naples | ITF33 | 30,4 | |
| 414. | Nuremberg | DE254 | 30,4 | |
| 415. | Arrondissement of Waremme | BE334 | 30,4 | |
| 416. | Castellón | ES522 | 30,4 | |
| 417. | Buckinghamshire | UKJ13 | 30,5 | period 2019 |
| 418. | Arrondissement of Antwerp | BE211 | 30,5 | |
| 419. | Central Valleys | UKL15 | 30,5 | period 2019 |
| 420. | Sibiu | RO126 | 30,5 | |
| 421. | Tyne and Wear | UKC23 | 30,5 | period 2019 |
| 422. | Zagrebačka županija | HR042 | 30,5 | period 2020 |
| 423. | Koniński | PL414 | 30,5 | |
| 424. | Greater Manchester South East | UKD35 | 30,6 | period 2019 |
| 425. | Pinzgau-Pongau | AT322 | 30,6 | |
| 426. | Kassel | DE731 | 30,6 | |
| 427. | Albacete Province | ES421 | 30,6 | |
| 428. | Arrondissement of Mons | BE323 | 30,6 | |
| 429. | Ciechanowski | PL922 | 30,6 | |
| 430. | Kaliski | PL416 | 30,6 | |
| 431. | Klaipėda County | LT023 | 30,7 | |
| 432. | Ełcki | PL623 | 30,7 | |
| 433. | Tâmega e Sousa subregion | PT11C | 30,7 | |
| 434. | Harghita | RO124 | 30,7 | |
| 435. | Østfold | NO031 | 30,7 | period 2020 |
| 436. | Kelheim | DE226 | 30,7 | |
| 437. | Arrondissement of Halle-Vilvoorde | BE241 | 30,7 | |
| 438. | Paderborn | DEA47 | 30,7 | |
| 439. | Grudziądzki | PL616 | 30,7 | |
| 440. | Landau in der Pfalz | DEB33 | 30,7 | |
| 441. | Pforzheim | DE129 | 30,8 | |
| 442. | Bielefeld | DEA41 | 30,8 | |
| 443. | Troms | NO072 | 30,8 | |
| 444. | Agglomeratie Leiden en Bollenstreek | NL337 | 30,8 | period 2023 |
| 445. | Osječko-baranjska županija | HR04B | 30,9 | period 2020 |
| 446. | Swansea | UKL18 | 30,9 | period 2019 |
| 447. | Barnsley, Doncaster and Rotherham | UKE31 | 30,9 | period 2019 |
| 448. | Borsod-Abaúj-Zemplén County | HU311 | 30,9 | |
| 449. | Liechtenstein | LI000 | 31 | |
| 450. | Sinop Province | TR823 | 31 | |
| 451. | Wrocław | PL514 | 31 | |
| 452. | Arrondissement of Liège | BE332 | 31 | |
| 453. | Ain | FRK21 | 31 | |
| 454. | Suwalski | PL843 | 31 | |
| 455. | Inverclyde, East Renfrewshire and Renfrewshire | UKM83 | 31 | period 2019 |
| 456. | Landshut | DE227 | 31 | |
| 457. | South Teesside | UKC12 | 31 | period 2019 |
| 458. | Siedlecki | PL925 | 31,1 | |
| 459. | Biberach district | DE146 | 31,1 | |
| 460. | Amstetten District | AT121 | 31,1 | |
| 461. | Loire-Atlantique | FRG01 | 31,1 | |
| 462. | Vestfold | NO033 | 31,1 | period 2020 |
| 463. | Arrondissement of Mouscron | BE324 | 31,1 | period 2020 |
| 464. | Bacău | RO211 | 31,1 | |
| 465. | Virovitičko-podravska županija | HR048 | 31,1 | period 2020 |
| 466. | West Sussex (North East) | UKJ28 | 31,1 | period 2019 |
| 467. | East Lothian and Midlothian | UKM73 | 31,1 | period 2019 |
| 468. | Vaslui | RO216 | 31,1 | |
| 469. | Southend-on-Sea | UKH31 | 31,2 | period 2019 |
| 470. | Gießen | DE721 | 31,2 | |
| 471. | Potsdam | DE404 | 31,2 | |
| 472. | Dortmund | DEA52 | 31,2 | |
| 473. | Midden-Noord-Brabant | NL412 | 31,2 | period 2023 |
| 474. | Madeira | PT300 | 31,2 | |
| 475. | Borken | DEA34 | 31,2 | |
