- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Unemployment rate
- Percentage of employees ususally working at nights
- Employment rate
- Long term unemployment
- NEET
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
Demographic development in Slovakia
Demographic development in Slovakia will result in high number of people in old age groups.
year | do 19y | 20 – 59y | 60 – 69y | 70 – 79r | 80 – 89r | more than 90y | total |
---|---|---|---|---|---|---|---|
1996 | 1 633 785 | 2 927 562 | 430 917 | 279 609 | 95 551 | 11 508 | 5 378 932 |
1997 | 1 596 711 | 2 969 719 | 426 864 | 293 310 | 88 785 | 12 261 | 5 387 650 |
1998 | 1 557 672 | 3 010 605 | 423 165 | 306 731 | 81 764 | 13 445 | 5 393 382 |
1999 | 1 517 140 | 3 050 626 | 421 000 | 310 163 | 85 036 | 14 692 | 5 398 657 |
2000 | 1 480 240 | 3 083 778 | 420 816 | 313 518 | 88 607 | 15 588 | 5 402 547 |
2001 | 1 450 251 | 3 094 277 | 417 509 | 310 126 | 94 023 | 12 765 | 5 378 951 |
2002 | 1 409 934 | 3 126 142 | 418 271 | 310 273 | 100 893 | 13 648 | 5 379 161 |
2003 | 1 372 059 | 3 157 014 | 421 315 | 308 016 | 107 494 | 14 155 | 5 380 053 |
2004 | 1 336 804 | 3 185 483 | 428 717 | 306 369 | 112 528 | 14 921 | 5 384 822 |
2005 | 1 302 414 | 3 216 331 | 433 584 | 305 657 | 117 026 | 14 168 | 5 389 180 |
2006 | 1 270 095 | 3 241 227 | 443 273 | 303 347 | 122 744 | 12 951 | 5 393 637 |
2007 | 1 242 170 | 3 256 888 | 460 796 | 301 756 | 127 441 | 11 947 | 5 400 998 |
2008 | 1 217 581 | 3 270 061 | 480 071 | 301 079 | 132 359 | 11 103 | 5 412 254 |
2009 | 1 199 506 | 3 277 514 | 498 377 | 302 087 | 134 920 | 12 521 | 5 424 925 |
2010 | 1 180 837 | 3 278 874 | 519 859 | 304 735 | 137 020 | 13 948 | 5 435 273 |
2011 | 1 164 467 | 3 225 959 | 545 008 | 311 806 | 141 870 | 14 894 | 5 404 004 |
2012 | 1 147 568 | 3 216 484 | 570 239 | 315 300 | 144 145 | 16 662 | 5 410 398 |
2013 | 1 131 833 | 3 203 864 | 594 879 | 320 445 | 145 930 | 18 473 | 5 415 424 |
2014 | 1 122 171 | 3 185 042 | 617 215 | 328 462 | 147 797 | 20 031 | 5 420 718 |
2015 | 1 118 012 | 3 161 012 | 642 125 | 334 013 | 149 299 | 21 791 | 5 426 252 |
2016 | 1 117 982 | 3 136 134 | 664 181 | 343 112 | 150 916 | 23 018 | 5 435 343 |
2017 | 1 119 684 | 3 111 626 | 677 096 | 358 506 | 152 217 | 23 991 | 5 443 120 |
2018 | 1 122 819 | 3 087 897 | 685 186 | 375 006 | 154 270 | 25 243 | 5 450 421 |
2019 | 1 126 471 | 3 066 314 | 689 318 | 391 090 | 157 718 | 27 009 | 5 457 920 |
2020 | 1 130 468 | 3 043 607 | 688 658 | 407 927 | 160 695 | 28 497 | 5 459 852 |
2021 | 1 133 521 | 3 008 118 | 686 528 | 422 889 | 158 909 | 24 747 | 5 434 712 |
2022 | 1 137 832 | 2 980 795 | 680 223 | 442 909 | 161 510 | 25 523 | 5 428 792 |
2023 | 1 129 263 | 3 002 391 | 687 495 | 477 194 | 173 456 | 30 959 | 5 500 758 |
2024 | 1 125 316 | 2 982 011 | 685 632 | 497 299 | 179 763 | 31 692 | 5 501 713 |
2025 | 1 119 665 | 2 964 762 | 680 076 | 519 649 | 184 584 | 32 522 | 5 501 258 |
2026 | 1 113 853 | 2 950 888 | 672 574 | 539 916 | 191 720 | 33 238 | 5 502 189 |
2027 | 1 106 321 | 2 939 964 | 664 335 | 553 351 | 203 457 | 34 122 | 5 501 550 |
2028 | 1 094 940 | 2 932 464 | 657 791 | 563 104 | 215 937 | 35 300 | 5 499 536 |
2029 | 1 079 930 | 2 924 487 | 657 454 | 569 339 | 228 317 | 36 853 | 5 496 380 |
2030 | 1 065 931 | 2 913 590 | 657 743 | 572 687 | 243 232 | 38 975 | 5 492 158 |
2031 | 1 048 459 | 2 904 547 | 660 586 | 574 126 | 259 779 | 41 160 | 5 488 657 |
2032 | 1 035 713 | 2 885 935 | 669 976 | 572 783 | 276 468 | 43 317 | 5 484 192 |
2033 | 1 019 337 | 2 865 963 | 681 750 | 574 249 | 292 288 | 45 470 | 5 479 057 |
2034 | 1 003 257 | 2 840 749 | 697 561 | 576 209 | 307 292 | 48 339 | 5 473 407 |
2035 | 987 827 | 2 814 649 | 715 900 | 575 017 | 323 363 | 50 582 | 5 467 338 |
Mean | 1 206 746 | 3 062 384 | 579 352 | 401 829 | 163 278 | 24 301 | 5 437 889 |
Suggested citation: Michal Páleník: 30 graphs on ageing - Demographic development in Slovakia, IZ Bratislava, retrieved from: https://www.iz.sk/30-graphs-on-ageing/demographic-development-in-slovakia, doi:10.5281/zenodo.6079128
https://www.iz.sk/30-graphs-on-ageing/demographic-development-in-slovakia