order | code | region | value | note |
1, | Upper Norrland | SE33 | 3,4 |
2, | French Guiana | FRY3 | 3,4 |
3, | Iceland | IS00 | 3,6 |
4, | Nord-Norge | NO07 | 4,5 |
5, | Middle Norrland | SE32 | 5,3 |
6, | Pohjois- ja Itä-Suomi | FI1D | 6,3 |
7, | Hedmark og Oppland | NO02 | 7,7 |
8, | Highlands and Islands | UKM6 | 11,7 | period 2018 |
9, | Trøndelag | NO06 | 11,8 |
10, | North Middle Sweden | SE31 | 13,5 |
11, | Vestlandet | NO05 | 19,1 |
12, | Åland | FI20 | 19,2 |
13, | Alentejo region | PT18 | 22,7 |
14, | Länsi-Suomi | FI19 | 23,7 |
15, | Castile and León | ES41 | 25,6 |
16, | Castile-La Mancha | ES42 | 25,8 |
17, | Extremadura | ES43 | 26 |
18, | Småland and the islands | SE21 | 26,2 |
19, | Erzurum Subregion | TRA1 | 26,7 |
20, | Aragon | ES24 | 27,9 |
21, | Western Macedonia | EL53 | 28,8 |
22, | Sør-Østlandet | NO03 | 29,4 |
23, | Latvia | LV00 | 30,2 |
24, | Estonia | EE00 | 30,5 |
25, | Kastamonu Subregion | TR82 | 30,5 |
26, | | EFTA | 31,9 |
27, | Agder og Rogaland | NO04 | 32,2 |
28, | Northern & Western Region, Ireland | IE04 | 35 |
29, | Central Greece Region | EL64 | 36,1 |
30, | Southern Finland | FI1C | 36,6 |
31, | Epirus Region | EL54 | 36,8 |
32, | Peloponnese Region | EL65 | 37,1 |
33, | Central and Western Lithuania region | LT02 | 37,2 |
34, | Ağrı Subregion | TRA2 | 37,8 |
35, | Valle d'Aosta/Vallée d'Aoste | ITC2 | 38,6 |
36, | Северозападен | BG31 | 39 |
37, | Corsica | FRM0 | 39,6 |
38, | Kayseri Subregion | TR72 | 41,5 |
39, | East Macedonia and Thrace | EL51 | 42,8 |
40, | Limousin | FRI2 | 42,9 |
41, | East Middle Sweden | SE12 | 44,7 |
42, | Црна Гора | ME00 | 45,7 |
43, | Malatya Subregion | TRB1 | 48,5 |
44, | Kırıkkale Subregion | TR71 | 50,9 |
45, | Burgundy | FRC1 | 51,3 |
46, | Konya Subregion | TR52 | 51,4 |
47, | Thessaly Region | EL61 | 51,4 |
48, | Champagne-Ardenne | FRF2 | 51,5 |
49, | Yugoiztochen Planning Region | BG34 | 52,5 |
50, | Auvergne | FRK1 | 52,6 |
51, | Severen Tsentralen Planning Region | BG32 | 53,1 |
52, | Van Subregion | TRB2 | 53,7 |
53, | Southern Region, Ireland | IE05 | 55,6 |
54, | Basilicata | ITF5 | 55,7 |
55, | Vest | RO42 | 55,7 |
56, | Jadranska Hrvatska | HR03 | 56 |
57, | Регион Јужне и Источне Србије | RS22 | 57,2 |
58, | Podlaskie Voivodeship | PL84 | 57,5 |
59, | West Greece Region | EL63 | 59,2 |
60, | North Aegean Region | EL41 | 59,3 |
61, | Southern Scotland | UKM9 | 59,7 | period 2018 |
62, | Carinthia | AT21 | 59,9 |
63, | Tyrol | AT33 | 60,4 |
64, | Warmian-Masurian Voivodeship | PL62 | 61,1 |
65, | La Rioja | ES23 | 62,6 |
66, | Comunidad Foral de Navarra | ES22 | 63,1 |
67, | Severoiztochen Planning Region | BG33 | 63,7 |
68, | Southern Transdanubia | HU23 | 63,7 |
69, | Yuzhen Tsentralen Planning Region | BG42 | 63,7 |
70, | Luxembourg | BE34 | 64,6 |
71, | Centre-Val de Loire | FRB0 | 65,4 |
72, | South Aegean Region | EL42 | 66,1 |
73, | Sud-Vest Oltenia | RO41 | 66,9 |
74, | Southern Albania | AL03 | 67,1 |
75, | Midi-Pyrénées | FRJ2 | 67,8 |
76, | Southern Great Plain | HU33 | 68,1 |
77, | Centru | RO12 | 68,2 |
78, | Molise | ITF2 | 68,2 |
79, | Sardinia | ITG2 | 68,3 |
80, | Manisa Subregion | TR33 | 69,3 |
81, | Poitou-Charentes | FRI3 | 70 |
82, | West Sweden | SE23 | 70,1 |
83, | Sud-Est | RO22 | 70,9 |
84, | Mecklenburg-Western Pomerania | DE80 | 71,3 |
85, | Jihozápad | CZ03 | 71,8 |
86, | Provincia Autonoma di Bolzano/Bozen | ITH1 | 72,2 |
87, | Регион Шумадије и Западне Србије | RS21 | 72,4 |
88, | Lubusz Voivodeship | PL43 | 72,6 |
89, | Franche-Comté | FRC2 | 72,6 |
90, | Cumbria | UKD1 | 73,6 | period 2018 |
91, | Balıkesir Subregion | TR22 | 74,4 |
92, | North Albania | AL01 | 74,8 |
93, | Nord-Vest | RO11 | 75 |
94, | Samsun Subregion | TR83 | 75,1 |
95, | North Eastern Scotland | UKM5 | 76,2 | period 2018 |
96, | North Denmark Region | DK05 | 76,4 |
97, | Crete Region | EL43 | 76,5 |
98, | West Pomeranian Voivodeship | PL42 | 76,6 |
99, | Styria | AT22 | 76,6 |
100, | Trabzon Subregion | TR90 | 77,5 |
101, | Burgenland | AT11 | 77,8 |
102, | Salzburg | AT32 | 78,9 |
103, | Centro region | PT16 | 79,2 |
104, | Mazowiecki regionalny | PL92 | 79,5 |
105, | Lower Normandy | FRD1 | 82,6 |
106, | Central Slovakia | SK03 | 82,7 |
107, | Northern Great Plain | HU32 | 83,1 |
108, | North Macedonia | MK00 | 83,4 |
109, | Aquitaine | FRI1 | 83,9 |
110, | Lublin Voivodeship | PL81 | 84 |
111, | Northern Hungary | HU31 | 84,4 |
112, | Kontinentalna Hrvatska | HR04 | 85,8 |
113, | Sud – Muntenia | RO31 | 86,1 |
114, | Yönten Pal Zang | LT01 | 86,6 |
115, | Brandenburg | DE40 | 86,7 |
116, | Регион Војводине | RS12 | 87,4 |
117, | Nord-Est | RO21 | 87,5 |
118, | Trentino-South Tyrol | ITH2 | 88,2 |
119, | Western Transdanubia | HU22 | 88,6 |
120, | Algarve (NUTS 2) | PT15 | 88,9 |
121, | Lower Austria | AT12 | 88,9 |
122, | Eastern Slovenia | SI03 | 89 |
123, | Mardin Subregion | TRC3 | 89,2 |
124, | Ionian Islands Region | EL62 | 89,4 |
125, | Antalya Subregion | TR61 | 89,5 |
126, | Galicia | ES11 | 92 |
127, | Cyprus | CY00 | 95,7 |
128, | Asturias | ES12 | 96,6 |
129, | Tekirdağ Subregion | TR21 | 97,1 |
130, | Andalusia | ES61 | 97,4 |
131, | Aydın Subregion | TR32 | 98,2 |
132, | Lorraine | FRF3 | 98,6 |
133, | North Yorkshire | UKE2 | 99 | period 2018 |
134, | Central Transdanubia | HU21 | 99,1 |
135, | Picardy | FRE2 | 99,4 |
136, | Central Macedonia | EL52 | 101,2 |
137, | Opole Voivodeship | PL52 | 101,4 |
138, | Southern Denmark | DK03 | 102 |
139, | Central Denmark Region | DK04 | 103,7 |
140, | Vertonne | BG41 | 103,7 |
141, | Eastern Slovakia | SK04 | 103,9 |
142, | Languedoc-Roussillon | FRJ1 | 104,4 |
143, | Eastern Switzerland | CH05 | 104,6 |
144, | Świętokrzyskie Voivodeship | PL72 | 105,1 |
145, | Açores (NUTS 2) | PT20 | 105,3 |
146, | Umbria | ITI2 | 105,5 |
147, | Trier Government Region | DEB2 | 108,5 |
148, | Saxony-Anhalt | DEE0 | 108,7 |
149, | South Sweden | SE22 | 110,1 |
150, | Zonguldak Subregion | TR81 | 110,4 |
151, | Cantabria | ES13 | 110,5 |
152, | Lüneburg Government Region | DE93 | 111,4 |
153, | Şanlıurfa Subregion | TRC2 | 111,9 |
154, | Upper Palatinate | DE23 | 115,2 |
155, | Kuyavian-Pomeranian Voivodeship | PL61 | 116,8 |
156, | Podkarpackie Voivodeship | PL82 | 117,8 |
157, | Greater Poland Voivodeship | PL41 | 117,9 |
| EU28 | | 118 | period 2018 |
158, | Pays de la Loire | FRG0 | 118,3 |
159, | Region Zealand | DK02 | 118,3 |
160, | Abruzzo | ITF1 | 120,5 |
161, | Lower Bavaria | DE22 | 121 |
162, | Brittany | FRH0 | 122,4 |
163, | Western Slovakia | SK02 | 123 |
164, | Severovýchod | CZ05 | 123,7 |
165, | Jihovýchod | CZ06 | 124 |
166, | Calabria | ITF6 | 126,5 |
167, | Upper Austria | AT31 | 126,8 |
168, | Western Slovenia | SI04 | 126,9 |
169, | Lincolnshire | UKF3 | 127,1 | period 2018 |
170, | Central Bohemia cohesion region | CZ02 | 128,5 |
171, | Ticino | CH07 | 128,9 |
172, | Pomeranian Voivodeship | PL63 | 130,6 |
173, | Severozápad | CZ04 | 131,7 |
174, | Región de Murcia | ES62 | 132,4 |
175, | Thuringia | DEG0 | 132,4 |
176, | Central Moravia | CZ07 | 133,2 |
177, | Łódź Voivodeship | PL71 | 135,2 |
178, | Namur | BE35 | 135,9 |
179, | Northern Ireland | UKN0 | 138,7 | period 2018 |
180, | Adana Subregion | TR62 | 140,2 |
181, | Hatay Subregion | TR63 | 143,1 |
182, | Bursa Subregion | TR41 | 144,2 |
183, | Lower Silesian Voivodeship | PL51 | 144,9 |
184, | Kassel Government Region | DE73 | 147,5 |
185, | Upper Franconia | DE24 | 147,8 |
186, | West Wales | UKL1 | 150 | period 2018 |
187, | Eastern Scotland | UKM7 | 150,8 | period 2018 |
188, | Rhône-Alpes | FRK2 | 150,9 |
189, | Upper Normandy | FRD2 | 151,2 |
190, | East Wales | UKL2 | 152,7 | period 2018 |
191, | Lower Franconia | DE26 | 155,1 |
192, | Vorarlberg | AT34 | 156,3 |
193, | Cornwall | UKK3 | 159,1 | period 2018 |
194, | Friuli-Venezia Giulia | ITH4 | 159,9 |
195, | Marche | ITI3 | 161,9 |
196, | Provence-Alpes-Côte d'Azur | FRL0 | 162,4 |
197, | Tuscany | ITI1 | 162,7 |
198, | Norte Region | PT11 | 169,3 |
199, | Weser-Ems Government Region | DE94 | 169,8 |
200, | Eastern & Midland Region | IE06 | 169,8 |
201, | Piedmont | ITC1 | 172,3 |
202, | Devon | UKK4 | 177,7 | period 2018 |
203, | Drenthe | NL13 | 184,5 |
204, | Helsinki-Uusimaa | FI1B | 184,7 |
205, | Gaziantep Subregion | TRC1 | 185,7 |
206, | Koblenz Government Region | DEB1 | 186,7 |
207, | Schleswig-Holstein | DEF0 | 188,2 |
208, | Friesland | NL12 | 191 |
209, | Swabia | DE27 | 191,5 |
210, | Central Switzerland | CH06 | 191,9 |
211, | Sicily | ITG1 | 192,1 |
212, | Espace Mittelland | CH02 | 193 |
213, | Giessen Government Region | DE72 | 194,9 |
214, | Kocaeli Subregion | TR42 | 195 |
215, | Brunswick Government Region | DE91 | 197,3 |
216, | Lake Geneva region | CH01 | 199,7 |
217, | East Anglia | UKH1 | 200,1 | period 2018 |
218, | Emilia-Romagna | ITH5 | 201,9 |
219, | Pest County | HU12 | 205,1 |
220, | Dresden Directorate District | DED2 | 205,6 |
221, | Apulia | ITF4 | 206,8 |
222, | Zeeland | NL34 | 212,6 |
223, | Tübingen Government Region | DE14 | 214,2 |
224, | Land of Valencia | ES52 | 216,2 |
225, | Dorset and Somerset | UKK2 | 218,4 | period 2018 |
226, | Chemnitz Government Region | DED4 | 219,9 |
227, | Lesser Poland Voivodeship | PL21 | 224 |
228, | Ankara Subregion | TR51 | 224,7 |
229, | Moravian-Silesian Region | CZ08 | 226,2 |
230, | Herefordshire, Worcestershire and Warwickshire | UKG1 | 228,7 | period 2018 |
231, | Alsace | FRF1 | 230,6 |
232, | Central Albania | AL02 | 236,2 |
233, | Catalonia | ES51 | 238,1 |
234, | Hanover Government Region | DE92 | 239 |
235, | Luxembourg | LU00 | 239,8 |
236, | Balearic Islands | ES53 | 241,2 |
237, | Liechtenstein | LI00 | 244,1 |
238, | Freiburg Government Region | DE13 | 244,9 |
239, | Middle Franconia | DE25 | 245,7 |
240, | Guadeloupe | FRY1 | 247 |
241, | Groningen | NL11 | 247,9 |
242, | Oslo og Akershus | NO01 | 259,8 |
243, | Northumberland and Tyne and Wear | UKC2 | 261,6 | period 2018 |
244, | Shropshire and Staffordshire | UKG2 | 261,8 | period 2018 |
245, | East Yorkshire and Northern Lincolnshire | UKE1 | 265,2 | period 2018 |
246, | Leipzig Government Region | DED5 | 268,4 |
247, | Upper Bavaria | DE21 | 273,4 |
248, | Veneto | ITH3 | 282 |
249, | Liguria | ITC3 | 284,3 |
250, | Liège | BE33 | 289,7 |
251, | Flevoland | NL23 | 292,5 |
252, | Canarias | ES70 | 299,4 |
253, | Rheinhessen-Pfalz | DEB3 | 303,2 |
254, | Basque Autonomous Community | ES21 | 303,7 |
255, | Detmold Government Region | DEA4 | 316,3 |
256, | Madeira (NUTS 2) | PT30 | 318 |
257, | Nord-Pas-de-Calais | FRE1 | 327,4 |
258, | Martinique | FRY2 | 328,6 |
259, | Bratislava Region | SK01 | 328,8 |
260, | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 335,7 | period 2018 |
261, | Lazio | ITI4 | 343 |
262, | Overijssel | NL21 | 344,9 |
263, | Réunion | FRY4 | 345,7 |
264, | Hainaut | BE32 | 354,8 |
265, | Stockholm | SE11 | 361,8 |
266, | Limburg | BE22 | 367,5 |
267, | Silesian Voivodeship | PL22 | 368,8 |
268, | Walloon Brabant | BE31 | 369,7 |
269, | Izmir Subregion | TR31 | 370,7 |
270, | Leicestershire, Rutland and Northamptonshire | UKF2 | 374,6 | period 2018 |
271, | Münster Government Region | DEA3 | 380,1 |
272, | West Flanders | BE25 | 380,8 |
273, | Saarland | DEC0 | 385,5 |
274, | Stuttgart Government Region | DE11 | 393,3 |
275, | Tees Valley | UKC1 | 397,1 | period 2018 |
276, | Karlsruhe Government Region | DE12 | 409,3 |
277, | Cheshire | UKD6 | 410,6 | period 2018 |
278, | Gelderland | NL22 | 415,8 |
279, | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 419,8 | period 2018 |
280, | Campania | ITF3 | 422,2 |
281, | Lombardy | ITC4 | 435,8 |
282, | Arnsberg Government Region | DEA5 | 449,1 |
283, | Derbyshire and Nottinghamshire | UKF1 | 460,9 | period 2018 |
284, | Hampshire and Isle of Wight | UKJ3 | 479,4 | period 2018 |
285, | Lancashire | UKD4 | 485,5 | period 2018 |
286, | Kent | UKJ4 | 494,2 | period 2018 |
287, | Essex | UKH3 | 500 | period 2018 |
288, | Warszawski stołeczny | PL91 | 510,2 |
289, | East Flanders | BE23 | 512,3 |
290, | North Brabant | NL41 | 514,8 |
291, | Limburg | NL42 | 517,7 |
292, | Surrey, East and West Sussex | UKJ2 | 532,7 | period 2018 |
293, | Belgrade District | RS11 | 536,4 |
294, | Darmstadt Government Region | DE71 | 542,2 |
295, | Flemish Brabant | BE24 | 544,7 |
296, | Northwestern Switzerland | CH03 | 603 |
297, | Cologne Government Region | DEA2 | 613,4 |
298, | Bedfordshire and Hertfordshire | UKH2 | 648,3 | period 2018 |
299, | Province of Antwerp | BE21 | 665,8 |
300, | Mayotte | FRY5 | 750,8 |
301, | Capital Region of Denmark | DK01 | 756 |
302, | West Central Scotland | UKM8 | 800 | period 2018 |
303, | Comunidad de Madrid | ES30 | 839,7 |
304, | South Yorkshire | UKE3 | 902,8 | period 2018 |
305, | Zürich | CH04 | 925,1 |
306, | Utrecht | NL31 | 934,6 |
307, | Aττική | EL30 | 987,5 |
308, | Düsseldorf Government Region | DEA1 | 1006,7 |
309, | Lisbon Metropolitan Area | PT17 | 1015,9 |
310, | Île-de-France | FR10 | 1026,8 |
311, | North Holland | NL32 | 1041,2 |
312, | West Yorkshire | UKE4 | 1142,4 | period 2018 |
313, | South Holland | NL33 | 1292,2 |
314, | București – Ilfov | RO32 | 1321,9 |
315, | Malta | MT00 | 1595,1 |
316, | Free Hanseatic City of Bremen | DE50 | 1744,5 |
317, | Merseyside | UKD7 | 2135,6 | period 2018 |
318, | Greater Manchester | UKD3 | 2206,1 | period 2018 |
319, | Hamburg | DE60 | 2597,5 |
320, | NUTS2 Region Prague | CZ01 | 2714,3 |
321, | Istanbul Subregion | TR10 | 2947,3 |
322, | West Midlands | UKG3 | 3235,7 | period 2018 |
323, | Budapest | HU11 | 3433,8 |
324, | Outer London – South | UKI6 | 3698,1 | period 2018 |
325, | Ciudad Autónoma de Ceuta | ES63 | 4222,9 |
326, | Berlin | DE30 | 4322,9 |
327, | Outer London – East and North East | UKI5 | 4473,1 | period 2018 |
328, | Outer London – West and North West | UKI7 | 4509,4 | period 2018 |
329, | Wien | AT13 | 4808,9 |
330, | Ciudad Autónoma de Melilla | ES64 | 6041,5 |
331, | Brussels-Capital Region | BE10 | 7526,7 |
332, | Inner London – West | UKI3 | 10 845 | period 2018 |
333, | Inner London – East | UKI4 | 11 509 | period 2018 |
Suggested citation: Michal Páleník: EU indicators - Population density NUTS 2 - year 2019, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/population-density-nuts-2