Order | Code | Region | Value | Note |
1. | Upper Norrland | SE33 | 3,4 |
2. | French Guiana | FRY3 | 3,5 |
3. | Iceland | IS00 | 3,7 |
4. | Nord-Norge | NO07 | 4,5 |
5. | Middle Norrland | SE32 | 5,3 |
6. | Pohjois- ja Itä-Suomi | FI1D | 6,3 |
7. | Innlandet | NO02 | 7,5 |
8. | Highlands and Islands | UKM6 | 11,7 | period 2018 |
9. | Trøndelag | NO06 | 12 |
10. | North Middle Sweden | SE31 | 13,5 |
11. | Vestlandet | NO05 | 19,1 | period 2020 |
12. | Åland Islands | FI20 | 19,5 |
13. | Alentejo region | PT18 | 22,8 |
14. | Länsi-Suomi | FI19 | 23,7 |
15. | Castile and León | ES41 | 25,4 |
16. | Extremadura | ES43 | 25,8 |
17. | Castile-La Mancha | ES42 | 25,9 |
18. | Småland and the islands | SE21 | 26,4 |
19. | Erzurum Subregion | TRA1 | 26,5 | period 2021 |
20. | Aragon | ES24 | 27,9 |
21. | Western Macedonia Region | EL53 | 28 |
22. | Sør-Østlandet | NO03 | 29,4 | period 2020 |
23. | Latvia | LV00 | 29,8 |
24. | Kastamonu Subregion | TR82 | 29,9 | period 2021 |
25. | Estonia | EE00 | 30,9 |
26. | Agder og Rogaland | NO04 | 32,2 | period 2020 |
27. | Central Greece Region | EL64 | 34,4 |
28. | Northern & Western Region, Ireland | IE04 | 35,6 |
29. | Peloponnese Region | EL65 | 35,8 |
30. | Epirus Region | EL54 | 35,8 |
31. | Southern Finland | FI1C | 36,5 |
32. | Central and Western Lithuania region | LT02 | 37,1 |
33. | Ağrı Subregion | TRA2 | 37,7 | period 2021 |
34. | Северозападен | BG31 | 37,8 |
35. | Aosta Valley | ITC2 | 38,1 |
36. | Corsica | FRM0 | 40,1 |
37. | East Macedonia and Thrace Region | EL51 | 41,3 |
38. | Kayseri Subregion | TR72 | 41,6 | period 2021 |
39. | Limousin | FRI2 | 42,6 |
40. | East Middle Sweden | SE12 | 45,4 |
41. | Montenegro | ME00 | 45,5 |
42. | Malatya Subregion | TRB1 | 48,5 | period 2021 |
43. | Thessaly Region | EL61 | 50,1 |
44. | Kırıkkale Subregion | TR71 | 51 | period 2021 |
45. | Burgundy | FRC1 | 51,1 |
46. | Champagne-Ardenne | FRF2 | 51,3 |
47. | Severen Tsentralen Planning Region | BG32 | 51,7 |
48. | Yugoiztochen Planning Region | BG34 | 51,8 |
49. | Konya Subregion | TR52 | 51,9 | period 2021 |
50. | Auvergne | FRK1 | 52,6 |
51. | Vest | RO42 | 53,8 |
52. | Van Subregion | TRB2 | 54 | period 2021 |
53. | Basilicata | ITF5 | 54,2 |
54. | Jadranska Hrvatska | HR03 | 54,4 |
55. | North Aegean Region | EL41 | 55,8 |
56. | Southern Region, Ireland | IE05 | 56,6 |
57. | Podlaskie Voivodeship | PL84 | 57 |
58. | Регион Јужне и Источне Србије | RS22 | 57,2 | period 2019 |
59. | West Greece Region | EL63 | 58,6 |
60. | Southern Scotland | UKM9 | 59,7 | period 2018 |
61. | Carinthia | AT21 | 60,1 |
62. | Warmian-Masurian Voivodeship | PL62 | 60,4 |
63. | Tyrol | AT33 | 60,9 |
64. | La Rioja | ES23 | 62,8 |
65. | Southern Transdanubia | HU23 | 63 |
66. | Severoiztochen Planning Region | BG33 | 63 |
67. | Yuzhen Tsentralen Planning Region | BG42 | 63,2 |
68. | Navarre | ES22 | 63,6 |
69. | South Aegean Region | EL42 | 64,6 |
70. | Centre-Val de Loire | FRB0 | 65,5 |
71. | Sud-Vest Oltenia | RO41 | 65,6 |
72. | Luxembourg | BE34 | 65,7 |
73. | Molise | ITF2 | 66 |
74. | Sardinia | ITG2 | 66,5 |
75. | Southern Albania | AL03 | 66,5 |
76. | Southern Great Plain | HU33 | 67,3 |
77. | Centru | RO12 | 67,4 |
78. | Midi-Pyrénées | FRJ2 | 69 |
79. | Manisa Subregion | TR33 | 69,7 | period 2021 |
80. | Sud-Est | RO22 | 70 |
81. | Poitou-Charentes | FRI3 | 70,5 |
82. | Jihozápad | CZ03 | 70,8 |
83. | West Sweden | SE23 | 71,1 |
84. | Mecklenburg-Western Pomerania | DE80 | 71,4 |
85. | Lubusz Voivodeship | PL43 | 71,9 |
86. | Регион Шумадије и Западне Србије | RS21 | 72,4 | period 2019 |
87. | South Tyrol | ITH1 | 72,4 |
88. | Franche-Comté | FRC2 | 72,6 |
89. | Cumbria | UKD1 | 73,6 | period 2018 |
90. | Nord-Vest | RO11 | 74,4 |
91. | Balıkesir Subregion | TR22 | 74,7 | period 2021 |
92. | Samsun Subregion | TR83 | 75,1 | period 2021 |
93. | North Albania | AL01 | 75,3 |
94. | Crete Region | EL43 | 75,9 |
95. | West Pomeranian Voivodeship | PL42 | 75,9 |
96. | North Eastern Scotland | UKM5 | 76,2 | period 2018 |
97. | North Denmark Region | DK05 | 76,6 |
98. | Trabzon Subregion | TR90 | 76,9 | period 2021 |
99. | Styria | AT22 | 76,9 |
100. | North Macedonia | MK00 | 78,4 |
101. | Burgenland | AT11 | 78,5 |
102. | Mazowiecki regionalny | PL92 | 78,6 |
103. | Salzburg | AT32 | 79,6 |
104. | Centro region | PT16 | 79,9 |
105. | Central Slovakia | SK03 | 81,7 |
106. | Northern Great Plain | HU32 | 82,1 |
107. | Lower Normandy | FRD1 | 82,6 |
108. | Lublin Voivodeship | PL81 | 82,9 |
109. | Northern Hungary | HU31 | 83,3 |
110. | Sud – Muntenia | RO31 | 84,5 |
111. | Aquitaine | FRI1 | 85,2 |
112. | Kontinentalna Hrvatska | HR04 | 85,8 | period 2020 |
113. | Brandenburg | DE40 | 87,3 |
114. | Регион Војводине | RS12 | 87,4 | period 2019 |
115. | Nord-Est | RO21 | 87,5 |
116. | Capital Region | LT01 | 87,5 |
117. | Trentino-South Tyrol | ITH2 | 88 |
118. | Western Transdanubia | HU22 | 89,1 |
119. | Ionian Islands Region | EL62 | 89,3 |
120. | Eastern Slovenia | SI03 | 89,5 |
121. | Lower Austria | AT12 | 89,6 |
122. | Mardin Subregion | TRC3 | 90,4 | period 2021 |
123. | Antalya Subregion | TR61 | 91,1 | period 2021 |
124. | Galicia | ES11 | 91,7 |
125. | Algarve (NUTS 2) | PT15 | 94,7 |
126. | Asturias | ES12 | 95,6 |
127. | Cyprus | CY00 | 97,7 |
128. | Andalusia | ES61 | 98,1 |
129. | Tekirdağ Subregion | TR21 | 98,4 | period 2021 |
130. | Central Macedonia Region | EL52 | 98,6 |
131. | Lorraine | FRF3 | 98,6 |
132. | Central Transdanubia | HU21 | 99 |
133. | North Yorkshire | UKE2 | 99 | period 2018 |
134. | Aydın Subregion | TR32 | 99,2 | period 2021 |
135. | Picardy | FRE2 | 99,2 |
136. | Opole Voivodeship | PL52 | 100,1 |
137. | Southern Denmark | DK03 | 102,3 |
138. | Açores (NUTS 2) | PT20 | 102,6 |
139. | Vertonne | BG41 | 102,7 |
140. | Eastern Slovakia | SK04 | 102,8 |
141. | Świętokrzyskie Voivodeship | PL72 | 103,4 |
142. | Umbria | ITI2 | 103,8 |
143. | Central Denmark Region | DK04 | 104,7 |
144. | Languedoc-Roussillon | FRJ1 | 106,2 |
145. | Eastern Switzerland | CH05 | 106,3 |
146. | Saxony-Anhalt | DEE0 | 107,4 |
147. | Trier Government Region | DEB2 | 109,3 |
148. | Zonguldak Subregion | TR81 | 109,7 | period 2021 |
149. | Cantabria | ES13 | 110,9 |
150. | South Sweden | SE22 | 111,9 |
151. | Lüneburg Government Region | DE93 | 112,2 |
152. | Şanlıurfa Subregion | TRC2 | 113,8 | period 2021 |
153. | Upper Palatinate | DE23 | 115,6 |
154. | Kuyavian-Pomeranian Voivodeship | PL61 | 115,7 |
155. | Subcarpathian Voivodeship | PL82 | 117,1 |
156. | Greater Poland Voivodeship | PL41 | 117,8 |
157. | Abruzzo | ITF1 | 118,3 |
158. | Region Zealand | DK02 | 118,9 |
159. | Pays de la Loire | FRG0 | 120,1 |
160. | Lower Bavaria | DE22 | 121,9 |
161. | Severovýchod | CZ05 | 122,1 |
162. | Western Slovakia | SK02 | 122,3 |
163. | Calabria | ITF6 | 122,4 |
164. | Jihovýchod | CZ06 | 123,1 |
165. | Brittany | FRH0 | 124,1 |
166. | Lincolnshire | UKF3 | 127,1 | period 2018 |
167. | Severozápad | CZ04 | 128 |
168. | Upper Austria | AT31 | 128,1 |
169. | Western Slovenia | SI04 | 128,5 |
170. | Ticino | CH07 | 128,6 |
171. | Central Bohemia cohesion region | CZ02 | 128,7 |
172. | Thuringia | DEG0 | 131 |
173. | Pomeranian Voivodeship | PL63 | 131,1 |
174. | Central Moravia | CZ07 | 131,2 |
175. | Łódź Voivodeship | PL71 | 133,3 |
176. | Region of Murcia | ES62 | 134,3 |
177. | Namur | BE35 | 137 |
178. | Northern Ireland | UKN0 | 138,7 | period 2018 |
179. | Adana Subregion | TR62 | 141,8 | period 2021 |
180. | Lower Silesian Voivodeship | PL51 | 144,2 |
181. | Hatay Subregion | TR63 | 145 | period 2021 |
182. | Bursa Subregion | TR41 | 146,4 | period 2021 |
183. | Upper Franconia | DE24 | 147,2 |
184. | Kassel Government Region | DE73 | 147,3 |
185. | West Wales | UKL1 | 150 | period 2018 |
186. | Eastern Scotland | UKM7 | 150,8 | period 2018 |
187. | Upper Normandy | FRD2 | 151,1 |
188. | East Wales | UKL2 | 152,7 | period 2018 |
189. | Rhône-Alpes | FRK2 | 152,9 |
190. | Lower Franconia | DE26 | 155,3 |
191. | Friuli Venezia Giulia | ITH4 | 158,2 |
192. | Vorarlberg | AT34 | 158,2 |
193. | Cornwall | UKK3 | 159,1 | period 2018 |
194. | Marche | ITI3 | 159,1 |
195. | Tuscany | ITI1 | 161,3 |
196. | Provence-Alpes-Côte d'Azur | FRL0 | 164,2 |
197. | Piedmont | ITC1 | 169,6 |
198. | Norte Region | PT11 | 170,1 |
199. | Weser-Ems Government Region | DE94 | 171,1 |
200. | Eastern & Midland Region | IE06 | 173,4 |
201. | Devon | UKK4 | 177,7 | period 2018 |
202. | Drenthe | NL13 | 185,8 |
203. | Koblenz Government Region | DEB1 | 187,3 |
204. | Helsinki-Uusimaa | FI1B | 187,8 |
205. | Sicily | ITG1 | 188,1 |
206. | Gaziantep Subregion | TRC1 | 188,3 | period 2021 |
207. | Schleswig-Holstein | DEF0 | 189,3 |
208. | Fryslân | NL12 | 192,1 |
209. | Swabia | DE27 | 193,4 |
210. | Espace Mittelland | CH02 | 195 |
211. | Central Switzerland | CH06 | 195 |
212. | Giessen Government Region | DE72 | 195,3 |
213. | Brunswick Government Region | DE91 | 196,7 |
214. | Kocaeli Subregion | TR42 | 198,7 | period 2021 |
215. | East Anglia | UKH1 | 200,1 | period 2018 |
216. | Emilia-Romagna | ITH5 | 200,6 |
217. | Lake Geneva region | CH01 | 203,2 |
218. | Apulia | ITF4 | 203,6 |
219. | Dresden Directorate District | DED2 | 204,2 |
220. | Pest County | HU12 | 209,7 |
221. | Zeeland | NL34 | 214,1 |
222. | Tübingen Government Region | DE14 | 215,6 |
223. | Chemnitz Government Region | DED4 | 216,3 |
224. | Dorset and Somerset | UKK2 | 218,4 | period 2018 |
225. | Valencian Community | ES52 | 218,7 |
226. | Moravian-Silesian Region | CZ08 | 222,2 |
227. | Lesser Poland Voivodeship | PL21 | 224,3 |
228. | Ankara Subregion | TR51 | 227,9 | period 2021 |
229. | Herefordshire, Worcestershire and Warwickshire | UKG1 | 228,7 | period 2018 |
230. | Alsace | FRF1 | 232,9 |
231. | Central Albania | AL02 | 238,9 |
232. | Hanover Government Region | DE92 | 239 |
233. | Catalonia | ES51 | 240,1 |
234. | Guadeloupe | FRY1 | 242,8 |
235. | Balearic Islands | ES53 | 245,7 |
236. | Middle Franconia | DE25 | 246,2 |
237. | Freiburg Government Region | DE13 | 246,3 |
238. | Luxembourg | LU00 | 247,5 |
239. | Liechtenstein | LI00 | 248 |
240. | Groningen | NL11 | 249,4 |
241. | Oslo og Akershus | NO01 | 259,8 | period 2020 |
242. | Northumberland and Tyne and Wear | UKC2 | 261,6 | period 2018 |
243. | Shropshire and Staffordshire | UKG2 | 261,8 | period 2018 |
244. | East Yorkshire and Northern Lincolnshire | UKE1 | 265,2 | period 2018 |
245. | Leipzig Government Region | DED5 | 270,8 |
246. | Upper Bavaria | DE21 | 274,9 |
247. | Liguria | ITC3 | 279,9 |
248. | Veneto | ITH3 | 280,1 |
249. | province of Liege | BE33 | 290,4 |
250. | Flevoland | NL23 | 300,7 |
251. | Canarias | ES70 | 302,9 |
252. | Basque Autonomous Community | ES21 | 303,4 |
253. | Rheinhessen-Pfalz | DEB3 | 303,9 |
254. | Madeira (NUTS 2) | PT30 | 314,4 |
255. | Detmold Government Region | DEA4 | 316,3 |
256. | Martinique | FRY2 | 321,3 |
257. | Nord-Pas-de-Calais | FRE1 | 327,6 |
258. | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 335,7 | period 2018 |
259. | Lazio | ITI4 | 337,5 |
260. | Bratislava Region | SK01 | 346,5 |
261. | Overijssel | NL21 | 347,8 |
262. | Réunion | FRY4 | 350,3 |
263. | Hainaut | BE32 | 355,9 |
264. | Silesian Voivodeship | PL22 | 364,7 |
265. | Stockholm | SE11 | 368,4 |
266. | Limburg | BE22 | 370,6 |
267. | Walloon Brabant | BE31 | 373,3 |
268. | Izmir Subregion | TR31 | 373,9 | period 2021 |
269. | Leicestershire, Rutland and Northamptonshire | UKF2 | 374,6 | period 2018 |
270. | Münster Government Region | DEA3 | 380,7 |
271. | Saarland | DEC0 | 383,3 |
272. | West Flanders | BE25 | 383,5 |
273. | Stuttgart Government Region | DE11 | 393,5 |
274. | Tees Valley | UKC1 | 397,1 | period 2018 |
275. | Karlsruhe Government Region | DE12 | 409,6 |
276. | Cheshire | UKD6 | 410,6 | period 2018 |
277. | Campania | ITF3 | 412,5 |
278. | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 419,8 | period 2018 |
279. | Gelderland | NL22 | 420,7 |
280. | Lombardy | ITC4 | 432,3 |
281. | Arnsberg Government Region | DEA5 | 447,4 |
282. | Derbyshire and Nottinghamshire | UKF1 | 460,9 | period 2018 |
283. | Hampshire and Isle of Wight | UKJ3 | 479,4 | period 2018 |
284. | Lancashire | UKD4 | 485,5 | period 2018 |
285. | Kent | UKJ4 | 494,2 | period 2018 |
286. | Essex | UKH3 | 500 | period 2018 |
287. | Warszawski stołeczny | PL91 | 515,9 |
288. | Limburg | NL42 | 517,9 |
289. | East Flanders | BE23 | 518,4 |
290. | North Brabant | NL41 | 520,7 |
291. | Surrey, East and West Sussex | UKJ2 | 532,7 | period 2018 |
292. | City of Belgrade | RS11 | 536,4 | period 2019 |
293. | Darmstadt Government Region | DE71 | 544,5 |
294. | Flemish Brabant | BE24 | 552,8 |
295. | Cologne Government Region | DEA2 | 613,5 |
296. | Northwestern Switzerland | CH03 | 613,7 |
297. | Bedfordshire and Hertfordshire | UKH2 | 648,3 | period 2018 |
298. | Province of Antwerp | BE21 | 672,2 |
299. | Capital Region of Denmark | DK01 | 764,5 |
300. | West Central Scotland | UKM8 | 800 | period 2018 |
301. | Mayotte | FRY5 | 804,6 |
302. | Community of Madrid | ES30 | 848,3 |
303. | South Yorkshire | UKE3 | 902,8 | period 2018 |
304. | Zürich | CH04 | 942,6 |
305. | Utrecht | NL31 | 971,9 |
306. | Aττική | EL30 | 995,7 |
307. | Düsseldorf Government Region | DEA1 | 1005,6 |
308. | Lisbon Region | PT17 | 1022,6 |
309. | Île-de-France | FR10 | 1032,4 |
310. | North Holland | NL32 | 1053,1 |
311. | West Yorkshire | UKE4 | 1142,4 | period 2018 |
312. | South Holland | NL33 | 1296,8 |
313. | București – Ilfov | RO32 | 1310 |
314. | Malta | MT00 | 1656,7 |
315. | Free Hanseatic City of Bremen | DE50 | 1734,8 |
316. | Merseyside | UKD7 | 2135,6 | period 2018 |
317. | Greater Manchester | UKD3 | 2206,1 | period 2018 |
318. | Hamburg | DE60 | 2610,2 |
319. | NUTS2 Region Prague | CZ01 | 2613,2 |
320. | Istanbul Subregion | TR10 | 2985,3 | period 2021 |
321. | West Midlands | UKG3 | 3235,7 | period 2018 |
322. | Budapest | HU11 | 3363,4 |
323. | Outer London – South | UKI6 | 3698,1 | period 2018 |
324. | Ceuta | ES63 | 4150,8 |
325. | Berlin | DE30 | 4339 |
326. | Outer London – East and North East | UKI5 | 4473,1 | period 2018 |
327. | Outer London – West and North West | UKI7 | 4509,4 | period 2018 |
328. | Wien | AT13 | 4864,3 |
329. | Melilla | ES64 | 5973,5 |
330. | Brussels-Capital Region | BE10 | 7577,1 |
331. | Inner London – West | UKI3 | 10 845 | period 2018 |
332. | Inner London – East | UKI4 | 11 509 | period 2018 |
Suggested citation: Michal Páleník: EU indicators - Population density NUTS 2 – year 2022, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/population-density-nuts-2