- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Employment rate
- NEET
- Long term unemployment
- Unemployment rate
- Percentage of employees ususally working at nights
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : Population density : Population density NUTS 2 :
Population density NUTS 2 – year 2022
Order | Code | Region | Value | Note |
---|---|---|---|---|
1. | French Guiana | FRY3 | 3,5 | period 2021 |
2. | Upper Norrland | SE33 | 3,5 | |
3. | Iceland | IS00 | 3,8 | |
4. | Nord-Norge | NO07 | 4,4 | |
5. | Middle Norrland | SE32 | 5,3 | |
6. | Pohjois- ja Itä-Suomi | FI1D | 6,3 | |
7. | Innlandet | NO02 | 7,4 | |
8. | Highlands and Islands | UKM6 | 11,7 | period 2018 |
9. | Trøndelag | NO06 | 12,2 | |
10. | North Middle Sweden | SE31 | 13,5 | |
11. | Vestlandet | NO05 | 19,1 | period 2020 |
12. | Åland | FI20 | 19,5 | |
13. | Alentejo region | PT18 | 22,9 | |
14. | Länsi-Suomi | FI19 | 23,7 | |
15. | Castile and León | ES41 | 25,4 | |
16. | Extremadura | ES43 | 25,8 | |
17. | Castilla–La Mancha | ES42 | 26,1 | |
18. | Erzurum Subregion | TRA1 | 26,5 | |
19. | Småland and the islands | SE21 | 26,6 | |
20. | Western Macedonia | EL53 | 27,3 | |
21. | Aragon | ES24 | 28 | |
22. | Sør-Østlandet | NO03 | 29,4 | period 2020 |
23. | Latvia | LV00 | 29,7 | |
24. | Kastamonu Subregion | TR82 | 30 | |
25. | Estonia | EE00 | 31 | |
26. | Agder og Rogaland | NO04 | 32,2 | period 2020 |
27. | Central Greece Region | EL64 | 32,8 | |
28. | Peloponnese Region | EL65 | 34,7 | |
29. | Epirus Region | EL54 | 35,2 | |
30. | Northern & Western Region | IE04 | 35,3 | period 2021 |
31. | Southern Finland | FI1C | 36,4 | |
32. | Severozapaden Planning Region | BG31 | 36,5 | |
33. | Ağrı Subregion | TRA2 | 36,8 | |
34. | Central and Western Lithuania region | LT02 | 37 | period 2021 |
35. | Aosta Valley | ITC2 | 38 | |
36. | Corsica | FRM0 | 39,8 | period 2021 |
37. | Eastern Macedonia and Thrace | EL51 | 40 | |
38. | Kayseri Subregion | TR72 | 42 | |
39. | Limousin | FRI2 | 42,7 | period 2021 |
40. | Montenegro | ME00 | 45,6 | period 2021 |
41. | East Middle Sweden | SE12 | 45,7 | |
42. | Malatya Subregion | TRB1 | 48,8 | |
43. | Severen Tsentralen Planning Region | BG32 | 49 | |
44. | Thessaly Region | EL61 | 49,1 | |
45. | Yugoiztochen Planning Region | BG34 | 50 | |
46. | Burgundy | FRC1 | 51,2 | period 2021 |
47. | Champagne-Ardenne | FRF2 | 51,4 | period 2021 |
48. | North Aegean Region | EL41 | 51,4 | |
49. | Kırıkkale Subregion | TR71 | 51,5 | |
50. | Vest | RO42 | 52,4 | |
51. | Auvergne | FRK1 | 52,6 | period 2021 |
52. | Konya Subregion | TR52 | 52,9 | |
53. | Adriatic Croatia | HR03 | 52,9 | |
54. | Van Subregion | TRB2 | 53,6 | |
55. | Basilicata | ITF5 | 53,8 | |
56. | Southern Region | IE05 | 56,1 | period 2021 |
57. | Регион Јужне и Источне Србије | RS22 | 57,2 | period 2019 |
58. | Podlaskie Voivodeship | PL84 | 57,3 | period 2021 |
59. | West Greece Region | EL63 | 58,5 | |
60. | Warmian-Masurian Voivodeship | PL62 | 58,5 | |
61. | Southern Scotland | UKM9 | 59,7 | period 2018 |
62. | Severoiztochen Planning Region | BG33 | 59,7 | |
63. | Carinthia | AT21 | 60,5 | |
64. | Yugozapaden Planning Region | BG42 | 60,9 | |
65. | Tyrol | AT33 | 61,4 | |
66. | Southern Transdanubia | HU23 | 62,6 | |
67. | South Aegean Region | EL42 | 62,6 | |
68. | La Rioja | ES23 | 63,4 | |
69. | Navarre | ES22 | 64,3 | |
70. | Southern Albania | AL03 | 64,9 | |
71. | Sud-Vest Oltenia | RO41 | 65,1 | |
72. | Centre-Val de Loire | FRB0 | 65,5 | period 2021 |
73. | Molise | ITF2 | 65,6 | |
74. | Luxembourg | BE34 | 66,4 | |
75. | Sardinia | ITG2 | 66,5 | |
76. | Southern Great Plain | HU33 | 66,6 | |
77. | Centru | RO12 | 67 | |
78. | Midi-Pyrénées | FRJ2 | 68,5 | period 2021 |
79. | Sud-Est | RO22 | 70 | |
80. | Poitou-Charentes | FRI3 | 70,3 | period 2021 |
81. | Lubusz Voivodeship | PL43 | 70,3 | |
82. | Manisa Subregion | TR33 | 70,4 | |
83. | West Sweden | SE23 | 71,6 | |
84. | Mecklenburg-Western Pomerania | DE80 | 71,8 | |
85. | Jihozápad | CZ03 | 72,2 | |
86. | South Tyrol | ITH1 | 72,4 | |
87. | Регион Шумадије и Западне Србије | RS21 | 72,4 | period 2019 |
88. | Franche-Comté | FRC2 | 72,7 | period 2021 |
89. | Cumbria | UKD1 | 73,6 | period 2018 |
90. | North Macedonia | MK00 | 73,7 | |
91. | North Albania | AL01 | 74 | |
92. | West Pomeranian Voivodeship | PL42 | 74,2 | |
93. | Nord-Vest | RO11 | 74,3 | |
94. | Crete Region | EL43 | 75 | |
95. | Samsun Subregion | TR83 | 75,2 | |
96. | Balıkesir Subregion | TR22 | 76,2 | |
97. | North Eastern Scotland | UKM5 | 76,2 | period 2018 |
98. | North Denmark Region | DK05 | 76,9 | |
99. | Trabzon Subregion | TR90 | 77,1 | |
100. | Styria | AT22 | 77,5 | |
101. | NUTS code | PL92 | 79,1 | period 2021 |
102. | Burgenland | AT11 | 79,2 | |
103. | Salzburg | AT32 | 80,1 | |
104. | Centro region | PT16 | 80,2 | |
105. | Central Slovakia | SK03 | 80,8 | |
106. | Northern Great Plain | HU32 | 81,2 | |
107. | Northern Hungary | HU31 | 82,6 | |
108. | Lower Normandy | FRD1 | 82,6 | period 2021 |
109. | Lublin Voivodeship | PL81 | 83,5 | period 2021 |
110. | Sud-Muntenia | RO31 | 84,1 | |
111. | Aquitaine | FRI1 | 84,7 | period 2021 |
112. | Kontinentalna Hrvatska | HR04 | 85,8 | period 2020 |
113. | Регион Војводине | RS12 | 87,4 | period 2019 |
114. | Capital Region | LT01 | 87,6 | period 2021 |
115. | Trentino-South Tyrol | ITH2 | 88 | |
116. | Brandenburg | DE40 | 88,1 | |
117. | Nord-Est | RO21 | 88,3 | |
118. | Western Transdanubia | HU22 | 88,5 | |
119. | Ionian Islands Region | EL62 | 89,3 | |
120. | Eastern Slovenia | SI03 | 89,7 | |
121. | Lower Austria | AT12 | 90,4 | |
122. | Galicia | ES11 | 91,8 | |
123. | Mardin Subregion | TRC3 | 92,6 | |
124. | Antalya Subregion | TR61 | 94,8 | |
125. | Algarve | PT15 | 95 | |
126. | Asturias | ES12 | 95,2 | |
127. | Central Macedonia | EL52 | 96,6 | |
128. | Opole Voivodeship | PL52 | 97,9 | |
129. | Andalusia | ES61 | 98,5 | |
130. | Lorraine | FRF3 | 98,7 | period 2021 |
131. | North Yorkshire | UKE2 | 99 | period 2018 |
132. | Central Transdanubia | HU21 | 99 | |
133. | Cyprus | CY00 | 99,1 | |
134. | Picardy | FRE2 | 99,4 | period 2021 |
135. | Vertonne | BG41 | 101 | |
136. | Eastern Slovakia | SK04 | 101,4 | |
137. | Aydın Subregion | TR32 | 101,9 | |
138. | Tekirdağ Subregion | TR21 | 102,1 | |
139. | Southern Denmark | DK03 | 102,8 | |
140. | Umbria | ITI2 | 103,3 | |
141. | Açores (NUTS 2) | PT20 | 103,3 | |
142. | Świętokrzyskie Voivodeship | PL72 | 104,3 | period 2021 |
143. | Languedoc-Roussillon | FRJ1 | 105,4 | period 2021 |
144. | Central Denmark | DK04 | 105,8 | |
145. | Eastern Switzerland | CH05 | 107,3 | |
146. | Saxony-Anhalt | DEE0 | 107,6 | |
147. | Zonguldak Subregion | TR81 | 110,1 | |
148. | Trier Government Region | DEB2 | 110,5 | |
149. | Cantabria | ES13 | 111,3 | |
150. | South Sweden | SE22 | 112,8 | |
151. | Kuyavian-Pomeranian Voivodeship | PL61 | 112,9 | |
152. | Lüneburg Government Region | DE93 | 113,4 | |
153. | Şanlıurfa Subregion | TRC2 | 116,4 | |
154. | Upper Palatinate | DE23 | 116,7 | |
155. | Greater Poland Voivodeship | PL41 | 117,3 | |
156. | Subcarpathian Voivodeship | PL82 | 117,6 | period 2021 |
157. | Abruzzo | ITF1 | 117,9 | |
158. | Pays de la Loire | FRG0 | 119,2 | period 2021 |
159. | Region Zealand | DK02 | 119,6 | |
160. | Western Slovakia | SK02 | 121,9 | |
161. | Calabria | ITF6 | 121,9 | |
162. | Lower Bavaria | DE22 | 123,2 | |
163. | Brittany | FRH0 | 123,4 | period 2021 |
164. | Severovýchod | CZ05 | 123,6 | |
165. | Jihovýchod | CZ06 | 124,8 | |
166. | Lincolnshire | UKF3 | 127,1 | period 2018 |
167. | Western Slovenia | SI04 | 128,8 | |
168. | Severozápad | CZ04 | 129,1 | |
169. | Upper Austria | AT31 | 129,2 | |
170. | Ticino | CH07 | 129,2 | |
171. | Pomeranian Voivodeship | PL63 | 130,4 | |
172. | Thuringia | DEG0 | 131,2 | |
173. | Central Bohemia cohesion region | CZ02 | 131,8 | |
174. | Central Moravia | CZ07 | 132 | |
175. | Łódź Voivodeship | PL71 | 134,4 | period 2021 |
176. | Region of Murcia | ES62 | 136 | |
177. | Province of Namur | BE35 | 137,8 | |
178. | Northern Ireland | UKN0 | 138,7 | period 2018 |
179. | Lower Silesian Voivodeship | PL51 | 143,1 | |
180. | Adana Subregion | TR62 | 144,2 | |
181. | Hatay Subregion | TR63 | 147,6 | |
182. | Upper Franconia | DE24 | 148 | |
183. | Kassel Government Region | DE73 | 148,4 | |
184. | West Wales | UKL1 | 150 | period 2018 |
185. | Bursa Subregion | TR41 | 150,4 | |
186. | Eastern Scotland | UKM7 | 150,8 | period 2018 |
187. | Upper Normandy | FRD2 | 151,2 | period 2021 |
188. | Rhône-Alpes | FRK2 | 152 | period 2021 |
189. | East Wales | UKL2 | 152,7 | period 2018 |
190. | Lower Franconia | DE26 | 156,2 | |
191. | Friuli Venezia Giulia | ITH4 | 157,8 | |
192. | Marche | ITI3 | 158,3 | |
193. | Cornwall | UKK3 | 159,1 | period 2018 |
194. | Vorarlberg | AT34 | 159,6 | |
195. | Tuscany | ITI1 | 160,6 | |
196. | Provence-Alpes-Côte d'Azur | FRL0 | 163,5 | period 2021 |
197. | Piedmont | ITC1 | 169,1 | |
198. | Norte Region | PT11 | 171 | |
199. | Eastern & Midland Region | IE06 | 171,7 | period 2021 |
200. | Weser-Ems Government Region | DE94 | 172,7 | |
201. | Devon | UKK4 | 177,7 | period 2018 |
202. | Drenthe | NL13 | 187,2 | |
203. | Sicily | ITG1 | 187,7 | |
204. | Koblenz Government Region | DEB1 | 188,7 | |
205. | Uusimaa | FI1B | 189,5 | |
206. | Schleswig-Holstein | DEF0 | 190,7 | |
207. | Gaziantep Subregion | TRC1 | 192,7 | |
208. | Friesland | NL12 | 193,5 | |
209. | Swabia | DE27 | 195,4 | |
210. | Espace Mittelland | CH02 | 196,2 | |
211. | Central Switzerland | CH06 | 196,9 | |
212. | Giessen Government Region | DE72 | 197 | |
213. | Brunswick Government Region | DE91 | 198 | |
214. | East Anglia | UKH1 | 200,1 | period 2018 |
215. | Emilia-Romagna | ITH5 | 200,6 | |
216. | Apulia | ITF4 | 202,9 | |
217. | Dresden Directorate District | DED2 | 204,8 | |
218. | Lake Geneva region | CH01 | 205,1 | |
219. | Kocaeli Subregion | TR42 | 206,1 | |
220. | Pest County | HU12 | 207,5 | period 2021 |
221. | Zeeland | NL34 | 215,7 | |
222. | Chemnitz Government Region | DED4 | 216,1 | |
223. | Tübingen Government Region | DE14 | 217,6 | |
224. | Dorset and Somerset | UKK2 | 218,4 | period 2018 |
225. | Valencian Community | ES52 | 222,4 | |
226. | Lesser Poland Voivodeship | PL21 | 222,5 | |
227. | Moravian-Silesian Region | CZ08 | 222,8 | |
228. | Herefordshire, Worcestershire and Warwickshire | UKG1 | 228,7 | period 2018 |
229. | Vertonne | FRF1 | 231,9 | period 2021 |
230. | Ankara Subregion | TR51 | 232,5 | |
231. | Central Albania | AL02 | 238,8 | |
232. | Hanover Government Region | DE92 | 240,8 | |
233. | Catalonia | ES51 | 243,7 | |
234. | Guadeloupe | FRY1 | 244,2 | period 2021 |
235. | Balearic Islands | ES53 | 244,8 | |
236. | Middle Franconia | DE25 | 248,3 | |
237. | Freiburg Government Region | DE13 | 248,7 | |
238. | Liechtenstein | LI00 | 250 | |
239. | Groningen | NL11 | 251,3 | |
240. | Luxembourg | LU00 | 252,6 | |
241. | Oslo og Akershus | NO01 | 259,8 | period 2020 |
242. | Northumberland and Tyne and Wear | UKC2 | 261,6 | period 2018 |
243. | Shropshire and Staffordshire | UKG2 | 261,8 | period 2018 |
244. | East Yorkshire and Northern Lincolnshire | UKE1 | 265,2 | period 2018 |
245. | Leipzig Government Region | DED5 | 273,8 | |
246. | Upper Bavaria | DE21 | 277,3 | |
247. | Liguria | ITC3 | 278,9 | |
248. | Veneto | ITH3 | 279,5 | |
249. | Province of Liege | BE33 | 291,6 | |
250. | Canarias | ES70 | 300,9 | |
251. | Basque Autonomous Community | ES21 | 305,5 | |
252. | Rheinhessen-Pfalz | DEB3 | 305,9 | |
253. | Flevoland | NL23 | 306,4 | |
254. | Madeira (NUTS 2) | PT30 | 315,7 | |
255. | Detmold Government Region | DEA4 | 318,7 | |
256. | Martinique | FRY2 | 325 | period 2021 |
257. | Nord-Pas-de-Calais | FRE1 | 327,9 | period 2021 |
258. | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 335,7 | period 2018 |
259. | Lazio | ITI4 | 337,1 | |
260. | Réunion | FRY4 | 348,9 | period 2021 |
261. | Overijssel | NL21 | 350,4 | |
262. | Silesian Voivodeship | PL22 | 356,3 | |
263. | Hainaut | BE32 | 357,2 | |
264. | Bratislava Region | SK01 | 359,2 | |
265. | Stockholm | SE11 | 372,1 | |
266. | Limburg | BE22 | 373,8 | |
267. | Leicestershire, Rutland and Northamptonshire | UKF2 | 374,6 | period 2018 |
268. | Walloon Brabant | BE31 | 375,8 | |
269. | Izmir Subregion | TR31 | 379,2 | |
270. | Münster Government Region | DEA3 | 383,5 | |
271. | Saarland | DEC0 | 385 | |
272. | West Flanders | BE25 | 386,3 | |
273. | Stuttgart Government Region | DE11 | 396,1 | |
274. | Tees Valley | UKC1 | 397,1 | period 2018 |
275. | Cheshire | UKD6 | 410,6 | period 2018 |
276. | Campania | ITF3 | 411,9 | |
277. | Karlsruhe Government Region | DE12 | 412,5 | |
278. | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 419,8 | period 2018 |
279. | Gelderland | NL22 | 424,3 | |
280. | Lombardy | ITC4 | 432,1 | |
281. | Arnsberg Government Region | DEA5 | 449,3 | |
282. | Derbyshire and Nottinghamshire | UKF1 | 460,9 | period 2018 |
283. | Hampshire and Isle of Wight | UKJ3 | 479,4 | period 2018 |
284. | Lancashire | UKD4 | 485,5 | period 2018 |
285. | Kent | UKJ4 | 494,2 | period 2018 |
286. | Essex | UKH3 | 500 | period 2018 |
287. | Warszawski stołeczny | PL91 | 513,7 | period 2021 |
288. | Limburg | NL42 | 520,8 | |
289. | East Flanders | BE23 | 523,4 | |
290. | North Brabant | NL41 | 526,1 | |
291. | Surrey, East and West Sussex | UKJ2 | 532,7 | period 2018 |
292. | City of Belgrade | RS11 | 536,4 | period 2019 |
293. | Darmstadt Government Region | DE71 | 548,7 | |
294. | Flemish Brabant | BE24 | 558,7 | |
295. | Cologne Government Region | DEA2 | 617,2 | |
296. | Northwestern Switzerland | CH03 | 619 | |
297. | Bedfordshire and Hertfordshire | UKH2 | 648,3 | period 2018 |
298. | Province of Antwerp | BE21 | 678,8 | |
299. | Capital Region of Denmark | DK01 | 772 | |
300. | Mayotte | FRY5 | 777,6 | period 2021 |
301. | West Central Scotland | UKM8 | 800 | period 2018 |
302. | Community of Madrid | ES30 | 855,6 | |
303. | South Yorkshire | UKE3 | 902,8 | period 2018 |
304. | Canton of Zürich | CH04 | 950,6 | |
305. | Utrecht | NL31 | 981,3 | |
306. | Aττική | EL30 | 1002,8 | |
307. | Düsseldorf Government Region | DEA1 | 1011,3 | |
308. | Lisbon Region | PT17 | 1026,6 | |
309. | Île-de-France | FR10 | 1035,1 | |
310. | North Holland | NL32 | 1064,4 | |
311. | West Yorkshire | UKE4 | 1142,4 | period 2018 |
312. | București-Ilfov | RO32 | 1299,4 | |
313. | South Holland | NL33 | 1310,9 | |
314. | Malta | MT00 | 1692,7 | |
315. | Bremen | DE50 | 1740,8 | |
316. | Merseyside | UKD7 | 2135,6 | period 2018 |
317. | Greater Manchester | UKD3 | 2206,1 | period 2018 |
318. | Hamburg | DE60 | 2638,1 | |
319. | NUTS2 Region Prague | CZ01 | 2714,2 | |
320. | Istanbul Subregion | TR10 | 3059,2 | |
321. | West Midlands | UKG3 | 3235,7 | period 2018 |
322. | Budapest | HU11 | 3405,9 | period 2021 |
323. | Outer London – South | UKI6 | 3698,1 | period 2018 |
324. | Ceuta | ES63 | 4139,1 | |
325. | Berlin | DE30 | 4392,9 | |
326. | Outer London – East and North East | UKI5 | 4473,1 | period 2018 |
327. | Outer London – West and North West | UKI7 | 4509,4 | period 2018 |
328. | Wien | AT13 | 4941,5 | |
329. | Melilla | ES64 | 6026 | |
330. | Brussels-Capital Region | BE10 | 7660 | |
331. | Inner London – West | UKI3 | 10 845 | period 2018 |
332. | Inner London – East | UKI4 | 11 509 | period 2018 |
Data for the period year 2022. Source of the data is Eurostat, table [demo_r_d3dens].
See also:
Suggested citation: Michal Páleník: Europe and its regions in numbers - Population density NUTS 2 – year 2022, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/population-density-nuts-2, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/population-density-nuts-2