Order | Code | Region | Value | Note |
1. | Gaziantep Subregion | TRC1 | 35,85 |
2. | Van Subregion | TRB2 | 36,1 |
3. | Mardin Subregion | TRC3 | 36,19 |
4. | Şanlıurfa Subregion | TRC2 | 38,86 |
5. | Hatay Subregion | TR63 | 39,46 |
6. | Kayseri Subregion | TR72 | 41,85 |
7. | Malatya Subregion | TRB1 | 43,24 |
8. | Konya Subregion | TR52 | 43,96 |
9. | Kırıkkale Subregion | TR71 | 45,12 |
10. | Erzurum Subregion | TRA1 | 47,19 |
11. | Adana Subregion | TR62 | 47,44 |
12. | Ankara Province | TR51 | 51,44 |
13. | Bursa Subregion | TR41 | 51,62 |
14. | Ağrı Subregion | TRA2 | 52,25 |
15. | Zonguldak Subregion | TR81 | 52,9 |
16. | Tekirdağ Subregion | TR21 | 53,15 |
17. | Kocaeli Subregion | TR42 | 53,46 |
18. | Istanbul Subregion | TR10 | 53,74 |
19. | Samsun Subregion | TR83 | 54,1 |
20. | Manisa Subregion | TR33 | 54,3 |
21. | İzmir Subregion | TR31 | 54,7 |
22. | Campania | ITF3 | 55,03 |
23. | Mayotte | FRY5 | 57,04 | period 2020 |
24. | Apulia | ITF4 | 57,94 |
25. | Calabria | ITF6 | 58,48 |
26. | Aydın Subregion | TR32 | 58,56 |
27. | Trabzon Subregion | TR90 | 58,66 |
28. | Balıkesir Subregion | TR22 | 58,77 |
29. | Antalya Subregion | TR61 | 58,79 |
30. | Sicily | ITG1 | 59,25 |
31. | Kastamonu Subregion | TR82 | 61,7 |
32. | Basilicata | ITF5 | 62,45 |
33. | Central Greece Region | EL64 | 63,72 |
34. | West Greece Region | EL63 | 66,94 |
35. | Ceuta | ES63 | 67,57 |
36. | Thessaly Region | EL61 | 67,63 |
37. | Sud-Muntenia | RO31 | 69,4 |
38. | Molise | ITF2 | 69,56 |
39. | Sud-Est | RO22 | 69,84 |
40. | South Aegean Region | EL42 | 71,04 |
41. | North Macedonia | MK00 | 71,11 | period 2020 |
42. | Western Macedonia | EL53 | 71,45 |
43. | Eastern Macedonia and Thrace | EL51 | 71,69 |
44. | Peloponnese Region | EL65 | 71,75 |
45. | Abruzzo | ITF1 | 72,36 |
46. | Nord-Est | RO21 | 72,55 |
47. | Ionian Islands Region | EL62 | 72,82 |
48. | North Aegean Region | EL41 | 73,16 |
49. | Central Macedonia | EL52 | 75,04 |
50. | French Guiana | FRY3 | 75,51 |
51. | Crete Region | EL43 | 75,71 |
52. | Vest | RO42 | 76,5 |
53. | Sud-Vest Oltenia | RO41 | 76,74 |
54. | Lazio | ITI4 | 77,18 |
55. | Centru | RO12 | 77,41 |
56. | Castilla–La Mancha | ES42 | 77,92 |
57. | Sardinia | ITG2 | 78,05 |
58. | Epirus Region | EL54 | 78,35 |
59. | Montenegro | ME00 | 79,14 | period 2020 |
60. | Veneto | ITH3 | 79,87 |
61. | Liguria | ITC3 | 79,95 |
62. | Andalusia | ES61 | 80,86 |
63. | Subcarpathian Voivodeship | PL82 | 80,88 |
64. | Регион Јужне и Источне Србије | RS22 | 81,12 |
65. | Nord-Vest | RO11 | 81,43 |
66. | Tuscany | ITI1 | 81,56 |
67. | Регион Шумадије и Западне Србије | RS21 | 81,58 |
68. | Emilia-Romagna | ITH5 | 81,65 |
69. | Lombardy | ITC4 | 81,65 |
70. | Brussels-Capital Region | BE10 | 81,66 |
71. | Lubusz Voivodeship | PL43 | 82,04 |
72. | Extremadura | ES43 | 82,2 |
73. | Piedmont | ITC1 | 82,41 |
74. | Umbria | ITI2 | 82,44 |
75. | Severozápad | CZ04 | 82,46 |
76. | Lincolnshire | UKF3 | 82,57 | period 2019 |
77. | Opole Voivodeship | PL52 | 82,64 |
78. | West Pomeranian Voivodeship | PL42 | 82,74 |
79. | Aττική | EL30 | 83,08 |
80. | Outer London – West and North West | UKI7 | 83,14 | period 2019 |
81. | Регион Војводине | RS12 | 83,31 |
82. | Kontinentalna Hrvatska | HR04 | 83,39 | period 2015 |
83. | Region of Murcia | ES62 | 83,67 |
84. | Greater Poland Voivodeship | PL41 | 83,71 |
85. | Kuyavian-Pomeranian Voivodeship | PL61 | 84,08 |
86. | Severovýchod | CZ05 | 84,14 |
87. | Masovian Regional | PL92 | 84,2 |
88. | Marche | ITI3 | 84,62 |
89. | Province of Liege | BE33 | 84,63 |
90. | Friuli Venezia Giulia | ITH4 | 84,64 |
91. | Malta | MT00 | 84,66 |
92. | Central Bohemia cohesion region | CZ02 | 84,79 |
93. | Northern Hungary | HU31 | 84,88 |
94. | Eastern Slovakia | SK04 | 84,94 |
95. | Podlaskie Voivodeship | PL84 | 85,14 |
96. | Severoiztochen Planning Region | BG33 | 85,23 |
97. | Jihozápad | CZ03 | 85,23 |
98. | Northern Great Plain | HU32 | 85,25 |
99. | West Midlands | UKG3 | 85,27 | period 2019 |
100. | Warmian-Masurian Voivodeship | PL62 | 85,27 |
101. | West Yorkshire | UKE4 | 85,29 | period 2019 |
102. | Inner London – West | UKI3 | 85,44 | period 2019 |
103. | North Eastern Scotland | UKM5 | 85,56 | period 2019 |
104. | Melilla | ES64 | 85,58 |
105. | Inner London – East | UKI4 | 85,89 | period 2019 |
106. | Trentino-South Tyrol | ITH2 | 85,9 |
107. | Bedfordshire and Hertfordshire | UKH2 | 85,92 | period 2019 |
108. | Silesian Voivodeship | PL22 | 86,11 |
109. | South Tyrol | ITH1 | 86,18 |
110. | Cantabria | ES13 | 86,2 |
111. | Jihovýchod | CZ06 | 86,26 |
112. | Outer London – South | UKI6 | 86,37 | period 2019 |
113. | Świętokrzyskie Voivodeship | PL72 | 86,44 |
114. | Łódź Voivodeship | PL71 | 86,61 |
115. | Valencian Community | ES52 | 86,64 |
116. | Pomeranian Voivodeship | PL63 | 87,14 |
117. | Lublin Voivodeship | PL81 | 87,17 |
118. | Central Moravia | CZ07 | 87,2 |
119. | Castile and León | ES41 | 87,21 |
120. | Bremen | DE50 | 87,22 |
121. | Aragon | ES24 | 87,22 |
122. | Yugozapaden Planning Region | BG42 | 87,23 |
123. | Ticino | CH07 | 87,25 |
124. | Outer London – East and North East | UKI5 | 87,34 | period 2019 |
125. | Hainaut | BE32 | 87,36 |
126. | Lesser Poland Voivodeship | PL21 | 87,39 |
127. | Moravian-Silesian Region | CZ08 | 87,44 |
128. | NUTS2 Region Prague | CZ01 | 87,46 |
129. | Lower Silesian Voivodeship | PL51 | 87,5 |
130. | La Rioja | ES23 | 87,55 |
131. | South Yorkshire | UKE3 | 87,61 | period 2019 |
132. | Yugoiztochen Planning Region | BG34 | 87,63 |
133. | Greater Manchester | UKD3 | 87,64 | period 2019 |
134. | Vorarlberg | AT34 | 87,68 |
135. | Cheshire | UKD6 | 87,71 | period 2019 |
136. | Southern Scotland | UKM9 | 87,74 | period 2019 |
137. | Picardy | FRE2 | 88,05 |
138. | Canarias | ES70 | 88,17 |
139. | Drenthe | NL13 | 88,2 |
140. | Nord-Pas-de-Calais | FRE1 | 88,24 |
141. | Cyprus | CY00 | 88,54 |
142. | Darmstadt Government Region | DE71 | 88,75 |
143. | Poitou-Charentes | FRI3 | 88,75 |
144. | Balearic Islands | ES53 | 88,84 |
145. | Western Slovakia | SK02 | 88,92 |
146. | Champagne-Ardenne | FRF2 | 88,97 |
147. | Düsseldorf Government Region | DEA1 | 89,06 |
148. | Réunion | FRY4 | 89,23 |
149. | Central Slovakia | SK03 | 89,25 |
150. | Catalonia | ES51 | 89,35 |
151. | Southern Region | IE05 | 89,46 |
152. | Kassel Government Region | DE73 | 89,51 |
153. | București-Ilfov | RO32 | 89,6 |
154. | Limousin | FRI2 | 89,68 |
155. | Schleswig-Holstein | DEF0 | 89,71 |
156. | Tübingen Government Region | DE14 | 89,77 |
157. | Karlsruhe Government Region | DE12 | 89,88 |
158. | Lancashire | UKD4 | 89,88 | period 2019 |
159. | Leicestershire, Rutland and Northamptonshire | UKF2 | 89,99 | period 2019 |
160. | Saarland | DEC0 | 90 |
161. | Arnsberg Government Region | DEA5 | 90,03 |
162. | Alentejo region | PT18 | 90,05 | period 2023 |
163. | North Denmark Region | DK05 | 90,05 |
164. | Navarre | ES22 | 90,05 |
165. | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 90,09 | period 2019 |
166. | Aosta Valley | ITC2 | 90,12 |
167. | Eastern & Midland Region | IE06 | 90,18 |
168. | Cologne Government Region | DEA2 | 90,21 |
169. | Lake Geneva region | CH01 | 90,21 |
170. | Southern Denmark | DK03 | 90,26 |
171. | Central Transdanubia | HU21 | 90,27 |
172. | Northern Ireland | UKN0 | 90,34 | period 2019 |
173. | Lower Normandy | FRD1 | 90,36 |
174. | East Yorkshire and Northern Lincolnshire | UKE1 | 90,36 | period 2019 |
175. | Lower Austria | AT12 | 90,43 |
176. | Upper Palatinate | DE23 | 90,46 |
177. | Flemish Brabant | BE24 | 90,49 |
178. | Herefordshire, Worcestershire and Warwickshire | UKG1 | 90,5 | period 2019 |
179. | East Anglia | UKH1 | 90,51 | period 2019 |
180. | Southern Transdanubia | HU23 | 90,51 |
181. | Flevoland | NL23 | 90,52 |
182. | Zeeland | NL34 | 90,53 |
183. | Stuttgart Government Region | DE11 | 90,58 |
184. | Overijssel | NL21 | 90,59 |
185. | West Wales | UKL1 | 90,61 | period 2019 |
186. | Western Transdanubia | HU22 | 90,64 |
187. | Province of Antwerp | BE21 | 90,68 |
188. | Upper Bavaria | DE21 | 90,69 |
189. | Upper Austria | AT31 | 90,73 |
190. | Central Switzerland | CH06 | 90,73 |
191. | Luxembourg | BE34 | 90,79 |
192. | Açores (NUTS 2) | PT20 | 90,8 |
193. | Tees Valley | UKC1 | 90,8 | period 2019 |
194. | South Holland | NL33 | 90,82 | period 2023 |
195. | Weser-Ems Government Region | DE94 | 90,88 |
196. | North Yorkshire | UKE2 | 90,89 | period 2019 |
197. | Utrecht | NL31 | 90,91 | period 2023 |
198. | Pest County | HU12 | 90,94 |
199. | Lower Franconia | DE26 | 90,99 |
200. | Rheinhessen-Pfalz | DEB3 | 91,02 |
201. | Northern & Western Region | IE04 | 91,11 |
202. | Carinthia | AT21 | 91,16 |
203. | Highlands and Islands | UKM6 | 91,18 | period 2019 |
204. | Region Zealand | DK02 | 91,21 |
205. | Tyrol | AT33 | 91,22 |
206. | City of Belgrade | RS11 | 91,32 |
207. | North Brabant | NL41 | 91,36 |
208. | Essex | UKH3 | 91,36 | period 2019 |
209. | Limburg | NL42 | 91,5 |
210. | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 91,5 | period 2019 |
211. | Upper Normandy | FRD2 | 91,56 |
212. | Berlin | DE30 | 91,58 |
213. | Norte Region | PT11 | 91,63 |
214. | East Flanders | BE23 | 91,64 |
215. | Southern Great Plain | HU33 | 91,7 |
216. | Asturias | ES12 | 91,74 |
217. | Lüneburg Government Region | DE93 | 91,75 |
218. | Galicia | ES11 | 91,76 |
219. | Eastern Scotland | UKM7 | 91,78 | period 2019 |
220. | Dorset and Somerset | UKK2 | 91,79 | period 2019 |
221. | Burgenland | AT11 | 91,79 |
222. | Münster Government Region | DEA3 | 91,82 |
223. | Salzburg | AT32 | 91,84 |
224. | Vertonne | FRF1 | 91,84 |
225. | Eastern Slovenia | SI03 | 91,91 |
226. | Styria | AT22 | 91,92 |
227. | Eastern Switzerland | CH05 | 91,98 |
228. | Community of Madrid | ES30 | 92,04 |
229. | Western Slovenia | SI04 | 92,06 |
230. | Wien | AT13 | 92,13 |
231. | Cornwall | UKK3 | 92,17 | period 2019 |
232. | Rhône-Alpes | FRK2 | 92,18 |
233. | Derbyshire and Nottinghamshire | UKF1 | 92,19 | period 2019 |
234. | Gelderland | NL22 | 92,26 |
235. | Hanover Government Region | DE92 | 92,28 |
236. | Provence-Alpes-Côte d'Azur | FRL0 | 92,32 |
237. | Adriatic Croatia | HR03 | 92,35 |
238. | Kent | UKJ4 | 92,39 | period 2019 |
239. | Middle Franconia | DE25 | 92,45 |
240. | Northwestern Switzerland | CH03 | 92,46 |
241. | Severen Tsentralen Planning Region | BG32 | 92,6 |
242. | Trøndelag | NO06 | 92,63 |
243. | Central Denmark | DK04 | 92,74 |
244. | Brunswick Government Region | DE91 | 92,75 |
245. | Canton of Zürich | CH04 | 92,75 |
246. | Lorraine | FRF3 | 92,81 |
247. | Cumbria | UKD1 | 92,81 | period 2019 |
248. | Île-de-France | FR10 | 92,87 |
249. | Surrey, East and West Sussex | UKJ2 | 92,92 | period 2019 |
250. | Koblenz Government Region | DEB1 | 93,03 |
251. | Midi-Pyrénées | FRJ2 | 93,07 |
252. | Swabia | DE27 | 93,09 |
253. | Shropshire and Staffordshire | UKG2 | 93,18 | period 2019 |
254. | Luxembourg | LU00 | 93,2 |
255. | Languedoc-Roussillon | FRJ1 | 93,23 |
256. | Iceland | IS00 | 93,42 |
257. | Friesland | NL12 | 93,43 |
258. | Limburg | BE22 | 93,56 |
259. | Sør-Østlandet | NO03 | 93,57 | period 2015 |
260. | North Holland | NL32 | 93,58 |
261. | Hamburg | DE60 | 93,6 |
262. | Northumberland and Tyne and Wear | UKC2 | 93,72 | period 2019 |
263. | Brandenburg | DE40 | 93,8 |
264. | Giessen Government Region | DE72 | 93,82 |
265. | Brittany | FRH0 | 93,93 |
266. | Thuringia | DEG0 | 93,95 |
267. | East Wales | UKL2 | 94,03 | period 2019 |
268. | Freiburg Government Region | DE13 | 94,1 |
269. | Hampshire and Isle of Wight | UKJ3 | 94,17 | period 2019 |
270. | Corsica | FRM0 | 94,17 |
271. | Upper Franconia | DE24 | 94,19 |
272. | Småland and the islands | SE21 | 94,19 |
273. | Vestlandet | NO05 | 94,26 | period 2015 |
274. | Lower Bavaria | DE22 | 94,3 |
275. | Espace Mittelland | CH02 | 94,35 |
276. | Centre-Val de Loire | FRB0 | 94,48 |
277. | Auvergne | FRK1 | 94,51 |
278. | Centro region | PT16 | 94,56 | period 2023 |
279. | North Middle Sweden | SE31 | 94,58 |
280. | Detmold Government Region | DEA4 | 94,67 |
281. | Dresden Directorate District | DED2 | 94,72 |
282. | Basque Autonomous Community | ES21 | 94,76 |
283. | Chemnitz Government Region | DED4 | 94,8 |
284. | Warszawski stołeczny | PL91 | 94,82 |
285. | Burgundy | FRC1 | 94,83 |
286. | Leipzig Government Region | DED5 | 94,91 |
287. | Algarve | PT15 | 94,99 |
288. | South Sweden | SE22 | 95,14 |
289. | West Flanders | BE25 | 95,21 |
290. | Saxony-Anhalt | DEE0 | 95,36 |
291. | Walloon Brabant | BE31 | 95,38 |
292. | Merseyside | UKD7 | 95,63 | period 2019 |
293. | Agder og Rogaland | NO04 | 95,66 | period 2015 |
294. | West Central Scotland | UKM8 | 95,81 | period 2019 |
295. | Severozapaden Planning Region | BG31 | 95,83 |
296. | Devon | UKK4 | 95,91 | period 2019 |
297. | Vertonne | BG41 | 96,14 |
298. | Groningen | NL11 | 96,29 |
299. | Pays de la Loire | FRG0 | 96,32 |
300. | West Sweden | SE23 | 96,41 |
301. | Lisbon Region | PT17 | 96,41 | period 2023 |
302. | East Middle Sweden | SE12 | 96,45 |
303. | Uusimaa | FI1B | 96,52 |
304. | Capital Region of Denmark | DK01 | 96,63 |
305. | Aquitaine | FRI1 | 96,64 |
306. | Madeira (NUTS 2) | PT30 | 96,66 |
307. | Franche-Comté | FRC2 | 96,73 |
308. | Latvia | LV00 | 96,82 |
309. | Nord-Norge | NO07 | 96,84 |
310. | Oslo og Akershus | NO01 | 97,04 | period 2015 |
311. | Central and Western Lithuania region | LT02 | 97,53 |
312. | Innlandet | NO02 | 97,54 |
313. | Stockholm | SE11 | 97,72 |
314. | Budapest | HU11 | 97,77 |
315. | Middle Norrland | SE32 | 97,81 |
316. | Mecklenburg-Western Pomerania | DE80 | 98,18 |
317. | Länsi-Suomi | FI19 | 98,24 |
318. | Upper Norrland | SE33 | 98,25 |
319. | Bratislava Region | SK01 | 98,51 |
320. | Trier Government Region | DEB2 | 98,64 |
321. | Estonia | EE00 | 98,69 |
322. | Province of Namur | BE35 | 98,92 |
323. | Capital Region | LT01 | 99,87 |
324. | Guadeloupe | FRY1 | 100,93 |
325. | Pohjois- ja Itä-Suomi | FI1D | 101,84 |
326. | Åland | FI20 | 102,24 |
327. | Southern Finland | FI1C | 103,41 |
328. | Martinique | FRY2 | 104,36 |
Suggested citation: Michal Páleník: Europe and its regions in numbers - Gender gap in employment rate NUTS 2 – year 2024, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/gender-gap-in-employment-rate-nuts-2, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164