order | code | region | value | note |
1. | Северозападен | BG31 | 1 |
2. | Severoiztochen Planning Region | BG33 | 1 |
3. | Yugoiztochen Planning Region | BG34 | 1,1 |
4. | Peloponnese Region | EL65 | 1,3 |
5. | Centru | RO12 | 1,5 |
6. | Central Greece Region | EL64 | 1,6 |
7. | Yuzhen Tsentralen Planning Region | BG42 | 1,8 |
8. | South Aegean Region | EL42 | 1,9 |
9. | Vest | RO42 | 2 |
10. | Ionian Islands Region | EL62 | 2 | period 2020 |
11. | Vertonne | BG41 | 2,4 |
12. | Mazowiecki regionalny | PL92 | 2,5 |
13. | Şanlıurfa Subregion | TRC2 | 2,5 | period 2020 |
14. | North Macedonia | MK00 | 2,6 | period 2020 |
15. | Црна Гора | ME00 | 2,7 | period 2020 |
16. | Crete Region | EL43 | 2,7 |
17. | Severen Tsentralen Planning Region | BG32 | 2,7 |
18. | Severozápad | CZ04 | 2,8 |
19. | | HR06 | 2,8 |
20. | Lubusz Voivodeship | PL43 | 2,9 |
21. | East Macedonia and Thrace | EL51 | 3 |
22. | Sud-Vest Oltenia | RO41 | 3,1 |
23. | Central Macedonia | EL52 | 3,1 |
24. | Регион Шумадије и Западне Србије | RS21 | 3,1 |
25. | Łódź Voivodeship | PL71 | 3,1 |
26. | Świętokrzyskie Voivodeship | PL72 | 3,1 |
27. | Western Slovakia | SK02 | 3,2 |
28. | West Greece Region | EL63 | 3,2 |
29. | Warmian-Masurian Voivodeship | PL62 | 3,3 |
30. | Western Macedonia | EL53 | 3,3 |
31. | Kontinentalna Hrvatska | HR04 | 3,4 | period 2015 |
32. | | HU10 | 3,5 | period 2012 |
33. | Manisa Subregion | TR33 | 3,5 | period 2020 |
34. | Western Transdanubia | HU22 | 3,6 |
35. | | HR02 | 3,7 |
36. | Podlaskie Voivodeship | PL84 | 3,7 |
37. | Podkarpackie Voivodeship | PL82 | 3,7 |
38. | Thessaly Region | EL61 | 3,8 |
39. | West Pomeranian Voivodeship | PL42 | 3,9 |
40. | Greater Poland Voivodeship | PL41 | 3,9 |
41. | Opole Voivodeship | PL52 | 3,9 |
42. | Ağrı Subregion | TRA2 | 4 | period 2020 |
43. | Регион Јужне и Источне Србије | RS22 | 4 |
44. | Central Bohemia cohesion region | CZ02 | 4 |
45. | Epirus Region | EL54 | 4,2 |
46. | Jihozápad | CZ03 | 4,2 |
47. | Corsica | FRM0 | 4,2 |
48. | Jadranska Hrvatska | HR03 | 4,2 |
49. | North Aegean Region | EL41 | 4,2 |
50. | Kırıkkale Subregion | TR71 | 4,2 | period 2020 |
51. | Pest County | HU12 | 4,2 |
52. | Silesian Voivodeship | PL22 | 4,3 |
53. | Central Slovakia | SK03 | 4,3 |
54. | Hatay Subregion | TR63 | 4,4 | period 2020 |
55. | Hainaut | BE32 | 4,5 |
56. | Balıkesir Subregion | TR22 | 4,6 | period 2020 |
57. | Central Moravia | CZ07 | 4,6 |
58. | Aττική | EL30 | 4,6 |
59. | București – Ilfov | RO32 | 4,6 |
60. | Adana Subregion | TR62 | 4,7 | period 2020 |
61. | Регион Војводине | RS12 | 4,7 |
62. | Trabzon Subregion | TR90 | 4,7 | period 2020 |
63. | Southern Transdanubia | HU23 | 4,9 |
64. | Samsun Subregion | TR83 | 4,9 | period 2020 |
65. | Gaziantep Subregion | TRC1 | 5 | period 2020 |
66. | Severovýchod | CZ05 | 5 |
67. | Konya Subregion | TR52 | 5,1 | period 2020 |
68. | Sud-Est | RO22 | 5,1 |
69. | Van Subregion | TRB2 | 5,1 | period 2020 |
70. | Kastamonu Subregion | TR82 | 5,2 | period 2020 |
71. | Izmir Subregion | TR31 | 5,2 | period 2020 |
72. | Chemnitz Government Region | DED4 | 5,2 |
73. | Lower Bavaria | DE22 | 5,2 |
74. | Guadeloupe | FRY1 | 5,2 |
75. | Aydın Subregion | TR32 | 5,2 | period 2020 |
76. | Saxony-Anhalt | DEE0 | 5,2 |
77. | Eastern Slovakia | SK04 | 5,3 |
78. | Kayseri Subregion | TR72 | 5,3 | period 2020 |
79. | Bursa Subregion | TR41 | 5,4 | period 2020 |
80. | | LT00 | 5,4 | period 2012 |
81. | Zonguldak Subregion | TR81 | 5,4 | period 2020 |
82. | Lüneburg Government Region | DE93 | 5,6 |
83. | Malatya Subregion | TRB1 | 5,7 | period 2020 |
84. | Brandenburg | DE40 | 5,7 |
85. | Mardin Subregion | TRC3 | 5,7 | period 2020 |
86. | Mecklenburg-Western Pomerania | DE80 | 5,8 |
87. | | IE01 | 5,8 | period 2011 |
88. | French Guiana | FRY3 | 5,9 |
89. | Erzurum Subregion | TRA1 | 6 | period 2020 |
90. | Lublin Voivodeship | PL81 | 6,2 |
91. | Tekirdağ Subregion | TR21 | 6,2 | period 2020 |
92. | Northern Hungary | HU31 | 6,2 |
93. | Weser-Ems Government Region | DE94 | 6,3 |
94. | Nord-Est | RO21 | 6,3 |
95. | Thuringia | DEG0 | 6,3 |
96. | Sud – Muntenia | RO31 | 6,3 |
97. | Upper Franconia | DE24 | 6,3 |
98. | Swabia | DE27 | 6,4 |
99. | Southern Great Plain | HU33 | 6,4 |
100. | Kocaeli Subregion | TR42 | 6,5 | period 2020 |
101. | Upper Palatinate | DE23 | 6,6 |
102. | Dresden Directorate District | DED2 | 6,7 |
103. | Jihovýchod | CZ06 | 6,7 |
104. | Northern Great Plain | HU32 | 6,7 |
105. | Antalya Subregion | TR61 | 6,7 | period 2020 |
106. | Lower Franconia | DE26 | 6,7 |
107. | Pomeranian Voivodeship | PL63 | 6,8 |
108. | Saarland | DEC0 | 6,8 |
109. | Trier Government Region | DEB2 | 6,8 |
110. | Central Transdanubia | HU21 | 6,9 |
111. | Kassel Government Region | DE73 | 7 |
112. | Sicily | ITG1 | 7,1 |
113. | Schleswig-Holstein | DEF0 | 7,1 |
114. | Münster Government Region | DEA3 | 7,1 |
115. | Campania | ITF3 | 7,2 |
116. | Budapest | HU11 | 7,2 |
117. | Central and Western Lithuania region | LT02 | 7,2 |
118. | Moravian-Silesian Region | CZ08 | 7,2 |
119. | Middle Franconia | DE25 | 7,3 |
120. | Kuyavian-Pomeranian Voivodeship | PL61 | 7,4 |
121. | Apulia | ITF4 | 7,4 |
122. | Belgrade District | RS11 | 7,4 |
123. | Istanbul Subregion | TR10 | 7,4 | period 2020 |
124. | Réunion | FRY4 | 7,6 |
125. | | IE02 | 7,7 | period 2011 |
126. | Rheinhessen-Pfalz | DEB3 | 7,7 |
127. | Hanover Government Region | DE92 | 7,7 |
128. | Martinique | FRY2 | 7,8 |
129. | Calabria | ITF6 | 7,8 |
130. | Koblenz Government Region | DEB1 | 7,8 |
131. | Ankara Subregion | TR51 | 7,9 | period 2020 |
132. | Düsseldorf Government Region | DEA1 | 7,9 |
133. | Brunswick Government Region | DE91 | 7,9 |
134. | Tübingen Government Region | DE14 | 7,9 |
135. | Lesser Poland Voivodeship | PL21 | 7,9 |
136. | Provincia Autonoma di Bolzano/Bozen | ITH1 | 8,1 |
137. | Upper Bavaria | DE21 | 8,1 |
138. | Detmold Government Region | DEA4 | 8,2 |
139. | Stuttgart Government Region | DE11 | 8,4 |
140. | Freiburg Government Region | DE13 | 8,4 |
141. | Karlsruhe Government Region | DE12 | 8,4 |
142. | Lower Silesian Voivodeship | PL51 | 8,5 |
143. | Cologne Government Region | DEA2 | 8,5 |
144. | Nord-Vest | RO11 | 8,5 |
145. | Darmstadt Government Region | DE71 | 8,5 |
146. | Arnsberg Government Region | DEA5 | 8,5 |
147. | Latvia | LV00 | 8,6 |
148. | Namur | BE35 | 8,6 |
149. | Bratislava Region | SK01 | 8,7 |
150. | Luxembourg | BE34 | 8,7 |
151. | Liège | BE33 | 8,7 |
152. | Limburg | BE22 | 8,8 |
153. | Açores (NUTS 2) | PT20 | 8,8 |
154. | Poitou-Charentes | FRI3 | 8,9 |
155. | Picardy | FRE2 | 9 |
156. | Madeira (NUTS 2) | PT30 | 9 |
157. | Champagne-Ardenne | FRF2 | 9,3 |
158. | Abruzzo | ITF1 | 9,3 |
159. | Basilicata | ITF5 | 9,5 |
160. | Languedoc-Roussillon | FRJ1 | 9,6 |
161. | Nord-Pas-de-Calais | FRE1 | 9,6 |
162. | Cyprus | CY00 | 9,7 |
163. | Free Hanseatic City of Bremen | DE50 | 9,7 |
164. | Centre-Val de Loire | FRB0 | 9,7 |
165. | Flemish Brabant | BE24 | 9,8 |
166. | Molise | ITF2 | 9,9 |
167. | Leipzig Government Region | DED5 | 10 |
168. | Franche-Comté | FRC2 | 10,1 |
169. | Upper Normandy | FRD2 | 10,1 |
170. | Marche | ITI3 | 10,1 |
171. | Burgundy | FRC1 | 10,3 |
172. | Hamburg | DE60 | 10,3 |
173. | Lower Normandy | FRD1 | 10,4 |
174. | Piedmont | ITC1 | 10,4 |
175. | Lombardy | ITC4 | 10,4 |
176. | Auvergne | FRK1 | 10,4 |
177. | Warszawski stołeczny | PL91 | 10,4 |
178. | Province of Antwerp | BE21 | 10,4 |
179. | Provence-Alpes-Côte d'Azur | FRL0 | 10,5 |
180. | Lorraine | FRF3 | 10,5 |
181. | Giessen Government Region | DE72 | 10,5 |
182. | Veneto | ITH3 | 10,6 |
183. | Valle d'Aosta/Vallée d'Aoste | ITC2 | 10,6 |
184. | NUTS2 Region Prague | CZ01 | 10,6 |
185. | Pays de la Loire | FRG0 | 10,8 |
186. | Berlin | DE30 | 10,9 |
187. | Northern Ireland | UKN0 | 10,9 | period 2019 |
188. | | HR05 | 10,9 |
189. | Tuscany | ITI1 | 11 |
190. | Sardinia | ITG2 | 11,1 |
191. | Brittany | FRH0 | 11,1 |
192. | West Flanders | BE25 | 11,3 |
193. | Lazio | ITI4 | 11,3 |
194. | Yönten Pal Zang | LT01 | 11,3 |
195. | West Midlands | UKG3 | 11,4 | period 2019 |
196. | Burgenland | AT11 | 11,4 |
197. | Norte Region | PT11 | 11,5 |
198. | Umbria | ITI2 | 11,6 |
199. | Alsace | FRF1 | 11,6 |
200. | Midi-Pyrénées | FRJ2 | 11,7 |
201. | Liguria | ITC3 | 11,8 |
202. | Alentejo region | PT18 | 11,8 |
203. | Walloon Brabant | BE31 | 12 |
204. | Castile-La Mancha | ES42 | 12 |
205. | Southern Region, Ireland | IE05 | 12 |
206. | Limousin | FRI2 | 12 |
207. | Essex | UKH3 | 12,1 | period 2019 |
208. | Northern & Western Region, Ireland | IE04 | 12,2 |
209. | Lower Austria | AT12 | 12,3 |
210. | Friuli-Venezia Giulia | ITH4 | 12,3 |
211. | Rhône-Alpes | FRK2 | 12,3 |
212. | West Yorkshire | UKE4 | 12,3 | period 2019 |
213. | Emilia-Romagna | ITH5 | 12,3 |
214. | Vorarlberg | AT34 | 12,4 |
215. | Upper Austria | AT31 | 12,6 |
216. | Extremadura | ES43 | 12,7 |
217. | Andalusia | ES61 | 12,7 |
218. | Île-de-France | FR10 | 12,7 |
219. | East Flanders | BE23 | 12,7 |
220. | Northumberland and Tyne and Wear | UKC2 | 12,8 | period 2019 |
221. | Carinthia | AT21 | 12,8 |
222. | Ciudad Autónoma de Ceuta | ES63 | 12,9 |
223. | Catalonia | ES51 | 13 |
224. | Merseyside | UKD7 | 13 | period 2019 |
225. | Salzburg | AT32 | 13 |
226. | Ciudad Autónoma de Melilla | ES64 | 13,1 |
227. | Centro region | PT16 | 13,2 |
228. | | SI01 | 13,4 | period 2009 |
229. | Canarias | ES70 | 13,4 |
230. | Outer London – East and North East | UKI5 | 13,4 | period 2019 |
231. | West Central Scotland | UKM8 | 13,5 | period 2019 |
232. | Aquitaine | FRI1 | 13,5 |
233. | Outer London – West and North West | UKI7 | 13,5 | period 2019 |
234. | Cheshire | UKD6 | 13,6 | period 2019 |
235. | Balearic Islands | ES53 | 13,6 |
236. | Lancashire | UKD4 | 13,6 | period 2019 |
237. | Southern Scotland | UKM9 | 13,7 | period 2019 |
238. | Leicestershire, Rutland and Northamptonshire | UKF2 | 13,7 | period 2019 |
239. | Lincolnshire | UKF3 | 13,7 | period 2019 |
240. | Algarve (NUTS 2) | PT15 | 13,8 |
241. | Styria | AT22 | 13,8 |
242. | Región de Murcia | ES62 | 13,8 |
243. | Bedfordshire and Hertfordshire | UKH2 | 13,8 | period 2019 |
244. | Herefordshire, Worcestershire and Warwickshire | UKG1 | 13,9 | period 2019 |
245. | Malta | MT00 | 13,9 |
246. | East Yorkshire and Northern Lincolnshire | UKE1 | 13,9 | period 2019 |
247. | Tees Valley | UKC1 | 14,1 | period 2019 |
248. | La Rioja | ES23 | 14,2 |
249. | Cumbria | UKD1 | 14,2 | period 2019 |
250. | East Anglia | UKH1 | 14,2 | period 2019 |
251. | Highlands and Islands | UKM6 | 14,4 | period 2019 |
252. | Brussels-Capital Region | BE10 | 14,6 |
253. | Kent | UKJ4 | 14,6 | period 2019 |
254. | Asturias | ES12 | 14,7 |
255. | | UKM3 | 14,7 | period 2012 |
256. | Trentino-South Tyrol | ITH2 | 14,8 |
257. | Castile and León | ES41 | 14,8 |
258. | Tyrol | AT33 | 14,9 |
259. | Greater Manchester | UKD3 | 14,9 | period 2019 |
260. | Eastern & Midland Region | IE06 | 15 |
261. | North Eastern Scotland | UKM5 | 15,2 | period 2019 |
262. | Galicia | ES11 | 15,2 |
263. | North Yorkshire | UKE2 | 15,2 | period 2019 |
264. | West Wales | UKL1 | 15,3 | period 2019 |
265. | Aragon | ES24 | 15,3 |
266. | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 15,3 | period 2019 |
267. | Lisbon Metropolitan Area | PT17 | 15,4 |
268. | Comunidad de Madrid | ES30 | 15,6 |
269. | Surrey, East and West Sussex | UKJ2 | 15,9 | period 2019 |
270. | Eastern Scotland | UKM7 | 15,9 | period 2019 |
271. | Derbyshire and Nottinghamshire | UKF1 | 16 | period 2019 |
272. | Comunidad Foral de Navarra | ES22 | 16,1 |
273. | Cantabria | ES13 | 16,2 |
274. | East Wales | UKL2 | 16,3 | period 2019 |
275. | Outer London – South | UKI6 | 16,4 | period 2019 |
276. | Shropshire and Staffordshire | UKG2 | 16,5 | period 2019 |
277. | | SI02 | 16,5 | period 2009 |
278. | | UKM2 | 16,6 | period 2012 |
279. | Dorset and Somerset | UKK2 | 16,7 | period 2019 |
280. | Cornwall | UKK3 | 16,9 | period 2019 |
281. | Basque Autonomous Community | ES21 | 16,9 |
282. | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 17,2 | period 2019 |
283. | Land of Valencia | ES52 | 17,3 |
284. | Devon | UKK4 | 17,4 | period 2019 |
285. | Eastern Slovenia | SI03 | 17,4 |
286. | Hampshire and Isle of Wight | UKJ3 | 17,6 | period 2019 |
287. | Luxembourg | LU00 | 17,9 |
288. | Inner London – East | UKI4 | 17,9 | period 2019 |
289. | Sør-Østlandet | NO03 | 18,1 | period 2015 |
290. | Hedmark og Oppland | NO02 | 18,2 |
291. | Estonia | EE00 | 18,4 |
292. | Agder og Rogaland | NO04 | 18,5 | period 2015 |
293. | South Yorkshire | UKE3 | 18,7 | period 2019 |
294. | | NO0A | 18,8 |
295. | | NO09 | 19,3 |
296. | Southern Denmark | DK03 | 19,3 |
297. | Inner London – West | UKI3 | 19,6 | period 2019 |
298. | Nord-Norge | NO07 | 19,7 |
299. | North Denmark Region | DK05 | 19,9 |
300. | | NO08 | 20 |
301. | Vestlandet | NO05 | 20 | period 2015 |
302. | Wien | AT13 | 20,2 |
303. | Region Zealand | DK02 | 20,4 |
304. | Eastern Switzerland | CH05 | 20,5 |
305. | Western Slovenia | SI04 | 20,6 |
306. | Trøndelag | NO06 | 20,9 |
307. | Ticino | CH07 | 21,3 |
308. | Central Denmark Region | DK04 | 22 |
309. | Espace Mittelland | CH02 | 22 |
310. | Central Switzerland | CH06 | 22,1 |
311. | Lake Geneva region | CH01 | 22,4 |
312. | Limburg | NL42 | 22,6 |
313. | Northwestern Switzerland | CH03 | 23 |
314. | Oslo og Akershus | NO01 | 23 | period 2015 |
315. | | UKI2 | 23 | period 2009 |
316. | Friesland | NL12 | 23,2 |
317. | Iceland | IS00 | 23,9 |
318. | Drenthe | NL13 | 24,5 |
319. | Åland | FI20 | 24,5 |
320. | North Brabant | NL41 | 24,9 |
321. | Zeeland | NL34 | 25,1 |
322. | Capital Region of Denmark | DK01 | 25,9 |
323. | Zürich | CH04 | 26,1 |
324. | Gelderland | NL22 | 26,1 |
325. | Flevoland | NL23 | 26,2 |
326. | Overijssel | NL21 | 26,7 |
327. | South Holland | NL33 | 27,4 |
328. | | UKI1 | 27,6 | period 2009 |
329. | Southern Finland | FI1C | 27,6 |
330. | North Holland | NL32 | 28,3 |
331. | Pohjois- ja Itä-Suomi | FI1D | 28,5 |
332. | Länsi-Suomi | FI19 | 28,8 |
333. | Groningen | NL11 | 28,9 |
334. | Utrecht | NL31 | 29,4 |
335. | Upper Norrland | SE33 | 30,7 |
336. | Middle Norrland | SE32 | 31,2 |
337. | Småland and the islands | SE21 | 32,6 |
338. | North Middle Sweden | SE31 | 33,6 |
339. | West Sweden | SE23 | 34,6 |
340. | South Sweden | SE22 | 35,1 |
341. | Helsinki-Uusimaa | FI1B | 35,1 |
342. | East Middle Sweden | SE12 | 35,1 |
343. | Stockholm | SE11 | 36,5 |
Suggested citation: Michal Páleník: EU indicators - Life long learning participation NUTS 2 - year 2021, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/life-long-learning-participation-nuts-2
https://www.iz.sk/en/projects/EU-indicators/life-long-learning-participation-nuts-2