-
- Objectives
- Team»
- Partners»
- IZ offers
- IZ in media
- Conferences
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Average wage and inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
-
- Youth unemployment and NEET
- Minimum wage in EU
- Payable interest of public debt as % od GDP
- Unemployment rates of different age groups
- Share of salaries on GDP
- Old-age dependency ratio
- Aggregate replacement ratio
- People at risk of poverty or social exclusion
- Employment of mothers of more than 3 children
- Percentage of employees ususally working on Sunday
- Unemployment rate - over 55 years
- Working hours on full time job
- Employment rate
- Long term unemployment
- Share of long term unemployed NUTS 1
- Share of long term unemployed NUTS 2
- Monthly minimum wage in PPS
- NEET
- Unemployment rate
- Share of long term unemployed
- GDP per capita in PPS of EU average
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava»
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 data
-
- Projects and activities
- Inclusive growth»
- Good work
- Covid in Slovakia
- Social system – reality and vision
-
- Education of unemployed
- Unemployment and inactivity of young
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- Library
- News»
- Contact»
IZ Bratislava : Regularly updated : EU indicators : Gender gap in unemployment rate : Gender gap in unemployment rate NUTS 2 :
Gender gap in unemployment rate NUTS 2 - year 2021


order | code | region | value | note |
---|---|---|---|---|
1, | București – Ilfov | RO32 | 45,83 | |
2, | Highlands and Islands | UKM6 | 52,88 | period 2012 |
3, | Nord-Norge | NO07 | 53,66 | period 2016 |
4, | Devon | UKK4 | 53,85 | period 2019 |
5, | HR05 | 54,93 | ||
6, | Centru | RO12 | 56,45 | |
7, | Hanover Government Region | DE92 | 56,82 | period 2019 |
8, | Warszawski stołeczny | PL91 | 57,69 | |
9, | Outer London – West and North West | UKI7 | 57,81 | period 2019 |
10, | Lower Silesian Voivodeship | PL51 | 59,18 | |
11, | Namur | BE35 | 59,57 | |
12, | Hedmark og Oppland | NO02 | 60 | period 2016 |
13, | Ağrı Subregion | TRA2 | 60,31 | period 2020 |
14, | Şanlıurfa Subregion | TRC2 | 60,91 | period 2020 |
15, | Brandenburg | DE40 | 61,9 | period 2019 |
16, | Free Hanseatic City of Bremen | DE50 | 63,46 | period 2017 |
17, | West Central Scotland | UKM8 | 63,64 | period 2019 |
18, | Giessen Government Region | DE72 | 66,67 | period 2019 |
19, | Limousin | FRI2 | 66,67 | |
20, | Sud-Vest Oltenia | RO41 | 66,98 | |
21, | Merseyside | UKD7 | 67,39 | period 2019 |
22, | Lüneburg Government Region | DE93 | 67,74 | period 2019 |
23, | Cologne Government Region | DEA2 | 68,09 | |
24, | Münster Government Region | DEA3 | 69,23 | period 2019 |
25, | NO09 | 69,23 | ||
26, | Schleswig-Holstein | DEF0 | 69,7 | period 2019 |
27, | Kassel Government Region | DE73 | 69,7 | period 2019 |
28, | Surrey, East and West Sussex | UKJ2 | 70 | period 2019 |
29, | Flemish Brabant | BE24 | 70,21 | |
30, | IE02 | 70,29 | period 2011 | |
31, | Upper Franconia | DE24 | 70,37 | period 2019 |
32, | IE01 | 70,43 | period 2011 | |
33, | Düsseldorf Government Region | DEA1 | 71,15 | |
34, | Lancashire | UKD4 | 72,09 | period 2019 |
35, | Severen Tsentralen Planning Region | BG32 | 72,73 | |
36, | Tübingen Government Region | DE14 | 72,73 | period 2019 |
37, | SI02 | 72,73 | period 2009 | |
38, | Koblenz Government Region | DEB1 | 73,08 | period 2019 |
39, | Herefordshire, Worcestershire and Warwickshire | UKG1 | 73,53 | period 2019 |
40, | Saarland | DEC0 | 75,61 | period 2019 |
41, | Darmstadt Government Region | DE71 | 76,09 | |
42, | LT00 | 76,32 | period 2012 | |
43, | North Yorkshire | UKE2 | 76,67 | period 2019 |
44, | Drenthe | NL13 | 76,92 | |
45, | Alentejo region | PT18 | 77,03 | |
46, | HU10 | 77,36 | period 2012 | |
47, | Outer London – East and North East | UKI5 | 77,55 | period 2019 |
48, | Latvia | LV00 | 77,65 | |
49, | Länsi-Suomi | FI19 | 77,91 | |
50, | Agder og Rogaland | NO04 | 78 | period 2020 |
51, | Chemnitz Government Region | DED4 | 78,05 | period 2019 |
52, | Berlin | DE30 | 78,12 | |
53, | Rheinhessen-Pfalz | DEB3 | 78,38 | period 2019 |
54, | Southern Finland | FI1C | 78,57 | |
55, | Detmold Government Region | DEA4 | 78,79 | period 2019 |
56, | Vest | RO42 | 78,95 | |
57, | Kent | UKJ4 | 79,07 | period 2019 |
58, | UKM3 | 79,41 | period 2012 | |
59, | West Pomeranian Voivodeship | PL42 | 79,49 | |
60, | Mecklenburg-Western Pomerania | DE80 | 79,55 | period 2019 |
61, | Yönten Pal Zang | LT01 | 79,63 | |
62, | Hamburg | DE60 | 80 | period 2019 |
63, | Sud-Est | RO22 | 80 | |
64, | Northern Ireland | UKN0 | 80 | period 2019 |
65, | Northumberland and Tyne and Wear | UKC2 | 80,65 | period 2019 |
66, | Lower Bavaria | DE22 | 81,82 | period 2019 |
67, | Oslo og Akershus | NO01 | 82,14 | period 2020 |
68, | Tees Valley | UKC1 | 82,26 | period 2019 |
69, | Estonia | EE00 | 82,35 | |
70, | Province of Antwerp | BE21 | 82,46 | |
71, | Champagne-Ardenne | FRF2 | 82,47 | |
72, | Freiburg Government Region | DE13 | 82,61 | period 2019 |
73, | Leicestershire, Rutland and Northamptonshire | UKF2 | 82,61 | period 2019 |
74, | Северозападен | BG31 | 82,64 | |
75, | Thuringia | DEG0 | 82,93 | period 2019 |
76, | Cornwall | UKK3 | 82,93 | period 2016 |
77, | Brunswick Government Region | DE91 | 83,33 | period 2019 |
78, | Erzurum Subregion | TRA1 | 83,96 | period 2020 |
79, | East Yorkshire and Northern Lincolnshire | UKE1 | 84 | period 2019 |
80, | Saxony-Anhalt | DEE0 | 84 | period 2019 |
81, | Weser-Ems Government Region | DE94 | 84,38 | period 2019 |
82, | Comunidad Foral de Navarra | ES22 | 85,09 | |
83, | Nord-Pas-de-Calais | FRE1 | 85,26 | |
84, | Upper Normandy | FRD2 | 85,37 | |
85, | Derbyshire and Nottinghamshire | UKF1 | 85,71 | period 2019 |
86, | NO0A | 85,71 | ||
87, | Languedoc-Roussillon | FRJ1 | 86,07 | |
88, | Vertonne | BG41 | 86,49 | |
89, | North Eastern Scotland | UKM5 | 86,67 | period 2017 |
90, | Arnsberg Government Region | DEA5 | 86,96 | |
91, | East Anglia | UKH1 | 87,1 | period 2019 |
92, | Upper Palatinate | DE23 | 87,5 | period 2019 |
93, | Swabia | DE27 | 87,5 | period 2019 |
94, | Stuttgart Government Region | DE11 | 87,5 | |
95, | Southern Scotland | UKM9 | 87,88 | period 2019 |
96, | Leipzig Government Region | DED5 | 88 | period 2019 |
97, | Hainaut | BE32 | 88,07 | |
98, | Carinthia | AT21 | 88,14 | |
99, | West Wales | UKL1 | 88,37 | period 2019 |
100, | Central Slovakia | SK03 | 88,61 | |
101, | Lisbon Metropolitan Area | PT17 | 88,89 | |
102, | Pohjois- ja Itä-Suomi | FI1D | 89,02 | |
103, | Malta | MT00 | 89,19 | |
104, | Middle Norrland | SE32 | 89,39 | |
105, | Central and Western Lithuania region | LT02 | 89,66 | |
106, | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 89,66 | period 2019 |
107, | Wien | AT13 | 89,76 | |
108, | East Flanders | BE23 | 90 | |
109, | Trøndelag | NO06 | 90,48 | period 2016 |
110, | Severoiztochen Planning Region | BG33 | 90,62 | |
111, | Réunion | FRY4 | 90,96 | |
112, | Groningen | NL11 | 91,07 | |
113, | Cumbria | UKD1 | 91,11 | period 2015 |
114, | Cheshire | UKD6 | 91,18 | period 2019 |
115, | Shropshire and Staffordshire | UKG2 | 91,18 | period 2019 |
116, | Sør-Østlandet | NO03 | 91,84 | period 2020 |
117, | Rhône-Alpes | FRK2 | 92 | |
118, | Lubusz Voivodeship | PL43 | 92,11 | period 2017 |
119, | Lorraine | FRF3 | 92,13 | |
120, | Mazowiecki regionalny | PL92 | 92,5 | |
121, | Upper Bavaria | DE21 | 92,59 | |
122, | Inner London – East | UKI4 | 92,68 | period 2019 |
123, | Capital Region of Denmark | DK01 | 93,22 | |
124, | Silesian Voivodeship | PL22 | 93,33 | |
125, | Nord-Vest | RO11 | 93,75 | |
126, | Île-de-France | FR10 | 93,9 | |
127, | Southern Region, Ireland | IE05 | 94,03 | |
128, | Van Subregion | TRB2 | 94,17 | period 2020 |
129, | Lower Austria | AT12 | 94,23 | |
130, | Limburg | BE22 | 94,29 | |
131, | West Flanders | BE25 | 94,59 | |
132, | Aquitaine | FRI1 | 94,74 | |
133, | Provence-Alpes-Côte d'Azur | FRL0 | 95,18 | |
134, | North Macedonia | MK00 | 95,21 | period 2020 |
135, | Vorarlberg | AT34 | 95,24 | |
136, | Southern Transdanubia | HU23 | 95,92 | |
137, | Zürich | CH04 | 95,92 | |
138, | East Middle Sweden | SE12 | 96 | |
139, | South Yorkshire | UKE3 | 96,15 | period 2019 |
140, | Helsinki-Uusimaa | FI1B | 96,2 | |
141, | NO08 | 96,23 | ||
142, | Brussels-Capital Region | BE10 | 96,8 | |
143, | Dresden Directorate District | DED2 | 97,14 | period 2019 |
144, | Burgundy | FRC1 | 97,22 | |
145, | Upper Austria | AT31 | 97,37 | |
146, | Manisa Subregion | TR33 | 97,62 | period 2020 |
147, | UKI2 | 97,7 | period 2009 | |
148, | Vestlandet | NO05 | 97,73 | period 2020 |
149, | Pays de la Loire | FRG0 | 98,33 | |
150, | Eastern & Midland Region | IE06 | 98,46 | |
151, | Lower Normandy | FRD1 | 98,46 | |
152, | Kontinentalna Hrvatska | HR04 | 98,68 | period 2020 |
153, | UKM2 | 98,7 | period 2012 | |
154, | Liège | BE33 | 98,94 | |
155, | Espace Mittelland | CH02 | 100 | |
156, | Eastern Scotland | UKM7 | 100 | period 2019 |
157, | Midi-Pyrénées | FRJ2 | 100 | |
158, | South Holland | NL33 | 100 | |
159, | Picardy | FRE2 | 101,04 | |
160, | Eastern Slovakia | SK04 | 101,85 | |
161, | Friesland | NL12 | 102,22 | |
162, | Western Slovenia | SI04 | 102,27 | |
163, | Southern Denmark | DK03 | 102,27 | |
164, | Guadeloupe | FRY1 | 102,37 | |
165, | Alsace | FRF1 | 102,86 | |
166, | Northern Great Plain | HU32 | 102,86 | |
167, | Sardinia | ITG2 | 103,01 | |
168, | East Wales | UKL2 | 103,12 | period 2019 |
169, | West Midlands | UKG3 | 103,39 | period 2019 |
170, | Samsun Subregion | TR83 | 103,61 | period 2020 |
171, | Bedfordshire and Hertfordshire | UKH2 | 103,7 | period 2019 |
172, | Stockholm | SE11 | 103,75 | |
173, | Lake Geneva region | CH01 | 103,95 | |
174, | Bratislava Region | SK01 | 104 | |
175, | Basque Autonomous Community | ES21 | 104,17 | |
176, | Salzburg | AT32 | 104,44 | |
177, | Greater Poland Voivodeship | PL41 | 104,55 | |
178, | Western Transdanubia | HU22 | 104,55 | |
179, | Црна Гора | ME00 | 105,14 | period 2020 |
180, | UKI1 | 105,38 | period 2009 | |
181, | Gaziantep Subregion | TRC1 | 105,47 | period 2020 |
182, | Valle d'Aosta/Vallée d'Aoste | ITC2 | 105,63 | |
183, | Greater Manchester | UKD3 | 106,12 | period 2019 |
184, | North Middle Sweden | SE31 | 106,38 | |
185, | South Sweden | SE22 | 106,42 | |
186, | North Brabant | NL41 | 106,45 | |
187, | Lesser Poland Voivodeship | PL21 | 106,45 | |
188, | Регион Војводине | RS12 | 106,45 | |
189, | Jadranska Hrvatska | HR03 | 106,52 | |
190, | Świętokrzyskie Voivodeship | PL72 | 106,98 | |
191, | Styria | AT22 | 107,14 | |
192, | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 107,41 | period 2019 |
193, | Northern & Western Region, Ireland | IE04 | 108,16 | |
EU28 | 108,2 | period 2019 | ||
194, | Region Zealand | DK02 | 108,33 | |
195, | Karlsruhe Government Region | DE12 | 109,09 | period 2020 |
196, | Canarias | ES70 | 109,46 | |
197, | Mardin Subregion | TRC3 | 109,51 | period 2020 |
198, | Hampshire and Isle of Wight | UKJ3 | 109,68 | period 2019 |
199, | Middle Franconia | DE25 | 110 | period 2019 |
200, | Central Transdanubia | HU21 | 110 | |
201, | Iceland | IS00 | 110,34 | |
202, | Lower Franconia | DE26 | 110,53 | period 2019 |
203, | Limburg | NL42 | 111,11 | |
204, | Cyprus | CY00 | 111,27 | |
205, | Martinique | FRY2 | 111,57 | |
206, | Northern Hungary | HU31 | 111,86 | |
207, | Lublin Voivodeship | PL81 | 112,24 | |
208, | North Denmark Region | DK05 | 112,5 | |
209, | Lazio | ITI4 | 112,63 | |
210, | Trier Government Region | DEB2 | 112,82 | period 2011 |
211, | Northwestern Switzerland | CH03 | 113,04 | |
212, | Central Denmark Region | DK04 | 113,33 | |
213, | Essex | UKH3 | 113,33 | period 2019 |
214, | Trabzon Subregion | TR90 | 114,29 | period 2020 |
215, | Algarve (NUTS 2) | PT15 | 114,29 | |
216, | Luxembourg | LU00 | 114,29 | |
217, | Budapest | HU11 | 114,81 | |
218, | Madeira (NUTS 2) | PT30 | 114,86 | |
219, | Açores (NUTS 2) | PT20 | 114,86 | period 2019 |
220, | West Sweden | SE23 | 115,38 | |
221, | Upper Norrland | SE33 | 115,79 | |
222, | Malatya Subregion | TRB1 | 115,84 | period 2020 |
223, | Walloon Brabant | BE31 | 115,87 | |
224, | Central Switzerland | CH06 | 116,13 | |
225, | Flevoland | NL23 | 116,28 | |
226, | Centro region | PT16 | 116,67 | |
227, | Centre-Val de Loire | FRB0 | 116,67 | |
228, | Gelderland | NL22 | 116,67 | |
229, | Comunidad de Madrid | ES30 | 116,82 | |
230, | Podlaskie Voivodeship | PL84 | 117,24 | period 2019 |
231, | Poitou-Charentes | FRI3 | 117,72 | |
232, | Basilicata | ITF5 | 118,18 | |
233, | Balearic Islands | ES53 | 118,38 | |
234, | West Yorkshire | UKE4 | 118,6 | period 2019 |
235, | Yuzhen Tsentralen Planning Region | BG42 | 118,92 | |
236, | SI01 | 119,05 | period 2009 | |
237, | Southern Great Plain | HU33 | 119,51 | |
238, | French Guiana | FRY3 | 119,55 | |
239, | Yugoiztochen Planning Region | BG34 | 119,61 | |
240, | Asturias | ES12 | 120,18 | |
241, | Antalya Subregion | TR61 | 120,18 | period 2020 |
242, | Trentino-South Tyrol | ITH2 | 120,45 | |
243, | Galicia | ES11 | 120,75 | |
244, | Bursa Subregion | TR41 | 120,88 | period 2020 |
245, | Moravian-Silesian Region | CZ08 | 121,43 | |
246, | Outer London – South | UKI6 | 121,62 | period 2019 |
247, | Istanbul Subregion | TR10 | 122,63 | period 2020 |
248, | Ciudad Autónoma de Melilla | ES64 | 122,78 | |
249, | Регион Јужне и Источне Србије | RS22 | 123,2 | |
250, | Calabria | ITF6 | 123,64 | |
251, | Sicily | ITG1 | 123,84 | |
252, | Catalonia | ES51 | 124,04 | |
253, | Opole Voivodeship | PL52 | 124,14 | period 2019 |
254, | Nord-Est | RO21 | 124,19 | |
255, | Регион Шумадије и Западне Србије | RS21 | 124,35 | |
256, | Lombardy | ITC4 | 124,53 | |
257, | North Holland | NL32 | 125 | |
258, | Kayseri Subregion | TR72 | 125,21 | period 2020 |
259, | Belgrade District | RS11 | 125,32 | |
260, | Campania | ITF3 | 125,42 | |
261, | Sud – Muntenia | RO31 | 125,71 | |
262, | South Aegean Region | EL42 | 126,79 | |
263, | Småland and the islands | SE21 | 126,87 | |
264, | Umbria | ITI2 | 127,12 | |
265, | Aydın Subregion | TR32 | 128,41 | period 2020 |
266, | Cantabria | ES13 | 128,71 | |
267, | Konya Subregion | TR52 | 129,17 | period 2020 |
268, | Land of Valencia | ES52 | 129,29 | |
269, | Norte Region | PT11 | 129,31 | |
270, | Podkarpackie Voivodeship | PL82 | 130,23 | |
271, | Overijssel | NL21 | 130,3 | |
272, | East Macedonia and Thrace | EL51 | 130,49 | |
273, | Kastamonu Subregion | TR82 | 130,51 | period 2020 |
274, | Hatay Subregion | TR63 | 130,71 | period 2020 |
275, | Pest County | HU12 | 130,77 | |
276, | Tyrol | AT33 | 130,95 | |
277, | Auvergne | FRK1 | 131,15 | |
278, | Ticino | CH07 | 131,88 | |
279, | Brittany | FRH0 | 132 | |
280, | HR06 | 132,5 | ||
281, | Adana Subregion | TR62 | 133,06 | period 2020 |
282, | Eastern Switzerland | CH05 | 133,33 | |
283, | Jihozápad | CZ03 | 133,33 | |
284, | Severovýchod | CZ05 | 133,33 | |
285, | Marche | ITI3 | 133,87 | |
286, | Lincolnshire | UKF3 | 134,38 | period 2019 |
287, | Luxembourg | BE34 | 134,69 | |
288, | Veneto | ITH3 | 134,78 | |
289, | Apulia | ITF4 | 134,88 | |
290, | Pomeranian Voivodeship | PL63 | 135 | |
291, | Burgenland | AT11 | 136,36 | |
292, | Kırıkkale Subregion | TR71 | 136,45 | period 2020 |
293, | Andalusia | ES61 | 137,3 | |
294, | Łódź Voivodeship | PL71 | 137,84 | |
295, | Dorset and Somerset | UKK2 | 138,89 | period 2019 |
296, | Balıkesir Subregion | TR22 | 139,13 | period 2020 |
297, | Zonguldak Subregion | TR81 | 140,24 | period 2020 |
298, | Piedmont | ITC1 | 140,32 | |
299, | Aragon | ES24 | 141,18 | |
300, | Región de Murcia | ES62 | 143,33 | |
301, | Western Slovakia | SK02 | 143,59 | |
302, | Inner London – West | UKI3 | 143,75 | period 2019 |
303, | Provincia Autonoma di Bolzano/Bozen | ITH1 | 143,75 | |
304, | Ionian Islands Region | EL62 | 145,45 | |
305, | Utrecht | NL31 | 145,45 | |
306, | Castile and León | ES41 | 145,74 | |
307, | Western Macedonia | EL53 | 146,95 | |
308, | Ciudad Autónoma de Ceuta | ES63 | 147,49 | |
309, | Izmir Subregion | TR31 | 147,62 | period 2020 |
310, | Severozápad | CZ04 | 148,57 | |
311, | Eastern Slovenia | SI03 | 148,78 | |
312, | Kocaeli Subregion | TR42 | 149,06 | period 2020 |
313, | West Greece Region | EL63 | 149,66 | |
314, | Kuyavian-Pomeranian Voivodeship | PL61 | 150 | |
315, | Franche-Comté | FRC2 | 151,79 | |
316, | Epirus Region | EL54 | 152,42 | |
317, | Tuscany | ITI1 | 152,46 | |
318, | HR02 | 155,13 | ||
319, | Central Moravia | CZ07 | 155,56 | |
320, | Liguria | ITC3 | 157,58 | |
321, | Molise | ITF2 | 159,55 | |
322, | NUTS2 Region Prague | CZ01 | 161,11 | |
323, | Ankara Subregion | TR51 | 161,79 | period 2020 |
324, | Mayotte | FRY5 | 161,93 | period 2020 |
325, | Aττική | EL30 | 161,96 | |
326, | Extremadura | ES43 | 162,09 | |
327, | Abruzzo | ITF1 | 164,86 | |
328, | Warmian-Masurian Voivodeship | PL62 | 165,38 | period 2019 |
329, | La Rioja | ES23 | 170,93 | |
330, | Central Macedonia | EL52 | 171,54 | |
331, | Friuli-Venezia Giulia | ITH4 | 172,09 | |
332, | Tekirdağ Subregion | TR21 | 176,39 | period 2020 |
333, | Jihovýchod | CZ06 | 177,78 | |
334, | Emilia-Romagna | ITH5 | 180 | |
335, | Castile-La Mancha | ES42 | 180,87 | |
336, | Central Bohemia cohesion region | CZ02 | 183,33 | |
337, | Crete Region | EL43 | 190,52 | |
338, | North Aegean Region | EL41 | 194,9 | |
339, | Zeeland | NL34 | 208,33 | |
340, | Thessaly Region | EL61 | 211,71 | |
341, | Corsica | FRM0 | 217,74 | period 2017 |
342, | Peloponnese Region | EL65 | 220,48 | |
343, | Central Greece Region | EL64 | 220,69 |
Data for the period year 2021. Source of the data is Eurostat, table [lfst_r_lfu3rt].
Suggested citation: Michal Páleník: EU indicators - Gender gap in unemployment rate NUTS 2 - year 2021, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/gender-difference-in-unemployment-nuts-2
https://www.iz.sk/en/projects/EU-indicators/gender-difference-in-unemployment-nuts-2
Navigation:
- Short news
- Local Administrative Units data open data
- Projects and activities
- European regions
- Random region: Poland, Makroregion północny, Pomeranian Voivodeship, Gdański
Current statistics
April 2022: number of unemployed at the labour offices: 193409, of which 88066 are long term unemployed, unemployment rate 7.2 % (3.3 % long term unemployment)
Highest unemployment: Rimavská Sobota 21.8 % (14.0 %), Revúca 21.0 % (13.5 %), Kežmarok 18.8 % (10.1 %)
Lowest unemployment:: Bratislava V 2.9 %, Trenčín 3.0 %, Ilava 3.2 %, Bratislava I 3.3 %, Hlohovec 3.4 %