- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Average wage and inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Aggregate replacement ratio
- People at risk of poverty or social exclusion
- Employment of mothers of more than 3 children
- Percentage of employees ususally working on Sunday
- Working hours on full time job
- Long term unemployment
- Employment rate
- Unemployment rate
- Percentage of employees ususally working at nights
- NEET
- Unemployment rate - over 55 years
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava»
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : Gender gap in unemployment rate : Gender gap in unemployment rate NUTS 2 :
Gender gap in unemployment rate NUTS 2 - year 2021


order | code | region | value | note |
---|---|---|---|---|
1. | București – Ilfov | RO32 | 45,83 | |
2. | Highlands and Islands | UKM6 | 52,88 | period 2012 |
3. | Nord-Norge | NO07 | 53,66 | period 2016 |
4. | Devon | UKK4 | 53,85 | period 2019 |
5. | HR05 | 54,93 | ||
6. | Centru | RO12 | 56,45 | |
7. | Warszawski stołeczny | PL91 | 57,69 | |
8. | Outer London – West and North West | UKI7 | 57,81 | period 2019 |
9. | Lower Silesian Voivodeship | PL51 | 59,18 | |
10. | Namur | BE35 | 59,57 | |
11. | Hedmark og Oppland | NO02 | 60 | period 2016 |
12. | Ağrı Subregion | TRA2 | 60,31 | period 2020 |
13. | Şanlıurfa Subregion | TRC2 | 60,91 | period 2020 |
14. | Free Hanseatic City of Bremen | DE50 | 63,46 | period 2017 |
15. | West Central Scotland | UKM8 | 63,64 | period 2019 |
16. | Limousin | FRI2 | 66,67 | |
17. | Giessen Government Region | DE72 | 66,67 | period 2019 |
18. | Karlsruhe Government Region | DE12 | 66,67 | |
19. | Sud-Vest Oltenia | RO41 | 66,98 | |
20. | Merseyside | UKD7 | 67,39 | period 2019 |
21. | Lüneburg Government Region | DE93 | 67,74 | period 2019 |
22. | Cologne Government Region | DEA2 | 68,09 | |
23. | NO09 | 69,23 | ||
24. | Kassel Government Region | DE73 | 69,7 | period 2019 |
25. | Surrey, East and West Sussex | UKJ2 | 70 | period 2019 |
26. | Flemish Brabant | BE24 | 70,21 | |
27. | IE02 | 70,29 | period 2011 | |
28. | Upper Franconia | DE24 | 70,37 | period 2019 |
29. | IE01 | 70,43 | period 2011 | |
30. | Düsseldorf Government Region | DEA1 | 71,15 | |
31. | Lancashire | UKD4 | 72,09 | period 2019 |
32. | Saxony-Anhalt | DEE0 | 72,55 | |
33. | Swabia | DE27 | 72,73 | |
34. | SI02 | 72,73 | period 2009 | |
35. | Severen Tsentralen Planning Region | BG32 | 72,73 | |
36. | Koblenz Government Region | DEB1 | 73,08 | period 2019 |
37. | Brandenburg | DE40 | 73,53 | |
38. | Herefordshire, Worcestershire and Warwickshire | UKG1 | 73,53 | period 2019 |
39. | Rheinhessen-Pfalz | DEB3 | 74 | |
40. | Saarland | DEC0 | 75,61 | period 2019 |
41. | Hamburg | DE60 | 76 | |
42. | Darmstadt Government Region | DE71 | 76,09 | |
43. | LT00 | 76,32 | period 2012 | |
44. | North Yorkshire | UKE2 | 76,67 | period 2019 |
45. | Mecklenburg-Western Pomerania | DE80 | 76,74 | |
46. | Drenthe | NL13 | 76,92 | |
47. | Alentejo region | PT18 | 77,03 | |
48. | HU10 | 77,36 | period 2012 | |
49. | Outer London – East and North East | UKI5 | 77,55 | period 2019 |
50. | Latvia | LV00 | 77,65 | |
51. | Länsi-Suomi | FI19 | 77,91 | |
52. | Agder og Rogaland | NO04 | 78 | period 2020 |
53. | Chemnitz Government Region | DED4 | 78,05 | period 2019 |
54. | Berlin | DE30 | 78,12 | |
55. | Southern Finland | FI1C | 78,57 | |
56. | Vest | RO42 | 78,95 | |
57. | Kent | UKJ4 | 79,07 | period 2019 |
58. | UKM3 | 79,41 | period 2012 | |
59. | West Pomeranian Voivodeship | PL42 | 79,49 | |
60. | Yönten Pal Zang | LT01 | 79,63 | |
61. | Sud-Est | RO22 | 80 | |
62. | Northern Ireland | UKN0 | 80 | period 2019 |
63. | Northumberland and Tyne and Wear | UKC2 | 80,65 | period 2019 |
64. | Lower Bavaria | DE22 | 81,82 | period 2019 |
65. | Oslo og Akershus | NO01 | 82,14 | period 2020 |
66. | Detmold Government Region | DEA4 | 82,22 | |
67. | Tees Valley | UKC1 | 82,26 | period 2019 |
68. | Estonia | EE00 | 82,35 | |
69. | Province of Antwerp | BE21 | 82,46 | |
70. | Champagne-Ardenne | FRF2 | 82,47 | |
71. | Leicestershire, Rutland and Northamptonshire | UKF2 | 82,61 | period 2019 |
72. | Северозападен | BG31 | 82,64 | |
73. | Cornwall | UKK3 | 82,93 | period 2016 |
74. | Brunswick Government Region | DE91 | 83,33 | period 2019 |
75. | Schleswig-Holstein | DEF0 | 83,78 | |
76. | Erzurum Subregion | TRA1 | 83,96 | period 2020 |
77. | East Yorkshire and Northern Lincolnshire | UKE1 | 84 | period 2019 |
78. | Comunidad Foral de Navarra | ES22 | 85,09 | |
79. | Nord-Pas-de-Calais | FRE1 | 85,26 | |
80. | Upper Normandy | FRD2 | 85,37 | |
81. | Derbyshire and Nottinghamshire | UKF1 | 85,71 | period 2019 |
82. | NO0A | 85,71 | ||
83. | Languedoc-Roussillon | FRJ1 | 86,07 | |
84. | Malta | MT00 | 86,11 | |
85. | Vertonne | BG41 | 86,49 | |
86. | North Eastern Scotland | UKM5 | 86,67 | period 2017 |
87. | Arnsberg Government Region | DEA5 | 86,96 | |
88. | East Anglia | UKH1 | 87,1 | period 2019 |
89. | Freiburg Government Region | DE13 | 87,5 | |
90. | Stuttgart Government Region | DE11 | 87,5 | |
91. | Upper Palatinate | DE23 | 87,5 | period 2019 |
92. | Southern Scotland | UKM9 | 87,88 | period 2019 |
93. | Leipzig Government Region | DED5 | 88 | period 2019 |
94. | Hainaut | BE32 | 88,07 | |
95. | Carinthia | AT21 | 88,14 | |
96. | West Wales | UKL1 | 88,37 | period 2019 |
97. | Central Slovakia | SK03 | 88,61 | |
98. | Weser-Ems Government Region | DE94 | 88,89 | |
99. | Lisbon Metropolitan Area | PT17 | 88,89 | |
100. | Pohjois- ja Itä-Suomi | FI1D | 89,02 | |
101. | Middle Norrland | SE32 | 89,39 | |
102. | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 89,66 | period 2019 |
103. | Hanover Government Region | DE92 | 89,66 | |
104. | Central and Western Lithuania region | LT02 | 89,66 | |
105. | Wien | AT13 | 89,76 | |
106. | Tübingen Government Region | DE14 | 90 | |
107. | East Flanders | BE23 | 90 | |
108. | Trøndelag | NO06 | 90,48 | period 2016 |
109. | Severoiztochen Planning Region | BG33 | 90,62 | |
110. | Réunion | FRY4 | 90,96 | |
111. | Groningen | NL11 | 91,07 | |
112. | Cumbria | UKD1 | 91,11 | period 2015 |
113. | Shropshire and Staffordshire | UKG2 | 91,18 | period 2019 |
114. | Cheshire | UKD6 | 91,18 | period 2019 |
115. | Sør-Østlandet | NO03 | 91,84 | period 2020 |
116. | Rhône-Alpes | FRK2 | 92 | |
117. | Lubusz Voivodeship | PL43 | 92,11 | period 2017 |
118. | Lorraine | FRF3 | 92,13 | |
119. | Mazowiecki regionalny | PL92 | 92,5 | |
120. | Upper Bavaria | DE21 | 92,59 | |
121. | Inner London – East | UKI4 | 92,68 | period 2019 |
122. | Capital Region of Denmark | DK01 | 93,22 | |
123. | Silesian Voivodeship | PL22 | 93,33 | |
124. | Nord-Vest | RO11 | 93,75 | |
125. | Île-de-France | FR10 | 93,9 | |
126. | Southern Region, Ireland | IE05 | 94,03 | |
127. | Van Subregion | TRB2 | 94,17 | period 2020 |
128. | Lower Austria | AT12 | 94,23 | |
129. | Limburg | BE22 | 94,29 | |
130. | West Flanders | BE25 | 94,59 | |
131. | Aquitaine | FRI1 | 94,74 | |
132. | Provence-Alpes-Côte d'Azur | FRL0 | 95,18 | |
133. | North Macedonia | MK00 | 95,21 | period 2020 |
134. | Vorarlberg | AT34 | 95,24 | |
135. | Zürich | CH04 | 95,92 | |
136. | Southern Transdanubia | HU23 | 95,92 | |
137. | East Middle Sweden | SE12 | 96 | |
138. | South Yorkshire | UKE3 | 96,15 | period 2019 |
139. | Helsinki-Uusimaa | FI1B | 96,2 | |
140. | NO08 | 96,23 | ||
141. | Brussels-Capital Region | BE10 | 96,8 | |
142. | Thuringia | DEG0 | 96,97 | |
143. | Münster Government Region | DEA3 | 97,06 | |
144. | Dresden Directorate District | DED2 | 97,14 | period 2019 |
145. | Burgundy | FRC1 | 97,22 | |
146. | Upper Austria | AT31 | 97,37 | |
147. | Manisa Subregion | TR33 | 97,62 | period 2020 |
148. | UKI2 | 97,7 | period 2009 | |
149. | Vestlandet | NO05 | 97,73 | period 2020 |
150. | Pays de la Loire | FRG0 | 98,33 | |
151. | Eastern & Midland Region | IE06 | 98,46 | |
152. | Lower Normandy | FRD1 | 98,46 | |
153. | Kontinentalna Hrvatska | HR04 | 98,68 | period 2020 |
154. | UKM2 | 98,7 | period 2012 | |
155. | Liège | BE33 | 98,94 | |
156. | Espace Mittelland | CH02 | 100 | |
157. | Eastern Scotland | UKM7 | 100 | period 2019 |
158. | South Holland | NL33 | 100 | |
159. | Midi-Pyrénées | FRJ2 | 100 | |
160. | Picardy | FRE2 | 101,04 | |
161. | Eastern Slovakia | SK04 | 101,85 | |
162. | Friesland | NL12 | 102,22 | |
163. | Western Slovenia | SI04 | 102,27 | |
164. | Southern Denmark | DK03 | 102,27 | |
165. | Guadeloupe | FRY1 | 102,37 | |
166. | Alsace | FRF1 | 102,86 | |
167. | Northern Great Plain | HU32 | 102,86 | |
168. | Sardinia | ITG2 | 103,01 | |
169. | East Wales | UKL2 | 103,12 | period 2019 |
170. | West Midlands | UKG3 | 103,39 | period 2019 |
171. | Samsun Subregion | TR83 | 103,61 | period 2020 |
172. | Bedfordshire and Hertfordshire | UKH2 | 103,7 | period 2019 |
173. | Stockholm | SE11 | 103,75 | |
174. | Lake Geneva region | CH01 | 103,95 | |
175. | Basque Autonomous Community | ES21 | 104,17 | |
176. | Salzburg | AT32 | 104,44 | |
177. | Western Transdanubia | HU22 | 104,55 | |
178. | Greater Poland Voivodeship | PL41 | 104,55 | |
179. | Црна Гора | ME00 | 105,14 | period 2020 |
180. | UKI1 | 105,38 | period 2009 | |
181. | Gaziantep Subregion | TRC1 | 105,47 | period 2020 |
182. | Valle d'Aosta/Vallée d'Aoste | ITC2 | 105,63 | |
183. | Greater Manchester | UKD3 | 106,12 | period 2019 |
184. | North Middle Sweden | SE31 | 106,38 | |
185. | South Sweden | SE22 | 106,42 | |
186. | North Brabant | NL41 | 106,45 | |
187. | Регион Војводине | RS12 | 106,45 | |
188. | Lesser Poland Voivodeship | PL21 | 106,45 | |
189. | Jadranska Hrvatska | HR03 | 106,52 | |
190. | Świętokrzyskie Voivodeship | PL72 | 106,98 | |
191. | Styria | AT22 | 107,14 | |
192. | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 107,41 | period 2019 |
193. | Northern & Western Region, Ireland | IE04 | 108,16 | |
EU28 | 108,2 | period 2019 | ||
194. | Region Zealand | DK02 | 108,33 | |
195. | Canarias | ES70 | 109,46 | |
196. | Mardin Subregion | TRC3 | 109,51 | period 2020 |
197. | Hampshire and Isle of Wight | UKJ3 | 109,68 | period 2019 |
198. | Central Transdanubia | HU21 | 110 | |
199. | Middle Franconia | DE25 | 110 | period 2019 |
200. | Iceland | IS00 | 110,34 | |
201. | Lower Franconia | DE26 | 110,53 | period 2019 |
202. | Limburg | NL42 | 111,11 | |
203. | Cyprus | CY00 | 111,27 | |
204. | Martinique | FRY2 | 111,57 | |
205. | Northern Hungary | HU31 | 111,86 | |
206. | Lublin Voivodeship | PL81 | 112,24 | |
207. | North Denmark Region | DK05 | 112,5 | |
208. | Lazio | ITI4 | 112,63 | |
209. | Trier Government Region | DEB2 | 112,82 | period 2011 |
210. | Northwestern Switzerland | CH03 | 113,04 | |
211. | Essex | UKH3 | 113,33 | period 2019 |
212. | Central Denmark Region | DK04 | 113,33 | |
213. | Luxembourg | LU00 | 114,29 | |
214. | Algarve (NUTS 2) | PT15 | 114,29 | |
215. | Trabzon Subregion | TR90 | 114,29 | period 2020 |
216. | Budapest | HU11 | 114,81 | |
217. | Madeira (NUTS 2) | PT30 | 114,86 | |
218. | West Sweden | SE23 | 115,38 | |
219. | Upper Norrland | SE33 | 115,79 | |
220. | Malatya Subregion | TRB1 | 115,84 | period 2020 |
221. | Walloon Brabant | BE31 | 115,87 | |
222. | Central Switzerland | CH06 | 116,13 | |
223. | Flevoland | NL23 | 116,28 | |
224. | Centre-Val de Loire | FRB0 | 116,67 | |
225. | Gelderland | NL22 | 116,67 | |
226. | Centro region | PT16 | 116,67 | |
227. | Comunidad de Madrid | ES30 | 116,82 | |
228. | Podlaskie Voivodeship | PL84 | 117,24 | period 2019 |
229. | Poitou-Charentes | FRI3 | 117,72 | |
230. | Basilicata | ITF5 | 118,18 | |
231. | Balearic Islands | ES53 | 118,38 | |
232. | West Yorkshire | UKE4 | 118,6 | period 2019 |
233. | Yuzhen Tsentralen Planning Region | BG42 | 118,92 | |
234. | SI01 | 119,05 | period 2009 | |
235. | Southern Great Plain | HU33 | 119,51 | |
236. | French Guiana | FRY3 | 119,55 | |
237. | Yugoiztochen Planning Region | BG34 | 119,61 | |
238. | Asturias | ES12 | 120,18 | |
239. | Antalya Subregion | TR61 | 120,18 | period 2020 |
240. | Trentino-South Tyrol | ITH2 | 120,45 | |
241. | Galicia | ES11 | 120,75 | |
242. | Bursa Subregion | TR41 | 120,88 | period 2020 |
243. | Moravian-Silesian Region | CZ08 | 121,43 | |
244. | Outer London – South | UKI6 | 121,62 | period 2019 |
245. | Istanbul Subregion | TR10 | 122,63 | period 2020 |
246. | Ciudad Autónoma de Melilla | ES64 | 122,78 | |
247. | Регион Јужне и Источне Србије | RS22 | 123,2 | |
248. | Calabria | ITF6 | 123,64 | |
249. | Sicily | ITG1 | 123,84 | |
250. | Catalonia | ES51 | 124,04 | |
251. | Opole Voivodeship | PL52 | 124,14 | period 2019 |
252. | Nord-Est | RO21 | 124,19 | |
253. | Регион Шумадије и Западне Србије | RS21 | 124,35 | |
254. | Lombardy | ITC4 | 124,53 | |
255. | North Holland | NL32 | 125 | |
256. | Kayseri Subregion | TR72 | 125,21 | period 2020 |
257. | Belgrade District | RS11 | 125,32 | |
258. | Campania | ITF3 | 125,42 | |
259. | Sud – Muntenia | RO31 | 125,71 | |
260. | South Aegean Region | EL42 | 126,79 | |
261. | Småland and the islands | SE21 | 126,87 | |
262. | Umbria | ITI2 | 127,12 | |
263. | Aydın Subregion | TR32 | 128,41 | period 2020 |
264. | Cantabria | ES13 | 128,71 | |
265. | Konya Subregion | TR52 | 129,17 | period 2020 |
266. | Land of Valencia | ES52 | 129,29 | |
267. | Norte Region | PT11 | 129,31 | |
268. | Podkarpackie Voivodeship | PL82 | 130,23 | |
269. | Overijssel | NL21 | 130,3 | |
270. | East Macedonia and Thrace | EL51 | 130,49 | |
271. | Kastamonu Subregion | TR82 | 130,51 | period 2020 |
272. | Hatay Subregion | TR63 | 130,71 | period 2020 |
273. | Pest County | HU12 | 130,77 | |
274. | Tyrol | AT33 | 130,95 | |
275. | Auvergne | FRK1 | 131,15 | |
276. | Ticino | CH07 | 131,88 | |
277. | Brittany | FRH0 | 132 | |
278. | HR06 | 132,5 | ||
279. | Adana Subregion | TR62 | 133,06 | period 2020 |
280. | Jihozápad | CZ03 | 133,33 | |
281. | Eastern Switzerland | CH05 | 133,33 | |
282. | Severovýchod | CZ05 | 133,33 | |
283. | Marche | ITI3 | 133,87 | |
284. | Açores (NUTS 2) | PT20 | 133,87 | |
285. | Lincolnshire | UKF3 | 134,38 | period 2019 |
286. | Luxembourg | BE34 | 134,69 | |
287. | Veneto | ITH3 | 134,78 | |
288. | Apulia | ITF4 | 134,88 | |
289. | Pomeranian Voivodeship | PL63 | 135 | |
290. | Burgenland | AT11 | 136,36 | |
291. | Kırıkkale Subregion | TR71 | 136,45 | period 2020 |
292. | Andalusia | ES61 | 137,3 | |
293. | Łódź Voivodeship | PL71 | 137,84 | |
294. | Dorset and Somerset | UKK2 | 138,89 | period 2019 |
295. | Balıkesir Subregion | TR22 | 139,13 | period 2020 |
296. | Zonguldak Subregion | TR81 | 140,24 | period 2020 |
297. | Piedmont | ITC1 | 140,32 | |
298. | Aragon | ES24 | 141,18 | |
299. | Región de Murcia | ES62 | 143,33 | |
300. | Western Slovakia | SK02 | 143,59 | |
301. | Provincia Autonoma di Bolzano/Bozen | ITH1 | 143,75 | |
302. | Inner London – West | UKI3 | 143,75 | period 2019 |
303. | Utrecht | NL31 | 145,45 | |
304. | Ionian Islands Region | EL62 | 145,45 | |
305. | Castile and León | ES41 | 145,74 | |
306. | Western Macedonia | EL53 | 146,95 | |
307. | Ciudad Autónoma de Ceuta | ES63 | 147,49 | |
308. | Izmir Subregion | TR31 | 147,62 | period 2020 |
309. | Severozápad | CZ04 | 148,57 | |
310. | Eastern Slovenia | SI03 | 148,78 | |
311. | Kocaeli Subregion | TR42 | 149,06 | period 2020 |
312. | West Greece Region | EL63 | 149,66 | |
313. | Kuyavian-Pomeranian Voivodeship | PL61 | 150 | |
314. | Franche-Comté | FRC2 | 151,79 | |
315. | Epirus Region | EL54 | 152,42 | |
316. | Tuscany | ITI1 | 152,46 | |
317. | HR02 | 155,13 | ||
318. | Central Moravia | CZ07 | 155,56 | |
319. | Liguria | ITC3 | 157,58 | |
320. | Molise | ITF2 | 159,55 | |
321. | NUTS2 Region Prague | CZ01 | 161,11 | |
322. | Bratislava Region | SK01 | 161,54 | period 2020 |
323. | Ankara Subregion | TR51 | 161,79 | period 2020 |
324. | Mayotte | FRY5 | 161,93 | period 2020 |
325. | Aττική | EL30 | 161,96 | |
326. | Extremadura | ES43 | 162,09 | |
327. | Abruzzo | ITF1 | 164,86 | |
328. | Warmian-Masurian Voivodeship | PL62 | 165,38 | period 2019 |
329. | La Rioja | ES23 | 170,93 | |
330. | Central Macedonia | EL52 | 171,54 | |
331. | Friuli-Venezia Giulia | ITH4 | 172,09 | |
332. | Tekirdağ Subregion | TR21 | 176,39 | period 2020 |
333. | Jihovýchod | CZ06 | 177,78 | |
334. | Emilia-Romagna | ITH5 | 180 | |
335. | Castile-La Mancha | ES42 | 180,87 | |
336. | Central Bohemia cohesion region | CZ02 | 183,33 | |
337. | Crete Region | EL43 | 190,52 | |
338. | North Aegean Region | EL41 | 194,9 | |
339. | Zeeland | NL34 | 208,33 | |
340. | Thessaly Region | EL61 | 211,71 | |
341. | Corsica | FRM0 | 217,74 | period 2017 |
342. | Peloponnese Region | EL65 | 220,48 | |
343. | Central Greece Region | EL64 | 220,69 |
Data for the period year 2021. Source of the data is Eurostat, table [lfst_r_lfu3rt].
Suggested citation: Michal Páleník: EU indicators - Gender gap in unemployment rate NUTS 2 - year 2021, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/gender-difference-in-unemployment-nuts-2
https://www.iz.sk/en/projects/EU-indicators/gender-difference-in-unemployment-nuts-2