order | code | region | value | note |
1, | Mardin Subregion | TRC3 | 27,9 | period 2020 |
2, | Mayotte | FRY5 | 32,2 | period 2020 |
3, | Şanlıurfa Subregion | TRC2 | 32,5 | period 2020 |
4, | Van Subregion | TRB2 | 38,4 | period 2020 |
5, | Sicily | ITG1 | 41,1 |
6, | Campania | ITF3 | 41,3 |
7, | French Guiana | FRY3 | 41,4 |
8, | Ağrı Subregion | TRA2 | 41,9 | period 2020 |
9, | Hatay Subregion | TR63 | 41,9 | period 2020 |
10, | Calabria | ITF6 | 42 |
11, | Kayseri Subregion | TR72 | 44,3 | period 2020 |
12, | Gaziantep Subregion | TRC1 | 44,7 | period 2020 |
13, | Adana Subregion | TR62 | 45,2 | period 2020 |
14, | Malatya Subregion | TRB1 | 45,8 | period 2020 |
15, | Apulia | ITF4 | 46,7 |
16, | Erzurum Subregion | TRA1 | 46,8 | period 2020 |
17, | Ankara Subregion | TR51 | 47,1 | period 2020 |
18, | Kırıkkale Subregion | TR71 | 47,2 | period 2020 |
19, | Ciudad Autónoma de Ceuta | ES63 | 48 |
20, | Zonguldak Subregion | TR81 | 48,3 | period 2020 |
21, | Réunion | FRY4 | 48,6 |
22, | Izmir Subregion | TR31 | 48,7 | period 2020 |
23, | Istanbul Subregion | TR10 | 48,7 | period 2020 |
24, | Kocaeli Subregion | TR42 | 49,1 | period 2020 |
25, | Konya Subregion | TR52 | 49,3 | period 2020 |
26, | Црна Гора | ME00 | 50,3 | period 2020 |
27, | Bursa Subregion | TR41 | 50,5 | period 2020 |
28, | Epirus Region | EL54 | 50,7 |
29, | Guadeloupe | FRY1 | 51,9 |
30, | Western Macedonia | EL53 | 52,1 |
31, | Balıkesir Subregion | TR22 | 52,2 | period 2020 |
32, | Molise | ITF2 | 52,3 |
33, | Antalya Subregion | TR61 | 52,4 | period 2020 |
34, | Samsun Subregion | TR83 | 52,5 | period 2020 |
35, | Basilicata | ITF5 | 52,5 |
36, | Manisa Subregion | TR33 | 53,2 | period 2020 |
37, | Aydın Subregion | TR32 | 53,5 | period 2020 |
38, | South Aegean Region | EL42 | 53,6 |
39, | Sardinia | ITG2 | 53,6 |
40, | Central Macedonia | EL52 | 53,9 |
41, | Canarias | ES70 | 53,9 |
42, | East Macedonia and Thrace | EL51 | 54 |
43, | West Greece Region | EL63 | 54 |
44, | Trabzon Subregion | TR90 | 54,1 | period 2020 |
45, | North Macedonia | MK00 | 54,7 | period 2020 |
46, | Andalusia | ES61 | 54,8 |
47, | Sud-Vest Oltenia | RO41 | 55,6 |
48, | Central Greece Region | EL64 | 55,8 |
49, | Ciudad Autónoma de Melilla | ES64 | 55,9 |
50, | Hainaut | BE32 | 55,9 |
51, | Kastamonu Subregion | TR82 | 56,1 | period 2020 |
52, | Thessaly Region | EL61 | 56,2 |
53, | Регион Јужне и Источне Србије | RS22 | 56,3 |
54, | Martinique | FRY2 | 56,4 |
55, | Crete Region | EL43 | 56,8 |
56, | Ionian Islands Region | EL62 | 56,8 |
57, | Extremadura | ES43 | 57 |
58, | Tekirdağ Subregion | TR21 | 57,2 | period 2020 |
59, | Brussels-Capital Region | BE10 | 57,3 |
60, | | IE01 | 57,4 | period 2011 |
61, | Abruzzo | ITF1 | 57,8 |
62, | Sud-Est | RO22 | 58,1 |
63, | | HR02 | 58,5 |
64, | North Aegean Region | EL41 | 58,9 |
65, | Vest | RO42 | 59,4 |
66, | Северозападен | BG31 | 59,6 |
67, | Liège | BE33 | 59,7 |
68, | Lazio | ITI4 | 59,8 |
69, | Sud – Muntenia | RO31 | 60,1 |
70, | Centru | RO12 | 60,3 |
71, | Namur | BE35 | 60,7 |
72, | Aττική | EL30 | 60,8 |
73, | | IE02 | 61 | period 2011 |
74, | Asturias | ES12 | 61 |
75, | Nord-Est | RO21 | 61,1 |
76, | Languedoc-Roussillon | FRJ1 | 61,3 |
77, | Jadranska Hrvatska | HR03 | 61,3 |
78, | Регион Шумадије и Западне Србије | RS21 | 61,3 |
79, | Land of Valencia | ES52 | 61,4 |
80, | | HU10 | 61,7 | period 2012 |
81, | Castile-La Mancha | ES42 | 61,9 |
82, | | LT00 | 62 | period 2012 |
83, | Región de Murcia | ES62 | 62 |
84, | Corsica | FRM0 | 62,1 |
85, | Peloponnese Region | EL65 | 62,4 |
86, | Kontinentalna Hrvatska | HR04 | 62,9 | period 2020 |
87, | Eastern Slovakia | SK04 | 62,9 |
88, | Регион Војводине | RS12 | 62,9 |
89, | Podkarpackie Voivodeship | PL82 | 63 |
90, | Picardy | FRE2 | 63 |
91, | Nord-Pas-de-Calais | FRE1 | 63,1 |
92, | Liguria | ITC3 | 63,5 |
93, | Galicia | ES11 | 63,5 |
94, | Lorraine | FRF3 | 63,6 |
95, | Champagne-Ardenne | FRF2 | 63,8 |
96, | Açores (NUTS 2) | PT20 | 63,8 |
97, | Cantabria | ES13 | 63,9 |
98, | Marche | ITI3 | 64,1 |
99, | Umbria | ITI2 | 64,4 |
100, | Madeira (NUTS 2) | PT30 | 64,7 |
101, | Balearic Islands | ES53 | 64,8 |
102, | Castile and León | ES41 | 65 |
103, | Piedmont | ITC1 | 65 |
104, | Tuscany | ITI1 | 65,6 |
105, | | UKI1 | 65,6 | period 2009 |
106, | Poitou-Charentes | FRI3 | 65,7 |
107, | Provence-Alpes-Côte d'Azur | FRL0 | 65,7 |
108, | Veneto | ITH3 | 65,7 |
109, | Walloon Brabant | BE31 | 65,7 |
110, | Nord-Vest | RO11 | 65,9 |
111, | Yuzhen Tsentralen Planning Region | BG42 | 66,1 |
112, | Yugoiztochen Planning Region | BG34 | 66,2 |
113, | Wien | AT13 | 66,2 |
114, | | SI01 | 66,4 | period 2009 |
115, | | HR06 | 66,4 |
116, | Comunidad Foral de Navarra | ES22 | 66,4 |
117, | Severen Tsentralen Planning Region | BG32 | 66,5 |
118, | Valle d'Aosta/Vallée d'Aoste | ITC2 | 66,5 |
119, | Lombardy | ITC4 | 66,5 |
120, | Luxembourg | BE34 | 66,6 |
121, | Franche-Comté | FRC2 | 66,9 |
122, | Basque Autonomous Community | ES21 | 66,9 |
123, | Warmian-Masurian Voivodeship | PL62 | 67 |
124, | | UKM3 | 67,2 | period 2012 |
125, | Northern Hungary | HU31 | 67,3 |
126, | Upper Normandy | FRD2 | 67,3 |
127, | Trentino-South Tyrol | ITH2 | 67,3 |
128, | Friuli-Venezia Giulia | ITH4 | 67,4 |
129, | Belgrade District | RS11 | 67,4 |
130, | Southern Transdanubia | HU23 | 67,5 |
131, | Province of Antwerp | BE21 | 67,7 |
132, | Catalonia | ES51 | 67,8 |
133, | Flemish Brabant | BE24 | 67,8 |
134, | Auvergne | FRK1 | 67,9 |
135, | Severoiztochen Planning Region | BG33 | 67,9 |
136, | La Rioja | ES23 | 68 |
137, | Southern Region, Ireland | IE05 | 68,1 |
138, | West Pomeranian Voivodeship | PL42 | 68,1 |
139, | Aragon | ES24 | 68,1 |
140, | Lower Normandy | FRD1 | 68,1 |
141, | Lublin Voivodeship | PL81 | 68,1 |
142, | | UKI2 | 68,3 | period 2009 |
143, | Lesser Poland Voivodeship | PL21 | 68,4 |
144, | Limburg | BE22 | 68,4 |
145, | Lubusz Voivodeship | PL43 | 68,4 |
146, | Świętokrzyskie Voivodeship | PL72 | 68,5 |
147, | Emilia-Romagna | ITH5 | 68,5 |
148, | Northern Great Plain | HU32 | 68,5 |
149, | Central Slovakia | SK03 | 68,7 |
150, | Silesian Voivodeship | PL22 | 68,7 |
151, | Burgundy | FRC1 | 68,8 |
152, | | SI02 | 68,8 | period 2009 |
153, | Comunidad de Madrid | ES30 | 68,9 |
154, | Centre-Val de Loire | FRB0 | 68,9 |
155, | Midi-Pyrénées | FRJ2 | 69,1 |
156, | Kuyavian-Pomeranian Voivodeship | PL61 | 69,2 |
157, | West Midlands | UKG3 | 69,2 | period 2019 |
| EU28 | | 69,2 | period 2019 |
158, | Mazowiecki regionalny | PL92 | 69,3 |
159, | Luxembourg | LU00 | 69,4 |
160, | Tees Valley | UKC1 | 69,4 | period 2019 |
161, | Free Hanseatic City of Bremen | DE50 | 69,4 |
162, | Northern & Western Region, Ireland | IE04 | 69,5 |
163, | Limousin | FRI2 | 69,5 |
164, | Alsace | FRF1 | 69,5 |
165, | Central and Western Lithuania region | LT02 | 69,6 |
166, | Rhône-Alpes | FRK2 | 69,8 |
167, | Île-de-France | FR10 | 69,8 |
168, | Pays de la Loire | FRG0 | 69,9 |
169, | Latvia | LV00 | 69,9 |
170, | Eastern Slovenia | SI03 | 69,9 |
171, | Brittany | FRH0 | 69,9 |
172, | West Central Scotland | UKM8 | 70 | period 2019 |
173, | Pohjois- ja Itä-Suomi | FI1D | 70 |
174, | Norte Region | PT11 | 70 |
175, | Aquitaine | FRI1 | 70,3 |
176, | Centro region | PT16 | 70,4 |
177, | Ticino | CH07 | 70,5 |
178, | | HR05 | 70,5 |
179, | Algarve (NUTS 2) | PT15 | 70,5 |
180, | Carinthia | AT21 | 70,7 |
181, | Podlaskie Voivodeship | PL84 | 70,7 |
182, | Provincia Autonoma di Bolzano/Bozen | ITH1 | 70,7 |
183, | Cyprus | CY00 | 70,8 |
184, | Alentejo region | PT18 | 70,8 |
185, | | UKM2 | 70,9 | period 2012 |
186, | Northern Ireland | UKN0 | 70,9 | period 2019 |
187, | Łódź Voivodeship | PL71 | 70,9 |
188, | Lisbon Metropolitan Area | PT17 | 71 |
189, | Northumberland and Tyne and Wear | UKC2 | 71 | period 2019 |
190, | Eastern & Midland Region | IE06 | 71,1 |
191, | West Yorkshire | UKE4 | 71,2 | period 2019 |
192, | Lower Silesian Voivodeship | PL51 | 71,3 |
193, | Düsseldorf Government Region | DEA1 | 71,3 |
194, | Moravian-Silesian Region | CZ08 | 71,4 |
195, | Arnsberg Government Region | DEA5 | 71,4 |
196, | Merseyside | UKD7 | 71,5 | period 2019 |
197, | Severozápad | CZ04 | 71,8 |
198, | Burgenland | AT11 | 71,8 |
199, | South Yorkshire | UKE3 | 71,9 | period 2019 |
200, | Pomeranian Voivodeship | PL63 | 71,9 |
201, | Lake Geneva region | CH01 | 71,9 |
202, | West Flanders | BE25 | 71,9 |
203, | West Wales | UKL1 | 72 | period 2019 |
204, | Länsi-Suomi | FI19 | 72,1 |
205, | Southern Finland | FI1C | 72,1 |
206, | Outer London – West and North West | UKI7 | 72,2 | period 2019 |
207, | South Sweden | SE22 | 72,2 |
208, | Opole Voivodeship | PL52 | 72,4 |
209, | Giessen Government Region | DE72 | 72,5 |
210, | Western Slovakia | SK02 | 72,6 |
211, | Southern Great Plain | HU33 | 72,6 |
212, | București – Ilfov | RO32 | 72,7 |
213, | Sør-Østlandet | NO03 | 72,7 | period 2020 |
214, | North Middle Sweden | SE31 | 72,8 |
215, | Cologne Government Region | DEA2 | 72,8 |
216, | Styria | AT22 | 72,9 |
217, | Greater Manchester | UKD3 | 72,9 | period 2019 |
218, | Western Slovenia | SI04 | 73,1 |
219, | East Yorkshire and Northern Lincolnshire | UKE1 | 73,1 | period 2019 |
220, | Central Moravia | CZ07 | 73,2 |
221, | Outer London – East and North East | UKI5 | 73,2 | period 2019 |
222, | Inner London – West | UKI3 | 73,3 | period 2019 |
223, | East Middle Sweden | SE12 | 73,3 |
224, | Darmstadt Government Region | DE71 | 73,4 |
225, | Agder og Rogaland | NO04 | 73,5 | period 2020 |
226, | Berlin | DE30 | 73,6 |
227, | Vertonne | BG41 | 73,7 |
228, | Lincolnshire | UKF3 | 73,8 | period 2019 |
229, | Brunswick Government Region | DE91 | 73,8 |
230, | | NO09 | 73,9 |
231, | Lower Austria | AT12 | 73,9 |
232, | Greater Poland Voivodeship | PL41 | 73,9 |
233, | East Flanders | BE23 | 73,9 |
234, | Estonia | EE00 | 74 |
235, | Southern Scotland | UKM9 | 74 | period 2019 |
236, | Lancashire | UKD4 | 74,1 | period 2019 |
237, | Tyrol | AT33 | 74,1 |
238, | Severovýchod | CZ05 | 74,2 |
239, | North Denmark Region | DK05 | 74,3 |
240, | Jihovýchod | CZ06 | 74,5 |
241, | Region Zealand | DK02 | 74,6 |
242, | Upper Norrland | SE33 | 74,6 |
243, | Münster Government Region | DEA3 | 74,7 |
244, | Detmold Government Region | DEA4 | 74,8 |
245, | Saarland | DEC0 | 75 |
246, | Helsinki-Uusimaa | FI1B | 75 |
247, | Malta | MT00 | 75 |
248, | Weser-Ems Government Region | DE94 | 75,1 |
249, | Derbyshire and Nottinghamshire | UKF1 | 75,1 | period 2019 |
250, | Hedmark og Oppland | NO02 | 75,2 |
251, | Rheinhessen-Pfalz | DEB3 | 75,2 |
252, | Southern Denmark | DK03 | 75,3 |
253, | Inner London – East | UKI4 | 75,3 | period 2019 |
254, | Hamburg | DE60 | 75,4 |
255, | Central Denmark Region | DK04 | 75,4 |
256, | Vestlandet | NO05 | 75,5 | period 2020 |
257, | Trier Government Region | DEB2 | 75,5 |
258, | Salzburg | AT32 | 75,5 |
259, | Jihozápad | CZ03 | 75,6 |
260, | Pest County | HU12 | 75,7 |
261, | Central Transdanubia | HU21 | 75,7 |
262, | Saxony-Anhalt | DEE0 | 75,7 |
263, | Central Bohemia cohesion region | CZ02 | 75,9 |
264, | Eastern Scotland | UKM7 | 75,9 | period 2019 |
265, | Cornwall | UKK3 | 76 | period 2019 |
266, | Hanover Government Region | DE92 | 76 |
267, | Småland and the islands | SE21 | 76,1 |
268, | Kassel Government Region | DE73 | 76,1 |
269, | Leipzig Government Region | DED5 | 76,1 |
270, | Nord-Norge | NO07 | 76,1 |
271, | Oslo og Akershus | NO01 | 76,2 | period 2020 |
272, | Vorarlberg | AT34 | 76,2 |
273, | Upper Austria | AT31 | 76,3 |
274, | West Sweden | SE23 | 76,3 |
275, | East Wales | UKL2 | 76,4 | period 2019 |
276, | Western Transdanubia | HU22 | 76,4 |
277, | Capital Region of Denmark | DK01 | 76,5 |
278, | Koblenz Government Region | DEB1 | 76,5 |
279, | Hampshire and Isle of Wight | UKJ3 | 76,6 | period 2019 |
280, | | NO08 | 76,6 |
281, | Outer London – South | UKI6 | 76,8 | period 2019 |
282, | Groningen | NL11 | 76,9 |
283, | Schleswig-Holstein | DEF0 | 76,9 |
284, | Karlsruhe Government Region | DE12 | 76,9 |
285, | Trøndelag | NO06 | 77 |
286, | Mecklenburg-Western Pomerania | DE80 | 77 |
287, | Kent | UKJ4 | 77,1 | period 2019 |
288, | Middle Franconia | DE25 | 77,1 |
289, | | NO0A | 77,2 |
290, | Dresden Directorate District | DED2 | 77,4 |
291, | Essex | UKH3 | 77,5 | period 2019 |
292, | Lüneburg Government Region | DE93 | 77,5 |
293, | North Eastern Scotland | UKM5 | 77,5 | period 2019 |
294, | Brandenburg | DE40 | 77,6 |
295, | NUTS2 Region Prague | CZ01 | 77,6 |
296, | Cheshire | UKD6 | 77,8 | period 2019 |
297, | Leicestershire, Rutland and Northamptonshire | UKF2 | 77,8 | period 2019 |
298, | Thuringia | DEG0 | 77,8 |
299, | Stuttgart Government Region | DE11 | 77,8 |
300, | Limburg | NL42 | 77,9 |
301, | Bedfordshire and Hertfordshire | UKH2 | 77,9 | period 2019 |
302, | Upper Franconia | DE24 | 77,9 |
303, | Budapest | HU11 | 78 |
304, | Highlands and Islands | UKM6 | 78 | period 2019 |
305, | Shropshire and Staffordshire | UKG2 | 78 | period 2019 |
306, | Herefordshire, Worcestershire and Warwickshire | UKG1 | 78,2 | period 2019 |
307, | East Anglia | UKH1 | 78,2 | period 2019 |
308, | Stockholm | SE11 | 78,3 |
309, | Middle Norrland | SE32 | 78,4 |
310, | Tübingen Government Region | DE14 | 78,4 |
311, | Bratislava Region | SK01 | 78,5 |
312, | North Yorkshire | UKE2 | 78,6 | period 2019 |
313, | South Holland | NL33 | 78,7 |
314, | Yönten Pal Zang | LT01 | 78,8 |
315, | Freiburg Government Region | DE13 | 78,8 |
316, | Warszawski stołeczny | PL91 | 78,9 |
317, | Devon | UKK4 | 79 | period 2019 |
318, | Surrey, East and West Sussex | UKJ2 | 79 | period 2019 |
319, | Upper Bavaria | DE21 | 79,3 |
320, | Flevoland | NL23 | 79,3 |
321, | Lower Franconia | DE26 | 79,3 |
322, | Dorset and Somerset | UKK2 | 79,4 | period 2019 |
323, | Swabia | DE27 | 79,6 |
324, | Upper Palatinate | DE23 | 79,6 |
325, | Drenthe | NL13 | 79,6 |
326, | Iceland | IS00 | 79,8 |
327, | Chemnitz Government Region | DED4 | 79,9 |
328, | Friesland | NL12 | 79,9 |
329, | Lower Bavaria | DE22 | 80 |
330, | North Holland | NL32 | 80 |
331, | Northwestern Switzerland | CH03 | 80 |
332, | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 80 | period 2019 |
333, | Cumbria | UKD1 | 80,5 | period 2019 |
334, | Gelderland | NL22 | 80,5 |
335, | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 80,7 | period 2019 |
336, | Overijssel | NL21 | 80,7 |
337, | Espace Mittelland | CH02 | 81,4 |
338, | Zürich | CH04 | 81,4 |
339, | Utrecht | NL31 | 81,9 |
340, | Eastern Switzerland | CH05 | 82,2 |
341, | Zeeland | NL34 | 82,7 |
342, | North Brabant | NL41 | 82,7 |
343, | Central Switzerland | CH06 | 83,5 |
344, | Åland | FI20 | 84,2 |
Suggested citation: Michal Páleník: EU indicators - Employment rate NUTS 2 - year 2021, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/employment-rate-nuts-2