- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Average wage and inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Employment of mothers of more than 3 children
- Percentage of employees ususally working on Sunday
- NEET
- Unemployment rate
- Employment rate
- Long term unemployment
- Percentage of employees ususally working at nights
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
IZ Bratislava : Regularly updated : EU indicators : Youth unemployment rate : Youth unemployment rate NUTS 2 :
Youth unemployment rate NUTS 2 – year 2022

Order | Code | Region | Value | Note |
---|---|---|---|---|
1. | Central Bohemia cohesion region | CZ02 | 3 | |
2. | Central Switzerland | CH06 | 3,8 | |
3. | Freiburg Government Region | DE13 | 4 | period 2019 |
4. | Swabia | DE27 | 4,4 | period 2019 |
5. | Tübingen Government Region | DE14 | 4,6 | period 2016 |
6. | Eastern Switzerland | CH05 | 4,6 | |
7. | Münster Government Region | DEA3 | 4,6 | period 2019 |
8. | Jihozápad | CZ03 | 4,8 | |
9. | Middle Franconia | DE25 | 5,2 | period 2015 |
10. | Upper Bavaria | DE21 | 5,4 | period 2021 |
11. | NUTS2 Region Prague | CZ01 | 5,5 | |
12. | Stuttgart Government Region | DE11 | 5,6 | |
13. | Weser-Ems Government Region | DE94 | 5,6 | period 2019 |
14. | Cologne Government Region | DEA2 | 5,6 | |
15. | Karlsruhe Government Region | DE12 | 5,7 | period 2019 |
16. | Upper Austria | AT31 | 5,7 | |
17. | Lower Bavaria | DE22 | 5,9 | period 2012 |
18. | Zeeland | NL34 | 5,9 | period 2021 |
19. | Schleswig-Holstein | DEF0 | 6 | period 2019 |
20. | Drenthe | NL13 | 6,3 | |
21. | Rheinhessen-Pfalz | DEB3 | 6,4 | period 2019 |
22. | Essex | UKH3 | 6,5 | period 2019 |
23. | Jihovýchod | CZ06 | 6,5 | |
24. | Brunswick Government Region | DE91 | 6,6 | period 2019 |
25. | Saxony-Anhalt | DEE0 | 6,7 | period 2019 |
26. | Espace Mittelland | CH02 | 6,7 | |
27. | Hampshire and Isle of Wight | UKJ3 | 6,8 | period 2019 |
28. | Darmstadt Government Region | DE71 | 6,8 | |
29. | Detmold Government Region | DEA4 | 6,8 | period 2018 |
30. | Warszawski stołeczny | PL91 | 6,9 | period 2019 |
31. | North Brabant | NL41 | 6,9 | |
32. | Overijssel | NL21 | 6,9 | |
33. | Dorset and Somerset | UKK2 | 7 | period 2019 |
34. | Northern Ireland | UKN0 | 7 | period 2019 |
35. | Upper Palatinate | DE23 | 7 | period 2009 |
36. | Lüneburg Government Region | DE93 | 7,2 | period 2017 |
37. | Northwestern Switzerland | CH03 | 7,2 | |
38. | Brandenburg | DE40 | 7,3 | period 2019 |
39. | Pomeranian Voivodeship | PL63 | 7,3 | period 2019 |
40. | Arnsberg Government Region | DEA5 | 7,3 | |
41. | Tyrol | AT33 | 7,4 | |
42. | West Central Scotland | UKM8 | 7,5 | period 2019 |
43. | Limburg | NL42 | 7,5 | |
44. | Severovýchod | CZ05 | 7,5 | |
45. | Gelderland | NL22 | 7,6 | |
46. | Utrecht | NL31 | 7,7 | |
47. | Zürich | CH04 | 7,7 | |
48. | Thuringia | DEG0 | 7,7 | period 2019 |
49. | Hanover Government Region | DE92 | 7,8 | period 2019 |
50. | Eastern Scotland | UKM7 | 7,8 | period 2019 |
51. | South Holland | NL33 | 7,8 | |
52. | Greater Poland Voivodeship | PL41 | 7,9 | period 2019 |
53. | Pest County | HU12 | 8 | |
54. | Upper Franconia | DE24 | 8 | period 2013 |
55. | Düsseldorf Government Region | DEA1 | 8 | |
56. | Berkshire, Buckinghamshire and Oxfordshire | UKJ1 | 8,1 | period 2019 |
57. | East Flanders | BE23 | 8,1 | |
58. | Silesian Voivodeship | PL22 | 8,3 | |
59. | Hamburg | DE60 | 8,3 | period 2019 |
60. | Malta | MT00 | 8,3 | |
61. | East Wales | UKL2 | 8,3 | period 2019 |
62. | Koblenz Government Region | DEB1 | 8,3 | period 2017 |
63. | Severozápad | CZ04 | 8,3 | |
64. | Styria | AT22 | 8,3 | |
65. | Flevoland | NL23 | 8,3 | |
66. | North Holland | NL32 | 8,4 | |
67. | Lower Franconia | DE26 | 8,4 | period 2010 |
68. | Western Slovenia | SI04 | 8,4 | |
69. | North Yorkshire | UKE2 | 8,5 | period 2019 |
70. | Trøndelag | NO06 | 8,5 | period 2016 |
71. | Friesland | NL12 | 8,5 | |
72. | Kassel Government Region | DE73 | 8,5 | period 2014 |
73. | Western Transdanubia | HU22 | 8,5 | period 2017 |
74. | Central Transdanubia | HU21 | 8,6 | period 2021 |
75. | North Eastern Scotland | UKM5 | 8,7 | period 2016 |
76. | Vertonne | BG41 | 8,7 | |
77. | Gloucestershire, Wiltshire and Bristol/Bath area | UKK1 | 8,7 | period 2019 |
78. | Iceland | IS00 | 8,7 | |
79. | Budapest | HU11 | 8,8 | |
80. | Salzburg | AT32 | 8,9 | period 2021 |
81. | Berlin | DE30 | 8,9 | |
82. | Oslo og Akershus | NO01 | 8,9 | period 2015 |
83. | Moravian-Silesian Region | CZ08 | 8,9 | |
84. | Nord-Norge | NO07 | 8,9 | period 2016 |
85. | Giessen Government Region | DE72 | 8,9 | period 2017 |
86. | Lower Austria | AT12 | 9 | |
87. | Central Moravia | CZ07 | 9 | |
88. | Surrey, East and West Sussex | UKJ2 | 9 | period 2019 |
89. | Lincolnshire | UKF3 | 9,1 | period 2019 |
90. | Chemnitz Government Region | DED4 | 9,1 | period 2013 |
91. | South Tyrol | ITH1 | 9,1 | period 2021 |
92. | East Anglia | UKH1 | 9,2 | period 2019 |
93. | Limburg | BE22 | 9,2 | |
94. | Mecklenburg-Western Pomerania | DE80 | 9,3 | period 2018 |
95. | Devon | UKK4 | 9,3 | period 2019 |
96. | Agder og Rogaland | NO04 | 9,4 | period 2015 |
97. | Herefordshire, Worcestershire and Warwickshire | UKG1 | 9,4 | period 2019 |
98. | Vestlandet | NO05 | 9,4 | period 2015 |
99. | Dresden Directorate District | DED2 | 9,5 | period 2015 |
100. | Bedfordshire and Hertfordshire | UKH2 | 9,6 | period 2019 |
101. | Capital Region of Denmark | DK01 | 9,7 | |
102. | Groningen | NL11 | 9,8 | |
103. | Southern Region, Ireland | IE05 | 9,8 | |
104. | Northern & Western Region, Ireland | IE04 | 10 | |
105. | Capital Region | LT01 | 10,1 | |
106. | Saarland | DEC0 | 10,1 | period 2016 |
107. | Central Denmark Region | DK04 | 10,2 | |
108. | Eastern & Midland Region | IE06 | 10,3 | |
109. | Merseyside | UKD7 | 10,4 | period 2019 |
110. | West Pomeranian Voivodeship | PL42 | 10,5 | period 2018 |
111. | West Wales | UKL1 | 10,5 | period 2019 |
112. | Łódź Voivodeship | PL71 | 10,6 | period 2019 |
113. | Kent | UKJ4 | 10,7 | period 2019 |
114. | West Flanders | BE25 | 10,7 | |
115. | Southern Denmark | DK03 | 10,7 | |
116. | Cheshire | UKD6 | 10,8 | period 2019 |
117. | Southern Great Plain | HU33 | 10,9 | |
118. | Cumbria | UKD1 | 11 | period 2014 |
119. | Southern Scotland | UKM9 | 11,1 | period 2019 |
120. | Region Zealand | DK02 | 11,4 | |
121. | Province of Antwerp | BE21 | 11,5 | |
122. | Lancashire | UKD4 | 11,5 | period 2019 |
123. | Sør-Østlandet | NO03 | 11,5 | period 2015 |
124. | Kuyavian-Pomeranian Voivodeship | PL61 | 11,6 | period 2019 |
125. | Vorarlberg | AT34 | 11,6 | period 2009 |
126. | Leicestershire, Rutland and Northamptonshire | UKF2 | 11,6 | period 2019 |
127. | Mazowiecki regionalny | PL92 | 11,7 | |
128. | Eastern Slovenia | SI03 | 11,7 | |
129. | Lake Geneva region | CH01 | 11,9 | |
130. | East Yorkshire and Northern Lincolnshire | UKE1 | 11,9 | period 2019 |
131. | Trentino-South Tyrol | ITH2 | 12 | |
132. | Franche-Comté | FRC2 | 12,1 | |
133. | Carinthia | AT21 | 12,2 | period 2016 |
134. | Northern Hungary | HU31 | 12,3 | |
135. | Alsace | FRF1 | 12,4 | |
136. | Leipzig Government Region | DED5 | 12,5 | period 2013 |
137. | Innlandet | NO02 | 12,6 | period 2016 |
138. | Central and Western Lithuania region | LT02 | 12,7 | |
139. | Midi-Pyrénées | FRJ2 | 12,7 | |
140. | Inner London – West | UKI3 | 12,8 | period 2019 |
141. | Derbyshire and Nottinghamshire | UKF1 | 12,8 | period 2019 |
142. | Shropshire and Staffordshire | UKG2 | 12,9 | period 2019 |
143. | North Denmark Region | DK05 | 12,9 | |
144. | Western Slovakia | SK02 | 13 | period 2020 |
145. | Bratislava Region | SK01 | 13 | period 2017 |
146. | West Yorkshire | UKE4 | 13,4 | period 2019 |
147. | Veneto | ITH3 | 13,4 | |
148. | Helsinki-Uusimaa | FI1B | 13,5 | |
149. | Pohjois- ja Itä-Suomi | FI1D | 13,6 | |
150. | Lesser Poland Voivodeship | PL21 | 13,8 | period 2021 |
151. | Pays de la Loire | FRG0 | 13,9 | |
152. | Yuzhen Tsentralen Planning Region | BG42 | 13,9 | period 2021 |
153. | Southern Transdanubia | HU23 | 14 | |
154. | Länsi-Suomi | FI19 | 14,4 | |
155. | Centre-Val de Loire | FRB0 | 14,4 | |
156. | Northumberland and Tyne and Wear | UKC2 | 14,5 | period 2019 |
157. | Podlaskie Voivodeship | PL84 | 14,5 | period 2017 |
158. | Highlands and Islands | UKM6 | 14,6 | period 2014 |
159. | Cornwall | UKK3 | 14,7 | period 2015 |
160. | Nord-Vest | RO11 | 15 | |
161. | Outer London – West and North West | UKI7 | 15,1 | period 2019 |
162. | Tees Valley | UKC1 | 15,1 | period 2019 |
163. | Latvia | LV00 | 15,3 | |
164. | Bremen | DE50 | 15,3 | period 2011 |
165. | Lorraine | FRF3 | 15,4 | |
166. | South Yorkshire | UKE3 | 15,4 | period 2019 |
167. | Yugoiztochen Planning Region | BG34 | 15,5 | period 2018 |
168. | Kastamonu Subregion | TR82 | 15,5 | period 2020 |
169. | Friuli Venezia Giulia | ITH4 | 15,5 | |
170. | Southern Finland | FI1C | 15,6 | |
171. | Konya Subregion | TR52 | 15,6 | period 2020 |
172. | București – Ilfov | RO32 | 15,7 | period 2021 |
173. | Auvergne | FRK1 | 15,7 | |
174. | Champagne-Ardenne | FRF2 | 15,9 | |
175. | West Midlands | UKG3 | 15,9 | period 2019 |
176. | Outer London – East and North East | UKI5 | 16,1 | period 2019 |
177. | Rhône-Alpes | FRK2 | 16,2 | |
178. | Świętokrzyskie Voivodeship | PL72 | 16,2 | period 2018 |
179. | Northern Great Plain | HU32 | 16,2 | |
180. | Lower Normandy | FRD1 | 16,3 | |
181. | Lombardy | ITC4 | 16,4 | |
182. | Inner London – East | UKI4 | 16,5 | period 2019 |
183. | Opole Voivodeship | PL52 | 16,6 | period 2015 |
184. | Limousin | FRI2 | 16,6 | |
185. | Outer London – South | UKI6 | 16,6 | period 2019 |
186. | Umbria | ITI2 | 16,9 | |
187. | Wien | AT13 | 17 | |
188. | Ticino | CH07 | 17,1 | |
189. | Poitou-Charentes | FRI3 | 17,2 | |
190. | Severoiztochen Planning Region | BG33 | 17,2 | period 2021 |
191. | Île-de-France | FR10 | 17,3 | |
192. | Emilia-Romagna | ITH5 | 17,3 | |
193. | Provence-Alpes-Côte d'Azur | FRL0 | 17,4 | |
194. | Warmian-Masurian Voivodeship | PL62 | 17,5 | period 2018 |
195. | Lower Silesian Voivodeship | PL51 | 17,5 | |
196. | Norte Region | PT11 | 17,5 | |
197. | Luxembourg | LU00 | 17,6 | |
198. | Manisa Subregion | TR33 | 17,6 | period 2020 |
199. | Adriatic Croatia | HR03 | 17,7 | |
200. | Flemish Brabant | BE24 | 17,7 | |
201. | Upper Norrland | SE33 | 17,8 | |
202. | Walloon Brabant | BE31 | 18 | |
203. | Småland and the islands | SE21 | 18,1 | |
204. | Lublin Voivodeship | PL81 | 18,1 | period 2021 |
205. | Greater Manchester | UKD3 | 18,1 | period 2019 |
206. | Nord-Pas-de-Calais | FRE1 | 18,2 | |
207. | Brittany | FRH0 | 18,4 | |
208. | Burgundy | FRC1 | 18,5 | |
209. | Cyprus | CY00 | 18,6 | |
210. | Estonia | EE00 | 18,6 | |
211. | Aquitaine | FRI1 | 18,7 | |
212. | Corsica | FRM0 | 19 | period 2017 |
213. | West Sweden | SE23 | 19 | |
214. | Samsun Subregion | TR83 | 19,1 | period 2020 |
215. | Luxembourg | BE34 | 19,1 | period 2020 |
216. | Balıkesir Subregion | TR22 | 19,1 | period 2020 |
217. | Gaziantep Subregion | TRC1 | 19,2 | period 2020 |
218. | Province of Liege | BE33 | 19,3 | |
219. | Lisbon Region | PT17 | 19,4 | |
220. | Nord-Est | RO21 | 19,4 | |
221. | Aydın Subregion | TR32 | 19,5 | period 2020 |
222. | Malatya Subregion | TRB1 | 19,5 | period 2020 |
223. | Tuscany | ITI1 | 20 | |
224. | Sud-Est | RO22 | 20 | |
225. | Languedoc-Roussillon | FRJ1 | 20,2 | |
226. | Alentejo region | PT18 | 20,5 | |
227. | Piedmont | ITC1 | 20,6 | |
228. | Tekirdağ Subregion | TR21 | 20,8 | period 2020 |
229. | Centro region | PT16 | 21 | |
230. | Marche | ITI3 | 21,1 | |
231. | Регион Војводине | RS12 | 21,1 | |
232. | Severen Tsentralen Planning Region | BG32 | 21,2 | |
233. | Subcarpathian Voivodeship | PL82 | 21,4 | period 2021 |
234. | Stockholm | SE11 | 21,5 | |
235. | Ağrı Subregion | TRA2 | 21,5 | period 2020 |
236. | Erzurum Subregion | TRA1 | 21,6 | period 2020 |
237. | Middle Norrland | SE32 | 21,6 | |
238. | City of Belgrade | RS11 | 21,7 | |
239. | Aττική | EL30 | 21,9 | |
240. | Central Slovakia | SK03 | 22 | |
241. | Navarre | ES22 | 22,3 | |
242. | North Middle Sweden | SE31 | 22,4 | |
243. | Picardy | FRE2 | 22,5 | |
244. | Kırıkkale Subregion | TR71 | 22,5 | period 2020 |
245. | Zonguldak Subregion | TR81 | 22,7 | period 2020 |
246. | Upper Normandy | FRD2 | 22,7 | |
247. | Trabzon Subregion | TR90 | 22,9 | period 2020 |
248. | Bursa Subregion | TR41 | 23 | period 2020 |
249. | Balearic Islands | ES53 | 23,2 | |
250. | Liguria | ITC3 | 23,2 | |
251. | Antalya Subregion | TR61 | 23,6 | period 2020 |
252. | Şanlıurfa Subregion | TRC2 | 23,7 | period 2020 |
253. | Abruzzo | ITF1 | 23,8 | |
254. | South Sweden | SE22 | 23,8 | |
255. | Aragon | ES24 | 24 | |
256. | Catalonia | ES51 | 24,1 | |
257. | Crete Region | EL43 | 24,8 | |
258. | Basilicata | ITF5 | 25,1 | |
259. | Adana Subregion | TR62 | 25,2 | period 2020 |
260. | Cantabria | ES13 | 25,5 | |
261. | Istanbul Subregion | TR10 | 25,5 | period 2020 |
262. | Peloponnese Region | EL65 | 25,7 | |
263. | Регион Шумадије и Западне Србије | RS21 | 25,9 | |
264. | Basque Autonomous Community | ES21 | 26 | |
265. | East Middle Sweden | SE12 | 26,1 | |
266. | Kayseri Subregion | TR72 | 26,3 | period 2020 |
267. | La Rioja | ES23 | 26,4 | |
268. | Lazio | ITI4 | 26,4 | |
269. | Kocaeli Subregion | TR42 | 26,7 | period 2020 |
270. | Castile and León | ES41 | 26,7 | |
271. | Namur | BE35 | 26,8 | |
272. | Lubusz Voivodeship | PL43 | 27,2 | period 2014 |
273. | Eastern Slovakia | SK04 | 27,2 | |
274. | Hatay Subregion | TR63 | 27,3 | period 2020 |
275. | Sardinia | ITG2 | 27,4 | |
276. | Centru | RO12 | 28 | |
277. | Valencian Community | ES52 | 28,7 | |
278. | Algarve (NUTS 2) | PT15 | 29,1 | period 2015 |
279. | Region of Murcia | ES62 | 29,1 | |
280. | Sud – Muntenia | RO31 | 29,3 | |
281. | Community of Madrid | ES30 | 29,4 | |
282. | Izmir Subregion | TR31 | 29,5 | period 2020 |
283. | Ankara Subregion | TR51 | 29,9 | period 2020 |
284. | Регион Јужне и Источне Србије | RS22 | 29,9 | |
285. | Sud-Vest Oltenia | RO41 | 30,5 | |
286. | Molise | ITF2 | 30,8 | |
287. | Central Macedonia | EL52 | 30,9 | |
288. | Vest | RO42 | 31,2 | |
289. | Brussels-Capital Region | BE10 | 31,7 | |
290. | Apulia | ITF4 | 32 | |
291. | Van Subregion | TRB2 | 32,1 | period 2020 |
292. | Galicia | ES11 | 32,5 | |
293. | Castile-La Mancha | ES42 | 32,7 | |
294. | South Aegean Region | EL42 | 33 | period 2021 |
295. | Северозападен | BG31 | 34,3 | period 2020 |
296. | Calabria | ITF6 | 34,8 | |
297. | Eastern Macedonia and Thrace | EL51 | 34,9 | |
298. | French Guiana | FRY3 | 35 | |
299. | Andalusia | ES61 | 35,3 | |
300. | North Macedonia | MK00 | 35,7 | period 2020 |
301. | Montenegro | ME00 | 36 | period 2020 |
302. | Hainaut | BE32 | 36,3 | |
303. | Guadeloupe | FRY1 | 37,8 | |
304. | Asturias | ES12 | 37,8 | |
305. | Martinique | FRY2 | 38,7 | |
306. | Extremadura | ES43 | 39,4 | |
307. | Ionian Islands Region | EL62 | 39,5 | period 2021 |
308. | Western Macedonia | EL53 | 40,6 | |
309. | West Greece Region | EL63 | 41,2 | |
310. | Açores (NUTS 2) | PT20 | 41,5 | period 2014 |
311. | Kontinentalna Hrvatska | HR04 | 41,6 | period 2015 |
312. | Réunion | FRY4 | 41,9 | |
313. | Campania | ITF3 | 42,6 | |
314. | Sicily | ITG1 | 43,2 | |
315. | Epirus Region | EL54 | 43,5 | |
316. | North Aegean Region | EL41 | 43,5 | |
317. | Canarias | ES70 | 43,9 | |
318. | Ceuta | ES63 | 44,4 | |
319. | Central Greece Region | EL64 | 46,8 | |
320. | Madeira (NUTS 2) | PT30 | 50,5 | period 2014 |
321. | Thessaly Region | EL61 | 51,4 | |
322. | Melilla | ES64 | 52,4 | |
323. | Mardin Subregion | TRC3 | 52,8 | period 2020 |
324. | Mayotte | FRY5 | 55,4 | period 2020 |
Data for the period year 2022. Source of the data is Eurostat, table [lfst_r_lfu3rt].

See also:
- Nezamestnanosť mladých a NEET
- Nezamestnanosť mladých a NEET - nuts 1
- Porovnanie nezamestnanosti vekových skupín
- Nezamestnanosť mladých podľa vzdelania
Suggested citation: Michal Páleník: EU indicators - Youth unemployment rate NUTS 2 – year 2022, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/youth-rate-of-unemployment-nuts-2
https://www.iz.sk/en/projects/EU-indicators/youth-rate-of-unemployment-nuts-2